Trowse 10k

Location: Trowse

Website: https://conac.org.uk/trowse-10k-road-race/

10k

Start time: 09/04/2023 09:00

Position Forename Surname Gender Category Club Tag Gun Time Chip Time
1 Reuben Andrews M MU21 City of Norwich AC 3 00:31:32.2 00:31:31.9
2 Danny Adams M MU21 City of Norwich AC 2 00:32:38.1 00:32:37.8
3 Jacob Ocal M MS City of Norwich AC 9 00:32:48.1 00:32:47.8
4 Sam Todd M MS City of Norwich AC 635 00:33:16.9 00:33:16.6
5 Neil Adams M M45-49 North Norfolk Beach Runners 216 00:33:24.1 00:33:23.8
6 Laurie Woods M MU21 Bure Valley Harriers 71 00:34:32.1 00:34:31.8
7 Samuel Cornforth M MS City of Norwich AC 6 00:35:28.4 00:35:28.1
8 Oliver Gilbert M MU21 Bungay Black Dog RC 125 00:35:32.9 00:35:32.6
9 Aaron Wright M MS 603 00:35:42.1 00:35:41.8
10 Dominic Blake M M40-44 Reepham Runners 435 00:36:03.9 00:36:03.6
11 Kevin Watkinson M M45-49 Wymondham AC 357 00:36:11.9 00:36:11.6
12 Daniel Smith M MS Ryston Runners 604 00:36:12.7 00:36:12.3
13 James Fowler M M45-49 Norfolk Gazelles AC 434 00:36:33.7 00:36:33.3
14 Nathan Risbey M M40-44 City of Norwich AC 10 00:36:49.3 00:36:48.9
15 Simon Bales M M45-49 Bure Valley Harriers 255 00:36:52.4 00:36:52.1
16 Alex Griffiths M MS Norwich Road Runners 586 00:36:52.4 00:36:52.1
17 Luke Coleman M MS 50 00:36:56.8 00:36:56.4
18 Sean Jermy M MS Great Yarmouth Road Runners 74 00:37:04.1 00:37:03.8
19 Richard Johnson M M45-49 Bure Valley Harriers 64 00:37:04.6 00:37:04.3
20 Jo Andrews F F45-49 Bungay Black Dog RC 31 00:37:05.1 00:37:04.4
21 Matthew Collier M M50-54 Norfolk Gazelles AC 295 00:37:07.1 00:37:06.4
22 Shaun Aldous M M45-49 Bungay Black Dog RC 475 00:37:15.4 00:37:14.7
23 Marcus Sladden M MS Bungay Black Dog RC 315 00:37:16.1 00:37:14.9
24 Billy Wheeler M M45-49 Wymondham AC 609 00:37:16.4 00:37:15.7
25 William Watkins M MS 276 00:37:19.6 00:37:18.0
26 Josh Russell M MS Norwich Road Runners 133 00:37:26.1 00:37:25.4
27 Marc Coles M M45-49 Norwich Road Runners 91 00:37:30.0 00:37:29.4
28 Craig Upson M MS Norwich Road Runners 485 00:37:31.9 00:37:30.5
29 Chris Bullock M M45-49 Wymondham AC 150 00:37:33.0 00:37:31.6
30 Corben Reynolds M MU21 Great Yarmouth & District AC 119 00:37:42.1 00:37:40.7
31 Daniel Simmons M MS Tri-Anglia Triathlon Club 499 00:37:55.6 00:37:54.2
32 Jamie Burridge M M40-44 Great Yarmouth Road Runners 614 00:37:57.9 00:37:56.5
33 Michael Wilkinson M MS Wymondham AC 69 00:38:04.4 00:38:03.0
34 Tom Jordan M MS Bure Valley Harriers 490 00:38:16.9 00:38:15.5
35 Ellery Bishop M MS 317 00:38:18.0 00:38:15.6
36 Sean Thompson M M50-54 Wymondham AC 67 00:38:18.9 00:38:17.5
37 Robin Tuddenham M M50-54 Todmorden Harriers 462 00:38:29.9 00:38:29.2
38 Mark Goddard M MS 314 00:38:32.6 00:38:31.2
39 Jack Stuttle M MS Coltishall Jaguars RC 61 00:38:35.0 00:38:32.7
40 William George M MS Aylsham Runners 45 00:38:35.9 00:38:33.5
41 David Houghton M M50-54 Wymondham AC 633 00:38:39.4 00:38:38.2
42 Toby Grainger M MS 266 00:38:50.6 00:38:49.2
43 Aidan Thorpe M MS 359 00:38:53.4 00:38:53.0
44 Tom Crawshaw M MS 250 00:39:11.4 00:39:10.0
45 Matt Stone M M50-54 Bure Valley Harriers 167 00:39:19.6 00:39:18.5
46 Shaun Braybrook M M40-44 Wymondham AC 139 00:39:22.4 00:39:21.0
47 Lloyd Chettle M MS Great Yarmouth Road Runners 628 00:39:33.6 00:39:30.1
48 Mark Mardell M M40-44 Norwich Road Runners 449 00:39:31.0 00:39:30.2
49 Michael Eglington M M40-44 Dereham Runners AC 46 00:39:35.0 00:39:32.1
50 Darren Stephenson M M50-54 601 00:39:38.7 00:39:34.7
51 Paul Oakley M M50-54 Horsham Joggers 89 00:39:39.6 00:39:36.6
52 Paul Simpson M M45-49 Richmond & Zetland Harriers 48 00:39:52.9 00:39:51.0
53 Michael Dean M MS 650 00:39:53.9 00:39:51.4
54 Morgan Lingley M MS 516 00:40:03.0 00:39:57.4
55 Will McMorris M M40-44 260 00:40:03.9 00:40:00.4
56 Mark Garrett M M55-59 Norwich Road Runners 26 00:40:16.9 00:40:15.1
57 Sean Radford M M50-54 646 00:40:27.0 00:40:20.4
58 Tom Whiting M MU21 City of Norwich AC 19 00:40:23.0 00:40:21.1
59 Paul Ward M M50-54 Bure Valley Harriers 80 00:40:26.8 00:40:22.8
60 Barry Smith M M55-59 Bungay Black Dog RC 605 00:40:30.0 00:40:24.6
61 Alexandra Ely F F45-49 Wymondham AC 343 00:40:28.0 00:40:26.2
62 Lee Wilson M M45-49 476 00:40:38.0 00:40:32.2
63 Adam Reynolds M MS 104 00:40:38.9 00:40:34.4
64 Sandy Telfer M MS Tri-Anglia Triathlon Club 141 00:40:42.6 00:40:35.9
65 Sarah Osborne F FS Newmarket Joggers 360 00:40:56.6 00:40:52.4
66 Kevin Rooney M M55-59 324 00:41:02.4 00:41:01.0
67 Stephen Dixon M M60-64 Wymondham AC 592 00:41:07.4 00:41:03.1
68 Maria Lewis F F50-54 Wymondham AC 56 00:41:10.6 00:41:05.9
69 Phil Hurr M M65-69 Bure Valley Harriers 454 00:41:17.6 00:41:11.4
70 Paul Knights M M50-54 33 00:41:23.4 00:41:17.6
71 Matt Brown M M45-49 116 00:41:25.6 00:41:18.4
72 Lewis Wilkins M MS 223 00:41:26.6 00:41:18.9
73 Richard Hancock M M40-44 13 00:41:32.1 00:41:23.2
74 Liam Frost M MS 668 00:41:29.0 00:41:26.0
75 Dominic Clues M MU21 Tri-Anglia Triathlon Club 102 00:41:30.6 00:41:27.9
76 Ronnie Mount M M45-49 508 00:41:36.0 00:41:29.6
77 Clive Cartner M M40-44 Lonely Goat RC 505 00:41:40.9 00:41:34.1
78 Ryan Halloway-Churchill M MS Norfolk Gazelles AC 259 00:41:41.0 00:41:38.6
79 Mark Robinson M M50-54 Lonely Goat RC 39 00:41:46.9 00:41:40.1
80 Stephen Ramm M M45-49 Tri-Anglia Triathlon Club 509 00:41:52.4 00:41:44.6
81 David Moore M MS Norfolk Gazelles AC 234 00:41:55.0 00:41:47.1
82 Matthew Wright M MS Dulwich Runners AC 348 00:41:58.0 00:41:50.4
83 Mark Bloomfield M M50-54 688 00:42:04.4 00:41:59.6
84 Nicholas Randall M M50-54 Norwich Road Runners 192 00:42:10.6 00:42:01.1
85 Vince Butler M M50-54 606 00:42:13.4 00:42:08.6
86 Anton Perkins M M50-54 471 00:42:22.0 00:42:13.6
87 Paul Baisley M M45-49 Lonely Goat RC 304 00:42:21.4 00:42:15.2
88 Matt Earl M M40-44 339 00:42:26.0 00:42:21.9
89 Jon Rowden M M55-59 Tri-Anglia Triathlon Club 326 00:42:32.0 00:42:23.6
90 Jason Mattless M M50-54 Dereham Runners AC 288 00:42:29.0 00:42:25.8
91 David Crotch M M60-64 Norwich Road Runners 195 00:42:32.6 00:42:25.9
92 Katherine Trehane F F40-44 Norfolk Gazelles AC 333 00:42:33.9 00:42:28.4
93 Peter Woods M M50-54 Bure Valley Harriers 612 00:42:35.4 00:42:29.2
94 Richard Collyer M M55-59 Aylsham Runners 147 00:42:37.0 00:42:31.4
95 Wayne Ramsbottom M M55-59 Dereham Runners AC 175 00:42:40.9 00:42:31.6
96 Christian Isaacson M MS Great Yarmouth Road Runners 159 00:42:41.4 00:42:37.6
97 James Canham M MS Wymondham AC 283 00:42:48.6 00:42:38.4
98 Joseph Moore M MS Norfolk Gazelles AC 494 00:42:48.0 00:42:39.9
99 Oliver Dack M MS 210 00:42:45.9 00:42:40.4
100 Jason Elrick M M50-54 Thetford AC 608 00:42:43.0 00:42:41.2
101 Robert Gillett-Ratley M MS 95 00:42:58.6 00:42:45.6
102 James Bool M M55-59 Great Yarmouth Road Runners 73 00:42:54.0 00:42:48.6
103 Jon Shorten M M55-59 Wymondham AC 207 00:43:02.0 00:42:55.1
104 Eddie Warren M MS 436 00:43:08.6 00:42:56.1
105 Frances Cooke F F40-44 Bure Valley Harriers 62 00:43:03.0 00:42:56.4
106 Ashley Yellop M M45-49 Norwich Road Runners 117 00:43:07.6 00:42:58.7
107 Kevin Frazer M M55-59 Wymondham AC 231 00:43:10.6 00:43:01.6
108 Andy Palmer M M55-59 Norwich Road Runners 268 00:43:19.0 00:43:11.6
109 Gabriel Mansbridge M MS 30 00:43:37.6 00:43:26.1
110 Nicola Simpson F F45-49 Richmond & Zetland Harriers 49 00:43:36.6 00:43:27.3
111 Jack Webb M MS 199 00:43:40.9 00:43:28.6
112 Stephanie Laurence F FS Bure Valley Harriers 559 00:43:37.9 00:43:30.1
113 Douglas Hustler M MS 204 00:43:37.4 00:43:30.3
114 Mark Crossfield M M45-49 170 00:43:41.4 00:43:32.9
115 Chris Davies M M50-54 Beccles Triathlon Club 519 00:43:43.4 00:43:36.1
116 Oliver Foxwell M MS Ryston Runners 645 00:43:43.0 00:43:40.6
117 Steven Tuttle M M60-64 Lonely Goat RC 429 00:43:51.4 00:43:41.8
118 Glenn Orford M M50-54 Bungay Black Dog RC 570 00:43:50.0 00:43:44.6
119 Becky Willett F FS Norwich Road Runners 457 00:43:55.0 00:43:45.2
120 Adrian Slattery M M40-44 Great Yarmouth Road Runners 482 00:43:53.4 00:43:47.4
121 Rob Hall M M60-64 Bungay Black Dog RC 148 00:43:54.6 00:43:48.9
122 Natasha Blyth F FS 84 00:44:04.4 00:43:49.3
123 Jamie Smith M M50-54 Norwich Road Runners 24 00:44:01.3 00:43:50.7
124 James Page M M45-49 299 00:44:16.6 00:44:06.4
125 John Bishop M M55-59 318 00:44:25.4 00:44:10.4
126 Alastair Ross M M40-44 Bure Valley Harriers 691 00:44:25.0 00:44:11.7
127 Mark Stone M M50-54 Great Yarmouth Road Runners 391 00:44:20.3 00:44:14.4
128 Hannah Colby F FU21 City of Norwich AC 5 00:44:30.9 00:44:18.1
129 Matthew Grimwood M M45-49 145 00:44:32.4 00:44:20.4
130 Jacob Last M MU21 Dereham Runners AC 310 00:44:29.8 00:44:21.1
131 Claire Brown F F60-64 Wymondham AC 448 00:44:33.3 00:44:28.8
132 Ian Bailey M M50-54 624 00:45:04.4 00:44:34.8
133 Lisa Greengrass F F40-44 Wymondham AC 79 00:44:49.4 00:44:35.6
134 Steve Hulme M MS 372 00:44:51.6 00:44:39.1
135 Martin Jackson M MS 525 00:44:53.0 00:44:42.1
136 Martin Howard M M65-69 Norwich Road Runners 196 00:44:57.6 00:44:42.4
137 Mark Crookes M M50-54 Bure Valley Harriers 433 00:44:58.3 00:44:45.1
138 Greg Ward M M50-54 Norwich Road Runners 695 00:44:57.9 00:44:45.8
139 Paul Browne M M45-49 217 00:44:55.4 00:44:47.9
140 Louise Hurr F F55-59 Norfolk Gazelles AC 287 00:45:03.6 00:44:52.1
141 Kevin Fuller M M40-44 Great Yarmouth Road Runners 28 00:45:01.5 00:44:53.3
142 Benjamin Askew M M45-49 132 00:45:01.6 00:44:54.1
143 Simon Askew M M45-49 131 00:45:01.8 00:44:54.1
144 Mark Collins M M55-59 Great Yarmouth Road Runners 193 00:45:19.6 00:45:00.6
145 Stefan Boakes M M40-44 14 00:45:22.0 00:45:06.1
146 Richard Crewe M M50-54 Thetford AC 154 00:45:09.0 00:45:06.3
147 Andrew Curson M M40-44 Norfolk Gazelles AC 422 00:45:23.3 00:45:06.9
148 Chris Kidd M MS 694 00:45:17.0 00:45:09.8
149 Alice Grainger F FS 265 00:45:27.6 00:45:13.8
150 Graham O’Hara M M45-49 82 00:45:28.6 00:45:15.1
151 Mark Townsend M M50-54 Norwich Road Runners 191 00:45:33.9 00:45:22.9
152 David Van Den Bergh M M55-59 164 00:45:43.0 00:45:25.1
153 Amy Balaam F F40-44 Bure Valley Harriers 66 00:45:38.4 00:45:31.1
154 Chris Moore M M60-64 Norfolk Gazelles AC 443 00:45:48.3 00:45:31.6
155 Emma Jay F FS 300 00:45:49.0 00:45:34.4
156 Alice Tellett F FS 390 00:45:56.8 00:45:35.1
157 Harry King M MS Ipswich Jaffa RC 421 00:45:51.0 00:45:40.6
158 Peter Swales M M60-64 Dereham Runners AC 169 00:45:53.6 00:45:44.3
159 Andrew Clark M M55-59 Lonely Goat RC 155 00:45:55.0 00:45:44.9
160 Matthew Dugdale M M40-44 15 00:46:01.8 00:45:45.1
161 George Webster M MS 323 00:45:56.0 00:45:45.1
162 Antony Croucher M MS Great Yarmouth Road Runners 51 00:46:07.0 00:45:45.8
163 Nick Richards M M45-49 222 00:45:58.4 00:45:47.1
164 Faith Pearce F F40-44 Norfolk Gazelles AC 564 00:46:11.0 00:45:54.8
165 Amanda Marshall F F50-54 North Norfolk Beach Runners 177 00:46:00.6 00:45:55.3
166 Louise Marsden F F40-44 North Norfolk Beach Runners 22 00:46:06.9 00:45:55.7
167 Adrian Jay M M50-54 Aylsham Runners 27 00:46:04.6 00:45:58.4
168 Matt Howes M M45-49 Norwich Road Runners 469 00:46:13.3 00:46:03.1
169 Kevin Stark M M55-59 Great Yarmouth Road Runners 107 00:46:25.0 00:46:06.8
170 Mark Elden M M40-44 Bungay Black Dog RC 453 00:46:18.6 00:46:08.1
171 Gary Mann M M50-54 Norwich Road Runners 186 00:46:21.0 00:46:09.8
172 Kevin Mann M M50-54 149 00:46:26.8 00:46:11.1
173 Russell Hopkins M MU21 City of Norwich AC 7 00:46:13.0 00:46:11.1
174 Louise Stevens F FS Wymondham AC 582 00:46:28.3 00:46:12.6
175 Joanna Killingworth F F45-49 Norwich Road Runners 447 00:46:26.6 00:46:14.1
176 Mark Hall M MS Norwich Road Runners 138 00:46:34.6 00:46:18.6
177 Dougie Barber M M60-64 Coltishall Jaguars RC 112 00:46:35.8 00:46:25.8
178 Robert Groves M MS Reepham Runners 228 00:46:54.5 00:46:33.5
179 Richard Huggins M M40-44 262 00:46:55.6 00:46:35.1
180 Tony Burkett M M55-59 Norfolk Gazelles AC 247 00:46:58.0 00:46:37.6
181 Paolo De Marco M M60-64 Norfolk Gazelles AC 486 00:46:47.3 00:46:38.4
182 Andrew Green M MS 137 00:46:59.0 00:46:39.9
183 Kevin Finch M MS 158 00:47:03.6 00:46:42.1
184 Andy Rowles M M60-64 Dereham Runners AC 573 00:46:54.3 00:46:45.8
185 Matt Bailey M MS 387 00:46:58.8 00:46:47.9
186 Andy Tibble M M55-59 Norwich Road Runners 617 00:47:02.6 00:46:51.6
187 Gavin Critchell M M50-54 156 00:47:24.0 00:46:52.6
188 John Harrison M MS 121 00:47:17.8 00:46:53.3
189 Rosie Eales F FS Great Yarmouth Road Runners 109 00:46:59.6 00:46:54.3
190 Andrew Thomas M M45-49 Great Yarmouth Road Runners 626 00:47:00.0 00:46:54.8
191 Gary Cheesman M MS 43 00:47:29.0 00:47:01.3
192 Adrian Hollis M M55-59 Dereham Runners AC 100 00:47:10.8 00:47:01.6
193 Caroline Youngman F F40-44 Norwich Road Runners 446 00:47:18.8 00:47:06.6
194 Paul Parker M M60-64 332 00:47:20.6 00:47:08.6
195 Jenna Sweeney F FS Tri-Anglia Triathlon Club 598 00:47:26.3 00:47:09.1
196 Ady Sweeney F FS 599 00:47:27.0 00:47:10.1
197 Theresa Flint F F50-54 Norwich Road Runners 316 00:47:23.3 00:47:12.7
198 Ben Snelling M M50-54 514 00:47:28.6 00:47:12.8
199 Justine Fawcett F F50-54 Bungay Black Dog RC 428 00:47:26.8 00:47:16.8
200 Stuart Cox M M45-49 244 00:47:37.3 00:47:18.6
201 Dean Burrage M MS 249 00:47:34.0 00:47:19.1
202 Ben Hickling M M45-49 274 00:47:36.8 00:47:21.6
203 Matt Sampson M M45-49 439 00:47:46.0 00:47:22.3
204 Fergus Bootman M M40-44 381 00:47:42.7 00:47:23.2
205 Stephanie Hudson F F40-44 211 00:47:40.8 00:47:24.1
206 Tom Hutchings M M50-54 629 00:47:35.0 00:47:25.6
207 Steven Newson M M45-49 Norfolk Gazelles AC 157 00:47:38.3 00:47:26.1
208 Brett Cornish M M50-54 Norwich Road Runners 621 00:47:39.7 00:47:28.4
209 Guy Shearwood M M60-64 Tri-Anglia Triathlon Club 528 00:47:46.6 00:47:31.5
210 Graham Walsh M M70+ Wymondham AC 78 00:47:54.4 00:47:38.3
211 Andrew Mundy M MS Wymondham AC 510 00:47:55.6 00:47:39.6
212 Eva Wilkes F FS 345 00:48:05.0 00:47:42.8
213 Andrew Hammond M M65-69 Norfolk Gazelles AC 350 00:48:03.3 00:47:47.1
214 Karl Steward M M50-54 593 00:48:09.6 00:47:47.3
215 John Shippey M M70+ 94 00:48:03.0 00:47:47.8
216 Ness Dent F F40-44 North Norfolk Beach Runners 307 00:47:53.8 00:47:48.8
217 Angela Ransome F F55-59 Lonely Goat RC 511 00:48:11.8 00:47:51.6
218 Kerry Alderton F FS 239 00:48:17.6 00:47:53.6
219 Blaine Craddock M M50-54 289 00:48:12.0 00:47:54.1
220 Cora O'Mahony F FS Norfolk Gazelles AC 504 00:48:08.0 00:47:55.8
221 Nick Goodge M M50-54 Bungay Black Dog RC 463 00:48:07.3 00:47:56.0
222 Mark Noakes M M45-49 388 00:48:22.3 00:47:58.1
223 Josh Smith M MS 472 00:48:07.8 00:48:00.3
224 Jennifer Gould F F45-49 664 00:48:18.2 00:48:00.6
225 Paul Eves M M45-49 240 00:48:24.3 00:48:03.1
226 Harly Moon F FS 123 00:48:11.3 00:48:03.3
227 Oscar Laurence M MS 535 00:48:30.0 00:48:04.3
228 Ben Wilson M M55-59 620 00:48:26.0 00:48:06.3
229 Julian Smith M M50-54 Coltishall Jaguars RC 87 00:48:19.8 00:48:10.6
230 Loren Sears F FS Wikiwiki Tri Team 464 00:48:27.5 00:48:13.0
231 David Baisley M M45-49 173 00:48:31.0 00:48:14.6
232 Desmond Michael M M70+ Barnet & District AC 578 00:48:23.3 00:48:15.1
233 Mark Smith M M45-49 Thetford AC 651 00:48:34.8 00:48:15.8
234 David Bradbeer M MS 189 00:48:37.8 00:48:16.1
235 Reuben Houghton M MU21 634 00:48:29.6 00:48:16.8
236 Michael Green M M50-54 Great Yarmouth Road Runners 458 00:48:35.3 00:48:17.1
237 Neil Duncan M M55-59 128 00:48:45.3 00:48:18.1
238 Angela Perkins F F45-49 206 00:48:27.3 00:48:18.4
239 Jacob Stirling M MS 86 00:48:41.0 00:48:20.1
240 Anthony Howard M M40-44 531 00:48:45.8 00:48:20.8
241 Ben Kendall M M40-44 Norwich Road Runners 75 00:48:32.0 00:48:21.6
242 Nigel Kenny M M55-59 Ryston Runners 294 00:48:47.3 00:48:24.8
243 Rachel Cubitt F FS 385 00:48:48.3 00:48:25.6
244 Julian Allaker M M45-49 378 00:48:48.0 00:48:30.4
245 Phil Henry M M60-64 306 00:48:52.0 00:48:32.8
246 Ian Morland M M55-59 Aylsham Runners 161 00:48:58.0 00:48:37.1
247 Sarah Bird F FS Bure Valley Harriers 484 00:48:59.0 00:48:37.6
248 Jason Day M M50-54 341 00:48:57.3 00:48:39.7
249 Paul Jones M M40-44 Wymondham AC 659 00:49:02.6 00:48:46.6
250 Sam Yeomans M MS Norfolk Gazelles AC 636 00:49:04.3 00:48:51.3
251 Rebecca Hall F F40-44 336 00:49:08.3 00:48:54.1
252 Kareana Symonds F F40-44 Dereham Runners AC 442 00:49:07.6 00:48:58.3
253 Chloe Webster F FS Norwich Road Runners 456 00:49:10.6 00:48:59.3
254 Ben Watson M MS 134 00:49:15.0 00:49:00.8
255 Michelle Hodds F F40-44 Great Yarmouth Road Runners 610 00:49:21.8 00:49:01.6
256 Chaz Mathews M M45-49 515 00:49:26.6 00:49:05.6
257 Peter Laddiman M M65-69 Norfolk Harriers RC 90 00:49:23.0 00:49:09.1
258 Ellie Sutton F FS 522 00:49:36.3 00:49:15.3
259 Philip Caley M M40-44 Lonley Goat RC 32 00:49:37.3 00:49:16.8
260 Stuart Baker M M45-49 Lonely Goat RC 588 00:49:35.6 00:49:18.8
261 Naomi Stockwell F FS 681 00:49:46.0 00:49:20.1
262 Tim Earl M M40-44 478 00:49:55.5 00:49:22.6
263 Chris Andrews M M40-44 Lonely Goat RC 243 00:49:40.8 00:49:22.8
264 Kirsty Wheeler F FS Lowestoft Road Runners 269 00:49:44.6 00:49:27.1
265 Marianne Armstrong F F40-44 Norwich Road Runners 523 00:49:43.8 00:49:29.0
266 Thu Millsted F FS 498 00:49:56.8 00:49:31.8
267 Alix Howard F FS Dereham Runners AC 209 00:49:57.3 00:49:31.8
268 Tim Powter-Robinson M M60-64 35 00:50:10.8 00:49:39.6
269 Warren Newell M M60-64 Lonely Goat RC 379 00:50:09.0 00:49:40.8
270 Neil Rivers M M50-54 Dereham Runners AC 179 00:49:51.6 00:49:42.4
271 Jovin Mulloor M MS 533 00:50:08.6 00:49:44.1
272 Alex Wynn F FS 622 00:50:18.8 00:49:44.8
273 Christopher Gay M M60-64 Great Yarmouth & District AC 184 00:50:13.8 00:49:45.9
274 Hilary Byrne F F50-54 Wymondham AC 477 00:50:03.8 00:49:49.6
275 Emily Goodrich F FS 96 00:50:14.6 00:49:54.8
276 Zi Xu M MS 263 00:50:15.3 00:49:58.1
277 Ron Bloomfield M M45-49 309 00:50:20.3 00:50:01.3
278 Anna Coulborn F F60-64 Great Yarmouth Road Runners 136 00:50:28.3 00:50:08.5
279 Sinead Rogan F FS Norfolk Gazelles AC 264 00:50:23.8 00:50:10.3
280 Gavin Pauling M M50-54 656 00:50:35.8 00:50:11.3
281 Nick Smith M M50-54 127 00:50:45.0 00:50:15.1
282 Liam Buffin M MS 632 00:50:51.6 00:50:16.6
283 Laura Noakes F F40-44 389 00:50:51.0 00:50:17.6
284 Lorna Jermyn F F40-44 230 00:50:55.0 00:50:18.8
285 James Richardson M MS Norwich Road Runners 648 00:50:42.3 00:50:23.8
286 Mathew Ewing M MS Norfolk Harriers RC 667 00:50:39.8 00:50:25.8
287 Jane Freeman F F65-69 Norfolk Gazelles AC 440 00:50:49.6 00:50:25.8
288 Jamie Saunders M M40-44 Norwich Road Runners 188 00:50:56.6 00:50:26.8
289 Andrew Lillycrop M MS 368 00:50:56.8 00:50:30.8
290 Jason Knights M M50-54 529 00:50:53.6 00:50:38.6
291 Georgie Manly F FS 76 00:51:19.3 00:50:41.8
292 Sam Barton M MS 208 00:51:10.6 00:50:44.1
293 Nicky Fuller F F45-49 Norfolk Harriers RC 176 00:51:03.3 00:50:44.5
294 Charlie Ladyman F F40-44 Norfolk Gazelles AC 286 00:50:57.1 00:50:45.4
295 Lindsay Black F F40-44 Beccles & Bungay Harriers 238 00:51:22.3 00:50:47.3
296 Mark Regan M M55-59 Bungay Black Dog RC 44 00:51:30.8 00:50:49.6
297 Peter Barrett M M55-59 Attleborough Athletics Academy 497 00:51:20.3 00:50:51.5
298 Robert Last M M40-44 Dereham Runners AC 311 00:51:09.3 00:50:54.5
299 Stephen Frost M M40-44 229 00:51:31.3 00:51:01.6
300 Darren Barnes M M50-54 665 00:51:27.8 00:51:03.8
301 Nick Heaver M M45-49 135 00:51:35.8 00:51:05.5
302 Stuart Smith M M40-44 561 00:51:41.3 00:51:09.3
303 Martin Law M M50-54 Reepham Runners 489 00:51:36.5 00:51:12.1
304 Deborah Last F F45-49 Dereham Runners AC 312 00:51:42.8 00:51:15.5
305 Philip Websdale M M45-49 Dereham Runners AC 181 00:51:43.5 00:51:16.2
306 Patrick Manning M M50-54 Lonely Goat RC 686 00:51:48.0 00:51:19.0
307 James Steward M MU21 42 00:51:44.0 00:51:19.6
308 Kevin Denmark M M65-69 Wymondham AC 202 00:51:48.3 00:51:28.1
309 Matthew Freezer M MS Dereham Runners AC 301 00:51:53.5 00:51:28.3
310 Jorge Cristobal M MS 432 00:52:01.3 00:51:29.9
311 Sue Cooke F F60-64 226 00:51:52.5 00:51:33.3
312 Rachel Day F FS 355 00:52:18.0 00:51:35.1
313 Melissa Sampson F F50-54 Lonely Goat RC 140 00:51:59.0 00:51:35.1
314 Martin McCabe M M40-44 340 00:52:03.8 00:51:35.3
315 Paul Richardson M M65-69 Dereham Runners AC 25 00:52:10.5 00:51:43.8
316 Titus Brunton M MU21 Dereham Runners AC 642 00:52:10.8 00:51:44.0
317 Louis Orsi M MS 356 00:52:29.0 00:51:44.5
318 Matthew Parkhouse M M40-44 Norwich Road Runners 258 00:52:29.6 00:51:46.3
319 Chrissie Boswell F F40-44 Tri-Anglia Triathlon Club 40 00:52:13.8 00:51:48.8
320 Susan Guest F F60-64 Wymondham AC 589 00:52:15.5 00:51:52.5
321 Tony Harrison M MS 358 00:52:18.0 00:51:58.1
322 Gary Randall M M50-54 579 00:52:31.3 00:52:01.3
323 Heidi Pearson F FS 371 00:52:37.5 00:52:03.0
324 John Wilson M M60-64 506 00:52:37.8 00:52:03.3
325 Linzi Gray F F40-44 236 00:52:48.8 00:52:06.3
326 Linda Marshall F F55-59 Ryston Runners 591 00:52:32.5 00:52:10.5
327 Amy Edwards F FS 675 00:52:50.5 00:52:13.6
328 Elaine Hudson F F65-69 Norfolk Gazelles AC 468 00:52:41.0 00:52:14.5
329 Stacey Mockford F F40-44 Thetford AC 34 00:52:40.8 00:52:17.8
330 Sarah Bradley F F60-64 Norwich Road Runners 178 00:52:50.5 00:52:28.3
331 Adam Yaxley M M40-44 Attleborough Athletics Academy 297 00:53:04.0 00:52:35.8
332 Daniel Lorne M M40-44 Lonely Goat RC 450 00:53:15.3 00:52:38.8
333 Lee Birmingham M M50-54 Mossley AFC Running Club 254 00:52:57.0 00:52:41.0
334 Paul Westgate M M65-69 Great Yarmouth Road Runners 111 00:53:12.0 00:52:42.3
335 James Aylett M M45-49 392 00:53:08.0 00:52:44.5
336 Benjamin Robinson M MS Norwich Road Runners 616 00:53:21.5 00:52:45.5
337 Kathryn Jervis F FS 235 00:53:29.0 00:52:46.5
338 Leon Carrara M M60-64 City of Norwich AC 4 00:53:09.3 00:52:49.1
339 Ann Thomas F F45-49 Great Yarmouth Road Runners 273 00:53:09.3 00:52:52.5
340 Mandi Smith F F50-54 Thetford AC 649 00:53:16.5 00:52:53.5
341 Ruth Elsworth F FS Norwich Road Runners 683 00:53:30.5 00:53:00.3
342 Charlotte Harris Cook F F40-44 Bure Valley Harriers 252 00:53:34.8 00:53:02.6
343 Horatio Page M MU21 298 00:53:46.0 00:53:03.1
344 Dean Gray M M60-64 Norwich Road Runners 105 00:53:41.3 00:53:09.9
345 David Spurgeon M MS 393 00:53:44.8 00:53:11.5
346 Lynne Howlett F F65-69 Ryston Runners 577 00:53:36.5 00:53:14.5
347 Rob Feast M M50-54 425 00:53:53.8 00:53:23.1
348 Vicki Symonds F FS Great Yarmouth Road Runners 327 00:53:54.0 00:53:24.5
349 Jonathan Brighton M M40-44 36 00:53:53.5 00:53:25.0
350 Nicholas Wells M M50-54 321 00:54:00.0 00:53:31.1
351 Sue Stirling F F55-59 Wymondham AC 83 00:53:54.8 00:53:31.8
352 Julie Price F F55-59 City of Norwich AC 171 00:54:03.8 00:53:35.3
353 Laura Garratt F FS 451 00:54:15.3 00:53:36.8
354 Neil Dennis M M40-44 257 00:54:20.0 00:53:42.5
355 Dennis Simpson M M60-64 166 00:54:14.0 00:53:43.3
356 Carly Jermy F F40-44 518 00:54:21.2 00:53:50.6
357 Jon Holt M M45-49 618 00:54:31.0 00:53:51.8
