10k

Start time: 25/06/2023 10:30

Position Forename Surname Gender Category Club Tag Gun Time Chip Time
1 David Hudson M M40-44 Huntingdonshire AC 44 00:32:23.6 00:32:21.9
2 Andrew Jakeman M M35-39 March AC 129 00:34:02.9 00:34:00.7
3 James Orrell M M20-34 Huntingdonshire AC 135 00:34:42.6 00:34:41.0
4 Scott Cameron M M20-34 128 00:35:36.7 00:35:34.9
5 Rob Mahen M M40-44 Cambridge & Coleridge AC 156 00:36:02.2 00:36:00.2
6 Steven Wilkinson M M20-34 Peterborough & Nene Valley AC 52 00:36:32.1 00:36:29.9
7 Tobias Henry Goodwin M MJ Peterborough & Nene Valley AC 36 00:36:37.9 00:36:35.6
8 Lucy Mapp F F20-34 Huntingdonshire AC 114 00:36:40.6 00:36:38.0
9 Dylan Tomaselli M MJ Huntingdonshire AC 174 00:36:51.6 00:36:49.8
10 Art Payne M M20-34 Cambridge & Coleridge AC 45 00:37:01.6 00:36:58.9
11 Aden Bell M M35-39 Hadleigh Hares AC 8 00:37:22.0 00:37:20.1
12 Ty Farrer M M45-49 Huntingdonshire AC 71 00:37:48.7 00:37:45.0
13 Hamish Morton M M20-34 Cambridge & Coleridge AC 127 00:38:23.5 00:38:21.1
14 Alexander Rogers M M20-34 Cambridge & Coleridge AC 168 00:38:28.7 00:38:21.7
15 Mark Godfrey M M40-44 March AC 164 00:39:34.0 00:39:30.8
16 Oliver Jenkins M M20-34 173 00:39:46.1 00:39:43.5
17 Andy Cole M M55-59 March AC 112 00:39:51.8 00:39:47.0
18 Duane Tomaselli M M40-44 Huntingdonshire AC 175 00:39:56.9 00:39:52.1
19 Matt Sanders M M20-34 City of Norwich AC 178 00:40:09.6 00:40:03.0
20 Keaton Neacy M MJ Peterborough & Nene Valley AC 64 00:40:34.1 00:40:27.0
21 Daniel Holland M M35-39 Yaxley Runners & Joggers 125 00:40:57.0 00:40:49.0
22 Darren Ping M M40-44 83 00:41:01.0 00:40:52.9
23 Steve Hall M M50-54 Peterborough & Nene Valley AC 16 00:41:06.0 00:41:02.6
24 Alison Stewart F F40-44 Huntingdonshire AC 80 00:41:07.5 00:41:03.0
25 Joanna Colley F F20-34 Cambridge & Coleridge AC 162 00:41:19.0 00:41:12.0
26 Nathan Popple M M20-34 Peterborough & Nene Valley AC 184 00:41:31.7 00:41:25.3
27 Tom Skidmore M M20-34 Huntingdonshire AC 169 00:41:38.4 00:41:30.2
28 Tim Brammer M M40-44 March AC 100 00:41:45.5 00:41:41.2
29 Barry Woodward M M40-44 Ely Runners 110 00:42:44.6 00:42:23.5
30 Rory Samuels M M45-49 Lonely Goat RC 26 00:42:32.1 00:42:27.9
31 Nigel Seale M M60-64 Fenland Running Club 157 00:42:59.2 00:42:53.5
32 Steve Beasley M M20-34 95 00:42:57.7 00:42:54.7
33 Kyle Ballantyne M M40-44 Yaxley Runners & Joggers 183 00:43:13.4 00:43:02.5
34 Peter Kirwin M M50-54 Eye Community Runners 62 00:43:34.8 00:43:28.3
35 Andrea Buchanan F F45-49 Thames Hare & Hounds 133 00:43:45.0 00:43:39.1
36 Derek Darnell M M60-64 Huntingdonshire AC 24 00:43:47.5 00:43:43.1
37 Dan Barber M M35-39 March AC 28 00:43:56.0 00:43:49.9
38 Alex Brook M M45-49 Huntingdonshire AC 79 00:44:34.2 00:44:29.2
39 Paul Mitton M M50-54 BRJ Run & Tri 29 00:44:39.1 00:44:34.1
40 Alex Mitton M MJ BRJ Run & Tri 113 00:44:39.7 00:44:35.9
41 David Beighton M M45-49 Saint Edmund Pacers 136 00:44:48.4 00:44:41.9
42 Simon Hamilton M M60-64 Fenland Running Club 120 00:44:55.2 00:44:46.5
43 Martin Randall M M40-44 131 00:45:07.2 00:44:51.9
44 Neil Prowse M M50-54 Huntingdonshire AC 167 00:45:14.4 00:45:04.7
45 Pete Lunt M M45-49 Fenland Running Club 137 00:45:17.0 00:45:09.9
46 Felicity Baillie F F35-39 BRJ Run & Tri 31 00:45:20.8 00:45:15.7
47 Antony Kennedy M M50-54 Fenland Running Club 171 00:45:36.7 00:45:27.3
48 Elizabeth Edmeades F FJ 99 00:45:49.4 00:45:43.5
49 Michael Stacey M M60-64 March AC 124 00:46:16.7 00:46:09.0
50 Kelly Maddy F F45-49 Thorney RC 82 00:46:51.7 00:46:44.0
51 Tom Richards M M55-59 Fenland Running Club 101 00:47:01.1 00:46:52.0
52 Andrew Larham M M65-69 March AC 40 00:47:05.6 00:46:57.1
53 Phil Neacy M M40-44 Thorney RC 63 00:47:10.8 00:47:03.3
54 Neil Whitaker M M40-44 BRJ Run & Tri 130 00:47:19.5 00:47:12.0
55 Laura Walker F F20-34 Sawtry Walk to Run 92 00:47:34.1 00:47:22.5
56 Richard McKee M M50-54 41 00:48:01.1 00:47:56.0
57 Nick Richards M M45-49 39 00:48:22.1 00:48:14.1
58 Rosie Mead F FJ 58 00:48:42.7 00:48:35.6
59 Amy Beasley F F20-34 96 00:48:39.8 00:48:35.6
60 Rob Newton M M60-64 Fitmums and Friends 86 00:48:43.6 00:48:38.1
61 Nathan Jermy M M35-39 Huntingdonshire AC 179 00:49:00.2 00:48:42.6
62 Stephen Ryan M M50-54 March AC 159 00:49:01.2 00:48:46.9
63 Geraldine Larham F F50-54 March AC 123 00:49:03.7 00:48:56.3
64 Jon Watkins M M55-59 100 Marathon Club 142 00:49:18.4 00:49:10.1
65 Jayne Conner F F50-54 93 00:49:32.0 00:49:22.4
66 Eleanor Smith F F20-34 Huntingdonshire AC 97 00:49:39.8 00:49:27.5
67 Katy Chan F F20-34 Holme Pierrepont RC 67 00:50:11.9 00:50:08.8
68 James McSweeney M M35-39 Ely Runners 15 00:50:30.1 00:50:15.0
69 Aaron Glenister M M20-34 150 00:51:20.9 00:50:57.2
70 Darren Jackson M M40-44 152 00:51:07.1 00:50:58.3
71 Mark Ilsley M M55-59 50 00:51:18.5 00:51:01.9
72 Andrew Jarvis M M45-49 155 00:51:36.1 00:51:07.1
73 Richard Ordish M M50-54 73 00:51:19.0 00:51:07.6
74 Ade Mills M M55-59 Fenland Running Club 89 00:51:24.0 00:51:13.3
75 Stephen Pendleton M M50-54 144 00:51:33.6 00:51:27.7
76 Abigail Jeeves F F40-44 10 00:51:41.9 00:51:31.9
77 Phillipa Mallett F F20-34 75 00:51:53.0 00:51:47.4
78 Richard Orrell M M55-59 BRJ Run & Tri 55 00:52:01.0 00:51:49.9
79 David Newton M M70+ BRJ Run & Tri 154 00:52:16.5 00:52:03.2
80 David Collin M M55-59 Thorney RC 6 00:52:23.1 00:52:11.6
81 Elliot Lovell M M20-34 180 00:52:41.2 00:52:21.7
82 Alison Orrell F F55-59 BRJ Run & Tri 56 00:52:48.2 00:52:35.5
83 Chris Grant M M65-69 118 00:52:59.0 00:52:42.5
84 Stuart Cheslett M M60-64 Fenland Running Club 90 00:53:01.6 00:52:47.8
85 Kai Stoner M MJ March AC 94 00:53:07.7 00:52:53.0
86 Sebastian Dabek M M40-44 Bushfield Joggers 78 00:53:22.7 00:53:02.3
87 Annette Newton F F65+ BRJ Run & Tri 60 00:53:20.0 00:53:07.0
88 Stephen Nobbs M M60-64 132 00:53:25.6 00:53:10.9
89 Kerry Surkitt F F50-54 BRJ Run & Tri 70 00:53:23.4 00:53:11.0
90 Amelia Darnell F F20-34 Huntingdonshire AC 23 00:54:04.7 00:53:52.9
91 Darius Wiltcher M M35-39 76 00:54:25.7 00:54:19.6
92 Neil Parker M M55-59 32 00:54:47.1 00:54:30.9
93 Debra Parker F F55-59 115 00:54:48.0 00:54:31.9
94 Scott Spencer M M45-49 Yaxley Runners & Joggers 13 00:55:30.0 00:55:00.4
95 Ian Wilson M M50-54 BRJ Run & Tri 61 00:55:24.5 00:55:07.2
96 Tina Lambert F F45-49 March AC 176 00:55:34.7 00:55:16.4
97 Serge Lambert M MJ March AC 177 00:55:34.7 00:55:16.6
98 Lucy Noble F FJ 103 00:56:01.1 00:55:39.3
99 Chris Maddy M M45-49 Thorney RC 81 00:56:06.9 00:55:43.0
100 Caroline Tiller F F45-49 BRJ Run & Tri 38 00:56:30.8 00:56:15.2
101 Dan Slater M M40-44 Thorney RC 111 00:56:36.4 00:56:24.7
102 Martyn Cole M M50-54 59 00:56:41.7 00:56:28.3
103 Tiago Pereira M M20-34 148 00:56:57.8 00:56:29.3
104 Paul Wiegand M M60-64 Fenland Running Club 170 00:56:48.4 00:56:37.3
105 Emily Murdoch F F40-44 Ely Tri Club 109 00:57:29.0 00:56:46.6
106 Gerry Pye M M55-59 21 00:57:15.0 00:56:55.9
107 Jason Wing M M50-54 Thetford AC 121 00:57:05.9 00:57:02.2
108 Andy Heather M M60-64 37 00:57:35.0 00:57:09.0
109 Nigel Marlow M M60-64 Fenland Running Club 126 00:57:23.1 00:57:09.6
110 Steve Jenkins M M50-54 Lonely Goat RC 172 00:57:34.5 00:57:10.1
111 Kate Hurn F F45-49 2 00:57:24.9 00:57:11.3
112 Jo Chatwood F F20-34 Huntingdonshire AC 134 00:57:46.7 00:57:19.6
113 Etienne Phillips M M40-44 30 00:58:34.4 00:58:06.4
114 Tyla Brine F F20-34 104 00:58:38.4 00:58:14.0
115 Laura Webb F F45-49 5 00:58:40.4 00:58:16.0
116 Anthony Batson M M55-59 105 00:58:42.7 00:58:19.1
117 Tricia Cole F F55-59 March AC 27 00:58:48.6 00:58:32.5
118 Mike Bull M M70+ 84 00:59:50.9 00:59:34.7
119 Zoe Husbands F FJ Werrington Joggers 153 01:00:05.8 00:59:52.9
120 Craig Douglas M M45-49 Werrington Joggers 53 01:00:17.9 01:00:01.9
121 David Murdoch M M45-49 Ely Tri Club 108 01:00:45.0 01:00:02.8
122 Caroline Sefton F F55-59 Werrington Joggers 25 01:00:45.9 01:00:27.2
123 Kirsty Sewell F F50-54 161 01:01:09.7 01:00:35.4
124 Nigel Keepin M M55-59 166 01:01:09.8 01:00:35.6
125 Jac Richards F F55-59 Fenland Running Club 91 01:00:52.0 01:00:37.0
126 Andrew Mallett M M60-64 147 01:00:59.4 01:00:48.5
127 Rob Talby M M50-54 9 01:01:04.2 01:00:50.0
128 Chloe Wilson F F20-34 BRJ Run & Tri 69 01:01:10.0 01:00:54.6
129 Helen Preston F F45-49 3 01:01:29.5 01:01:14.7
130 Vicky Taylor F F35-39 17 01:01:48.9 01:01:16.1
131 Ben Peters M M45-49 19 01:01:48.2 01:01:16.7
132 Jim Reeves M M55-59 March AC 107 01:01:39.0 01:01:17.8
133 Diane Bunch F F65+ Huntingdonshire AC 54 01:01:50.7 01:01:26.5
134 Caroline Chan F F50-54 Werrington Joggers 139 01:01:31.9 01:01:27.5
135 Chantal Pettit F F35-39 18 01:02:02.0 01:01:28.9
136 Matthew Jackson M M20-34 163 01:02:07.0 01:01:42.4
137 Paul Turner M M70+ 43 01:02:15.5 01:01:46.4
138 Rob Glover M M60-64 Stamford Striders 116 01:02:21.7 01:01:53.7
139 Michael Shaw M M60-64 BRJ Run & Tri 12 01:02:38.7 01:02:21.4
140 Ian King M M50-54 Fenland Running Club 165 01:02:55.0 01:02:40.0
141 Emily Moon F F20-34 11 01:03:13.5 01:02:43.5
142 Samantha Reeve F F20-34 Werrington Joggers 143 01:03:03.4 01:02:43.6
143 Hannah Stevenson F F35-39 181 01:03:12.2 01:02:47.0
144 Paul Platten M M55-59 Werrington Joggers 141 01:03:10.2 01:02:48.2
145 Katrina Dry F F20-34 182 01:03:47.1 01:03:12.4
146 Rachael Dent F F20-34 BRJ Run & Tri 106 01:03:35.9 01:03:23.5
147 Daniel O'Sullivan M M20-34 PACTRAC 1 01:05:28.0 01:05:12.8
148 Mark Shipley M M50-54 102 01:05:56.0 01:05:20.5
149 Jenny Payne M M50-54 HI Runners 46 01:05:44.8 01:05:24.0
150 Karen Glenister F F50-54 149 01:06:13.5 01:05:41.0
151 Lorainne Reeves F F45-49 Brandon Fern Hoppers 122 01:06:14.2 01:05:51.9
152 Sarah Marshall F F45-49 Thorney RC 33 01:06:25.7 01:06:00.3
153 Barbara Mary Johnson F F65+ Yaxley Runners & Joggers 47 01:07:04.2 01:06:49.10
154 Sally Ordish F F45-49 72 01:07:57.5 01:07:45.5
155 Debbie Peters F F50-54 160 01:08:44.2 01:08:17.2
156 James Kemp M M20-34 22 01:08:53.5 01:08:53.5
157 Claire Few F F55-59 BRJ Run & Tri 14 01:09:49.0 01:09:31.6
158 Kate Ruddock F F50-54 BRJ Run & Tri 146 01:09:49.7 01:09:32.1
159 Esther Goodwin F F45-49 Thorney RC 119 01:11:15.4 01:10:50.4
160 Fiona Chance F F50-54 Sawtry Walk to Run 145 01:11:38.9 01:11:05.2
161 Cheryl Cleary F F50-54 Thorney RC 117 01:12:10.0 01:11:44.9
162 Philip Berridge M M65-69 Thorney RC 35 01:12:25.5 01:11:59.5
163 Ashley Butten M M45-49 Sawtry Walk to Run 74 01:14:23.9 01:13:50.5
164 Rachel Wisbey F F55-59 Werrington Joggers 65 01:14:12.1 01:13:52.1
165 Karen James F F55-59 BRJ Run & Tri 20 01:14:48.1 01:14:29.1
166 Claire Elizabeth Sibley F F50-54 Thorney RC 34 01:14:55.8 01:14:29.4
167 Alan Gray M M70+ Stamford Striders 188 01:14:58.8 01:14:30.5
168 Jo Sidlow F F35-39 190 01:15:20.2 01:14:48.0
169 Sarah Marshall F F20-34 187 01:15:38.2 01:15:09.2
170 Steven Simons M M35-39 Eye Community Runners 186 01:15:34.1 01:15:16.1
171 Amy Kathryn Maxwell F F35-39 Yaxley Runners & Joggers 7 01:16:19.0 01:15:57.5
172 Danielle Randall F F35-39 Eye Community Runners 49 01:16:16.0 01:15:57.7
173 Andy Potter M M60-64 Stamford Striders 48 01:16:45.5 01:16:16.8
174 Clara Townsend F F20-34 Ely Runners 185 01:17:05.4 01:16:33.7
175 Susan Gilbert F F55-59 Sawtry Walk to Run 158 01:17:22.1 01:16:48.5
176 Kate Mann F F45-49 Werrington Joggers 85 01:18:40.4 01:18:17.0
177 Jennifer Spibey F FJ 57 01:18:24.2 01:18:17.7
178 Gillian Bates F F60-64 Eye Community Runners 189 01:18:58.1 01:18:38.1
179 Wendy Turner F F65+ 42 01:19:18.7 01:18:49.3
180 Susie Crago F F45-49 151 01:19:17.6 01:18:54.2
181 Didem Ucuncu F F40-44 Fenland Running Club 4 01:19:32.0 01:18:57.7
182 Shona Elkin F F50-54 Werrington Joggers 51 01:19:45.0 01:19:21.9
183 Emma Wiles F F45-49 Werrington Joggers 140 01:19:44.9 01:19:22.7
184 Caroline Garner F F45-49 Werrington Joggers 66 01:19:45.2 01:19:24.1
185 Roz Eyres F F20-34 88 01:21:32.8 01:21:05.2
186 Nicola Perry F F20-34 Ramsey Road Runners 87 01:21:54.5 01:21:26.8
187 Joanne Platten F F50-54 Werrington Joggers 68 01:26:43.7 01:26:20.6
188 Claire Curt F F20-34 Werrington Joggers 138 01:26:43.1 01:26:20.7