Official results
Start 19/06/2022 09:00
| Position | Name | Forename | Surname | Gender | Gender Pos | Category | Cat Pos | Club | Bib | Gun Time | Chip Time | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Callum Stanforth | Callum | Stanforth | M | 1 | MO | 1 | Ryston Runners | 411 | 00:16:53.7 | 00:16:50.0 | |
| 2 | Joel Espley | Joel | Espley | M | 2 | MO | 2 | Ryston Runners | 419 | 00:17:14.6 | 00:17:11.7 | |
| 3 | Daniel Smith | Daniel | Smith | M | 3 | MO | 3 | Ryston Runners | 175 | 00:17:36.0 | 00:17:32.6 | |
| 4 | Brian Lane | Brian | Lane | M | 4 | MO | 4 | – | 27 | 00:18:24.0 | 00:18:20.3 | |
| 5 | Ellie Loosely | Ellie | Loosely | F | 1 | FO | 1 | Cambridge & Coleridge AC | 249 | 00:19:10.3 | 00:19:07.1 | |
| 6 | Paul Loosley | Paul | Loosley | M | 5 | M40-44 | 1 | Cambridge & Coleridge AC | 251 | 00:19:23.5 | 00:19:20.1 | |
| 7 | Darren Easter | Darren | Easter | M | 6 | M50-54 | 1 | Ryston Runners | 369 | 00:19:30.0 | 00:19:25.6 | |
| 8 | Alexander New | Alexander | New | M | 7 | MO | 5 | – | 192 | 00:20:01.6 | 00:19:58.3 | |
| 9 | David Whitwell | David | Whitwell | M | 8 | M40-44 | 2 | Yaxley Runners & Joggers | 400 | 00:20:10.5 | 00:20:04.8 | |
| 10 | Adam Leech | Adam | Leech | M | 9 | MO | 6 | – | 375 | 00:20:14.6 | 00:20:08.5 | |
| 11 | Cody Pearman | Cody | Pearman | M | 10 | MO | 7 | – | 374 | 00:20:18.4 | 00:20:15.1 | |
| 12 | Emma Wood | Emma | Wood | F | 2 | FO | 2 | Ryston Runners | 240 | 00:20:39.0 | 00:20:34.9 | |
| 13 | Kenny Addis | Kenny | Addis | M | 11 | M55-59 | 1 | – | 1200 | 00:20:49.5 | 00:20:46.1 | |
| 14 | Laurynas Petreikis | Laurynas | Petreikis | M | 12 | MO | 8 | West Norfolk AC | 126 | 00:20:52.6 | 00:20:47.4 | |
| 15 | Charlie Stone | Charlie | Stone | M | 13 | MO | 9 | Thetford AC | 25 | 00:20:56.5 | 00:20:47.6 | |
| 16 | Joseph Moore | Joseph | Moore | M | 14 | MO | 10 | Norfolk Gazelles AC | 93 | 00:21:44.6 | 00:21:12.8 | |
| 17 | David Moore | David | Moore | M | 15 | MO | 11 | – | 94 | 00:22:06.0 | 00:21:33.9 | |
| 18 | Chris Chaplin | Chris | Chaplin | M | 16 | MO | 12 | – | 1203 | 00:21:41.9 | 00:21:37.6 | |
| 19 | Isabella Mckenzie | Isabella | Mckenzie | F | 3 | FO | 3 | Ryston Runners | 1202 | 00:21:45.8 | 00:21:40.9 | |
| 20 | Roy Roberts | Roy | Roberts | M | 17 | MO | 13 | Norfolk Gazelles AC | 412 | 00:21:48.8 | 00:21:44.8 | |
| 21 | David Horne | David | Horne | M | 18 | MO | 14 | – | 279 | 00:22:11.3 | 00:22:02.7 | |
| 22 | Alfred Winzor Saile | Alfred | Winzor Saile | M | 19 | MO | 15 | Beccles & Bungay Harriers | 230 | 00:22:10.3 | 00:22:05.2 | |
| 23 | Ruby Smith | Ruby | Smith | F | 4 | FO | 4 | Ryston Runners | 176 | 00:22:32.9 | 00:22:29.2 | |
| 24 | Steven Allpress | Steven | Allpress | M | 20 | M40-44 | 3 | – | 357 | 00:22:46.9 | 00:22:42.4 | |
| 25 | Evie Clayton | Evie | Clayton | F | 5 | FO | 5 | West Norfolk AC | 180 | 00:22:47.3 | 00:22:44.0 | |
| 26 | Jacob Last | Jacob | Last | M | 21 | MO | 16 | Dereham Runners AC | 166 | 00:22:56.6 | 00:22:49.9 | |
| 27 | David Brewster | David | Brewster | M | 22 | M40-44 | 4 | Felixstowe Road Runners | 9 | 00:23:08.5 | 00:23:04.8 | |
| 28 | Richard Avery | Richard | Avery | M | 23 | M60-64 | 1 | – | 333 | 00:23:24.3 | 00:23:17.4 | |
| 29 | Victoria Tapp | Victoria | Tapp | F | 6 | FO | 6 | Hadleigh Hares AC | 32 | 00:23:32.1 | 00:23:23.7 | |
| 30 | Adam Shand | Adam | Shand | M | 24 | MO | 17 | – | 228 | 00:24:06.8 | 00:23:59.5 | |
| 31 | Dios Fernandez | Dios | Fernandez | M | 25 | M55-59 | 2 | Norwich Road Runners | 291 | 00:24:09.5 | 00:24:03.1 | |
| 32 | Morgan Toner | Morgan | Toner | M | 26 | M45-49 | 1 | – | 35 | 00:24:13.0 | 00:24:04.8 | |
| 33 | Elliot Greenwood | Elliot | Greenwood | M | 27 | MO | 18 | – | 214 | 00:24:27.3 | 00:24:17.2 | |
| 34 | Oliver Wilson | Oliver | Wilson | M | 28 | MO | 19 | – | 174 | 00:24:38.3 | 00:24:19.4 | |
| 35 | Luke Jarvis | Luke | Jarvis | M | 29 | MO | 20 | – | 136 | 00:24:32.6 | 00:24:20.2 | |
| 36 | Briony Mckenzie | Briony | Mckenzie | F | 7 | F45-49 | 1 | – | 1201 | 00:24:26.3 | 00:24:21.6 | |
| 37 | Sam Turner | Sam | Turner | M | 30 | MO | 21 | – | 184 | 00:24:46.6 | 00:24:28.2 | |
| 38 | Andy Leech | Andy | Leech | M | 31 | M55-59 | 3 | – | 211 | 00:24:47.1 | 00:24:29.1 | |
| 39 | Steve Brown | Steve | Brown | M | 32 | M60-64 | 2 | Great Yarmouth Road Runners | 433 | 00:24:47.5 | 00:24:34.7 | |
| 40 | Malcolm Senior | Malcolm | Senior | M | 33 | M70+ | 1 | Kimberworth Striders Running Club | 377 | 00:24:42.8 | 00:24:37.6 | |
| 41 | Robbie Longstaff | Robbie | Longstaff | M | 34 | MO | 22 | – | 199 | 00:24:58.1 | 00:24:53.3 | |
| 42 | Michael Corney | Michael | Corney | M | 35 | MO | 23 | – | 115 | 00:25:02.0 | 00:24:56.1 | |
| 43 | Neil Osborne | Neil | Osborne | M | 36 | M40-44 | 5 | – | 62 | 00:25:25.6 | 00:25:09.2 | |
| 44 | Samantha Broughton | Samantha | Broughton | F | 8 | FO | 7 | – | 124 | 00:25:21.8 | 00:25:11.8 | |
| 45 | James Brundell | James | Brundell | M | 37 | MO | 24 | – | 212 | 00:25:24.8 | 00:25:14.4 | |
| 46 | Yvette Stuart | Yvette | Stuart | F | 9 | FO | 8 | – | 414 | 00:25:42.3 | 00:25:23.5 | |
| 47 | Tom Bailey | Tom | Bailey | M | 38 | MO | 25 | – | 69 | 00:26:00.6 | 00:25:24.4 | |
| 48 | Sarah Kimberley | Sarah | Kimberley | F | 10 | F40-44 | 1 | Renegade Runners | 394 | 00:25:57.8 | 00:25:42.9 | |
| 49 | Arron Graham | Arron | Graham | M | 39 | MO | 26 | – | 112 | 00:26:25.6 | 00:25:56.5 | |
| 50 | Jason Smith | Jason | Smith | M | 40 | M50-54 | 2 | – | 425 | 00:26:09.3 | 00:26:01.8 | |
| 51 | Irena Marcinek | Irena | Marcinek | F | 11 | F40-44 | 2 | Ryston Runners | 730 | 00:26:14.8 | 00:26:07.0 | |
| 52 | Graham Robinson | Graham | Robinson | M | 41 | M55-59 | 4 | – | 429 | 00:26:18.6 | 00:26:07.7 | |
| 53 | Nichola Lane | Nichola | Lane | F | 12 | F45-49 | 2 | – | 424 | 00:26:16.3 | 00:26:08.5 | |
| 54 | Constance Abraham | Constance | Abraham | F | 13 | FO | 9 | – | 438 | 00:26:13.5 | 00:26:08.5 | |
| 55 | Nicole Lane | Nicole | Lane | F | 14 | FO | 10 | – | 28 | 00:26:14.1 | 00:26:08.5 | |
| 56 | Henry Gosnell | Henry | Gosnell | M | 42 | MO | 27 | West Norfolk AC | 210 | 00:26:16.3 | 00:26:10.2 | |
| 57 | Aidan Howard | Aidan | Howard | M | 43 | MO | 28 | Ryston Runners | 178 | 00:26:16.5 | 00:26:10.5 | |
| 58 | Adam Howard | Adam | Howard | M | 44 | M40-44 | 6 | Ryston Runners | 179 | 00:26:16.3 | 00:26:10.6 | |
| 59 | Rob Sleight | Rob | Sleight | M | 45 | M55-59 | 5 | – | 399 | 00:26:18.5 | 00:26:14.0 | |
| 60 | Dee Middleton-hall | Dee | Middleton-hall | F | 15 | F55-59 | 1 | Wymondham AC | 416 | 00:26:27.5 | 00:26:19.8 | |
| 61 | Roisin Delaney | Roisin | Delaney | F | 16 | FO | 11 | – | 342 | 00:26:30.3 | 00:26:23.2 | |
| 62 | Andrew Robinson | Andrew | Robinson | M | 46 | M40-44 | 7 | – | 303 | 00:26:36.8 | 00:26:26.0 | |
| 63 | Samantha Tapp | Samantha | Tapp | F | 17 | F50-54 | 1 | Hadleigh Hares AC | 31 | 00:26:47.5 | 00:26:26.7 | |
| 64 | Lewis Scrimshaw | Lewis | Scrimshaw | M | 47 | M40-44 | 8 | – | 768 | 00:26:51.8 | 00:26:29.2 | |
| 65 | Adam Scrimshaw | Adam | Scrimshaw | M | 48 | MO | 29 | Nottingham Athletics Club | 159 | 00:26:52.1 | 00:26:29.7 | |
| 66 | Shanon Hodgson | Shanon | Hodgson | F | 18 | FO | 12 | RunBuddies | 323 | 00:27:11.3 | 00:26:34.5 | |
| 67 | Graham Hardingham | Graham | Hardingham | M | 49 | M60-64 | 3 | Norfolk Gazelles AC | 339 | 00:26:52.3 | 00:26:45.8 | |
| 68 | Stephen Cage | Stephen | Cage | M | 50 | M65-69 | 1 | – | 95 | 00:27:27.8 | 00:26:46.1 | |
| 69 | Jack Parnell | Jack | Parnell | M | 51 | MO | 30 | – | 383 | 00:27:22.3 | 00:27:15.2 | |
| 70 | Guy Morley | Guy | Morley | M | 52 | M60-64 | 4 | – | 421 | 00:27:45.8 | 00:27:27.5 | |
| 71 | Lorrain Dawson | Lorrain | Dawson | F | 19 | F60-64 | 1 | Great Yarmouth Road Runners | 330 | 00:27:48.1 | 00:27:42.5 | |
| 72 | Rory Sexton | Rory | Sexton | M | 53 | M40-44 | 9 | – | 435 | 00:28:17.6 | 00:27:58.2 | |
| 73 | Ian Coafield | Ian | Coafield | M | 54 | M55-59 | 6 | – | 151 | 00:28:43.3 | 00:28:03.3 | |
| 74 | Michael Roberts-Anchor | Michael | Roberts-Anchor | M | 55 | M45-49 | 2 | – | 144 | 00:28:16.8 | 00:28:04.9 | |
| 75 | Scarlett Rhoades | Scarlett | Rhoades | F | 20 | FO | 13 | – | 168 | 00:28:18.6 | 00:28:12.4 | |
| 76 | Christine Williams | Christine | Williams | F | 21 | F65-69 | 1 | Wymondham AC | 302 | 00:28:33.8 | 00:28:23.3 | |
| 77 | Natasha Morgan | Natasha | Morgan | F | 22 | F40-44 | 3 | – | 351 | 00:29:13.1 | 00:28:41.0 | |
| 78 | Jason Western | Jason | Western | M | 56 | M40-44 | 10 | – | 205 | 00:29:38.8 | 00:28:47.9 | |
| 79 | Anna Park | Anna | Park | F | 23 | F55-59 | 2 | – | 413 | 00:28:58.0 | 00:28:48.8 | |
| 80 | Tim Wilson | Tim | Wilson | M | 57 | M60-64 | 5 | – | 401 | 00:29:23.3 | 00:28:51.2 | |
| 81 | Susan Swales | Susan | Swales | F | 24 | F55-59 | 3 | Dereham Runners AC | 66 | 00:29:06.6 | 00:28:57.5 | |
| 82 | Malcolm Wilson | Malcolm | Wilson | M | 58 | M55-59 | 7 | – | 423 | 00:29:38.3 | 00:29:11.0 | |
| 83 | George Mak-Pearce | George | Mak-Pearce | M | 59 | M60-64 | 6 | – | 98 | 00:29:11.1 | 00:29:11.2 | |
| 84 | Sarah-Jane Yates | Sarah-Jane | Yates | F | 25 | F50-54 | 2 | Independent | 155 | 00:29:38.3 | 00:29:23.4 | |
| 85 | Susan Kay | Susan | Kay | F | 26 | F60-64 | 2 | – | 272 | 00:29:50.1 | 00:29:41.0 | |
| 86 | Sally Porter | Sally | Porter | F | 27 | F55-59 | 4 | Bure Valley Harriers | 49 | 00:30:20.6 | 00:29:43.2 | |
| 87 | Sophie Royall | Sophie | Royall | F | 28 | FO | 14 | – | 165 | 00:30:03.3 | 00:29:43.4 | |
| 88 | Steve Walder | Steve | Walder | M | 60 | M50-54 | 3 | – | 222 | 00:30:20.8 | 00:29:46.4 | |
| 89 | Annabel Walder | Annabel | Walder | F | 29 | FO | 15 | – | 224 | 00:30:20.6 | 00:29:46.5 | |
| 90 | Peter Bolton | Peter | Bolton | M | 61 | M60-64 | 7 | Reepham Runners | 1206 | 00:30:15.0 | 00:29:52.0 | |
| 91 | Laura Eke | Laura | Eke | F | 30 | FO | 16 | – | 366 | 00:30:06.3 | 00:29:53.0 | |
| 92 | Lucy Roberts-Anchor | Lucy | Roberts-Anchor | F | 31 | F45-49 | 3 | – | 145 | 00:30:05.8 | 00:29:54.3 | |
| 93 | Faye Hemeter | Faye | Hemeter | F | 32 | FO | 17 | – | 123 | 00:30:14.1 | 00:29:59.7 | |
| 94 | Megan Low | Megan | Low | F | 33 | FO | 18 | – | 278 | 00:30:47.1 | 00:30:04.3 | |
| 95 | Gill Woodhouse | Gill | Woodhouse | F | 34 | F70+ | 1 | Dereham Runners AC | 147 | 00:30:13.6 | 00:30:04.3 | |
| 96 | Amy Jenkins | Amy | Jenkins | F | 35 | FO | 19 | Norwich Road Runners | 340 | 00:30:29.8 | 00:30:08.0 | |
| 97 | Ann-Marie Fellows | Ann-Marie | Fellows | F | 36 | F40-44 | 4 | – | 255 | 00:30:16.3 | 00:30:09.7 | |
| 98 | Clare Middlehurst | Clare | Middlehurst | F | 37 | F45-49 | 4 | – | 254 | 00:30:16.3 | 00:30:10.0 | |
| 99 | Paul Mallett | Paul | Mallett | M | 62 | M45-49 | 3 | – | 64 | 00:30:36.8 | 00:30:12.2 | |
| 100 | Joe Bolton | Joe | Bolton | M | 63 | MO | 31 | – | 183 | 00:30:40.8 | 00:30:22.2 | |
| 101 | Tim Bolton | Tim | Bolton | M | 64 | M50-54 | 4 | – | 182 | 00:30:46.6 | 00:30:27.1 | |
| 102 | Jack Morton | Jack | Morton | M | 65 | MO | 32 | – | 415 | 00:31:02.3 | 00:30:29.5 | |
| 103 | Mark Bunn | Mark | Bunn | M | 66 | M50-54 | 5 | – | 103 | 00:30:52.8 | 00:30:29.6 | |
| 104 | Klaudia Gulczynska | Klaudia | Gulczynska | F | 38 | FO | 20 | – | 177 | 00:30:36.6 | 00:30:31.3 | |
| 105 | Stephanie Atkinson | Stephanie | Atkinson | F | 39 | FO | 21 | – | 309 | 00:31:08.1 | 00:30:31.3 | |
| 106 | Brett Cissell | Brett | Cissell | M | 67 | MO | 33 | – | 418 | 00:31:24.8 | 00:30:31.4 | |
| 107 | Adam Conrad | Adam | Conrad | M | 68 | M40-44 | 11 | – | 55 | 00:31:12.6 | 00:30:32.8 | |
| 108 | Charlotte Winzor Saile | Charlotte | Winzor Saile | F | 40 | FO | 22 | Beccles & Bungay Harriers | 231 | 00:31:12.8 | 00:30:35.0 | |
| 109 | Ewan Winzor-Saile | Ewan | Winzor-Saile | M | 69 | M40-44 | 12 | Worlingham Roadrunnerz | 232 | 00:31:12.6 | 00:30:35.3 | |
| 110 | Colin Kunz | Colin | Kunz | M | 70 | M55-59 | 8 | Redway Runners | 132 | 00:30:35.8 | 00:30:35.9 | |
| 111 | Joseph Burns | Joseph | Burns | M | 71 | MO | 34 | – | 209 | 00:31:22.6 | 00:30:38.5 | |
| 112 | Charlotte Miles | Charlotte | Miles | F | 41 | FO | 23 | – | 131 | 00:30:51.1 | 00:30:41.6 | |
| 113 | Eleanor Brown | Eleanor | Brown | F | 42 | FO | 24 | – | 239 | 00:31:04.3 | 00:30:42.2 | |
| 114 | Finn Brown | Finn | Brown | M | 72 | MO | 35 | – | 238 | 00:31:05.1 | 00:30:43.4 | |
| 115 | Richard Lingley | Richard | Lingley | M | 73 | M70+ | 2 | – | 293 | 00:31:09.8 | 00:30:46.1 | |
| 116 | Megan Evans | Megan | Evans | F | 43 | FO | 25 | – | 443 | 00:31:30.3 | 00:30:52.0 | |
| 117 | Brad Cannon | Brad | Cannon | M | 74 | MO | 36 | – | 444 | 00:31:06.1 | 00:30:52.0 | |
| 118 | Jemma Maynard | Jemma | Maynard | F | 44 | FO | 26 | – | 445 | 00:31:06.3 | 00:30:52.4 | |
| 119 | A j Norman | A j | Norman | M | 75 | M60-64 | 8 | – | 397 | 00:31:35.6 | 00:30:54.9 | |
| 120 | Graham Hobbs | Graham | Hobbs | M | 76 | M50-54 | 6 | Dereham Runners AC | 437 | 00:31:45.3 | 00:31:01.0 | |
| 121 | David Bufton | David | Bufton | M | 77 | M65-69 | 2 | – | 77 | 00:31:27.1 | 00:31:04.8 | |
| 122 | Sarah Hearn | Sarah | Hearn | F | 45 | FO | 27 | Boxted Runners | 264 | 00:31:41.8 | 00:31:04.8 | |
| 123 | Stacie Pine | Stacie | Pine | F | 46 | F55-59 | 5 | – | 1199 | 00:31:12.3 | 00:31:07.4 | |
| 124 | Denise Mortimer | Denise | Mortimer | F | 47 | F45-49 | 5 | – | 332 | 00:31:32.8 | 00:31:16.4 | |
| 125 | Chunyu Wilson | Chunyu | Wilson | F | 48 | F45-49 | 6 | – | 172 | 00:31:46.1 | 00:31:24.7 | |
| 126 | Colin Peddel | Colin | Peddel | M | 78 | M65-69 | 3 | RunBuddies | 284 | 00:32:05.1 | 00:31:26.1 | |
| 127 | Hannah Richardson | Hannah | Richardson | F | 49 | FO | 28 | Harleston Running Club | 12 | 00:32:09.8 | 00:31:31.0 | |
| 128 | Dulcie Hovell | Dulcie | Hovell | F | 50 | FO | 29 | – | 371 | 00:31:42.1 | 00:31:31.7 | |
| 129 | Amelia Tayt | Amelia | Tayt | F | 51 | F40-44 | 5 | – | 181 | 00:31:47.8 | 00:31:35.7 | |
| 130 | Kelsey Stretton | Kelsey | Stretton | F | 52 | FO | 30 | – | 213 | 00:32:23.6 | 00:31:45.3 | |
| 131 | Ewa Szczygielska | Ewa | Szczygielska | F | 53 | FO | 31 | Three Counties Running Club | 352 | 00:31:59.3 | 00:31:47.8 | |
| 132 | Katherine Burns | Katherine | Burns | F | 54 | F60-64 | 3 | – | 207 | 00:32:41.1 | 00:31:57.2 | |
| 133 | Monica Winzor Saile | Monica | Winzor Saile | F | 55 | F50-54 | 3 | Worlingham Roadrunnerz | 229 | 00:32:35.3 | 00:31:57.3 | |
| 134 | Mia Hollingsworth | Mia | Hollingsworth | F | 56 | FO | 32 | Ryston Runners | 446 | 00:33:13.1 | 00:31:58.8 | |
| 135 | Stuart Minney | Stuart | Minney | M | 79 | M45-49 | 4 | – | 40 | 00:32:15.3 | 00:32:01.5 | |
| 136 | Barry Humphreys | Barry | Humphreys | M | 80 | M60-64 | 9 | Stowmarket Striders RC | 11 | 00:32:16.8 | 00:32:02.0 | |
| 137 | Samantha Lingwood | Samantha | Lingwood | F | 57 | F50-54 | 4 | Dereham Runners AC | 273 | 00:32:13.1 | 00:32:03.2 | |
| 138 | Elizabeth Hollis | Elizabeth | Hollis | F | 58 | F55-59 | 6 | – | 65 | 00:32:22.8 | 00:32:13.0 | |
| 139 | Sarah Hiett | Sarah | Hiett | F | 59 | FO | 33 | – | 388 | 00:32:32.6 | 00:32:19.0 | |
| 140 | Doranne Brewster | Doranne | Brewster | F | 60 | F40-44 | 6 | – | 10 | 00:32:31.1 | 00:32:19.2 | |
| 141 | Amy Catling | Amy | Catling | F | 61 | FO | 34 | – | 322 | 00:32:55.8 | 00:32:23.1 | |
| 142 | Jackie Hallett | Jackie | Hallett | F | 62 | F65-69 | 2 | – | 406 | 00:33:10.1 | 00:32:23.4 | |
| 143 | Carolyn Archibold | Carolyn | Archibold | F | 63 | F55-59 | 7 | Lonely Goat RC | 420 | 00:32:48.1 | 00:32:30.0 | |
| 144 | Lucie Curtis | Lucie | Curtis | F | 64 | FO | 35 | – | 99 | 00:33:11.3 | 00:32:39.8 | |
| 145 | Sinead Delaney | Sinead | Delaney | F | 65 | FO | 36 | – | 345 | 00:32:53.8 | 00:32:44.7 | |
| 146 | Helen Hinsley | Helen | Hinsley | F | 66 | F45-49 | 7 | – | 100 | 00:33:28.1 | 00:32:46.7 | |
| 147 | Bruce Turner | Bruce | Turner | M | 81 | M65-69 | 4 | – | 335 | 00:33:32.3 | 00:32:53.0 | |
| 148 | Catherine Popple | Catherine | Popple | F | 67 | F55-59 | 8 | – | 152 | 00:33:16.8 | 00:33:01.3 | |
| 149 | Alison Collins | Alison | Collins | F | 68 | F50-54 | 5 | – | 430 | 00:33:18.3 | 00:33:05.2 | |
| 150 | Richard Barnes | Richard | Barnes | M | 82 | M55-59 | 9 | – | 127 | 00:33:40.3 | 00:33:10.5 | |
| 151 | Lynne Pratt | Lynne | Pratt | F | 69 | F45-49 | 8 | – | 356 | 00:33:28.6 | 00:33:15.6 | |
| 152 | Nigel Howes | Nigel | Howes | M | 83 | M65-69 | 5 | – | 344 | 00:33:29.8 | 00:33:17.5 | |
| 153 | Nicholas Griffith | Nicholas | Griffith | M | 84 | MO | 37 | – | 202 | 00:33:37.1 | 00:33:21.0 | |
| 154 | Heidi Hemeter | Heidi | Hemeter | F | 70 | F60-64 | 4 | – | 122 | 00:33:45.6 | 00:33:31.2 | |
| 155 | Amy Griffith | Amy | Griffith | F | 71 | F45-49 | 9 | – | 200 | 00:33:50.8 | 00:33:35.2 | |
| 156 | John Wilson | John | Wilson | M | 85 | M55-59 | 10 | – | 173 | 00:33:58.1 | 00:33:37.0 | |
| 157 | Patrick Reilly | Patrick | Reilly | M | 86 | M60-64 | 10 | – | 130 | 00:34:29.3 | 00:33:40.0 | |
| 158 | Helen Royall | Helen | Royall | F | 72 | F50-54 | 6 | – | 164 | 00:34:03.3 | 00:33:43.4 | |
| 159 | Sue Rowland | Sue | Rowland | F | 73 | F50-54 | 7 | #Runmummyrun | 63 | 00:34:22.1 | 00:33:57.1 | |
| 160 | Mark Andrews | Mark | Andrews | M | 87 | M40-44 | 13 | – | 306 | 00:34:52.3 | 00:34:01.4 | |
| 161 | Theresa Jones | Theresa | Jones | F | 74 | F60-64 | 5 | Waveney Valley AC | 90 | 00:34:39.1 | 00:34:02.3 | |
| 162 | Holly Longstaff | Holly | Longstaff | F | 75 | FO | 37 | – | 198 | 00:34:07.6 | 00:34:02.6 | |
| 163 | Katie Thompson | Katie | Thompson | F | 76 | FO | 38 | Norfolk Gazelles AC | 434 | 00:34:41.3 | 00:34:06.7 | |
| 164 | Deborah Gillespie | Deborah | Gillespie | F | 77 | F55-59 | 9 | North Norfolk Beach Runners | 296 | 00:34:47.6 | 00:34:07.3 | |
| 165 | Rosemary Craven | Rosemary | Craven | F | 78 | FO | 39 | – | 59 | 00:34:53.3 | 00:34:08.8 | |
| 166 | Marissa Haggard | Marissa | Haggard | F | 79 | FO | 40 | – | 29 | 00:34:51.1 | 00:34:09.5 | |
| 167 | Kallie Hartman | Kallie | Hartman | F | 80 | FO | 41 | – | 141 | 00:34:51.3 | 00:34:10.5 | |
| 168 | Andrew Dadd | Andrew | Dadd | M | 88 | MO | 38 | – | 42 | 00:34:47.8 | 00:34:17.0 | |
| 169 | Gordon Dadd | Gordon | Dadd | M | 89 | M70+ | 3 | – | 355 | 00:34:47.8 | 00:34:17.3 | |
| 170 | Jackie Dadd | Jackie | Dadd | F | 81 | F50-54 | 8 | – | 43 | 00:34:48.1 | 00:34:17.5 | |
| 171 | Lauren Kirby | Lauren | Kirby | F | 82 | FO | 42 | – | 125 | 00:34:30.8 | 00:34:18.5 | |
| 172 | Sam Johnson | Sam | Johnson | M | 90 | MO | 39 | – | 422 | 00:34:32.1 | 00:34:19.8 | |
| 173 | Charlotte Clarke | Charlotte | Clarke | F | 83 | FO | 43 | – | 292 | 00:34:55.1 | 00:34:21.8 | |
| 174 | Chase Haggard | Chase | Haggard | M | 91 | MO | 40 | – | 30 | 00:35:07.6 | 00:34:26.5 | |
| 175 | Sarah Elden | Sarah | Elden | F | 84 | F40-44 | 7 | – | 83 | 00:34:52.6 | 00:34:28.8 | |
| 176 | Juliette Puig | Juliette | Puig | F | 85 | F40-44 | 8 | – | 82 | 00:34:52.6 | 00:34:28.9 | |
| 177 | Jacob Studd | Jacob | Studd | M | 92 | MO | 41 | – | 163 | 00:35:21.3 | 00:34:29.2 | |
| 178 | Bethany Studd | Bethany | Studd | F | 86 | FO | 44 | – | 162 | 00:35:22.1 | 00:34:30.3 | |
| 179 | Philip Neave | Philip | Neave | M | 93 | M70+ | 4 | Bungay Black Dog RC | 161 | 00:35:22.4 | 00:34:30.8 | |
| 180 | Annette Baxter | Annette | Baxter | F | 87 | F45-49 | 10 | Great Yarmouth Road Runners | 328 | 00:34:58.3 | 00:34:41.4 | |
| 181 | LIsa Walder | LIsa | Walder | F | 88 | F45-49 | 11 | – | 223 | 00:35:22.1 | 00:34:46.7 | |
| 182 | Helen Linley | Helen | Linley | F | 89 | FO | 45 | – | 259 | 00:35:16.3 | 00:34:46.9 | |
| 183 | Naomi Hanwell | Naomi | Hanwell | F | 90 | F40-44 | 9 | – | 260 | 00:35:16.6 | 00:34:47.3 | |
| 184 | Charlie Walder | Charlie | Walder | M | 94 | MO | 42 | – | 225 | 00:35:21.3 | 00:34:47.6 | |
| 185 | Rob Collins | Rob | Collins | M | 95 | M55-59 | 11 | – | 14 | 00:35:42.1 | 00:34:50.5 | |
| 186 | Rachael Andrews | Rachael | Andrews | F | 91 | F45-49 | 12 | – | 15 | 00:35:42.3 | 00:34:50.7 | |
| 187 | Linda Bufton | Linda | Bufton | F | 92 | F60-64 | 6 | – | 76 | 00:35:14.3 | 00:34:51.6 | |
| 188 | Lisa Stone | Lisa | Stone | F | 93 | F45-49 | 13 | Lonely Goat RC | 26 | 00:35:14.8 | 00:34:57.4 | |
| 189 | Sharon Try | Sharon | Try | F | 94 | F40-44 | 10 | Lonely Goat RC | 271 | 00:35:15.3 | 00:34:57.8 | |
| 190 | Anette Lorimer | Anette | Lorimer | F | 95 | F60-64 | 7 | – | 1901 | 00:35:21.0 | 00:35:07.0 | |
| 191 | Sophie Perrem | Sophie | Perrem | F | 96 | FO | 46 | – | 74 | 00:36:00.1 | 00:35:07.7 | |
| 192 | Rachel McInroy | Rachel | McInroy | F | 97 | FO | 47 | – | 81 | 00:36:04.6 | 00:35:12.8 | |
| 193 | Ross McInroy | Ross | McInroy | M | 96 | MO | 43 | – | 80 | 00:36:05.3 | 00:35:14.3 | |
| 194 | Katie Cowie | Katie | Cowie | F | 98 | F55-59 | 10 | – | 285 | 00:35:32.3 | 00:35:14.8 | |
| 195 | Bridget Rooth | Bridget | Rooth | F | 99 | F55-59 | 11 | – | 380 | 00:35:41.8 | 00:35:21.8 | |
| 196 | Martin Futter | Martin | Futter | M | 97 | M50-54 | 7 | – | 109 | 00:35:52.1 | 00:35:26.9 | |
| 197 | Lisa Smith | Lisa | Smith | F | 100 | F50-54 | 9 | Lowestoft Road Runners | 89 | 00:36:02.1 | 00:35:31.0 | |
| 198 | Sarah Burton | Sarah | Burton | F | 101 | F55-59 | 12 | – | 359 | 00:36:02.6 | 00:35:32.5 | |
| 199 | Michelle Saw | Michelle | Saw | F | 102 | F50-54 | 10 | Boston Community Runners | 116 | 00:36:02.8 | 00:35:33.0 | |
