Official results
Start 09/01/2022 00:00
| Position | Name | Forename | Surname | Gender | Gender Pos | Category | Cat Pos | Club | Bib | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Finley Winship | Finley | Winship | M | 1 | MU11 | 1 | City of Norwich AC | 405 | 00:07:28.0 |
| 2 | Tom Barber | Tom | Barber | M | 2 | MU11 | 2 | Great Yarmouth & District AC | 77 | 00:07:57.3 |
| 3 | Thomas Howe | Thomas | Howe | M | 3 | MU11 | 3 | – | 62 | 00:08:25.5 |
| 4 | Theo Stockwell | Theo | Stockwell | M | 4 | MU11 | 4 | – | 267 | 00:08:33.8 |
| 5 | Rory Wood | Rory | Wood | M | 5 | MU11 | 5 | Ryston Runners | 35 | 00:08:37.8 |
| 6 | Leo Wood | Leo | Wood | M | 6 | MU11 | 6 | Ryston Runners | 34 | 00:08:43.0 |
| 7 | Harry Doran | Harry | Doran | M | 7 | MU11 | 7 | Great Yarmouth & District AC | 275 | 00:08:47.0 |
| 8 | Samuel Crane | Samuel | Crane | M | 8 | MU11 | 8 | Great Yarmouth & District AC | 44 | 00:08:51.8 |
| 9 | Ethan Glayzer | Ethan | Glayzer | M | 9 | MU11 | 9 | Beccles & Bungay Harriers | 67 | 00:08:52.8 |
| 10 | Eli Dafforn | Eli | Dafforn | M | 10 | MU11 | 10 | City of Norwich AC | 280 | 00:08:55.0 |
| 11 | James Halkyard | James | Halkyard | M | 11 | MU11 | 11 | – | 39 | 00:08:59.3 |
| 12 | Billy Finch | Billy | Finch | M | 12 | MU11 | 12 | City of Norwich AC | 257 | 00:09:04.0 |
| 13 | Florence Abbott | Florence | Abbott | F | 1 | FU11 | 1 | City of Norwich AC | 264 | 00:09:05.8 |
| 14 | Seb Johnson | Seb | Johnson | M | 13 | MU11 | 13 | City of Norwich AC | 269 | 00:09:05.8 |
| 15 | Tom Kaiser | Tom | Kaiser | M | 14 | MU11 | 14 | – | 46 | 00:09:06.3 |
| 16 | Olivia Ord | Olivia | Ord | F | 2 | FU11 | 2 | Renegade Runners | 284 | 00:09:13.5 |
| 17 | Isabella White | Isabella | White | F | 3 | FU11 | 3 | City of Norwich AC | 408 | 00:09:16.5 |
| 18 | Jasmin Benson | Jasmin | Benson | F | 4 | FU11 | 4 | City of Norwich AC | 253 | 00:09:23.3 |
| 19 | Jake Guy | Jake | Guy | M | 15 | MU11 | 15 | – | 40 | 00:09:23.8 |
| 20 | Tayla Goodswen | Tayla | Goodswen | F | 5 | FU11 | 5 | City of Norwich AC | 252 | 00:09:25.7 |
| 21 | Leo Bacon | Leo | Bacon | M | 16 | MU11 | 16 | North Norfolk Harriers AC | 270 | 00:09:25.8 |
| 22 | Thomas Hambling | Thomas | Hambling | M | 17 | MU11 | 17 | Beccles & Bungay Harriers | 43 | 00:09:26.0 |
| 23 | Freddie Makins-Kitt | Freddie | Makins-Kitt | M | 18 | MU11 | 18 | – | 254 | 00:09:31.3 |
| 24 | Freddie Smith | Freddie | Smith | M | 19 | MU11 | 19 | North Norfolk Harriers AC | 255 | 00:09:33.0 |
| 25 | Benjamin Rogers | Benjamin | Rogers | M | 20 | MU11 | 20 | City of Norwich AC | 289 | 00:09:33.2 |
| 26 | Seren Williams | Seren | Williams | F | 6 | FU11 | 6 | Harling AC | 57 | 00:09:35.3 |
| 27 | Fergus Smitherman | Fergus | Smitherman | M | 21 | MU11 | 21 | City of Norwich AC | 59 | 00:09:36.3 |
| 28 | Liam Durrant | Liam | Durrant | M | 22 | MU11 | 22 | Beccles & Bungay Harriers | 397 | 00:09:43.3 |
| 29 | Faith Turner | Faith | Turner | F | 7 | FU11 | 7 | Ryston Runners | 55 | 00:09:51.5 |
| 30 | Casey Ward | Casey | Ward | F | 8 | FU11 | 8 | Ryston Runners | 250 | 00:09:58.3 |
| 31 | Quin Crane | Quin | Crane | F | 9 | FU11 | 9 | Great Yarmouth & District AC | 45 | 00:09:59.3 |
| 32 | Molly Ellard-Thurtle | Molly | Ellard-Thurtle | F | 10 | FU11 | 10 | City of Norwich AC | 42 | 00:10:07.8 |
| 33 | Emi Muntingh | Emi | Muntingh | F | 11 | FU11 | 11 | City of Norwich AC | 50 | 00:10:10.3 |
| 34 | Harry Sayer | Harry | Sayer | M | 23 | MU11 | 23 | City of Norwich AC | 273 | 00:10:12.5 |
| 35 | Elliott Amos | Elliott | Amos | F | 12 | FU11 | 12 | City of Norwich AC | 258 | 00:10:16.0 |
| 36 | April Green | April | Green | F | 13 | FU11 | 13 | City of Norwich AC | 287 | 00:10:16.2 |
| 37 | Gracie Everson | Gracie | Everson | F | 14 | FU11 | 14 | Beccles & Bungay Harriers | 68 | 00:10:16.4 |
| 38 | Leah Beagles | Leah | Beagles | F | 15 | FU11 | 15 | Ryston Runners | 53 | 00:10:17.3 |
| 39 | Elodie Barr | Elodie | Barr | F | 16 | FU11 | 16 | – | 79 | 00:10:18.3 |
| 40 | Toby Turner | Toby | Turner | M | 24 | MU11 | 24 | Ryston Runners | 56 | 00:10:20.0 |
| 41 | Ruth Dye | Ruth | Dye | F | 17 | FU11 | 17 | – | 51 | 00:10:22.3 |
| 42 | Sophie Pert | Sophie | Pert | F | 18 | FU11 | 18 | City of Norwich AC | 404 | 00:10:22.8 |
| 43 | Jessica Lawrence | Jessica | Lawrence | F | 19 | FU11 | 19 | Ryston Runners | 407 | 00:10:30.0 |
| 44 | Alana Hartford | Alana | Hartford | F | 20 | FU11 | 20 | City of Norwich AC | 54 | 00:10:33.8 |
| 45 | Jude Coady | Jude | Coady | M | 25 | MU11 | 25 | – | 33 | 00:11:08.0 |
| 46 | Ruby Wright | Ruby | Wright | F | 21 | FU11 | 21 | – | 272 | 00:11:22.0 |
| 47 | Isabella Mortimer | Isabella | Mortimer | F | 22 | FU11 | 22 | Beccles & Bungay Harriers | 266 | 00:11:24.3 |
| 48 | Ellie Bransgrove | Ellie | Bransgrove | F | 23 | FU11 | 23 | Ryston Runners | 276 | 00:11:25.5 |
| 49 | Charlotte Quantrill | Charlotte | Quantrill | F | 24 | FU11 | 24 | – | 398 | 00:11:39.3 |
| 50 | Elouise Littleboy | Elouise | Littleboy | F | 25 | FU11 | 25 | Norwich Road Runners | 274 | 00:11:40.5 |
| 51 | Mia Kaiser | Mia | Kaiser | F | 26 | FU11 | 26 | – | 47 | 00:14:06.5 |
Start 09/01/2022 00:00
| Position | Name | Forename | Surname | Gender | Gender Pos | Category | Cat Pos | Club | Bib | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cameron Wedon | Cameron | Wedon | M | 1 | MU13 | 1 | Great Yarmouth & District AC | 86 | 00:12:19.7 |
| 2 | Milo Debbage | Milo | Debbage | M | 2 | MU13 | 2 | North Norfolk Harriers AC | 72 | 00:12:21.1 |
| 3 | Jack Browne | Jack | Browne | M | 3 | MU13 | 3 | City of Norwich AC | 271 | 00:12:21.3 |
| 4 | Jude cassius Linstead | Jude cassius | Linstead | M | 4 | MU13 | 4 | City of Norwich AC | 73 | 00:12:21.7 |
| 5 | Toby Scott | Toby | Scott | M | 5 | MU13 | 5 | Great Yarmouth & District AC | 286 | 00:12:34.9 |
| 6 | Finn Kaiser | Finn | Kaiser | M | 6 | MU13 | 6 | City of Norwich AC | 48 | 00:12:35.1 |
| 7 | Dylan Guy | Dylan | Guy | M | 7 | MU13 | 7 | – | 41 | 00:12:37.1 |
| 8 | Lexie Heather | Lexie | Heather | F | 1 | FU13 | 1 | City of Norwich AC | 401 | 00:12:39.7 |
| 9 | Lottie Hood | Lottie | Hood | F | 2 | FU13 | 2 | City of Norwich AC | 262 | 00:12:52.4 |
| 10 | Jonah Life | Jonah | Life | M | 8 | MU13 | 8 | North Norfolk Harriers AC | 76 | 00:12:55.1 |
| 11 | Seth Burch | Seth | Burch | M | 9 | MU13 | 9 | City of Norwich AC | 291 | 00:13:06.4 |
| 12 | Ethan Ward | Ethan | Ward | M | 10 | MU13 | 10 | Ryston Runners | 251 | 00:13:16.4 |
| 13 | Amber Goddard | Amber | Goddard | F | 3 | FU13 | 3 | City of Norwich AC | 259 | 00:13:32.1 |
| 14 | Leonardo Gegaj | Leonardo | Gegaj | M | 11 | MU13 | 11 | City of Norwich AC | 283 | 00:13:36.3 |
| 15 | Faye Nottage | Faye | Nottage | F | 4 | FU13 | 4 | Great Yarmouth & District AC | 418 | 00:13:49.4 |
| 16 | Asha Kandola | Asha | Kandola | F | 5 | FU13 | 5 | City of Norwich AC | 37 | 00:13:56.9 |
| 17 | Jonathan Crowle | Jonathan | Crowle | M | 12 | MU13 | 12 | – | 84 | 00:14:03.1 |
| 18 | Patterson Barr | Patterson | Barr | M | 13 | MU13 | 13 | City of Norwich AC | 80 | 00:14:08.9 |
| 19 | Vito Machin | Vito | Machin | M | 14 | MU13 | 14 | City of Norwich AC | 414 | 00:14:11.1 |
| 20 | Lola Kidman | Lola | Kidman | F | 6 | FU13 | 6 | Ryston Runners | 290 | 00:14:11.7 |
| 21 | Evie Clayton | Evie | Clayton | F | 7 | FU13 | 7 | West Norfolk AC | 66 | 00:14:15.4 |
| 22 | Finley Morby Jones | Finley | Morby Jones | M | 15 | MU13 | 15 | West Norfolk AC | 75 | 00:14:25.7 |
| 23 | Finlay Haynes | Finlay | Haynes | M | 16 | MU13 | 16 | City of Norwich AC | 70 | 00:14:32.1 |
| 24 | Harry Robinson | Harry | Robinson | M | 17 | MU13 | 17 | Thetford AC | 85 | 00:14:40.1 |
| 25 | Olivia Allen | Olivia | Allen | F | 8 | FU13 | 8 | North Norfolk Harriers AC | 279 | 00:14:41.7 |
| 26 | Toby Neale | Toby | Neale | M | 18 | MU13 | 18 | North Norfolk Harriers AC | 102 | 00:14:49.1 |
| 27 | Henry Gosnell | Henry | Gosnell | M | 19 | MU13 | 19 | West Norfolk AC | 99 | 00:14:57.4 |
| 28 | Alice Thompson-Read | Alice | Thompson-Read | F | 9 | FU13 | 9 | North Norfolk Harriers AC | 63 | 00:14:59.4 |
| 29 | Lily Goddard | Lily | Goddard | F | 10 | FU13 | 10 | City of Norwich AC | 260 | 00:15:06.1 |
| 30 | Eloise Edridge | Eloise | Edridge | F | 11 | FU13 | 11 | North Norfolk Harriers AC | 83 | 00:15:10.9 |
| 31 | Violet Brooke | Violet | Brooke | F | 12 | FU13 | 12 | City of Norwich AC | 265 | 00:15:13.1 |
| 32 | Abigail Hoadley | Abigail | Hoadley | F | 13 | FU13 | 13 | City of Norwich AC | 406 | 00:15:31.1 |
| 33 | Abigail Bransgrove | Abigail | Bransgrove | F | 14 | FU13 | 14 | Ryston Runners | 277 | 00:15:34.0 |
| 34 | Isla Johnson | Isla | Johnson | F | 15 | FU13 | 15 | City of Norwich AC | 402 | 00:16:08.9 |
| 35 | Eva Townshend | Eva | Townshend | F | 16 | FU13 | 16 | North Norfolk Harriers AC | 49 | 00:16:54.0 |
Start 09/01/2022 00:00
| Position | Name | Forename | Surname | Gender | Gender Pos | Category | Cat Pos | Club | Bib | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Zachary Dunne | Zachary | Dunne | M | 1 | MU15 | 1 | City of Norwich AC | 92 | 00:16:01.8 |
| 2 | Joe Machin | Joe | Machin | M | 2 | MU15 | 2 | City of Norwich AC | 416 | 00:16:45.5 |
| 3 | Mpaji Rose-Brown | Mpaji | Rose-Brown | M | 3 | MU15 | 3 | City of Norwich AC | 88 | 00:16:58.0 |
| 4 | Henry Ashton | Henry | Ashton | M | 4 | MU15 | 4 | City of Norwich AC | 413 | 00:17:04.5 |
| 5 | William Percival | William | Percival | M | 5 | MU15 | 5 | Attleborough Athletics Academy | 295 | 00:17:12.5 |
| 6 | Jake Dorbin | Jake | Dorbin | M | 6 | MU15 | 6 | Thetford AC | 87 | 00:17:13.8 |
| 7 | Billy Eccles | Billy | Eccles | M | 7 | MU15 | 7 | Bure Valley Harriers | 31 | 00:18:06.0 |
| 8 | Max Parsley | Max | Parsley | M | 8 | MU15 | 8 | North Norfolk Harriers AC | 288 | 00:18:22.8 |
| 9 | Henry Padfield | Henry | Padfield | M | 9 | MU15 | 9 | North Norfolk Harriers AC | 403 | 00:18:31.0 |
| 10 | Rosie Dickety | Rosie | Dickety | F | 1 | FU15 | 1 | North Norfolk Harriers AC | 74 | 00:18:33.5 |
| 11 | Georgia Shirley | Georgia | Shirley | F | 2 | FU15 | 2 | City of Norwich AC | 38 | 00:18:36.5 |
| 12 | Michael Swindells | Michael | Swindells | M | 10 | MU15 | 10 | Bure Valley Harriers | 91 | 00:18:38.2 |
| 13 | Thomas Smith | Thomas | Smith | M | 11 | MU15 | 11 | North Norfolk Harriers AC | 256 | 00:18:40.0 |
| 14 | Esme Jonas | Esme | Jonas | F | 3 | FU15 | 3 | North Norfolk Harriers AC | 411 | 00:19:00.5 |
| 15 | Matthew Smith | Matthew | Smith | M | 12 | MU15 | 12 | Bungay Black Dog RC | 108 | 00:19:06.5 |
| 16 | Isabelle Last | Isabelle | Last | F | 4 | FU15 | 4 | Beccles & Bungay Harriers | 297 | 00:19:06.5 |
| 17 | Libby Ong | Libby | Ong | F | 5 | FU15 | 5 | City of Norwich AC | 261 | 00:19:11.8 |
| 18 | William Wassmer | William | Wassmer | M | 13 | MU15 | 13 | Great Yarmouth & District AC | 90 | 00:19:26.8 |
| 19 | Dominic Clues | Dominic | Clues | M | 14 | MU15 | 14 | Tri-Anglia Triathlon Club | 101 | 00:19:29.8 |
| 20 | Millie Adams | Millie | Adams | F | 6 | FU15 | 6 | City of Norwich AC | 296 | 00:19:30.8 |
| 21 | Bronwen Nelson | Bronwen | Nelson | F | 7 | FU15 | 7 | City of Norwich AC | 293 | 00:19:38.5 |
| 22 | Stevie Ashby | Stevie | Ashby | F | 8 | FU15 | 8 | North Norfolk Harriers AC | 93 | 00:19:42.0 |
| 23 | Nathan Yeaman | Nathan | Yeaman | M | 15 | MU15 | 15 | Renegade Runners | 64 | 00:19:51.5 |
| 24 | Alfie Findlay | Alfie | Findlay | M | 16 | MU15 | 16 | Thetford AC | 96 | 00:20:15.8 |
| 25 | Bethany Wilson | Bethany | Wilson | F | 9 | FU15 | 9 | Thetford AC | 292 | 00:20:40.8 |
| 26 | Cody Pearman | Cody | Pearman | M | 17 | MU15 | 17 | Renegade Runners | 65 | 00:20:41.4 |
| 27 | Ava Mears | Ava | Mears | F | 10 | FU15 | 10 | North Norfolk Harriers AC | 409 | 00:20:57.8 |
| 28 | Jasper Makins-Kitt | Jasper | Makins-Kitt | M | 18 | MU15 | 18 | City of Norwich AC | 36 | 00:21:55.0 |
| 29 | Max Mock | Max | Mock | M | 19 | MU15 | 19 | City of Norwich AC | 298 | 00:21:57.2 |
| 30 | Lottie Stringer | Lottie | Stringer | F | 11 | FU15 | 11 | – | 116 | 00:22:23.0 |
| 31 | Frank Smith | Frank | Smith | M | 20 | MU15 | 20 | Bure Valley Harriers | 417 | 00:22:28.0 |
| 32 | Ruby Smith | Ruby | Smith | F | 12 | FU15 | 12 | Ryston Runners | 97 | 00:22:31.2 |
Start 09/01/2022 00:00
| Position | Name | Forename | Surname | Gender | Gender Pos | Category | Cat Pos | Club | Bib | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hattie Reynolds | Hattie | Reynolds | F | 1 | FU17 | 1 | North Norfolk Harriers AC | 6 | 00:18:48.8 |
| 2 | Jeya Kandola | Jeya | Kandola | M | 1 | MU17 | 1 | City of Norwich AC | 110 | 00:19:47.8 |
| 3 | Tim Bongaerts | Tim | Bongaerts | M | 2 | MU17 | 2 | City of Norwich AC | 113 | 00:20:49.8 |
| 4 | Henry Jonas | Henry | Jonas | M | 3 | MU17 | 3 | City of Norwich AC | 410 | 00:20:53.2 |
| 5 | Malachi Fabian | Malachi | Fabian | M | 4 | MU17 | 4 | Beccles & Bungay Harriers | 304 | 00:21:14.0 |
| 6 | Harry Smith | Harry | Smith | M | 5 | MU17 | 5 | Bungay Black Dog RC | 415 | 00:21:24.2 |
| 7 | Georgia Pegg | Georgia | Pegg | F | 2 | FU17 | 2 | City of Norwich AC | 7 | 00:21:26.2 |
| 8 | Toby Nelson | Toby | Nelson | M | 6 | MU17 | 6 | City of Norwich AC | 315 | 00:21:45.2 |
| 9 | Eleanor Phillips | Eleanor | Phillips | F | 3 | FU17 | 3 | City of Norwich AC | 9 | 00:21:49.7 |
| 10 | Memphis Symonds | Memphis | Symonds | F | 4 | FU17 | 4 | City of Norwich AC | 2 | 00:22:15.8 |
| 11 | Daniel Conway | Daniel | Conway | M | 7 | MU17 | 7 | City of Norwich AC | 100 | 00:22:33.2 |
| 12 | Tess Andrews | Tess | Andrews | F | 5 | FU17 | 5 | Bungay Black Dog RC | 10 | 00:22:35.0 |
| 13 | Kate Arnold | Kate | Arnold | F | 6 | FU17 | 6 | City of Norwich AC | 8 | 00:23:06.2 |
| 14 | Martha Shawyer | Martha | Shawyer | F | 7 | FU17 | 7 | North Norfolk Harriers AC | 4 | 00:23:44.0 |
| 15 | Hannah Colby | Hannah | Colby | F | 8 | FU17 | 8 | City of Norwich AC | 5 | 00:23:48.2 |
| 16 | Thomas Whiting | Thomas | Whiting | M | 8 | MU17 | 8 | City of Norwich AC | 309 | 00:24:04.0 |
| 17 | Holly Smith | Holly | Smith | F | 9 | FU17 | 9 | City of Norwich AC | 3 | 00:24:22.2 |
| 18 | Archie Barker | Archie | Barker | M | 9 | MU17 | 9 | North Norfolk Harriers AC | 424 | 00:24:57.4 |
| 19 | Alfie Mayers | Alfie | Mayers | M | 10 | MU17 | 10 | City of Norwich AC | 120 | 00:25:23.8 |
| 20 | Jack Tate | Jack | Tate | M | 11 | MU17 | 11 | Great Yarmouth & District AC | 307 | 00:25:56.0 |
Start 09/01/2022 00:00
| Position | Name | Forename | Surname | Gender | Gender Pos | Category | Cat Pos | Club | Bib | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Megan Gadsby | Megan | Gadsby | F | 1 | FU20 | 1 | City of Norwich AC | 422 | 00:21:49.4 |
| 2 | Grace Buchanan | Grace | Buchanan | F | 2 | FU20 | 2 | City of Norwich AC | 294 | 00:23:39.8 |
| 3 | Lottie Davidson | Lottie | Davidson | F | 3 | FU20 | 3 | UEA Athletics | 69 | 00:24:25.8 |
| 4 | Madeleine Short | Madeleine | Short | F | 4 | FU20 | 4 | City of Norwich AC | 114 | 00:25:36.0 |
| 5 | Emily Cahir | Emily | Cahir | F | 5 | FU20 | 5 | City of Norwich AC | 312 | 00:27:11.4 |
| 6 | Zoe Webb | Zoe | Webb | F | 6 | FU20 | 6 | City of Norwich AC | 118 | 00:30:15.0 |
Start 09/01/2022 00:00
| Position | Name | Forename | Surname | Gender | Gender Pos | Category | Cat Pos | Club | Bib | Time | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Callum Bowen-Jones | Callum | Bowen-Jones | M | 1 | MU35/V | 1 | Bure Valley Harriers | 359 | 00:32:13.9 | |
| 2 | Jacob Öcal | Jacob | Öcal | M | 2 | MU35/V | 2 | City of Norwich AC | 134 | 00:32:37.3 | |
| 3 | Joe Skipper | Joe | Skipper | M | 3 | MU35/V | 3 | Team skipper | 372 | 00:33:09.9 | |
| 4 | Luke Alden | Luke | Alden | M | 4 | MU35/V | 4 | City of Norwich AC | 173 | 00:33:20.6 | |
| 5 | James Reed | James | Reed | M | 5 | M40-44/M | 1 | Cambridge & Coleridge AC | 450 | 00:33:48.6 | |
| 6 | Michael Eccles | Michael | Eccles | M | 6 | M40-44/M | 2 | Bure Valley Harriers | 32 | 00:33:55.3 | |
| 7 | Gary Crush | Gary | Crush | M | 7 | M40-44/M | 3 | City of Norwich AC | 157 | 00:33:57.9 | |
| 8 | Sam Todd | Sam | Todd | M | 8 | MU35/V | 5 | City of Norwich AC | 139 | 00:34:00.9 | |
| 9 | Ryan Davidson | Ryan | Davidson | M | 9 | MU35/V | 6 | City of Norwich AC | 138 | 00:34:11.1 | |
| 10 | Neil Adams | Neil | Adams | M | 10 | M40-44/M | 4 | North Norfolk Beach Runners | 434 | 00:34:27.3 | |
| 11 | Piers Arnold | Piers | Arnold | M | 11 | MU35/V | 7 | City of Norwich AC | 459 | 00:34:44.9 | |
| 12 | Dominic Blake | Dominic | Blake | M | 12 | M40-44/M | 5 | Reepham Runners | 202 | 00:34:49.1 | |
| 13 | David Sparshott | David | Sparshott | M | 13 | M35-29/M | 1 | City of Norwich AC | 216 | 00:35:11.1 | |
| 14 | Callum Stanforth | Callum | Stanforth | M | 14 | MU35/V | 8 | Ryston Runners | 214 | 00:35:37.1 | |
| 15 | Ben Keeley | Ben | Keeley | M | 15 | MU35/V | 9 | Ryston Runners | 125 | 00:35:41.9 | |
| 16 | Rob Simmonds | Rob | Simmonds | M | 16 | M35-29/M | 2 | Ryston Runners | 425 | 00:35:43.3 | |
| 17 | Kevin Holland | Kevin | Holland | M | 17 | M45-49/M | 1 | Wymondham AC | 210 | 00:35:46.1 | |
| 18 | Edward Whiting | Edward | Whiting | M | 18 | MU35/V | 10 | City of Norwich AC | 311 | 00:36:08.9 | |
| 19 | Jan Kaiser | Jan | Kaiser | M | 19 | M45-49/M | 2 | City of Norwich AC | 111 | 00:36:10.9 | |
| 20 | Emily Ruane | Emily | Ruane | F | 1 | FU35/V | 1 | City of Norwich AC | 165 | 00:36:17.1 | |
| 21 | Jack Noble | Jack | Noble | M | 20 | MU35/V | 11 | Bure Valley Harriers | 381 | 00:36:32.3 | |
| 22 | Arran Reeve | Arran | Reeve | M | 21 | MU35/V | 12 | West Norfolk AC | 353 | 00:36:54.6 | |
| 23 | Jeremy Rogers | Jeremy | Rogers | M | 22 | M45-49/M | 3 | Bure Valley Harriers | 197 | 00:36:59.6 | |
| 24 | Jonathan Stockwell | Jonathan | Stockwell | M | 23 | M40-44/M | 6 | City of Norwich AC | 268 | 00:37:05.3 | |
| 25 | Mabel Beckett | Mabel | Beckett | F | 2 | FU35/V | 2 | City of Norwich AC | 151 | 00:37:16.1 | |
| 26 | Simon Bales | Simon | Bales | M | 24 | M45-49/M | 4 | Bure Valley Harriers | 356 | 00:37:21.9 | |
| 27 | Daniel Smith | Daniel | Smith | M | 25 | M35-29/M | 3 | Ryston Runners | 98 | 00:37:24.9 | |
| 28 | Simon Partridge | Simon | Partridge | M | 26 | M40-44/M | 7 | Bure Valley Harriers | 208 | 00:37:35.1 | |
| 29 | Adam Baker | Adam | Baker | M | 27 | M50-54/M+ | 1 | City of Norwich AC | 451 | 00:37:38.9 | |
| 30 | Daniel Smith | Daniel | Smith | M | 28 | M40-44/M | 8 | Coltishall Jaguars RC | 323 | 00:37:41.9 | |
| 31 | Shaun Mann | Shaun | Mann | M | 29 | M45-49/M | 5 | City of Norwich AC | 314 | 00:37:46.9 | |
| 32 | John Cracknell | John | Cracknell | M | 30 | MU35/V | 13 | City of Norwich AC | 172 | 00:37:55.3 | |
| 33 | Steven McNicholas | Steven | McNicholas | M | 31 | M35-29/M | 4 | Wymondham AC | 436 | 00:38:01.9 | |
| 34 | Chris Mickleburgh | Chris | Mickleburgh | M | 32 | MU35/V | 14 | Aylsham Runners | 299 | 00:38:02.9 | |
| 35 | Nico Drinkwater | Nico | Drinkwater | M | 33 | M40-44/M | 9 | Norfolk Gazelles AC | 367 | 00:38:03.9 | |
| 36 | Jo Andrews | Jo | Andrews | F | 3 | F45-49/M | 1 | Bungay Black Dog RC | 119 | 00:38:09.6 | |
| 37 | Neil Shorten | Neil | Shorten | M | 34 | M40-44/M | 10 | North Norfolk Beach Runners | 344 | 00:38:20.1 | |
| 38 | Richard Ebbs | Richard | Ebbs | M | 35 | M50-54/M+ | 2 | Ryston Runners | 376 | 00:38:33.1 | |
| 39 | Glen Richardson | Glen | Richardson | M | 36 | M40-44/M | 11 | City of Norwich AC | 366 | 00:38:36.6 | |
| 40 | Simon English | Simon | English | M | 37 | M45-49/M | 6 | Norwich Road Runners | 429 | 00:38:39.6 | |
| 41 | Colleen Nicole Mukuya | Colleen Nicole | Mukuya | F | 4 | F35-29/M | 1 | Great Yarmouth & District AC | 217 | 00:38:50.3 | |
| 42 | Nathan Risbey | Nathan | Risbey | M | 38 | M35-29/M | 5 | City of Norwich AC | 452 | 00:38:52.1 | |
| 43 | Amy Beck | Amy | Beck | F | 5 | F40-44/M | 1 | Norwich Road Runners | 316 | 00:38:54.1 | |
| 44 | Marc Coles | Marc | Coles | M | 39 | M45-49/M | 7 | Norwich Road Runners | 212 | 00:39:04.1 | |
| 45 | Alicia Lacey | Alicia | Lacey | F | 6 | FU35/V | 3 | Norwich Road Runners | 431 | 00:39:17.9 | |
| 46 | Gav Dent | Gav | Dent | M | 40 | M40-44/M | 12 | North Norfolk Beach Runners | 428 | 00:39:23.3 | |
| 47 | Richard Johnson | Richard | Johnson | M | 41 | M45-49/M | 8 | Bure Valley Harriers | 188 | 00:39:30.3 | |
| 48 | John Moore | John | Moore | M | 42 | M60-64/M+ | 1 | Norfolk Gazelles AC | 455 | 00:39:33.1 | |
| 49 | Nicholas Bensley | Nicholas | Bensley | M | 43 | M50-54/M+ | 3 | Ryston Runners | 141 | 00:39:34.6 | |
| 50 | David Houghton | David | Houghton | M | 44 | M50-54/M+ | 4 | Wymondham AC | 332 | 00:39:37.1 | |
| 51 | Frank Bowler | Frank | Bowler | M | 45 | M35-29/M | 6 | Wymondham AC | 447 | 00:39:46.3 | |
| 52 | Juliette Watkinson | Juliette | Watkinson | F | 7 | F35-29/M | 2 | Wymondham AC | 370 | 00:39:47.1 | |
| 53 | Martin Sheldrick | Martin | Sheldrick | M | 46 | M50-54/M+ | 5 | Ryston Runners | 338 | 00:39:53.6 | |
| 54 | Louie Sandys | Louie | Sandys | M | 47 | MU35/V | 15 | Norfolk Gazelles AC | 430 | 00:39:55.1 | |
| 55 | Mark Banfield | Mark | Banfield | M | 48 | M45-49/M | 9 | Wymondham AC | 175 | 00:39:57.9 | |
| 56 | Richard Mead | Richard | Mead | M | 49 | MU35/V | 16 | Norwich Road Runners | 384 | 00:40:02.9 | |
| 57 | Steven Barber | Steven | Barber | M | 50 | M45-49/M | 10 | Great Yarmouth & District AC | 78 | 00:40:17.6 | |
| 58 | Kevin Vaughan | Kevin | Vaughan | M | 51 | M55-59/M+ | 1 | Thetford AC | 95 | 00:40:18.3 | |
| 59 | Matthew Collier | Matthew | Collier | M | 52 | M45-49/M | 11 | Norfolk Gazelles AC | 346 | 00:40:21.0 | |
| 60 | Alistair Shearer | Alistair | Shearer | M | 53 | M35-29/M | 7 | Wymondham AC | 328 | 00:40:21.9 | |
| 61 | Benjamin Collison | Benjamin | Collison | M | 54 | M35-29/M | 8 | West Norfolk AC | 121 | 00:40:21.9 | |
| 62 | Craig Smitherman | Craig | Smitherman | M | 55 | M35-29/M | 9 | Norfolk Gazelles AC | 60 | 00:40:47.3 | |
| 63 | Matt Webster | Matt | Webster | M | 56 | M35-29/M | 10 | Wymondham AC | 364 | 00:40:49.0 | |
| 64 | Chris Bradford | Chris | Bradford | M | 57 | MU35/V | 17 | Beccles Triathlon Club | 195 | 00:40:50.0 | |
| 65 | Paul Ward | Paul | Ward | M | 58 | M50-54/M+ | 6 | Bure Valley Harriers | 112 | 00:40:52.5 | |
| 66 | Jonathan Cordle | Jonathan | Cordle | M | 59 | M55-59/M+ | 2 | Norwich Road Runners | 335 | 00:41:00.9 | |
| 67 | Philip Hargreaves | Philip | Hargreaves | M | 60 | M60-64/M+ | 2 | – | 149 | 00:41:06.9 | |
| 68 | Matt Stone | Matt | Stone | M | 61 | M50-54/M+ | 7 | Bure Valley Harriers | 109 | 00:41:10.5 | |
| 69 | Kate Murrell | Kate | Murrell | F | 8 | F40-44/M | 2 | Tri-Anglia Triathlon Club | 94 | 00:41:32.9 | |
