Bungay Festival of Running

Location: Ditchingham

Website:https://www.facebook.com/bungayfestivalofrunning/

Marathon

Start time: 10/04/2022 09:00

PositionForenameSurnameGenderCategoryClubTagGun TimeChip Time
1 DavidSparshottMMU40City of Norwich AC181 02:46:30.9 02:46:28.9
2 ScottWilliamsMMU40Stowmarket Striders RC196 02:48:23.6 02:48:21.3
3 JeffBirdMM40Newbury AC175 02:54:54.4 02:54:51.6
4 HaydnWadeMMU40Felixstowe Road Runners112 02:57:54.3 02:57:52.0
5 CharlesDickinsonMMU40213 03:01:11.6 03:01:09.1
6 MarcusSladdenMMU40Harleston Running Club123 03:03:55.8 03:03:53.5
7 JasonBruntMM40Norfolk Gazelles AC137 03:11:14.8 03:11:10.6
8 TomGalleyMMU40Lowestoft Road Runners184 03:12:44.2 03:12:41.3
9 MatthewBirdMM40Benfleet Running Club215 03:14:07.0 03:14:02.8
10 AdamClarkMM40109 03:14:56.2 03:14:50.1
11 JamesFisherMM40Ely Runners101 03:16:14.7 03:16:10.7
12 AndrewReedMMU40Erme Valley Harriers136 03:16:58.5 03:16:55.1
13 ChristopherShearwoodMM50Metros RC192 03:19:53.4 03:19:49.7
14 DeanMarkillieMM40March AC170 03:20:19.9 03:20:06.2
15 SteveShawMM40Ipswich JAFFA RC195 03:23:36.2 03:23:26.7
16 GregoryBaverstockMM40153 03:24:08.7 03:24:00.3
17 RobertGraingerMM40Stowmarket Striders RC118 03:26:33.1 03:26:29.6
18 AndrewSuttonMMU40Runners-Next-the-Sea148 03:27:28.9 03:27:26.1
19 RobinHarperMM40Felixstowe Road Runners125 03:29:26.9 03:29:23.4
20 ChristopherBoytMM40Felixstowe Road Runners117 03:29:36.1 03:29:32.1
21 CraigMooreMMU40199 03:33:57.9 03:33:48.7
22 JessFarthingMM40Felixstowe Road Runners110 03:34:42.9 03:34:29.1
23 DavidReeveMM50159 03:36:26.1 03:36:21.4
24 RebeccaLangfordFF40Lowestoft Road Runners158 03:37:45.3 03:37:36.9
25 ShaunConwayMM50146 03:37:51.6 03:37:42.6
26 WalterBeldomMM40March AC171 03:40:10.3 03:39:57.1
27 StevenMiddletonMM40Lonely Goat RC202 03:42:29.1 03:42:20.1
28 MarkSmithMM40Waveney Valley AC206 03:43:11.8 03:43:04.7
29 JeromeJourneeMMU40211 03:46:15.0 03:46:13.4
30 GrahamWalshMM70Wymondham AC144 03:47:13.0 03:47:07.6
31 DarylBurlinghamMMU40200 03:47:18.5 03:47:12.8
32 RobertCameron-WoodMM50100 Marathon club187 03:51:41.0 03:51:37.0
33 TerryHubbardMM40Great Yarmouth Road Runners156 03:51:59.7 03:51:50.5
34 ChristopherCantMM40Ipswich Triathlon Club130 03:52:15.5 03:52:05.8
35 Paulde BreeMM50131 03:53:54.0 03:53:49.5
36 BillPartnerMM50168 03:54:50.7 03:54:45.0
37 DanielClarkMM40Felixstowe RRC193 03:55:28.0 03:55:13.7
38 BeckyGarrattFF40North Norfolk Beach Runners150 03:55:40.5 03:55:29.9
39 ThomasDixonMMU40134 03:57:12.9 03:57:02.10
40 OscarDoyleMMU40133 04:03:55.1 04:03:39.0
41 NeilPorterMM40194 04:09:13.6 04:09:06.4
42 WillHallMM40Tri-Anglia Triathlon Club142 04:10:55.9 04:10:50.9
43 AshleyGilbertMMU40Dereham Runners AC182 04:13:25.3 04:13:13.3
44 PaulCursonMM50Ryston Runners172 04:13:25.6 04:13:12.9
45 PatrickSwinleyMMU40198 04:13:58.6 04:13:44.3
46 PaulSchwerMM60Felixstowe Road Runners115 04:14:48.1 04:14:38.1
47 EamonnMcCuskerMM60Ryston Runners173 04:15:02.8 04:14:52.3
48 ElizabethPayneFFU40161 04:18:13.3 04:18:03.1
49 JoPardenFF50Framlingham Flyers122 04:18:15.1 04:18:05.0
50 BobbieSauerzapfFF60Bungay Black Dog RC145 04:20:16.3 04:20:04.8
51 PhilBeldomMM50March AC180 04:21:16.1 04:21:02.6
52 DanielRajanMM60Cambridge & Coleridge AC100 04:21:33.3 04:21:18.0
53 ScottBrentonMM40Tiptree Road Runners106 04:23:52.3 04:23:48.6
54 SamuelPrimmerMMU40Worlingham Roadrunnerz208 04:24:26.0 04:24:14.9
55 YusufFiratMM50Haverhill Running Club102 04:25:38.3 04:25:24.5
56 SimonWallisMM40Haverhill Running Club189 04:25:38.8 04:25:24.5
57 MarianneArmstrongFF40Norwich Road Runners204 04:28:58.3 04:28:50.4
58 AndrewHammondMM60Norfolk Gazelles AC203 04:34:39.2 04:34:26.3
59 PaulBrowneMM40Norfolk Gazelles AC160 04:35:19.0 04:35:07.7
60 JuliaRaymondFF40Tri-Anglia Triathlon Club166 04:36:08.5 04:35:57.6
61 RachelHolmanFF40205 04:36:09.2 04:35:58.4
62 JohnDriverMMU40Felixstowe Road Runners111 04:39:07.0 04:38:52.7
63 JoannaBlythFF50Felixstowe Road Runners183 04:40:40.5 04:40:30.4
64 JonathanPhillipsMM50North Norfolk Beach Runners149 04:45:25.7 04:45:14.6
65 SoniaWithamFF40March AC179 04:47:48.4 04:47:34.5
66 BillHowesMM70100 Marathon club178 04:47:53.7 04:47:41.2
67 LisaFordFF50143 04:48:22.7 04:48:11.4
68 RoyBarnesMM60100 Marathon club152 04:51:13.4 04:51:00.2
69 MattSaundersMM40Felixstowe Road Runners129 04:53:30.4 04:53:15.6
70 JakeCummingsMMU40140 04:58:36.4 04:58:24.6
71 StuartAndrewsMM40209 05:00:45.3 05:00:33.6
72 GeorginaTownsendFFU40100 Marathon club188 05:00:52.8 05:00:39.6
73 SarahSparkesFF40Bungay Black Dog RC135 05:02:12.1 05:01:56.8
74 WillYatesMMU40141 05:08:33.5 05:08:18.0
75 LucieMorranFF50Bungay Black Dog RC121 05:09:53.7 05:09:38.3
76 TeresaUttingFF50120 05:09:55.2 05:09:43.3
77 KarenPrimeFF50119 05:09:55.2 05:09:43.5
78 JackieCollinsFF50Felixstowe Road Runners128 05:29:58.6 05:29:45.4
79 ElizabethRaynerFF40197 06:09:44.2 06:09:44.3

10k

Start time: 10/04/2022 09:30

PositionForenameSurnameGenderCategoryClubTagGun TimeChip Time
1 CallumStanforthMMU40Ryston Runners922 00:33:56.0 00:33:55.9
2 ScottBurrellMMU40Halmer Harriers1094 00:35:11.0 00:35:10.6
3 JamesSmithMM40Newmarket Joggers751 00:35:49.0 00:35:48.6
4 JohnBaslingtonMMU40Cambridge & Coleridge AC913 00:35:57.0 00:35:56.9
5 NeilShortenMM40North Norfolk Beach Runners1122 00:36:00.0 00:35:59.9
6 DylanNeeveMM40Lowestoft Road Runners1065 00:37:11.9 00:37:11.8
7 RussellBrownMM50Orion Harriers1096 00:37:36.6 00:37:36.1
8 SteveBrookeMM50Felixstowe Road Runners800 00:38:48.1 00:38:47.6
9 PeterClarkeMM50Diss & District AC1014 00:39:27.1 00:39:23.5
10 PiotrBulaczMM50Sudbury Joggers989 00:39:34.6 00:39:33.6
11 MorganMooreMMU40Stowmarket Striders RC939 00:39:57.4 00:39:55.3
12 GaryMcMorranMM50782 00:40:05.4 00:40:03.6
13 DavidSoperMM401134 00:40:54.1 00:40:52.5
14 JamieCollierMM40Diss & District AC1103 00:40:59.9 00:40:56.0
15 DanielGardinerMM50Bungay Black Dog RC1136 00:41:47.8 00:41:47.3
16 ChristopherUnderwoodMMU40Saint Edmund Pacers1154 00:41:53.8 00:41:52.8
17 JackRaymentMMU401067 00:41:54.0 00:41:45.2
18 MariaLewisFF40Green Dragon Runners1049 00:42:08.3 00:42:03.2
19 MarkWhiteMM50Haverhill Running Club752 00:42:17.1 00:42:09.8
20 JamesAshworthMMU40854 00:42:31.8 00:42:19.3
21 DarrenBarnesMM401124 00:42:34.3 00:42:31.0
22 DavidPowlesMM40Wymondham AC1092 00:42:37.3 00:42:35.4
23 AndrewHarveyMMU40Beccles & Bungay Harriers1107 00:42:41.8 00:42:37.2
24 DickCheungMM40Alf Tupper Harriers1153 00:42:42.3 00:42:40.8
25 SabinaSpenceFF50831 00:43:00.1 00:42:47.6
26 KerryBuckleyMM50Felixstowe Road Runners1123 00:43:08.6 00:43:05.3
27 ChrisDaviesMM401077 00:43:19.6 00:43:15.0
28 JackCheungMM40Alf Tupper Harriers1155 00:44:04.8 00:44:03.0
29 HollyTaylorFFU40Felixstowe Road Runners767 00:44:07.6 00:44:05.0
30 RebeccaSmithFFU40Ipswich JAFFA RC768 00:44:31.1 00:44:29.0
31 DanielPalfreyMMU401081 00:44:34.0 00:44:29.9
32 PeterBirdMM40St Edmunds Pacers948 00:44:40.3 00:44:34.8
33 RobbieBreachMMU401046 00:44:55.3 00:44:45.3
34 PeterWarlandMM50Stowmarket Striders RC947 00:44:57.3 00:44:53.0
35 MatthewJonesMM50City of Norwich AC1093 00:45:08.3 00:44:55.8
36 MaryannePetersFF40794 00:45:15.1 00:45:07.0
37 TomTownsendMM60Norfolk Gazelles AC1052 00:45:17.1 00:45:10.5
38 KeithBlakeMM60Wymondham AC847 00:45:23.6 00:45:20.7
39 RosieEalesFFU40857 00:45:26.3 00:45:25.0
40 BenChurchmanMMU40Diss & District AC1161 00:45:51.1 00:45:20.0
41 GrahamWigleyMM60Framlingham Flyers998 00:45:53.8 00:45:50.7
42 JulietGarnhamFF40Stowmarket Striders RC772 00:45:55.3 00:45:51.2
43 SamSpencerFFU40Ipswich JAFFA RC804 00:45:55.3 00:45:53.3
44 DarrenGoreMM401152 00:46:04.3 00:45:56.2
45 DarrenGoodbyMM50Bungay Black Dog RC1079 00:46:11.8 00:46:08.2
46 SandraMayhewFF50Stowmarket Striders RC997 00:46:16.5 00:46:13.2
47 RobinBelsomMM60Ipswich JAFFA RC1024 00:46:35.5 00:46:29.3
48 BenWatsonMMU40Lonely Goat RC818 00:46:39.5 00:46:36.4
49 ChrisVurleyMM401110 00:46:43.0 00:46:37.9
50 GaryToddMMU401003 00:46:45.3 00:46:38.7
51 MikeBrettonMM50Waveney Valley AC1064 00:46:49.5 00:46:47.3
52 MichaelBeardMMU40Bungay Black Dog RC900 00:46:52.3 00:46:45.3
53 TomStephensMM50Felixstowe Road Runners1119 00:46:54.8 00:46:51.3
54 StephenHattenMM50Saint Edmund Pacers1012 00:47:00.5 00:46:54.5
55 RobinJonesMM60Waveney Valley AC965 00:47:02.8 00:46:57.3
56 AmyVallisFFU40Waveney Valley AC883 00:47:05.3 00:46:41.7
57 ChrisMeasuresMM50Thetford AC1013 00:47:17.3 00:47:13.2
58 DavidNeeveMM40Bungay Black Dog RC1009 00:47:19.8 00:47:16.0
59 MarkWebsterMM401008 00:47:26.8 00:47:05.4
60 ChristopherFullerMMU40Saxmundham Sports Running & Fitness Club1156 00:47:28.0 00:47:24.2
61 ThomasGoffMM40836 00:47:35.3 00:47:32.7
62 CorbinGriffenMMU40961 00:47:52.0 00:47:47.3
63 SteveWoolstonMMU40889 00:47:56.5 00:47:47.2
64 MarcDriscollMM40758 00:48:00.3 00:47:49.9
65 BradleyArcherMMU401070 00:48:11.3 00:47:59.2
66 WillKitchenerMMU401145 00:48:19.0 00:48:10.8
67 IanGooderhamMM50Saint Edmund Pacers1117 00:48:26.5 00:48:20.8
68 DuncanCheneryMM60Ipswich JAFFA RC808 00:48:35.8 00:48:31.0
69 LewisBrookerMMU40Norwich Road Runners917 00:48:44.5 00:48:34.7
70 CatherineChapmanFFU40821 00:48:52.5 00:48:39.8
71 FredChapmanMMU401030 00:48:52.5 00:48:39.5
72 CassandraBaronFF40809 00:49:13.3 00:48:56.7
73 NickOsborneMM50Rickinghall Runners1127 00:49:18.5 00:49:12.5
74 GeorgeSeamonsMMU401047 00:49:23.0 00:49:16.5
75 ChristianDraneMM40Worlingham Roadrunnerz1078 00:49:30.5 00:49:18.8
76 SimonSkinnerMM40Worlingham Roadrunnerz1075 00:49:30.8 00:49:19.0
77 SimonGriffithMM40839 00:49:44.5 00:49:35.9
78 AlisonGoodwinFF50Haverhill Running Club755 00:49:49.0 00:49:31.0
79 KatherineEllisFF40Clapham Chasers1095 00:49:55.8 00:49:39.4
80 NeilLittlerMM501062 00:50:03.3 00:49:41.8
81 LindaMitchellFF40Saxmundham Sports Running & Fitness Club775 00:50:05.0 00:49:58.5
82 MarkReganMM50Bungay Black Dog RC1088 00:50:08.3 00:49:49.0
83 StuartPeckMM40915 00:50:13.8 00:50:05.2
84 RebeccaBoneFFU40Bungay Black Dog RC862 00:50:18.3 00:50:14.2
85 JessBallFFU40823 00:50:25.3 00:49:58.2
86 StephenCattermoleMM50907 00:50:25.5 00:50:10.7
87 JasonDayMM40969 00:50:31.5 00:50:21.0
88 JennySheahanFF60Eastern Masters AC980 00:50:34.8 00:50:31.9
89 DavidSpashettMM701132 00:50:40.0 00:50:32.7
90 AshleyPhilcoxMM40908 00:50:42.3 00:50:32.4
91 DominicWestMM40852 00:50:43.0 00:50:33.0
92 PhilipBeerMM50Stowmarket Striders RC944 00:50:44.5 00:50:35.8
93 DannyGibsonMMU401087 00:50:46.8 00:50:35.7
94 GaryJonesMM60Waveney Valley AC971 00:50:51.3 00:50:42.7
95 TobyMilneMM401021 00:50:52.5 00:50:31.2
96 LynseyWarrenFFU40805 00:50:52.8 00:50:42.7
97 SharonWarlandFF50Stowmarket Striders RC946 00:51:00.5 00:50:55.2
98 PeteHenleyMM40Wymondham AC846 00:51:00.5 00:50:48.3
99 DavidSheahanMM60979 00:51:01.3 00:50:58.2
100 SteveCrossMM50Waveney Valley AC1063 00:51:02.5 00:50:39.4
101 HarlyMoonFFU401040 00:51:04.0 00:50:54.2
102 StuartBishopMM40825 00:51:04.5 00:51:03.2
103 NathanWestMMU401090 00:51:06.3 00:50:55.0
104 MariaRiera TurroFFU40Felixstowe Road Runners765 00:51:21.8 00:51:00.4
105 SamWellerMM70North Norfolk Beach Runners813 00:51:34.8 00:51:23.7
106 KarlBradyMM50Waveney Valley AC1072 00:51:38.8 00:51:30.7
107 ChrisBondMMU401023 00:51:44.3 00:51:31.7
108 BarrySmithMM50Thetford AC802 00:51:44.8 00:51:40.4
109 AllysonPhillipsFF401080 00:51:53.0 00:51:42.5
110 LyndseySmithFFU40Diss & District AC795 00:51:59.0 00:51:32.2
111 KathleenHenehanFF401141 00:52:00.3 00:51:43.7
112 AnneMillettFF60Norwich Road Runners1044 00:52:16.8 00:52:12.5
113 LukeCollinsMMU401086 00:52:17.8 00:52:06.0
114 JamesPlunkettMM40832 00:52:22.5 00:52:13.4
115 NickSaundersMMU401083 00:52:34.8 00:51:47.0
116 JoanneHarperFF40Felixstowe Road Runners1121 00:52:46.5 00:52:34.9
117 RachelMatherFFU40833 00:52:51.0 00:52:22.4
118 AnnabelLeechFF401000 00:52:54.8 00:52:44.2
119 StevenFoulkesMM40970 00:52:55.5 00:52:44.7
120 RhiannaBaileyFFU40Poringland Runners1120 00:52:56.3 00:52:36.9
121 RiasaDouglas-CollowFFU40Bungay Black Dog RC1050 00:52:59.3 00:52:53.7
122 ElizabethSpeirsFF401020 00:53:23.3 00:53:01.2
123 CherylTrundleFF60Haverhill Running Club754 00:53:25.5 00:53:08.0
124 DavidNottidgeMM60Lingfield RC1126 00:53:27.3 00:53:24.4
125 JohnBainMM60Lonely Goat RC1143 00:53:33.3 00:53:22.2
126 AndrewMcCormackMM40Poringland Run Community834 00:53:35.0 00:53:05.2
127 JayneHudsonFF40837 00:53:35.8 00:53:06.0
128 MattSampsonMM401058 00:53:45.0 00:53:28.2
129 SandraFoxFF50777 00:53:45.3 00:53:40.1
130 StuartOxboroughMMU40Waveney Valley AC977 00:53:49.8 00:53:44.2
131 TimWoodsMM60Norfolk Gazelles AC850 00:53:59.8 00:53:26.2
132 KirstyMayallFF40Worlingham Roadrunnerz1076 00:54:04.3 00:53:40.7
133 ClaireRoseFF40Worlingham Roadrunnerz896 00:54:07.3 00:53:43.3
134 JonathanPuxleyMM50Worlingham Roadrunnerz1112 00:54:08.0 00:53:43.7
135 NicholasCurtisMM501157 00:54:09.3 00:53:48.7
136 RebeccaBlackburnFF50776 00:54:21.3 00:54:15.2
137 EloiseBirdFF50Saint Edmund Pacers949 00:54:23.5 00:54:12.6
138 StephenBlythMM60Felixstowe Road Runners1113 00:54:28.5 00:54:26.2
139 ChrisWatsonMM40Bungay Black Dog RC1054 00:54:35.5 00:54:22.2
140 BeverleyLuckinsFF50Lingwood Leg-its1027 00:54:41.0 00:54:22.9
141 SilClayFF50Haverhill Running Club991 00:54:42.5 00:54:22.5
142 DavidDrewMMU401057 00:54:47.7 00:54:43.4
143 MartinMccammonMMU401169 00:54:53.7 00:54:19.0
144 DavidDoddingtonMM60Waveney Valley AC964 00:55:00.5 00:54:43.0
145 JamesLudlamMMU40Great Yarmouth Road Runners861 00:55:03.2 00:54:48.2
146 NeilDarracottMM50Haverhill Running Club983 00:55:04.7 00:54:45.6
147 JamieMordecaiMM40Lowestoft Road Runners1114 00:55:09.5 00:54:57.7
148 MichelleHorganFF40Great Yarmouth Road Runners1116 00:55:10.0 00:54:55.6
149 DanielAldredMMU40764 00:55:18.0 00:55:00.5
150 NicolaStevensonFF60Felixstowe Road Runners992 00:55:26.0 00:55:15.5
151 AndrewLargeMM50990 00:55:46.5 00:55:38.7
152 KatieKnowlesFFU40Orpington Road Runners1142 00:55:54.2 00:55:48.4
153 KesterHayterMM40Beccles & Bungay Harriers1128 00:56:04.5 00:55:48.9
154 Raimonds RKeselsMMU401135 00:56:05.5 00:55:49.5
155 KeeleyWhiteFFU40Haverhill Running Club753 00:56:13.0 00:55:54.2
156 StephenHarveyMM60Beccles & Bungay Harriers1109 00:56:15.2 00:56:09.2
157 MikCarrMM60Bungay Black Dog RC785 00:56:16.0 00:56:11.4
158 AndrewSpinloveMM401010 00:56:17.0 00:56:03.4
159 IanGardnerMM60Beccles & Bungay Harriers911 00:56:22.5 00:56:08.9
160 KateBeerFF50Stowmarket Striders RC943 00:56:33.2 00:56:24.6
161 CarlPrettymanMMU40815 00:56:34.8 00:56:06.7
162 ElizabethForemanFF40842 00:56:46.7 00:56:28.7
163 StevePrestMM601130 00:56:52.2 00:56:24.1
164 ChristineSmithFF50890 00:56:52.2 00:56:38.6
165 DavidGrahamMM50867 00:56:53.7 00:56:38.9
166 CarolinePeekFF50Lowestoft Road Runners875 00:56:54.2 00:56:40.0
167 KariUrbanFF40Woodbridge Shufflers RC996 00:57:09.0 00:56:47.4
168 AndreaEvansFFU401026 00:57:09.0 00:56:47.2
169 JamesSeveryMMU401106 00:57:11.2 00:56:41.5
170 AlisonSeveryFFU401105 00:57:11.5 00:56:41.9
171 GraceJudgeFF50Haverhill Running Club985 00:57:28.5 00:57:11.4
172 AshleyJonesMMU40919 00:57:32.2 00:57:23.7
173 KaraMoore-DamantFF40Stowmarket Striders RC940 00:57:49.5 00:57:40.7
174 DavidDamantMM50Stowmarket Striders RC1017 00:57:51.2 00:57:43.2
175 PeterRussellMM70Framlingham Flyers769 00:57:55.0 00:57:49.9
176 LaurenPageFFU40826 00:58:04.0 00:57:40.7
177 SandrineGonnetFF401098 00:58:05.7 00:57:48.2
178 KarenGlenisterFF401053 00:58:07.0 00:57:50.9
179 LouisePerry VurleyFF501111 00:58:15.5 00:58:06.2
180 ChrissieRydingFF40Bungay Black Dog RC1162 00:58:19.5 00:57:55.9
181 ZoeCurtisFF501158 00:58:27.2 00:58:06.4
182 SeanO'LoughlinMM50830 00:58:28.7 00:58:04.5
183 PaulThorpeMM50Waveney Valley AC891 00:58:32.7 00:58:24.0
184 VanessaPoppyFF40Lowestoft Road Runners882 00:58:33.5 00:58:17.9
185 SallyNichollsFF60828 00:58:37.0 00:58:09.2
186 PaulGarrityMM50762 00:58:38.2 00:58:19.2
187 MelonieEvansFF50Trisudbury757 00:58:40.2 00:58:19.2
188 JamiePayneMMU40801 00:58:41.0 00:58:19.0
189 EdwardPhillipsMMU40Bungay Black Dog RC904 00:58:41.5 00:58:19.3
190 KateCollierFF40Diss & District AC1104 00:58:46.7 00:58:16.0
191 MelHaynesFFU40827 00:58:49.0 00:58:13.2
192 MichelleKeebleFF40770 00:58:58.0 00:58:50.4
193 JoannaWhiteFF50The Saxons1001 00:58:58.5 00:58:51.2
194 ChrisMatthewsMM50885 00:59:03.2 00:58:42.2
195 DawnMarshallFF50Saint Edmund Pacers1118 00:59:10.2 00:58:50.9
196 SamanthaStedman-JonesFF501129 00:59:31.7 00:59:15.7
197 ChrisGoldsmithMMU40817 00:59:35.0 00:59:14.7
198 KatrinaSouthyFF50Norsuf Running Group957 00:59:38.0 00:59:17.0
199 RussellRayMM60Norsuf Running Group956 00:59:38.0 00:59:17.7
200 AshSoutheyFFU40Norsuf Running Group958 00:59:38.5 00:59:38.6
201 BeccaKineavyFF50Bungay Black Dog RC790 00:59:48.2 00:59:38.4
202 SusanGlazerFF70Bungay Black Dog RC1004 00:59:49.5 00:59:39.9
203 VickyWardropeFF40812 00:59:52.7 00:59:30.0
204 FionaCurtisFF401159 00:59:56.2 00:59:27.6
205 StephenBrownMM60Great Yarmouth Road Runners1055 01:00:11.7 00:59:56.1
206 RoshanLalMM60859 01:00:15.2 01:00:00.7
207 JayneRichardsonFF50Waveney Valley AC968 01:00:24.5 00:59:45.7
208 StephenTaylorMM60Bungay Black Dog RC835 01:00:25.7 01:00:08.0
209 JamiePoutMMU40763 01:00:36.2 01:00:19.0
210 EmmaSeamanFF40Harleston Running Club1006 01:00:42.0 01:00:14.4
211 VictoriaLaughlandFF50878 01:00:48.5 01:00:19.2
212 JonathanGrayMMU40851 01:00:57.0 01:00:38.6
213 ElaineNewsonFFU40930 01:00:57.5 01:00:38.6
214 AlanRichardsonMM70Waveney Valley AC967 01:01:13.7 01:00:35.6
215 CatherineBelsomFF50Stowmarket Striders RC806 01:01:15.2 01:00:55.4
216 NatashaFellasFF40781 01:01:20.0 01:00:49.2
217 PaulSearyMM501131 01:01:23.0 01:01:12.6
218 AdrianWicksMM50873 01:01:24.7 01:00:56.7
219 ClairNagorskiFFU40Haverhill Running Club756 01:01:25.7 01:01:06.9
220 AngiSmithFF50Waveney Valley AC963 01:01:26.7 01:00:57.4
221 CraigKnightsMM40Beccles & Bungay Harriers1160 01:01:27.5 01:01:11.8
222 GarySmithMM50Waveney Valley AC866 01:01:37.5 01:01:18.9
223 LouiseReedFF401139 01:01:38.7 01:01:17.1
224 JoanneTaylorFF401137 01:01:38.7 01:01:17.2
225 MikaelaHeaneyFFU401138 01:01:39.1 01:01:18.0
226 RachelBakerFF50Lonely Goat RC798 01:01:59.5 01:01:30.4
227 LeahBowesFFU40855 01:02:03.5 01:01:49.7
228 HannahWilsonFF401149 01:02:13.0 01:01:49.2
229 SianSeveryFFU401102 01:02:33.5 01:02:02.9
230 SherylKempFF40760 01:02:56.7 01:02:26.7
231 HayleyWilsonFFU40Haverhill Running Club986 01:03:02.7 01:02:45.9
232 KayleighDoyleFFU40807 01:03:03.0 01:02:36.1
233 MariaReedFF50Haverhill Running Club984 01:03:03.5 01:02:46.2
234 SharonDoyFF50929 01:03:08.5 01:02:49.1
235 RosalindKnightsFF40Stratton Striders1045 01:03:19.2 01:02:45.7
236 SueFletcherFF60Waveney Valley AC888 01:03:20.0 01:02:52.4
237 MeganFrostFFU401016 01:03:35.0 01:03:16.2
238 NickiCattermoleFF50786 01:03:35.5 01:03:19.9
239 ColinPeddelMM60934 01:03:52.0 01:03:23.2
240 KevinKisbyMM50Worlingham Roadrunnerz1146 01:04:11.2 01:03:47.9
241 WendyRichardsFF40Waveney Valley AC877 01:04:11.2 01:03:50.9
242 JulieHaselwoodFF60Ipswich JAFFA RC993 01:04:43.4 01:04:32.4
243 JasonWoodcockMM40Wells city harriers1168 01:04:45.4 01:02:42.4
244 TheresaJonesFF60Waveney Valley AC972 01:04:46.7 01:04:24.2
245 NickyHowesFF50898 01:04:50.9 01:04:22.4
246 KeriSingletonFF40876 01:05:03.9 01:04:34.7
247 ChrissyPalmerFF40Beccles & Bungay Harriers864 01:05:05.2 01:04:50.7
248 KellyTaylorFF40973 01:05:11.7 01:04:45.1
249 ClaireRobertsFF40Lonely Goat RC1056 01:05:14.7 01:04:42.4
250 SarahQuayleFF401066 01:05:14.7 01:04:42.4
251 AnnaHarveyFF50Stratton Striders841 01:05:20.7 01:04:47.2
252 MarinaMurdochFF50Wymondham AC799 01:05:23.9 01:05:20.8
253 SarahSayersFF40865 01:05:34.4 01:05:13.7
254 ClareLewisFF40Rockland Gazelles1033 01:05:35.9 01:05:06.7
255 HannahRichardsonFFU40Harleston Running Club933 01:05:37.7 01:05:08.9
256 JennyKirkFF40Harleston Running Club787 01:05:39.4 01:05:11.9
257 JackSeveryMMU401101 01:05:41.5 01:05:11.5
258 LindsayChurchmanFFU401018 01:05:52.4 01:05:21.6
259 LucyReavilFFU40902 01:05:55.4 01:05:21.6
260 EmmaBishopFF40853 01:06:11.7 01:05:56.1
261 LorraineHalesFF50932 01:06:16.2 01:05:47.9
262 PaulHalesMM50931 01:06:16.5 01:05:47.9
263 DonnaTogwellFF40Worlingham Roadrunnerz1073 01:06:17.7 01:05:52.1
264 SusanJewsonFF601069 01:06:37.2 01:06:07.9
265 LynseyDavisonFFU401043 01:06:37.7 01:06:02.9
266 RebeccaPalmerFFU40Lowestoft Road Runners1125 01:06:53.9 01:06:26.9
267 LucyHollidayFF40Great Yarmouth Road Runners960 01:07:02.2 01:06:46.4
268 SharonJohnsonFF40893 01:07:15.7 01:06:49.3
269 LouiseThackerFFU401061 01:07:47.9 01:07:21.9
270 EmmaLarnerFF50Long Stratton Striders843 01:07:58.4 01:07:24.9
271 VivienneTaylorFF50Stratton Striders838 01:08:21.9 01:07:49.4
272 GemmaHarveyFF60Beccles & Bungay Harriers1108 01:08:38.4 01:08:21.1
273 DavidRothonMM70Beccles & Bungay Harriers894 01:08:41.4 01:08:16.9
274 SarahCharltonFFU401097 01:08:46.2 01:08:21.9
275 EmmaMartinFFU40Bungay Black Dog RC788 01:08:47.9 01:08:15.4
276 VictoriaCableFFU40Waveney Valley AC881 01:08:56.7 01:08:29.4
277 TroyAllenMMU40Lonely Goat RC1071 01:08:57.2 01:08:29.4
278 KarinVolkerFFU401015 01:09:11.2 01:09:04.3
279 LindseyAndersonFFU401165 01:09:29.7 01:08:58.6
280 AnnaSpackmanFF40Coltishall Jaguars RC816 01:09:46.4 01:09:26.6
281 LauraSidesFFU401133 01:09:46.9 01:09:23.3
282 MarkCumminsMM40810 01:09:47.2 01:09:23.6
283 RachelAcamon-CarbonelliFF40Great Yarmouth Road Runners869 01:09:55.9 01:09:17.6
284 LeeJonesMM401166 01:09:56.2 01:09:17.9
285 SarahJamesFF40Waveney Valley AC879 01:09:57.7 01:09:37.1
286 RebeccaJacksonFFU401164 01:10:10.7 01:09:20.9
287 Harry-JoeEavesMMU401163 01:10:11.2 01:09:21.4
288 JulieSeamonsFF60Bungay Black Dog RC906 01:10:39.2 01:10:31.0
289 RebeccahGardinerFFU401084 01:10:44.7 01:10:36.4
290 AnitaPowersFF50Bungay Black Dog RC905 01:10:58.2 01:10:50.6
291 SerenaMearsFFU40Worlingham Roadrunnerz1147 01:11:38.4 01:11:12.6
292 JoannaAndrewsFF40Worlingham Roadrunnerz1148 01:11:38.7 01:11:12.6
293 ChelseaForwoodFFU40Lowestoft Road Runners1060 01:11:39.9 01:11:12.1
294 EllieAldousFFU401167 01:11:42.9 01:11:11.6
295 SadieDuckettFFU40789 01:11:42.9 01:11:11.9
296 SharonParryFF401150 01:11:52.9 01:11:18.4
297 MoeHurstFF40778 01:11:53.7 01:10:51.1
298 HannahStephenFF40824 01:11:54.6 01:11:36.3
299 KatieClarkeFF40Beccles & Bungay Harriers1032 01:11:54.7 01:11:36.3
300 SarahShipleeFF50Beccles & Bungay Harriers910 01:12:40.9 01:12:23.6
