Bungay Festival of Running

Location: Ditchingham

Website:https://www.facebook.com/bungayfestivalofrunning/

Junior Mile race (for ages 10 to 17 on day)

Start time: 16/04/2023 09:30

PositionForenameSurnameGenderCategoryClubTagTime
1 CameronWedonMM14/15Great Yarmouth & District AC13 00:05:40.0
2 CalumMorranMM14/15Bungay Black Dog RC28 00:05:45.1
3 SamCrannageMM14/15Bungay Black Dog RC18 00:06:14.0
4 JacobKingMM14/1526 00:06:17.0
5 EvaBartonFF14/15Wreake & Soar Valley9 00:06:21.4
6 AlfredGoodsonMM10/11Bungay Black Dog RC17 00:06:29.1
7 JensonWedonMM10/11Great Yarmouth & District AC14 00:06:48.2
8 AshtonCollinsMM10/11Norwich Road Runners2 00:06:55.1
9 FlorenceAbbottFF10/11City of Norwich AC21 00:06:55.2
10 FinlayMuttiMM12/13Bungay Black Dog RC19 00:06:58.4
11 OllieAldousMM10/1116 00:07:03.5
12 AshleyHernandezMM10/11Bungay Black Dog RC11 00:07:19.9
13 SethMartinMM10/11Kesgrave Kruisers8 00:07:21.6
14 MatildaWebbFF10/1112 00:07:23.6
15 MillieLamsFF12/13Bungay Black Dog RC20 00:07:24.3
16 GraceOgilvieFF10/114 00:07:26.9
17 WilliamBidleMM12/13Bungay Black Dog RC15 00:07:39.3
18 EllieRydingFF14/15Bungay Black Dog RC23 00:07:40.0
19 ConnorMartinMM10/11Kesgrave Kruisers7 00:07:41.0
20 GeorgeDaviesMM10/11Waveney Valley AC22 00:07:42.5
21 ZacharyEagleMM10/1130 00:07:46.3
22 AlfiePlumbMM10/1129 00:07:48.2
23 GeorgeHootonMM12/1327 00:07:51.5
24 JosephStewardMM12/133 00:07:57.9
25 FreyaMartinFF10/11Kesgrave Kruisers6 00:07:58.8
26 LottieCorbettFF10/111 00:08:34.5
27 ChristopherMidwinterMM12/13Bungay Black Dog RC5 00:09:05.4
28 AmberBetteridgeFF10/11Bungay Black Dog RC24 00:09:15.2
29 BaileyKnightMM12/1310 00:09:18.9
30 ThomasHaynesMM10/11Bungay Black Dog RC25 00:10:31.0
31 ReeceThompsonMM10/1131 00:11:11.5
32 CatherineEmmersonFF10/1132 00:13:11.1

10k

Start time: 16/04/2023 10:00

PositionForenameSurnameGenderCategoryClubTagGun TimeChip Time
1 OliverGilbertMMU22Bungay Black Dog RC274 00:34:27.5 00:34:25.7
2 RobertCheneryMMU40Ipswich Jaffa RC237 00:34:55.6 00:34:54.3
3 BenjaminThompsonMMU22Great Yarmouth & District AC249 00:35:37.0 00:35:35.4
4 JackTeutenMMU22Bungay Black Dog RC275 00:35:59.0 00:35:57.5
5 JackSuttonMMU22Bungay Black Dog RC420 00:36:47.0 00:36:45.5
6 RussellBrownMM50Orion Harriers150 00:36:59.3 00:36:58.2
7 TomBamfordMMU40347 00:37:16.8 00:37:14.6
8 DominicOliverMMU40Waveney Valley AC242 00:37:36.3 00:37:35.0
9 WilliamWatkinsMMU40168 00:38:29.0 00:38:25.9
10 LeeFairweatherMM40421 00:38:42.0 00:38:40.1
11 TomPersichMMU40Beccles Triathlon Club486 00:38:56.1 00:38:54.2
12 OllieFarmerMMU40498 00:39:13.7 00:39:11.2
13 PeterClarkeMM60Diss and District AC423 00:39:23.0 00:39:18.7
14 MaxStevensMM40Tri-Anglia Triathlon Club428 00:40:33.2 00:40:31.3
15 MatthewTyeMM40Harleston Running Club449 00:40:46.6 00:40:39.8
16 MattBaldryMM50Lowestoft Road Runners110 00:41:12.0 00:41:08.7
17 AdamBakerMMU40112 00:41:14.6 00:41:10.4
18 TerryHubbardMM40Great Yarmouth Road Runners319 00:41:16.1 00:41:10.6
19 ChrisWongMMU40Saxmundham Sports Running & Fitness Club114 00:41:26.1 00:41:23.1
20 AliRobbinsMM40432 00:41:48.6 00:41:45.7
21 TimJohnsonMMU40Striders Of Croydon179 00:41:49.5 00:41:44.6
22 ZoeChaseFF40Waveney Valley AC130 00:41:55.6 00:41:49.9
23 NeillReadheadMMU40Saxmundham Sports Running & Fitness Club127 00:42:30.0 00:42:28.3
24 RichardDawsMMU40Lowestoft Road Runners483 00:42:34.4 00:42:28.7
25 WillJohnsonMMU40341 00:42:49.7 00:42:44.3
26 TomDownsMM40445 00:42:54.7 00:42:49.9
27 MatthewSmithMMU22Bungay Black Dog RC468 00:43:14.9 00:43:11.4
28 RobbieBreachMMU40137 00:43:17.4 00:43:13.3
29 HarryGrimseyMMU40Saxmundham Sports Running & Fitness Club235 00:43:33.0 00:43:30.8
30 PeterWarlandMM50Stowmarket Striders RC262 00:43:35.7 00:43:29.5
31 LilianCorbettFFU22Newmarket Joggers368 00:43:41.1 00:43:38.8
32 ChrisDaviesMM50Beccles Triathlon Club268 00:43:43.8 00:43:38.5
33 KevinColemanMM50Stowmarket Striders RC251 00:43:47.4 00:43:41.1
34 ImogenSuttonFFU22Bungay Black Dog RC263 00:43:54.9 00:43:49.5
35 JulietGarnhamFF40Stowmarket Striders RC182 00:44:01.8 00:43:58.3
36 RobHerringMM50487 00:44:02.7 00:43:56.5
37 EwanHarbordMMU22Waveney Valley AC443 00:44:10.8 00:44:07.7
38 JamesBoolMM50Great Yarmouth Road Runners414 00:44:22.6 00:44:16.2
39 StephenHulmeMMU40159 00:44:26.4 00:44:20.7
40 NeilOxburyMM40163 00:44:32.4 00:44:28.9
41 ClaireWoodcroftFF40Wymondham AC399 00:44:36.0 00:44:29.6
42 MichaelBeardMMU40Bungay Black Dog RC446 00:44:41.2 00:44:38.9
43 LizSendallFF40Wymondham AC258 00:44:58.2 00:44:51.8
44 RobertJamesMM50Bungay Black Dog RC335 00:45:06.0 00:44:57.2
45 BenRaynhamMMU22279 00:45:10.8 00:45:04.2
46 KennethWrightMMU40410 00:45:12.0 00:45:05.8
47 MandyCorbettFF40367 00:45:14.0 00:45:08.7
48 DarenCoulterMM50Waveney Valley AC427 00:45:14.8 00:45:04.1
49 StefanGlaysherMM60376 00:45:21.5 00:45:13.6
50 RobertGrovesMMU40Reepham Runners499 00:45:36.6 00:45:23.9
51 TomTownsendMM60Norfolk Gazelles AC290 00:45:39.9 00:45:32.8
52 PaulSpoonerMMU40470 00:45:47.8 00:45:06.3
53 Ernst Erhard ManuelNicolausMM40Lowestoft Road Runners119 00:46:09.0 00:45:57.3
54 CorbinGriffenMMU40Wymondham AC479 00:46:10.6 00:46:05.0
55 RosieEalesFFU40Great Yarmouth Road Runners411 00:46:27.4 00:46:23.8
56 StephenHattenMM50Saint Edmund Pacers170 00:46:56.6 00:46:51.6
57 AmyVallisFFU40Waveney Valley AC269 00:47:15.6 00:47:04.4
58 KarlStewardMM50370 00:47:15.8 00:47:04.9
59 RichardWhiteMM50Saxmundham Sports Running & Fitness Club308 00:47:19.9 00:47:13.2
60 JulieLincolnFF40307 00:47:21.8 00:46:56.4
61 RichardHursthouseMM40Stowmarket Striders RC466 00:47:25.3 00:47:15.0
62 PiersMorganMM50Stowmarket Striders RC452 00:47:38.0 00:47:17.6
63 CoraO'MahonyFFU40Norfolk Gazelles AC313 00:47:41.7 00:47:30.6
64 RobAlderMM50Woodbridge Shufflers RC152 00:47:43.8 00:47:32.2
65 TomCarrMMU40Tri-Anglia Triathlon Club164 00:47:45.0 00:47:19.7
66 ChrisMeasuresMM50Thetford AC139 00:47:46.7 00:47:38.2
67 AnnabelleJacksonFFU22Bungay Black Dog RC162 00:47:54.0 00:47:47.1
68 YvonneOsborneFF60143 00:47:57.4 00:47:50.6
69 TessAndrewsFFU22Bungay Black Dog RC383 00:48:15.7 00:48:09.2
70 AndrewSuttonMM40312 00:48:22.6 00:48:07.7
71 PhilBamfordMM70419 00:48:23.9 00:48:13.1
72 JackSlowtherMMU22281 00:48:24.4 00:48:16.1
73 TomStoreyMM50Wymondham AC494 00:48:25.0 00:47:59.6
74 JoeMartinMMU22Kesgrave Kruisers378 00:48:34.7 00:48:31.8
75 WarrenNewellMM60Lonely Goat RC177 00:48:35.9 00:48:09.6
76 DebbieJacobFF50Diss and District AC288 00:48:43.2 00:48:39.1
77 TimKeyMMU40238 00:48:51.4 00:48:38.6
78 MatthewTremayneMMU40314 00:48:58.7 00:48:47.9
79 BrettMartinMM50Kesgrave Kruisers371 00:49:23.0 00:49:20.3
80 ChrisWoodcockMMU40Lowestoft Road Runners239 00:49:23.4 00:49:11.2
81 RachelJacksonFF40Coltishall Jaguars RC348 00:49:26.7 00:49:22.8
82 NathanWestMMU40473 00:49:34.0 00:49:29.5
83 KarenOffordFF40Stowmarket Striders RC161 00:49:34.7 00:49:24.7
84 KirstyWheelerFFU40Lowestoft Road Runners316 00:49:38.8 00:49:27.4
85 ImogenLongFFU40Waveney Valley AC301 00:49:41.5 00:49:32.3
86 KieronWardropeMMU40337 00:49:41.8 00:49:27.5
87 SophieMooreFFU40Wymondham AC480 00:49:47.7 00:49:40.7
88 HelenaHinesFFU22326 00:49:50.3 00:49:43.3
89 AdamPittmanMMU40343 00:50:21.9 00:50:12.6
90 LindsayBlackFF40Beccles & Bungay Harriers173 00:50:22.0 00:50:07.6
91 LeeGooderhamMMU40Lowestoft Road Runners142 00:50:27.4 00:50:17.3
92 PaulaPurtellFF50Mid Essex Casuals188 00:50:28.8 00:50:14.4
93 ChristopherGayMM60Great Yarmouth & District AC475 00:50:38.7 00:50:12.1
94 PhilipBrandMM60Lowestoft Road Runners379 00:50:39.6 00:50:26.6
95 JonathanCampionMMU40Harleston Running Club140 00:50:46.6 00:50:13.8
96 MarkReganMM50Bungay Black Dog RC145 00:50:49.7 00:50:31.5
97 JasonBatesMM40315 00:50:52.1 00:50:40.7
98 GarethThompsonMM40165 00:50:55.6 00:50:42.0
99 HilaryHarmer-JonesFF40Reepham Runners157 00:50:55.8 00:50:42.8
100 KateHoltzerFFU40Waveney Valley AC489 00:51:08.7 00:50:55.3
101 MichaelEarryeMM60302 00:51:12.5 00:51:00.8
102 RebeccaBoneFF40Great Yarmouth Road Runners236 00:51:24.0 00:51:20.4
103 DavidDoddingtonMM60Waveney Valley AC417 00:51:32.0 00:51:11.9
104 WilliamDyeMMU22280 00:51:36.7 00:51:26.3
105 HannahCollinsFFU40178 00:51:42.0 00:51:31.0
106 GrainnePurvisFF50Waveney Valley AC447 00:51:46.1 00:51:25.7
107 LiamHarvey-CooperMMU40174 00:51:48.9 00:51:34.2
108 IsaacGethinMMU40303 00:51:50.7 00:51:39.6
109 RhianGethinFFU40304 00:51:50.9 00:51:38.1
110 DanielBaronMM40295 00:51:53.5 00:51:36.3
111 TonyMillettMM60Norwich Road Runners404 00:52:06.6 00:51:49.6
112 MikeJamesMM50320 00:52:20.7 00:51:54.2
113 RichardAveryMM60298 00:52:23.7 00:51:51.2
114 AnneMillettFF60Norwich Road Runners109 00:52:27.0 00:52:10.5
115 NeilDennisMM40176 00:52:29.2 00:52:03.0
116 DavidNeeveMM40Harleston Running Club134 00:52:37.4 00:52:26.8
117 FionaSpringallFFU40Waveney Valley AC490 00:52:42.1 00:52:33.0
118 PeterLangMM50Waveney Valley AC382 00:52:44.2 00:52:30.4
119 GaryJonesMM60Waveney Valley AC394 00:52:46.1 00:52:28.3
120 KellyShawFF40118 00:52:49.4 00:52:40.2
121 JayneHudsonFF40294 00:52:53.2 00:52:37.6
122 MaxJackmanMM60472 00:52:59.0 00:52:48.7
123 RuthHoyleFFU40297 00:53:11.9 00:53:05.8
124 LeeForkesMMU40124 00:53:24.0 00:52:48.2
125 RachelMatherFFU40184 00:53:38.0 00:53:27.5
126 SarahBradleyFF60Norwich Road Runners402 00:53:41.0 00:53:27.5
127 AndrewJohnsonMMU40342 00:53:41.7 00:53:31.4
128 MiloCorbettMM40366 00:53:48.5 00:53:30.5
129 TamsinLeahFFU40158 00:53:49.1 00:53:36.7
130 SteveCrossMM50Waveney Valley AC166 00:53:51.0 00:53:27.7
131 SamWellerMM70North Norfolk Beach Runners260 00:53:59.2 00:53:40.6
132 MikCarrMM60Bungay Black Dog RC234 00:54:10.4 00:54:01.9
133 RyanJacksonMMU22496 00:54:24.7 00:53:59.3
134 LauraMulleyFF40311 00:54:24.9 00:54:09.9
135 NeilLittlerMM60327 00:54:30.5 00:54:09.2
136 ChrisGladwellMM60Stowmarket Striders RC156 00:54:30.6 00:54:13.0
137 VictoriaWaggFFU40Bungay Black Dog RC436 00:54:35.6 00:54:17.2
138 KatarinaTerzievaFF40451 00:54:37.4 00:54:29.1
139 AnanthiPuntisFF40Harleston Running Club329 00:54:45.9 00:54:13.8
140 SharnCraneFF50Beccles Triathlon Club334 00:54:46.4 00:54:28.8
141 LisaWilsonFF40400 00:54:58.5 00:54:39.6
142 LyndseyGirlingFFU40Diss and District AC425 00:55:01.1 00:54:47.5
143 NaomiKitchenFF40497 00:55:03.0 00:54:51.2
144 TelseBeckfordFF60153 00:55:05.5 00:54:50.5
145 LucyLeeFF40438 00:55:15.2 00:55:06.2
146 SarahReynoldsFFU40185 00:55:17.4 00:54:47.0
147 JoFisherFF40Waveney Valley AC291 00:55:24.6 00:55:13.2
148 TonyHardyMM60Bungay Black Dog RC111 00:55:24.7 00:55:15.1
149 NigelGilhamMM70Bungay Black Dog RC283 00:55:31.0 00:55:22.4
150 FrancesGoswellFFU40323 00:55:32.7 00:55:18.7
151 LaurenPageFF40424 00:55:52.7 00:55:15.7
152 RachelDennisonFFU40412 00:55:55.1 00:55:45.8
153 BeverleyReadFF40155 00:56:02.0 00:55:42.4
154 PaulChoakMM70369 00:56:07.7 00:55:42.6
155 LouiseHarrodFF50Waveney Valley AC444 00:56:09.9 00:55:48.5
156 JemmaClarkeFFU22273 00:56:13.9 00:55:51.7
157 LucieHarrowingFFU40474 00:56:17.3 00:56:00.6
158 HannahDevineFFU40Beccles & Bungay Harriers467 00:56:17.5 00:55:52.5
159 LeePhillipsMMU40Lowestoft Road Runners289 00:56:17.8 00:55:54.5
160 AndrewMcCormackMM40131 00:56:19.1 00:56:02.2
161 OdetteGoldsmithFF50Waveney Valley AC448 00:56:20.1 00:55:58.4
162 LorrainDawsonFF60Great Yarmouth Road Runners250 00:56:20.7 00:56:13.1
163 BellaMossFFU40106 00:56:23.0 00:56:06.5
164 StephenCattermoleMM50344 00:56:37.0 00:56:06.8
165 OliviaMossFFU22107 00:56:39.0 00:56:22.7
166 RaechelHeilFFU40500 00:56:39.1 00:56:26.5
167 ChrisGoldsmithMMU40138 00:56:41.8 00:56:37.6
168 DavidMeltonMM60Harleston Running Club154 00:56:43.9 00:56:12.5
169 JohnClarkeMM50272 00:56:44.0 00:56:23.1
170 JaneOldman-HandsFF50171 00:56:49.5 00:56:40.1
171 SharonHootonFF40266 00:56:53.4 00:56:16.6
172 DavidEvansMM60Wymondham AC495 00:57:03.7 00:56:33.1
173 JamieMordecaiMM40Lowestoft Road Runners450 00:57:11.7 00:56:50.3
174 ChrisMatthewsMM50Waveney Valley AC415 00:57:22.0 00:57:06.5
175 LouiseRobertsFF40481 00:57:28.0 00:57:22.2
176 AndySeckerMM50482 00:57:28.4 00:57:24.2
177 DebbiePriestFF60Diss and District AC122 00:57:30.0 00:57:12.1
178 JoannaWhiteFF50Saxmundham Sports Running & Fitness Club309 00:57:30.7 00:57:09.3
179 GavinThoulessMM50Norwich Road Runners257 00:57:31.5 00:57:19.0
180 PaulReedMM40328 00:57:35.7 00:57:12.8
181 DavidDrewMMU40265 00:57:37.8 00:57:16.8
182 ClaireDossettFF40267 00:57:43.0 00:57:24.4
183 LauraBurtonFF40121 00:57:43.1 00:57:32.8
184 RichardWestleyMM50299 00:58:07.2 00:58:00.2
185 AlanBradleyMM50Norwich Road Runners403 00:58:31.1 00:57:56.7
186 CarolineStaffordFF40322 00:58:54.4 00:58:46.7
187 JonLawsonMM50105 00:58:56.1 00:58:41.0
188 RebeccaOldman-HandsFF40172 00:58:57.0 00:58:48.3
189 SallyGarnhamFF60Felixstowe RRC285 00:59:00.7 00:58:57.0
190 KennethTovellMM50Framlingham Flyers160 00:59:00.8 00:58:57.1
191 GlennMastersonMM40Tri-Anglia Triathlon Club167 00:59:02.4 00:58:27.2
192 CarolRylandFF50Waveney Valley AC149 00:59:05.0 00:58:46.8
193 ZinaMossFFU22108 00:59:13.5 00:58:56.9
194 ClementineVandenBerghFFU40426 00:59:39.6 00:59:25.2
195 JayneRichardsonFF60Waveney Valley AC373 00:59:53.4 00:59:38.5
196 VikkiFullerFFU40276 00:59:57.2 00:59:19.10
197 CarolineBartonFF50340 00:59:59.6 00:59:13.5
198 NicolaRivettFF50Lonely Goat RC151 01:00:00.0 00:59:39.0
199 SherylKempFF40146 01:00:07.0 00:59:38.3
200 AnnelieseMerrikinFF40243 01:00:21.3 00:59:56.4
201 MartinHaconMM50116 01:00:23.4 00:59:43.4
202 DeniseMortimerFF40115 01:00:23.9 00:59:45.3
203 KatrinaSoutheyFF50117 01:00:24.7 00:59:45.3
204 SallySmithFF40458 01:00:24.8 00:59:44.0
205 MarkJollyMM50384 01:00:25.5 00:59:45.4
206 AshlieSoutheyFFU40430 01:00:26.4 00:59:46.7
207 AlisterJamesMM50407 01:00:27.3 00:59:56.5
208 RussellRayMM60431 01:00:30.8 00:59:51.6
209 SarahQuayleFF50387 01:00:30.9 01:00:03.8
210 SteveChurchMM40429 01:00:35.0 00:59:57.2
211 AnnaOutlawFF40278 01:00:35.8 01:00:26.0
212 VictoriaLaughlandFF50246 01:00:55.0 01:00:38.6
213 SueCockleFF50Diss and District AC259 01:01:00.8 01:00:45.2
214 IanGardnerMM60Beccles & Bungay Harriers133 01:01:02.6 01:00:31.7
215 WilliamKempMMU22Bungay Black Dog RC147 01:01:10.0 01:00:43.0
216 StephanieBloomfieldFF60244 01:01:14.6 01:00:53.7
217 SophieGetleyFF40Norfolk Harriers RC392 01:01:19.2 01:00:49.8
218 MikeHardyMM50271 01:01:19.7 01:00:50.6
219 RebeccahGardinerFFU40Bungay Black Dog RC286 01:01:20.7 01:01:04.0
220 AngelaWilbyFF40459 01:01:22.0 01:00:40.6
221 JudithColeFF50460 01:01:24.2 01:00:43.6
222 NicolaCarneyFF40437 01:01:30.1 01:01:20.7
223 AngelaSmithFF50Waveney Valley AC418 01:01:38.3 01:01:22.2
224 IvanLeesMM60Great Yarmouth Road Runners442 01:01:46.1 01:01:19.0
225 SallyNichollsFF60339 01:01:48.0 01:01:20.2
226 RichardBallardMM60401 01:01:58.8 01:01:22.1
227 GemmaBarnsdaleFF40413 01:02:02.6 01:01:34.2
228 SueFletcherFF60Waveney Valley AC247 01:02:08.2 01:01:53.2
229 LucieCurtisFFU40433 01:02:09.9 01:01:30.8
230 BrendaFeeFF70Barnet & District AC336 01:02:11.9 01:01:55.7
231 BronwynLawsonFFU22104 01:02:12.6 01:01:55.5
232 RichardMidwinterMM50Bungay Black Dog RC377 01:02:32.7 01:02:12.6
233 JuliePeacockFF60187 01:02:35.6 01:02:07.2
234 NatashaHighcroftFFU40463 01:02:40.1 01:02:35.4
235 ZoeRichesFF40485 01:02:42.6 01:02:32.7
236 AndyEvansMM60Norwich Road Runners135 01:03:05.0 01:02:41.8
237 AlanRichardsonMM70372 01:03:08.7 01:02:49.6
238 LisaCondronFF40439 01:03:09.0 01:02:48.0
239 RuthSparshottFFU40462 01:03:09.2 01:02:37.4
240 CamillaToddFFU40270 01:03:09.4 01:02:37.5
241 LouiseThackerFFU40125 01:03:12.4 01:02:41.9
242 SimoneHeywoodFFU40Bungay Black Dog RC464 01:03:14.0 01:02:57.3
243 LeeMeekMM50380 01:03:24.4 01:02:43.5
244 RichardCliffordMM50478 01:03:27.7 01:03:04.0
245 LesleyHeathFF50Harling Athletic Club180 01:03:34.9 01:03:00.0
246 ChrissyPalmerFF40Beccles & Bungay Harriers256 01:03:49.0 01:03:19.5
247 AmandaPoorFF50493 01:03:57.6 01:03:36.8
248 TheresaJonesFF60Waveney Valley AC395 01:04:03.1 01:03:43.6
249 NatalieBrownFF40Waveney Valley AC300 01:04:06.6 01:03:47.1
250 JustineWisemanFF50Saxmundham Sports Running & Fitness Club397 01:04:11.1 01:03:47.1
251 ColinPeddelMM60345 01:04:11.9 01:03:33.6
252 MalcolmStedman-JonesMM60390 01:04:15.7 01:04:01.0
253 StuartMundayMM50284 01:04:19.0 01:03:55.6
254 CarolineParnisFF50Lowestoft Road Runners129 01:04:22.6 01:03:56.3
255 LesleyBarnesFF40488 01:04:28.5 01:04:00.6
256 KarenFlowerFF50Saxmundham Sports Running & Fitness Club255 01:04:29.6 01:04:05.1
257 JoSilverFF50264 01:04:30.1 01:04:18.3
258 GrahamHinesMM60325 01:04:40.8 01:04:15.6
259 StephenTaylorMM70Bungay Black Dog RC331 01:04:50.0 01:04:15.3
260 MattRumpMM40471 01:04:55.0 01:04:13.4
261 GavinHowlettMM40Waveney Valley AC491 01:05:03.6 01:04:28.8
262 AnitaPowersFF50Bungay Black Dog RC381 01:05:07.7 01:04:52.4
263 BellaHewitt-ParkingsFF50113 01:05:11.0 01:04:59.2
264 JulieHaselwoodFF70Ipswich Jaffa RC254 01:05:20.7 01:05:13.9
265 StuartDallasMMU40455 01:05:30.4 01:04:52.5
266 ShaunBeckMM40333 01:05:39.6 01:05:11.2
267 KatieDurnellFFU40183 01:05:43.0 01:05:06.5
268 KellyTaylorFF40287 01:05:46.6 01:05:32.2
269 WendyRichardsFF40Waveney Valley AC318 01:05:47.0 01:05:26.4
270 HelenBeckFF40332 01:05:48.0 01:05:14.2
271 LauraSpaulsFF40253 01:05:48.2 01:05:25.7
272 ChristineAsheFF60Bungay Black Dog RC101 01:05:51.3 01:05:21.8
273 DawnPalmerFF50393 01:06:03.5 01:05:39.6
274 NickyHowesFF50175 01:06:04.4 01:05:36.9
275 PaulHalesMM50457 01:06:05.3 01:05:23.0
276 DeniseBjorckFF60Waveney Valley AC408 01:06:07.0 01:05:44.5
277 RosieDaveyFF40Bungay Black Dog RC102 01:06:13.4 01:05:45.0
278 EmilyAclandFFU40388 01:06:31.9 01:05:56.4
279 SamanthaStedman-JonesFF50389 01:06:32.0 01:05:56.7
280 AndreaBiggsFF50Waveney Valley AC128 01:06:45.9 01:06:23.9
281 JodieBarrettFFU40659 01:06:48.0 01:06:23.9
282 BridgetLawsonFF40103 01:06:57.9 01:06:41.6
283 JaneGednyFF50Kesgrave Kruisers396 01:07:13.8 01:06:49.5
284 DebbieThompsonFF60123 01:07:30.9 01:07:09.8
285 LaurenMillerFFU40453 01:07:42.5 01:07:06.3
286 WendyGlaysherFF60375 01:07:53.9 01:07:39.4
287 SharonJohnsonFF40465 01:07:54.9 01:07:40.5
288 SharonWarlandFF50Stowmarket Striders RC261 01:07:59.3 01:07:41.1
289 ChristineBarkerFF50Lonely Goat RC136 01:08:04.7 01:07:42.2
290 ClareVarelaFF40434 01:08:17.7 01:07:56.3
291 MichaelO’CallaghanMM60296 01:08:23.3 01:07:48.2
292 JennyO’CallaghanFFU40Bushfield Joggers477 01:08:23.6 01:07:49.6
293 ElizabethFulcherFF60330 01:08:25.4 01:07:59.6
294 FionaHotston MooreFF50324 01:08:28.5 01:08:01.2
295 MeganCliffordFFU40469 01:08:31.1 01:07:55.7
296 LindseyAndersonFFU40252 01:08:38.4 01:08:20.7
297 SarahJamesFF40Waveney Valley AC409 01:08:41.7 01:08:21.2
298 HannahRichardsonFFU40Harleston Running Club346 01:08:48.4 01:08:09.2
299 PoppyDallasFFU40454 01:09:00.4 01:08:22.3
300 ElaineHaggartyFF60Great Yarmouth Road Runners132 01:09:14.4 01:08:48.9
301 GrahamSampsonMM70Bungay Black Dog RC391 01:09:17.0 01:08:58.2
302 RebekahEllisFFU40405 01:09:26.6 01:09:07.7
303 SarahShipleeFF50Beccles & Bungay Harriers461 01:09:29.1 01:09:15.1
304 JasminFarebrotherFF40441 01:10:02.8 01:09:32.8
305 SarahHuntFF40440 01:10:03.2 01:09:34.4
306 LizBattleFF50148 01:10:07.0 01:09:39.1
307 JohnMandersMM60338 01:10:27.1 01:09:54.8
308 ChloeSummonsFFU40Waveney Valley AC120 01:10:33.6 01:10:11.9
309 LouiseAdamsFF50306 01:11:14.4 01:10:52.4
310 JaneCollinsFF60Saxmundham Sports Running & Fitness Club126 01:12:00.0 01:11:23.6
311 SuePearsonFF60Saxmundham Sports Running & Fitness Club282 01:12:00.4 01:11:24.4
312 KatieClarkeFF40Beccles & Bungay Harriers398 01:12:03.4 01:11:29.9
313 PaulineMidwinterFF40Bungay Black Dog RC374 01:12:03.4 01:11:43.5
314 LizzieClarkFF40321 01:12:19.6 01:12:11.6
315 SylviaRobbinsFF60406 01:12:26.9 01:12:13.0
316 RobinTurnerMMU40293 01:12:32.6 01:11:50.0
317 LilyEllardFFU22422 01:12:43.5 01:12:10.8
318 JessicaThomsonFFU40Waveney Valley AC310 01:12:47.4 01:12:14.4
319 AngelaSheehanFF50144 01:12:50.7 01:12:19.0
320 RhianneAyersFFU40141 01:13:05.0 01:12:38.2
321 AndyCameronMM50349 01:13:15.0 01:12:49.3
322 AmandaMounserFF40305 01:13:16.2 01:12:44.5
323 HelenArmstrongFF40Waveney Valley AC292 01:13:55.5 01:13:24.3
324 SamanthaHernandezFFU40Bungay Black Dog RC241 01:14:20.0 01:13:51.2
325 KathrynHowlettFF40Waveney Valley AC492 01:14:40.5 01:14:06.4
326 WendyBoydenFF60Waveney Valley AC484 01:15:59.6 01:15:25.8
327 TracyReeveFF50Bungay Black Dog RC435 01:16:04.9 01:15:30.0
328 CherryKnightsFF60245 01:16:13.6 01:15:50.4
329 SallyCuttsFF60248 01:16:13.7 01:15:50.8
330 LouiseCarrollFF40Waveney Valley AC240 01:16:22.5 01:15:56.0
331 KeriClementsFF50277 01:17:16.2 01:16:38.5
332 DawneLaingFF50317 01:19:26.6 01:18:55.1
333 KarinLeeFF40Bungay Black Dog RC181 01:20:10.9 01:19:42.5
334 MichaelTurnerMM50385 01:20:38.2 01:19:54.8
335 ToniTurnerFF40386 01:20:38.8 01:19:55.3
336 LorraineHalesFF50456 01:21:15.2 01:20:32.7
337 RuthLutzFF50169 01:21:15.7 01:20:43.8
338 AlfredSmithMMU40186 01:23:44.0 01:23:01.8

Half Marathon

Start time: 16/04/2023 10:30

PositionForenameSurnameGenderCategoryClubTagGun TimeChip Time
1 DavidMooreMMU40583 01:18:02.4 01:18:00.2
2 NeilShortenMM40North Norfolk Beach Runners701 01:19:54.8 01:19:52.9
3 TomGalleyMMU40Lowestoft Road Runners633 01:20:14.0 01:20:12.6
4 ChrisYeatesMM40City of Norwich AC630 01:21:11.6 01:21:07.9
5 MichaelStrowgerMMU40582 01:21:25.4 01:21:23.7
6 AndyBrownMM50Saltaire Striders664 01:21:48.4 01:21:46.3
7 WilfredCampbellMM50Ipswich Jaffa RC687 01:23:42.5 01:23:40.3
8 EwanWinzor SaileMM40606 01:23:50.5 01:23:47.0
9 MarcusSladdenMMU40636 01:24:33.8 01:24:30.1
10 TomHullMMU40807 01:25:24.6 01:25:21.7
11 HamishMuirdenMMU40813 01:26:16.5 01:26:13.5
12 TomAlexanderMM40Woodbridge Shufflers RC641 01:26:45.4 01:26:42.9
13 ChristopherPimlottMM40Waveney Valley AC592 01:26:54.6 01:26:51.3
14 CraigMounserMM40742 01:27:14.0 01:27:11.2
15 ChrisSearleMMU40Dereham Runners AC744 01:27:53.6 01:27:45.9
16 DanTicknerMMU40Norwich Road Runners644 01:28:11.0 01:28:00.8
17 AlexandraElyFF40Wymondham AC751 01:28:24.6 01:28:22.0
18 JackSuttonMMU40797 01:28:29.8 01:28:25.2
19 MariaLewisFF50Wymondham AC609 01:28:47.9 01:28:43.8
20 JeromeJourneeMMU40672 01:29:07.4 01:29:05.7
