Breckland 10k

Location: Croxton

Website: http://www.thetford-ac.co.uk/?page_id=71

10k

Start time: 01/05/2023 10:30

Position Forename Surname Gender Category Club Tag Gun Time Chip Time
1 Claire Jacobs F FO Hadleigh Hares AC 286 00:35:23.4 00:35:23.2
2 Hugh Tawell M MO 171 00:35:57.3 00:35:57.2
3 Daniel Smith M M40-44 Coltishall Jaguars RC 84 00:36:20.9 00:36:20.4
4 Kevin Carpenter M M45-49 Hadleigh Hares AC 283 00:37:38.6 00:37:36.7
5 Kate Murrell F F40-44 Tri-Anglia Triathlon Club 311 00:38:36.9 00:38:34.9
6 Ethan Thompson M MO 209 00:39:00.3 00:38:55.8
7 Dominic Doggett M MO 54 00:39:04.9 00:39:03.2
8 Roy Harwood M M45-49 Benfleet Running Club 145 00:39:26.2 00:39:24.2
9 Josh Brown M MO Wymondham AC 183 00:39:33.8 00:39:33.2
10 Westley Walker M M45-49 Haverhill Running Club 61 00:39:37.6 00:39:36.5
11 Gem Carter F FO Saint Edmund Pacers 185 00:39:39.0 00:39:38.5
12 Luke Pavey M M40-44 Harling Athletic Club 116 00:39:41.0 00:39:40.3
13 Adrian Simmonds M M50-54 253 00:40:34.4 00:40:27.5
14 Lucy Wallace F FO Bitton Road Runners 205 00:40:33.3 00:40:32.2
15 Neil Walpole M M50-54 City of Norwich AC 184 00:40:38.2 00:40:37.4
16 Richard Taylor M MO 58 00:40:38.8 00:40:38.6
17 Gareth Seville M MO Wymondham AC 173 00:40:40.7 00:40:38.9
18 Jason Brunt M M50-54 Norfolk Gazelles AC 50 00:40:47.3 00:40:45.8
19 Mark Mardell M M40-44 Norwich Road Runners 297 00:40:53.1 00:40:50.8
20 Justin Walker M M50-54 Ryston Runners 165 00:40:56.4 00:40:52.9
21 Ross Ashton M M45-49 City of Norwich AC 323 00:41:00.4 00:40:56.5
22 Dan Tickner M MO Norwich Road Runners 131 00:41:01.0 00:40:57.1
23 Stephen Dixon M M60-64 Wymondham AC 326 00:41:00.8 00:40:58.6
24 Jason Wing M M50-54 Thetford AC 38 00:41:13.8 00:41:12.0
25 Shane Morgan M MO 322 00:41:21.2 00:41:20.5
26 Brett Patterson M M40-44 35 00:41:23.8 00:41:22.1
27 Joanne Watkins F FO Bure Valley Harriers 169 00:41:30.6 00:41:27.3
28 Liam Frost M MO 13 00:41:29.9 00:41:28.3
29 Daniel Stocks M MO Bury St Edmunds Pacers 312 00:41:55.5 00:41:52.10
30 Keith Walpole M M50-54 Lonely Goat RC 97 00:42:12.8 00:42:08.5
31 Ashley Yellop M M50-54 Norwich Road Runners 206 00:42:14.7 00:42:11.1
32 Jason Corner M M45-49 Lingwood Legits 42 00:42:19.0 00:42:13.9
33 Jo Delf F F40-44 Wymondham AC 129 00:42:19.1 00:42:16.8
34 James Bool M M55-59 Great Yarmouth Road Runners 296 00:42:23.8 00:42:21.4
35 Laura Smitherman F F40-44 Norfolk Gazelles AC 176 00:42:35.4 00:42:32.2
36 Sean Robson M M55-59 North Norfolk Beach Runners 219 00:42:36.9 00:42:35.6
37 Robert Duncan M MO 309 00:42:48.7 00:42:41.1
38 Katherine Trehane F F40-44 Norfolk Gazelles AC 133 00:42:45.0 00:42:42.1
39 Westley Byford M M45-49 217 00:42:54.2 00:42:49.9
40 David Loomes M MO Thetford AC 124 00:42:55.4 00:42:50.6
41 Vince Butler M M50-54 301 00:43:06.5 00:43:03.7
42 Karl Feagan M M45-49 Ipswich Harriers 279 00:43:08.6 00:43:06.5
43 Richard Lee M M40-44 214 00:43:14.9 00:43:13.8
44 Karl Bedingfield M M60-64 Saint Edmund Pacers 232 00:43:19.7 00:43:16.0
45 Richard Hill M M45-49 Ely Runners 123 00:43:33.0 00:43:30.1
46 Conrad Burgess M M45-49 179 00:43:45.2 00:43:39.2
47 Alan Jackson M M60-64 Ipswich JAFFA RC 14 00:43:47.0 00:43:44.3
48 Jordan Seward M MO 120 00:43:50.8 00:43:48.2
49 Christopher Doggett M M60-64 Norfolk Gazelles AC 117 00:44:04.4 00:43:53.9
50 Fred Rednall M MO Attleborough Athletics Academy 218 00:43:56.8 00:43:53.9
51 Mark Hilton M M50-54 Tri anglia 305 00:43:56.6 00:43:55.2
52 Paolo De Marco M M60-64 Norfolk Gazelles AC 49 00:44:03.8 00:43:55.9
53 Dick Cheung M M45-49 Alf Tupper Harriers 51 00:44:04.9 00:43:58.9
54 Jack Cheung M M45-49 Alf Tupper Harriers 52 00:44:05.0 00:43:59.0
55 Chris Chorley M M55-59 Bungay Black Dog RC 252 00:44:15.2 00:44:08.2
56 Lewis Garner M M45-49 36 00:44:15.3 00:44:14.9
57 Neville Clarke M M65+ Newmarket Joggers 321 00:44:25.6 00:44:21.4
58 Stefan Glaysher M M60-64 87 00:44:31.2 00:44:26.2
59 Ian Henderson M M60-64 141 00:44:31.9 00:44:30.6
60 Daren Peacock M M50-54 Brandon Fern Hoppers 256 00:44:41.6 00:44:33.8
61 Rafal Wisniewski M M45-49 159 00:44:51.7 00:44:47.9
62 Philip Nicholson M M45-49 Norwich Road Runners 101 00:44:57.6 00:44:51.1
63 Henry Andrews M M55-59 Saint Edmund Pacers 186 00:45:08.7 00:45:04.3
64 Steve Cook M M55-59 Norfolk Gazelles AC 146 00:45:13.1 00:45:04.4
65 George Pettit M M50-54 Ryston Runners 26 00:45:30.0 00:45:15.7
66 Chris Haystead M M50-54 Norfolk Gazelles AC 5 00:45:29.3 00:45:23.7
67 Percy Brown M MO It's the taking part that counts! 207 00:45:36.4 00:45:27.7
68 Sophie Redgrave F FO 65 00:45:37.7 00:45:33.5
69 Dougie Barber M M60-64 Coltishall Jaguars RC 113 00:45:51.6 00:45:36.7
70 Michael Dean M MO 32 00:46:00.1 00:45:37.1
71 Kevin Finch M MO Lonely Goat RC 29 00:45:55.7 00:45:38.6
72 Marc Grady M MO Norwich Road Runners 194 00:45:45.8 00:45:40.2
73 Nicholas Eley M M65+ Coltishall Jaguars RC 164 00:46:02.7 00:45:52.5
74 John Carr M M55-59 Lingwood Leg Its 125 00:46:19.3 00:46:00.7
75 Neil Rivers M M50-54 Dereham Runners AC 161 00:46:10.4 00:46:03.8
76 Peter Warland M M55-59 Stowmarket Striders RC 285 00:46:17.7 00:46:05.7
77 Joanna Killingworth F F45-49 Norwich Road Runners 195 00:46:14.0 00:46:07.1
78 Steve Collins M M45-49 177 00:46:30.4 00:46:26.7
79 Warren Newell M M60-64 Lonely Goat RC 48 00:46:42.3 00:46:27.4
80 Jim Stocker M M65+ Huntingdonshire AC 81 00:46:36.4 00:46:28.2
81 Ed Havers M MO 235 00:46:34.1 00:46:29.2
82 Stuart Green M M60-64 148 00:46:35.4 00:46:29.2
83 Laura Parry F FO City of Norwich AC 302 00:46:45.6 00:46:43.5
84 Martyn Riches M MO 298 00:46:59.1 00:46:44.1
85 Julie Williamson F F40-44 Ryston Runners 166 00:47:02.6 00:46:58.2
86 Mike Bradford M M50-54 Ely Runners 150 00:47:14.4 00:47:02.5
87 John Durrant M M45-49 221 00:47:16.1 00:47:10.4
88 Ruth Chadwick F F55-59 Dereham Runners AC 325 00:47:18.2 00:47:12.4
89 Caroline Youngman F F40-44 Norwich Road Runners 24 00:47:23.8 00:47:16.5
90 Tim Seville M M60-64 172 00:47:48.3 00:47:21.0
91 Stephen Hatten M M55-59 Saint Edmund Pacers 102 00:47:30.1 00:47:26.8
92 Helen Thacker F F50-54 155 00:47:48.4 00:47:27.4
93 Mark Bagley M M40-44 Attleborough Athletics Academy 228 00:47:33.4 00:47:29.3
94 Iain Dawson M M45-49 Tri-Anglia Triathlon Club 272 00:47:36.7 00:47:31.1
95 Gemma Irvine F FO 212 00:47:34.4 00:47:32.0
96 Neil Kellett M M55-59 47 00:47:43.6 00:47:39.5
97 Judy Crooks F F60-64 Norwich Road Runners 277 00:47:55.0 00:47:44.2
98 Tristram Hilborn M M40-44 Runna 62 00:47:56.0 00:47:53.7
99 Mark Keenan M M45-49 Lonely Goat RC 23 00:48:05.9 00:47:57.6
100 Andrew Hammond M M65+ Norfolk Gazelles AC 229 00:48:08.8 00:47:59.1
101 Matthew Stocks M MO 158 00:48:15.8 00:48:04.6
102 Julian Allaker M M45-49 234 00:48:20.4 00:48:06.3
103 Stuart Roberts M M55-59 147 00:48:12.5 00:48:07.2
104 Conor Crysell-Bingham M MO 15 00:48:08.2 00:48:07.5
105 Mike Burton M M50-54 Attleborough Athletics Academy 224 00:48:12.3 00:48:08.5
106 Stephen Pendleton M M50-54 Trumpington Road Runners 259 00:48:22.0 00:48:14.2
107 Shaune Gooch M M50-54 Norwich Roa 88 00:48:23.9 00:48:16.7
108 Ben Kendall M M40-44 Norwich Road Runners 95 00:48:31.1 00:48:25.2
109 Barry Stocks M M55-59 160 00:48:41.4 00:48:28.9
110 John Digby M M50-54 Norfolk Gazelles AC 308 00:48:44.8 00:48:38.1
111 Rachel Jackson F F40-44 Lingwood Leg-its 328 00:48:52.0 00:48:46.4
112 Richard McKee M M50-54 174 00:48:50.2 00:48:47.0
113 Paul Emery M M60-64 Coltishall Jaguars RC 329 00:49:02.4 00:48:47.1
114 Paula Carr F F55-59 Great Yarmouth Road Runners 89 00:49:15.3 00:49:01.7
115 Kate Wood F FO 98 00:49:09.0 00:49:03.1
116 Christian Isaacson M MO Great Yarmouth Road Runners 273 00:49:26.0 00:49:07.9
117 Neil Dennis M MO Stowmarket Striders RC 142 00:49:37.5 00:49:29.1
118 Stephen Sadd M M60-64 Norfolk Gazelles AC 327 00:49:46.8 00:49:36.0
119 Rob Hardy M M50-54 111 00:49:52.2 00:49:38.4
120 Sannah Doak F FO 152 00:49:53.8 00:49:42.5
121 Eloise Peek F FO Wymondham AC 108 00:50:00.8 00:49:51.9
122 Peter Barrett M M55-59 Attleborough Athletics Academy 300 00:50:15.0 00:49:53.6
123 Mike Bull M M65+ 90 00:50:14.4 00:50:05.0
124 Kevin Howlett M M65+ Ryston Runners 280 00:50:18.0 00:50:12.5
125 Ian Sadd M M55-59 Norfolk Gazelles AC 291 00:50:22.3 00:50:13.5
126 Leslie Hill M M60-64 Norfolk Gazelles AC 10 00:50:34.7 00:50:23.8
127 Chris Chadwick M M50-54 Dereham Runners AC 211 00:50:32.1 00:50:24.9
128 Colin Mayes M M50-54 91 00:51:02.6 00:50:46.7
129 Charlie Ladyman F F40-44 Norfolk Gazelles AC 12 00:51:03.0 00:50:54.8
130 James Richardson M MO Norwich Road Runners 281 00:51:08.1 00:50:55.8
131 Andy Rowles M M60-64 Dereham Runners AC 82 00:51:09.7 00:51:02.5
132 Alex Hall M MO 31 00:51:22.7 00:51:13.3
133 Simon Self M M50-54 Norfolk Gazelles AC 216 00:51:29.9 00:51:16.8
134 Barkley Hayes M MO 223 00:51:21.2 00:51:17.7
135 Richard Moss M M60-64 320 00:51:40.9 00:51:19.4
136 Billy King M MO 28 00:51:35.0 00:51:21.8
137 Dave Thompson M M55-59 226 00:51:50.0 00:51:25.0
138 Jason Turrel M M45-49 135 00:51:50.2 00:51:25.3
139 Lukasz Mioduszewski M M40-44 PBwUK 198 00:51:42.3 00:51:26.5
140 Danielle Crane F F40-44 Norwich Road Runners 167 00:51:46.0 00:51:36.3
141 Melissa Baker F F40-44 Norwich Road Runners 187 00:51:46.3 00:51:37.1
142 Ruth Steele F F55-59 Fordy Running Club 128 00:51:52.5 00:51:37.2
143 Ashley Hickson-Lovence M MO 40 00:51:47.4 00:51:37.8
144 Bob Pearson M M55-59 Norfolk Gazelles AC 6 00:51:51.8 00:51:41.3
145 Craig Irving M M40-44 93 00:51:57.0 00:51:42.6
146 James Heaney M MO Wymondham AC 199 00:51:54.8 00:51:45.8
147 Andy Housego M M50-54 114 00:52:03.1 00:51:46.0
148 Kathryn Heaney F FO Wymondham AC 200 00:51:54.9 00:51:46.1
149 Beth King F F45-49 Bure Valley Harriers 92 00:52:04.0 00:51:47.9
150 Michelle Gardiner F F55-59 34 00:52:06.8 00:51:51.4
151 Paul Richardson M M65+ Dereham Runners AC 19 00:51:59.5 00:51:51.8
152 Tony Millett M M65+ Norwich Road Runners 110 00:52:09.1 00:51:56.4
153 Julie Dale F FO 182 00:52:18.0 00:52:07.8
154 Wayne Askew M M45-49 Lonely Goat RC 251 00:52:25.6 00:52:13.7
155 Gavin Thouless M M50-54 Norwich Road Runners 8 00:52:36.2 00:52:23.8
156 Paul Claughton M M55-59 Harling Athletic Club 222 00:52:29.2 00:52:25.3
157 Neil Anderton M M65+ Dereham Runners AC 163 00:52:34.7 00:52:26.4
158 Lynne Howlett F F65+ Ryston Runners 257 00:52:32.0 00:52:27.3
159 Steve Lucas M M50-54 11 00:52:57.3 00:52:39.4
160 Jonathan Brighton M M40-44 Norfolk Gazelles AC 99 00:53:03.1 00:52:44.5
161 Cat Wardell F F45-49 295 00:53:09.2 00:52:59.8
162 Sarah Bradley F F60-64 Norwich Road Runners 288 00:53:07.7 00:53:00.0
163 Beverley Luckins F F50-54 Lingwood Leg-its 94 00:53:04.4 00:53:01.6
164 Stephen Brimson M M45-49 225 00:53:15.0 00:53:04.6
165 Ron Bloomfield M M45-49 130 00:53:14.9 00:53:04.7
166 Barry Allen M M60-64 Lonely Goat RC 27 00:53:34.9 00:53:13.3
167 Sharon Warland F F55-59 Stowmarket Striders RC 21 00:53:27.7 00:53:14.4
168 Evelyn Clarke F FO 197 00:53:21.8 00:53:17.3
169 Scott Chapman M M45-49 Bure Valley Harriers 262 00:53:32.0 00:53:23.1
170 Charlotte Patrick F FO Wymondham AC 115 00:53:49.8 00:53:29.3
171 Andrew Thompson M M60-64 Ely Runners 237 00:53:45.2 00:53:31.9
172 Hannah Dolman F FO 56 00:53:56.1 00:53:35.4
173 Lisa Redman F F50-54 Ely Runners 64 00:54:07.3 00:53:54.6
174 Jordan Ling M MO 144 00:54:05.8 00:54:00.5
175 Vilma Vensloviene F F40-44 Thetford AC 112 00:54:24.1 00:54:02.2
176 Pete Sharpe M M45-49 Wymondham AC 317 00:54:15.5 00:54:04.10
177 Nicola Kaye F F50-54 292 00:54:10.6 00:54:05.3
178 Neville Knights M M60-64 Dereham Runners AC 196 00:54:27.8 00:54:11.3
179 Bobbie Sauerzapf F F60-64 Bungay Black Dog RC 162 00:54:35.9 00:54:11.4
180 Olly Glasspoole M M40-44 240 00:54:38.8 00:54:17.0
181 Andy Walter M M55-59 Norfolk Gazelles AC 85 00:54:39.2 00:54:21.6
182 Suzanne Pudney F FO 140 00:54:31.4 00:54:23.1
183 Paul Whitehorn M M45-49 3 00:54:50.8 00:54:27.8
184 Stuart Charlesworth M M45-49 Norfolk Gazelles AC 269 00:54:55.4 00:54:32.5
185 Vicky Bailey F F40-44 Norwich Road Runners 86 00:54:58.4 00:54:47.8
186 Clare Gooch F F45-49 Norwich Road Runners 170 00:55:14.3 00:55:01.3
187 John Causer M M65+ Norwich Road Runners 1 00:55:15.8 00:55:04.4
188 Christina Sharpe F F40-44 Wymondham AC 122 00:55:17.9 00:55:07.2
189 Gary Ward M M65+ The Foxtrotters 143 00:55:28.6 00:55:10.6
190 Victoria Dolman F FO 55 00:56:02.2 00:55:40.9
191 Richard Dolman M M55-59 53 00:56:03.0 00:55:42.3
192 David Evans M M60-64 Wymondham AC 230 00:56:00.0 00:55:46.0
193 Aaron Henry M MO Garboldisham Fox Trotters 316 00:55:56.7 00:55:47.1
194 Phil Wakefield M M45-49 Dereham Runners AC 215 00:56:09.2 00:55:47.9
195 Andy Balfe M M45-49 190 00:56:03.2 00:55:48.4
196 Tony Tomlinson M M55-59 Lonely Goat 293 00:56:17.9 00:55:51.6
197 Tracy Balfe F F45-49 Central Park Athletics 189 00:56:11.9 00:55:57.9
198 Steven Fowler M M60-64 39 00:56:29.1 00:56:08.2
199 Gail Hardingham F F60-64 Bure Valley Harriers 175 00:56:25.3 00:56:09.2
200 Jo Fisher F F45-49 Waveney Valley AC 139 00:56:36.1 00:56:13.8
201 Lee Youngs M MO Norwich Road Runners 282 00:56:36.2 00:56:23.0
202 Wendy Smith F F60-64 Norwich Road Runners 258 00:56:34.8 00:56:23.0
203 Graham Hardingham M M60-64 Norfolk Gazelles AC 83 00:56:37.5 00:56:25.10
204 Susan Kay F F60-64 Garboldisham Fox Trotters 315 00:56:45.2 00:56:36.1
205 Laura Spratt F F40-44 Attleborough Athletics Academy 299 00:57:02.4 00:56:38.9
206 Peter Dearnley M M65+ Norfolk Gazelles AC 261 00:57:19.4 00:56:50.9
207 Martin Brigden M M65+ 59 00:57:04.0 00:56:51.4
208 Mary Dsouza F F45-49 Lingwood Leg-its 254 00:56:58.9 00:56:55.4
209 James Mckellar M MO 16 00:57:23.6 00:57:05.1
210 Carl Higgins M M60-64 137 00:57:40.0 00:57:11.2
211 Sarah Dunsdon F F45-49 66 00:57:33.4 00:57:26.0
212 Dawn Marshall F F60-64 Saint Edmund Pacers 233 00:57:45.8 00:57:27.0
213 Jan Totterdale F F60-64 Dereham Runners AC 100 00:57:51.2 00:57:31.0
214 Alison Wilson F F50-54 Brandon Fern Hoppers 44 00:57:49.4 00:57:32.0
215 Helaine Addison F F45-49 Red Lodge Runners 210 00:57:57.4 00:57:38.9
216 Sophie Sayer F FO 149 00:58:01.3 00:57:44.7
217 Nicola Goddard F F50-54 154 00:57:53.0 00:57:45.2
218 Rebecca Harris F F45-49 Tri Harder 304 00:57:48.4 00:57:46.2
219 Christine Williams F F65+ Wymondham AC 201 00:58:02.3 00:57:50.9
220 Caryl Gibson F F60-64 193 00:58:04.7 00:57:59.8
221 Joanna Simcock-Sims F F40-44 318 00:58:20.0 00:58:01.4
222 Stuart Lawn M M40-44 Bungay Black Dog RC 37 00:58:25.6 00:58:15.7
223 Vic Goodman M M65+ Brandon Fern Hoppers 265 00:58:50.0 00:58:29.8
224 Angela Hook F F50-54 307 00:58:37.8 00:58:31.1
225 Ruth Robinson F F45-49 306 00:58:38.0 00:58:31.4
226 Claire Owen F F45-49 Coltishall Jaguars RC 136 00:58:55.7 00:58:36.4
227 Jonathan Coltman M M40-44 236 00:59:00.0 00:58:42.5
228 Charles Rumball M MO 63 00:59:02.2 00:58:46.2
229 Jon Archer M M40-44 Attleborough Athletics Academy 275 00:59:20.0 00:58:57.3
230 Hugh Worsnop M M55-59 Lonely Goat RC 319 00:59:31.7 00:58:59.2
231 Emma Shanks F F40-44 Norwich Road Runners 25 00:59:44.8 00:59:18.5
232 Peter Henshall M M40-44 181 01:00:26.0 01:00:02.5
233 Joe Atherton M M60-64 106 01:00:07.9 01:00:02.6
234 Helen Ayers F F55-59 I Can Run CIC 132 01:00:30.0 01:00:06.6
235 Emma Hatten F FO 104 01:00:37.4 01:00:23.5
236 Rachael Hatten F FO Rickinghall Runners 103 01:00:37.8 01:00:24.0
237 Kevin Stannard M M60-64 260 01:00:44.4 01:00:25.3
238 Debbie Bluck F F50-54 178 01:00:51.0 01:00:27.3
239 Zena May F F50-54 Lingwood Leg-its 41 01:00:42.6 01:00:27.9
240 Andy Lillie M M55-59 Lingwood Leg Its 284 01:00:52.0 01:00:36.6
241 Bridget Inyang F F60-64 Great Yarmouth Road Runners 264 01:01:08.1 01:00:41.1
242 Georgie Sheward F FO 151 01:00:59.8 01:00:47.7
243 Rachael Daynes F F50-54 Attleborough Athletics Academy 271 01:01:12.0 01:00:47.9
244 Selica Sevigny F FO 213 01:01:10.5 01:00:50.8
245 Colin Doak M M55-59 239 01:01:20.0 01:01:08.0
246 Clare Iveagh F F45-49 313 01:01:44.4 01:01:20.3
247 Matt Rump M M40-44 310 01:02:30.2 01:02:05.8
248 Julie Winner F F50-54 Wymondham AC 67 01:02:39.7 01:02:08.6
249 Rob Winner M M50-54 Wymondham AC 241 01:02:39.5 01:02:08.8
250 Kate Risely F F40-44 180 01:02:37.0 01:02:13.5
251 Glenn Sharman M M60-64 Great Yarmouth Road Runners 7 01:02:58.9 01:02:25.2
252 Luke Frost M MO 227 01:02:56.2 01:02:30.6
253 Mark Reynolds M MO Attleborough Athletics Academy 274 01:03:10.0 01:02:46.8
254 Vicki Long F F45-49 191 01:02:53.4 01:02:47.7
255 Colin Jenkins M M65+ East End Road Runners 57 01:03:17.5 01:02:53.8
256 Jackie Tomlinson F F50-54 Lonley Goat RC 294 01:03:40.8 01:03:12.8
257 Hazel Thacker F FO 156 01:03:44.8 01:03:22.8
258 Katerina Huckle F FO 157 01:03:57.4 01:03:29.4
259 Ruth Logan F F55-59 Garboldisham Fox Trotters 30 01:04:06.9 01:03:37.7
260 Janine Daynes F F50-54 Wikiwiki Tri Team 330 01:04:25.2 01:03:57.1
261 Michael Harris M M50-54 118 01:04:31.9 01:03:59.2
262 Emily Harris F FO 208 01:04:31.4 01:04:00.5
263 Jayne Ramsay F F50-54 263 01:04:21.4 01:04:11.10
264 Jamie Pizey M M50-54 Lingwood Leg-its 107 01:04:32.9 01:04:18.5
265 Karen Watson F F55-59 Lingwood Legits 134 01:04:38.1 01:04:22.7
266 Rob Stratton M MO Wymondham AC 43 01:04:46.2 01:04:26.7
267 Andrew Hinsley M M50-54 105 01:04:55.0 01:04:32.0
268 Martine Ross F F40-44 290 01:05:04.2 01:04:36.8
269 Claire Hughes F F40-44 289 01:05:04.0 01:04:37.1
270 Franca Smith F F60-64 33 01:05:11.0 01:04:52.9
271 Alistair Fitzgerald M M55-59 Garboldisham Fox Trotters 203 01:05:28.2 01:04:59.1
272 Jacquie Wood F F65+ Dereham Runners AC 255 01:05:52.2 01:05:31.1
273 Anna Sharpin F F50-54 231 01:06:09.2 01:05:39.6
274 Anna Mason F F50-54 138 01:06:09.2 01:05:39.9
275 Heather Dagraca F F40-44 Norfolk Gazelles AC 314 01:06:06.2 01:05:43.9
276 Justine Davenport F F50-54 Norfolk Gazelles AC 278 01:06:06.8 01:05:44.6
277 David Smith M M50-54 Lingwood Legits 60 01:06:27.4 01:06:09.9
278 Wendy Glaysher F F60-64 168 01:06:49.8 01:06:32.7
279 Sue Burton F F50-54 Attleborough Athletics Academy 287 01:07:02.4 01:06:37.3
280 Tamsin Young F F60-64 202 01:07:25.3 01:06:56.8
281 Kathryn Marsh F F45-49 188 01:07:27.1 01:07:01.8
282 Helen Corina F FO 267 01:07:44.9 01:07:15.3
283 Paul Corina M M60-64 268 01:07:45.4 01:07:16.5
284 Jacquie Rodwell F F55-59 276 01:07:59.0 01:07:39.4
285 Polly Kennedy F F45-49 119 01:08:15.2 01:07:56.8
286 Brian Moore M M65+ Norwich Road Runners 4 01:08:32.7 01:08:02.5
287 Annette Sissons F F55-59 Hayes and Harlington Road Runners 242 01:08:22.4 01:08:07.4
288 Natasha Mold F F55-59 17 01:08:18.7 01:08:09.8
289 Susan Potter F F65+ Lonely Goat RC 153 01:08:48.8 01:08:22.8
290 Jenny Day F F45-49 22 01:08:43.6 01:08:37.7
291 Shannon O’Sullivan F F40-44 192 01:08:47.1 01:08:42.2
292 Sarah Wakefield F F45-49 Dereham Runners AC 324 01:09:11.9 01:08:50.8
293 Marina Murdoch F F55-59 Wymondham AC 126 01:09:42.0 01:09:21.8
294 Paul Timson M M50-54 Wymondham AC 127 01:09:45.0 01:09:24.6
295 Jo Rayner F F50-54 Wymondham AC 220 01:09:47.2 01:09:27.3
296 Graham Sampson M M65+ Bungay Black Dog RC 9 01:10:22.8 01:09:56.5
297 Jess Barton F F40-44 238 01:10:38.9 01:10:12.8
298 Sarah Mcmurtary F F50-54 18 01:11:07.8 01:10:59.7
299 Katie Story F F45-49 109 01:11:47.9 01:11:21.2
300 Emma Nicholson F F50-54 303 01:14:57.0 01:14:48.1
301 Kate Measures F F50-54 121 01:16:03.0 01:15:32.9
302 Martin Godfrey M M45-49 2 01:17:06.3 01:16:44.7
303 Katharine Danks F F40-44 270 01:17:36.7 01:17:05.6
304 Laura Seville F FO 266 01:17:57.7 01:17:32.1
305 Anna Spackman F F40-44 Coltishall Jaguars RC 46 01:18:08.9 01:17:41.2
306 Sue Down F F45-49 Lingwood Leg-its 45 01:18:08.8 01:17:41.3
307 Eleanor Edge F F40-44 20 01:19:16.0 01:18:50.4
308 Julie Finnis F F65+ 204 01:23:02.3 01:22:32.6
309 Samantha Roberts F FO Norfolk Gazelles AC 96 01:25:11.0 01:24:40.1