Run Snetterton 5k and 10k

Location: Snetterton Race Track

Website: https://www.goodrunningevents.co.uk/

10k

Start time: 02/08/2023 18:50

Position Forename Surname Gender Category Club Tag Gun Time Chip Time
1 Martyn Bath M MO City of Norwich AC 259 00:33:50.0 00:33:48.8
2 Kevin Holland M M45-49 Wymondham AC 196 00:34:14.0 00:34:12.7
3 David Sparshott M MO City of Norwich AC 541 00:34:26.6 00:34:24.9
4 Lizzie Wellsted F FO Colchester Harriers AC 94 00:34:47.9 00:34:46.6
5 Daniel Saunders M MO 105 00:35:43.0 00:35:41.4
6 Shaun Aldous M M45-49 Bungay Black Dog RC 52 00:36:11.0 00:36:09.2
7 Jonathan Glanfield M M40-44 Felixstowe RRC 95 00:36:19.8 00:36:17.6
8 Marcus Sladden M MO Wymondham AC 1802 00:36:36.4 00:36:34.2
9 Will Dorsett M MO 191 00:37:05.3 00:37:02.9
10 Katie King F FO Saint Edmund Pacers 27 00:37:37.0 00:37:35.0
11 Stewart Fountain M M55-59 93 00:37:48.9 00:37:44.1
12 Jason Mountain M M40-44 Wymondham AC 193 00:37:50.3 00:37:46.3
13 Ryan Higgins M MO 178 00:38:00.9 00:37:56.9
14 Tom Hull M MO 257 00:38:23.6 00:38:19.7
15 Jason Evans M MO 148 00:38:42.7 00:38:23.0
16 Thomas Abbs M MO 244 00:38:30.8 00:38:27.5
17 Charlotte East F FO Cambridge and Coleridge 73 00:38:34.8 00:38:30.5
18 Euan Prasser M M50-54 North Norfolk Beach Runners 237 00:38:42.4 00:38:38.5
19 Chris Hughes M MO 548 00:39:13.5 00:39:08.9
20 Jay Vos M MO 264 00:39:46.8 00:39:35.9
21 Dan Tickner M MO Norwich Road Runners 261 00:40:12.9 00:39:50.5
22 Simon Stafford M M50-54 Kesgrave Kruisers 28 00:39:55.9 00:39:52.7
23 Morgan Lingley M MO 185 00:40:05.1 00:39:57.8
24 Mickey Reynolds M MO 68 00:40:07.6 00:40:05.4
25 Mark Alan Leggett M MO 249 00:40:13.2 00:40:06.4
26 Meghan Grange F FO Norfolk Gazelles AC 45 00:40:13.9 00:40:06.4
27 Lee Quibell M M40-44 Bure Valley Harriers 227 00:40:20.9 00:40:18.4
28 Glynn Thomas M M60-64 IPSWICH JAFFA 103 00:40:40.0 00:40:37.4
29 Stuart Murtha M M40-44 North Norfolk Beach Runners 236 00:40:50.0 00:40:46.2
30 Scottie Bruce M MO Waveney Valley AC 50 00:40:52.0 00:40:47.0
31 Tom Turner M MO Tom 107 00:41:16.2 00:41:10.8
32 Mark Mardell M M40-44 Norwich Road Runners 581 00:41:14.8 00:41:11.9
33 Gregory Howard M MO Bure Valley Harriers 563 00:41:25.4 00:41:21.8
34 Peter Squirrell M MO Ipswich Jaffa RC 165 00:41:38.6 00:41:33.5
35 Lukasz Golder M MO 82 00:41:55.3 00:41:51.9
36 Nelson Navarro M M50-54 110 00:42:03.2 00:41:53.4
37 Karl Feagan M M45-49 Ipswich Harriers 166 00:42:16.0 00:41:56.6
38 Sara Forder F FO 589 00:42:30.9 00:41:58.1
39 Sam Cryan M MO 234 00:42:32.0 00:42:22.4
40 Chris Wong M MO Saxmundham Sports Running & Fitness Club 104 00:42:34.5 00:42:28.9
41 Luke Guy M MO 44 00:42:39.3 00:42:35.5
42 Barry Lynn M MO 130 00:43:22.7 00:43:04.3
43 Peter Moye M MO 66 00:43:20.0 00:43:08.9
44 Jonathan Stevens M MO 1804 00:43:49.6 00:43:20.6
45 Stuart Thompson M M50-54 109 00:43:53.5 00:43:44.3
46 Jake Mason M MO 46 00:43:52.6 00:43:44.7
47 Rich Oot M MO 142 00:44:19.0 00:43:59.6
48 David Hooton M M50-54 Brandon Fern Hoppers 14 00:44:19.9 00:44:06.6
49 Chris Chorley M M60-64 Bungay Black Dog RC 6 00:44:20.4 00:44:11.8
50 Ross Hollingsworth M MO 59 00:44:20.4 00:44:13.6
51 Karl Dunn M M40-44 84 00:44:20.6 00:44:16.6
52 Stephen Pettit M M55-59 Fetch Everyone 21 00:44:27.9 00:44:22.1
53 Dave Salisbury M MO 91 00:44:26.2 00:44:22.5
54 Jo Hayward F F50-54 Stowmarket Striders RC 102 00:44:28.1 00:44:23.10
55 Aaron Doddington-smith M MO Norwich Road Runners 275 00:44:34.0 00:44:30.9
56 Tom Gould M MO 141 00:44:56.2 00:44:41.0
57 Thomas Annable M MO 266 00:45:04.3 00:44:44.2
58 James Youngs M M50-54 Stowmarket Striders RC 97 00:44:54.9 00:44:48.5
59 Daren Peacock M M55-59 Brandon Fern Hoppers 545 00:45:02.9 00:44:49.2
60 Artur Kuzminski M M50-54 126 00:44:54.5 00:44:51.7
61 Harvey Debenham M MO 122 00:45:11.9 00:44:53.4
62 Miles Yaxley M MO 118 00:45:13.1 00:44:54.6
63 Steven Hastie M M40-44 19 00:45:26.5 00:45:03.0
64 Mary Narey F F55-59 Stowmarket Striders RC 99 00:45:13.0 00:45:08.7
65 Thomas Beales M M40-44 Harlow Running & Tri Club 574 00:45:33.6 00:45:09.4
66 Shane West M MO Norwich Road Runners 49 00:45:25.7 00:45:25.7
67 Matthew Snelling M MO 69 00:45:42.8 00:45:27.8
68 Jenny Peart F FO 542 00:45:57.5 00:45:35.7
69 Ben Guyton M MO 286 00:46:03.3 00:45:47.0
70 Andy Pridmore M M55-59 1 00:45:56.8 00:45:49.9
71 Paul Musgrove M M40-44 150 00:46:07.1 00:45:54.7
72 James Yeandle M M40-44 152 00:46:07.9 00:45:55.2
73 Paul Spooner M MO 183 00:46:09.9 00:46:01.1
74 Kirsty Butters F F40-44 Ryston Runners 549 00:46:10.7 00:46:03.4
75 Maud Bissey F FO 228 00:46:22.2 00:46:03.6
76 Richard Miller M MO 270 00:46:13.0 00:46:07.7
77 Sam Percy M MO 53 00:46:32.4 00:46:08.8
78 Freddie Turner M MO Framlingham Flyers 106 00:46:10.2 00:46:10.2
79 Tim Key M MO 43 00:46:31.8 00:46:25.5
80 Marcus Sajnog M MO 246 00:46:40.4 00:46:31.5
81 Jakub Kaluza M MO 262 00:46:57.0 00:46:32.5
82 Richard Rance M M50-54 169 00:46:55.9 00:46:34.0
83 Gary Cheesman M MO 177 00:47:00.0 00:46:46.0
84 Hannah Bewick F FO 101 00:47:17.1 00:46:51.1
85 Ben Stockwell M MO 281 00:47:18.8 00:46:55.3
86 Callum Dove M MO 156 00:47:11.0 00:46:56.0
87 Andy Goodson M M45-49 195 00:47:22.0 00:47:14.0
88 Jamie Youngs M MO 552 00:47:27.3 00:47:22.7
89 Ian Clitheroe M M55-59 172 00:47:39.0 00:47:30.7
90 Emma Ward F FO Diss AC 123 00:47:43.5 00:47:31.8
91 Luke Jarvis M MO 300 00:47:46.5 00:47:34.7
92 Jason Mold M M50-54 11 00:47:51.0 00:47:38.1
93 Kirk Vincent M M40-44 34 00:47:53.7 00:47:44.2
94 Mark Minchin M MO 71 00:48:01.3 00:47:44.7
95 Colin Fish M M60-64 215 00:48:04.0 00:47:49.2
96 David Bradbeer M MO 279 00:48:16.8 00:47:50.0
97 Ben Royal M M45-49 81 00:47:58.5 00:47:50.7
98 Alex Hall M MO 186 00:48:03.5 00:47:53.5
99 James Leeks M MO 197 00:48:14.0 00:48:03.4
100 Simon Roberts M M45-49 83 00:48:18.0 00:48:03.8
101 Grant Catchpole M M40-44 149 00:48:11.5 00:48:04.4
102 Jack Barry M MO 551 00:48:18.0 00:48:05.9
103 Paul Banks M M45-49 Lowestoft Road Runners 252 00:48:16.5 00:48:07.8
104 Dean Preston M MO 131 00:48:35.3 00:48:15.3
105 Karen Offord F F45-49 Stowmarket Striders 100 00:48:22.0 00:48:17.2
106 Kieran Wright M MO 238 00:48:53.8 00:48:23.8
107 Tom Lardner M MO 194 00:48:42.3 00:48:24.6
108 Elli Gipson F FO 201 00:48:46.4 00:48:35.1
109 Brett Melling M M45-49 287 00:49:02.3 00:48:35.5
110 Ashley Mayes M MO 543 00:48:49.4 00:48:36.8
111 William Miles M MO 556 00:48:53.0 00:48:37.3
112 Karl Steward M M50-54 35 00:48:55.0 00:48:38.1
113 Simon Burke M M55-59 173 00:49:02.3 00:48:42.6
114 Simon Parker M M50-54 241 00:49:03.5 00:48:44.9
115 Eloise Peek F FO Wymondham AC 217 00:48:59.7 00:48:45.7
116 Joseph Marriott M MO 290 00:49:16.6 00:48:50.2
117 Luke Ball M MO 578 00:48:52.6 00:48:50.7
118 Tracy Williamson F F45-49 269 00:49:10.0 00:48:51.6
119 Paul Guille M MO Norwich Road Runners 577 00:49:11.4 00:48:53.4
120 Aaron Pledger M MO 70 00:49:09.4 00:48:54.5
121 Tarquin Cook M M55-59 79 00:49:04.8 00:48:55.4
122 Grzegorz Kaczmarski M M50-54 243 00:49:13.4 00:48:57.8
123 Jamie Sutherland M MO 216 00:49:11.5 00:49:01.6
124 Aaron Lee M MO 235 00:49:33.7 00:49:03.9
125 Daniel Beeby M MO 113 00:49:33.8 00:49:06.6
126 Cameron Wade M MO 560 00:49:29.0 00:49:11.6
127 Will Tuttle M MO Lonely Goat RC 40 00:49:49.4 00:49:24.9
128 Daniel Sparkes M MO 171 00:49:52.1 00:49:25.7
129 Leigh Carey M M45-49 16 00:49:38.8 00:49:28.3
130 Shane Rothwell M MO 64 00:49:45.0 00:49:39.5
131 Annie Warman F FO Norfolk Gazelles AC 224 00:50:00.0 00:49:39.8
132 Adele Edwards F F40-44 223 00:50:12.6 00:49:49.0
133 Luke Hamill M MO 143 00:50:22.9 00:50:00.1
134 Lauren Pettit F FO 20 00:50:11.9 00:50:03.7
135 Daniel Lorne M M40-44 Lonely Goat RC 175 00:50:24.0 00:50:04.9
136 Wendy Burgess F F45-49 Wymondham AC 39 00:50:21.2 00:50:05.6
137 James Knibb M MO 274 00:50:36.9 00:50:11.1
138 Lydia Simmons F FO Saint Edmund Pacers 162 00:50:37.7 00:50:21.8
139 Joe Burford M MO 86 00:50:40.1 00:50:24.1
140 Anna Golamy F F45-49 54 00:50:58.5 00:50:28.6
141 Elizabeth Foreman F F45-49 200 00:50:56.3 00:50:33.0
142 Alexander Guille M MO 89 00:50:51.0 00:50:33.2
143 Susan Guest F F60-64 Wymondham AC 60 00:50:50.9 00:50:35.2
144 Neil Bullen M M45-49 111 00:50:48.5 00:50:45.3
145 Andy Sparrow M M40-44 221 00:51:12.8 00:50:50.7
146 Jason Webb M M40-44 98 00:51:19.9 00:50:55.0
147 Britta Heidecke F F40-44 85 00:51:09.9 00:50:55.7
148 Jacob Desborough M M40-44 187 00:51:04.4 00:50:56.2
149 Jay Elles M MO 239 00:51:16.6 00:51:07.9
150 Helen Moye F F55-59 Fetcheveryone 65 00:51:29.6 00:51:13.2
151 Richard Edwards M M40-44 222 00:51:39.2 00:51:16.8
152 Dale Larwood M MO 285 00:51:54.9 00:51:37.6
153 Joshua Bird M MO 184 00:51:56.2 00:51:39.6
154 Anthony Gravestock M M40-44 219 00:52:09.0 00:51:44.9
155 Darren Chessum M M40-44 151 00:51:58.7 00:51:46.0
156 Jonathan Clarke M MO 41 00:52:22.4 00:51:46.1
157 Benjamin Clark M MO 580 00:52:05.7 00:51:52.4
158 Paul Tripp M M45-49 242 00:52:25.4 00:52:01.3
159 Robert Yates M MO 58 00:52:28.9 00:52:01.4
160 Marie Clark F F50-54 Norfolk Gazelles AC 8 00:52:26.7 00:52:05.9
161 Usmaan Ali Bahadur M MO 559 00:52:37.5 00:52:08.2
162 Jordan Beales M MO 32 00:52:29.3 00:52:12.5
163 Austin Mcewen M MO 146 00:52:35.0 00:52:13.5
164 James Steward M MO 36 00:52:43.9 00:52:26.5
165 James Harris M M40-44 584 00:52:58.7 00:52:28.4
166 Tom Mcdermott-brown M MO 213 00:53:02.6 00:52:35.0
167 Alistair Cooke M M50-54 Saffron Striders RC 72 00:52:54.0 00:52:37.4
168 Lauro Chaves M M40-44 127 00:52:48.1 00:52:38.10
169 Jacek Staworzynski M M40-44 132 00:52:48.2 00:52:39.1
170 James Brighton M MO 176 00:52:59.0 00:52:40.6
171 Nicholas Reynolds M M45-49 67 00:52:55.7 00:52:43.3
172 Pamela Luna F F40-44 161 00:53:23.5 00:52:53.7
173 Guy Clubb M M40-44 167 00:53:19.5 00:52:54.0
174 Jack Greening M MO 538 00:53:27.6 00:52:55.2
175 David Neve M M40-44 155 00:53:20.9 00:52:55.8
176 David Tayler M MO 260 00:53:21.9 00:52:56.7
177 Alexander Mills M M40-44 231 00:53:14.7 00:52:59.3
178 James Donnelly M M40-44 92 00:53:32.0 00:53:03.9
179 Lucy Callaby F FO 291 00:53:34.9 00:53:11.4
180 Chloe Rixson F FO 295 00:53:19.7 00:53:12.0
181 Caroline Brown F F55-59 198 00:53:34.5 00:53:13.3
182 Darren Nockels M M50-54 47 00:53:37.6 00:53:18.3
183 Riley Weston M MO 245 00:53:44.0 00:53:20.4
184 Ross Durrant M MO 268 00:54:03.4 00:53:43.1
185 Krzysztof Pietrzyk M M40-44 133 00:54:06.4 00:53:43.9
186 Graham Madge M M60-64 38 00:53:59.0 00:53:52.9
187 Eamonn Mccusker M M65+ ryston runners 553 00:54:23.2 00:54:03.6
188 Mark Peacher M M50-54 573 00:54:27.9 00:54:04.9
189 Wim Seffelaar M M45-49 544 00:54:19.4 00:54:07.6
190 Martin Shelley M M45-49 Fordy Runs Running Club 120 00:54:28.4 00:54:15.0
191 Matt Horsham M MO Brandon Fern Hoppers 147 00:54:36.9 00:54:26.6
192 Charlotte Patrick F FO Wymondham AC 576 00:54:46.3 00:54:27.4
193 David Brailey M M50-54 284 00:54:33.4 00:54:28.3
194 Stuart Sumner M M55-59 25 00:55:02.4 00:54:31.6
195 Lisa Ford F F55-59 203 00:55:04.0 00:54:43.3
196 Graham Rose M M55-59 182 00:55:02.0 00:54:43.9
197 Lukasz Saczywko M MO 129 00:54:57.4 00:54:47.7
198 Wayne Fincham M MO 205 00:55:12.0 00:54:49.6
199 James Cleverley M MO 121 00:55:20.0 00:54:52.9
200 Richard Kelsall M MO 210 00:55:20.1 00:54:53.10
201 Tom Knibb M MO 278 00:55:32.9 00:55:06.8
202 Vic Goodman M M65+ Brandon Fern Hoppers 140 00:59:19.0 00:55:18.9
203 Paul Young M M40-44 292 00:55:41.6 00:55:28.5
204 Peter Bowers M M65+ 145 00:55:50.5 00:55:31.4
205 Samantha Faulkner F F40-44 280 00:56:04.7 00:55:44.4
206 Edward Whall M M45-49 271 00:56:03.8 00:55:50.1
207 Christine Williams F F65+ Wymondham AC 4 00:56:16.8 00:56:02.6
208 Bobbie Sauerzapf F F60-64 Bungay Black Dog RC 5 00:56:51.0 00:56:20.6
209 Steven Fowler M M60-64 125 00:56:51.7 00:56:28.6
210 Gary Ward M M65+ 117 00:56:47.0 00:56:32.8
211 Duncan Partridge M M45-49 124 00:57:03.6 00:56:36.6
212 Kerry-ann Eglinton F F45-49 159 00:57:12.2 00:56:43.0
213 Lyn Ottaway F F45-49 Wymondham AC 283 00:57:30.3 00:57:07.5
214 Ian Freel M M60-64 Great Yarmouth Road Runners 250 00:57:29.3 00:57:17.0
215 Charlotte Miller F FO 232 00:57:29.3 00:57:20.8
216 James Arden M MO 134 00:58:01.0 00:57:30.5
217 Tom Sculthorpe M M40-44 76 00:58:08.7 00:57:40.6
218 Carol Cooper F F55-59 Norfolk Gazelles AC 258 00:58:05.4 00:57:44.2
219 Julie London F F55-59 Norfolk Gazelles AC 7 00:58:05.0 00:57:44.3
220 Frank Watson M M65+ Stowmarket Striders 26 00:57:54.6 00:57:44.8
221 Michael Horton M M40-44 550 00:58:32.9 00:58:07.3
222 Melanie Elliott F F50-54 Reepham Runners 2 00:58:34.5 00:58:10.6
223 Emma Marsh F F40-44 546 00:59:02.4 00:58:34.9
224 Mark Russell M M45-49 15 00:59:06.7 00:58:47.1
225 Gary Rothwell M M50-54 63 00:59:12.0 00:59:00.8
226 Alister James M M50-54 540 00:59:25.5 00:59:04.2
227 Paul Elliott M M55-59 Reepham Runners 3 00:59:28.8 00:59:04.7
228 Nathan Saunders M MO 170 00:59:29.9 00:59:05.6
229 Steve Halls M MO 582 00:59:40.8 00:59:06.6
230 Daniel Jeffrey M MO 137 00:59:42.0 00:59:17.5
231 Eleanor Green F F40-44 138 00:59:42.3 00:59:17.8
232 Sam Gibson M MO 31 00:59:48.0 00:59:31.0
233 Dom McAllister M MO 56 01:00:01.3 00:59:32.4
234 Mandy Fisher F F45-49 297 00:59:45.6 00:59:32.5
235 Charlotte Foster F FO 562 01:00:01.0 00:59:39.6
236 Malcolm Darvill M M65+ 88 00:59:47.2 00:59:39.9
237 Rhonwen Lewis F FO 561 01:00:01.0 00:59:40.1
238 Antony Bellingall M M45-49 230 01:00:40.3 01:00:00.0
239 Clare Scott F F45-49 Lonely goat 78 01:00:26.6 01:00:01.3
240 Helen Ayers F F55-59 154 01:00:47.7 01:00:18.6
241 Andrew Mallett M M60-64 296 01:01:06.0 01:00:49.9
242 Gavin Jarrett M M40-44 164 01:01:46.8 01:01:24.7
243 Gavin Tye M M40-44 163 01:01:47.9 01:01:25.9
244 Harvey Barker M MO 539 01:02:15.9 01:01:41.8
245 Mark Burrows M M55-59 24 01:02:12.9 01:01:51.3
246 Esther Rutman F FO 157 01:02:31.9 01:01:56.1
247 James Ingham M MO 590 01:02:30.2 01:01:59.7
248 Mark Nichols M M55-59 61 01:02:33.3 01:02:00.3
249 David Woods M M40-44 273 01:02:37.0 01:02:03.7
250 Colin Parsfield M M45-49 204 01:02:59.5 01:02:06.2
251 Ken Rooke M M65+ Brandon Fern Hoppers 136 01:02:37.4 01:02:10.7
252 Julie Hooton F F40-44 Brandon Fern Hoppers 13 01:02:28.7 01:02:10.9
253 Lauren Garwood F FO Wymondham AC 218 01:02:39.8 01:02:22.9
254 Nathan Hudson M MO 202 01:02:46.0 01:02:23.0
255 Shameem Golamy M M45-49 55 01:03:13.0 01:02:43.5
256 Trevor Tribe M M55-59 30 01:03:23.5 01:02:51.5
257 Theresa Warren F F45-49 Lonely Goat 29 01:03:23.5 01:02:51.5
258 Christopher Eve M M55-59 263 01:03:35.1 01:03:06.6
259 Andrew Hinsley M M50-54 17 01:03:39.4 01:03:10.8
260 Fred Aspinall M MO 207 01:03:51.3 01:03:16.0
261 Scott Robinson M MO Wymondham AC 212 01:03:26.7 01:03:18.8
262 Kirsty Frith F FO 114 01:03:50.0 01:03:32.7
263 Matt Rump M M40-44 265 01:04:17.5 01:03:45.1
264 Amanda Brigham F FO 128 01:04:16.6 01:04:04.7
265 Katie Durnell F FO 42 01:05:13.0 01:04:12.4
266 Charlotte Smith F FO 240 01:05:15.8 01:04:23.2
267 Laura Brown F F40-44 Ryston Runners 299 01:05:11.4 01:04:38.5
268 Robin Turner M MO 289 01:05:28.8 01:04:51.7
269 Holly Campbell F FO 566 01:05:26.5 01:05:08.5
270 Kate Clover F F50-54 1801 01:05:51.3 01:05:26.0
271 Harry Farrell-beales M MO 208 01:06:14.0 01:05:38.8
272 Rebekah Dunne F FO 80 01:06:10.7 01:05:43.8
273 Martin Chapman M M45-49 Lonely Goat RC 251 01:06:16.5 01:06:05.8
274 Hannah Ash F FO 77 01:06:34.5 01:06:07.6
275 Darren Hancox M MO 139 01:06:24.0 01:06:09.6
276 Kirsty Clarke F F40-44 Waveney Valley AC 256 01:06:42.0 01:06:16.6
277 Christine Barker F F60-64 Lonely goats 119 01:06:56.8 01:06:45.7
278 Amy Vincent F FO 33 01:07:36.6 01:07:13.1
279 Sue Staunton F F50-54 Waveney Valley 255 01:08:13.0 01:07:47.1
280 Andrew Plummer M M40-44 535 01:08:10.7 01:08:01.7
281 Paul Woodyatt M M60-64 Bure Valley Harriers 277 01:08:38.0 01:08:06.2
282 Sarah Wright F FO 211 01:09:04.6 01:08:34.0
283 Niranjana Kumaresan F F40-44 Watford Joggers 585 01:09:14.6 01:08:46.3
284 Rick Herdman M M55-59 233 01:10:06.4 01:09:32.9
285 Ella Chadney F FO 226 01:10:10.0 01:09:35.9
286 Kayleigh Shooter F FO 57 01:10:12.4 01:09:43.2
287 Andreea Plesu F FO 282 01:10:54.9 01:10:24.0
288 Portia Howe F F40-44 96 01:11:26.0 01:11:03.9
289 Colin Jenkins M M65+ East End Road Runners 1803 01:11:38.4 01:11:07.3
290 Christopher Jones M M50-54 74 01:13:46.0 01:13:17.7
291 Rachael Elliott F FO 293 01:14:38.5 01:14:17.5
292 Christine Halls F FO 583 01:14:52.4 01:14:18.4
293 Victoria Kane F F40-44 22 01:15:05.7 01:14:33.7
294 Aaron Kane M M40-44 23 01:15:05.4 01:14:34.0
295 Karen Bullock F F45-49 547 01:14:59.2 01:14:44.5
296 Lorraine Woolner F F60-64 Waveney Valley AC 189 01:16:42.2 01:16:15.6
297 Lana McMaster F F50-54 Watford Joggers 586 01:16:44.8 01:16:17.1
298 Stacey-Jayne Toynton F FO 87 01:24:37.9 01:24:04.2

5k

Start time: 02/08/2023 19:00

Position Forename Surname Gender Category Club Tag Gun Time Chip Time
1 Cameron Messenger M MO Wymondham AC 491 00:16:30.8 00:16:29.2
2 Charlie Stringer M M40-44 Wymondham AC 429 00:16:38.3 00:16:35.6
3 Aaron Graves M MO Tiptree Road Runners 444 00:16:43.8 00:16:42.3
4 Benjamin Thompson M MO Great Yarmouth & District AC 410 00:16:55.0 00:16:52.9
5 Steven McNicholas M MO Wymondham AC 515 00:17:33.1 00:17:31.2
6 Zak Barber M MO Great Yarmouth & District AC 369 00:17:40.8 00:17:38.9
7 Mark Thompson M M45-49 Great Yarmouth & District AC 501 00:17:58.5 00:17:55.1
8 Alistair Shearer M MO Wymondham AC 427 00:17:58.1 00:17:55.8
9 Wes Walker M M45-49 Haverhill 440 00:18:02.5 00:17:59.6
10 Ciaran Strike M MO 446 00:18:23.5 00:18:21.0
11 Jack Wright M MO Bungay Black Dog RC 471 00:18:28.1 00:18:24.2
12 Tom Barber M MO Great Yarmouth & District AC 370 00:18:29.5 00:18:27.2
13 Travis Anderson M MO Peterborough & Nene Valley AC 527 00:18:31.0 00:18:28.4
14 Steven Barber M M45-49 Great Yarmouth & District AC 368 00:18:38.6 00:18:35.0
15 James Ord M M40-44 Ryston Runners AC 433 00:18:49.3 00:18:47.9
16 James Howes M M45-49 374 00:18:52.6 00:18:49.1
17 Hayden Kearns M MO Three Counties Running Club 526 00:19:04.2 00:19:02.5
18 Victoria Coe F FO Cambridge and Coleridge 437 00:19:06.0 00:19:03.9
19 Harry Robinson M MO Thetford AC 456 00:19:08.1 00:19:06.0
20 Olivia Baker F FO Cambridge & Coleridge AC 436 00:19:18.1 00:19:15.9
21 Edmond Hapchina M MO 524 00:19:42.0 00:19:32.2
22 Russell Hopkins M MO City of Norwich AC 469 00:19:36.0 00:19:34.0
23 Tom Downs M M40-44 361 00:19:46.1 00:19:42.9
24 Steven Cleveland M M40-44 Norwich Road Runners 493 00:20:03.4 00:19:59.0
25 Martin Gooderham M MO Harling Athletic Club 400 00:20:04.3 00:20:01.3
26 Thomas Mayes M MO 533 00:20:11.5 00:20:06.0
27 Richard Lee M M40-44 1807 00:20:24.8 00:20:21.0
28 Andrew Taylor M M50-54 Newmarket Joggers 438 00:20:36.5 00:20:32.2
29 Olivia Ord F FO Ryston Runners AC 432 00:20:39.2 00:20:37.4
30 Robbie Starling M M55-59 Wymondham AC 388 00:20:59.8 00:20:55.9
31 Sophie Barnard F FO Bungay Black Dog RC 371 00:21:08.5 00:21:04.1
32 Oliver Boyce M MO Norwich Road Runners 358 00:21:15.5 00:21:10.3
33 Zoe Chase F F45-49 Waveney valley athletic club 510 00:21:19.0 00:21:11.2
34 Simon Daniels M MO Norwich Road Runners 352 00:21:32.8 00:21:27.3
35 Matt Buckoke M M45-49 Norfolk Harriers RC 1805 00:21:38.5 00:21:33.9
36 Ben Walker M M40-44 1806 00:21:53.4 00:21:37.0
37 Matt Windle M M50-54 472 00:21:45.2 00:21:42.1
38 Stefan Glaysher M M60-64 569 00:21:48.0 00:21:43.1
39 Robert Quinlan M M50-54 528 00:21:57.3 00:21:51.5
40 Neil Boyce M M45-49 Norwich Road Runners 359 00:22:00.0 00:21:54.9
41 Luke White M MO 485 00:22:11.3 00:22:03.3
42 Angela Cole F F40-44 354 00:22:29.6 00:22:18.9
43 Liam Powers M MO 513 00:22:43.1 00:22:34.5
44 Kate Woodcock F FO 532 00:22:50.0 00:22:36.2
45 Warren Newell M M60-64 Lonely Goat RC 406 00:22:47.1 00:22:36.5
46 Andrew Barrett M M55-59 Wymondham AC 487 00:22:41.4 00:22:37.4
47 Ashton Collins M MO Norwich Road Runners 470 00:22:46.4 00:22:41.3
48 Jenny Morgan F F65+ Saint Edmund Pacers 397 00:22:47.9 00:22:45.0
49 David Bell M M45-49 Norwich Road Runners 421 00:22:57.9 00:22:45.4
50 Amber Dickson F FO 1810 00:23:01.0 00:22:45.4
51 Daniel Lubbock M MO 495 00:23:04.8 00:22:55.2
52 Alice Grant F FO Bure Valley Harriers 494 00:23:02.9 00:22:56.3
53 Anton Wedderburn M M40-44 463 00:23:03.2 00:22:56.9
54 Michael Waters M M50-54 520 00:23:24.5 00:23:12.8
55 Andrea Bell F F45-49 Norwich Road Runners 420 00:23:27.5 00:23:14.8
56 Kirsty Wheeler F FO Lowestoft Road Runners 502 00:23:26.0 00:23:19.3
57 Nathaniel Laker M MO 483 00:23:34.3 00:23:28.0
58 Robin Jones M M65+ Waveney Valley AC 412 00:23:37.8 00:23:30.9
59 Pete Nunn M MO 1809 00:23:41.0 00:23:31.5
60 Jensen Cole M MO 356 00:23:44.5 00:23:35.9
61 Liam Cracknell M MO 377 00:24:12.9 00:23:50.7
62 Ashley Philcox M M40-44 Bungay Black Dog RC 417 00:24:06.2 00:23:53.2
63 Ryan Espley M M50-54 381 00:24:03.0 00:23:58.7
64 Joel Espley M MO Ryston Runners 380 00:24:03.2 00:23:59.3
65 Lisa Knights F F50-54 Vegan Runners UK 503 00:24:16.2 00:24:02.3
66 Lucy Thompson F FO Great Yarmouth & District AC 411 00:24:16.4 00:24:04.2
67 Dean Burrage M MO City of Norwich AC 229 00:13:26.3 00:24:08.2
68 Luke Stafford M MO Kesgrave Kruisers 398 00:24:16.2 00:24:08.5
69 Jackie Webster F FO 357 00:24:28.4 00:24:17.9
70 Rae Goodacre F FO 571 00:24:37.5 00:24:23.3
71 Joshua Riding M MO 570 00:24:38.5 00:24:24.2
72 Julian Flatt M M60-64 Lonely Goat RC 426 00:24:42.4 00:24:34.7
73 Andrew Elvin M M55-59 481 00:24:46.5 00:24:39.5
74 Grainne Purvis F F50-54 Waveney Valley AC 512 00:25:00.4 00:24:45.7
75 Freddie Laker M M55-59 482 00:25:00.6 00:24:54.4
76 Joe Pope M MO 588 00:25:05.9 00:24:54.4
77 Kevin Bray M M50-54 Norwich Road Runners 496 00:25:24.1 00:25:02.3
78 Rebekah Aldous F FO Bungay Black Dog RC 418 00:25:11.2 00:25:05.6
79 Darren Creasey M M45-49 525 00:25:13.0 00:25:06.4
80 Dean Cutting M M55-59 385 00:25:33.0 00:25:09.6
81 Craig Rackham M MO 486 00:25:21.3 00:25:11.7
82 Vilma Vensloviene F F40-44 448 00:25:23.1 00:25:15.0
83 Barry Allen M M60-64 Lonely Goat RC 453 00:25:23.4 00:25:15.4
84 Stefan Arsene M M40-44 518 00:25:36.2 00:25:26.1
85 Tim Cheesman M M40-44 Norfolk Harriers RC 484 00:25:39.8 00:25:27.5
86 Daniel Smith M MO 414 00:26:08.3 00:25:57.2
87 Liam Bradley M MO 442 00:26:21.5 00:25:58.8
88 Hannah Debenham F F40-44 375 00:26:13.4 00:26:07.9
89 Laura Grixti F FO Norwich Road Runners 351 00:26:22.0 00:26:08.9
