Official results
Start 05/01/2025 10:30
| Position | Name | Forename | Surname | Gender | Gender Pos | Category | Cat Pos | Club | Bib | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | James Watts | James | Watts | M | 1 | MU11 | 1 | West Norfolk AC | 226 | 00:07:05.0 |
| 2 | Peter Aldous | Peter | Aldous | M | 2 | MU11 | 2 | – | 206 | 00:07:05.7 |
| 3 | Joseph Willimott | Joseph | Willimott | M | 3 | MU11 | 3 | North Norfolk Harriers Athletics Club | 50 | 00:07:33.2 |
| 4 | Arlo Ewart | Arlo | Ewart | M | 4 | MU11 | 4 | – | 45 | 00:07:37.5 |
| 5 | Teddy Lawrence | Teddy | Lawrence | M | 5 | MU11 | 5 | Norwich Road Runners | 39 | 00:07:41.4 |
| 6 | Charlie Holland | Charlie | Holland | M | 6 | MU11 | 6 | Waveney Valley AC | 41 | 00:07:45.2 |
| 7 | Harris Smitherman | Harris | Smitherman | M | 7 | MU11 | 7 | City of Norwich AC | 345 | 00:07:51.0 |
| 8 | Noah Keogh | Noah | Keogh | M | 8 | MU11 | 8 | City of Norwich AC | 43 | 00:07:52.3 |
| 9 | Flossy Holdsworth | Flossy | Holdsworth | F | 1 | FU11 | 1 | City of Norwich AC | 208 | 00:07:54.6 |
| 10 | Liam Allitt | Liam | Allitt | M | 9 | MU11 | 9 | West Norfolk AC | 365 | 00:07:56.2 |
| 11 | Connor Wilcox | Connor | Wilcox | M | 10 | MU11 | 10 | Norwich Road Runners | 221 | 00:07:57.6 |
| 12 | Jesse Morrell | Jesse | Morrell | M | 11 | MU11 | 11 | Norwich Road Runners | 202 | 00:07:58.5 |
| 13 | Max Alvarez | Max | Alvarez | M | 12 | MU11 | 12 | Norwich Road Runners | 352 | 00:07:58.7 |
| 14 | Rowan Bacon | Rowan | Bacon | M | 13 | MU11 | 13 | North Norfolk Harriers Athletics Club | 61 | 00:08:06.7 |
| 15 | Wanye Bowen | Wanye | Bowen | M | 14 | MU11 | 14 | City of Norwich AC | 244 | 00:08:14.5 |
| 16 | Archie Bean | Archie | Bean | M | 15 | MU11 | 15 | City of Norwich AC | 332 | 00:08:16.5 |
| 17 | Rory Barnes | Rory | Barnes | M | 16 | MU11 | 16 | – | 48 | 00:08:20.5 |
| 18 | Alba Bartlett | Alba | Bartlett | F | 2 | FU11 | 2 | Great Yarmouth & District AC | 64 | 00:08:23.9 |
| 19 | Florence Burton | Florence | Burton | F | 3 | FU11 | 3 | City of Norwich AC | 217 | 00:08:26.6 |
| 20 | Jacob Fowler | Jacob | Fowler | M | 17 | MU11 | 17 | – | 360 | 00:08:26.7 |
| 21 | Harry Hollinger | Harry | Hollinger | M | 18 | MU11 | 18 | North Norfolk Harriers Athletics Club | 350 | 00:08:27.3 |
| 22 | Arthur Hollingsworth | Arthur | Hollingsworth | M | 19 | MU11 | 19 | West Norfolk AC | 212 | 00:08:33.9 |
| 23 | Mabelle Chadderton | Mabelle | Chadderton | F | 4 | FU11 | 4 | Ryston Runners | 36 | 00:08:36.6 |
| 24 | Alfie Dickens -Watts | Alfie | Dickens -Watts | M | 20 | MU11 | 20 | – | 56 | 00:08:39.0 |
| 25 | Henry Edwards | Henry | Edwards | M | 21 | MU11 | 21 | City of Norwich AC | 336 | 00:08:40.3 |
| 26 | Joshua Wilcox | Joshua | Wilcox | M | 22 | MU11 | 22 | – | 220 | 00:08:41.7 |
| 27 | Lizzie Dooley | Lizzie | Dooley | F | 5 | FU11 | 5 | City of Norwich AC | 35 | 00:08:46.3 |
| 28 | James Gilbert | James | Gilbert | M | 23 | MU11 | 23 | – | 59 | 00:08:47.9 |
| 29 | Phoebe Smith | Phoebe | Smith | F | 6 | FU11 | 6 | City of Norwich AC | 47 | 00:08:49.2 |
| 30 | Jack Land | Jack | Land | M | 24 | MU11 | 24 | – | 340 | 00:08:50.6 |
| 31 | Lauren Lawrence | Lauren | Lawrence | F | 7 | FU11 | 7 | West Norfolk AC | 250 | 00:08:50.8 |
| 32 | Farrin Dafforn | Farrin | Dafforn | M | 25 | MU11 | 25 | City of Norwich AC | 346 | 00:08:53.5 |
| 33 | Evie Hyett | Evie | Hyett | F | 8 | FU11 | 8 | Bungay Black Dog RC | 351 | 00:08:56.1 |
| 34 | Emma Willimott | Emma | Willimott | F | 9 | FU11 | 9 | – | 51 | 00:08:59.0 |
| 35 | Annabel Everson | Annabel | Everson | F | 10 | FU11 | 10 | City of Norwich AC | 368 | 00:09:01.3 |
| 36 | Ernie McGill | Ernie | McGill | M | 26 | MU11 | 26 | Bungay Black Dog RC | 201 | 00:09:01.4 |
| 37 | Holly Cartwright | Holly | Cartwright | F | 11 | FU11 | 11 | North Norfolk Harriers Athletics Club | 214 | 00:09:02.2 |
| 38 | Jessica Watts | Jessica | Watts | F | 12 | FU11 | 12 | West Norfolk AC | 225 | 00:09:03.7 |
| 39 | Tessa Cartwright | Tessa | Cartwright | F | 13 | FU11 | 13 | North Norfolk Harriers Athletics Club | 215 | 00:09:05.6 |
| 40 | Theo Fletcher | Theo | Fletcher | M | 27 | MU11 | 27 | Waveney Valley AC | 34 | 00:09:06.4 |
| 41 | Poppy Short | Poppy | Short | F | 14 | FU11 | 14 | – | 334 | 00:09:13.5 |
| 42 | Isla Harding | Isla | Harding | F | 15 | FU11 | 15 | – | 32 | 00:09:13.9 |
| 43 | Emily Batchelor | Emily | Batchelor | F | 16 | FU11 | 16 | Bungay Black Dog RC | 358 | 00:09:14.0 |
| 44 | George Brown | George | Brown | M | 28 | MU11 | 28 | City of Norwich AC | 337 | 00:09:15.7 |
| 45 | Nala Babbidge | Nala | Babbidge | F | 17 | FU11 | 17 | North Norfolk Harriers Athletics Club | 361 | 00:09:24.4 |
| 46 | Kate Watkinson | Kate | Watkinson | F | 18 | FU11 | 18 | Attleborough Athletics Academy | 53 | 00:09:32.1 |
| 47 | Alby Boswell | Alby | Boswell | M | 29 | MU11 | 29 | Tri-Anglia Triathlon Club | 211 | 00:09:36.2 |
| 48 | Lara Reeve | Lara | Reeve | F | 19 | FU11 | 19 | – | 204 | 00:09:40.6 |
| 49 | Harrison Reeve | Harrison | Reeve | M | 30 | MU11 | 30 | – | 205 | 00:09:42.4 |
| 50 | Maddie Smith | Maddie | Smith | F | 20 | FU11 | 20 | City of Norwich AC | 209 | 00:09:44.3 |
| 51 | Jacob Green | Jacob | Green | M | 31 | MU11 | 31 | West Norfolk AC | 348 | 00:09:49.0 |
| 52 | Ava Ellis | Ava | Ellis | F | 21 | FU11 | 21 | Attleborough Athletics Academy | 203 | 00:09:49.3 |
| 53 | Henrietta Highfield | Henrietta | Highfield | F | 22 | FU11 | 22 | Tri-Anglia Triathlon Club | 213 | 00:09:55.3 |
| 54 | Dana Bishop | Dana | Bishop | F | 23 | FU11 | 23 | West Norfolk AC | 200 | 00:09:57.3 |
| 55 | Harvey Newbrook | Harvey | Newbrook | M | 32 | MU11 | 32 | – | 38 | 00:10:00.5 |
| 56 | Mina Gardner | Mina | Gardner | F | 24 | FU11 | 24 | City of Norwich AC | 341 | 00:10:03.2 |
| 57 | Clara Brown | Clara | Brown | F | 25 | FU11 | 25 | – | 371 | 00:10:04.5 |
| 58 | Ruby Lambourne | Ruby | Lambourne | F | 26 | FU11 | 26 | – | 31 | 00:10:09.4 |
| 59 | Poppy Finch | Poppy | Finch | F | 27 | FU11 | 27 | – | 218 | 00:10:09.6 |
| 60 | Sophia O'Sullivan | Sophia | O'Sullivan | F | 28 | FU11 | 28 | City of Norwich AC | 57 | 00:10:16.9 |
| 61 | Libby Crisp | Libby | Crisp | F | 29 | FU11 | 29 | – | 342 | 00:10:18.3 |
| 62 | Joseph Batchelor | Joseph | Batchelor | M | 33 | MU11 | 33 | Bungay Black Dog RC | 357 | 00:10:20.3 |
| 63 | Eliza Solomons | Eliza | Solomons | F | 30 | FU11 | 30 | City of Norwich AC | 238 | 00:10:22.1 |
| 64 | Cameron Kuhrt | Cameron | Kuhrt | M | 34 | MU11 | 34 | Norwich Road Runners | 339 | 00:10:24.5 |
| 65 | Finley Michael-Aguado | Finley | Michael-Aguado | M | 35 | MU11 | 35 | Norwich Road Runners | 70 | 00:10:29.6 |
| 66 | Bertie Tubby | Bertie | Tubby | M | 36 | MU11 | 36 | – | 49 | 00:10:43.9 |
| 67 | Erin Edwards | Erin | Edwards | F | 31 | FU11 | 31 | City of Norwich AC | 335 | 00:10:46.8 |
| 68 | Annabelle Simmons | Annabelle | Simmons | F | 32 | FU11 | 32 | – | 253 | 00:10:57.7 |
| 69 | Dylan McGillivray | Dylan | McGillivray | M | 37 | MU11 | 37 | Norwich Road Runners | 230 | 00:11:47.0 |
Start 05/01/2025 11:00
| Position | Name | Forename | Surname | Gender | Gender Pos | Category | Cat Pos | Club | Bib | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cody Holland | Cody | Holland | M | 1 | MU13 | 1 | Waveney Valley AC | 40 | 00:10:17.5 |
| 2 | Orson Bartlett | Orson | Bartlett | M | 2 | MU13 | 2 | Great Yarmouth & District AC | 66 | 00:10:45.0 |
| 3 | Seth Keogh | Seth | Keogh | M | 3 | MU13 | 3 | City of Norwich AC | 42 | 00:10:59.5 |
| 4 | Isaac Unsworth | Isaac | Unsworth | M | 4 | MU13 | 4 | City of Norwich AC | 77 | 00:11:05.7 |
| 5 | Samuel Trickey | Samuel | Trickey | M | 5 | MU13 | 5 | City of Norwich AC | 234 | 00:11:09.7 |
| 6 | Emilia Farnell | Emilia | Farnell | F | 1 | FU13 | 1 | North Norfolk Harriers Athletics Club | 227 | 00:11:11.3 |
| 7 | Alfred Goodson | Alfred | Goodson | M | 6 | MU13 | 6 | City of Norwich AC | 67 | 00:11:23.6 |
| 8 | Billy Finch | Billy | Finch | M | 7 | MU13 | 7 | City of Norwich AC | 219 | 00:11:30.0 |
| 9 | Leo Bacon | Leo | Bacon | M | 8 | MU13 | 8 | North Norfolk Harriers Athletics Club | 62 | 00:11:30.6 |
| 10 | Caspar James | Caspar | James | M | 9 | MU13 | 9 | City of Norwich AC | 354 | 00:11:33.4 |
| 11 | William Greenwood | William | Greenwood | M | 10 | MU13 | 10 | – | 52 | 00:11:37.2 |
| 12 | Jude Osborne | Jude | Osborne | M | 11 | MU13 | 11 | City of Norwich AC | 366 | 00:11:38.7 |
| 13 | Fergus Smitherman | Fergus | Smitherman | M | 12 | MU13 | 12 | City of Norwich AC | 344 | 00:11:54.4 |
| 14 | Benjamin Thrower | Benjamin | Thrower | M | 13 | MU13 | 13 | Tri-Anglia Triathlon Club | 68 | 00:11:58.0 |
| 15 | Leonardo Jones | Leonardo | Jones | M | 14 | MU13 | 14 | City of Norwich AC | 255 | 00:12:06.0 |
| 16 | Lola Abram | Lola | Abram | F | 2 | FU13 | 2 | City of Norwich AC | 377 | 00:12:07.4 |
| 17 | Rowan Potterton | Rowan | Potterton | M | 15 | MU13 | 15 | – | 72 | 00:12:10.4 |
| 18 | Baily Groombridge | Baily | Groombridge | M | 16 | MU13 | 16 | Norwich Road Runners | 232 | 00:12:25.0 |
| 19 | Michael Hargrave | Michael | Hargrave | M | 17 | MU13 | 17 | City of Norwich AC | 44 | 00:12:27.0 |
| 20 | Tayla Goodswen | Tayla | Goodswen | F | 3 | FU13 | 3 | City of Norwich AC | 356 | 00:12:27.8 |
| 21 | Florence Abbott | Florence | Abbott | F | 4 | FU13 | 4 | City of Norwich AC | 84 | 00:12:32.9 |
| 22 | Casey Ward | Casey | Ward | F | 5 | FU13 | 5 | West Norfolk AC | 222 | 00:12:35.0 |
| 23 | Jake Villalard | Jake | Villalard | M | 18 | MU13 | 18 | North Norfolk Harriers Athletics Club | 237 | 00:12:36.1 |
| 24 | Toby Drews | Toby | Drews | M | 19 | MU13 | 19 | North Norfolk Harriers Athletics Club | 359 | 00:12:39.2 |
| 25 | Imogen Shaw | Imogen | Shaw | F | 6 | FU13 | 6 | – | 246 | 00:12:44.6 |
| 26 | Lydia Aldous | Lydia | Aldous | F | 7 | FU13 | 7 | Diss and District AC | 207 | 00:12:45.4 |
| 27 | Alfie Mcclure | Alfie | Mcclure | M | 20 | MU13 | 20 | March AC | 88 | 00:12:51.3 |
| 28 | Ryan Bullimore | Ryan | Bullimore | M | 21 | MU13 | 21 | Great Yarmouth & District AC | 380 | 00:12:55.1 |
| 29 | Amelie Watkinson | Amelie | Watkinson | F | 8 | FU13 | 8 | Attleborough Athletics Academy | 54 | 00:13:05.2 |
| 30 | Camilla Lake Jones | Camilla | Lake Jones | F | 9 | FU13 | 9 | Tri-Anglia Triathlon Club | 370 | 00:13:10.6 |
| 31 | Francesca Walsh | Francesca | Walsh | F | 10 | FU13 | 10 | City of Norwich AC | 231 | 00:13:10.7 |
| 32 | Emi Muntingh | Emi | Muntingh | F | 11 | FU13 | 11 | City of Norwich AC | 74 | 00:13:25.4 |
| 33 | Madison Hicks | Madison | Hicks | F | 12 | FU13 | 12 | Ryston Runners | 254 | 00:13:27.2 |
| 34 | Ophelia Fowell | Ophelia | Fowell | F | 13 | FU13 | 13 | City of Norwich AC | 375 | 00:13:50.7 |
| 35 | April Green | April | Green | F | 14 | FU13 | 14 | City of Norwich AC | 93 | 00:14:26.5 |
| 36 | Isla Cartwright | Isla | Cartwright | F | 15 | FU13 | 15 | North Norfolk Harriers Athletics Club | 216 | 00:14:27.3 |
| 37 | Pippa Porter | Pippa | Porter | F | 16 | FU13 | 16 | Tri-Anglia Triathlon Club | 78 | 00:14:46.5 |
| 38 | Florence Dewar | Florence | Dewar | F | 17 | FU13 | 17 | Norfolk Harriers RC | 252 | 00:14:47.5 |
| 39 | Nellie Chadderton | Nellie | Chadderton | F | 18 | FU13 | 18 | Ryston Runners | 37 | 00:14:49.5 |
| 40 | Alice Dickety | Alice | Dickety | F | 19 | FU13 | 19 | North Norfolk Harriers Athletics Club | 373 | 00:15:08.4 |
| 41 | Brody Kuhrt | Brody | Kuhrt | M | 22 | MU13 | 22 | Norwich Road Runners | 338 | 00:15:22.9 |
| 42 | Lydia Hopkins | Lydia | Hopkins | F | 20 | FU13 | 20 | Dereham Runners AC | 239 | 00:21:25.9 |
Start 05/01/2025 11:30
| Position | Name | Forename | Surname | Gender | Gender Pos | Category | Cat Pos | Club | Bib | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Finley Winship | Finley | Winship | M | 1 | MU15 | 1 | City of Norwich AC | 245 | 00:14:48.3 |
| 2 | Thomas Murray | Thomas | Murray | M | 2 | MU15 | 2 | West Norfolk AC | 83 | 00:14:51.0 |
| 3 | Ethan Ward | Ethan | Ward | M | 3 | MU15 | 3 | West Norfolk AC | 223 | 00:14:57.1 |
| 4 | Harry Doran | Harry | Doran | M | 4 | MU15 | 4 | Great Yarmouth & District AC | 235 | 00:15:04.7 |
| 5 | Joshua Tinsdale | Joshua | Tinsdale | M | 5 | MU15 | 5 | North Norfolk Harriers Athletics Club | 85 | 00:15:20.6 |
| 6 | Jonah Life | Jonah | Life | M | 6 | MU15 | 6 | North Norfolk Harriers Athletics Club | 260 | 00:15:26.9 |
| 7 | Tom Barber | Tom | Barber | M | 7 | MU15 | 7 | Great Yarmouth & District AC | 379 | 00:15:37.1 |
| 8 | Oliver Boyce | Oliver | Boyce | M | 8 | MU15 | 8 | Norwich Road Runners | 249 | 00:15:50.7 |
| 9 | Violet Brooke | Violet | Brooke | F | 1 | FU15 | 1 | City of Norwich AC | 257 | 00:15:58.7 |
| 10 | Lexie Heather | Lexie | Heather | F | 2 | FU15 | 2 | City of Norwich AC | 79 | 00:16:02.8 |
| 11 | John Whitefoot | John | Whitefoot | M | 9 | MU15 | 9 | – | 90 | 00:16:22.0 |
| 12 | Leo Alvarez | Leo | Alvarez | M | 10 | MU15 | 10 | Norwich Road Runners | 353 | 00:16:29.8 |
| 13 | Eli Dafforn | Eli | Dafforn | M | 11 | MU15 | 11 | City of Norwich AC | 347 | 00:17:05.0 |
| 14 | Austin Gibbs | Austin | Gibbs | M | 12 | MU15 | 12 | Great Yarmouth & District AC | 236 | 00:17:31.6 |
| 15 | Austin Richardson | Austin | Richardson | M | 13 | MU15 | 13 | City of Norwich AC | 73 | 00:17:38.1 |
| 16 | Cameron Black | Cameron | Black | M | 14 | MU15 | 14 | Bungay Black Dog RC | 87 | 00:17:38.8 |
| 17 | Evie Greenhalf | Evie | Greenhalf | F | 3 | FU15 | 3 | City of Norwich AC | 256 | 00:17:59.7 |
| 18 | Archie Mcclure | Archie | Mcclure | M | 15 | MU15 | 15 | – | 89 | 00:18:19.0 |
| 19 | Samson Bridge | Samson | Bridge | M | 16 | MU15 | 16 | North Norfolk Harriers Athletics Club | 374 | 00:18:26.0 |
| 20 | Alice Thompson-Read | Alice | Thompson-Read | F | 4 | FU15 | 4 | North Norfolk Harriers Athletics Club | 81 | 00:18:47.4 |
| 21 | Rhys Edmonds | Rhys | Edmonds | M | 17 | MU15 | 17 | Bungay Black Dog RC | 94 | 00:19:05.7 |
| 22 | Aiden Michael-Aguado | Aiden | Michael-Aguado | M | 18 | MU15 | 18 | Norwich Road Runners | 71 | 00:19:20.0 |
| 23 | Adam Lakey | Adam | Lakey | M | 19 | MU15 | 19 | Norwich Road Runners | 243 | 00:19:32.5 |
| 24 | Molly Ellard-Thurtle | Molly | Ellard-Thurtle | F | 5 | FU15 | 5 | City of Norwich AC | 91 | 00:19:37.5 |
| 25 | Daniel Crawford | Daniel | Crawford | M | 20 | MU15 | 20 | Tri-Anglia Triathlon Club | 258 | 00:19:40.5 |
| 26 | Jessica Lawrence | Jessica | Lawrence | F | 6 | FU15 | 6 | West Norfolk AC | 251 | 00:19:40.5 |
| 27 | Ella Goodswen | Ella | Goodswen | F | 7 | FU15 | 7 | City of Norwich AC | 355 | 00:19:53.5 |
| 28 | Olivia Ord | Olivia | Ord | F | 8 | FU15 | 8 | West Norfolk AC | 259 | 00:20:21.8 |
| 29 | Eva Townshend | Eva | Townshend | F | 9 | FU15 | 9 | North Norfolk Harriers Athletics Club | 80 | 00:20:48.6 |
| 30 | Tessa McNamara | Tessa | McNamara | F | 10 | FU15 | 10 | Tri-Anglia Triathlon Club | 97 | 00:20:52.4 |
| 31 | Gracie Everson | Gracie | Everson | F | 11 | FU15 | 11 | City of Norwich AC | 369 | 00:21:25.5 |
| 32 | Mia Greaves | Mia | Greaves | F | 12 | FU15 | 12 | Norwich Road Runners | 210 | 00:21:39.3 |
| 33 | William Duncan | William | Duncan | M | 21 | MU15 | 21 | Tri-Anglia Triathlon Club | 378 | 00:22:04.9 |
| 34 | Ava Todd | Ava | Todd | F | 13 | FU15 | 13 | Great Yarmouth & District AC | 364 | 00:22:34.5 |
| 35 | Elisabeth Wilson | Elisabeth | Wilson | F | 14 | FU15 | 14 | City of Norwich AC | 75 | 00:22:51.0 |
| 36 | Amelie Lark | Amelie | Lark | F | 15 | FU15 | 15 | – | 76 | 00:25:05.2 |
Start 05/01/2025 12:15
| Position | Name | Forename | Surname | Gender | Gender Pos | Category | Cat Pos | Club | Bib | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Michael Clark | Michael | Clark | M | 1 | MU17 | 1 | City of Norwich AC | 98 | 00:17:44.8 |
| 2 | Rosie Dickety | Rosie | Dickety | F | 1 | FU17 | 1 | City of Norwich AC | 12 | 00:18:15.8 |
| 3 | Billy Eccles | Billy | Eccles | M | 2 | MU17 | 2 | Bure Valley Harriers | 388 | 00:18:25.7 |
| 4 | George Potter | George | Potter | M | 3 | MU17 | 3 | Waveney Valley AC | 261 | 00:18:31.7 |
| 5 | Max Parsley | Max | Parsley | M | 4 | MU17 | 4 | City of Norwich AC | 96 | 00:18:38.3 |
| 6 | Ava Mears | Ava | Mears | F | 2 | FU17 | 2 | North Norfolk Harriers Athletics Club | 13 | 00:19:02.0 |
| 7 | Connie Easter | Connie | Easter | F | 3 | FU17 | 3 | City of Norwich AC | 11 | 00:19:22.8 |
| 8 | Fletcher James | Fletcher | James | M | 5 | MU17 | 5 | City of Norwich AC | 229 | 00:19:34.8 |
| 9 | Alexandria Styles | Alexandria | Styles | F | 4 | FU17 | 4 | City of Norwich AC | 2 | 00:20:00.7 |
| 10 | Faye Nottage | Faye | Nottage | F | 5 | FU17 | 5 | Great Yarmouth & District AC | 17 | 00:20:01.4 |
| 11 | Henry Ashton | Henry | Ashton | M | 6 | MU17 | 6 | City of Norwich AC | 240 | 00:20:11.0 |
| 12 | Minnie Andrews | Minnie | Andrews | F | 6 | FU17 | 6 | City of Norwich AC | 14 | 00:20:13.0 |
| 13 | Isabella McKenzie | Isabella | McKenzie | F | 7 | FU17 | 7 | Ryston Runners | 5 | 00:20:17.0 |
| 14 | Isaac Skivington | Isaac | Skivington | M | 7 | MU17 | 7 | North Norfolk Harriers Athletics Club | 384 | 00:20:41.2 |
| 15 | Beatrice Green | Beatrice | Green | F | 8 | FU17 | 8 | Dereham Runners AC | 10 | 00:21:07.1 |
| 16 | Toby Scott | Toby | Scott | M | 8 | MU17 | 8 | Great Yarmouth & District AC | 102 | 00:21:23.2 |
| 17 | Milena Sejud | Milena | Sejud | F | 9 | FU17 | 9 | City of Norwich AC | 1 | 00:21:39.2 |
| 18 | Tobias Neale | Tobias | Neale | M | 9 | MU17 | 9 | North Norfolk Harriers Athletics Club | 95 | 00:21:41.0 |
| 19 | Lucy Thompson | Lucy | Thompson | F | 10 | FU17 | 10 | Great Yarmouth & District AC | 6 | 00:21:51.5 |
| 20 | Eloise Edridge | Eloise | Edridge | F | 11 | FU17 | 11 | North Norfolk Harriers Athletics Club | 3 | 00:21:51.7 |
| 21 | Jonathan Crowle | Jonathan | Crowle | M | 10 | MU17 | 10 | City of Norwich AC | 376 | 00:21:52.2 |
| 22 | Olivia Allen | Olivia | Allen | F | 12 | FU17 | 12 | North Norfolk Harriers Athletics Club | 4 | 00:22:16.9 |
| 23 | Harvey Moore | Harvey | Moore | M | 11 | MU17 | 11 | City of Norwich AC | 265 | 00:22:18.6 |
| 24 | Milo Debbage | Milo | Debbage | M | 12 | MU17 | 12 | North Norfolk Harriers Athletics Club | 101 | 00:23:05.2 |
| 25 | Amelie Lake Jones | Amelie | Lake Jones | F | 13 | FU17 | 13 | Tri-Anglia Triathlon Club | 9 | 00:23:48.3 |
Start 05/01/2025 12:15
| Position | Name | Forename | Surname | Gender | Gender Pos | Category | Cat Pos | Club | Bib | Time | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sarah Barrett | Sarah | Barrett | F | 1 | FU20 | 1 | City of Norwich AC | 381 | 00:20:48.5 | |
| 2 | Esme Jonas | Esme | Jonas | F | 2 | FU20 | 2 | City of Norwich AC | 92 | 00:22:14.0 | |
| 3 | Tia-Lilly Crane | Tia-Lilly | Crane | F | 3 | FU20 | 3 | City of Norwich AC | 385 | 00:23:30.7 | |
| 4 | Millie Adams | Millie | Adams | F | 4 | FU20 | 4 | City of Norwich AC | 273 | 00:24:28.8 | |
| 5 | Eva Ellis | Eva | Ellis | F | 5 | FU20 | 5 | Great Yarmouth & District AC | 268 | 00:26:05.2 | |
| 6 | Belle Watkins | Belle | Watkins | F | 6 | FU20 | 6 | Bure Valley Harriers | 262 | 00:28:33.8 |
Start 05/01/2025 13:15
| Position | Name | Forename | Surname | Gender | Gender Pos | Category | Cat Pos | Club | Bib | Time | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Callum Bowen-Jones | Callum | Bowen-Jones | M | 1 | MS | 1 | Newham & Essex Beagles AC | 190 | 00:30:13.5 | |
| 2 | Harry Allcock | Harry | Allcock | M | 2 | MS | 2 | City of Norwich AC | 387 | 00:30:24.7 | |
| 3 | William Mahoney | William | Mahoney | M | 3 | MS | 3 | City of Norwich AC | 124 | 00:30:28.9 | |
| 4 | Samuel Stevens | Samuel | Stevens | M | 4 | MS | 4 | City of Norwich AC | 424 | 00:30:35.3 | |
| 5 | Aidan Banfield | Aidan | Banfield | M | 5 | MS | 5 | Wymondham AC | 330 | 00:31:16.4 | |
| 6 | Jacob Ocal | Jacob | Ocal | M | 6 | MS | 6 | City of Norwich AC | 317 | 00:31:20.8 | |
| 7 | Sam Todd | Sam | Todd | M | 7 | MS | 7 | City of Norwich AC | 135 | 00:31:31.5 | |
| 8 | Luke Alden | Luke | Alden | M | 8 | MS | 8 | City of Norwich AC | 414 | 00:31:44.8 | |
| 9 | Michael Eccles | Michael | Eccles | M | 9 | M40-44 | 1 | Bure Valley Harriers | 105 | 00:31:51.5 | |
| 10 | Neil Adams | Neil | Adams | M | 10 | M45-49 | 1 | North Norfolk Beach Runners | 403 | 00:32:49.5 | |
| 11 | George Bowen | George | Bowen | M | 11 | MS | 9 | – | 294 | 00:33:26.3 | |
| 12 | Samuel Cornforth | Samuel | Cornforth | M | 12 | MS | 10 | City of Norwich AC | 415 | 00:33:35.2 | |
| 13 | Daniel Harrison | Daniel | Harrison | M | 13 | MS | 11 | Great Yarmouth & District AC | 115 | 00:33:38.4 | |
| 14 | Samuel Worfolk | Samuel | Worfolk | M | 14 | MS | 12 | City of Norwich AC | 323 | 00:33:48.0 | |
| 15 | Mitchell Dann | Mitchell | Dann | M | 15 | M45-49 | 2 | City of Norwich AC | 416 | 00:33:49.4 | |
| 16 | Nathan Stockdale | Nathan | Stockdale | M | 16 | MS | 13 | Ryston Runners | 103 | 00:33:52.1 | |
| 17 | Daniel Whitmarsh | Daniel | Whitmarsh | M | 17 | MS | 14 | City of Norwich AC | 158 | 00:33:56.5 | |
| 18 | George Gay | George | Gay | M | 18 | MS | 15 | City of Norwich AC | 296 | 00:34:03.6 | |
| 19 | Matt Webster | Matt | Webster | M | 19 | M35-39 | 1 | Wymondham AC | 318 | 00:34:20.2 | |
| 20 | Shaun Mann | Shaun | Mann | M | 20 | M50-54 | 1 | City of Norwich AC | 100 | 00:34:33.4 | |
| 21 | Ben Keeley | Ben | Keeley | M | 21 | M35-39 | 2 | Ryston Runners | 267 | 00:34:38.7 | |
| 22 | Steven McNicholas | Steven | McNicholas | M | 22 | M40-44 | 2 | Wymondham AC | 183 | 00:34:47.8 | |
| 23 | Christopher Coates | Christopher | Coates | M | 23 | M40-44 | 3 | City of Norwich AC | 288 | 00:34:48.6 | |
| 24 | Steven Bacon | Steven | Bacon | M | 24 | M40-44 | 4 | North Norfolk Beach Runners | 63 | 00:35:02.0 | |
| 25 | James Johnson | James | Johnson | M | 25 | M45-49 | 3 | Norwich Road Runners | 159 | 00:35:08.2 | |
| 26 | Lee Cook | Lee | Cook | M | 26 | M35-39 | 3 | City of Norwich AC | 427 | 00:35:12.0 | |
| 27 | Thomas Newman | Thomas | Newman | M | 27 | M35-39 | 4 | City of Norwich AC | 440 | 00:35:42.6 | |
| 28 | Jack Noble | Jack | Noble | M | 28 | M35-39 | 5 | Bure Valley Harriers | 299 | 00:35:57.1 | |
| 29 | Laurie Woods | Laurie | Woods | M | 29 | MS | 16 | Bure Valley Harriers | 171 | 00:35:57.3 | |
| 30 | Alex Swarbrick | Alex | Swarbrick | M | 30 | MS | 17 | Saint Edmund Pacers | 418 | 00:36:04.8 | |
| 31 | Shaun Aldous | Shaun | Aldous | M | 31 | M50-54 | 2 | Bungay Black Dog RC | 314 | 00:36:16.0 | |
| 32 | Neil Shorten | Neil | Shorten | M | 32 | M45-49 | 4 | North Norfolk Beach Runners | 134 | 00:36:20.0 | |
| 33 | Christopher Elmer | Christopher | Elmer | M | 33 | MS | 18 | West Norfolk AC | 300 | 00:36:25.4 | |
| 34 | Eleanor Grubb | Eleanor | Grubb | F | 1 | F35-39 | 1 | City of Norwich AC | 293 | 00:36:42.6 | |
