Spring Blickling Half Marathon

Location: Blickling

Website:https://epicnorfolk.com/spring-blickling-half-marathon/

Half Marathon

Start time: 16/03/2025 08:45

Loading, please wait...
Position
Forename
Surname
Gender
Gender
Pos
Category
Cat
Pos
Club
Tag
Gun Time
Chip Time
1 AdamBradshawM1MO 12418 01:19:17.4 01:19:16.4
2 SebastianWilesM2MO 22348 01:19:54.4 01:19:52.9
3 DanielYallopM3M40-44 1Ryston Runners2356 01:23:03.0 01:23:02.5
4 JackTalbotM4MO 3Aylsham Runners2340 01:25:40.9 01:25:39.4
5 GarrySmithM5MO 42059 01:25:56.3 01:25:54.3
6 DavidCoslettM6M45-49 1Runners-Next-the-Sea2133 01:26:00.4 01:25:57.9
7 CalumDickinsonM7MO 52253 01:26:03.9 01:26:02.1
8 AndyWilliamsonM8MO 632 01:26:47.8 01:26:38.7
9 CharlieHuggettM9MO 735 01:27:21.0 01:27:17.9
10 BenNockoldsM10MO 81495 01:27:42.9 01:27:41.3
11 ArchieBrowneM11MO 91722 01:28:32.0 01:28:30.1
12 AndrewBakerM12M55-59 1Great Yarmouth Road Runners2213 01:28:39.9 01:28:36.0
13 SamBurrowsM13MO 10Wymondham AC2291 01:30:17.0 01:30:06.4
14 JasonCornerM14M45-49 2Tri-Anglia Triathlon Club2044 01:31:03.3 01:30:53.4
15 JosephMayesM15MO 11Norwich Road Runners2332 01:31:27.8 01:31:11.3
16 IsaacStaffM16MO 122140 01:31:46.1 01:31:39.9
17 HowardOlbyM17M45-49 3Norfolk Harriers RC2144 01:31:50.3 01:31:44.8
18 AnthonyHowardM18M45-49 4Aylsham Runners1987 01:31:49.8 01:31:45.8
19 ChrisCoxM19M45-49 52159 01:31:53.7 01:31:48.4
20 ChrisMorganM20MO 1365 01:32:05.0 01:31:49.4
21 TomCarrisiM21M40-44 21447 01:33:23.3 01:32:36.0
22 AlexisBrunM22M45-49 6Gresham's school2316 01:32:49.4 01:32:43.5
23 SteveNewmanM23M55-59 2Bungay Black Dog RC2398 01:33:12.8 01:33:01.8
24 ChrisPeckM24MO 14Waveney Valley AC2231 01:33:20.9 01:33:09.3
25 GlennOrfordM25M55-59 3Bungay Black Dog RC1729 01:33:31.0 01:33:19.5
26 CharliSmithF1FO 1Norwich Road Runners1478 01:33:34.0 01:33:31.7
27 MarkBrooksM26M45-49 7Late Late Breakfast Club (LLBC)2355 01:34:06.0 01:33:44.2
28 DanielGatwardM27MO 152444 01:34:18.3 01:33:53.3
29 RobertDuncanM28M40-44 32435 01:34:12.4 01:34:04.6
30 FrankVandenbergheM29M50-54 1Tri-Anglia Triathlon Club2336 01:34:30.3 01:34:20.4
31 AlanDuncanM30M40-44 42062 01:34:36.5 01:34:28.3
32 PaulShelleyM31M50-54 2Harleston Running Club1461 01:34:59.8 01:34:53.6
33 AnthonyKendrickM32MO 162303 01:35:31.1 01:35:18.2
34 StevenOffordM33M50-54 31700 01:35:42.5 01:35:39.7
35 JonathanPercivalM34MO 172290 01:36:12.4 01:36:08.2
36 AaronGlenisterM35MO 18Lonely Goat RC2033 01:36:21.9 01:36:08.3
37 JoeWhittonM36MO 192393 01:36:33.1 01:36:08.6
38 KevinSimpsonM37M40-44 5Wymondham AC2097 01:37:00.0 01:36:46.5
39 ChristianCornellM38MO 202108 01:37:23.5 01:37:13.8
40 AnthonyCorkM39M55-59 4Not fast1473 01:37:29.6 01:37:26.0
41 RichardNobesM40M40-44 62285 01:37:58.0 01:37:54.8
42 ChristopherFullerM41MO 21Saxmundham Sports Running & Fitness Club2414 01:38:01.1 01:37:58.4
43 LorraineHuntF2F45-49 1Runners-next-sea2136 01:38:07.0 01:38:03.7
44 JonnyGaleM42MO 22Aylsham Runners2344 01:38:20.6 01:38:14.5
45 RyanStolworthyM43MO 231989 01:38:40.5 01:38:27.9
46 MatthewTrollopeM44M45-49 8Lonely Goat RC2361 01:38:44.5 01:38:37.8
47 EdAtkinsM45M40-44 7City of Norwich AC2245 01:38:53.8 01:38:38.9
48 EloisePeekF3FO 2Wymondham AC2096 01:39:10.5 01:38:56.5
49 ShaunConwayM46M60-64 12098 01:39:12.0 01:39:03.8
50 DarrenCarterM47M40-44 81734 01:39:28.8 01:39:10.7
51 DominicFrostM48MO 241440 01:39:48.4 01:39:24.3
52 OliverDennisM49MO 25Aylsham Runners2422 01:40:01.9 01:39:49.4
53 KirkWrightM50MO 262288 01:40:14.0 01:40:00.7
54 JonBrookerM51M60-64 2Newmarket Joggers9 01:40:15.3 01:40:04.8
55 JosephBennettM52MO 272383 01:40:26.7 01:40:06.1
56 IanBeggsM53M55-59 52240 01:40:19.0 01:40:14.6
57 EdwardSargentM54M40-44 92131 01:40:57.9 01:40:27.0
58 NealDanielsM55MO 282000 01:40:41.1 01:40:36.4
59 NickHoodM56M45-49 91728 01:40:45.4 01:40:39.6
60 SamuelPatrickM57MO 2946 01:41:09.0 01:40:58.7
61 SimonBrowneM58M55-59 61721 01:41:04.8 01:41:03.0
62 KarlCasonM59MO 302322 01:41:29.0 01:41:04.9
63 BenCosgroveM60MO 312445 01:41:32.6 01:41:08.0
64 GeorgeChesneyM61MO 322275 01:41:26.7 01:41:22.3
65 LukeBlackmanM62MO 332343 01:42:39.1 01:41:23.5
66 SamCosgroveM63MO 3462 01:41:57.7 01:41:33.3
67 NathanGardinerM64MO 35Norwich Road Runners1748 01:41:55.3 01:41:35.8
68 LucindaBullimoreF4F40-44 1Great Yarmouth & District AC2442 01:41:57.8 01:41:45.8
69 DylanRoutledgeM65MO 362379 01:41:49.7 01:41:46.8
70 StevenKeeganM66M40-44 102420 01:41:55.1 01:41:51.3
71 Wai kitChoiM67M40-44 111441 01:41:57.6 01:41:55.2
72 RogerMadleM68M55-59 768 01:42:03.1 01:41:55.4
73 DeanFiskeM69M40-44 122354 01:42:05.0 01:41:56.1
74 MarcusWestgateM70M50-54 4Great Yarmouth Road Runners2208 01:42:16.4 01:41:58.9
75 JessicaBehanF5FO 3Wymondham AC2111 01:42:51.4 01:42:38.2
76 JoeShadeM71MO 372167 01:43:21.7 01:42:44.4
77 MartynRichesM72MO 38Lonely Goat RC2397 01:43:01.3 01:42:51.0
78 SamSpencerM73MO 392345 01:43:10.0 01:42:53.1
79 DavidAddyM74M40-44 13Coltishall Jaguars RC28 01:43:12.0 01:42:56.6
80 ColinEdmondsonM75M50-54 5Diss & District AC70 01:43:04.8 01:42:59.3
81 JordonKingM76MO 402065 01:43:14.4 01:42:59.3
82 NathanEstallM77M40-44 142364 01:44:05.0 01:43:14.1
83 ShaneKellyM78M40-44 152190 01:43:31.9 01:43:16.5
84 VickiJohnsonF6F45-49 22081 01:43:27.6 01:43:17.9
85 JamesCrawfordM79M45-49 10Tri-Anglia Triathlon Club3 01:43:53.1 01:43:27.2
86 KenBarcham-BoolM80M40-44 16Tri-Anglia Triathlon Club4 01:43:53.9 01:43:27.8
87 JessicaWatlingF7FO 42028 01:43:37.8 01:43:28.5
88 JakeStaggM81MO 41Dereham Runners AC25 01:43:57.7 01:43:50.6
89 NatashaBlythF8FO 52281 01:43:59.9 01:43:53.2
90 KarenOffordF9F50-54 1Stowmarket Striders RC1699 01:44:12.0 01:44:04.9
91 WayneGregoryM82MO 422196 01:44:37.9 01:44:07.1
92 NeilDobsonM83M40-44 172411 01:44:31.4 01:44:12.8
93 GavinSmallM84M45-49 11Tri-Anglia Triathlon Club10 01:44:51.7 01:44:17.7
94 EmmaLunnyF10F45-49 31493 01:44:35.5 01:44:26.0
95 AndrewHowesM85MO 431487 01:45:11.8 01:44:26.9
96 LouisClabburnM86M50-54 6Greshams2139 01:44:34.0 01:44:28.7
97 KateAndrewsF11F40-44 21474 01:51:08.7 01:44:50.5
98 MitchellWesleyM87M55-59 82297 01:45:15.9 01:45:09.1
99 SimonFoxM88M45-49 122023 01:45:44.7 01:45:18.8
100 RichardOuldsM89MO 4458 01:45:44.1 01:45:19.5
101 NickRichardsM90M50-54 71483 01:45:34.5 01:45:32.5
102 SimonHawkenM91M45-49 1317 01:45:36.9 01:45:33.2
103 MartynBensteadM92M45-49 142306 01:45:52.0 01:45:40.2
104 AdamBuffinM93MO 452260 01:46:24.4 01:45:42.4
105 MillieTaggF12FO 62321 01:46:01.0 01:45:49.9
106 JurgenLongM94MO 461998 01:46:18.5 01:46:05.3
107 MarkAdamsM95M50-54 82141 01:46:45.6 01:46:16.2
108 JamesBoolM96M55-59 9Great Yarmouth Road Runners2212 01:46:44.7 01:46:21.6
109 DonaldHoustonM97M55-59 101698 01:46:46.0 01:46:29.7
110 StephenReedM98M40-44 182391 01:46:47.5 01:46:34.1
111 CatherineSpencerF13F45-49 42126 01:46:56.7 01:46:36.2
112 RobinGainherM99M55-59 112378 01:47:01.1 01:46:50.0
113 DavidEastaughM100M60-64 3Tri-Anglia Triathlon Club2369 01:47:11.0 01:46:56.9
114 ThomasBallM101MO 4760 01:47:26.7 01:47:01.0
115 EmilyChattenF14FO 71484 01:47:10.7 01:47:01.1
116 NessDentF15F40-44 3North Norfolk Beach Runners44 01:47:13.9 01:47:05.7
117 SolomonBarnardM102MO 482375 01:47:52.8 01:47:08.1
118 TimSeelyM103M40-44 192259 01:47:42.7 01:47:12.5
119 WillAbbsM104MO 492018 01:47:31.5 01:47:14.0
120 RoseTaylorF16FO 82138 01:47:34.4 01:47:22.7
121 BenMittonM105M40-44 202012 01:47:55.3 01:47:28.3
122 ShannonBrownF17FO 92453 01:47:52.4 01:47:29.8
123 GeorgiaGittinsF18FO 102067 01:48:04.3 01:47:35.2
124 MartinDavila-SmithM106M50-54 9Lonely Goat RC5 01:47:50.4 01:47:35.4
125 DanielDoweM107MO 502182 01:48:32.4 01:47:39.9
126 JackyWalsinghamF19F50-54 2Boston Community Runners2417 01:48:07.6 01:47:48.3
127 PaulCosgroveM108M50-54 102020 01:48:25.3 01:48:01.4
128 GarethThompsonM109M40-44 212090 01:48:27.4 01:48:13.4
129 ChrisLovedayM110MO 517 01:49:02.8 01:48:16.1
130 MarkLeafordM111M45-49 1511 01:48:55.0 01:48:33.3
131 KateWoodcockF20FO 11Fenland Running Club2407 01:49:18.5 01:48:34.6
132 SarahRussellF21FO 12Norwich Road Runners2382 01:49:34.9 01:48:48.8
133 EdwardWheelerM112MO 522147 01:49:07.0 01:48:54.1
134 PeterFitzpatrickM113M50-54 11Reepham Runners2437 01:49:11.0 01:48:54.1
135 JoePalmerM114M45-49 162273 01:49:32.8 01:48:55.0
136 AmyDoyF22FO 132434 01:49:07.3 01:49:00.2
137 AlanDawsonM115M45-49 1733 01:50:05.3 01:49:23.0
138 NoelHintonM116M45-49 182166 01:50:14.0 01:49:28.1
139 MartinFalkinghamM117M40-44 221703 01:49:35.5 01:49:28.6
140 MaddieGainherF23FO 142153 01:49:41.4 01:49:30.2
141 LucyBurtonF24F40-44 42269 01:50:19.5 01:49:35.3
142 PhilBeecherM118MO 5351 01:50:10.7 01:49:36.2
143 KeithPhillipsM119M60-64 4North Norfolk Beach Runners2173 01:50:23.0 01:49:49.0
144 AmyWalshF25FO 152333 01:50:17.0 01:49:50.3
145 CarolinePocockF26F40-44 5Wymondham AC2095 01:50:22.4 01:49:50.5
146 MichaelWoodsM120M40-44 2337 01:50:47.0 01:49:55.3
147 AlistairMckenzieM121MO 541443 01:50:44.1 01:49:56.0
148 ChrisSeniorM122M40-44 242451 01:50:44.0 01:49:56.6
149 SamKingstonM123M55-59 12Reepham Runners2331 01:50:39.5 01:50:24.3
150 SeviMarshallF27FO 162404 01:51:36.0 01:50:37.1
151 GaryButcherM124M50-54 122183 01:51:16.6 01:50:42.5
152 KeithChantM125M55-59 13Breakfast Club / TriHarman2165 01:51:25.1 01:51:01.9
153 DanielBrackpoolM126MO 5512 01:51:37.1 01:51:03.9
154 RichardRedheadM127M60-64 52300 01:51:33.5 01:51:10.5
155 AliceHornbyF28FO 172192 01:51:57.7 01:51:17.6
156 TomParsleyM128M40-44 252287 01:51:32.2 01:51:21.6
157 TomBettsM129MO 562123 01:52:23.3 01:51:29.1
158 TonyBealesM130M55-59 14Wymondham AC2079 01:51:50.3 01:51:35.3
159 KarlGrimesM131MO 572423 01:52:13.5 01:51:36.8
160 MichaelHowlettM132M45-49 192335 01:51:41.0 01:51:38.3
161 JosieBatchelorF29FO 182122 01:52:28.6 01:51:58.7
162 GreggBakerM133MO 582424 01:52:25.3 01:52:04.0
163 EleanorBoydF30F45-49 51992 01:52:11.3 01:52:06.3
164 MaryNareyF31F55-59 1Stowmarket Striders RC1453 01:52:20.0 01:52:12.7
165 MillyHyattF32FO 192310 01:52:27.4 01:52:17.4
166 KimberleyShepherdF33FO 2038 01:52:26.9 01:52:21.2
167 ChrisSpeakmanM134M65+ 12289 01:52:41.5 01:52:22.9
168 ChrisKiddM135MO 5979 01:55:22.6 01:52:30.9
169 AylaSpellsF34FO 212169 01:53:21.3 01:52:47.3
170 MickListonM136M65+ 22400 01:53:27.5 01:53:10.4
171 FizanTuzemenF35FO 222224 01:53:32.6 01:53:18.6
172 AliceWilliamsF36FO 231470 01:53:35.0 01:53:22.8
173 ChrisWoodhouseM137M55-59 152347 01:54:01.1 01:53:23.10
174 SamAllenM138MO 6047 01:53:47.6 01:53:25.6
175 AndrewZagdanM139M40-44 262051 01:53:55.8 01:53:36.4
176 PeterGrimesM140MO 611986 01:54:17.4 01:53:41.6
177 RejaneHammondF37F45-49 62346 01:54:24.0 01:53:46.1
178 HayleyHurstF38FO 242058 01:54:25.1 01:53:47.2
179 RobertFullerM141MO 622053 01:54:32.0 01:54:04.0
180 DavidFrancisM142MO 632009 01:54:43.0 01:54:14.1
181 NathanWaughM143M40-44 271446 01:55:08.6 01:54:16.6
182 JoshuaHeadM144MO 641745 01:54:33.0 01:54:17.5
183 CharlotteGauntF39FO 251696 01:54:26.4 01:54:18.9
184 GeorgieBrambleF40FO 261489 01:54:31.0 01:54:20.7
185 JackHamilton BarberM145MO 651746 01:54:39.0 01:54:24.0
186 RebeccaMacklinF41F40-44 61498 01:54:37.1 01:54:24.8
187 OliviaMaguire QuinnF42FO 272387 01:54:36.8 01:54:26.7
188 StephenFrostM146M40-44 281481 01:54:45.6 01:54:31.1
189 JonBerryM147M40-44 291455 01:55:18.0 01:54:33.5
190 JoeKyddM148MO 662117 01:55:41.1 01:54:33.7
191 LucyDewarF43F40-44 72142 01:55:29.0 01:54:36.7
192 RogerBarberM149M45-49 202268 01:54:56.0 01:54:38.0
193 LeeCheungM150MO 67Norwich Road Runners2274 01:55:31.8 01:54:48.8
194 AliceCollinsF44FO 282121 01:55:33.3 01:55:00.2
195 EmilyDackF45FO 292296 01:55:33.1 01:55:00.5
196 JayneHudsonF46F45-49 722 01:55:20.2 01:55:00.5
197 LuisaSiekmannF47FO 302329 01:55:13.8 01:55:00.8
198 JoThompsonF48FO 31North Norfolk SLSC2008 01:56:10.0 01:55:05.9
199 CharlotteWickhamF49F45-49 82413 01:55:23.0 01:55:08.6
200 JacobKnightsM151MO 682013 01:55:59.5 01:55:11.2
201 AaronPorterM152MO 69Fenland Running Club2406 01:55:56.3 01:55:11.5
202 ChristinaSpoonerF50F50-54 3Vegan Runners UK2431 01:56:19.9 01:55:32.8
203 JeremyAldousM153M55-59 162026 01:56:27.0 01:55:42.3
204 AlanButterworthM154M50-54 132055 01:56:04.3 01:55:45.1
205 LouiseBusbyF51F50-54 4Fordy Runs1723 01:56:44.6 01:55:53.9
206 SimonRingM155MO 702341 01:56:18.9 01:56:02.3
207 AndrewFishM156M45-49 212293 01:57:00.6 01:56:07.3
208 ChrisBlincoeM157M40-44 3029 01:56:59.0 01:56:19.8
209 AndrewMarshallM158MO 712251 01:57:14.4 01:56:23.0
210 EvieHoodF52FO 32North Norfolk Harriers AC1727 01:56:42.0 01:56:29.3
211 DarylPrestonM159M40-44 312179 01:57:33.4 01:56:29.6
212 HelenLambertF53F40-44 82088 01:57:14.4 01:56:34.8
213 RuthGauntF54F55-59 2Norwich Road Runners2204 01:57:30.6 01:56:44.7
214 ThomasSkoylesM160MO 72Anyone Can Run2337 01:57:21.1 01:56:45.9
215 LouiseSkoylesF55FO 33Anyone can run2403 01:57:25.8 01:56:50.3
216 GeorgeKingM161MO 732443 01:57:44.3 01:56:55.6
217 AshleyYoungM162MO 74PST Runners2433 01:57:55.8 01:56:57.6
218 MeganBaleF56FO 341490 01:57:39.3 01:56:58.5
219 RobWebbM163M40-44 322363 01:57:11.0 01:57:00.6
220 NeilGreenM164MO 752085 01:57:14.8 01:57:06.0
221 CalvinSherwoodM165MO 762220 01:58:20.3 01:57:31.2
222 AmyThorntonF57F40-44 9Worlingham Roadrunnerz2230 01:58:05.0 01:57:37.5
223 PoppyGauntF58FO 351695 01:58:01.1 01:57:48.6
224 ChristineHaylettF59F45-49 92209 01:58:03.7 01:57:49.0
225 AnnekeCookF60F55-59 3Wymondham AC2338 01:58:23.0 01:57:51.5
226 ShannonKimber smithF61FO 362295 01:58:08.6 01:57:56.4
227 JadeRobertsonF62FO 37Runners-Next-the-Sea16 01:58:12.0 01:57:59.7
228 DavidJarroldM166M40-44 331476 01:58:43.3 01:58:03.7
229 JonathanJarroldM167M40-44 342384 01:58:43.8 01:58:04.0
230 AlisonStewartF63F65+ 1Norwich Road Runners2202 01:58:19.1 01:58:04.6
231 ChantelleHarrisonF64FO 382392 01:58:49.0 01:58:07.8
232 EdwardWalesM168M40-44 3571 01:58:41.8 01:58:09.9
233 JacobCurtisM169MO 772236 01:59:30.9 01:58:18.7
234 RobertBlackM170M55-59 172247 01:58:56.1 01:58:26.10
235 AliaMekheimarF65FO 392244 01:59:39.0 01:58:34.9
236 NatBashM171MO 782078 01:59:17.4 01:58:38.7
237 BatMorrisM172MO 79City of Norwich AC2377 02:00:01.6 01:58:49.7
238 JoeDurantM173MO 802022 01:59:32.1 01:58:53.4
239 NiallScottM174M40-44 36Wymondham AC2092 01:59:20.9 01:58:59.7
240 RacheleKelsallF66F55-59 4Wymondham AC2352 01:59:29.0 01:59:04.8
241 DavidCloverM175M55-59 182073 01:59:29.5 01:59:05.4
242 KevinDenmarkM176M65+ 3Wymondham AC2103 01:59:35.4 01:59:19.4
243 AbbyHutchinF67FO 402025 02:00:01.3 01:59:21.3
244 AbigailCraigF68FO 412432 02:00:15.1 01:59:21.10
245 LouiseSeverinsenF69F40-44 102021 02:00:43.0 01:59:38.6
246 NeilToplisM177M55-59 19Lonely Goat RC1999 02:00:10.0 01:59:40.4
247 KatieTuddenhamF70FO 421705 02:00:39.7 01:59:44.0
248 CarolineNunnF71F55-59 52436 02:00:29.3 01:59:54.2
249 ClaireRisebrowF72F40-44 112438 02:00:51.0 01:59:55.3
250 BarneySmithM178MO 812043 02:00:49.0 02:00:01.5
251 EmilyBridgesF73FO 43Dereham Runners AC2100 02:01:06.7 02:00:23.8
252 SarahGomerF74FO 442168 02:01:07.3 02:00:24.9
253 DavidHawkins-WeeksM179M55-59 2023 02:01:12.1 02:00:35.2
254 VickyWillimottF75F40-44 12Tri-Anglia Triathlon Club1713 02:02:07.7 02:01:10.2
255 PhilipCarrM180M45-49 222261 02:01:56.1 02:01:14.2
256 SarahRodwayF76FO 451725 02:01:35.3 02:01:16.4
257 FraserTuttleM181MO 821726 02:01:35.5 02:01:17.3
258 CharlottePellewF77F40-44 132145 02:02:45.1 02:01:52.8
259 LucyWaltonF78FO 461744 02:02:33.4 02:02:27.3
260 HannaHallF79F40-44 141743 02:02:33.5 02:02:27.4
261 DylanSmithM182MO 831736 02:03:26.6 02:02:47.4
262 EmilyEvansF80F40-44 151735 02:03:26.8 02:02:48.0
263 AnnaTannerF81FO 472441 02:03:07.0 02:03:01.5
264 LorenSearsF82FO 482277 02:03:47.4 02:03:03.5
265 AlisonJonesF83F50-54 52440 02:03:56.9 02:03:10.7
266 RichardDyeM183M60-64 6Bungay Black Dog RC2050 02:04:04.5 02:03:15.5
267 PeterGidmanM184M65+ 42005 02:03:43.9 02:03:22.3
268 DanielBaronM185M45-49 232410 02:03:44.9 02:03:23.7
269 SusanMaddenF84F50-54 62317 02:03:40.3 02:03:28.5
270 WillChuterM186M45-49 24Gresham's1435 02:04:05.9 02:03:35.2
271 WilliamCobboldM187MO 842371 02:04:15.8 02:03:59.8
272 LorenCarpenterF85FO 492099 02:05:06.4 02:04:10.3
273 PaulHurrenM188M65+ 536 02:05:27.9 02:04:11.0
274 JustinTurnerM189M55-59 2126 02:05:29.0 02:05:02.9
275 RichardGillM190M60-64 7Worlingham Roadrunnerz2349 02:05:31.4 02:05:04.6
276 LilyRiceF86FO 5059 02:06:15.8 02:05:05.4
277 MartinBrunsM191MO 852110 02:05:46.5 02:05:14.8
278 BarryWellsM192M65+ 6Norwich Road Runners2449 02:06:09.5 02:05:24.0
279 AndrewMcCormackM193M45-49 252063 02:05:46.5 02:05:27.7
280 BarryMarsonM194M45-49 262031 02:06:48.0 02:06:01.4
281 DonnaLeafordF87F45-49 102399 02:06:29.0 02:06:06.5
282 JoannaGodwinF88F50-54 72448 02:06:49.6 02:06:07.2
283 MichelleCutting Was FoxF89F50-54 8Lonely Goat RC2176 02:06:46.9 02:06:07.6
284 EnyaO'ReillyF90FO 5178 02:07:13.7 02:06:13.2
285 OwenBarberM195M60-64 8Coltishall Jaguars RC2034 02:07:01.9 02:06:14.2
286 IanClarkM196M55-59 222024 02:07:01.6 02:06:19.0
287 LukeFrostM197MO 861439 02:07:24.0 02:06:32.4
288 MelanieGreenF91F45-49 111738 02:08:04.1 02:06:49.5
289 Anne- MarieCoeF92F55-59 62154 02:07:19.9 02:06:50.2
290 KathrynElliottF93FO 522381 02:07:27.9 02:06:55.6
291 RowenaCoveF94F45-49 122006 02:07:27.8 02:06:55.8
292 RachaelCovellF95F40-44 162184 02:07:28.0 02:06:56.8
293 EleanorWalkerF96FO 5361 02:07:29.1 02:07:03.1
294 KateDunbarF97F60-64 1Vegan Runners UK1438 02:07:56.4 02:07:05.7
295 NiamhBrookF98FO 542252 02:07:57.5 02:07:13.3
296 EveStatonF99FO 552061 02:08:25.0 02:07:30.3
297 KerryHoustonF100FO 562357 02:08:17.8 02:07:34.4
298 JamesLesterM198MO 872358 02:08:18.3 02:07:34.9
299 MarkPalmerM199M50-54 14Lingwood Leg-its40 02:07:49.7 02:07:40.5
300 JohnBrierleyM200M45-49 27Lingwood Legits2408 02:07:50.0 02:07:41.2
301 StuartMattlessM201M50-54 152299 02:07:48.7 02:07:41.6
302 IsabellaHughesF101FO 572386 02:08:39.0 02:07:49.3
303 JemmaFalconerF102FO 582015 02:08:59.8 02:08:00.6
304 TracyStevensF103F55-59 7Wymondham AC2380 02:08:34.0 02:08:00.7
305 BenjaminReedM202MO 882450 02:08:51.7 02:08:11.3
306 EllieSeniorF104F40-44 172452 02:09:00.0 02:08:12.2
307 KatieChillingworthF105FO 59Poringland Runners2057 02:08:42.7 02:08:12.7
308 KarenLinesF106F45-49 13Aylsham Runners1711 02:09:19.0 02:08:19.0
309 KevinLinesM203M50-54 161712 02:09:19.4 02:08:19.6
310 JasmineNabarroF107FO 602094 02:08:49.3 02:08:26.3
311 OliviaMannersF108FO 6174 02:09:00.2 02:08:27.1
312 LucieHerwinF109FO 62Dereham Runners AC24 02:08:49.0 02:08:27.3
313 AmyChilderhouseF110FO 6364 02:09:30.5 02:08:31.2
314 CharlotteFentonF111FO 642416 02:09:27.6 02:08:33.6
315 SamGreenhalghM204MO 892083 02:09:22.9 02:08:40.8
316 ShaunCornellM205MO 90PST Runners2302 02:10:08.8 02:09:10.5
317 SimonNichollsM206M55-59 23Lonely Goat RC1442 02:09:50.4 02:09:25.0
318 DarrenHopkinsM207M55-59 242199 02:11:03.7 02:09:56.4
319 SallyRichardsF112FO 652279 02:10:34.6 02:09:56.7
320 CarlDowleM208M45-49 2863 02:10:58.6 02:10:00.3
321 MollieOsborneF113FO 661710 02:10:56.9 02:10:10.8
322 BenAldousM209M45-49 292086 02:10:22.0 02:10:13.4
323 DanielleStarlingF114FO 671449 02:11:00.9 02:10:19.7
324 DulcieHovellF115FO 6841 02:11:25.7 02:10:20.2
325 AmberRobsonF116FO 692396 02:11:04.7 02:10:23.8
326 HelenRichardson-HulmeF117F45-49 14Norfolk Gazelles AC2248 02:11:06.9 02:10:30.5
327 SarahHurrenF118F55-59 848 02:12:00.5 02:10:45.1
328 CaroliineKooremanF119F50-54 92298 02:11:33.4 02:10:53.4
329 GraceHumbyF120FO 702368 02:11:13.7 02:11:04.6
330 IsabelHartleyF121FO 712367 02:11:13.7 02:11:04.7
331 DavidShirleyM210M60-64 92429 02:11:41.7 02:11:12.7
332 SteveRushM211M60-64 10Aylsham Runners2 02:11:56.7 02:11:13.6
333 FayeBaconF122FO 722010 02:12:23.4 02:11:26.6
334 SonyaPowleyF123F55-59 918 02:12:02.4 02:11:26.9
335 LindsayBaleF124F40-44 182089 02:12:44.3 02:11:36.8
336 LauraKendrickF125FO 732446 02:12:14.0 02:11:43.8
337 EmmaKeenF126FO 74Felixstowe Road Runners2447 02:12:14.5 02:11:44.3
338 ChrisRedfarnM212MO 911444 02:12:38.4 02:11:46.4
339 JulieMadleF127F60-64 269 02:12:45.1 02:11:54.9
340 DanBlackmurM213MO 922313 02:12:57.4 02:12:03.5
341 LukeBellamyM214MO 932256 02:12:36.0 02:12:07.5
342 HelenHarrisonF128F55-59 10North Norfolk Beach Runners2401 02:13:01.9 02:12:08.1
343 IanDavisonM215M55-59 252267 02:12:36.0 02:12:08.2
344 KeelyRoweF129FO 7549 02:13:48.3 02:12:38.1
345 EmmaMeadowsF130F40-44 19Diss and District AC50 02:13:20.9 02:12:40.6
346 KarenBishopF131F45-49 152161 02:13:11.0 02:12:44.7
347 MichaelBarberM216MO 9477 02:14:16.0 02:13:11.7
348 SarahHarveyF132F50-54 102292 02:13:55.3 02:13:13.7
349 MarkWhiteM217M50-54 172359 02:13:44.5 02:13:24.3
350 RyanLivermoreM218MO 952388 02:14:39.9 02:13:26.1
351 RebeccaHarrisF133F50-54 11Tri Harder14 02:14:11.9 02:13:37.3
352 EmmaRichbellF134F50-54 121450 02:14:20.9 02:13:40.0
353 EmmaCalverF135F50-54 1331 02:14:21.8 02:13:40.8
354 LilyGreigF136FO 762218 02:14:32.1 02:13:43.5
355 SamanthaShepherdF137FO 771468 02:14:54.7 02:13:49.9
356 SarahDaniels-MarsdenF138FO 781488 02:14:36.9 02:13:53.9
357 LukeDavisM219MO 962265 02:14:23.5 02:14:05.7
358 RhianwenSmeeF139F40-44 202146 02:14:51.0 02:14:15.5
359 CharlieWoottonF140F55-59 112395 02:15:14.0 02:14:16.6
360 AmyCookeF141FO 7939 02:14:52.4 02:14:25.1
361 AdamMccawM220M45-49 302069 02:15:24.8 02:14:25.5
362 SadieDuckettF142FO 801457 02:14:56.9 02:14:39.0
363 LouiseBarberF143FO 812370 02:14:58.1 02:14:40.0
364 KevinFarrowM221M40-44 372082 02:15:28.4 02:15:08.0
365 MikePrendergastM222M60-64 112042 02:16:17.8 02:15:12.3
366 SarahBarclayF144F45-49 161701 02:16:12.1 02:15:23.9
367 JonathanHerringM223M40-44 382389 02:16:34.4 02:15:27.7
368 JordanHorneM224MO 972270 02:16:38.3 02:15:43.9
369 TobyRussellM225MO 98Porongland runners2412 02:16:09.5 02:15:49.9
