Official results
Start 20/06/2025 19:05
| Position | Name | Forename | Surname | Gender | Gender Pos | Category | Cat Pos | Club | Bib | Gun Time | Chip Time | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Josh Smith | Josh | Smith | M | 1 | MO | 1 | Waveney Valley AC | 163 | 00:34:45.3 | 00:34:44.7 | |
| 2 | Jack Stuttle | Jack | Stuttle | M | 2 | MO | 2 | North Norfolk Beach Runners | 221 | 00:35:09.4 | 00:35:09.0 | |
| 3 | Alex Griffiths | Alex | Griffiths | M | 3 | MO | 3 | Norwich Road Runners | 216 | 00:35:15.1 | 00:35:14.5 | |
| 4 | Steven McNicholas | Steven | McNicholas | M | 4 | M40-44 | 1 | Wymondham AC | 281 | 00:35:25.1 | 00:35:24.5 | |
| 5 | Thomas Newman | Thomas | Newman | M | 5 | MO | 4 | City of Norwich AC | 542 | 00:35:47.0 | 00:35:45.8 | |
| 6 | Carl White | Carl | White | M | 6 | M45-49 | 1 | Bure Valley Harriers | 11 | 00:36:18.0 | 00:36:17.0 | |
| 7 | Aaron Briggs | Aaron | Briggs | M | 7 | MO | 5 | – | 279 | 00:37:02.9 | 00:37:01.8 | |
| 8 | Jason Mountain | Jason | Mountain | M | 8 | M40-44 | 2 | – | 203 | 00:37:15.5 | 00:37:13.1 | |
| 9 | Cameron Panting | Cameron | Panting | M | 9 | MO | 6 | – | 131 | 00:37:17.4 | 00:37:17.0 | |
| 10 | Morgan Lingley | Morgan | Lingley | M | 10 | MO | 7 | – | 248 | 00:37:32.6 | 00:37:30.9 | |
| 11 | Marc Coles | Marc | Coles | M | 11 | M45-49 | 2 | Norwich Road Runners | 187 | 00:37:50.1 | 00:37:48.9 | |
| 12 | David Houghton | David | Houghton | M | 12 | M50-54 | 1 | Wymondham AC | 213 | 00:37:59.0 | 00:37:57.6 | |
| 13 | Chris Bullock | Chris | Bullock | M | 13 | M50-54 | 2 | Wymondham AC | 214 | 00:38:10.0 | 00:38:08.8 | |
| 14 | Simon Bales | Simon | Bales | M | 14 | M45-49 | 3 | Bure Valley Harriers | 541 | 00:38:11.8 | 00:38:10.5 | |
| 15 | Tristram St John Cooper | Tristram | St John Cooper | M | 15 | MO | 8 | Victoria Park Harriers and Tower Hamlets AC | 227 | 00:38:36.8 | 00:38:35.2 | |
| 16 | John Jervis | John | Jervis | M | 16 | M40-44 | 3 | Lowestoft Road Runners | 253 | 00:38:47.1 | 00:38:45.3 | |
| 17 | Tom Downs | Tom | Downs | M | 17 | M40-44 | 4 | – | 199 | 00:38:56.3 | 00:38:54.0 | |
| 18 | Jordan Humm | Jordan | Humm | M | 18 | MO | 9 | City of Norwich AC | 148 | 00:39:06.4 | 00:39:04.5 | |
| 19 | David Moore | David | Moore | M | 19 | MO | 10 | Norfolk Gazelles AC | 284 | 00:39:11.0 | 00:39:09.1 | |
| 20 | Robert Duncan | Robert | Duncan | M | 20 | M40-44 | 5 | – | 288 | 00:39:28.7 | 00:39:23.2 | |
| 21 | David Gibbs-Kneller | David | Gibbs-Kneller | M | 21 | MO | 11 | Norfolk Gazelles AC | 262 | 00:39:27.1 | 00:39:25.0 | |
| 22 | Chris Luddington | Chris | Luddington | M | 22 | MO | 12 | – | 299 | 00:39:38.3 | 00:39:35.3 | |
| 23 | Callum Wing | Callum | Wing | M | 23 | MO | 13 | Thetford AC | 169 | 00:39:41.1 | 00:39:39.3 | |
| 24 | Jason Corner | Jason | Corner | M | 24 | M45-49 | 4 | Tri-Anglia Triathlon Club | 128 | 00:39:45.8 | 00:39:42.2 | |
| 25 | Jason Wing | Jason | Wing | M | 25 | M55-59 | 1 | Thetford AC | 168 | 00:40:09.5 | 00:40:07.4 | |
| 26 | Joe Richards | Joe | Richards | M | 26 | MO | 14 | Marlow Striders | 178 | 00:40:11.0 | 00:40:07.5 | |
| 27 | Glynn Thomas | Glynn | Thomas | M | 27 | M60-64 | 1 | Ipswich Jaffa RC | 211 | 00:40:38.3 | 00:40:37.1 | |
| 28 | Gary Malliband | Gary | Malliband | M | 28 | M50-54 | 3 | Thetford AC | 139 | 00:40:46.4 | 00:40:42.8 | |
| 29 | Barry Lynn | Barry | Lynn | M | 29 | MO | 15 | – | 272 | 00:40:50.3 | 00:40:45.0 | |
| 30 | Ben Smith | Ben | Smith | M | 30 | M40-44 | 6 | Wymondham AC | 188 | 00:40:51.1 | 00:40:48.3 | |
| 31 | Danny Knights | Danny | Knights | M | 31 | M40-44 | 7 | – | 270 | 00:40:54.3 | 00:40:50.9 | |
| 32 | Alan Duncan | Alan | Duncan | M | 32 | M45-49 | 5 | – | 123 | 00:41:10.0 | 00:41:03.9 | |
| 33 | Steven Elvin | Steven | Elvin | M | 33 | M60-64 | 2 | Bure Valley Harriers | 171 | 00:41:15.9 | 00:41:13.4 | |
| 34 | Nicky Waller | Nicky | Waller | M | 34 | MO | 16 | – | 283 | 00:41:20.2 | 00:41:14.5 | |
| 35 | Marcus Pearson | Marcus | Pearson | M | 35 | MO | 17 | – | 133 | 00:41:22.6 | 00:41:18.7 | |
| 36 | Liam Howes | Liam | Howes | M | 36 | MO | 18 | – | 291 | 00:41:27.8 | 00:41:19.9 | |
| 37 | Jason Mattless | Jason | Mattless | M | 37 | M50-54 | 4 | Dereham Runners AC | 108 | 00:41:35.2 | 00:41:26.0 | |
| 38 | Shaun Cleworth | Shaun | Cleworth | M | 38 | M50-54 | 5 | Norwich Road Runners | 254 | 00:41:36.0 | 00:41:33.1 | |
| 39 | Daniel Jeffrey | Daniel | Jeffrey | M | 39 | M40-44 | 8 | – | 164 | 00:41:41.1 | 00:41:33.3 | |
| 40 | Harrison Kemp | Harrison | Kemp | M | 40 | MO | 19 | Ely Runners | 190 | 00:41:46.8 | 00:41:39.2 | |
| 41 | Stephen Crockett | Stephen | Crockett | M | 41 | MO | 20 | – | 527 | 00:41:41.0 | 00:41:39.8 | |
| 42 | Luis Lozano | Luis | Lozano | M | 42 | MO | 21 | – | 271 | 00:41:44.5 | 00:41:40.4 | |
| 43 | Simon Franklin | Simon | Franklin | M | 43 | M40-44 | 9 | – | 125 | 00:41:58.0 | 00:41:51.3 | |
| 44 | Jason Elrick | Jason | Elrick | M | 44 | M55-59 | 2 | Thetford AC | 101 | 00:41:56.0 | 00:41:53.5 | |
| 45 | Adrian Slattery | Adrian | Slattery | M | 45 | M45-49 | 6 | Great Yarmouth Road Runners | 113 | 00:42:00.1 | 00:41:55.1 | |
| 46 | Cameron Black | Cameron | Black | M | 46 | MO | 22 | Bungay Black Dog RC | 198 | 00:41:59.5 | 00:41:57.7 | |
| 47 | Jordan Marriott | Jordan | Marriott | M | 47 | MO | 23 | – | 140 | 00:42:28.3 | 00:42:25.2 | |
| 48 | Andy Foreman | Andy | Foreman | M | 48 | M50-54 | 6 | Coltishall Jaguars RC | 36 | 00:42:33.4 | 00:42:28.6 | |
| 49 | Percy Brown | Percy | Brown | M | 49 | MO | 24 | – | 122 | 00:42:39.2 | 00:42:36.4 | |
| 50 | Sam Woods | Sam | Woods | M | 50 | MO | 25 | Norwich Road Runners | 383 | 00:42:42.0 | 00:42:37.3 | |
| 51 | Grace Turner | Grace | Turner | F | 1 | FO | 1 | Norfolk Gazelles AC | 274 | 00:42:46.0 | 00:42:41.9 | |
| 52 | Matthew Laband | Matthew | Laband | M | 51 | MO | 26 | – | 205 | 00:42:50.5 | 00:42:48.0 | |
| 53 | Callum Boulter | Callum | Boulter | M | 52 | MO | 27 | – | 212 | 00:43:10.8 | 00:43:08.2 | |
| 54 | Dudley Garner | Dudley | Garner | M | 53 | M40-44 | 10 | City of Norwich AC | 132 | 00:43:39.1 | 00:43:35.0 | |
| 55 | Heidi Bacon | Heidi | Bacon | F | 2 | F40-44 | 1 | Tri-Anglia Triathlon Club | 156 | 00:43:45.6 | 00:43:41.2 | |
| 56 | Jonathan Walley | Jonathan | Walley | M | 54 | MO | 28 | – | 549 | 00:43:55.8 | 00:43:50.8 | |
| 57 | Chris Mcnicholas | Chris | Mcnicholas | M | 55 | MO | 29 | – | 282 | 00:44:05.0 | 00:44:02.0 | |
| 58 | Callum Cameron | Callum | Cameron | M | 56 | MO | 30 | – | 244 | 00:44:15.1 | 00:44:02.3 | |
| 59 | Christopher Cann | Christopher | Cann | M | 57 | MO | 31 | Ryston Runners | 400 | 00:44:18.4 | 00:44:07.8 | |
| 60 | Stu Wilkie | Stu | Wilkie | M | 58 | M45-49 | 7 | – | 107 | 00:44:32.0 | 00:44:22.7 | |
| 61 | James Bool | James | Bool | M | 59 | M55-59 | 3 | Great Yarmouth Road Runners | 179 | 00:44:33.4 | 00:44:26.2 | |
| 62 | Roger Barber | Roger | Barber | M | 60 | M45-49 | 8 | – | 379 | 00:44:40.6 | 00:44:27.1 | |
| 63 | Paul Parker | Paul | Parker | M | 61 | M60-64 | 3 | Coltishall Jaguars RC | 35 | 00:44:37.0 | 00:44:28.7 | |
| 64 | Paul Spooner | Paul | Spooner | M | 62 | MO | 32 | – | 119 | 00:44:37.5 | 00:44:35.7 | |
| 65 | Nathan Warren | Nathan | Warren | M | 63 | MO | 33 | Wymondham AC | 130 | 00:44:54.6 | 00:44:45.1 | |
| 66 | James Trim | James | Trim | M | 64 | MO | 34 | Ryston Runners | 399 | 00:44:59.0 | 00:44:48.0 | |
| 67 | Ian Beggs | Ian | Beggs | M | 65 | M55-59 | 4 | Wymondham AC | 149 | 00:45:07.5 | 00:44:59.9 | |
| 68 | Craig Davies | Craig | Davies | M | 66 | MO | 35 | – | 292 | 00:45:35.9 | 00:45:30.1 | |
| 69 | Simon Tyas | Simon | Tyas | M | 67 | MO | 36 | – | 392 | 00:45:47.6 | 00:45:31.3 | |
| 70 | Kevin Simpson | Kevin | Simpson | M | 68 | M40-44 | 11 | Wymondham AC | 245 | 00:45:37.3 | 00:45:34.1 | |
| 71 | Sam Cryan | Sam | Cryan | M | 69 | MO | 37 | – | 184 | 00:45:59.2 | 00:45:49.6 | |
| 72 | Noel Hinton | Noel | Hinton | M | 70 | M45-49 | 9 | – | 154 | 00:46:04.2 | 00:45:51.3 | |
| 73 | Andrew Thomas | Andrew | Thomas | M | 71 | M45-49 | 10 | Great Yarmouth Road Runners | 112 | 00:46:00.1 | 00:45:54.7 | |
| 74 | Charlie Gunner | Charlie | Gunner | M | 72 | MO | 38 | Lonely Goat RC | 264 | 00:46:19.2 | 00:46:05.4 | |
| 75 | Jit Patel | Jit | Patel | M | 73 | M65-69 | 1 | Ryston Runners | 117 | 00:46:12.0 | 00:46:07.4 | |
| 76 | Karen Dore | Karen | Dore | F | 3 | F50-54 | 1 | Lonely Goat RC | 106 | 00:46:17.6 | 00:46:08.6 | |
| 77 | Matt Meazey | Matt | Meazey | M | 74 | MO | 39 | Norfolk Gazelles AC | 206 | 00:46:14.6 | 00:46:09.8 | |
| 78 | Sandra Roberts | Sandra | Roberts | F | 4 | F60-64 | 1 | Coltishall Jaguars RC | 103 | 00:46:17.6 | 00:46:13.8 | |
| 79 | Ryan Watson | Ryan | Watson | M | 75 | MO | 40 | Thetford AC | 209 | 00:46:22.2 | 00:46:15.9 | |
| 80 | Andrew Richards | Andrew | Richards | M | 76 | M50-54 | 7 | – | 173 | 00:46:23.4 | 00:46:17.1 | |
| 81 | Chris Chorley | Chris | Chorley | M | 77 | M60-64 | 4 | Bungay Black Dog RC | 105 | 00:46:26.2 | 00:46:17.2 | |
| 82 | David Tayler | David | Tayler | M | 78 | MO | 41 | – | 166 | 00:46:32.0 | 00:46:24.9 | |
| 83 | Matt Cole | Matt | Cole | M | 79 | M50-54 | 8 | – | 147 | 00:46:33.2 | 00:46:25.1 | |
| 84 | Reece Prentice | Reece | Prentice | M | 80 | MO | 42 | City of Norwich AC | 278 | 00:46:38.3 | 00:46:33.8 | |
| 85 | Daniel Jackman | Daniel | Jackman | M | 81 | M45-49 | 11 | Lonely Goat RC | 146 | 00:46:47.2 | 00:46:38.3 | |
| 86 | Nicholas Jones | Nicholas | Jones | M | 82 | MO | 43 | Thetford AC | 230 | 00:47:12.5 | 00:47:02.5 | |
| 87 | Scott Turner | Scott | Turner | M | 83 | M60-64 | 5 | Dereham Runners AC | 152 | 00:47:20.0 | 00:47:09.7 | |
| 88 | Faith Pearce | Faith | Pearce | F | 5 | F40-44 | 2 | Norfolk Gazelles AC | 219 | 00:47:18.3 | 00:47:10.5 | |
| 89 | Libby West | Libby | West | F | 6 | FO | 2 | – | 397 | 00:47:39.6 | 00:47:19.2 | |
| 90 | Joe Trafankowski | Joe | Trafankowski | M | 84 | MO | 44 | – | 380 | 00:47:40.6 | 00:47:29.2 | |
| 91 | Brett Melling | Brett | Melling | M | 85 | M45-49 | 12 | – | 267 | 00:47:52.5 | 00:47:36.5 | |
| 92 | Isla Winslow | Isla | Winslow | F | 7 | FO | 3 | Exeter University Athletic Club | 223 | 00:47:39.3 | 00:47:37.2 | |
| 93 | Ben Cordle | Ben | Cordle | M | 86 | MO | 45 | – | 391 | 00:47:57.3 | 00:47:41.1 | |
| 94 | Richard Crewe | Richard | Crewe | M | 87 | M50-54 | 9 | Thetford AC | 159 | 00:47:50.6 | 00:47:42.0 | |
| 95 | Fraser Goff | Fraser | Goff | M | 88 | MO | 46 | – | 126 | 00:47:47.4 | 00:47:46.9 | |
| 96 | Stephen Panting | Stephen | Panting | M | 89 | M55-59 | 5 | – | 111 | 00:48:04.0 | 00:47:51.4 | |
| 97 | Spencer Ward | Spencer | Ward | M | 90 | M45-49 | 13 | Norfolk Gazelles AC | 266 | 00:48:01.9 | 00:47:52.2 | |
| 98 | Chris Measures | Chris | Measures | M | 91 | M50-54 | 10 | Thetford AC | 189 | 00:48:07.6 | 00:47:56.5 | |
| 99 | Sarah MacLennan | Sarah | MacLennan | F | 8 | FO | 4 | – | 275 | 00:48:10.9 | 00:47:58.8 | |
| 100 | Nicola Grimes | Nicola | Grimes | F | 9 | F45-49 | 1 | Lonely Goat RC | 208 | 00:48:14.4 | 00:48:00.8 | |
| 101 | Lily Churchyard | Lily | Churchyard | F | 10 | FO | 5 | – | 293 | 00:48:08.8 | 00:48:02.8 | |
| 102 | Ruth Chadwick | Ruth | Chadwick | F | 11 | F55-59 | 1 | Ryston Runners | 25 | 00:48:12.1 | 00:48:06.1 | |
| 103 | Ashley Gray | Ashley | Gray | M | 92 | MO | 47 | – | 258 | 00:48:15.0 | 00:48:10.6 | |
| 104 | Andy Sparrow | Andy | Sparrow | M | 93 | M45-49 | 14 | – | 228 | 00:48:26.6 | 00:48:12.9 | |
| 105 | Lewis Grimes | Lewis | Grimes | M | 94 | MO | 48 | Wymondham AC | 280 | 00:48:19.0 | 00:48:15.7 | |
| 106 | Phil King | Phil | King | M | 95 | M65-69 | 2 | North Norfolk Beach Runners | 224 | 00:48:31.2 | 00:48:17.1 | |
| 107 | Andrew Charge | Andrew | Charge | M | 96 | M50-54 | 11 | Great Yarmouth Road Runners | 100 | 00:48:30.1 | 00:48:22.8 | |
| 108 | Stephanie Hudson | Stephanie | Hudson | F | 12 | F40-44 | 3 | Norfolk Gazelles AC | 145 | 00:48:29.0 | 00:48:23.5 | |
| 109 | Peter Rice | Peter | Rice | M | 97 | M55-59 | 6 | Norfolk Gazelles AC | 129 | 00:48:34.8 | 00:48:25.9 | |
| 110 | Toby Allen | Toby | Allen | M | 98 | MO | 49 | – | 273 | 00:48:44.6 | 00:48:32.8 | |
| 111 | Andrew Fleet | Andrew | Fleet | M | 99 | M50-54 | 12 | Thetford AC | 242 | 00:48:44.9 | 00:48:34.2 | |
| 112 | James Hall | James | Hall | M | 100 | MO | 50 | – | 530 | 00:48:46.5 | 00:48:34.3 | |
| 113 | Mark Marriott | Mark | Marriott | M | 101 | M60-64 | 6 | – | 141 | 00:48:51.6 | 00:48:40.3 | |
| 114 | Alex Hall | Alex | Hall | M | 102 | MO | 51 | – | 263 | 00:49:00.4 | 00:48:51.2 | |
| 115 | Michael Persich | Michael | Persich | M | 103 | M70+ | 1 | Beccles & Bungay Harriers | 114 | 00:48:58.3 | 00:48:53.3 | |
| 116 | David Brailey | David | Brailey | M | 104 | M50-54 | 13 | – | 124 | 00:49:02.8 | 00:48:56.2 | |
| 117 | John Shippey | John | Shippey | M | 105 | M70+ | 2 | – | 289 | 00:49:20.4 | 00:49:02.4 | |
| 118 | Russell Slattery | Russell | Slattery | M | 106 | MO | 52 | Thetford AC | 231 | 00:49:21.7 | 00:49:11.4 | |
| 119 | Tom Jones | Tom | Jones | M | 107 | M50-54 | 14 | Aylsham Runners | 115 | 00:49:23.3 | 00:49:13.9 | |
| 120 | Jack Carruthers | Jack | Carruthers | M | 108 | MO | 53 | – | 538 | 00:49:22.1 | 00:49:17.9 | |
| 121 | Daniel Hawking | Daniel | Hawking | M | 109 | M45-49 | 15 | Dereham Runners AC | 229 | 00:49:32.3 | 00:49:19.0 | |
| 122 | Tom Storey | Tom | Storey | M | 110 | M55-59 | 7 | Wymondham AC | 547 | 00:49:36.8 | 00:49:28.8 | |
| 123 | Gary Jones | Gary | Jones | M | 111 | M70+ | 3 | Waveney Valley AC | 110 | 00:49:44.1 | 00:49:32.8 | |
| 124 | David Ward | David | Ward | M | 112 | M45-49 | 16 | Wymondham AC | 197 | 00:49:42.0 | 00:49:33.5 | |
| 125 | Adam Harpin | Adam | Harpin | M | 113 | M55-59 | 8 | Norfolk Gazelles AC | 251 | 00:49:43.8 | 00:49:33.8 | |
| 126 | Peter Laddiman | Peter | Laddiman | M | 114 | M65-69 | 3 | Norfolk Harriers RC | 265 | 00:50:12.9 | 00:49:45.1 | |
| 127 | James Brady | James | Brady | M | 115 | MO | 54 | – | 255 | 00:50:01.4 | 00:49:58.0 | |
| 128 | Gary Carruthers | Gary | Carruthers | M | 116 | M50-54 | 15 | Norfolk Gazelles AC | 537 | 00:50:07.0 | 00:50:02.7 | |
| 129 | Oliver Hurren | Oliver | Hurren | M | 117 | M40-44 | 12 | Great Yarmouth Road Runners | 548 | 00:50:11.0 | 00:50:04.8 | |
| 130 | Gina Hurrell | Gina | Hurrell | F | 13 | F60-64 | 2 | Ryston Runners | 144 | 00:50:35.9 | 00:50:15.7 | |
| 131 | Paul Browne | Paul | Browne | M | 118 | M45-49 | 17 | – | 186 | 00:50:28.2 | 00:50:21.6 | |
| 132 | Ryan Sadler | Ryan | Sadler | M | 119 | MO | 55 | – | 382 | 00:50:34.1 | 00:50:23.8 | |
| 133 | Ruth Gainsford | Ruth | Gainsford | F | 14 | F60-64 | 3 | Coltishall Jaguars RC | 252 | 00:50:50.9 | 00:50:42.5 | |
| 134 | Stuart Sadler | Stuart | Sadler | M | 120 | MO | 56 | – | 157 | 00:51:23.4 | 00:51:13.2 | |
| 135 | Toby Vendy | Toby | Vendy | M | 121 | MO | 57 | Thetford AC | 138 | 00:51:30.2 | 00:51:18.5 | |
| 136 | Dougie Barber | Dougie | Barber | M | 122 | M60-64 | 7 | – | 249 | 00:51:37.5 | 00:51:24.4 | |
| 137 | Duncan Partridge | Duncan | Partridge | M | 123 | M50-54 | 16 | – | 296 | 00:51:51.6 | 00:51:32.8 | |
| 138 | Daniel Rix | Daniel | Rix | M | 124 | M45-49 | 18 | – | 546 | 00:52:07.7 | 00:51:46.7 | |
| 139 | Ian Jarvis | Ian | Jarvis | M | 125 | M55-59 | 9 | Lonely Goat RC | 118 | 00:51:59.6 | 00:51:50.8 | |
| 140 | Linda Marshall | Linda | Marshall | F | 15 | F60-64 | 4 | Ryston Runners | 120 | 00:51:56.4 | 00:51:51.2 | |
| 141 | Laura Hagen | Laura | Hagen | F | 16 | F40-44 | 4 | – | 259 | 00:52:05.3 | 00:51:53.8 | |
| 142 | Linda Cusack | Linda | Cusack | F | 17 | F70+ | 1 | Thetford AC | 151 | 00:52:24.8 | 00:52:18.2 | |
| 143 | Karl Moore | Karl | Moore | M | 126 | MO | 58 | – | 381 | 00:52:39.1 | 00:52:26.8 | |
| 144 | Sarah Fleet | Sarah | Fleet | F | 18 | FO | 6 | Thetford AC | 233 | 00:52:42.3 | 00:52:30.6 | |
| 145 | Ollie Aldous | Ollie | Aldous | M | 127 | M40-44 | 13 | Dereham Runners AC | 256 | 00:52:49.6 | 00:52:34.5 | |
| 146 | Stuart Clarke | Stuart | Clarke | M | 128 | MO | 59 | Lonely Goat RC | 220 | 00:52:59.6 | 00:52:40.2 | |
| 147 | Kyle Bedwell | Kyle | Bedwell | M | 129 | MO | 60 | – | 200 | 00:53:04.5 | 00:52:53.9 | |
| 148 | Samantha Simper | Samantha | Simper | F | 19 | FO | 7 | – | 143 | 00:53:14.0 | 00:52:54.3 | |
| 149 | Sarah Nelis | Sarah | Nelis | F | 20 | F50-54 | 2 | Wymondham AC | 210 | 00:53:12.8 | 00:52:59.8 | |
| 150 | Sam Watkinson | Sam | Watkinson | M | 130 | MO | 61 | – | 243 | 00:53:11.0 | 00:53:03.7 | |
| 151 | Rachel Neil | Rachel | Neil | F | 21 | F40-44 | 5 | – | 135 | 00:53:24.0 | 00:53:07.8 | |
| 152 | Elaine Hudson | Elaine | Hudson | F | 22 | F65-69 | 1 | Norfolk Gazelles AC | 176 | 00:53:23.0 | 00:53:14.8 | |
| 153 | Jane Ashby | Jane | Ashby | F | 23 | F70+ | 2 | Ryston Runners | 102 | 00:53:28.5 | 00:53:21.8 | |
| 154 | Silvia Marroqui | Silvia | Marroqui | F | 24 | F50-54 | 3 | – | 232 | 00:53:39.6 | 00:53:23.9 | |
| 155 | Abbi Catterall | Abbi | Catterall | F | 25 | FO | 8 | – | 286 | 00:53:50.9 | 00:53:39.1 | |
| 156 | Andy Menin | Andy | Menin | M | 131 | M60-64 | 8 | – | 183 | 00:54:08.2 | 00:53:50.9 | |
| 157 | Clare Bradbury | Clare | Bradbury | F | 26 | F45-49 | 2 | Norfolk Harriers RC | 276 | 00:54:23.0 | 00:54:07.2 | |
| 158 | Joe Liddament | Joe | Liddament | M | 132 | M60-64 | 9 | Great Yarmouth Road Runners | 196 | 00:54:31.0 | 00:54:18.6 | |
| 159 | Pauline Sparrow | Pauline | Sparrow | F | 27 | F70+ | 3 | Ryston Runners | 121 | 00:54:28.6 | 00:54:23.0 | |
| 160 | David Andrews | David | Andrews | M | 133 | M40-44 | 14 | Thetford AC | 136 | 00:54:37.9 | 00:54:25.6 | |
| 161 | James Mckellar | James | Mckellar | M | 134 | M40-44 | 15 | Thetford AC | 236 | 00:55:04.0 | 00:54:53.4 | |
| 162 | Tom Mansfield | Tom | Mansfield | M | 135 | MO | 62 | – | 389 | 00:55:23.1 | 00:55:07.5 | |
| 163 | Richard Denny | Richard | Denny | M | 136 | M50-54 | 17 | – | 215 | 00:55:28.9 | 00:55:14.7 | |
| 164 | Stephen Sadd | Stephen | Sadd | M | 137 | M65-69 | 4 | Norfolk Gazelles AC | 531 | 00:55:43.0 | 00:55:24.3 | |
| 165 | Tom Cowan | Tom | Cowan | M | 138 | MO | 63 | City of Norwich AC | 174 | 00:55:41.0 | 00:55:26.1 | |
| 166 | Dave Hansell | Dave | Hansell | M | 139 | M45-49 | 19 | – | 226 | 00:55:46.0 | 00:55:31.1 | |
| 167 | Rhys Howard | Rhys | Howard | M | 140 | MO | 64 | – | 297 | 00:55:49.8 | 00:55:32.2 | |
| 168 | Martin Shelley | Martin | Shelley | M | 141 | M50-54 | 18 | Fordy Runs Running Club | 182 | 00:55:57.8 | 00:55:40.0 | |
| 169 | Daniel Burrell-Smith | Daniel | Burrell-Smith | M | 142 | MO | 65 | – | 545 | 00:55:57.1 | 00:55:41.9 | |
| 170 | Andrew Thorpe | Andrew | Thorpe | M | 143 | M60-64 | 10 | Dereham Runners AC | 162 | 00:55:55.4 | 00:55:42.4 | |
| 171 | Chris Hartley | Chris | Hartley | M | 144 | M40-44 | 16 | – | 241 | 00:56:03.6 | 00:55:48.0 | |
| 172 | Ellie Snowling | Ellie | Snowling | F | 28 | FO | 9 | – | 396 | 00:56:11.3 | 00:55:51.3 | |
| 173 | Karl Jermyn | Karl | Jermyn | M | 145 | M50-54 | 19 | Tri-Anglia Triathlon Club | 539 | 00:56:31.9 | 00:56:17.8 | |
| 174 | Gary Groom | Gary | Groom | M | 146 | M50-54 | 20 | – | 532 | 00:56:35.4 | 00:56:21.3 | |
| 175 | Lynette Nash | Lynette | Nash | F | 29 | F55-59 | 2 | – | 177 | 00:56:39.0 | 00:56:22.0 | |
| 176 | Steven Fowler | Steven | Fowler | M | 147 | M65-69 | 5 | – | 175 | 00:56:47.9 | 00:56:28.2 | |
| 177 | Zoe Dixon | Zoe | Dixon | M | 148 | MO | 66 | – | 295 | 00:56:47.9 | 00:56:28.3 | |
| 178 | Alister James | Alister | James | M | 149 | M50-54 | 21 | – | 287 | 00:56:59.5 | 00:56:45.0 | |
| 179 | Jade Lillywhite | Jade | Lillywhite | F | 30 | FO | 10 | – | 239 | 00:57:12.0 | 00:56:53.5 | |
| 180 | Neil Osborne | Neil | Osborne | M | 150 | M45-49 | 20 | – | 238 | 00:57:12.3 | 00:56:54.0 | |
| 181 | Emily Paice | Emily | Paice | F | 31 | FO | 11 | – | 398 | 00:57:37.0 | 00:57:14.6 | |
| 182 | Luke Mansfield | Luke | Mansfield | M | 151 | MO | 67 | – | 388 | 00:57:33.1 | 00:57:17.4 | |
| 183 | Suzanne Horth | Suzanne | Horth | F | 32 | F45-49 | 3 | Norfolk Harriers RC | 167 | 00:57:48.6 | 00:57:34.3 | |
| 184 | Kim Pearson | Kim | Pearson | F | 33 | FO | 12 | – | 201 | 00:57:46.2 | 00:57:36.5 | |
| 185 | Sharen Madge | Sharen | Madge | F | 34 | F45-49 | 4 | – | 246 | 00:58:36.2 | 00:58:20.9 | |
| 186 | Graham Madge | Graham | Madge | M | 152 | M60-64 | 11 | – | 247 | 00:58:36.5 | 00:58:22.0 | |
| 187 | Joanne Bartrum | Joanne | Bartrum | F | 35 | F45-49 | 5 | – | 217 | 00:58:53.8 | 00:58:31.1 | |
| 188 | James Baker | James | Baker | M | 153 | M50-54 | 22 | – | 260 | 00:58:41.3 | 00:58:31.3 | |
| 189 | Mary-beth Fleming | Mary-beth | Fleming | F | 36 | F40-44 | 6 | Thetford AC | 298 | 00:58:42.5 | 00:58:31.9 | |
| 190 | Daryl Smith | Daryl | Smith | M | 154 | MO | 68 | Lonely Goat RC | 535 | 00:58:44.5 | 00:58:33.2 | |
| 191 | Bobbie Sauerzapf | Bobbie | Sauerzapf | F | 37 | F65-69 | 2 | Bungay Black Dog RC | 104 | 00:59:24.0 | 00:59:00.6 | |
| 192 | Nina Avery | Nina | Avery | F | 38 | FO | 13 | – | 290 | 00:59:19.5 | 00:59:05.2 | |
| 193 | Gary Smith | Gary | Smith | M | 155 | M50-54 | 23 | – | 237 | 00:59:20.2 | 00:59:13.9 | |
| 194 | Paul Minns | Paul | Minns | M | 156 | M55-59 | 10 | – | 385 | 00:59:51.1 | 00:59:36.1 | |
| 195 | Catherine Le Grys | Catherine | Le Grys | F | 39 | F50-54 | 4 | – | 261 | 00:59:48.0 | 00:59:38.7 | |
| 196 | Helen Ayers | Helen | Ayers | F | 40 | F60-64 | 5 | Thetford AC | 191 | 00:59:55.3 | 00:59:38.8 | |
| 197 | Luke Curtis | Luke | Curtis | M | 157 | MO | 69 | – | 543 | 01:00:07.0 | 00:59:42.3 | |
| 198 | Caroline Thorpe | Caroline | Thorpe | F | 41 | F60-64 | 6 | Dereham Runners AC | 161 | 01:00:05.7 | 00:59:52.7 | |
| 199 | Neil Anderton | Neil | Anderton | M | 158 | M70+ | 4 | – | 116 | 01:01:02.6 | 01:00:40.0 | |
| 200 | Kerry Harbord | Kerry | Harbord | F | 42 | FO | 14 | – | 194 | 01:01:16.0 | 01:00:55.0 | |
