Official results
Start 31/12/2025 11:00
| Position | Name | Forename | Surname | Gender | Gender Pos | Category | Cat Pos | Club | Bib | Gun Time | Chip Time | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Neil Pollard | Neil | Pollard | M | 1 | M45-49 | 1 | Newmarket Joggers | 397 | 00:34:05.7 | 00:34:03.1 | |
| 2 | Mark Hayward | Mark | Hayward | M | 2 | M40-44 | 1 | Newmarket Joggers AC | 564 | 00:35:01.0 | 00:34:58.3 | |
| 3 | Simon Mead | Simon | Mead | M | 3 | M50-54 | 1 | Huntingdonshire AC | 315 | 00:35:34.0 | 00:35:32.5 | |
| 4 | Dominic Marray-Woods | Dominic | Marray-Woods | M | 4 | MO | 1 | – | 107 | 00:35:55.4 | 00:35:52.1 | |
| 5 | Daniel Barnes | Daniel | Barnes | M | 5 | MO | 2 | Ryston Runners | 554 | 00:36:26.6 | 00:36:21.7 | |
| 6 | Ash Gilbert | Ash | Gilbert | M | 6 | M40-44 | 2 | Dereham Runners AC | 501 | 00:36:29.0 | 00:36:25.6 | |
| 7 | Will Warnes | Will | Warnes | M | 7 | MO | 3 | Runners-Next-the-Sea | 563 | 00:36:51.6 | 00:36:49.4 | |
| 8 | Leanne Finch | Leanne | Finch | F | 1 | FO | 1 | Bure Valley Harriers | 585 | 00:36:54.9 | 00:36:51.9 | |
| 9 | Daniel Hurst | Daniel | Hurst | M | 8 | M40-44 | 3 | Cambridge & Coleridge AC | 505 | 00:36:58.1 | 00:36:56.4 | |
| 10 | Warren Armstrong | Warren | Armstrong | M | 9 | M50-54 | 2 | Ryston Runners | 506 | 00:37:05.9 | 00:37:03.7 | |
| 11 | Martin Jennings | Martin | Jennings | M | 10 | M55-59 | 1 | Fenland Running Club | 470 | 00:37:14.7 | 00:37:11.3 | |
| 12 | Jonah Life | Jonah | Life | M | 11 | MO | 4 | North Norfolk Harriers Athletics Club | 607 | 00:37:18.7 | 00:37:11.3 | |
| 13 | Katie Vargeson | Katie | Vargeson | F | 2 | F40-44 | 1 | Lonely Goat RC | 290 | 00:37:17.3 | 00:37:12.1 | |
| 14 | Chris Vernon | Chris | Vernon | M | 12 | MO | 5 | Tri Harder | 488 | 00:37:20.9 | 00:37:17.2 | |
| 15 | Morgan Lingley | Morgan | Lingley | M | 13 | MO | 6 | – | 610 | 00:37:24.1 | 00:37:21.2 | |
| 16 | Nathan Capps-Jenner | Nathan | Capps-Jenner | M | 14 | MO | 7 | Waveney Valley AC | 66 | 00:37:28.7 | 00:37:22.3 | |
| 17 | Charlie Bond | Charlie | Bond | M | 15 | MO | 8 | – | 507 | 00:37:36.0 | 00:37:33.7 | |
| 18 | George Munson | George | Munson | M | 16 | MO | 9 | Renagade Runners | 55 | 00:37:51.1 | 00:37:44.0 | |
| 19 | Ian Bray | Ian | Bray | M | 17 | M40-44 | 4 | Norwich Road Runners | 523 | 00:37:54.4 | 00:37:51.3 | |
| 20 | Roy Harwood | Roy | Harwood | M | 18 | M45-49 | 2 | Benfleet RC | 403 | 00:38:00.7 | 00:37:54.1 | |
| 21 | Mark Godfrey | Mark | Godfrey | M | 19 | M45-49 | 3 | March AC | 409 | 00:37:56.4 | 00:37:54.2 | |
| 22 | Billy Life | Billy | Life | M | 20 | MO | 10 | Coltishall Jaguars RC | 479 | 00:38:01.6 | 00:37:54.4 | |
| 23 | Nicholas Bensley | Nicholas | Bensley | M | 21 | M55-59 | 2 | Ryston Runners | 242 | 00:37:59.7 | 00:37:55.3 | |
| 24 | Serge Lambert | Serge | Lambert | M | 22 | MO | 11 | March AC | 50 | 00:37:58.9 | 00:37:55.6 | |
| 25 | Richard Allen | Richard | Allen | M | 23 | M40-44 | 5 | Lonely Goat RC | 291 | 00:38:01.9 | 00:37:56.1 | |
| 26 | George Smith | George | Smith | M | 24 | MO | 12 | – | 116 | 00:37:58.2 | 00:37:56.1 | |
| 27 | Dawn Robinson | Dawn | Robinson | F | 3 | FO | 2 | Ryston Runners | 398 | 00:38:02.7 | 00:37:58.4 | |
| 28 | Beth Moden | Beth | Moden | F | 4 | FO | 3 | West Norfolk AC | 271 | 00:38:24.5 | 00:38:20.6 | |
| 29 | Ryan Oakes | Ryan | Oakes | M | 25 | MO | 13 | West Norfolk AC | 147 | 00:38:24.8 | 00:38:20.8 | |
| 30 | Tim Brammer | Tim | Brammer | M | 26 | M45-49 | 4 | March AC | 302 | 00:38:23.6 | 00:38:21.1 | |
| 31 | Mathew Gilbert | Mathew | Gilbert | M | 27 | MO | 14 | – | 334 | 00:38:27.6 | 00:38:24.6 | |
| 32 | Simon Wright | Simon | Wright | M | 28 | M45-49 | 5 | Norfolk Gazelles AC | 61 | 00:38:32.1 | 00:38:25.8 | |
| 33 | Joe Howes | Joe | Howes | M | 29 | MO | 15 | – | 303 | 00:38:41.1 | 00:38:36.7 | |
| 34 | Chris Yeates | Chris | Yeates | M | 30 | M40-44 | 6 | City of Norwich AC | 112 | 00:38:47.7 | 00:38:39.1 | |
| 35 | Kevin Simpson | Kevin | Simpson | M | 31 | M40-44 | 7 | Wymondham AC | 155 | 00:38:42.6 | 00:38:40.9 | |
| 36 | Rickie Trundle | Rickie | Trundle | M | 32 | M45-49 | 6 | Lonely Goat RC | 553 | 00:38:55.3 | 00:38:49.8 | |
| 37 | Malcolm Tuff | Malcolm | Tuff | M | 33 | M60-64 | 1 | Fenland Running Club | 493 | 00:38:56.9 | 00:38:53.1 | |
| 38 | Luke Forrest | Luke | Forrest | M | 34 | M40-44 | 8 | – | 383 | 00:39:21.8 | 00:39:17.7 | |
| 39 | Beth Shaw | Beth | Shaw | F | 5 | FO | 4 | Best Athletics | 435 | 00:39:30.0 | 00:39:25.2 | |
| 40 | Steven Blake | Steven | Blake | M | 35 | M40-44 | 9 | March AC | 56 | 00:39:55.9 | 00:39:53.2 | |
| 41 | Chris Searle | Chris | Searle | M | 36 | MO | 16 | Dereham Runners AC | 192 | 00:40:25.0 | 00:40:14.1 | |
| 42 | Seb Belton | Seb | Belton | M | 37 | M40-44 | 10 | RAF Central Fund (RAF Athletics) | 4 | 00:40:32.0 | 00:40:24.4 | |
| 43 | Vincent Willard | Vincent | Willard | M | 38 | MO | 17 | – | 120 | 00:40:51.7 | 00:40:42.2 | |
| 44 | Andrew Mulligan | Andrew | Mulligan | M | 39 | MO | 18 | – | 355 | 00:41:34.3 | 00:40:47.6 | |
| 45 | Gary Bligh | Gary | Bligh | M | 40 | M55-59 | 3 | Lonely Goat RC | 261 | 00:41:12.9 | 00:41:04.4 | |
| 46 | Mark Mattless | Mark | Mattless | M | 41 | M50-54 | 3 | Lonely Goat RC | 372 | 00:41:13.0 | 00:41:04.6 | |
| 47 | Michael Small | Michael | Small | M | 42 | M40-44 | 11 | – | 317 | 00:41:15.0 | 00:41:08.9 | |
| 48 | Sean Radford | Sean | Radford | M | 43 | M55-59 | 4 | – | 205 | 00:41:25.7 | 00:41:12.4 | |
| 49 | Andy Cole | Andy | Cole | M | 44 | M55-59 | 5 | March AC | 388 | 00:41:28.1 | 00:41:18.0 | |
| 50 | Paul Spooner | Paul | Spooner | M | 45 | MO | 19 | – | 75 | 00:42:10.6 | 00:41:20.8 | |
| 51 | Hannah Barnett | Hannah | Barnett | F | 6 | FO | 5 | – | 487 | 00:41:46.4 | 00:41:32.8 | |
| 52 | Brandon Woodhouse | Brandon | Woodhouse | M | 46 | MO | 20 | – | 606 | 00:41:40.1 | 00:41:33.6 | |
| 53 | Danny Sweatman | Danny | Sweatman | M | 47 | M40-44 | 12 | – | 616 | 00:41:38.8 | 00:41:33.6 | |
| 54 | Benjamin Collison | Benjamin | Collison | M | 48 | M40-44 | 13 | West Norfolk AC | 36 | 00:41:42.3 | 00:41:33.7 | |
| 55 | William Howard | William | Howard | M | 49 | M60-64 | 2 | North Norfolk Beach Runners | 263 | 00:41:46.9 | 00:41:39.6 | |
| 56 | Maciej Zebrowski | Maciej | Zebrowski | M | 50 | M40-44 | 14 | – | 270 | 00:41:50.7 | 00:41:40.5 | |
| 57 | Richard Palmer | Richard | Palmer | M | 51 | M40-44 | 15 | – | 581 | 00:41:51.7 | 00:41:48.2 | |
| 58 | Tom Gladstone | Tom | Gladstone | M | 52 | M50-54 | 4 | Saint Edmund Pacers | 305 | 00:41:58.0 | 00:41:49.8 | |
| 59 | Trevor Lamb | Trevor | Lamb | M | 53 | M50-54 | 5 | – | 248 | 00:42:01.3 | 00:41:55.6 | |
| 60 | Matthew Hooton | Matthew | Hooton | M | 54 | M40-44 | 16 | Wymondham AC | 284 | 00:42:04.3 | 00:42:00.5 | |
| 61 | Shahan Toheed | Shahan | Toheed | M | 55 | MO | 21 | Run England | 460 | 00:42:08.0 | 00:42:03.3 | |
| 62 | Dean Markillie | Dean | Markillie | M | 56 | M50-54 | 6 | March AC | 97 | 00:42:17.0 | 00:42:06.8 | |
| 63 | Hanley Angell | Hanley | Angell | M | 57 | MO | 22 | West Norfolk AC | 108 | 00:42:14.9 | 00:42:07.0 | |
| 64 | Stewart Robins | Stewart | Robins | M | 58 | M55-59 | 6 | Ryston Runners | 517 | 00:42:14.8 | 00:42:07.5 | |
| 65 | Hannah Pollard | Hannah | Pollard | F | 7 | F45-49 | 1 | Newmarket Joggers | 396 | 00:42:30.0 | 00:42:23.6 | |
| 66 | Jack Alfaraj-Carter | Jack | Alfaraj-Carter | M | 59 | MO | 23 | – | 308 | 00:42:29.1 | 00:42:24.8 | |
| 67 | Kate Gooding | Kate | Gooding | F | 8 | F45-49 | 2 | Wymondham AC | 198 | 00:42:38.5 | 00:42:33.6 | |
| 68 | James Byrne | James | Byrne | M | 60 | MO | 24 | Norwich Road Runners | 189 | 00:42:47.5 | 00:42:40.8 | |
| 69 | Danielle Gilbert | Danielle | Gilbert | F | 9 | FO | 6 | Wymondham AC | 447 | 00:42:47.0 | 00:42:42.2 | |
| 70 | Charli Smith | Charli | Smith | F | 10 | FO | 7 | Norwich Road Runners | 184 | 00:42:53.5 | 00:42:48.2 | |
| 71 | Richard Strange | Richard | Strange | M | 61 | MO | 25 | – | 597 | 00:43:08.0 | 00:42:50.5 | |
| 72 | Gordana Sucur-Hills | Gordana | Sucur-Hills | F | 11 | F50-54 | 1 | Runners-Next-the-Sea | 142 | 00:43:00.3 | 00:42:52.3 | |
| 73 | David Powles | David | Powles | M | 62 | M45-49 | 7 | Wymondham AC | 199 | 00:43:01.7 | 00:42:55.6 | |
| 74 | Evie Marlee | Evie | Marlee | F | 12 | FO | 8 | – | 153 | 00:43:43.0 | 00:43:08.8 | |
| 75 | Grant King | Grant | King | M | 63 | M45-49 | 8 | Dereham Runners AC | 100 | 00:43:38.1 | 00:43:11.0 | |
| 76 | Anna Kahn | Anna | Kahn | F | 13 | FO | 9 | Ryston Runners | 455 | 00:43:33.7 | 00:43:24.8 | |
| 77 | Leeson Graeme | Leeson | Graeme | M | 64 | M50-54 | 7 | Ryston Runners | 513 | 00:43:33.0 | 00:43:25.1 | |
| 78 | Chris Ashling | Chris | Ashling | M | 65 | M45-49 | 9 | – | 530 | 00:43:56.0 | 00:43:32.1 | |
| 79 | Harry Caldicott | Harry | Caldicott | M | 66 | MO | 26 | – | 335 | 00:44:07.5 | 00:43:33.0 | |
| 80 | Lisa Greengrass | Lisa | Greengrass | F | 14 | F45-49 | 3 | Wymondham AC | 297 | 00:43:39.0 | 00:43:33.5 | |
| 81 | Joe Forshaw | Joe | Forshaw | M | 67 | MO | 27 | – | 562 | 00:43:58.9 | 00:43:35.9 | |
| 82 | Karl Butler | Karl | Butler | M | 68 | M40-44 | 17 | – | 92 | 00:43:43.1 | 00:43:36.9 | |
| 83 | Paul Walpole | Paul | Walpole | M | 69 | M45-49 | 10 | Dereham Runners AC | 566 | 00:43:47.9 | 00:43:37.6 | |
| 84 | Dirk Dudziak | Dirk | Dudziak | M | 70 | M55-59 | 7 | – | 589 | 00:44:12.3 | 00:43:38.3 | |
| 85 | Reuben Longley | Reuben | Longley | M | 71 | M45-49 | 11 | Great Yarmouth Road Runners | 509 | 00:43:49.6 | 00:43:47.8 | |
| 86 | Royston Thorne | Royston | Thorne | M | 72 | M50-54 | 8 | – | 119 | 00:44:38.3 | 00:43:51.6 | |
| 87 | Peter Rice | Peter | Rice | M | 73 | M55-59 | 8 | Norfolk Gazelles AC | 353 | 00:44:13.7 | 00:43:54.0 | |
| 88 | Martin Ive | Martin | Ive | M | 74 | M55-59 | 9 | Ryston Runners | 576 | 00:44:05.9 | 00:43:57.4 | |
| 89 | Ben Frost | Ben | Frost | M | 75 | M40-44 | 18 | – | 161 | 00:44:15.5 | 00:44:00.6 | |
| 90 | Lisa Jarratt | Lisa | Jarratt | F | 15 | F40-44 | 2 | – | 419 | 00:44:37.4 | 00:44:11.3 | |
| 91 | Charlotte Barrett | Charlotte | Barrett | F | 16 | FO | 10 | – | 45 | 00:44:26.0 | 00:44:12.1 | |
| 92 | Phil Hurr | Phil | Hurr | M | 76 | M65+ | 1 | Breakfast Club | 333 | 00:44:30.0 | 00:44:14.2 | |
| 93 | Shaun Conway | Shaun | Conway | M | 77 | M60-64 | 3 | – | 127 | 00:44:27.0 | 00:44:17.3 | |
| 94 | Charlie Gunner | Charlie | Gunner | M | 78 | MO | 28 | – | 272 | 00:44:35.9 | 00:44:17.8 | |
| 95 | Stephen Ramm | Stephen | Ramm | M | 79 | M45-49 | 12 | Tri-Anglia Triathlon Club | 596 | 00:44:45.1 | 00:44:18.0 | |
| 96 | Mathew Foulkes | Mathew | Foulkes | M | 80 | MO | 29 | – | 525 | 00:45:07.5 | 00:44:18.5 | |
| 97 | Andrew Baldwin | Andrew | Baldwin | M | 81 | M50-54 | 9 | Fenland Running Club | 508 | 00:44:34.8 | 00:44:18.5 | |
| 98 | Kyle Clarke | Kyle | Clarke | M | 82 | MO | 30 | – | 37 | 00:44:40.5 | 00:44:21.6 | |
| 99 | Andrew Tuckett | Andrew | Tuckett | M | 83 | M60-64 | 4 | Runners-Next-the-Sea | 384 | 00:44:34.5 | 00:44:23.0 | |
| 100 | Andrew Larham | Andrew | Larham | M | 84 | M65+ | 2 | March AC | 521 | 00:44:36.5 | 00:44:24.6 | |
| 101 | Gareth Rogers | Gareth | Rogers | M | 85 | M45-49 | 13 | Rumbles Run Club | 410 | 00:44:32.0 | 00:44:28.0 | |
| 102 | Tom Sargent | Tom | Sargent | M | 86 | MO | 31 | – | 582 | 00:44:46.1 | 00:44:30.1 | |
| 103 | Gavin Peak | Gavin | Peak | M | 87 | M45-49 | 14 | – | 191 | 00:44:47.0 | 00:44:30.9 | |
| 104 | Keith Chant | Keith | Chant | M | 88 | M55-59 | 10 | Breakfast Club | 196 | 00:45:29.7 | 00:44:31.3 | |
| 105 | Tim Key | Tim | Key | M | 89 | MO | 32 | – | 511 | 00:45:02.0 | 00:44:33.8 | |
| 106 | Hayley Parker | Hayley | Parker | F | 17 | FO | 11 | – | 185 | 00:45:06.8 | 00:44:35.5 | |
| 107 | Peter Bird | Peter | Bird | M | 90 | M50-54 | 10 | Saint Edmund Pacers | 329 | 00:44:46.4 | 00:44:36.0 | |
| 108 | James Hill | James | Hill | M | 91 | M40-44 | 19 | Bure Valley Harriers | 283 | 00:44:41.1 | 00:44:37.1 | |
| 109 | Claire Brown | Claire | Brown | F | 18 | F60-64 | 1 | Wymondham AC | 565 | 00:44:44.5 | 00:44:38.6 | |
| 110 | Jit Patel | Jit | Patel | M | 92 | M65+ | 3 | Ryston Runners | 1 | 00:44:51.1 | 00:44:38.8 | |
| 111 | Sean Lynn | Sean | Lynn | M | 93 | M60-64 | 5 | Runners-Next-the-Sea | 400 | 00:44:48.6 | 00:44:38.9 | |
| 112 | David Riglar | David | Riglar | M | 94 | M55-59 | 11 | Dereham Runners AC | 373 | 00:44:56.1 | 00:44:41.8 | |
| 113 | Sam Woods | Sam | Woods | M | 95 | MO | 33 | Norwich Road Runners | 62 | 00:44:54.1 | 00:44:45.6 | |
| 114 | Mark Hilton | Mark | Hilton | M | 96 | M55-59 | 12 | Tri Harder | 462 | 00:45:21.6 | 00:44:54.8 | |
| 115 | Sandor Molnar | Sandor | Molnar | M | 97 | M40-44 | 20 | March AC | 287 | 00:45:16.3 | 00:45:04.7 | |
| 116 | David Hooton | David | Hooton | M | 98 | M50-54 | 11 | Brandon Fern Hoppers | 390 | 00:45:12.0 | 00:45:06.5 | |
| 117 | James Arran | James | Arran | M | 99 | M40-44 | 21 | March AC | 221 | 00:45:40.1 | 00:45:10.1 | |
| 118 | Jason Kent | Jason | Kent | M | 100 | MO | 34 | – | 126 | 00:45:20.0 | 00:45:10.3 | |
| 119 | Antony Leigh | Antony | Leigh | M | 101 | M60-64 | 6 | – | 103 | 00:46:06.5 | 00:45:11.7 | |
| 120 | Hannah Greenhalgh | Hannah | Greenhalgh | F | 19 | FO | 12 | West Norfolk AC | 175 | 00:45:26.0 | 00:45:14.1 | |
| 121 | Abbie Dickens | Abbie | Dickens | F | 20 | FO | 13 | Efficient Endurance | 342 | 00:45:23.6 | 00:45:14.3 | |
| 122 | Hayden Marjoram | Hayden | Marjoram | M | 102 | MO | 35 | – | 614 | 00:45:46.5 | 00:45:17.1 | |
| 123 | Andy Pridmore | Andy | Pridmore | M | 103 | M55-59 | 13 | – | 411 | 00:46:05.9 | 00:45:18.3 | |
| 124 | Steven Robinett | Steven | Robinett | M | 104 | M40-44 | 22 | March AC | 393 | 00:45:30.6 | 00:45:19.3 | |
| 125 | Robert Gosnell | Robert | Gosnell | M | 105 | M45-49 | 15 | West Norfolk AC | 531 | 00:45:33.0 | 00:45:21.1 | |
| 126 | Michael Turner | Michael | Turner | M | 106 | M60-64 | 7 | Runners-Next-the-Sea | 533 | 00:45:37.4 | 00:45:27.0 | |
| 127 | Jason Western | Jason | Western | M | 107 | M45-49 | 16 | – | 19 | 00:45:49.9 | 00:45:32.7 | |
| 128 | Ryan Towsey | Ryan | Towsey | M | 108 | MO | 36 | West Norfolk AC | 429 | 00:45:52.7 | 00:45:37.9 | |
| 129 | Andy Doyle | Andy | Doyle | M | 109 | M55-59 | 14 | – | 273 | 00:46:14.8 | 00:45:38.2 | |
| 130 | Neil Dennis | Neil | Dennis | M | 110 | M40-44 | 23 | Stowmarket Striders RC | 214 | 00:45:48.4 | 00:45:41.8 | |
| 131 | Isaac Thornberry | Isaac | Thornberry | M | 111 | MO | 37 | – | 424 | 00:45:56.8 | 00:45:43.1 | |
| 132 | Lesley Robins | Lesley | Robins | F | 21 | F50-54 | 2 | Ryston Runners | 339 | 00:45:55.3 | 00:45:46.9 | |
| 133 | John Greenhalgh | John | Greenhalgh | M | 112 | M55-59 | 15 | West Norfolk AC | 68 | 00:46:00.1 | 00:45:50.4 | |
| 134 | Greg St Quintin | Greg | St Quintin | M | 113 | MO | 38 | Norfolk Gazelles AC | 443 | 00:46:14.5 | 00:45:54.2 | |
| 135 | Oliver Martin | Oliver | Martin | M | 114 | MO | 39 | – | 402 | 00:46:02.5 | 00:45:54.2 | |
| 136 | Chris Levy | Chris | Levy | M | 115 | M45-49 | 17 | – | 542 | 00:46:07.0 | 00:45:58.7 | |
| 137 | Jordan Searle | Jordan | Searle | M | 116 | M40-44 | 24 | – | 46 | 00:46:17.0 | 00:46:00.6 | |
| 138 | Tom Salisbury | Tom | Salisbury | M | 117 | MO | 40 | – | 601 | 00:46:12.2 | 00:46:01.5 | |
| 139 | Martyn Benstead | Martyn | Benstead | M | 118 | M45-49 | 18 | – | 571 | 00:46:41.0 | 00:46:03.7 | |
| 140 | Ian Wells | Ian | Wells | M | 119 | M60-64 | 8 | – | 364 | 00:46:17.1 | 00:46:05.6 | |
| 141 | Julie Walker | Julie | Walker | F | 22 | F40-44 | 3 | Ryston Runners | 188 | 00:46:18.7 | 00:46:07.3 | |
| 142 | Raymond Gayne | Raymond | Gayne | M | 120 | M55-59 | 16 | Wymondham AC | 477 | 00:46:26.6 | 00:46:09.1 | |
| 143 | Colin Fish | Colin | Fish | M | 121 | M60-64 | 9 | Norfolk Gazelles AC | 524 | 00:46:15.3 | 00:46:09.2 | |
| 144 | Connor Vince | Connor | Vince | M | 122 | MO | 41 | Brandon Fern Hoppers | 316 | 00:46:15.1 | 00:46:09.8 | |
| 145 | Lewis Cunningham | Lewis | Cunningham | M | 123 | M45-49 | 19 | – | 143 | 00:46:58.5 | 00:46:14.7 | |
| 146 | Liam Catchpole | Liam | Catchpole | M | 124 | MO | 42 | – | 574 | 00:46:26.1 | 00:46:18.1 | |
| 147 | Kirsty Butters | Kirsty | Butters | F | 23 | F45-49 | 4 | Ryston Runners | 309 | 00:47:09.3 | 00:46:26.6 | |
| 148 | Thomas Alston | Thomas | Alston | M | 125 | MO | 43 | Aylsham Runners | 466 | 00:46:43.5 | 00:46:29.6 | |
| 149 | Steven Stock | Steven | Stock | M | 126 | MO | 44 | – | 235 | 00:46:45.0 | 00:46:29.8 | |
| 150 | Oliver Mackett | Oliver | Mackett | M | 127 | MO | 45 | Lonely Goat RC | 295 | 00:46:47.0 | 00:46:32.0 | |
| 151 | Mitchell Wesley | Mitchell | Wesley | M | 128 | M60-64 | 10 | – | 149 | 00:46:54.8 | 00:46:32.6 | |
| 152 | Jon Shooter | Jon | Shooter | M | 129 | M45-49 | 20 | Wymondham AC | 437 | 00:46:45.9 | 00:46:32.9 | |
| 153 | Brad Rivers | Brad | Rivers | M | 130 | MO | 46 | – | 177 | 00:47:17.8 | 00:46:36.3 | |
| 154 | Stephen Ryan | Stephen | Ryan | M | 131 | M55-59 | 17 | March AC | 359 | 00:47:09.9 | 00:46:45.7 | |
| 155 | Chris Vurley | Chris | Vurley | M | 132 | M45-49 | 21 | Ryston Runners | 351 | 00:47:08.4 | 00:46:46.6 | |
| 156 | Kimberley Powles | Kimberley | Powles | F | 24 | F45-49 | 5 | Wymondham AC | 89 | 00:47:01.4 | 00:46:46.7 | |
| 157 | Daren Peacock | Daren | Peacock | M | 133 | M55-59 | 18 | Brandon Fern Hoppers | 583 | 00:46:52.0 | 00:46:47.1 | |
| 158 | Emma Bolderstone | Emma | Bolderstone | F | 25 | FO | 14 | – | 227 | 00:47:13.3 | 00:46:49.9 | |
| 159 | Dave Grimes | Dave | Grimes | M | 134 | M55-59 | 19 | Globe Trotters | 599 | 00:47:39.8 | 00:46:50.2 | |
| 160 | Nigel Billing | Nigel | Billing | M | 135 | M60-64 | 11 | – | 164 | 00:47:00.1 | 00:46:53.5 | |
| 161 | Mark Rodulfo | Mark | Rodulfo | M | 136 | M45-49 | 22 | – | 377 | 00:47:57.3 | 00:46:54.4 | |
| 162 | John Kenyon | John | Kenyon | M | 137 | M50-54 | 12 | Runners-Next-the-Sea | 578 | 00:47:03.2 | 00:46:57.4 | |
| 163 | William Faulkner | William | Faulkner | M | 138 | MO | 47 | – | 278 | 00:47:23.0 | 00:46:58.8 | |
| 164 | Michael Webster | Michael | Webster | M | 139 | M60-64 | 12 | – | 258 | 00:47:15.4 | 00:47:01.9 | |
| 165 | Daryl Preston | Daryl | Preston | M | 140 | M40-44 | 25 | – | 29 | 00:47:53.5 | 00:47:03.0 | |
| 166 | Mike Blackledge | Mike | Blackledge | M | 141 | M50-54 | 13 | March AC | 363 | 00:47:14.6 | 00:47:03.8 | |
| 167 | Kai Gibbon | Kai | Gibbon | M | 142 | M55-59 | 20 | Bungay Black Dog RC | 465 | 00:47:46.6 | 00:47:05.2 | |
| 168 | Andrew Charge | Andrew | Charge | M | 143 | M50-54 | 14 | Great Yarmouth Road Runners | 30 | 00:47:16.7 | 00:47:05.5 | |
| 169 | Vicky Tovell | Vicky | Tovell | F | 26 | F50-54 | 3 | Coltishall Jaguars RC | 236 | 00:47:19.5 | 00:47:06.7 | |
| 170 | Chris Chorley | Chris | Chorley | M | 144 | M60-64 | 13 | Bungay Black Dog RC | 137 | 00:47:55.6 | 00:47:07.0 | |
| 171 | Alicia Pentelow | Alicia | Pentelow | F | 27 | FO | 15 | Ryston Runners | 104 | 00:47:20.8 | 00:47:09.5 | |
| 172 | Dave Foulkes | Dave | Foulkes | M | 145 | M55-59 | 21 | – | 386 | 00:48:01.7 | 00:47:09.6 | |
| 173 | Lucy Cook | Lucy | Cook | F | 28 | FO | 16 | Dereham Runners AC | 203 | 00:47:25.8 | 00:47:12.3 | |
| 174 | Jon Pentelow | Jon | Pentelow | M | 146 | M40-44 | 26 | Ryston Runners | 105 | 00:47:24.0 | 00:47:13.0 | |
| 175 | Clare Bland | Clare | Bland | F | 29 | FO | 17 | – | 331 | 00:47:30.5 | 00:47:13.5 | |
| 176 | Baz Norton | Baz | Norton | M | 147 | M50-54 | 15 | RAF Waddington | 110 | 00:47:29.7 | 00:47:15.6 | |
| 177 | Rob Jackman | Rob | Jackman | M | 148 | M45-49 | 23 | Runners-Next-the-Sea | 83 | 00:47:57.5 | 00:47:18.7 | |
| 178 | William Ayley-Dodd | William | Ayley-Dodd | M | 149 | M45-49 | 24 | Runners-Next-the-Sea | 301 | 00:47:58.2 | 00:47:19.7 | |
| 179 | Graham Spark | Graham | Spark | M | 150 | M60-64 | 14 | RAF Marhamo | 361 | 00:47:36.7 | 00:47:22.8 | |
| 180 | Michael Smith | Michael | Smith | M | 151 | M55-59 | 22 | – | 245 | 00:47:40.9 | 00:47:22.8 | |
| 181 | Emma Forrest | Emma | Forrest | F | 30 | F40-44 | 4 | – | 382 | 00:47:33.4 | 00:47:25.5 | |
| 182 | Robin Belsom | Robin | Belsom | M | 152 | M65+ | 4 | Ipswich Jaffa RC | 584 | 00:47:52.0 | 00:47:27.5 | |
| 183 | Gary Stevens | Gary | Stevens | M | 153 | M55-59 | 23 | Norwich Road Runners | 255 | 00:47:39.7 | 00:47:29.4 | |
| 184 | Steve Eke | Steve | Eke | M | 154 | M55-59 | 24 | – | 181 | 00:48:07.6 | 00:47:32.8 | |
| 185 | Michael Shaw | Michael | Shaw | M | 155 | M55-59 | 25 | Vegan Runners UK | 91 | 00:48:15.2 | 00:47:36.2 | |
| 186 | Stuart Wardrope | Stuart | Wardrope | M | 156 | M50-54 | 16 | Coltishall Jaguars RC | 604 | 00:48:17.5 | 00:47:37.1 | |
| 187 | Ross Browne | Ross | Browne | M | 157 | MO | 48 | – | 154 | 00:48:28.1 | 00:47:39.9 | |
| 188 | James Pavitt | James | Pavitt | M | 158 | MO | 49 | – | 362 | 00:47:49.8 | 00:47:43.2 | |
| 189 | Jacky Walsingham | Jacky | Walsingham | F | 31 | F50-54 | 4 | Boston Community Runners | 370 | 00:48:12.5 | 00:47:44.9 | |
| 190 | Fiona Graham | Fiona | Graham | F | 32 | F50-54 | 5 | March AC | 360 | 00:48:21.1 | 00:47:47.6 | |
| 191 | Adam Griggs | Adam | Griggs | M | 159 | M45-49 | 25 | Breakfast Club | 330 | 00:48:46.7 | 00:47:48.7 | |
| 192 | Pavel Litvinenko | Pavel | Litvinenko | M | 160 | M50-54 | 17 | – | 244 | 00:48:03.9 | 00:47:52.9 | |
| 193 | Laura Black | Laura | Black | F | 33 | F40-44 | 5 | Dereham Runners AC | 558 | 00:48:08.6 | 00:47:56.0 | |
| 194 | Stephen Reed | Stephen | Reed | M | 161 | M45-49 | 26 | – | 39 | 00:48:11.4 | 00:47:56.6 | |
| 195 | Lee Dalton | Lee | Dalton | M | 162 | M45-49 | 27 | – | 434 | 00:48:06.0 | 00:47:58.3 | |
| 196 | David Ballance | David | Ballance | M | 163 | M45-49 | 28 | – | 240 | 00:48:24.5 | 00:48:03.6 | |
| 197 | Alanzo Contini | Alanzo | Contini | M | 164 | MO | 50 | West Suffolk AC | 529 | 00:48:17.7 | 00:48:04.7 | |
| 198 | James Russell | James | Russell | M | 165 | MO | 51 | – | 128 | 00:48:42.0 | 00:48:06.2 | |
