Official results
Start 19/04/2026 09:30
| Position | Name | Forename | Surname | Gender | Gender Pos | Category | Cat Pos | Club | Bib | Gun Time | Chip Time | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Stuart Nicholas | Stuart | Nicholas | M | 1 | MO | 1 | Bournemouth AC | 6 | 02:46:52.7 | 02:46:51.9 | |
| 2 | John Hudson | John | Hudson | M | 2 | M40-44 | 1 | Norwich Road Runners | 142 | 02:47:46.0 | 02:47:44.2 | |
| 3 | Chris Gay | Chris | Gay | M | 3 | M40-44 | 2 | – | 385 | 02:49:47.2 | 02:49:46.1 | |
| 4 | Ashley Gilbert | Ashley | Gilbert | M | 4 | M40-44 | 3 | Dereham Runners AC | 319 | 02:51:46.1 | 02:51:44.8 | |
| 5 | Patrick Gray | Patrick | Gray | M | 5 | MO | 2 | – | 354 | 02:57:36.7 | 02:57:32.7 | |
| 6 | Nick White | Nick | White | M | 6 | M40-44 | 4 | – | 463 | 02:58:56.4 | 02:58:53.3 | |
| 7 | Tony Gowing | Tony | Gowing | M | 7 | M40-44 | 5 | – | 285 | 02:59:14.7 | 02:59:13.5 | |
| 8 | William Larkin | William | Larkin | M | 8 | MO | 3 | – | 421 | 02:59:56.2 | 02:59:54.0 | |
| 9 | Kris Barnard | Kris | Barnard | M | 9 | M50-54 | 1 | – | 513 | 03:01:19.3 | 03:01:16.8 | |
| 10 | Gareth Hunt | Gareth | Hunt | M | 10 | MO | 4 | Ryston Runners | 330 | 03:05:20.8 | 03:05:18.9 | |
| 11 | Ben Mathews | Ben | Mathews | M | 11 | M40-44 | 6 | – | 168 | 03:05:33.6 | 03:05:32.8 | |
| 12 | Lewis Howlett | Lewis | Howlett | M | 12 | MO | 5 | – | 515 | 03:06:17.4 | 03:06:12.8 | |
| 13 | Tom Mann | Tom | Mann | M | 13 | MO | 6 | – | 492 | 03:08:08.9 | 03:07:24.3 | |
| 14 | Emma Burley | Emma | Burley | F | 1 | F40-44 | 1 | – | 70 | 03:08:51.7 | 03:08:47.4 | |
| 15 | Richard Hanson | Richard | Hanson | M | 14 | M60-64 | 1 | Norfolk Gazelles AC | 564 | 03:09:52.0 | 03:09:41.0 | |
| 16 | Sam Miles | Sam | Miles | M | 15 | MO | 7 | – | 418 | 03:09:50.7 | 03:09:43.7 | |
| 17 | Sorcha McEvoy | Sorcha | McEvoy | F | 2 | FO | 1 | Clapham Chasers | 353 | 03:12:25.5 | 03:12:19.4 | |
| 18 | Louis Prangnell | Louis | Prangnell | M | 16 | M40-44 | 7 | – | 187 | 03:12:29.7 | 03:12:24.8 | |
| 19 | Billy Life | Billy | Life | M | 17 | MO | 8 | Coltishall Jaguars RC | 166 | 03:12:38.9 | 03:12:27.7 | |
| 20 | Jon Carter | Jon | Carter | M | 18 | MO | 9 | City of Norwich AC | 479 | 03:13:23.0 | 03:13:18.7 | |
| 21 | Thomas Gilfillan | Thomas | Gilfillan | M | 19 | MO | 10 | – | 178 | 03:13:27.2 | 03:13:25.6 | |
| 22 | Eric Hickey | Eric | Hickey | M | 20 | MO | 11 | – | 169 | 03:15:22.1 | 03:14:56.4 | |
| 23 | James Farrar | James | Farrar | M | 21 | M40-44 | 8 | – | 565 | 03:15:31.2 | 03:15:17.2 | |
| 24 | Sean Ward | Sean | Ward | M | 22 | M40-44 | 9 | – | 517 | 03:16:05.7 | 03:16:01.4 | |
| 25 | Matthew Sutton | Matthew | Sutton | M | 23 | MO | 12 | – | 439 | 03:16:12.9 | 03:16:09.4 | |
| 26 | Calvin Gibson | Calvin | Gibson | M | 24 | MO | 13 | – | 250 | 03:17:05.1 | 03:16:27.6 | |
| 27 | Peter Seaton-Faulkner | Peter | Seaton-Faulkner | M | 25 | MO | 14 | Leigh-on-Sea Striders | 351 | 03:19:07.2 | 03:18:56.6 | |
| 28 | Lewis Daniels | Lewis | Daniels | M | 26 | M40-44 | 10 | – | 224 | 03:19:07.2 | 03:19:00.0 | |
| 29 | Graeme Leeson | Graeme | Leeson | M | 27 | M50-54 | 2 | Ryston Runners | 539 | 03:19:31.9 | 03:19:23.4 | |
| 30 | Luca McComb | Luca | McComb | M | 28 | MO | 15 | – | 252 | 03:19:33.5 | 03:19:32.8 | |
| 31 | Leigh Swainston | Leigh | Swainston | M | 29 | MO | 16 | – | 249 | 03:20:07.4 | 03:19:52.6 | |
| 32 | Christopher Noble | Christopher | Noble | M | 30 | MO | 17 | – | 550 | 03:20:11.9 | 03:20:10.4 | |
| 33 | Tom Jordan | Tom | Jordan | M | 31 | M40-44 | 11 | Bure Valley Harriers | 232 | 03:20:15.9 | 03:20:12.1 | |
| 34 | Lee Oakley | Lee | Oakley | M | 32 | M40-44 | 12 | – | 273 | 03:20:47.5 | 03:20:35.7 | |
| 35 | Matthew May | Matthew | May | M | 33 | MO | 18 | – | 457 | 03:21:27.8 | 03:21:24.1 | |
| 36 | Hugh Tayler | Hugh | Tayler | M | 34 | MO | 19 | – | 355 | 03:21:42.6 | 03:21:32.9 | |
| 37 | George Smart | George | Smart | M | 35 | M40-44 | 13 | – | 333 | 03:21:49.8 | 03:21:41.2 | |
| 38 | Philip Whiting | Philip | Whiting | M | 36 | M50-54 | 3 | Norfolk Gazelles AC | 153 | 03:23:29.6 | 03:22:57.7 | |
| 39 | Nathan Noonan-Smith | Nathan | Noonan-Smith | M | 37 | MO | 20 | – | 207 | 03:23:42.3 | 03:23:22.7 | |
| 40 | Stan Beach | Stan | Beach | M | 38 | MO | 21 | – | 472 | 03:25:06.0 | 03:24:35.6 | |
| 41 | Paolo Gambacciani | Paolo | Gambacciani | M | 39 | MO | 22 | – | 395 | 03:25:20.7 | 03:25:18.4 | |
| 42 | Paul Shelley | Paul | Shelley | M | 40 | M50-54 | 4 | Harleston Running Club | 98 | 03:26:23.5 | 03:26:02.4 | |
| 43 | Helene Greenwood | Helene | Greenwood | F | 3 | FO | 2 | City of Norwich AC | 529 | 03:26:26.1 | 03:26:11.9 | |
| 44 | Tim Edwards | Tim | Edwards | M | 41 | M45-49 | 1 | – | 408 | 03:26:36.0 | 03:26:23.1 | |
| 45 | Peter Tilbrook | Peter | Tilbrook | M | 42 | MO | 23 | – | 341 | 03:26:30.4 | 03:26:26.8 | |
| 46 | Toby Williamson | Toby | Williamson | M | 43 | MO | 24 | – | 201 | 03:26:42.3 | 03:26:36.2 | |
| 47 | Joseph Mercer | Joseph | Mercer | M | 44 | MO | 25 | – | 209 | 03:27:21.2 | 03:26:37.0 | |
| 48 | Andrew Clark | Andrew | Clark | M | 45 | MO | 26 | – | 45 | 03:26:58.0 | 03:26:41.0 | |
| 49 | Justin Walker | Justin | Walker | M | 46 | M50-54 | 5 | Ryston Runners | 508 | 03:26:58.4 | 03:26:48.6 | |
| 50 | Jack Taylor | Jack | Taylor | M | 47 | MO | 27 | – | 553 | 03:27:35.4 | 03:27:07.6 | |
| 51 | Wayne Ramsbottom | Wayne | Ramsbottom | M | 48 | M55-59 | 1 | Dereham Runners AC | 196 | 03:27:25.2 | 03:27:10.1 | |
| 52 | Lee Bowling | Lee | Bowling | M | 49 | MO | 28 | – | 468 | 03:27:33.3 | 03:27:17.9 | |
| 53 | Chris Briggs | Chris | Briggs | M | 50 | MO | 29 | – | 132 | 03:27:35.0 | 03:27:26.4 | |
| 54 | Keeley Papworth | Keeley | Papworth | F | 4 | FO | 3 | – | 177 | 03:27:48.5 | 03:27:37.4 | |
| 55 | Kevin Gard | Kevin | Gard | M | 51 | M50-54 | 6 | Mid Essex Casuals | 63 | 03:27:50.3 | 03:27:42.2 | |
| 56 | Shane West | Shane | West | M | 52 | MO | 30 | Norwich Road Runners | 36 | 03:29:05.8 | 03:27:42.8 | |
| 57 | Owen Bailey-Edwards | Owen | Bailey-Edwards | M | 53 | MO | 31 | – | 104 | 03:28:20.2 | 03:27:59.5 | |
| 58 | Patrick Kavanagh | Patrick | Kavanagh | M | 54 | M40-44 | 14 | – | 228 | 03:28:31.8 | 03:28:17.0 | |
| 59 | Daniel Smith | Daniel | Smith | M | 55 | MO | 32 | – | 256 | 03:30:04.4 | 03:28:25.6 | |
| 60 | Sam Burdett | Sam | Burdett | M | 56 | MO | 33 | – | 325 | 03:28:59.7 | 03:28:44.3 | |
| 61 | Ginny Fellows | Ginny | Fellows | F | 5 | FO | 4 | Coltishall Jaguars RC | 547 | 03:30:03.2 | 03:28:49.2 | |
| 62 | Gemma Mallett | Gemma | Mallett | F | 6 | F40-44 | 2 | 100 Marathon Club | 500 | 03:28:54.0 | 03:28:50.7 | |
| 63 | Daniel Gatward | Daniel | Gatward | M | 57 | M40-44 | 15 | – | 163 | 03:29:31.8 | 03:29:09.1 | |
| 64 | Edward Sargent | Edward | Sargent | M | 58 | M40-44 | 16 | – | 531 | 03:29:16.3 | 03:29:09.8 | |
| 65 | Lee Symonds | Lee | Symonds | M | 59 | M40-44 | 17 | Great Yarmouth & District AC | 243 | 03:29:58.6 | 03:29:16.7 | |
| 66 | Zak Page | Zak | Page | M | 60 | MO | 34 | – | 230 | 03:29:30.5 | 03:29:17.6 | |
| 67 | Rebecca White | Rebecca | White | F | 7 | F45-49 | 1 | Saffron Striders RC | 562 | 03:29:21.6 | 03:29:18.3 | |
| 68 | Gregory Baverstock | Gregory | Baverstock | M | 61 | M45-49 | 2 | – | 223 | 03:31:52.6 | 03:29:27.9 | |
| 69 | James Bowman | James | Bowman | M | 62 | MO | 35 | – | 478 | 03:29:48.7 | 03:29:41.9 | |
| 70 | James Walton | James | Walton | M | 63 | M45-49 | 3 | North Norfolk Beach Runners | 186 | 03:30:40.3 | 03:30:31.3 | |
| 71 | Finn Lewis | Finn | Lewis | M | 64 | MO | 36 | – | 29 | 03:31:13.4 | 03:30:58.2 | |
| 72 | Simon Mackay | Simon | Mackay | M | 65 | M55-59 | 2 | – | 205 | 03:31:53.0 | 03:31:03.1 | |
| 73 | Peter Stevens | Peter | Stevens | M | 66 | M45-49 | 4 | – | 53 | 03:31:35.7 | 03:31:24.2 | |
| 74 | Spencer Vine | Spencer | Vine | M | 67 | M50-54 | 7 | – | 202 | 03:31:58.8 | 03:31:46.6 | |
| 75 | Tomasz Krawiecki | Tomasz | Krawiecki | M | 68 | M40-44 | 18 | – | 356 | 03:32:32.4 | 03:32:25.2 | |
| 76 | Kyle Grimadell | Kyle | Grimadell | M | 69 | M40-44 | 19 | – | 475 | 03:34:11.3 | 03:33:25.7 | |
| 77 | Trevor Pearce | Trevor | Pearce | M | 70 | M55-59 | 3 | – | 12 | 03:34:35.3 | 03:34:10.8 | |
| 78 | Billy Dunthorne | Billy | Dunthorne | M | 71 | MO | 37 | – | 229 | 03:36:00.5 | 03:35:41.6 | |
| 79 | Ashley Jones | Ashley | Jones | M | 72 | MO | 38 | – | 2 | 03:35:55.5 | 03:35:44.9 | |
| 80 | Connor Holland | Connor | Holland | M | 73 | MO | 39 | – | 268 | 03:35:53.5 | 03:35:48.0 | |
| 81 | Oliver Karger | Oliver | Karger | M | 74 | M45-49 | 5 | – | 130 | 03:36:25.1 | 03:36:04.7 | |
| 82 | Simon Harper | Simon | Harper | M | 75 | M40-44 | 20 | – | 298 | 03:36:22.9 | 03:36:14.2 | |
| 83 | Alex Hewson | Alex | Hewson | M | 76 | MO | 40 | – | 339 | 03:36:32.8 | 03:36:15.8 | |
| 84 | Nicola Hale | Nicola | Hale | F | 8 | F40-44 | 3 | – | 68 | 03:36:36.4 | 03:36:22.9 | |
| 85 | Nicola Jones | Nicola | Jones | F | 9 | F50-54 | 1 | – | 4 | 03:36:34.4 | 03:36:23.6 | |
| 86 | Heidi Bacon | Heidi | Bacon | F | 10 | F40-44 | 4 | Tri-Anglia Triathlon Club | 392 | 03:37:24.3 | 03:37:06.3 | |
| 87 | Darren Rice | Darren | Rice | M | 77 | M40-44 | 21 | – | 257 | 03:38:42.1 | 03:37:57.9 | |
| 88 | Peter Nelson | Peter | Nelson | M | 78 | M50-54 | 8 | Norwich Road Runners | 525 | 03:39:16.2 | 03:38:32.4 | |
| 89 | Ashley Parkin-Kemp | Ashley | Parkin-Kemp | M | 79 | MO | 41 | – | 116 | 03:40:01.1 | 03:38:47.3 | |
| 90 | Neil John Cadang | Neil John | Cadang | M | 80 | MO | 42 | – | 145 | 03:39:28.9 | 03:39:02.3 | |
| 91 | Andrew Keeler | Andrew | Keeler | M | 81 | M60-64 | 2 | – | 438 | 03:39:28.0 | 03:39:04.0 | |
| 92 | Lee Paul Field | Lee Paul | Field | M | 82 | M40-44 | 22 | 100 Marathon Club | 337 | 03:39:34.3 | 03:39:10.2 | |
| 93 | Thomas Lister | Thomas | Lister | M | 83 | MO | 43 | – | 514 | 03:39:59.0 | 03:39:21.9 | |
| 94 | Claire McCormick | Claire | McCormick | F | 11 | F55-59 | 1 | City of Norwich AC | 199 | 03:40:03.3 | 03:39:49.3 | |
| 95 | Will Stoppani | Will | Stoppani | M | 84 | MO | 44 | – | 485 | 03:40:47.1 | 03:40:32.3 | |
| 96 | Rich Keeble | Rich | Keeble | M | 85 | M40-44 | 23 | – | 484 | 03:40:47.0 | 03:40:32.3 | |
| 97 | Grzegorz Brajer | Grzegorz | Brajer | M | 86 | MO | 45 | – | 105 | 03:40:59.1 | 03:40:32.7 | |
| 98 | Victoria Driscoll | Victoria | Driscoll | F | 12 | F50-54 | 2 | Hermitage Harriers | 123 | 03:41:58.8 | 03:41:01.2 | |
| 99 | Lewis Dryhurst | Lewis | Dryhurst | M | 87 | MO | 46 | – | 82 | 03:41:48.4 | 03:41:09.2 | |
| 100 | Avinash Dhanda | Avinash | Dhanda | M | 88 | MO | 47 | – | 375 | 03:42:16.5 | 03:42:06.3 | |
| 101 | Lee Kerrison | Lee | Kerrison | M | 89 | M55-59 | 4 | Tiptree Road Runners | 69 | 03:43:56.9 | 03:42:29.1 | |
| 102 | Shaun Willimott | Shaun | Willimott | M | 90 | M40-44 | 24 | – | 20 | 03:43:06.0 | 03:42:34.8 | |
| 103 | Chardonnay Johnston | Chardonnay | Johnston | F | 13 | FO | 5 | – | 527 | 03:43:24.7 | 03:42:48.3 | |
| 104 | Luke Prest | Luke | Prest | M | 91 | M40-44 | 25 | – | 170 | 03:43:18.3 | 03:43:08.7 | |
| 105 | Paul Mitton | Paul | Mitton | M | 92 | M50-54 | 9 | BRJ Run and Tri | 310 | 03:44:06.2 | 03:43:40.5 | |
| 106 | Christopher Parsons | Christopher | Parsons | M | 93 | M40-44 | 26 | – | 191 | 03:45:45.6 | 03:44:50.5 | |
| 107 | Adam Stow | Adam | Stow | M | 94 | M50-54 | 10 | Pitsea RC | 542 | 03:46:40.6 | 03:45:06.6 | |
| 108 | Anita Ward | Anita | Ward | F | 14 | F55-59 | 2 | Saint Edmund Pacers | 8 | 03:45:39.8 | 03:45:14.1 | |
| 109 | Connor Marrison | Connor | Marrison | M | 95 | MO | 48 | – | 227 | 03:46:36.4 | 03:46:04.7 | |
| 110 | Lucinda Bullimore | Lucinda | Bullimore | F | 15 | F40-44 | 5 | Great Yarmouth & District AC | 237 | 03:46:49.1 | 03:46:08.3 | |
| 111 | Steve Price | Steve | Price | M | 96 | M45-49 | 6 | – | 210 | 03:46:38.5 | 03:46:10.2 | |
| 112 | Mark Ismay | Mark | Ismay | M | 97 | M40-44 | 27 | – | 380 | 03:46:51.6 | 03:46:39.9 | |
| 113 | Matt Dyke | Matt | Dyke | M | 98 | M40-44 | 28 | Coltishall Jaguars RC | 220 | 03:47:01.2 | 03:46:50.1 | |
| 114 | Kane Horne | Kane | Horne | M | 99 | MO | 49 | – | 540 | 03:47:24.6 | 03:46:52.0 | |
| 115 | Marie Watson | Marie | Watson | F | 16 | F60-64 | 1 | South Kent Harriers | 74 | 03:48:34.5 | 03:48:07.2 | |
| 116 | Nick Gurney | Nick | Gurney | M | 100 | MO | 50 | Norwich Road Runners | 533 | 03:48:23.1 | 03:48:10.7 | |
| 117 | George Payne | George | Payne | M | 101 | MO | 51 | – | 125 | 03:49:31.3 | 03:48:28.8 | |
| 118 | Ryan Jarvis | Ryan | Jarvis | M | 102 | M50-54 | 11 | 100 Marathon club | 444 | 03:48:57.2 | 03:48:41.9 | |
| 119 | Jack Walker | Jack | Walker | M | 103 | MO | 52 | – | 431 | 03:50:29.1 | 03:48:50.0 | |
| 120 | Steven Newson | Steven | Newson | M | 104 | M50-54 | 12 | Norfolk Gazelles AC | 486 | 03:51:28.9 | 03:50:13.5 | |
| 121 | Graham Wise | Graham | Wise | M | 105 | MO | 53 | – | 456 | 03:52:19.0 | 03:50:22.6 | |
| 122 | Jack Ingham | Jack | Ingham | M | 106 | MO | 54 | Daventry Road Runners | 137 | 03:52:58.4 | 03:50:57.5 | |
| 123 | Kelly Wynn | Kelly | Wynn | F | 17 | F50-54 | 3 | Hyde Village Striders | 432 | 03:51:33.3 | 03:51:04.4 | |
| 124 | Jamie King | Jamie | King | M | 107 | MO | 55 | – | 528 | 03:51:43.5 | 03:51:08.3 | |
| 125 | Guy Gummerson | Guy | Gummerson | M | 108 | M40-44 | 29 | – | 466 | 03:51:33.8 | 03:51:20.1 | |
| 126 | Lynsey Colbert | Lynsey | Colbert | F | 18 | FO | 6 | Great Yarmouth Road Runners | 443 | 03:52:14.8 | 03:51:33.5 | |
| 127 | Gavin Skipper | Gavin | Skipper | M | 109 | M45-49 | 7 | – | 100 | 03:51:55.9 | 03:51:34.8 | |
| 128 | Adam Gardner Ward | Adam | Gardner Ward | M | 110 | MO | 56 | – | 286 | 03:52:54.5 | 03:51:53.5 | |
| 129 | Joe Palmer | Joe | Palmer | M | 111 | M45-49 | 8 | – | 284 | 03:52:48.3 | 03:52:23.2 | |
| 130 | Robert Tulley | Robert | Tulley | M | 112 | MO | 57 | – | 498 | 03:52:58.2 | 03:52:28.5 | |
| 131 | Chris Atkins | Chris | Atkins | M | 113 | M40-44 | 30 | – | 193 | 03:52:48.4 | 03:52:30.0 | |
| 132 | Jack Bishop | Jack | Bishop | M | 114 | MO | 58 | – | 397 | 03:53:03.3 | 03:52:42.7 | |
| 133 | Terry Thurgood | Terry | Thurgood | M | 115 | M45-49 | 9 | – | 398 | 03:53:30.8 | 03:52:47.9 | |
| 134 | Rylee Scott | Rylee | Scott | M | 116 | MO | 59 | – | 308 | 03:53:07.3 | 03:52:48.7 | |
| 135 | Gareth Williams | Gareth | Williams | M | 117 | M45-49 | 10 | – | 194 | 03:53:39.9 | 03:52:50.5 | |
| 136 | Will Nixon | Will | Nixon | M | 118 | MO | 60 | Beccles & Bungay Harriers | 366 | 03:54:06.9 | 03:53:02.7 | |
| 137 | Shailesh Shah | Shailesh | Shah | M | 119 | M40-44 | 31 | – | 189 | 03:53:28.5 | 03:53:10.1 | |
| 138 | Andrew Cook | Andrew | Cook | M | 120 | M45-49 | 11 | – | 127 | 03:53:36.9 | 03:53:13.0 | |
| 139 | Janine Barrowcliffe | Janine | Barrowcliffe | F | 19 | F55-59 | 3 | Long Eaton Running Club | 136 | 03:54:16.3 | 03:53:27.6 | |
| 140 | Spencer Ward | Spencer | Ward | M | 121 | M45-49 | 12 | Norfolk Gazelles AC | 412 | 03:54:39.3 | 03:53:45.1 | |
| 141 | Chris Sim | Chris | Sim | M | 122 | M45-49 | 13 | – | 115 | 03:54:00.2 | 03:53:48.4 | |
| 142 | Jordan Hitch | Jordan | Hitch | M | 123 | MO | 61 | – | 367 | 03:54:44.6 | 03:53:56.9 | |
| 143 | Amy Stimpson | Amy | Stimpson | F | 20 | F40-44 | 6 | South Kent Harriers | 73 | 03:54:21.7 | 03:54:07.2 | |
| 144 | Adam Paul | Adam | Paul | M | 124 | MO | 62 | – | 329 | 03:54:38.8 | 03:54:22.5 | |
| 145 | Michael Flynn | Michael | Flynn | M | 125 | MO | 63 | – | 84 | 03:56:28.9 | 03:54:44.6 | |
| 146 | Fred Cox | Fred | Cox | M | 126 | MO | 64 | – | 66 | 03:55:28.9 | 03:55:01.6 | |
| 147 | Matthew Elsey | Matthew | Elsey | M | 127 | MO | 65 | – | 143 | 03:56:26.8 | 03:55:03.5 | |
| 148 | Isabel Allen | Isabel | Allen | F | 21 | FO | 7 | – | 3 | 03:57:15.1 | 03:55:22.1 | |
| 149 | Matt Cole | Matt | Cole | M | 128 | M50-54 | 13 | – | 471 | 03:55:56.8 | 03:55:26.4 | |
| 150 | Anthony Farmer | Anthony | Farmer | M | 129 | M55-59 | 5 | – | 338 | 03:56:59.3 | 03:55:26.6 | |
| 151 | Grant King | Grant | King | M | 130 | M45-49 | 14 | Dereham Runners AC | 198 | 03:55:51.1 | 03:55:32.1 | |
| 152 | Robert Wright | Robert | Wright | M | 131 | M40-44 | 32 | Fairlands Valley Spartans | 277 | 03:56:48.6 | 03:55:33.9 | |
| 153 | Francis Fuller | Francis | Fuller | M | 132 | M45-49 | 15 | Phoenix Striders | 347 | 03:55:42.2 | 03:55:35.7 | |
| 154 | Michael Redington | Michael | Redington | M | 133 | M40-44 | 33 | – | 111 | 03:55:46.2 | 03:55:40.2 | |
| 155 | Paul Watson | Paul | Watson | M | 134 | M50-54 | 14 | Lonely Goat RC | 360 | 03:56:00.9 | 03:55:42.7 | |
| 156 | Terry Hubbard | Terry | Hubbard | M | 135 | M50-54 | 15 | Great Yarmouth Road Runners | 437 | 03:56:44.1 | 03:55:49.1 | |
| 157 | Steve Harding | Steve | Harding | M | 136 | M50-54 | 16 | – | 441 | 03:56:03.4 | 03:56:00.4 | |
| 158 | Andy Smith | Andy | Smith | M | 137 | MO | 66 | – | 124 | 03:56:57.9 | 03:56:07.2 | |
| 159 | Aidan Genery | Aidan | Genery | M | 138 | MO | 67 | – | 171 | 03:56:30.0 | 03:56:11.1 | |
| 160 | Thomas Diaper | Thomas | Diaper | M | 139 | M55-59 | 6 | – | 185 | 03:56:29.5 | 03:56:16.4 | |
| 161 | Shaun Wardle | Shaun | Wardle | M | 140 | MO | 68 | Aylsham Runners | 158 | 03:57:33.2 | 03:56:18.5 | |
| 162 | Catriona Bowen | Catriona | Bowen | F | 22 | FO | 8 | – | 535 | 03:56:57.1 | 03:56:23.9 | |
| 163 | Gareth Nicholls | Gareth | Nicholls | M | 141 | M45-49 | 16 | – | 128 | 03:57:24.0 | 03:56:40.3 | |
| 164 | Mark Watts | Mark | Watts | M | 142 | M40-44 | 34 | Stowmarket Striders RC | 118 | 03:56:52.1 | 03:56:41.0 | |
| 165 | Adam Boyle | Adam | Boyle | M | 143 | M55-59 | 7 | Woodbridge Shufflers RC | 413 | 03:57:29.5 | 03:56:41.9 | |
| 166 | Jonathan Ashcroft | Jonathan | Ashcroft | M | 144 | MO | 69 | – | 183 | 03:58:42.4 | 03:56:42.9 | |
| 167 | Henry Tulley | Henry | Tulley | M | 145 | MO | 70 | – | 403 | 03:57:21.9 | 03:56:52.5 | |
| 168 | Beth Feilden | Beth | Feilden | F | 23 | FO | 9 | Telford Triathlon Club | 519 | 03:58:09.8 | 03:56:55.3 | |
| 169 | James Chapman | James | Chapman | M | 146 | MO | 71 | – | 195 | 03:57:22.9 | 03:57:06.6 | |
| 170 | James Gosden | James | Gosden | M | 147 | MO | 72 | – | 219 | 03:57:40.1 | 03:57:07.7 | |
| 171 | David Goodman | David | Goodman | M | 148 | MO | 73 | – | 157 | 03:57:40.6 | 03:57:07.8 | |
| 172 | Roger Madle | Roger | Madle | M | 149 | M60-64 | 3 | – | 425 | 03:58:20.9 | 03:57:08.3 | |
| 173 | Daniel Brosnan | Daniel | Brosnan | M | 150 | M45-49 | 17 | – | 510 | 03:58:20.1 | 03:57:10.6 | |
| 174 | James Field | James | Field | M | 151 | MO | 74 | – | 239 | 03:57:51.6 | 03:57:15.3 | |
| 175 | James Doggett | James | Doggett | M | 152 | M45-49 | 18 | – | 206 | 03:57:54.1 | 03:57:17.5 | |
| 176 | James Rayner | James | Rayner | M | 153 | M40-44 | 35 | Norwich Road Runners | 35 | 03:59:08.1 | 03:57:42.0 | |
| 177 | Joe Durant | Joe | Durant | M | 154 | MO | 75 | – | 477 | 03:58:38.7 | 03:58:02.8 | |
| 178 | Adrian Olik | Adrian | Olik | M | 155 | M50-54 | 17 | Bushfield Joggers | 41 | 03:58:46.7 | 03:58:04.6 | |
| 179 | Lloyd Sapsed | Lloyd | Sapsed | M | 156 | M45-49 | 19 | Harleston Running Club | 95 | 03:59:17.4 | 03:58:11.2 | |
| 180 | Gary Salmon | Gary | Salmon | M | 157 | M40-44 | 36 | Haywards Heath Harriers | 407 | 03:58:45.4 | 03:58:22.4 | |
| 181 | Katharine Walker | Katharine | Walker | F | 24 | F40-44 | 7 | Falmouth Running Club | 43 | 03:59:04.9 | 03:58:38.2 | |
| 182 | Patrick Swinley | Patrick | Swinley | M | 158 | MO | 76 | Norfolk Gazelles AC | 167 | 04:00:02.2 | 03:58:51.5 | |
| 183 | Stuart Peace | Stuart | Peace | M | 159 | M50-54 | 18 | Tiptree Road Runners | 9 | 04:00:20.6 | 03:58:52.3 | |
| 184 | Liam Jacobs | Liam | Jacobs | M | 160 | MO | 77 | Great Yarmouth Road Runners | 521 | 03:59:55.5 | 03:59:13.6 | |
| 185 | Robert Walton | Robert | Walton | M | 161 | MO | 78 | – | 552 | 03:59:51.6 | 03:59:16.5 | |
| 186 | John Spinks | John | Spinks | M | 162 | M40-44 | 37 | – | 511 | 04:00:30.5 | 03:59:28.1 | |
| 187 | Harrison Atkins | Harrison | Atkins | M | 163 | MO | 79 | – | 544 | 03:59:40.0 | 03:59:31.9 | |
| 188 | Callum Hamilton | Callum | Hamilton | M | 164 | M40-44 | 38 | – | 387 | 04:00:45.7 | 03:59:40.6 | |
| 189 | Matt Thurling | Matt | Thurling | M | 165 | MO | 80 | – | 261 | 04:01:28.1 | 03:59:50.9 | |
| 190 | Sam Lancaster | Sam | Lancaster | M | 166 | M40-44 | 39 | Wreake Runners | 469 | 04:00:45.5 | 03:59:54.2 | |
| 191 | Edwin Samkin | Edwin | Samkin | M | 167 | M40-44 | 40 | – | 371 | 04:02:28.0 | 04:00:34.5 | |
| 192 | Natasha Blyth | Natasha | Blyth | F | 25 | FO | 10 | – | 464 | 04:01:21.0 | 04:01:00.7 | |
| 193 | Laurence Hinton | Laurence | Hinton | M | 168 | MO | 81 | Norwich Road Runners | 282 | 04:02:04.8 | 04:01:43.7 | |
| 194 | Samuel Craggs | Samuel | Craggs | M | 169 | MO | 82 | – | 265 | 04:04:09.1 | 04:02:45.4 | |
| 195 | Andrew Ward | Andrew | Ward | M | 170 | M55-59 | 8 | Saint Edmund Pacers | 7 | 04:03:37.7 | 04:03:10.7 | |
| 196 | Elin Smith | Elin | Smith | F | 26 | FO | 11 | – | 499 | 04:05:04.7 | 04:03:37.3 | |
| 197 | Paul Dungay | Paul | Dungay | M | 171 | M40-44 | 41 | – | 327 | 04:04:44.5 | 04:03:42.5 | |
| 198 | Ivan Bogdanov | Ivan | Bogdanov | M | 172 | M45-49 | 20 | – | 357 | 04:04:20.2 | 04:03:45.8 | |
| 199 | Martyn Benstead | Martyn | Benstead | M | 173 | M50-54 | 19 | – | 208 | 04:04:56.5 | 04:03:56.1 | |
| 200 | Mason Wild | Mason | Wild | M | 174 | MO | 83 | – | 394 | 04:04:02.8 | 04:04:00.5 | |
| 201 | Taryn Monument | Taryn | Monument | F | 27 | FO | 12 | – | 522 | 04:04:11.3 | 04:04:04.5 | |
| 202 | Jamie Brown | Jamie | Brown | M | 175 | MO | 84 | – | 140 | 04:04:51.3 | 04:04:14.9 | |
| 203 | Mark Yaxley | Mark | Yaxley | M | 176 | MO | 85 | – | 559 | 04:06:21.9 | 04:04:41.6 | |
| 204 | Ciaran Garrick | Ciaran | Garrick | M | 177 | M40-44 | 42 | – | 72 | 04:04:55.4 | 04:04:45.2 | |
