| 1 | Alfie | Bone | M | 1 | M15-17 | 1 | Waveney Valley AC | 10 | 00:26:10.2 | 00:26:09.7 | |
| 2 | George | Gay | M | 2 | M18-39 | 1 | City of Norwich AC | 250 | 00:27:07.1 | 00:27:06.6 | |
| 3 | Neil | Adams | M | 3 | M45-49 | 1 | North Norfolk Beach Runners | 168 | 00:27:11.4 | 00:27:10.5 | |
| 4 | Steven | Bacon | M | 4 | M40-44 | 1 | North Norfolk Beach Runners | 401 | 00:27:23.1 | 00:27:22.3 | |
| 5 | Corben | Reynolds | M | 5 | M18-39 | 2 | Great Yarmouth & District AC | 325 | 00:27:42.7 | 00:27:42.0 | |
| 6 | George | Howard | M | 6 | M15-17 | 2 | North Norfolk Harriers Athletics Club | 503 | 00:27:55.7 | 00:27:54.5 | |
| 7 | Robert | Chenery | M | 7 | M18-39 | 3 | Ipswich Jaffa RC | 308 | 00:28:00.5 | 00:27:59.9 | |
| 8 | Isaac | Skivington | M | 8 | M15-17 | 3 | North Norfolk Harriers Athletics Club | 342 | 00:28:01.8 | 00:28:00.5 | |
| 9 | Tobias | Neale | M | 9 | M15-17 | 4 | North Norfolk Harriers Athletics Club | 430 | 00:28:34.5 | 00:28:33.2 | |
| 10 | David | Moore | M | 10 | M18-39 | 4 | Norfolk Gazelles AC | 680 | 00:28:41.1 | 00:28:38.8 | |
| 11 | Jake | Grand | M | 11 | M18-39 | 5 | Norwich Road Runners | 15 | 00:28:42.4 | 00:28:41.3 | |
| 12 | Harry | Neale | M | 12 | M18-39 | 6 | Norfolk Gazelles AC | 117 | 00:28:44.3 | 00:28:42.0 | |
| 13 | Leanne | Finch | F | 1 | F18-39 | 1 | Bure Valley Harriers | 108 | 00:28:54.0 | 00:28:51.3 | |
| 14 | Simon | Cook | M | 13 | M45-49 | 2 | Lowestoft Road Runners | 253 | 00:28:59.4 | 00:28:57.7 | |
| 15 | Gareth | Seville | M | 14 | M18-39 | 7 | Wymondham AC | 133 | 00:29:17.3 | 00:29:15.5 | |
| 16 | Micah | Rogers | M | 15 | M18-39 | 8 | | 91 | 00:29:37.8 | 00:29:36.5 | |
| 17 | Tom | Galley | M | 16 | M18-39 | 9 | Lowestoft Road Runners | 447 | 00:29:41.1 | 00:29:39.0 | |
| 18 | James | Howes | M | 17 | M50-54 | 1 | City of Norwich AC | 453 | 00:29:48.7 | 00:29:45.3 | |
| 19 | Stephen | Balfe | M | 18 | M40-44 | 2 | | 657 | 00:29:56.3 | 00:29:52.5 | |
| 20 | Shannon | Moran | M | 19 | M18-39 | 10 | | 130 | 00:29:57.8 | 00:29:54.3 | |
| 21 | Andy | Duckham | M | 20 | M18-39 | 11 | | 209 | 00:29:59.3 | 00:29:54.8 | |
| 22 | Matthew | Clark | M | 21 | M18-39 | 12 | | 324 | 00:30:00.0 | 00:29:55.0 | |
| 23 | Marcus | Strak | M | 22 | M18-39 | 13 | Bungay Black Dog RC | 662 | 00:30:05.4 | 00:29:57.3 | |
| 24 | Marc | Coles | M | 23 | M45-49 | 3 | Norwich Road Runners | 150 | 00:30:03.4 | 00:30:02.2 | |
| 25 | Rob | Hirst | M | 24 | M18-39 | 14 | Bure Valley Harriers | 97 | 00:30:06.3 | 00:30:03.2 | |
| 26 | Milo | Debbage | M | 25 | M15-17 | 5 | North Norfolk Harriers Athletics Club | 337 | 00:30:12.9 | 00:30:11.4 | |
| 27 | Jimmy | Ho | M | 26 | M18-39 | 15 | Ipswich Jaffa RC | 18 | 00:30:17.1 | 00:30:15.4 | |
| 28 | Mark | Banfield | M | 27 | M50-54 | 2 | Wymondham AC | 554 | 00:30:29.0 | 00:30:26.0 | |
| 29 | Chris | Bullock | M | 28 | M50-54 | 3 | Wymondham AC | 82 | 00:30:35.6 | 00:30:33.0 | |
| 30 | Mathew | Gilbert | M | 29 | M18-39 | 16 | | 466 | 00:30:48.3 | 00:30:39.3 | |
| 31 | Billy | Wheeler | M | 30 | M50-54 | 4 | Wymondham AC | 292 | 00:30:46.7 | 00:30:42.3 | |
| 32 | Oliver | Shephard | M | 31 | M18-39 | 17 | Lonely Goat RC | 536 | 00:30:51.3 | 00:30:44.0 | |
| 33 | Timothy | Earl | M | 32 | M40-44 | 3 | Waveney Valley AC | 272 | 00:30:55.6 | 00:30:49.7 | |
| 34 | Matthew | Wigg | M | 33 | M40-44 | 4 | Norfolk Gazelles AC | 356 | 00:30:54.2 | 00:30:51.5 | |
| 35 | Alastair | Leckie | M | 34 | M45-49 | 4 | Bure Valley Harriers | 241 | 00:30:58.7 | 00:30:55.6 | |
| 36 | Nathan | Warren | M | 35 | M18-39 | 18 | Wymondham AC | 64 | 00:31:02.9 | 00:30:56.5 | |
| 37 | Simon | Wright | M | 36 | M45-49 | 5 | Norfolk Gazelles AC | 283 | 00:31:06.3 | 00:31:03.8 | |
| 38 | Josh | Brown | M | 37 | M18-39 | 19 | Wymondham AC | 293 | 00:31:09.1 | 00:31:05.6 | |
| 39 | Chris | Harrison | M | 38 | M40-44 | 5 | Norwich Road Runners | 164 | 00:31:13.6 | 00:31:09.2 | |
| 40 | Beau | Race | M | 39 | M15-17 | 6 | Great Yarmouth & District AC | 414 | 00:31:15.8 | 00:31:11.1 | |
| 41 | William | Robb | M | 40 | M18-39 | 20 | Norfolk Gazelles AC | 366 | 00:31:33.7 | 00:31:19.6 | |
| 42 | Darren | Honour | M | 41 | M55-59 | 1 | Great Yarmouth & District AC | 373 | 00:31:21.5 | 00:31:19.8 | |
| 43 | Colleen Nicole | Mukuya | F | 2 | F40-44 | 1 | City of Norwich AC | 65 | 00:31:29.1 | 00:31:25.4 | |
| 44 | Jason | Wing | M | 42 | M55-59 | 2 | Thetford AC | 440 | 00:31:28.0 | 00:31:26.2 | |
| 45 | Ryan | Stolworthy | M | 43 | M18-39 | 21 | North Norfolk Beach Runners | 61 | 00:31:40.5 | 00:31:34.8 | |
| 46 | William | Humphrey | M | 44 | M18-39 | 22 | | 247 | 00:31:38.3 | 00:31:36.9 | |
| 47 | Glen | Richardson | M | 45 | M45-49 | 6 | City of Norwich AC | 481 | 00:31:44.4 | 00:31:39.6 | |
| 48 | Jack | Keeble | M | 46 | M18-39 | 23 | | 678 | 00:31:46.1 | 00:31:40.4 | |
| 49 | John | Moore | M | 47 | M65-69 | 1 | Norfolk Gazelles AC | 41 | 00:31:48.3 | 00:31:43.1 | |
| 50 | Gary | Malliband | M | 48 | M50-54 | 5 | Thetford AC | 671 | 00:31:48.8 | 00:31:44.5 | |
| 51 | Dan | Edison | M | 49 | M18-39 | 24 | | 181 | 00:31:53.7 | 00:31:47.1 | |
| 52 | Matthew | Fairhead | M | 50 | M18-39 | 25 | | 8 | 00:31:51.0 | 00:31:47.3 | |
| 53 | Steven | Elvin | M | 51 | M60-64 | 1 | Bure Valley Harriers | 443 | 00:31:55.2 | 00:31:51.8 | |
| 54 | John | Hoffman | M | 52 | M18-39 | 26 | Bungay Black Dog RC | 533 | 00:32:03.2 | 00:31:54.5 | |
| 55 | Lewis | Flatt | M | 53 | M40-44 | 6 | | 215 | 00:32:02.5 | 00:31:54.6 | |
| 56 | Lewis | Stebbings | M | 54 | M18-39 | 27 | | 482 | 00:31:59.2 | 00:31:55.5 | |
| 57 | Dean | Howard | M | 55 | M50-54 | 6 | North Norfolk Beach Runners | 582 | 00:32:12.4 | 00:32:02.8 | |
| 58 | Steven | Carruthers | M | 56 | M55-59 | 3 | | 128 | 00:32:18.2 | 00:32:08.1 | |
| 59 | Adam | Brown | M | 57 | M18-39 | 28 | Lowestoft Road Runners | 66 | 00:32:11.8 | 00:32:09.8 | |
| 60 | Adrian | Slattery | M | 58 | M45-49 | 7 | Great Yarmouth Road Runners | 67 | 00:32:16.0 | 00:32:10.1 | |
| 61 | Morgan | Lingley | M | 59 | M18-39 | 29 | | 288 | 00:32:22.0 | 00:32:13.4 | |
| 62 | Lee | Quibell | M | 60 | M45-49 | 8 | Bure Valley Harriers | 317 | 00:32:18.1 | 00:32:13.9 | |
| 63 | Damian | Rogers | M | 61 | M18-39 | 30 | City of Norwich AC | 142 | 00:32:18.7 | 00:32:17.0 | |
| 64 | Ricky | Hodds | M | 62 | M40-44 | 7 | Great Yarmouth & District AC | 309 | 00:32:25.2 | 00:32:20.2 | |
| 65 | David | Asker | M | 63 | M40-44 | 8 | Norwich Road Runners | 246 | 00:32:31.8 | 00:32:22.1 | |
| 66 | Franklyn | Plume | M | 64 | M18-39 | 31 | Coltishall Jaguars RC | 487 | 00:32:30.9 | 00:32:22.3 | |
| 67 | Oliver | Jones | M | 65 | M18-39 | 32 | Norfolk Gazelles AC | 594 | 00:32:36.0 | 00:32:23.3 | |
| 68 | Michael | Eglington | M | 66 | M40-44 | 9 | Dereham Runners AC | 405 | 00:32:33.7 | 00:32:24.0 | |
| 69 | Glenn | Fletcher | M | 67 | M45-49 | 9 | Waveney Valley AC | 26 | 00:32:34.2 | 00:32:25.4 | |
| 70 | Jordan | Hitch | M | 68 | M18-39 | 33 | | 365 | 00:32:33.1 | 00:32:30.5 | |
| 71 | Connor | Grimmer | M | 69 | M18-39 | 34 | Great Yarmouth Road Runners | 190 | 00:32:41.7 | 00:32:31.3 | |
| 72 | Darren | Barnes | M | 70 | M50-54 | 7 | | 258 | 00:32:42.5 | 00:32:35.0 | |
| 73 | Nick | Deere | M | 71 | M40-44 | 10 | Dereham Runners AC | 664 | 00:32:40.7 | 00:32:36.4 | |
| 74 | John | Fagan | M | 72 | M50-54 | 8 | North Norfolk Beach Runners | 408 | 00:32:44.7 | 00:32:36.6 | |
| 75 | Kane | Horne | M | 73 | M18-39 | 35 | | 551 | 00:32:42.5 | 00:32:38.0 | |
| 76 | Ben | Edwards | M | 74 | M18-39 | 36 | | 286 | 00:32:45.4 | 00:32:38.7 | |
| 77 | Samuel | Upton | M | 75 | M18-39 | 37 | | 171 | 00:32:55.2 | 00:32:43.5 | |
| 78 | Marcus | Pearson | M | 76 | M18-39 | 38 | | 331 | 00:32:48.2 | 00:32:43.8 | |
| 79 | Michael | Fisher | M | 77 | M18-39 | 39 | | 434 | 00:32:55.0 | 00:32:46.1 | |
| 80 | Neil | Staveley | M | 78 | M45-49 | 10 | Norfolk Gazelles AC | 310 | 00:33:01.0 | 00:32:53.4 | |
| 81 | William | Parker | M | 79 | M18-39 | 40 | Wymondham AC | 177 | 00:32:58.0 | 00:32:54.5 | |
| 82 | Liam | Frost | M | 80 | M40-44 | 11 | Great Yarmouth Road Runners | 132 | 00:33:00.6 | 00:32:56.5 | |
| 83 | Sam | Percy | M | 81 | M18-39 | 41 | | 690 | 00:33:20.0 | 00:33:02.7 | |
| 84 | Jonathan | Wiles | M | 82 | M50-54 | 9 | Harleston Running Club | 19 | 00:33:16.1 | 00:33:03.8 | |
| 85 | Adrian | Simmonds | M | 83 | M55-59 | 4 | | 506 | 00:33:22.4 | 00:33:07.3 | |
| 86 | Joanne | Watkins | F | 3 | F40-44 | 2 | Bure Valley Harriers | 514 | 00:33:11.6 | 00:33:07.7 | |
| 87 | Jake | Gorrod | M | 84 | M18-39 | 42 | | 287 | 00:33:14.4 | 00:33:07.8 | |
| 88 | Stuart | Clark | M | 85 | M40-44 | 12 | | 197 | 00:33:17.6 | 00:33:10.3 | |
| 89 | Gary | Cuthbert | M | 86 | M50-54 | 10 | | 483 | 00:33:21.6 | 00:33:17.4 | |
| 90 | James | Bool | M | 87 | M55-59 | 5 | Great Yarmouth Road Runners | 102 | 00:33:27.5 | 00:33:19.7 | |
| 91 | Dan | Guest | M | 88 | M18-39 | 43 | | 679 | 00:33:37.4 | 00:33:23.3 | |
| 92 | Ritchie | Philo | M | 89 | M40-44 | 13 | | 251 | 00:33:31.2 | 00:33:24.0 | |
| 93 | Paul | Williams | M | 90 | M55-59 | 6 | | 185 | 00:33:29.3 | 00:33:24.5 | |
| 94 | Terry | Hubbard | M | 91 | M50-54 | 11 | Great Yarmouth Road Runners | 110 | 00:33:36.6 | 00:33:28.2 | |
| 95 | Ollie | Dennis | M | 92 | M18-39 | 44 | Aylsham Runners | 165 | 00:33:37.2 | 00:33:31.1 | |
| 96 | Luke | Morfitt | M | 93 | M40-44 | 14 | | 478 | 00:33:43.0 | 00:33:31.3 | |
| 97 | Lewis | Bryant | M | 94 | M18-39 | 45 | Thetford AC | 323 | 00:33:34.0 | 00:33:31.5 | |
| 98 | Tom | Boyce | M | 95 | M18-39 | 46 | Wymondham AC | 261 | 00:33:40.1 | 00:33:32.7 | |
| 99 | Mark | Walpole | M | 96 | M55-59 | 7 | | 527 | 00:33:42.0 | 00:33:35.0 | |
| 100 | Dave | Knott | M | 97 | M18-39 | 47 | | 48 | 00:33:40.6 | 00:33:37.0 | |
| 101 | Matthew | Parkes | M | 98 | M18-39 | 48 | | 144 | 00:33:48.7 | 00:33:37.9 | |
| 102 | Chris | Woodcock | M | 99 | M40-44 | 15 | Lowestoft Road Runners | 513 | 00:33:48.0 | 00:33:42.0 | |
| 103 | Paul | Spooner | M | 100 | M18-39 | 49 | | 263 | 00:33:49.0 | 00:33:42.8 | |
| 104 | Matt | Goode | M | 101 | M18-39 | 50 | Wymondham AC | 556 | 00:34:03.5 | 00:33:56.8 | |
| 105 | Matthew | Crane | M | 102 | M45-49 | 11 | Bure Valley Harriers | 213 | 00:34:05.6 | 00:33:59.2 | |
| 106 | Andrew | Barrett | M | 103 | M55-59 | 8 | City of Norwich AC | 196 | 00:34:14.7 | 00:34:00.3 | |
| 107 | David | Powles | M | 104 | M45-49 | 12 | Wymondham AC | 295 | 00:34:09.0 | 00:34:00.8 | |
| 108 | Stephen | Jessop | M | 105 | M18-39 | 51 | | 474 | 00:34:37.7 | 00:34:08.1 | |
| 109 | Megan | Platten | F | 4 | F18-39 | 2 | | 11 | 00:34:19.0 | 00:34:13.7 | |
| 110 | Andrew | Hawes | M | 106 | M45-49 | 13 | Reepham Runners | 557 | 00:34:23.4 | 00:34:14.0 | |
| 111 | Wayne | Ramsbottom | M | 107 | M55-59 | 9 | Dereham Runners AC | 35 | 00:34:26.3 | 00:34:14.3 | |
| 112 | Kareana | Symonds | F | 5 | F45-49 | 1 | Dereham Runners AC | 543 | 00:34:26.5 | 00:34:14.9 | |
| 113 | Shaun | Hurr | M | 108 | M45-49 | 14 | Bure Valley Harriers | 509 | 00:34:21.3 | 00:34:14.9 | |
| 114 | Cathal | Daly | M | 109 | M55-59 | 10 | Norwich Road Runners | 593 | 00:34:25.8 | 00:34:18.7 | |
| 115 | James | Andrews | M | 110 | M18-39 | 52 | | 390 | 00:34:21.5 | 00:34:19.4 | |
| 116 | Sam | Grimmer | M | 111 | M18-39 | 53 | | 223 | 00:34:28.8 | 00:34:20.10 | |
| 117 | Richard | Lee | M | 112 | M40-44 | 16 | Ely Runners | 383 | 00:34:24.4 | 00:34:21.8 | |
| 118 | Jason | Brunt | M | 113 | M50-54 | 12 | Norfolk Gazelles AC | 385 | 00:34:31.8 | 00:34:22.7 | |
| 119 | Paul | Pearce | M | 114 | M55-59 | 11 | Aylsham Runners | 218 | 00:34:37.0 | 00:34:25.3 | |
| 120 | Louise | Hudson | F | 6 | F45-49 | 2 | Dereham Runners AC | 619 | 00:34:38.1 | 00:34:26.7 | |
| 121 | Jon | Shorten | M | 115 | M55-59 | 12 | Wymondham AC | 53 | 00:34:31.7 | 00:34:27.2 | |
| 122 | Chris | Hamlin | M | 116 | M45-49 | 15 | Tri-Anglia Triathlon Club | 9 | 00:34:44.0 | 00:34:27.4 | |
| 123 | Georgie | Manly | F | 7 | F40-44 | 3 | Norfolk Gazelles AC | 419 | 00:34:48.2 | 00:34:31.5 | |
| 124 | Claire | Woodcroft | F | 8 | F40-44 | 4 | Wymondham AC | 28 | 00:34:40.0 | 00:34:32.5 | |
| 125 | William | Simpson | M | 117 | M15-17 | 7 | Bure Valley Harriers | 23 | 00:34:43.1 | 00:34:32.6 | |
| 126 | Daniel | Smith | M | 118 | M18-39 | 54 | | 583 | 00:34:59.3 | 00:34:34.8 | |
| 127 | Jeremy | Bell | M | 119 | M50-54 | 13 | North Norfolk Beach Runners | 330 | 00:34:46.8 | 00:34:38.0 | |
| 128 | Neil | Oxbury | M | 120 | M50-54 | 14 | | 504 | 00:34:47.4 | 00:34:39.0 | |
| 129 | Ross | Ashton | M | 121 | M50-54 | 15 | City of Norwich AC | 468 | 00:34:56.0 | 00:34:42.7 | |
| 130 | Marcus | Lubbock | M | 122 | M18-39 | 55 | | 201 | 00:34:49.7 | 00:34:43.5 | |
| 131 | Louis | Delay | M | 123 | M50-54 | 16 | | 618 | 00:35:14.6 | 00:34:53.3 | |
| 132 | Jordan | Burrage | M | 124 | M18-39 | 56 | | 441 | 00:35:09.0 | 00:34:53.9 | |
| 133 | Max | Sims | M | 125 | M18-39 | 57 | Lowestoft Road Runners | 653 | 00:35:27.6 | 00:35:04.6 | |
| 134 | Kevin | Fuller | M | 126 | M40-44 | 17 | Great Yarmouth Road Runners | 31 | 00:35:24.1 | 00:35:05.9 | |
| 135 | Oliver | Durrant | M | 127 | M18-39 | 58 | Norfolk Gazelles AC | 214 | 00:35:14.1 | 00:35:08.2 | |
| 136 | Josh | Wyard | M | 128 | M18-39 | 59 | | 140 | 00:35:13.5 | 00:35:10.5 | |
| 137 | David | Riglar | M | 129 | M55-59 | 13 | Dereham Runners AC | 279 | 00:35:16.2 | 00:35:10.7 | |
| 138 | Sophie | West | F | 9 | F40-44 | 5 | | 300 | 00:35:23.7 | 00:35:11.3 | |
| 139 | Aaron | Hastings | M | 130 | M18-39 | 60 | | 25 | 00:35:16.9 | 00:35:13.1 | |
| 140 | Anna | Gray | F | 10 | F50-54 | 1 | Harleston Running Club | 572 | 00:35:26.1 | 00:35:13.2 | |
| 141 | Lloyd | Chettle | M | 131 | M18-39 | 61 | Great Yarmouth Road Runners | 347 | 00:35:39.1 | 00:35:13.9 | |
| 142 | Perry | Lushington | M | 132 | M65-69 | 2 | | 489 | 00:35:20.0 | 00:35:14.6 | |
| 143 | Phil | Beecher | M | 133 | M40-44 | 18 | Tri-Anglia Triathlon Club | 285 | 00:35:36.4 | 00:35:15.2 | |
| 144 | Ian | Beggs | M | 134 | M55-59 | 14 | Wymondham AC | 348 | 00:35:26.4 | 00:35:17.6 | |
| 145 | Ernst Erhard Manuel | Nicolaus | M | 135 | M40-44 | 19 | Lowestoft Road Runners | 167 | 00:35:29.5 | 00:35:18.8 | |
| 146 | James | Johnston | M | 136 | M65-69 | 3 | North Norfolk Beach Runners | 21 | 00:35:26.0 | 00:35:19.6 | |
| 147 | Justin | Pearce | M | 137 | M50-54 | 17 | | 544 | 00:35:23.5 | 00:35:20.4 | |
| 148 | Lee | Oxbury | M | 138 | M55-59 | 15 | Norfolk Gazelles AC | 115 | 00:35:43.0 | 00:35:20.6 | |
| 149 | Angela | Ransome | F | 11 | F60-64 | 1 | Lonely Goat RC | 36 | 00:35:37.4 | 00:35:25.0 | |
| 150 | Robert | Groves | M | 139 | M18-39 | 62 | Reepham Runners | 355 | 00:35:31.0 | 00:35:25.6 | |
| 151 | Emma | Hunter | F | 12 | F18-39 | 3 | | 628 | 00:35:32.0 | 00:35:26.0 | |
| 152 | Steven | Newson | M | 140 | M50-54 | 18 | Norfolk Gazelles AC | 39 | 00:35:49.5 | 00:35:33.4 | |
| 153 | Louise | Hurr | F | 13 | F55-59 | 1 | Norfolk Gazelles AC | 329 | 00:35:50.1 | 00:35:34.9 | |
| 154 | Heidi | Bacon | F | 14 | F40-44 | 6 | Tri-Anglia Triathlon Club | 304 | 00:35:42.2 | 00:35:36.4 | |
| 155 | Albert | Hicks | M | 141 | M18-39 | 63 | Bungay Black Dog RC | 352 | 00:35:46.3 | 00:35:39.7 | |
| 156 | James | Hill | M | 142 | M40-44 | 20 | Bure Valley Harriers | 349 | 00:36:03.5 | 00:35:46.4 | |
| 157 | William | Howard | M | 143 | M60-64 | 2 | North Norfolk Beach Runners | 224 | 00:35:56.9 | 00:35:46.7 | |
| 158 | Philip | Nicholson | M | 144 | M50-54 | 19 | Norwich Road Runners | 266 | 00:36:07.4 | 00:35:48.8 | |
| 159 | Tyree | Poll-white | M | 145 | M18-39 | 64 | | 421 | 00:36:02.6 | 00:35:53.4 | |
| 160 | Vikki | George | F | 15 | F18-39 | 4 | | 7 | 00:36:00.7 | 00:35:54.6 | |
| 161 | Paul | Mattin | M | 146 | M60-64 | 3 | | 403 | 00:35:59.5 | 00:35:56.2 | |
| 162 | Tom | Pullinger | M | 147 | M55-59 | 16 | Harleston Running Club | 573 | 00:36:14.8 | 00:36:01.8 | |
| 163 | Jason | Hawkins | M | 148 | M55-59 | 17 | Aylsham Runners | 467 | 00:36:12.0 | 00:36:02.2 | |
| 164 | Callum | Perry | M | 149 | M18-39 | 65 | | 78 | 00:36:14.2 | 00:36:03.6 | |
| 165 | Rob | McVicar | M | 150 | M45-49 | 16 | | 364 | 00:36:36.5 | 00:36:18.1 | |
| 166 | Scott | Belmonte | M | 151 | M50-54 | 20 | Norfolk Gazelles AC | 353 | 00:36:39.0 | 00:36:19.0 | |
| 167 | Mike | Dewbery | M | 152 | M18-39 | 66 | | 155 | 00:36:35.2 | 00:36:19.2 | |
| 168 | Stuart | Rose | M | 153 | M50-54 | 21 | Dereham Runners AC | 34 | 00:36:29.2 | 00:36:21.6 | |
| 169 | Jennifer | Bettinson | F | 16 | F45-49 | 3 | Norfolk Gazelles AC | 537 | 00:36:37.3 | 00:36:22.8 | |
| 170 | Jonathan | Meadows | M | 154 | M45-49 | 17 | Lowestoft Road Runners | 698 | 00:36:32.7 | 00:36:24.5 | |
| 171 | Colin | Fish | M | 155 | M60-64 | 4 | Norfolk Gazelles AC | 410 | 00:36:35.8 | 00:36:24.5 | |
| 172 | Hannah | Colby | F | 17 | F18-39 | 5 | City of Norwich AC | 588 | 00:36:42.4 | 00:36:28.6 | |
| 173 | Charlotte | Harris Cook | F | 18 | F40-44 | 7 | Bure Valley Harriers | 511 | 00:36:33.8 | 00:36:29.0 | |
| 174 | Mark | Field | M | 156 | M50-54 | 22 | Great Yarmouth & District AC | 384 | 00:36:39.1 | 00:36:29.9 | |
| 175 | Katherine | Woods | F | 19 | F18-39 | 6 | Norwich Road Runners | 267 | 00:36:50.0 | 00:36:31.0 | |
| 176 | Rory | Hill | M | 157 | M18-39 | 67 | Norfolk Gazelles AC | 517 | 00:36:50.0 | 00:36:34.0 | |
| 177 | Sarah | Meehan | F | 20 | F40-44 | 8 | Norfolk Gazelles AC | 442 | 00:36:52.0 | 00:36:34.6 | |
| 178 | Stuart | Harper | M | 158 | M50-54 | 23 | | 52 | 00:36:56.5 | 00:36:35.9 | |
| 179 | Ben | Taylor | M | 159 | M50-54 | 24 | Lowestoft Road Runners | 603 | 00:36:57.9 | 00:36:36.5 | |
| 180 | Steven | Cleveland | M | 160 | M45-49 | 18 | Norwich Road Runners | 328 | 00:37:00.6 | 00:36:38.9 | |
| 181 | Adam | Harpin | M | 161 | M55-59 | 18 | Norfolk Gazelles AC | 256 | 00:36:58.4 | 00:36:40.3 | |
| 182 | Ian | Brown | M | 162 | M55-59 | 19 | Dereham Runners AC | 276 | 00:36:55.7 | 00:36:43.1 | |
| 183 | Nick | Richards | M | 163 | M50-54 | 25 | | 579 | 00:36:59.8 | 00:36:43.3 | |
| 184 | Faith | Pearce | F | 21 | F45-49 | 4 | Norfolk Gazelles AC | 479 | 00:36:58.3 | 00:36:44.5 | |
| 185 | Chris | Moore | M | 164 | M60-64 | 5 | Aylsham Runners | 431 | 00:36:52.3 | 00:36:45.5 | |
| 186 | Alexander | Goldsmith | M | 165 | M40-44 | 21 | Waveney Valley AC | 455 | 00:37:26.7 | 00:36:46.7 | |
| 187 | Martin | Westgate | M | 166 | M18-39 | 68 | Norfolk Gazelles AC | 422 | 00:37:10.4 | 00:36:49.8 | |
| 188 | Carl | Willimott | M | 167 | M55-59 | 20 | Reepham Runners | 547 | 00:36:58.3 | 00:36:50.6 | |
| 189 | Nick | Goodge | M | 168 | M50-54 | 26 | Bungay Black Dog RC | 428 | 00:37:03.0 | 00:36:50.6 | |
| 190 | Kate | King | F | 22 | F18-39 | 7 | Reepham Runners | 418 | 00:37:01.1 | 00:36:51.5 | |
| 191 | Jason | Sparkes | M | 169 | M40-44 | 22 | Lonely Goat RC | 651 | 00:37:19.7 | 00:36:52.2 | |
| 192 | Michael | Courtney | M | 170 | M60-64 | 6 | Great Yarmouth Road Runners | 38 | 00:37:11.4 | 00:36:54.8 | |
| 193 | Alan | Brailsford | M | 171 | M40-44 | 23 | Reepham Runners | 332 | 00:37:04.8 | 00:36:55.1 | |
| 194 | Andrew | Anthony | M | 172 | M50-54 | 27 | | 437 | 00:37:07.1 | 00:36:55.1 | |
| 195 | Joey | Clements | M | 173 | M45-49 | 19 | | 163 | 00:37:22.8 | 00:36:55.8 | |
| 196 | Stephanie | Hudson | F | 23 | F40-44 | 9 | Norfolk Gazelles AC | 606 | 00:37:09.3 | 00:36:56.0 | |
| 197 | Jason | Peck | M | 174 | M50-54 | 28 | Norfolk Gazelles AC | 420 | 00:37:09.0 | 00:36:58.0 | |
| 198 | Paul | Durrant | M | 175 | M50-54 | 29 | Norfolk Gazelles AC | 17 | 00:37:10.2 | 00:36:58.9 | |
| 199 | Richard | Crewe | M | 176 | M50-54 | 30 | Thetford AC | 516 | 00:37:04.9 | 00:36:59.1 | |
| 200 | Jo | Anverali | F | 24 | F55-59 | 2 | Great Yarmouth Road Runners | 255 | 00:37:07.3 | 00:36:59.2 | |
| 201 | Phil | King | M | 177 | M65-69 | 4 | North Norfolk Beach Runners | 412 | 00:37:10.0 | 00:37:02.9 | |
| 202 | Paolo | De Marco | M | 178 | M65-69 | 5 | Norfolk Gazelles AC | 243 | 00:37:24.5 | 00:37:08.3 | |
| 203 | Mark | Stewart | M | 179 | M55-59 | 21 | Waveney Valley AC | 217 | 00:37:21.9 | 00:37:11.1 | |
| 204 | Gary | Franklin | M | 180 | M18-39 | 69 | | 334 | 00:37:25.6 | 00:37:15.7 | |
| 205 | Ross | Taylor | M | 181 | M40-44 | 24 | | 339 | 00:37:34.4 | 00:37:20.8 | |
| 206 | Ian | Hawkes | M | 182 | M65-69 | 6 | Waveney Valley AC | 436 | 00:37:43.4 | 00:37:32.4 | |
| 207 | Sarah | MacLennan | F | 25 | F18-39 | 8 | | 604 | 00:37:43.0 | 00:37:35.0 | |
| 208 | Steve | Cook | M | 183 | M55-59 | 22 | Norfolk Gazelles AC | 257 | 00:37:45.7 | 00:37:35.6 | |
| 209 | Chris | Chorley | M | 184 | M60-64 | 7 | Bungay Black Dog RC | 222 | 00:38:29.6 | 00:37:36.7 | |
| 210 | Paul | Browne | M | 185 | M45-49 | 20 | | 484 | 00:37:47.7 | 00:37:37.1 | |
| 211 | Oliver | Lee | M | 186 | M15-17 | 8 | Waveney Valley AC | 502 | 00:37:46.8 | 00:37:38.1 | |
| 212 | Sarah-Jane | Smith | F | 26 | F18-39 | 9 | | 90 | 00:38:07.9 | 00:37:38.3 | |
| 213 | Kirsty | Wheeler | F | 27 | F18-39 | 10 | Lowestoft Road Runners | 432 | 00:38:01.2 | 00:37:42.7 | |
| 214 | Travis | Manning | M | 187 | M18-39 | 70 | | 519 | 00:37:59.3 | 00:37:48.2 | |
| 215 | Rob | Hall | M | 188 | M60-64 | 8 | Bungay Black Dog RC | 341 | 00:37:59.3 | 00:37:48.5 | |
| 216 | James | Drummee | M | 189 | M18-39 | 71 | | 424 | 00:38:04.6 | 00:37:50.4 | |
| 217 | David | Brailey | M | 190 | M50-54 | 31 | | 264 | 00:37:56.3 | 00:37:50.8 | |
| 218 | Amy | Balaam | F | 28 | F40-44 | 10 | Bure Valley Harriers | 508 | 00:38:05.0 | 00:38:00.5 | |
