5 miles

Start time: 24/07/2026 19:00

PositionForenameSurnameGenderGender
Pos
CategoryCat
Pos
ClubTagGun TimeChip Time
1 DannyAdamsM1MO 1City of Norwich AC805 00:25:21.0 00:25:20.3
2 JoeSkipperM2MO 2804 00:25:53.3 00:25:52.5
3 JamesSeniorM3MO 3City of Norwich AC1 00:26:12.0 00:26:11.0
4 KurtisSwanM4MO 4Braintree & District AC3 00:26:30.6 00:26:29.8
5 MichaelEcclesM5M45-49 1Bure Valley Harriers802 00:27:28.7 00:27:27.9
6 DominicBlakeM6M45-49 2Reepham Runners7 00:27:30.5 00:27:29.2
7 StevenCannellM7MO 536 00:27:36.4 00:27:32.9
8 JamesJarmyM8MO 6City of Norwich AC17 00:27:38.0 00:27:36.3
9 OliverBoyceM9MU18 1Norwich Road Runners9 00:27:42.0 00:27:41.1
10 JohnHudsonM10M40-44 1Norwich Road Runners11 00:28:02.7 00:28:01.2
11 AdamBradshawM11MO 713 00:28:04.9 00:28:03.1
12 AlexGriffithsM12MO 8Norwich Road Runners23 00:28:07.9 00:28:06.3
13 BrandonShulverM13MO 9Lowestoft Road Runners67 00:28:10.0 00:28:06.5
14 SeanJermyM14MO 10Norwich Road Runners19 00:28:13.5 00:28:12.3
15 ChristopherNobleM15MO 1137 00:28:21.5 00:28:19.6
16 DanielSimmonsM16M40-44 2Tri-Anglia Triathlon Club25 00:28:22.5 00:28:19.9
17 GeorgeHowardM17MU18 2North Norfolk Harriers Athletics Club8 00:28:21.3 00:28:20.2
18 TimMardallM18M55-59 1Runners-Next-the-Sea60 00:28:25.2 00:28:21.3
19 OliverThomsonM19MO 1245 00:28:27.2 00:28:25.0
20 JakeGrandM20MO 13Norwich Road Runners15 00:28:45.2 00:28:43.3
21 TobiasNealeM21MU18 3North Norfolk Harriers Athletics Club224 00:28:45.2 00:28:44.0
22 BillyLifeM22MO 14Coltishall Jaguars RC87 00:28:48.2 00:28:44.2
23 HarryNealeM23MO 15Norfolk Gazelles AC16 00:28:47.0 00:28:44.6
24 DavidMooreM24MO 16Norfolk Gazelles AC20 00:28:50.7 00:28:48.2
25 JonahLifeM25MU18 4North Norfolk Harriers Athletics Club818 00:28:52.4 00:28:50.0
26 AdamBakerM26M50-54 1Wymondham AC32 00:28:56.0 00:28:54.3
27 JanKaiserM27M50-54 2City of Norwich AC70 00:29:05.2 00:29:02.6
28 StuHuntingtonM28MO 17City of Norwich AC5 00:29:08.6 00:29:06.0
29 SimonCookM29M45-49 3Lowestoft Road Runners21 00:29:12.2 00:29:08.6
30 JodyLongM30M45-49 466 00:29:13.4 00:29:09.8
31 DarylBurlinghamM31MO 1851 00:29:13.9 00:29:09.9
32 RobHirstM32MO 19Bure Valley Harriers817 00:29:34.0 00:29:27.0
33 LeanneFinchF1FO 1Bure Valley Harriers819 00:29:42.3 00:29:39.5
34 ChrisCoatesM33M40-44 3City of Norwich AC827 00:29:51.3 00:29:46.4
35 JoeWicksM34MO 20Great Yarmouth Road Runners65 00:29:53.9 00:29:51.7
36 AdamHillM35MO 2147 00:29:56.0 00:29:53.5
37 JordanHippersonM36MO 2271 00:29:59.2 00:29:54.9
38 DarrenMedlarM37M40-44 4Coltishall Jaguars RC263 00:30:04.4 00:29:55.5
39 CarlWhiteM38M45-49 5Bure Valley Harriers35 00:30:01.0 00:29:57.8
40 MarkGoddardM39MO 23Norfolk Gazelles AC31 00:30:04.5 00:29:58.4
41 AndrewWilliamsonM40MO 24Ryston Runners109 00:30:11.1 00:30:03.3
42 GeorgeMedhurstM41MO 2556 00:30:06.7 00:30:03.5
43 OwenMarsdenM42M45-49 6North Norfolk Beach Runners28 00:30:07.5 00:30:03.9
44 JohnJervisM43M40-44 5Lowestoft Road Runners68 00:30:13.2 00:30:09.2
45 JoshRussellM44MO 26Norwich Road Runners50 00:30:22.9 00:30:09.9
46 RossPalgraveM45MO 27City of Norwich AC22 00:30:15.6 00:30:12.9
47 ElliotHibellM46MO 2838 00:30:18.1 00:30:13.9
48 JamesHowesM47M50-54 3City of Norwich AC72 00:30:18.1 00:30:13.9
49 DavidAddyM48M45-49 7Coltishall Jaguars RC12 00:30:27.1 00:30:21.9
50 ChrisFryerM49MO 29Great Yarmouth Road Runners121 00:30:31.6 00:30:25.0
51 NicholasBensleyM50M55-59 2Ryston Runners799 00:30:55.3 00:30:45.6
52 MiloDebbageM51MU18 5North Norfolk Harriers Athletics Club46 00:30:54.5 00:30:48.9
53 ChrisBullockM52M50-54 4Wymondham AC69 00:31:01.1 00:30:56.4
54 WilliamRobbM53MO 30Norfolk Gazelles AC42 00:31:05.8 00:30:57.6
55 RyanOakesM54MO 31West Norfolk AC2405 00:31:35.2 00:31:04.6
56 MicahRogersM55MO 32City of Norwich AC33 00:31:08.0 00:31:05.9
57 JimmyTubbM56MO 33Reepham Runners809 00:31:13.7 00:31:07.8
58 FranklynPlumeM57MO 34Coltishall Jaguars RC34 00:31:21.3 00:31:12.8
59 HarrietCarrF2F40-44 1Wymondham AC26 00:31:19.5 00:31:14.8
60 ArchieNeenanM58MU18 6Aylsham Runners180 00:31:24.6 00:31:17.0
61 StephenBalfeM59M45-49 829 00:31:22.0 00:31:17.0
62 JackKeebleM60MO 35Norfolk Gazelles AC486 00:31:29.7 00:31:22.4
63 DarrenEasterM61M50-54 5West Norfolk AC83 00:31:35.0 00:31:23.9
64 JohnMooreM62M65-69 1Norfolk Gazelles AC79 00:31:33.3 00:31:27.6
65 GarethHuntM63MO 36Ryston Runners41 00:31:45.0 00:31:33.9
66 CyCulpinM64M45-49 943 00:31:47.0 00:31:36.3
67 MatthewWilcockM65M40-44 6Pocklington Runners111 00:31:41.7 00:31:37.1
68 OliverShephardM66MO 37Tri-Anglia Triathlon Club49 00:31:43.9 00:31:37.4
69 ChrisChaplinM67M40-44 7Ryston Runners74 00:31:48.9 00:31:40.6
70 HaydnLyonM68MO 3873 00:31:50.6 00:31:42.4
71 RickyHoddsM69M40-44 8Great Yarmouth & District AC64 00:31:51.6 00:31:44.9
72 LouiseMcDonnellF3F45-49 1Wymondham AC55 00:31:51.2 00:31:45.4
73 KaneSt QuintinM70MO 39City of Norwich AC54 00:31:54.6 00:31:45.7
74 MorganLingleyM71MO 40171 00:32:01.6 00:31:46.7
75 ThomasNewmanM72MO 41City of Norwich AC6 00:32:01.0 00:31:52.3
76 GraceTurnerF4FO 2Norfolk Gazelles AC103 00:32:10.8 00:32:03.7
77 JackGildingM73MO 42Dereham Runners AC58 00:32:22.0 00:32:10.1
78 IanMooreM74M55-59 3Wymondham AC96 00:32:27.1 00:32:13.6
79 LaceyBarehamF5FO 3Wymondham AC90 00:32:29.6 00:32:19.1
80 StevenElvinM75M60-64 1Bure Valley Harriers89 00:32:27.0 00:32:19.9
81 EstherEvansF6FO 4Cambridge & Coleridge AC143 00:32:33.7 00:32:20.4
82 DavidCoslettM76M45-49 10Runners-Next-the-Sea92 00:32:38.5 00:32:22.1
83 JoeWilkinsonM77MO 4380 00:32:36.5 00:32:30.7
84 OllieDennisM78MO 44Aylsham Runners133 00:32:48.9 00:32:32.5
85 AlexCarswellM79MO 45City of Norwich AC52 00:32:41.7 00:32:33.2
86 KevinHeyhoeM80M45-49 11Runners-Next-the-Sea354 00:32:54.7 00:32:37.9
87 DawnRobinsonF7FO 5Ryston Runners108 00:32:48.5 00:32:38.8
88 RobSkillingsM81M45-49 12Ryston Runners107 00:32:56.6 00:32:44.0
89 ChrisCarterM82M50-54 6Norfolk Gazelles AC122 00:32:53.7 00:32:44.3
90 JackBennettM83MU18 7135 00:32:59.8 00:32:49.7
91 MatthewRogersM84MO 46Coltishall Jaguars RC88 00:33:06.2 00:32:56.9
92 RonnieMountM85M50-54 7Norwich Road Runners124 00:33:02.8 00:32:57.5
93 LeeEmmettM86M45-49 13Coltishall Jaguars RC138 00:33:11.1 00:33:01.5
94 TerryHubbardM87M50-54 8Great Yarmouth Road Runners186 00:33:17.4 00:33:04.8
95 MylesHagueM88M45-49 14City of Norwich AC85 00:33:14.0 00:33:06.2
96 MichaelBellM89M40-44 9118 00:33:19.6 00:33:06.9
97 PaulJonesM90M45-49 15Norfolk Gazelles AC84 00:33:19.1 00:33:12.3
98 KareanaSymondsF8F45-49 2Dereham Runners AC169 00:33:22.5 00:33:12.4
99 AdrianSlatteryM91M45-49 16Great Yarmouth Road Runners94 00:33:29.0 00:33:17.1
100 LiamFrostM92M40-44 10Great Yarmouth Road Runners113 00:33:35.5 00:33:17.8
101 MemphisSymondsF9FO 6City of Norwich AC112 00:33:33.1 00:33:20.9
102 MabelBeckettF10FO 7City of Norwich AC446 00:33:47.5 00:33:23.3
103 ZacSowterM93MO 47Wymondham AC829 00:34:01.5 00:33:25.7
104 PaulSpoonerM94MO 48159 00:33:38.6 00:33:27.1
105 EsmeJonasF11FO 8City of Norwich AC93 00:33:31.6 00:33:27.2
106 SamPercyM95MO 49144 00:33:46.4 00:33:28.5
107 RoseWatermanF12F40-44 2Wymondham AC220 00:33:39.9 00:33:29.2
108 DannySweatmanM96M40-44 11156 00:33:37.3 00:33:32.6
109 StevenCarruthersM97M55-59 481 00:33:51.0 00:33:36.3
110 JamesBoolM98M55-59 5Great Yarmouth Road Runners189 00:33:44.6 00:33:38.0
111 CraigUpsonM99MO 50Norwich Road Runners24 00:33:55.0 00:33:41.8
112 HannahTolleyF13FO 9Coltishall Jaguars RC75 00:33:47.5 00:33:42.0
113 WayneRamsbottomM100M55-59 6Dereham Runners AC136 00:33:54.0 00:33:42.3
114 AnthonyHowardM101M45-49 17Aylsham Runners116 00:33:56.2 00:33:46.5
115 EdenSimmondsF14FO 10230 00:34:03.3 00:33:48.5
116 DeanBlakeM102M50-54 9Coltishall Jaguars RC182 00:34:15.2 00:33:56.6
117 LottieHemmingsF15FO 11City of Norwich AC110 00:34:10.4 00:34:00.0
118 CathalDalyM103M55-59 7Norwich Road Runners91 00:34:13.2 00:34:00.3
119 JudeJacksonM104MU18 8Aylsham Runners115 00:34:10.0 00:34:01.1
120 CharlieWallisM105MO 51Wymondham AC119 00:34:25.2 00:34:06.1
121 MatthewColeM106M50-54 10184 00:34:27.0 00:34:10.8
122 JamieChuiM107MO 52Norfolk Gazelles AC82 00:34:21.2 00:34:14.1
123 KevinFullerM108M40-44 12Great Yarmouth Road Runners188 00:34:28.3 00:34:15.0
124 AbigailHillF16FO 12Norwich Road Runners101 00:34:30.0 00:34:18.9
125 LorraineHuntF17F45-49 3Runners-Next-the-Sea175 00:34:38.0 00:34:19.4
126 NeilCropperM109M50-54 11Aylsham Runners155 00:34:33.3 00:34:19.5
127 JoshWyardM110MO 53187 00:34:38.1 00:34:21.0
128 HarveyWadeM111MU18 930 00:34:29.4 00:34:24.2
129 PeterGrimesM112MO 54154 00:34:33.5 00:34:30.2
130 GeorgieManlyF18F40-44 3Norfolk Gazelles AC137 00:34:41.2 00:34:30.8
131 HowardDuffM113M45-49 18272 00:34:54.5 00:34:30.8
132 AdyPenfoldM114M50-54 12Norfolk Gazelles AC98 00:34:38.1 00:34:35.1
133 ShaunWardleM115MO 55Aylsham Runners181 00:34:53.0 00:34:36.7
134 BenSimmondsM116MO 56301 00:35:08.7 00:34:40.8
135 AvaMearsF19FO 13North Norfolk Harriers Athletics Club114 00:34:45.3 00:34:41.0
136 StuartClarkM117M40-44 1386 00:34:50.2 00:34:41.3
137 TimSuswainM118M40-44 14Reepham Runners209 00:35:17.7 00:34:47.0
138 JamieBarrettM119MO 57363 00:35:15.3 00:34:48.6
139 ChrisMerryleesM120M45-49 19North Norfolk Beach Runners810 00:34:57.1 00:34:51.6
140 SebLambertM121MO 58105 00:35:14.6 00:34:51.9
141 AlanDiaperM122M50-54 13141 00:35:04.2 00:34:51.9
142 AndrewHawesM123M45-49 20Reepham Runners173 00:35:07.5 00:34:52.8
143 NicholasRandallM124M50-54 14Norwich Road Runners201 00:35:40.0 00:34:54.3
144 PhilBeecherM125M40-44 15Tri-Anglia Triathlon Club2408 00:35:03.2 00:34:56.0
145 WilliamSimpsonM126MU18 10Bure Valley Harriers229 00:35:16.7 00:34:57.1
146 JonnyWilsonM127M40-44 16Norfolk Gazelles AC402 00:35:11.9 00:34:59.5
147 AbiCosseyF20FO 14123 00:35:14.0 00:35:01.0
148 HannahColbyF21FO 15City of Norwich AC232 00:35:30.1 00:35:07.3
149 WilliamParkerM128MO 59Wymondham AC120 00:35:22.3 00:35:08.3
150 KaneHorneM129MO 60352 00:35:49.0 00:35:08.4
151 GrahamJohnsonM130M60-64 2Coltishall Jaguars RC151 00:35:27.1 00:35:08.4
152 NickGurneyM131MO 61Norwich Road Runners97 00:35:28.1 00:35:10.1
153 JasonGibbonsM132MO 62Aylsham Runners821 00:35:28.6 00:35:11.6
154 GaryGrandM133M60-64 3161 00:35:23.0 00:35:12.5
155 MarcusWestgateM134M50-54 15Great Yarmouth Road Runners289 00:35:41.3 00:35:14.3
156 LeanneBaggeF22F40-44 4Dereham Runners AC130 00:35:28.6 00:35:15.0
157 JasonBruntM135M50-54 16Norfolk Gazelles AC131 00:35:33.3 00:35:23.6
158 JonRowdenM136M55-59 8Tri-Anglia Triathlon Club157 00:36:01.1 00:35:23.6
159 RachelJacksonF23F45-49 4268 00:35:49.5 00:35:23.9
160 NeilOxburyM137M50-54 17158 00:35:41.2 00:35:25.6
161 WilliamQuinnM138MO 63320 00:35:56.3 00:35:26.1
162 JamesByrneM139MO 64Norwich Road Runners207 00:35:51.4 00:35:26.9
163 SophieWestF24F40-44 5Norfolk Gazelles AC801 00:35:45.5 00:35:27.5
164 JasonCornerM140M50-54 18City of Norwich AC48 00:35:53.0 00:35:27.9
165 MattRoweM141M40-44 17233 00:35:48.2 00:35:28.3
166 AlanBrailsfordM142M40-44 18Reepham Runners172 00:35:43.9 00:35:29.5
167 EloisePeekF25FO 16Wymondham AC307 00:35:54.0 00:35:32.6
168 DerrenBrownM143M55-59 9398 00:35:52.6 00:35:33.5
169 ShaneHuntM144M45-49 21176 00:35:52.5 00:35:34.0
170 NickHadwenM145M55-59 10Windle Valley Runners148 00:36:04.4 00:35:38.1
171 AmyWrightF26F40-44 6Norfolk Gazelles AC145 00:35:56.9 00:35:38.9
172 ChloeWebsterF27FO 17Norwich Road Runners235 00:36:00.6 00:35:40.2
173 AndyHickmanM146M55-59 11Chiltern Harriers AC826 00:36:11.5 00:35:42.5
174 PerryLushingtonM147M65-69 2139 00:35:55.1 00:35:43.7
175 KirstyWheelerF28FO 18Lowestoft Road Runners257 00:36:08.7 00:35:45.5
176 JamesHillM148M40-44 19Bure Valley Harriers140 00:36:03.4 00:35:47.6
177 LauraParryF29FO 19City of Norwich AC387 00:36:01.3 00:35:50.0
178 JasonHawkinsM149M55-59 12Aylsham Runners218 00:36:28.3 00:35:52.0
179 SuzanneHadwenF30F45-49 5Windle Valley Runners147 00:36:19.4 00:35:52.9
180 RuthElsworthF31FO 20Norwich Road Runners244 00:36:13.3 00:35:53.5
181 DaisyWatsonF32FO 21Lowestoft Road Runners194 00:36:08.9 00:35:56.6
182 IanBeggsM150M55-59 13Wymondham AC195 00:36:11.2 00:35:56.9
183 MarcGradyM151M40-44 20Norwich Road Runners160 00:36:21.2 00:35:59.5
184 TimFooM152MO 65399 00:36:37.1 00:36:00.0
185 MattGoodeM153MO 66Wymondham AC77 00:36:21.0 00:36:00.6
186 JamesJohnstonM154M65-69 3North Norfolk Beach Runners165 00:36:19.0 00:36:01.7
187 MatthewParkesM155MO 6799 00:36:11.2 00:36:03.1
188 AngelaRansomeF33F60-64 1Lonely Goat RC227 00:36:30.0 00:36:04.4
189 MarkMardellM156M45-49 22Norwich Road Runners234 00:36:33.9 00:36:06.4
190 ColinFishM157M60-64 4Norfolk Gazelles AC249 00:36:30.3 00:36:09.7
191 NicolaHillF34F50-54 1Norwich Road Runners204 00:36:25.3 00:36:10.1
192 CameronStarlingM158M45-49 23Reepham Runners132 00:36:25.4 00:36:10.2
193 ThomasTownshendM159M45-49 24228 00:36:29.5 00:36:10.3
194 LouiseHurrF35F55-59 1Norfolk Gazelles AC259 00:36:42.3 00:36:10.6
195 BradleyMaguireM160MO 68828 00:36:45.0 00:36:13.7
196 KatherineWoodsF36FO 22Norwich Road Runners212 00:36:51.6 00:36:14.4
197 PhilNicholsonM161M50-54 19Norwich Road Runners211 00:36:52.0 00:36:14.9
198 AmyMinterF37FO 23202 00:36:39.7 00:36:16.5
199 LauraGeorgeF38FO 24Aylsham Runners150 00:36:34.3 00:36:17.7
200 GlenNelsonM162M70-74 1296 00:36:23.5 00:36:20.4
201 LucyCallabyF39FO 25Dereham Runners AC281 00:36:55.2 00:36:22.5
202 OllieMillsM163MO 69284 00:36:58.9 00:36:28.2
203 FaithPearceF40F45-49 6Norfolk Gazelles AC256 00:37:01.8 00:36:29.9
204 JimmyFarrowM164MO 70190 00:36:50.7 00:36:33.3
205 VicenteSilvaM165M45-49 25Dereham Runners AC275 00:37:10.0 00:36:33.8
206 GeorgeTrettM166MO 71Arete Run Club236 00:37:03.9 00:36:37.6
207 VictoriaLynskeyF41FO 26241 00:37:01.0 00:36:38.6
208 BethanyGaskinF42FO 27Aylsham Runners323 00:37:15.4 00:36:39.5
209 LucySmithF43F45-49 7Norfolk Gazelles AC166 00:36:57.2 00:36:39.5
210 SamJacksonM167MO 72253 00:37:05.6 00:36:39.7
211 StevenNewsonM168M50-54 20Norfolk Gazelles AC270 00:37:20.2 00:36:40.2
212 EdCarmanM169M55-59 14Coltishall Jaguars RC225 00:37:05.1 00:36:44.0
213 ShaunConwayM170M60-64 5347 00:37:10.9 00:36:46.1
214 HelenHarper-LambertF44FO 28167 00:37:00.1 00:36:46.2
215 PaulHunterM171M50-54 21Lonely Goat RC185 00:37:01.9 00:36:48.0
216 HeidiPearsonF45FO 29331 00:37:27.4 00:36:49.5
217 MichaelCourtneyM172M60-64 6Great Yarmouth Road Runners379 00:37:21.3 00:36:53.0
218 StuartMillerM173M50-54 22406 00:37:36.3 00:36:57.7
219 KeithChantM174M55-59 15Tri-Anglia Triathlon Club177 00:37:16.7 00:37:01.2
220 KarenBalcombeF46F60-64 2North Norfolk Beach Runners254 00:37:24.5 00:37:02.9
221 EmmaBolderstoneF47FO 30295 00:37:31.3 00:37:04.0
222 MarkOliverM175M45-49 2644 00:37:27.9 00:37:04.6
223 AlexWilliamsonM176MO 73208 00:37:38.8 00:37:05.1
224 CharlotteHarris CookF48F40-44 7Bure Valley Harriers219 00:37:40.3 00:37:10.1
225 DomStaggM177M50-54 23366 00:37:39.0 00:37:11.6
226 JoePalmerM178M45-49 27238 00:37:44.4 00:37:13.1
227 SarahStubbsF49F50-54 2City of Norwich AC258 00:37:24.3 00:37:14.0
228 AshleyGilbertM179M40-44 21Dereham Runners AC40 00:37:46.2 00:37:14.2
229 ChrisMooreM180M65-69 4Aylsham Runners475 00:37:51.2 00:37:14.3
230 MartinScothernM181M60-64 7Dereham Runners AC215 00:37:47.0 00:37:14.8
231 RobertJamesM182M55-59 16Bungay Black Dog RC248 00:37:50.9 00:37:16.8
232 BaileyGardnerM183MO 74364 00:37:45.1 00:37:18.6
233 MichaelLondonM184MO 75370 00:37:38.2 00:37:19.3
234 JoAnveraliF50F55-59 2Great Yarmouth Road Runners193 00:37:33.6 00:37:21.7
235 JordanEnglishM185MO 76345 00:38:01.5 00:37:23.5
236 MartynBensteadM186M50-54 24424 00:38:13.1 00:37:23.6
237 DanielHadwenM187MU18 11Windle Valley Runners149 00:37:50.3 00:37:24.2
238 CatherineHeneryF51F60-64 3City of Norwich AC251 00:37:35.5 00:37:24.4
239 GeorgeWaceyM188MO 77Aylsham Runners2404 00:38:09.4 00:37:25.1
240 KateKingF52FO 31Reepham Runners245 00:37:59.1 00:37:27.9
241 BrookeClarkeF53FO 32Norwich Road Runners434 00:37:49.8 00:37:28.7
242 SarahRussellF54FO 33Norwich Road Runners163 00:37:51.6 00:37:30.8
243 PhilCaleyM189M45-49 28Norfolk Gazelles AC240 00:38:09.8 00:37:33.1
244 PennyStudleyF55F50-54 3Great Yarmouth Road Runners164 00:37:45.9 00:37:35.6
245 GregPearsonM190M45-49 29Reepham Runners153 00:37:51.0 00:37:36.4
246 MattDykeM191M40-44 22Coltishall Jaguars RC226 00:38:11.1 00:37:37.5
247 KyleCopemanM192MO 78223 00:38:06.6 00:37:39.9
248 KatieWoodcockF56FO 34Fenland Running Club825 00:39:05.2 00:37:41.5
249 AnthonyShielsM193M40-44 23359 00:38:08.2 00:37:42.7
250 StuartHarperM194M50-54 25162 00:37:59.6 00:37:47.3
251 GemmaJohnsonF57FO 35317 00:38:20.8 00:37:51.4
252 StuartWardropeM195M50-54 26Coltishall Jaguars RC318 00:38:20.6 00:37:51.5
253 SachaHillF58F40-44 8293 00:38:13.8 00:37:53.9
254 BrettCornishM196M50-54 27294 00:38:19.0 00:37:54.3
255 RoystonThorneM197M50-54 28125 00:38:19.0 00:37:54.9
256 DanielJackmanM198M45-49 30Lonely Goat RC255 00:38:18.3 00:37:55.8
257 MarkWalpoleM199M55-59 17129 00:38:37.6 00:37:56.7
258 KurtGraham-BishM200MO 79152 00:38:15.4 00:37:57.1
259 RuthChadwickF59F55-59 3Ryston Runners313 00:38:11.8 00:37:57.3
260 MarkTownsendM201M55-59 18Norwich Road Runners198 00:38:18.6 00:37:57.4
261 DavidCrotchM202M60-64 8Norwich Road Runners126 00:38:18.0 00:37:58.7
262 NickBowdenM203M70-74 2Reepham Runners472 00:38:33.1 00:38:00.1
263 LauraPostlethwaiteF60FO 36334 00:38:26.9 00:38:02.7
264 DarrenOakleyM204M40-44 24369 00:38:55.0 00:38:03.6
265 MarkStewartM205M60-64 9333 00:38:34.5 00:38:04.4
266 AndrewChargeM206M50-54 29Great Yarmouth Road Runners807 00:38:34.9 00:38:05.7
267 DavidBraileyM207M50-54 30811 00:38:31.4 00:38:08.8
268 PhilKingM208M70-74 3North Norfolk Beach Runners283 00:38:50.0 00:38:09.8
269 ChrisBrownM209M45-49 31812 00:38:55.1 00:38:10.3
270 NeilDennisM210M40-44 25Stowmarket Striders RC314 00:38:37.1 00:38:11.1
271 SteveCookM211M55-59 19Norfolk Gazelles AC279 00:38:50.7 00:38:11.6
272 RayBakerM212M45-49 3263 00:38:17.1 00:38:14.7
273 PaulRogersM213M50-54 31Coltishall Jaguars RC327 00:38:49.7 00:38:18.8
274 SimonBullerM214M45-49 33734 00:38:55.3 00:38:20.3
275 PeterLaddimanM215M65-69 5Norfolk Harriers RC329 00:38:45.7 00:38:24.0
276 GaryPillarM216M60-64 10Great Yarmouth Road Runners192 00:38:33.0 00:38:24.1
277 ConnorRouseM217MO 80355 00:38:45.4 00:38:27.4
278 GemmaTracyF61F40-44 9Norwich Road Runners287 00:39:11.0 00:38:28.3
279 MarkBrooksM218M50-54 32179 00:38:47.1 00:38:31.5
280 WarrenNewellM219M60-64 11Lonely Goat RC492 00:38:54.6 00:38:31.9
281 JodhieMcCourtF62FO 37Norwich Road Runners288 00:39:19.1 00:38:33.1
282 MarkPhiloM220M55-59 20Tri-Anglia Triathlon Club308 00:39:10.2 00:38:34.9
283 PeteThompsonM221M70-74 4Norfolk Gazelles AC384 00:39:16.1 00:38:36.6
284 NicolaGrimesF63F45-49 8Lonely Goat RC299 00:39:13.2 00:38:41.5
285 PeterSwalesM222M60-64 12Dereham Runners AC280 00:39:22.7 00:38:42.0
286 HelenScothernF64F55-59 4Dereham Runners AC242 00:39:21.6 00:38:45.4
287 AmiiAndrewsF65F40-44 10Aylsham Runners447 00:39:48.2 00:38:49.7
288 PaulDurrantM223M50-54 33Norfolk Gazelles AC261 00:39:31.4 00:38:53.6
289 JohnWrightM224M40-44 26316 00:39:19.4 00:38:54.1
290 MarkStoneM225M50-54 34Great Yarmouth Road Runners380 00:39:26.3 00:38:57.4
291 SonjaWhiteF66F50-54 4Coltishall Jaguars RC303 00:39:27.6 00:38:58.8
292 JimStockerM226M75+ 1Huntingdonshire AC464 00:39:17.0 00:39:00.0
293 MandyJonasF67F50-54 5310 00:39:24.2 00:39:01.8
294 DeanHawkinsM227M40-44 27Bure Valley Harriers199 00:39:17.6 00:39:02.9
295 GregWardM228M55-59 21Norwich Road Runners203 00:39:52.5 00:39:05.3
296 FelicityDugdaleF68FO 38429 00:39:51.2 00:39:07.8
297 CraigKnowlesM229M40-44 28425 00:39:24.0 00:39:08.0
298 ThomasBaileyM230M45-49 34404 00:39:57.5 00:39:08.5
299 PaulRussellM231M50-54 35Norwich Road Runners237 00:39:57.0 00:39:14.0
300 AdamHarpinM232M55-59 22Norfolk Gazelles AC222 00:39:34.1 00:39:14.2
301 NatashaMooreF69F40-44 11405 00:39:47.7 00:39:15.9
302 AlexCoburnM233M50-54 36521 00:40:01.0 00:39:16.0
303 SteveWhiteM234M55-59 23Coltishall Jaguars RC304 00:39:46.7 00:39:17.6
304 AdrianHollisM235M55-59 24Dereham Runners AC277 00:39:59.9 00:39:18.2
305 CharlieGiacomelliM236MO 81673 00:40:00.3 00:39:21.9
306 NickLoadesM237M55-59 25Runners-Next-the-Sea353 00:39:58.5 00:39:24.3
307 AlisonSmithF70F55-59 5Great Yarmouth Road Runners382 00:39:59.8 00:39:31.0
308 MichaelBullimoreM238MO 82594 00:40:56.7 00:39:31.10
309 PeterMarronM239M55-59 26534 00:40:58.0 00:39:33.2
310 PaulTaylorM240M55-59 27335 00:40:11.3 00:39:33.8
311 SophiaHorton-JonesF71FO 39Dereham Runners AC250 00:40:09.4 00:39:34.1
312 LauraBlackF72F40-44 12Dereham Runners AC170 00:39:56.0 00:39:34.9
313 JoelEnglishM241MO 83343 00:40:15.9 00:39:37.5
314 EmilyGoodeyF73FO 40324 00:40:01.0 00:39:38.6
315 PeterGowingM242M55-59 28Reepham Runners302 00:40:11.2 00:39:39.5
316 SteveRushM243M60-64 13Aylsham Runners282 00:40:15.2 00:39:44.4
317 BrianTitchinerM244M60-64 14525 00:40:53.7 00:39:46.10
318 SteveNicholsM245M55-59 29Norwich Road Runners470 00:40:31.2 00:39:47.8
319 GaryRandallM246M50-54 37386 00:40:14.4 00:39:50.4
320 KevinPowlesM247M55-59 30Wymondham AC231 00:40:26.9 00:39:53.6
321 SymonSimsM248M55-59 31Norwich Road Runners388 00:40:43.3 00:39:54.5
322 GaryMannM249M50-54 38436 00:40:46.7 00:39:56.7
323 LucyRichardsonF74FO 41Norwich Road Runners260 00:40:19.2 00:39:58.4
324 ChrisChorleyM250M60-64 15Bungay Black Dog RC274 00:40:40.2 00:39:58.5
325 GregoryQuinnM251M65-69 6Reepham Runners441 00:40:58.1 00:40:02.5
326 RachaelWintersF75F40-44 13North Norfolk Beach Runners426 00:40:44.4 00:40:02.9
327 KeithBlakeM252M65-69 7Wymondham AC342 00:40:25.6 00:40:03.7
328 AnnaCoulbornF76F60-64 4Great Yarmouth Road Runners381 00:40:34.6 00:40:06.4
329 JohnChristopherM253M60-64 16266 00:40:32.4 00:40:06.8
330 RichardTaylorM254MO 84332 00:40:48.6 00:40:08.3
331 MichelleHorganF77F45-49 9Great Yarmouth Road Runners291 00:40:36.9 00:40:09.1
332 RobertLastM255M45-49 35Dereham Runners AC350 00:40:52.0 00:40:10.7
