10k

Start time: 20/09/2026 10:00

PositionForenameSurnameGenderGender
Pos
CategoryCat
Pos
ClubTagTime
1 PatrickThomasM1MO 1City of Norwich AC417 00:35:09.0
2 DomBlakeM2M45-49 1CC: Aviva Team 1 & CC: Aviva Team 1 & CC: Aviva Team 19 00:35:50.1
3 AndrewHortonM3M40-44 1CC: Aviva Team 3 & CC: Aviva Team 3 & CC: Aviva Team 319 00:36:31.5
4 GeorgeHowardM4MO 2North Norfolk Harriers Athletics Club88 00:36:33.8
5 TomHullM5MO 384 00:37:24.8
6 JohnJervisM6M45-49 2Lowestoft Road Runners92 00:37:51.1
7 MatthewCozensM7M40-44 2CC: Aviva Dream Team 4 & CC: Aviva Dream Team 4 & CC: Aviva Dream Team 43 00:38:48.1
8 JamesHowesM8M50-54 1City of Norwich AC211 00:38:48.9
9 TomNewmanM9MO 4City of Norwich AC399 00:38:50.0
10 JoAndrewsF1F50-54 1Bungay Black Dog RC180 00:38:54.0
11 AidanThorpeM10MO 5CC: Aviva Team JANP & CC: Aviva Team JANP & CC: Aviva Team JANP & Norfolk Gazelles AC5 00:39:01.8
12 DominicDoggettM11MO 637 00:39:37.4
13 ToddLakeM12M60-64 1Wymondham AC82 00:39:38.4
14 ChrisVernonM13MO 7190 00:39:41.0
15 PavlinaParashkevovaF2F40-44 1365 00:39:45.8
16 NathanGardinerM14MO 8452 00:39:52.1
17 JasonMattlessM15M55-59 1Wymondham AC112 00:41:05.0
18 TimBallM16M40-44 3296 00:41:15.3
19 CharliSmithF3F40-44 252 00:41:28.3
20 JoeDentonM17M55-59 2CC: Aviva Dream Team 4 & CC: Aviva Dream Team 4 & CC: Aviva Dream Team 4 & Harling Athletic Club1 00:42:14.0
21 GarethHentonM18MO 9363 00:42:18.0
22 JamesBoolM19M55-59 3Great Yarmouth Road Runners197 00:42:26.0
23 JamesLillistoneM20M45-49 3Aylsham Runners265 00:42:30.0
24 JoeMortlockM21MO 10172 00:42:33.1
25 ZoeThomasF4F45-49 1393 00:42:47.7
26 SteveRodwellM22M55-59 4Bungay Black Dog RC343 00:42:55.3
27 GavinDentM23M45-49 4CC: Aviva Team 5 & CC: Aviva Team 5 & CC: Aviva Team 515 00:42:57.0
28 NathanielTolmieM24MO 11CC: Aviva Team 3 & CC: Aviva Team 3 & CC: Aviva Team 320 00:43:03.6
29 CliveParkersonM25M50-54 2CC: Aviva Team 5 & CC: Aviva Team 5 & CC: Aviva Team 516 00:43:48.9
30 ChrisJohnsonM26M40-44 4Reepham Runners62 00:44:16.5
31 GaryCuthbertM27M50-54 3CC: Aviva Team 1 & CC: Aviva Team 1 & CC: Aviva Team 112 00:44:18.7
32 AaronLillistoneM28MO 12North Norfolk Harriers Athletics Club24 00:44:20.3
33 DavidHalewoodM29M40-44 5Norwich Road Runners108 00:44:28.1
34 JamesHarperM30M40-44 6194 00:44:31.5
35 JackJillingsM31MO 13549 00:44:32.5
36 StephenNichollsM32M50-54 4467 00:44:36.9
37 HowardDuffM33M50-54 5323 00:44:38.4
38 RanieriSpinaM34M40-44 7451 00:44:44.0
39 MichaelBeardM35MO 14Bungay Black Dog RC456 00:45:03.0
40 AshleyYellopM36M50-54 6Norwich Road Runners213 00:45:06.5
41 HowardOlbyM37M45-49 5Norfolk Harriers RC87 00:45:06.8
42 SachaThomasF5FO 1394 00:45:15.3
43 KemalOzkoruyucuM38M40-44 8368 00:45:19.8
44 CraigEdwardsM39M40-44 9471 00:45:22.0
45 ThomasWilkinsM40M45-49 625 00:45:29.7
46 PaulFreestoneM41M50-54 7CC: Aviva Team JANP & CC: Aviva Team JANP & CC: Aviva Team JANP6 00:45:37.4
47 BenSmithM42MO 15512 00:45:37.6
48 AshleighArmstrongF6FO 264 00:45:45.3
49 NicolaCage-BrimelowF7F45-49 296 00:45:52.4
50 StevenFairweatherM43MO 16162 00:45:56.0
51 AlanMooreheadM44M55-59 5Corby AC510 00:45:59.7
52 DannyBurtonM45M40-44 10Norwich Road Runners156 00:46:06.1
53 AlexanderSkinnerM46MO 17369 00:46:07.0
54 RebeccaClarkeF8FO 3358 00:46:14.8
55 JoelCunninghamM47MO 18388 00:46:20.6
56 IanBeggsM48M55-59 6Wymondham AC348 00:46:23.6
57 CameronStarlingM49M45-49 7Reepham Runners166 00:46:25.0
58 MitchellRussenM50MO 19312 00:46:34.3
59 BenCliffeM51MO 2053 00:46:34.8
60 AliceHarveyF9FO 4North Norfolk Beach Runners519 00:46:39.4
61 LucaCiarleglioM52MO 21279 00:46:43.0
62 StevenGuyM53M50-54 8225 00:46:47.7
63 PaulRogersonM54M45-49 8222 00:46:56.6
64 CharlieBartramM55MO 22Coltishall Jaguars RC448 00:47:06.1
65 EmilySavageF10F40-44 3215 00:47:08.6
66 JamesSymondsM56MO 23Reepham Runners361 00:47:14.8
67 MichaelSmithM57M55-59 7229 00:47:15.0
68 MikeTomsM58M55-59 8395 00:47:17.7
69 MarkAndrewsM59M60-64 2Coltishall Jaguars RC414 00:47:19.5
70 TomMayesM60M40-44 11416 00:47:19.8
71 LeeWicksM61MO 24Norfolk Gazelles AC204 00:47:40.9
72 GeorgeHemstockM62M40-44 1265 00:47:43.1
73 RobertJamesM63M55-59 9Bungay Black Dog RC384 00:47:47.3
74 EmmanuelKyndtM64M45-49 9206 00:47:47.6
75 RichardDolmanM65M60-64 336 00:47:50.8
76 SimonKempM66M40-44 13444 00:47:51.7
77 GavinCritchellM67M50-54 9Eye Community Runners422 00:47:53.0
78 CameronDowning-RuddM68MO 2542 00:47:53.8
79 ZacharyBattamsM69M50-54 10Reepham Runners299 00:47:59.9
80 CallanRumsbyM70MO 26158 00:48:03.2
81 CraigKnowlesM71M40-44 14193 00:48:18.1
82 NeilOsborneM72M45-49 10275 00:48:19.5
83 SamCrampM73MO 27164 00:48:20.0
84 BethWhitrodF11FO 597 00:48:20.4
85 PhillipGardnerM74M50-54 11273 00:48:33.9
86 VincentCassidyM75M45-49 11532 00:48:35.5
87 RobertKnightsM76M50-54 12367 00:48:38.3
88 TyreePoll-whiteM77MO 28149 00:48:38.5
89 JamesApplegateM78MO 29528 00:48:47.0
90 BronwynnMaceF12FO 6531 00:48:53.9
91 RobertBarnesM79MO 30545 00:48:57.6
92 RossBrowneM80MO 31357 00:48:57.7
93 JosephHowardM81MO 32438 00:49:09.2
94 PeterGowingM82M55-59 10Reepham Runners58 00:49:12.0
95 PaulParkerM83M60-64 4Coltishall Jaguars RC464 00:49:26.6
96 ChrisChorleyM84M60-64 5Bungay Black Dog RC276 00:49:35.0
97 HannahHowardF13FO 7474 00:49:37.9
98 MarcusWisemanM85MO 33Dereham Runners AC191 00:49:57.4
99 JohnJenkinsonM86M60-64 6Coltishall Jaguars RC133 00:50:03.0
100 SimonParkinsonM87M50-54 13220 00:50:03.4
101 JohnSaggersM88MO 34Great Yarmouth Road Runners523 00:50:08.4
102 AliHowardF14FO 8Dereham Runners AC192 00:50:12.1
103 AndrewSpencerM89M55-59 11223 00:50:13.5
104 DarrenOrvesM90M50-54 14Diss and District AC130 00:50:16.4
105 MartinLawM91M55-59 12Reepham Runners57 00:50:19.3
106 KevinWilloughbyM92M60-64 7Norwich Road Runners221 00:50:30.0
107 JovinMulloorM93M40-44 15Dereham Runners AC95 00:50:31.2
108 JohnWilliamsonM94MO 35Coltishall Jaguars RC507 00:50:44.0
109 DavidCollyerM95M50-54 15Norwich Road Runners418 00:50:45.6
110 MorganGowingM96MO 3661 00:50:52.5
111 DavidShirleyM97M65-69 168 00:51:11.0
112 NikosCoulsonM98M50-54 16Tri-Anglia Triathlon Club179 00:51:14.2
113 JonathanWardM99MO 37401 00:51:21.7
114 ChrisAmosM100M50-54 17390 00:51:22.1
115 RichardWalesM101M45-49 12Dereham Runners AC433 00:51:24.2
116 RogerDanielsM102M65-69 2Aylsham Runners309 00:51:27.6
117 JamesSzerencsesM103MO 38398 00:51:32.6
118 EmmaRedmanF15F50-54 2Corby AC509 00:51:36.9
119 MarkBlunstenM104M50-54 18481 00:51:37.9
120 BeatriceGreenF16FO 9City of Norwich AC537 00:51:38.0
121 SamSwiftM105MO 39466 00:51:40.0
122 MartinDohertyM106M55-59 13Norfolk Gazelles AC83 00:51:41.8
123 StephenHiggsM107M70+ 1Lonely Goat RC445 00:51:55.6
124 ChrisLowerM108M40-44 16174 00:52:02.7
125 LinBoltonF17F55-59 1Reepham Runners59 00:52:21.3
126 KennethLoweM109M60-64 8319 00:52:32.6
127 AmyStoneF18FO 1071 00:52:34.1
128 GeorgieBrambleF19FO 1160 00:52:34.7
129 RyanMcDonaghM110MO 40352 00:52:40.4
130 VictoriaStewardF20F45-49 3Great Yarmouth Road Runners196 00:52:56.9
131 EmmaMickleboroughF21FO 12397 00:52:57.8
132 SimonSmithM111M60-64 9513 00:53:01.4
133 HaydenLoweM112MO 41198 00:53:17.0
134 OliverGaytonM113MO 42West Norfolk AC536 00:53:17.4
135 JosephWrightM114MO 43216 00:53:18.0
136 OscarGencM115MO 44382 00:53:23.6
137 NicolaKayeF22F50-54 3Norfolk Gazelles AC85 00:53:24.6
138 CharlieNicholsM116MO 45407 00:53:31.2
139 AdamCoryM117M40-44 17CC: Aviva Team 1 & CC: Aviva Team 1 & CC: Aviva Team 110 00:53:31.3
140 MarkBagleyM118M45-49 13Attleborough Athletics Academy186 00:53:36.9
141 CurtisHarrisonM119MO 46102 00:53:40.8
142 CourtneyJacobsF23FO 13CC: Aviva Dream Team 4 & CC: Aviva Dream Team 4 & CC: Aviva Dream Team 4 & Great Yarmouth Road Runners4 00:53:56.2
143 JamesBrabbenM120MO 47320 00:53:56.7
144 AndrewSpinksM121MO 48366 00:53:56.9
145 TekRanaM122M40-44 18440 00:53:57.6
146 PeterBarrettM123M60-64 10Attleborough Athletics Academy184 00:53:58.0
147 TomWalkerM124MO 49447 00:54:00.3
148 ChristieWilliamsonF24FO 14CC: Aviva Team 3 & CC: Aviva Team 3 & CC: Aviva Team 3 & Norwich Road Runners17 00:54:09.4
149 PaulClarkeM125MO 5050 00:54:15.5
150 AndrewHaytonM126M50-54 19173 00:54:15.9
151 SarahMilbourneF25FO 15Bungay Black Dog RC517 00:54:18.9
152 SophieCrossF26F40-44 4Dereham Runners AC330 00:54:25.6
153 HarryWhanM127MO 51258 00:54:28.0
154 MacBartlettM128MO 52201 00:54:28.2
155 BeckWolfF27F50-54 4231 00:54:28.6
156 MartinTaylorM129M45-49 14360 00:54:30.8
157 TomKnightM130MO 53CC: Aviva Team 5 & CC: Aviva Team 5 & CC: Aviva Team 514 00:54:31.9
158 ChrisGoldsmithM131M40-44 19CC: Aviva Team 5 & CC: Aviva Team 5 & CC: Aviva Team 5 & Norfolk Gazelles AC13 00:54:34.0
159 KrisSouthgateM132M45-49 15152 00:54:39.1
160 PhilipSankeyM133M50-54 20183 00:54:43.9
161 BenAllisonM134MO 54185 00:54:45.0
162 JoanneEdye FordF28F45-49 4205 00:54:46.2
163 KarenTerryF29F55-59 2150 00:54:46.2
164 RyanDowning-RuddM135MO 5543 00:54:48.9
165 PaulReedM136M45-49 16346 00:54:53.4
166 VickyWillimottF30F45-49 5Aylsham Runners27 00:54:55.9
167 JaneEvansF31F50-54 5140 00:54:56.4
168 JonahTosneyM137M50-54 21334 00:55:21.4
169 NickCatchpoleM138M45-49 17128 00:55:22.6
170 DarrenBaileyM139M40-44 20515 00:55:25.3
171 OliviaMaguire QuinnF32FO 16280 00:55:31.0
172 JamesQuinnM140MO 56281 00:55:32.0
173 PaulineDreweryF33F55-59 3Ryston Runners232 00:55:35.8
174 MaxMoxey-HallamM141MO 57298 00:55:36.1
175 KrystianOkupniakM142M45-49 18533 00:55:38.8
176 JulieDoughtyF34F55-59 4Reepham Runners56 00:55:38.8
177 AlisonJeffriesF35FO 17289 00:55:40.9
178 SamWellerM143M70+ 2North Norfolk Beach Runners169 00:55:41.0
179 BelindaBallantyneF36FO 18462 00:55:44.3
180 LynneHowlettF37F70+ 1Ryston Runners234 00:55:44.6
181 NiamhMcKennaF38FO 19477 00:55:45.6
182 LongstaffNickM144M40-44 2179 00:55:45.9
183 MatthewCleallM145MO 58Reepham Runners514 00:55:47.1
184 KirstinaStandleyF39F55-59 5Wymondham AC271 00:55:51.5
185 GrantWheelerM146M60-64 1194 00:55:53.2
186 StaceySmallF40FO 2080 00:55:53.4
187 RichardPyleM147MO 59505 00:56:00.6
188 JoeForbesF41FO 21370 00:56:12.4
189 PaigeForbesF42FO 22342 00:56:29.6
190 RobbyCopseyM148M40-44 2248 00:56:37.6
191 AndyTubbM149M60-64 12Reepham Runners356 00:56:43.0
192 NerysBotwrightF43F50-54 6428 00:56:44.3
193 KerryHopperM150M50-54 22430 00:57:03.3
194 AliceDuckerF44FO 23311 00:57:16.0
195 AnnaRussellF45FO 24336 00:57:16.0
196 JonCreaseyM151M60-64 13359 00:57:16.3
197 CharlesBunnM152M55-59 14RUN:EA538 00:57:20.3
198 MartinMunnM153MO 60Coltishall Jaguars RC516 00:57:27.4
199 MichelleJones FalgateF46F40-44 5543 00:57:34.8
200 OliviaMooreF47FO 25486 00:57:36.6
201 SophyCooperF48FO 26485 00:57:37.0
202 MartinTrueloveM154M45-49 19CC: Aviva Dream Team 4 & CC: Aviva Dream Team 4 & CC: Aviva Dream Team 42 00:57:37.0
203 PaulBrownM155M50-54 23159 00:57:42.3
204 CatherineCiarleglioF49F45-49 6278 00:57:44.2
205 EmilyWoodhouseF50FO 27480 00:57:44.8
206 CharlotteCorkF51FO 2873 00:57:46.1
207 GaryGroomM156M55-59 15429 00:57:47.0
208 RyanRawlinsM157MO 61478 00:57:48.7
209 LisaCrossmanF52F55-59 6203 00:57:49.4
210 JamesMicheliM158M50-54 24548 00:57:50.7
211 DuncanTaylorM159M50-54 25167 00:57:52.3
212 AaronShaveM160M45-49 20380 00:57:54.5
213 JamesGouldingM161MO 62527 00:57:54.8
214 JadeMaguireF53FO 29302 00:57:58.7
215 PhilipEversonM162M65-69 3377 00:58:06.6
216 CharlotteGilliganF54FO 30Aylsham Runners66 00:58:07.6
217 DaveEvansM163M60-64 14Wymondham AC328 00:58:09.7
218 CaitlinBellF55FO 31126 00:58:10.5
219 LeanneClarkeF56FO 3289 00:58:11.7
220 TracyHarveyF57F50-54 793 00:58:11.9
221 KelRobertson-HutchinsonF58FO 33127 00:58:14.4
222 JamieTassellM164M55-59 16506 00:58:14.8
223 RichardSargeantM165M50-54 26415 00:58:16.2
224 ChrisBurnellM166M50-54 27400 00:58:16.8
225 BenGriceM167MO 63403 00:58:17.0
226 RebeccaGreenF59F45-49 7404 00:58:17.1
227 SebinaMicheliF60F45-49 8547 00:58:25.1
228 KatyBoylesF61FO 34254 00:58:25.7
229 TracyStevensF62F55-59 7Wymondham AC324 00:58:25.9
230 GrantWallaceM168M50-54 2863 00:58:29.4
231 KevinDwyerM169M55-59 17391 00:58:31.2
232 CharleneCalladineF63FO 35Diss and District AC129 00:58:36.8
233 JemmaCollinsF64F40-44 6Aylsham Runners483 00:58:38.3
234 DavidTurnerM170M60-64 15256 00:58:58.7
235 ChrisRichardsonM171M65-69 4251 00:59:00.8
236 NicolaRoperF65F50-54 8Framlingham Flyers290 00:59:02.6
237 SueTurnerF66F55-59 8255 00:59:04.0
238 KatherinePowellF67F65-69 1189 00:59:04.9
239 SarahChapmanF68F45-49 9285 00:59:14.0
240 RolandPyleM172M60-64 16504 00:59:15.3
241 NessDentF69F45-49 10CC: Aviva Team 1 & CC: Aviva Team 1 & CC: Aviva Team 111 00:59:15.9
242 CorrinaTheobaldF70F55-59 9459 00:59:16.3
243 DebbieGarnerF71F45-49 11530 00:59:19.5
244 PeterCuttingM173M40-44 23529 00:59:20.1
245 SarahWrightF72F40-44 7Attleborough Athletics Academy426 00:59:21.0
246 SharonInghamF73F55-59 10253 00:59:23.3
247 SharonGardnerF74F45-49 12Wymondham AC272 00:59:29.2
248 Ruth TarajyotiRuddF75F60-64 1252 00:59:32.4
249 StephenBrigdenM174MO 64107 00:59:32.3
250 PaulChoakM175M70+ 3268 00:59:38.4
251 BobbieSauerzapfF76F65-69 2Bungay Black Dog RC277 00:59:41.8
252 AmyWarrenF77F40-44 8421 00:59:42.9
253 WillHookeM176MO 65157 00:59:43.0
254 MarkBrittonM177MO 66111 00:59:46.3
255 AndrewBrittonM178MO 6781 00:59:46.9
256 LeonBakerM179M40-44 24508 00:59:47.0
257 RachelRobsonF78F60-64 2Coltishall Jaguars RC304 00:59:47.9
258 ClaireGaytonF79F50-54 9535 00:59:50.3
259 IainBrownM180M55-59 18326 00:59:51.5
260 SimonDurbinM181M60-64 1769 00:59:55.5
261 MartynWoodgateM182M50-54 29Bungay Black Dog RC199 00:59:55.6
262 KirstyDekeyzerF80FO 36Bungay Black Dog RC182 00:59:56.0
263 JacintaBradleyF81FO 37322 00:59:57.9
264 DavidHardyM183M55-59 19Norfolk Harriers RC354 01:00:00.0
265 ThomasRivettM184M50-54 30North Norfolk Beach Runners443 01:00:00.4
266 JanePalmerF82F45-49 13321 01:00:02.8
267 SallyNichollsF83F65-69 3269 01:00:04.9
268 OllieGodfreyM185MO 68362 01:00:08.5
269 PhilTerryM186M60-64 18151 01:00:08.6
270 LeeSaundersM187M50-54 31408 01:00:13.3
271 KingsleyShawM188M60-64 19313 01:00:13.5
272 JonathanHowesM189M55-59 20Norwich Road Runners109 01:00:17.9
273 DavidPetchM190M60-64 20472 01:00:18.5
274 AgataGeburaF84FO 38364 01:00:24.9
275 NicolaHedgesF85F40-44 9212 01:00:28.8
276 SimonWeirM191MO 69338 01:00:28.7
277 ClareStarlingF86F45-49 14Reepham Runners29 01:00:34.1
278 RichardStorrM192M70+ 4Istead & Ifield Harriers539 01:00:38.1
279 JennyShawF87F45-49 15520 01:00:39.4
280 ClaireMartinF88F50-54 10546 01:00:44.7
281 DanielBlackburnM193MO 70460 01:00:46.0
282 AlastairJacksonM194M40-44 25266 01:00:49.7
283 EmmaJacksonF89F40-44 10267 01:00:49.9
284 AdamGrettonM195M45-49 21325 01:00:50.2
285 RosieSawyerF90FO 39217 01:00:56.4
286 JaneSorensenF91F40-44 11163 01:00:57.9
287 MichaelCullumM196MO 71437 01:01:18.5
288 HannahWestwoodF92F45-49 16458 01:01:36.3
289 CharmainNegmF93F40-44 12Wymondham AC423 01:01:39.1
290 ChrisHomewoodM197MO 72482 01:01:49.0
291 DorotheeSalmonF94FO 40226 01:01:54.5
292 BethRacherF95FO 4139 01:01:54.6
293 AliceCraggsF96FO 42291 01:01:55.9
294 MikeHardyM198M55-59 21Lonely Goat RC74 01:02:08.6
295 ClaireEllisF97F40-44 13160 01:02:09.7
296 AlexandraGibbsF98F50-54 11411 01:02:31.0
297 RebeccaWestallF99F45-49 17Aylsham Runners171 01:02:34.9
298 StephanieBrookesF100FO 43427 01:02:37.4
299 ClaireTrenchF101F45-49 18457 01:02:43.7
300 VickiLongF102F45-49 19Norfolk Gazelles AC105 01:02:51.5
301 HarrietteSpouncerF103FO 4499 01:02:54.3
302 TimHodgeM199M70+ 5339 01:02:57.7
303 JulieDilrewF104F65-69 4470 01:03:04.0
304 SarahLehaneF105F45-49 20461 01:03:04.9
305 IsobelTurbinF106FO 45257 01:03:06.8
306 SimonWhanM200M55-59 22306 01:03:07.8
307 LucyBryanF107F45-49 21318 01:03:10.0
308 AliciaLambertF108FO 46419 01:03:16.1
309 NatalieGoodmanF109FO 47Great Yarmouth Road Runners522 01:03:16.5
310 SarahLawF110F55-59 11392 01:03:25.1
311 VickySpinkF111F40-44 14Aylsham Runners410 01:03:25.1
312 EmmaGoldsmithF112F50-54 12Aylsham Runners405 01:03:25.3
313 RowenaCoveF113F45-49 22484 01:03:25.7
314 DavidRichmondM201M70+ 6Eye Community Runners235 01:03:29.4
315 SarahSargeantF114F55-59 12550 01:03:35.6
316 ShelleyFloridoF115F40-44 1531 01:03:36.0
317 RioFloridoM202MO 7332 01:03:36.3
318 HollyCochranF116FO 48314 01:03:39.0
319 TomGeorgeM203MO 74502 01:03:39.2
320 LukeMardenM204MO 75236 01:03:40.0
321 ClareHicksF117F50-54 13145 01:03:44.0
322 StewartMardenM205M60-64 21144 01:03:44.4
323 MaggieGoffinF118F45-49 23Great Yarmouth Road Runners526 01:03:45.6
324 JulieSwainF119F60-64 3Coltishall Jaguars RC303 01:03:46.4
325 ChristopherBettsM206MO 76465 01:03:48.5
326 ShaunaBatsonF120FO 49473 01:03:51.0
327 SusanCarverF121F65-69 5Norwich Road Runners210 01:03:54.7
328 JuneGreenwayF122F50-54 14316 01:03:57.8
329 GemmaBarnsdaleF123F40-44 16455 01:04:02.4
330 LiannePriceF124FO 50295 01:04:10.6
331 MatthewChapmanM207M55-59 23284 01:04:31.9
332 MartinNicholsonM208M50-54 32468 01:04:32.3
333 TomNewsteadM209MO 77449 01:04:32.5
334 JacquieWoodF125F70+ 2Dereham Runners AC40 01:04:42.8
335 NeilAndertonM210M70+ 741 01:04:43.0
336 JoshSeekingsM211MO 78432 01:04:50.1
337 DanielPattersonM212MO 7955 01:05:02.3
338 FrancesClearF126F50-54 1530 01:05:14.7
339 KatharineHolmesF127F55-59 1335 01:05:17.3
340 RichardMidwinterM213M55-59 24Bungay Black Dog RC200 01:05:24.3
341 AbigailRushF128FO 5144 01:05:29.9
342 JasonRushM214M55-59 2545 01:05:30.4
343 MartinElsegoodM215M60-64 22534 01:05:33.0
344 JasmineWhitlamF129FO 52337 01:05:35.4
345 SummerDaviesF130FO 53436 01:05:39.6
346 ScarlettStandleyF131FO 54270 01:05:42.5
347 JodiFarrellyF132FO 55350 01:05:53.0
348 CharmaineChandlerF133FO 5672 01:05:53.5
349 SteveGinnM216M50-54 33147 01:05:56.6
350 TeejayLipthorpeM217MO 80475 01:05:56.6
351 ClareCunninghamF134FO 57387 01:06:00.4
352 DiegoOlmoM218M50-54 34202 01:06:01.7
353 SharonMasonF135F50-54 16219 01:06:14.3
354 ChrisNicholsM219M60-64 23396 01:06:16.8
355 HannahMitchellF136FO 5838 01:06:25.4
356 KeithBurnettM220M55-59 26Beccles Triathlon Club135 01:06:26.7
357 KiayaSpellsF137FO 59340 01:06:28.4
358 AmyVincentF138FO 60317 01:06:29.1
359 EllaMaxwellF139FO 61453 01:06:54.4
360 GillWoodhouseF140F70+ 3Dereham Runners AC47 01:06:55.9
361 GemmaStarlingF141FO 62Dereham Runners AC434 01:07:07.8
362 MartinHarveyM221M60-64 24540 01:07:27.0
363 PaulThirtleM222M50-54 35345 01:07:50.6
364 WendyRichardsF142F50-54 17146 01:08:08.8
365 StuartShepherdM223M60-64 25293 01:08:09.6
366 RobertRandallM224M60-64 26Great Yarmouth Road Runners385 01:08:14.3
367 LouiseByeF143F55-59 14Great Yarmouth Road Runners386 01:08:14.9
368 NicolaGoddardF144F55-59 15292 01:08:38.0
369 EllenCorneliusF145FO 63137 01:09:05.5
370 LisaLaceyF146FO 64103 01:09:06.0
371 HelenFreemanF147F45-49 2476 01:09:11.8
372 JacquelineWellsF148F55-59 16541 01:09:12.0
373 PaulSmithsonM225M60-64 27131 01:09:19.1
374 SueSmithsonF149F60-64 4132 01:09:19.7
375 EmmaEdgillF150F50-54 18442 01:09:40.0
376 AlixWilliamsonF151FO 6554 01:09:42.7
377 SallyFawkesF152F65-69 6230 01:10:16.5
378 KatieRoatF153FO 66227 01:10:17.5
379 RichardHolmesM226M55-59 2734 01:10:20.7
380 TerriCallawayF154FO 67463 01:10:39.0
381 RachelEgertonF155FO 68286 01:10:55.6
382 DavidEgertonM227M60-64 28287 01:10:56.0
383 MichelleBeanF156F45-49 25Great Yarmouth Road Runners525 01:10:57.0
384 MeganOramF157F45-49 26Dereham Runners AC431 01:11:08.6
385 SimonCornishM228M55-59 28335 01:11:12.2
386 ElsieReadF158FO 69155 01:11:16.2
387 PaulReadM229M45-49 22154 01:11:16.5
388 NatalieDelidjaniF159F45-49 27503 01:11:20.8
389 AnnyWooldridgeF160FO 70307 01:11:56.4
390 GlennMastersonM230M45-49 23161 01:11:56.6
391 JohnPollockM231M70+ 8441 01:12:02.1
392 PoppyFrancisF161FO 71383 01:12:26.2
393 PeterCarterM232MO 81264 01:13:07.0
394 AmyWilsonF162FO 72501 01:13:07.3
395 MegJohnsonF163FO 73282 01:13:15.0
396 BenJohnsonM233M45-49 24283 01:13:15.2
397 OliverHoldenM234MO 82Norfolk Gazelles AC91 01:13:29.5
398 TanyaMartinF164F55-59 17136 01:13:36.8
399 ToraBaskervilleF165FO 74259 01:14:08.2
400 FranRansomeF166F40-44 17262 01:14:10.3
401 RosemaryMatthewsonF167F55-59 18177 01:14:36.6
402 CharlotteJarrettF168FO 75355 01:14:46.6
403 SarahAmosF169F45-49 28389 01:14:49.3
404 VanessaLoweF170F55-59 19413 01:15:04.0
405 RoTeeuwF171F45-49 29208 01:15:28.7
406 CamillaSkarinF172F45-49 30218 01:15:29.6
407 Glenn PaulWardM235M70+ 9479 01:15:31.9
408 TiaLeunisF173FO 76168 01:16:10.4
409 JoshDilrewM236MO 8390 01:16:18.9
410 DannyLeederM237M40-44 26300 01:16:38.4
411 JohnCollingeM238M40-44 27301 01:16:39.7
412 HazelCasonF174F70+ 4Dereham Runners AC46 01:16:47.9
413 IanHildrewM239M70+ 10170 01:16:55.0
414 SarahDennisF175F70+ 5476 01:17:09.8
415 CarolynPennF176F65-69 7542 01:17:21.0
416 ElinRobertsF177FO 77308 01:18:10.7
417 JoeKnightsM240MO 84327 01:18:11.4
418 AlisonHowlettF178F55-59 20378 01:18:26.8
419 RebeccaCantrillF179F60-64 5379 01:18:26.8
420 HeinrichHollisM241M55-59 29237 01:18:50.2
421 AliceMcKay hillF180F45-49 31238 01:18:50.3
422 PennyPowellF181F65-69 8Tri-Anglia Triathlon Club420 01:18:52.6
423 KevinDadeM242M50-54 36450 01:18:53.0
424 HelenEversonF182F60-64 6376 01:19:00.9
425 LauraWilsonF183F40-44 18165 01:19:01.1
426 VickiWellsF184F55-59 21446 01:19:34.0
427 LouiseSpinkF185FO 78305 01:19:47.4
428 KatelynDentonF186FO 79544 01:21:00.0
429 RachelStroulgerF187F45-49 32143 01:37:10.7
430 SueGathercoleF188F55-59 22142 01:37:11.1