NNBR Holt 10km

Location: Gresham's School, Holt. NR25 6EA

Website:http://nnbr.co.uk/events/north-norfolk-10km/

10k

Start time: 26/05/2019 10:30

PositionForenameSurnameGenderCategoryClubTagGun TimeChip Time
1 JamesO'NeillMMORyston Runners39 00:34:04.9 00:34:03.8
2 ChristopherHollinsheadMM50-54Cannock & Stafford AC106 00:35:49.6 00:35:48.5
3 JanKaiserMM45-49City of Norwich AC348 00:35:55.6 00:35:54.7
4 NeilAdamsMM40-44North Norfolk Beach Runners7 00:36:09.3 00:36:08.5
5 DavidRoyMMOWymondham AC447 00:36:21.1 00:36:19.5
6 AlexMogfordMMOWoking AC449 00:37:29.3 00:37:28.1
7 CarlWhiteMMO276 00:37:33.3 00:37:31.2
8 DanielSimmonsMMOTri-Anglia Triathlon Club398 00:37:41.9 00:37:40.4
9 SimonWrightMMONorwich Road Runners65 00:37:48.3 00:37:40.7
10 ChrisParkerMMONorth Norfolk Beach Runners405 00:37:43.5 00:37:42.7
11 ChrisHaylockMM45-49Lowestoft Road Runners124 00:37:59.5 00:37:57.3
12 KyleBrooksMMOWymondham AC393 00:38:07.3 00:38:05.5
13 MarcColesMM40-44Norwich Road Runners135 00:38:11.9 00:38:10.4
14 CraigBowen-JonesMM45-49Dereham Runners AC445 00:38:15.3 00:38:13.9
15 JohnMooreMM55-59Norfolk Gazelles AC344 00:38:29.9 00:38:28.8
16 ChrisBullockMM45-49Norwich Road Runners37 00:38:35.3 00:38:33.7
17 OwenMarsdenMM40-44Tri-Anglia Triathlon Club105 00:38:39.5 00:38:38.3
18 AidanBanfieldMMJWymondham AC166 00:38:41.3 00:38:39.7
19 MarcEvansMM40-44Norwich Road Runners404 00:38:43.9 00:38:41.6
20 KevinRooneyMM50-54Intercity Strollers399 00:38:43.5 00:38:42.5
21 DominicRichardsonMMONorwich Road Runners46 00:38:46.0 00:38:44.0
22 DarrenHonourMM50-54Team Dunerunner83 00:38:54.5 00:38:53.1
23 FinlaySwansonMMJNorth Norfolk Beach Runners381 00:39:10.3 00:39:08.7
24 NickKentMMOWymondham AC130 00:39:27.9 00:39:24.0
25 MarkGarrettMM55-59Norwich Road Runners203 00:39:29.9 00:39:27.0
26 MarkBanfieldMM45-49Wymondham AC263 00:39:32.3 00:39:29.9
27 MarkCluesMM50-54Tri-Anglia Triathlon Club149 00:39:40.3 00:39:37.7
28 DarrenEasterMM45-49Dereham Runners AC120 00:39:55.9 00:39:47.7
29 MarkSaundersMM45-49Tri-Anglia Triathlon Club444 00:40:19.9 00:40:12.7
30 PhilWhitingMM40-44Norfolk Gazelles AC374 00:40:22.3 00:40:18.6
31 KevinFrazerMM55-59Wymondham AC253 00:40:24.5 00:40:21.5
32 IanBrayMMONorwich Road Runners244 00:40:27.0 00:40:24.3
33 SamBarkerMMOWymondham AC70 00:40:36.3 00:40:34.2
34 WilliamRobbMMONorfolk Gazelles AC186 00:40:42.2 00:40:37.0
35 JulietteWatkinsonFFOWymondham AC34 00:40:40.2 00:40:37.6
36 DarrenArmstrongMM45-49North Norfolk Beach Runners446 00:40:44.2 00:40:40.2
37 MatthewTomlinsonMM45-49City of Norwich AC266 00:40:45.3 00:40:43.0
38 KieronMcfarlaneMMJCity of Norwich AC422 00:40:56.2 00:40:54.2
39 RichardWhiteMM55-59Wymondham AC375 00:41:00.2 00:40:57.6
40 PhilHurrMM60-64Bure Valley Harriers420 00:41:08.4 00:41:05.2
41 JessicaBehanFFONorwich Road Runners136 00:41:33.5 00:41:30.5
42 YitzhakBen-aroyaMM60-64Wymondham AC317 00:42:17.5 00:42:13.7
43 MatthewWiggMMO281 00:42:23.8 00:42:20.7
44 GarethWalkerMM40-44360 00:42:28.8 00:42:22.3
45 CormacO'DriscollMMO86 00:42:29.8 00:42:24.7
46 MarkMardellMM40-44Norwich Road Runners410 00:42:43.0 00:42:38.3
47 StephenNichollsMM40-44382 00:42:46.8 00:42:42.5
48 GaryGrandMM55-59Norwich Road Runners362 00:42:52.0 00:42:47.3
49 MarkGriffinMM55-59Lonely Goat RC19 00:43:01.2 00:42:53.4
50 JordanIsbillMMO227 00:43:15.8 00:43:00.7
51 BenSnellingMM45-49Norwich Road Runners277 00:43:08.4 00:43:02.2
52 RossAshtonMM40-44City of Norwich AC238 00:43:10.8 00:43:08.9
53 LouiseJubyFFODereham Runners AC250 00:43:15.4 00:43:11.6
54 ChrisChorleyMM55-59Bungay Black Dog RC306 00:43:49.0 00:43:33.5
55 RossLentonMMODynamic Fitness79 00:43:40.8 00:43:37.1
56 MarekHalickiMM40-44131 00:43:45.0 00:43:37.5
57 MatthewJonesMM50-54City of Norwich AC60 00:43:47.8 00:43:39.1
58 NatashaDavisFFO31 00:43:47.2 00:43:40.4
59 JamesBoolMM50-54Great Yarmouth Road Runners448 00:43:59.4 00:43:53.4
60 KevinRoweMMONorwich Road Runners15 00:44:06.4 00:44:01.2
61 JamesO'CallaghanMMOWymondham AC54 00:44:09.0 00:44:05.5
62 PeterBirdMM45-49St Edmunds Pacers150 00:44:10.4 00:44:06.2
63 RowenaLearyFFONorfolk Gazelles AC369 00:44:28.8 00:44:22.9
64 AndrewThomasMM40-44Great Yarmouth Road Runners331 00:44:30.8 00:44:25.1
65 DavidKellawayMM55-59Dereham Runners AC258 00:44:35.2 00:44:30.6
66 PeteJohnsonMM65-69Ryston Runners300 00:44:36.0 00:44:32.7
67 TheresaDooleyFF45-49Norfolk Gazelles AC126 00:44:41.0 00:44:35.5
68 NicholasEleyMM60-64Coltishall Jaguars RC408 00:44:50.8 00:44:42.5
69 MarkStoreyMM50-54City of Norwich AC111 00:44:50.7 00:44:46.4
70 LeeBryerMM40-44Reepham Runners377 00:44:54.2 00:44:49.4
71 AdrianLeddyMM40-44288 00:44:58.0 00:44:49.7
72 JasonBlackMM45-49Norfolk Gazelles AC158 00:44:54.8 00:44:50.1
73 JamesAshworthMMOPilch188 00:45:02.8 00:44:55.1
74 LiamSwiftMM40-44Longdale Striders6 00:45:04.2 00:44:57.4
75 DanielMinisterMMONorth Norfolk Beach Runners53 00:45:10.8 00:45:05.1
76 ClaireKentFFOWymondham AC234 00:45:14.8 00:45:10.3
77 LaszloPallMMO338 00:45:23.4 00:45:15.4
78 StephenHaughtonMM55-59North Norfolk Beach Runners275 00:45:24.8 00:45:17.1
79 NeilBunnageMM50-54Norwich Road Runners197 00:45:25.2 00:45:21.2
80 JimmySeckerMM40-44Sudbury Joggers202 00:45:28.4 00:45:23.8
81 EllyYoungFF50-54Coltishall Jaguars RC330 00:45:34.8 00:45:27.3
82 LeeOxburyMM50-54Norfolk Gazelles AC245 00:45:53.0 00:45:39.9
83 BrynWilliamsMM50-54Tri-Anglia Triathlon Club4 00:46:11.4 00:45:41.2
84 AndrewLaneMM60-64Wymondham AC257 00:45:58.2 00:45:52.9
85 DavidCrotchMM55-59Norwich Road Runners304 00:46:03.4 00:45:56.0
86 WillBuckMM55-59Norwich Road Runners229 00:46:08.0 00:46:03.5
87 ClaireCorkFFOWymondham AC174 00:46:10.0 00:46:04.9
88 LouiseMarsdenFF40-44Tri-Anglia Triathlon Club8 00:46:11.8 00:46:05.0
89 JonathanPhillipsMM50-54North Norfolk Beach Runners24 00:46:11.4 00:46:08.0
90 NickRichardsMM40-44179 00:46:19.2 00:46:11.7
91 ChrisHaysteadMM50-54Norfolk Gazelles AC109 00:46:24.2 00:46:13.5
92 JohnParryMM45-49190 00:46:30.0 00:46:13.7
93 MarkTuftsMM50-54Wymondham AC138 00:46:18.2 00:46:14.9
94 ChrisMooreMM55-59Norfolk Gazelles AC272 00:46:29.4 00:46:15.8
95 JoAnveraliFF50-54Great Yarmouth Road Runners412 00:46:37.2 00:46:27.7
96 KeithBrightyMM55-59Coltishall Jaguars RC13 00:46:35.4 00:46:28.6
97 LiamBannonMMO294 00:46:34.4 00:46:29.6
98 NicolaBakerFF50-54Great Yarmouth Road Runners311 00:46:40.0 00:46:30.1
99 PhilipNicholsonMM40-44Norwich Road Runners78 00:46:44.4 00:46:32.4
100 MatthewSpillmanMM50-54Tri-Anglia Triathlon Club337 00:46:40.0 00:46:33.9
101 GarryWhitingMM50-54Wymondham AC143 00:46:42.2 00:46:35.7
102 PaulRichardsonMM60-64Dereham Runners AC108 00:46:50.7 00:46:37.0
103 IanCoxheadMM50-54Norfolk Gazelles AC156 00:46:45.4 00:46:40.3
104 MatthewReynoldsMMOLowestoft Road Runners341 00:46:52.7 00:46:42.6
105 JonathanEagleMMOWymondham AC10 00:46:56.0 00:46:44.3
106 WayneRamsbottomMM50-54Dereham Runners AC303 00:47:00.0 00:46:45.3
107 AndrewHammondMM60-64Norfolk Gazelles AC63 00:46:54.7 00:46:46.0
108 MatthewFreezerMMODereham Runners AC437 00:47:02.4 00:46:48.2
109 RussellBrownMM50-54415 00:46:57.2 00:46:49.3
110 AndrewFishMM40-44424 00:47:14.4 00:46:55.2
111 TristanCorkMMOWymondham AC175 00:47:07.6 00:47:02.2
112 SteveEkeMM50-54Renegade Runners211 00:47:11.0 00:47:03.1
113 DavidAldisMM65-69City of Norwich AC396 00:47:15.4 00:47:03.6
114 RobertDuncanMMO178 00:47:30.1 00:47:10.9
115 MartynBensteadMM40-4412 00:47:35.0 00:47:26.1
116 JamesMcfarlaneMM45-49City of Norwich AC421 00:47:34.4 00:47:26.2
117 JasminHonourFFJTeam Dunerunner292 00:47:36.6 00:47:26.10
118 WarrenNewellMM55-59152 00:47:44.6 00:47:27.10
119 LouiseHurrFF50-54Norfolk Gazelles AC209 00:47:39.1 00:47:30.3
120 EmmaPotter-campbellFF45-49Dereham Runners AC262 00:47:45.6 00:47:32.4
121 FionaDownieFF50-54Cambridge & Coleridge AC387 00:47:40.1 00:47:36.5
122 BrianMunnsMM55-59Newmarket Joggers260 00:47:47.1 00:47:38.3
123 PaulWoodhouseMM55-59Runners-Next-the-Sea30 00:47:50.4 00:47:42.0
124 AlexDownieMM70+Cambridge & Coleridge AC392 00:47:46.6 00:47:42.8
125 SarahStubbsFF40-44City of Norwich AC139 00:47:58.0 00:47:47.3
126 ShaunConwayMM55-59329 00:48:01.0 00:47:49.9
127 StephenSaddMM55-59Norfolk Gazelles AC367 00:48:02.4 00:47:52.4
128 JamesNiceMM50-54City of Norwich AC40 00:48:05.0 00:47:54.1
129 IanFisherMM55-5987 00:48:11.0 00:47:55.5
130 CassieBarkerFF40-44Wymondham AC181 00:48:35.4 00:48:05.6
131 RobertOrganMMOGoodGym Norwich391 00:48:18.4 00:48:09.8
132 CathalDalyMM45-49City of Norwich AC388 00:48:24.4 00:48:14.4
133 MarkKeenanMM40-44Lonely Goat RC307 00:48:41.1 00:48:16.7
134 MarkTownsendMM45-49Norwich Road Runners163 00:48:33.6 00:48:21.6
135 MelanieWiddowsFF45-49282 00:48:40.4 00:48:26.2
136 DerekSadlerMM65-69North Norfolk Beach Runners318 00:48:46.6 00:48:29.4
137 KevinHydenMMONorfolk Gazelles AC380 00:48:39.6 00:48:29.6
138 PeterLaddimanMM60-64Norfolk Harriers RC36 00:48:42.4 00:48:33.4
139 LisaGreengrassFF40-44Wymondham AC33 00:48:51.0 00:48:44.9
140 HeidiIsbillFFO339 00:49:00.6 00:48:45.4
141 GaryWellsMM55-59345 00:49:09.0 00:48:51.8
142 JohnMorganMM55-59TriHarman Norfolk Tri Club52 00:49:07.1 00:48:57.9
143 NatalieDrakeFFONorth Norfolk Beach Runners423 00:49:11.1 00:49:05.1
144 AmandaMarshallFF45-49Runners-Next-the-Sea414 00:49:20.6 00:49:11.6
145 PaulSmithsonMM55-59335 00:49:37.1 00:49:12.5
146 StevenHitchamMMOGoodGym Norwich285 00:49:31.0 00:49:16.9
147 NickDannMM40-44Norfolk Gazelles AC434 00:49:34.1 00:49:20.0
148 PhilKingMM60-64North Norfolk Beach Runners2 00:49:40.0 00:49:21.0
149 KellyParryFF40-44Norwich Road Runners283 00:49:37.6 00:49:21.6
150 AdrianHollisMM50-54379 00:49:35.1 00:49:25.5
151 FrankGribbenMM65-69Bure Valley Harriers365 00:49:34.4 00:49:26.6
152 HarverySimpsonMMJ433 00:49:39.1 00:49:28.3
153 CameronRavenMMJRunners-Next-the-Sea312 00:49:36.0 00:49:31.7
154 DominikDrzymalaMMONorwich Road Runners172 00:49:41.1 00:49:33.9
155 BrynMainwaringMM45-49Norwich Road Runners176 00:49:48.4 00:49:39.6
156 GeorgeWebsterMMO171 00:49:56.4 00:49:41.1
157 WilliamHowardMM50-54376 00:50:02.6 00:49:41.2
158 PaulaSmithFF45-49Runners-Next-the-Sea269 00:49:58.6 00:49:41.10
159 KateGoodingFFOWymondham AC333 00:49:53.4 00:49:42.3
160 AdamSmithMM50-54140 00:49:54.6 00:49:48.2
161 Charlotte LucyHodgsonFFONorwich Road Runners201 00:50:12.4 00:49:59.1
162 SusanAvesFF55-59Springfield Striders RC107 00:50:12.6 00:50:02.4
163 StephenHiggsMM60-64Lonely Goat RC251 00:50:26.0 00:50:10.4
164 HelenBarrFFOHolme Pierrepont Running Club343 00:50:21.0 00:50:11.2
165 SonjaWhiteFF40-44Coltishall Jaguars RC220 00:50:23.6 00:50:11.8
166 JenniferBakerFFO411 00:50:32.6 00:50:14.8
167 HughWoolfendenMM45-49Norfolk Gazelles AC28 00:50:34.6 00:50:22.1
168 HilaryByrneFF50-54Wymondham AC323 00:50:35.6 00:50:24.8
169 ChrisRichardsonMM55-59Norwich Road Runners184 00:50:42.1 00:50:25.5
170 RuthGauntFF50-54Norwich Road Runners352 00:50:40.1 00:50:26.3
171 JohnClarkeMM50-54Diss Heywood Joggers431 00:50:48.5 00:50:27.1
172 ColinRichardsMM70+69 00:50:37.1 00:50:28.9
173 AlisonStewartFF60-64Norwich Road Runners361 00:50:44.1 00:50:30.5
174 MariannePageFF45-49Norfolk Gazelles AC51 00:50:40.0 00:50:31.2
175 JohnWilsonMM55-59366 00:50:57.6 00:50:32.8
176 BillyJonasMM60-64173 00:50:49.0 00:50:34.2
177 BrookeClarkeFFONorwich Road Runners84 00:50:49.6 00:50:36.8
178 MelissaBakerFFONorwich Road Runners193 00:50:50.4 00:50:38.0
179 SteveNicholsMM50-5472 00:50:55.1 00:50:43.5
180 TimLongMM55-59Cambridge & Coleridge AC254 00:51:03.6 00:50:45.8
181 PeterKean-CockburnMM60-64Coltishall Jaguars RC407 00:51:12.1 00:50:52.9
182 SusanNolanFF50-54364 00:51:17.0 00:50:55.2
183 TerryBruntonFF50-5476 00:51:34.0 00:50:57.9
184 NickHarrisMM45-49Jarrold Run Club22 00:51:27.4 00:51:03.5
185 RachelRobsonFF55-59North Norfolk Beach Runners192 00:51:11.0 00:51:04.3
186 KeithHoodMM60-64Wymondham AC42 00:51:19.0 00:51:04.6
187 CharlieLewington-BraceyFFO240 00:51:28.0 00:51:16.4
188 BenKendallMMONorwich Road Runners23 00:51:31.1 00:51:18.3
189 DebbiePowlesFF50-54Norfolk Gazelles AC121 00:51:33.0 00:51:20.4
190 AnnekeCookFF50-54Wymondham AC214 00:51:27.4 00:51:21.1
191 BobPearsonMM50-54Norfolk Gazelles AC215 00:51:47.1 00:51:31.9
192 GregoryHayesMM40-44North Norfolk Beach Runners247 00:51:58.1 00:51:41.3
193 ErikGibbonsMMONorwich Road Runners164 00:52:00.6 00:51:43.6
194 JudeRattleFF45-49246 00:52:02.0 00:51:48.2
195 SarahBirdFFOBure Valley Harriers359 00:52:02.6 00:51:48.8
196 HazelThornFF40-44133 00:52:02.1 00:51:52.1
197 JayneHudsonFF40-44255 00:52:09.6 00:51:59.2
198 SarahNelisFF45-49Wymondham AC336 00:52:11.0 00:51:59.9
199 TraceyRenshawFF50-54Wymondham AC403 00:52:15.4 00:52:01.7
200 JackParnellMMO71 00:52:25.0 00:52:05.4
201 TomaszKwiatkowskiMM40-4458 00:52:28.6 00:52:07.4
202 AdrianHillMM40-44313 00:52:13.1 00:52:07.9
203 RuthGainsfordFF50-54Coltishall Jaguars RC119 00:52:20.6 00:52:08.6
204 GuyShearwoodMM60-64Norwich Road Runners351 00:52:23.0 00:52:08.8
205 StevenSeftonMM45-4950 00:52:35.1 00:52:17.5
206 KeithMoyseMM50-54Great Yarmouth Road Runners305 00:52:34.3 00:52:22.3
207 NicolaGrimesFFO129 00:52:37.9 00:52:26.4
208 DavidHowellMM45-49436 00:52:39.6 00:52:32.8
209 JosephStaceyMMO21 00:52:45.6 00:52:32.10
210 DougieBarberMM55-59Coltishall Jaguars RC435 00:53:02.4 00:52:34.0
211 ClivePurbrookMM60-64Newmarket Joggers373 00:52:43.6 00:52:35.2
212 ChrisGrovesMM65-69Tri-Anglia Triathlon Club74 00:53:02.3 00:52:39.5
213 JenniferGouldFF40-44GoodGym Norwich43 00:53:15.2 00:52:44.2
214 JonnySayerMM45-49324 00:53:07.3 00:52:44.9
215 RosemaryJacksonFF60-64Coltishall Jaguars RC118 00:52:56.9 00:52:45.0
216 CharlieCockertonMMO85 00:53:06.1 00:52:53.1
217 CarolinePocockFFOWymondham AC29 00:53:03.1 00:52:53.1
218 NicolaBarnesFFO168 00:53:03.2 00:52:53.5
219 LouiseCockertonFFO199 00:53:06.4 00:52:53.7
220 CallumDavenportMMJNorfolk Gazelles AC144 00:53:14.1 00:52:57.5
221 AndyWalterMM50-54Norfolk Gazelles AC321 00:53:15.0 00:53:03.4
222 AgataMilkFFOTri-Anglia Triathlon Club386 00:53:12.1 00:53:05.5
223 LouiseRoweFFODereham Runners AC32 00:53:30.3 00:53:09.7
224 SarahReynoldsFFOColtishall Jaguars RC77 00:53:33.6 00:53:12.2
225 LauraAdamsFFO206 00:53:49.9 00:53:27.2
226 StuartBizleyMM55-59Dereham Runners AC409 00:53:52.6 00:53:33.5
227 RachaelLockwoodFF45-49Wymondham AC180 00:53:53.6 00:53:39.2
228 KevinThompsonMM50-54Norfolk Harriers RC45 00:53:53.1 00:53:41.9
229 LaurenFinchFFOWaveney Valley AC225 00:54:01.1 00:53:42.9
230 NessBrowneFF50-54Team Dunerunner378 00:53:49.6 00:53:43.2
231 JohnKenyonMM45-49Ampthill and flitwick flyers194 00:53:59.1 00:53:43.5
232 JasonHawesMM45-49134 00:53:58.3 00:53:45.5
233 SarahColeFFOWymondham AC334 00:54:00.4 00:53:47.5
234 LeonCarraraMM55-59406 00:54:11.6 00:53:47.5
235 PaulScibiliaMM50-54Tri-Anglia Triathlon Club242 00:54:24.9 00:53:54.6
236 RobWinnerMM45-49Wymondham AC289 00:54:27.1 00:53:56.9
237 ScottCannonMMO68 00:54:20.1 00:54:01.5
238 GrahamHardinghamMM55-59Norfolk Gazelles AC101 00:54:13.1 00:54:01.7
239 AndreaBellFF45-49Norwich Road Runners428 00:54:28.5 00:54:03.0
240 GinaPrestonFF50-54Norwich Road Runners35 00:54:18.9 00:54:03.0
241 VickyBlythFFONorwich Road Runners67 00:54:25.1 00:54:06.7
242 RichardNolanMM55-59243 00:54:28.8 00:54:06.9
243 VickyDayFF45-49Wymondham AC230 00:54:26.9 00:54:10.8
244 HayleyStrivensFFOGoodGym Norwich279 00:54:43.1 00:54:12.0
245 AndrewMortonMM50-54127 00:54:42.1 00:54:19.2
246 HannahPeggFFO191 00:54:46.3 00:54:20.4
247 PaulWatersMM65-69160 00:54:48.1 00:54:23.0
248 GailHardinghamFF60-64Bure Valley Harriers237 00:54:31.9 00:54:23.1
249 AnnaThorpeFFONorwich Road Runners64 00:54:44.3 00:54:30.9
250 JohnHirstMM50-54182 00:54:50.6 00:54:35.5
251 StuartCameronMM40-44Runners-Next-the-Sea3 00:55:11.3 00:54:39.8
252 PhilippaRuddFF55-59Norwich Road Runners235 00:54:54.6 00:54:40.8
253 ElaineSavvasFF60-64Lonely Goat RC274 00:55:06.1 00:54:42.4
254 GlynIngramMM45-49Runners-Next-the-Sea441 00:55:11.6 00:54:43.4
255 JulianJardineMM45-49Coltishall Jaguars RC223 00:55:04.9 00:54:44.2
256 AndyHousegoMM45-49271 00:55:07.3 00:54:45.7
257 MiriamLoweFFJWymondham AC261 00:54:57.3 00:54:48.1
258 BobbieSauerzapfFF60-64Bungay Black Dog RC5 00:55:15.9 00:54:49.0
259 ClaireDyeFFO216 00:55:23.6 00:54:57.2
260 RachelPailesFF40-44Wymondham AC224 00:55:14.9 00:55:03.8
261 LilibetJacksonFFONorwich Road Runners177 00:55:11.3 00:55:08.5
262 RogerOsborneMM65-69Tri-Anglia Triathlon Club16 00:55:35.9 00:55:14.8
263 CahrlotteArcherFF40-44350 00:55:55.1 00:55:27.5
264 PatsyBradleyFF55-59Wymondham AC208 00:55:46.1 00:55:30.5
265 GeorginaCroweFFONorfolk Gazelles AC256 00:55:56.1 00:55:31.6
266 BunnyCookFF45-49Runners-Next-the-Sea213 00:55:55.9 00:55:38.0
267 DominiqueBivar SeguradoFF40-44Norwich Road Runners328 00:56:01.1 00:55:41.6
268 TraceyShowersFFONorth Norfolk Beach Runners218 00:56:09.3 00:55:48.9
269 HannahPurvisFFOWymondham AC322 00:56:04.9 00:55:50.8
270 TeresaFutterFF45-49315 00:56:15.9 00:55:55.4
271 TonyWoodMM55-59170 00:56:01.3 00:55:55.9
272 MichelleSinclairFF45-49Team Dunerunner161 00:56:08.6 00:56:01.4
273 RichardMorrisMMOWymondham AC340 00:56:25.6 00:56:03.3
274 GiselleCouchFF50-54125 00:56:43.6 00:56:26.1
275 TomDyeMMO113 00:57:09.9 00:56:44.7
276 PeteSharpeMM40-44Wymondham AC358 00:57:04.6 00:56:48.1
277 JoeCruseMM40-44112 00:57:11.3 00:56:58.7
278 ChrisLubbockMM65-69Runners-Next-the-Sea397 00:57:26.3 00:56:58.7
279 KayleighGibbonsFFONorwich Road Runners259 00:57:16.1 00:56:59.1
280 VictoriaMillingtonFFO327 00:57:34.6 00:57:04.5
281 KirstyFraryFF40-4447 00:57:15.6 00:57:04.9
282 JamesFraryMM40-44Norfolk Gazelles AC48 00:57:17.1 00:57:06.1
283 WendyVaccaFF50-54167 00:57:21.9 00:57:07.4
284 NickBurmanMMO159 00:57:33.6 00:57:11.5
285 MartinWatsonMM60-64354 00:57:37.9 00:57:19.6
286 FionaWilliamsFF45-49Great Yarmouth Road Runners432 00:57:41.6 00:57:23.9
287 SuzanneHurnFFO117 00:57:43.6 00:57:24.5
288 AdamBlakeMM50-54Yaxley Runners & Joggers157 00:57:53.9 00:57:31.4
289 LindaStoreyFF50-54Norwich Road Runners110 00:57:49.1 00:57:33.4
290 AmyRingFFONorwich Road Runners81 00:58:04.9 00:57:48.0
291 JustineDavenportFF45-49Norfolk Gazelles AC44 00:58:14.1 00:57:49.8
292 MarnieMitchellFFONorwich Road Runners425 00:58:23.6 00:58:08.5
293 DavideEinaudiMMO426 00:58:24.6 00:58:09.1
294 StuartSayerMM55-59Norwich Road Runners280 00:58:37.9 00:58:11.7
295 HayleyJonesFFORunners-Next-the-Sea442 00:58:55.6 00:58:27.2
296 MarselleFisherFFO165 00:58:43.6 00:58:28.7
297 MikeJackmanMMOYaxley Runners & Joggers385 00:58:56.3 00:58:33.3
298 JimWithersMM60-64Newmarket Joggers383 00:58:41.9 00:58:33.4
299 AndyPotterMM55-59Stamford Striders38 00:58:48.6 00:58:36.3
300 JamesDriscollMM40-44219 00:59:00.1 00:58:40.0
301 HayleySendallFF40-44429 00:59:00.1 00:58:40.2
302 JayneCapps-JennerFF60-64Bungay Black Dog RC27 00:58:58.1 00:58:42.2
303 MaryCordeauxFF50-54City of Norwich AC14 00:59:09.1 00:58:48.0
304 TraceyCampbellFFOGreat Yarmouth Road Runners278 00:59:16.6 00:58:58.1
305 NatashaPhayreFFONorwich Road Runners293 00:59:13.1 00:59:00.2
306 JayneWelfare - SmithFF50-54North Norfolk Beach Runners416 00:59:13.6 00:59:02.2
307 EllyHaylockFFOLonely Goat RC185 00:59:27.9 00:59:03.2
308 ChloeHarcourtFFONorwich Road Runners267 00:59:21.5 00:59:05.5
309 RachaelWintersFFO413 00:59:24.0 00:59:07.2
310 DavidSmithMM45-49Lowestoft Road Runners189 00:59:37.0 00:59:12.2
311 SteveBradleyMM65-69Wymondham AC316 00:59:28.9 00:59:13.8
312 JulieWinnerFF45-49Wymondham AC290 01:00:01.1 00:59:30.0
313 JackieEastaugh-kingFF55-59Norwich Road Runners368 01:00:12.3 00:59:47.0
314 ChristinaLakeyFF40-44Wymondham AC137 01:00:06.9 00:59:50.2
315 SarahKingFFO1 01:00:11.0 00:59:51.0
316 HelenBowesFF40-44395 01:00:11.9 00:59:53.0
317 KarenBradleyFF45-49Coltishall Jaguars RC221 01:00:14.5 00:59:53.3
318 StewartGillionMM60-64Wymondham AC75 01:00:24.9 01:00:02.2
319 TimHowlettMM50-5455 01:00:31.9 01:00:09.6
320 SimonPiffMM55-59284 01:00:29.3 01:00:10.3
321 LauraWatersFF40-44372 01:00:35.9 01:00:11.1
322 JohnMiltonMM70+Carnegie Harriers102 01:00:37.0 01:00:12.8
323 RuthLearyFF70+148 01:00:23.9 01:00:13.8
324 HeatherMortonFF50-54231 01:00:50.0 01:00:27.2
325 SusanMooreFF60-64Norfolk Gazelles AC73 01:00:47.5 01:00:27.5
326 RachelChesterFF50-54Wymondham AC443 01:00:59.5 01:00:29.1
327 AllisonGravesFF50-54Runners-Next-the-Sea155 01:00:55.0 01:00:37.2
328 AndrewBirdMM55-59Bure Valley Harriers241 01:00:51.3 01:00:37.5
329 LouiseAdamsonFF60-64Waveney Valley AC390 01:01:10.3 01:00:42.7
330 KirstyLackFFORunners-Next-the-Sea233 01:01:00.0 01:00:42.8
331 ChristopherJonesMM45-49198 01:01:16.3 01:00:49.1
332 JamesLudlamMMOGreat Yarmouth Road Runners439 01:01:07.9 01:00:49.2
333 IanPummellMM60-64249 01:01:18.9 01:00:52.2
334 WilliamEdmondsMM70+GoodGym Norwich9 01:01:28.0 01:00:56.3
335 AnnaLittleFFO59 01:01:21.9 01:01:07.2
336 AndrewStrattonMM55-59Wymondham AC25 01:01:31.5 01:01:09.3
337 StephanieDeeksFF40-44Great Yarmouth Road Runners384 01:01:29.3 01:01:11.1
338 RachaelFinchFF50-54Waveney Valley AC122 01:01:37.3 01:01:12.9
339 RachelKiddFFO26 01:01:47.9 01:01:21.0
340 TracyNicholsFF45-49183 01:01:37.9 01:01:25.8
341 AnnieWarmanFFO66 01:01:56.5 01:01:26.3
342 JanTotterdaleFF55-59Dereham Runners AC41 01:02:04.0 01:01:43.4
343 LibbyWoodhouseFF50-54Runners-Next-the-Sea128 01:02:02.9 01:01:44.2
344 TerriReadFFODereham Runners AC370 01:02:08.0 01:01:47.8
345 EloiseBirdFF50-54Saint Edmund Pacers151 01:02:16.3 01:02:08.9
346 KeithBeswickMM65-69Runners-Next-the-Sea319 01:02:36.9 01:02:09.6
347 KatherineMortlockFF40-44Bure Valley Harriers309 01:02:21.9 01:02:10.0
348 CarolKeableFF55-59162 01:02:34.3 01:02:17.9
349 ClarissaBurwoodFFJ204 01:02:43.5 01:02:24.5
350 HollyBakerFFJ310 01:02:47.5 01:02:28.5
351 LisaWebbFFO239 01:03:21.3 01:02:51.4
352 RyanFarrowMMOLonely Goat RC438 01:03:10.5 01:02:52.3
353 ChristineFrazerFF50-54Wymondham AC252 01:03:19.5 01:02:59.5
354 TeresaBurdettFF45-49154 01:03:37.5 01:03:13.7
355 DonnaBoundyFFO371 01:03:34.0 01:03:13.8
356 MarionBensleyFF40-44Coltishall Jaguars RC207 01:03:35.3 01:03:14.2
357 TeresaSolomonFF60-64Pilch49 01:03:46.0 01:03:16.8
358 CarrieCatchpoleFF40-44Coltishall Jaguars RC265 01:03:47.3 01:03:23.8
359 LucyColemanFFONorwich Road Runners314 01:03:47.9 01:03:34.4
