Canicross Powered - Go Short
Start time: 05/10/2019 10:45
Position | Forename | Surname | Gender | Gender Pos | Category | Cat Pos | Club | Tag | Gun Time | Chip Time | |
---|
1 | Simon | Fitch | M | 1 | M45-49 | 1 | Beccles & Bungay Harriers | 78 | 00:28:34.6 | 00:27:48.5 | |
2 | Benjain | O'Keefe | M | 2 | MO | 1 | Team Dunedawg | 57 | 00:28:26.7 | 00:28:22.8 | |
3 | Tracey | Straugheir | F | 1 | F40-44 | 1 | Colchester Canisports | 5 | 00:31:06.5 | 00:31:00.2 | |
4 | Isabel | Knode | F | 2 | FO | 1 | Kings Forest Canicross | 3 | 00:32:12.0 | 00:31:29.7 | |
5 | Dawn | Jenkinson | F | 3 | F55-59 | 1 | | 32 | 00:33:29.6 | 00:32:15.1 | |
6 | Tom | Moore | M | 3 | MO | 2 | Team Dunedawg | 52 | 00:33:40.7 | 00:33:35.4 | |
7 | Kim | Carr | F | 4 | F50-54 | 1 | Team Dunedawg | 70 | 00:34:46.1 | 00:33:57.6 | |
8 | Jane | Harrison | F | 5 | FO | 2 | | 98 | 00:35:50.7 | 00:34:35.3 | |
9 | Vicky | George | F | 6 | F50-54 | 2 | | 90 | 00:36:46.0 | 00:35:26.3 | |
10 | Marie | Webster-Fitch | F | 7 | F40-44 | 2 | Beccles & Bungay Harriers | 77 | 00:36:57.0 | 00:36:10.7 | |
11 | Julliette | Head | F | 8 | F45-49 | 1 | Team Dunedawg | 76 | 00:36:58.2 | 00:36:12.4 | |
12 | Cathrine | Stacey | F | 9 | F50-54 | 3 | Team Dunerunner | 42 | 00:38:16.0 | 00:36:57.7 | |
13 | Marie | Helweg-Larsen | F | 10 | F55-59 | 2 | | 44 | 00:39:42.0 | 00:38:19.9 | |
14 | Jan | Swaddling | F | 11 | F50-54 | 4 | Kings Forest Canicross | 58 | 00:39:03.7 | 00:38:21.9 | |
15 | Linda | Nobbs | F | 12 | F50-54 | 5 | Team Dunedawg | 34 | 00:42:27.0 | 00:41:08.7 | |
16 | Sue | Loughran | F | 13 | F50-54 | 6 | Stevenage Striders | 55 | 00:48:59.4 | 00:48:49.2 | |
Canicross Powered - Go Long
Start time: 05/10/2019 10:45
Position | Forename | Surname | Gender | Gender Pos | Category | Cat Pos | Club | Tag | Gun Time | Chip Time | |
---|
1 | Donna | Fiddeman | F | 1 | FO | 1 | | 9 | 00:59:53.5 | 00:59:10.2 | |
2 | Chris | Chorley | M | 1 | M55-59 | 1 | Team Dunedawg | 1 | 01:01:52.9 | 01:01:42.8 | |
3 | Bobbie | Sauerzapf | F | 2 | F60-64 | 1 | Team Dunedawg | 2 | 01:04:35.6 | 01:04:24.1 | |
4 | Ellie | Lake | F | 3 | FO | 2 | | 24 | 01:05:45.8 | 01:05:07.4 | |
Human Powered - Go Short
Start time: 05/10/2019 10:45
Position | Forename | Surname | Gender | Gender Pos | Category | Cat Pos | Club | Tag | Gun Time | Chip Time | |
---|
1 | Benjamin | Thompson | M | 1 | MO | 1 | Great Yarmouth & District AC | 17 | 00:24:48.5 | 00:24:44.6 | |
2 | Tyrone | Young | M | 2 | MO | 2 | Team Dunerunner | 40 | 00:25:40.5 | 00:25:39.4 | |
3 | Rob | Brown | M | 3 | MO | 3 | | 56 | 00:26:51.5 | 00:26:47.8 | |
4 | Kieron | Hetherington | M | 4 | MO | 4 | | 63 | 00:27:11.3 | 00:27:07.5 | |
5 | Allyna | Mukuya | F | 1 | FO | 1 | Great Yarmouth & District AC | 47 | 00:28:46.1 | 00:28:39.6 | |
6 | William | Pinch | M | 5 | MO | 5 | Tri-Anglia Triathlon Club | 86 | 00:29:21.7 | 00:29:14.1 | |
7 | Jasmin | Honourp | F | 2 | FO | 2 | Team Dunerunner | 29 | 00:29:23.8 | 00:29:17.6 | |
8 | Warren | Newell | M | 6 | M55-59 | 1 | | 71 | 00:29:48.8 | 00:29:41.9 | |
9 | Jason | Hetherington | M | 7 | M50-54 | 1 | | 16 | 00:30:56.3 | 00:30:48.1 | |
10 | Sean | Rayner | M | 8 | MO | 6 | Team Eat natural | 53 | 00:31:18.8 | 00:31:08.8 | |
11 | Jane | Middleton | F | 3 | F50-54 | 1 | Team Dunerunner | 72 | 00:32:46.9 | 00:32:34.4 | |
12 | Gail | Sparks | F | 4 | F45-49 | 1 | Team Dunerunner | 23 | 00:32:47.7 | 00:32:34.9 | |
13 | Wendell | Smith | M | 9 | M50-54 | 2 | | 43 | 00:33:46.9 | 00:33:34.4 | |
14 | Victoria | Pinch | F | 5 | F45-49 | 2 | Tri-Anglia Triathlon Club | 87 | 00:34:12.7 | 00:34:04.9 | |
15 | Leon | Allen | M | 10 | MO | 7 | | 14 | 00:34:14.9 | 00:34:01.9 | |
16 | Abigail | Head | F | 6 | FO | 3 | Beccles & Bungay Harriers | 74 | 00:34:43.1 | 00:34:31.3 | |
17 | Simon | Alcock | M | 11 | M45-49 | 1 | Bure Valley Harriers | 20 | 00:35:40.7 | 00:35:37.8 | |
18 | Jonny | Burrell | M | 12 | M40-44 | 1 | | 94 | 00:36:28.4 | 00:36:23.3 | |
19 | Archie | Shattock | M | 13 | MO | 8 | | 28 | 00:36:45.0 | 00:36:31.4 | |
20 | Timothy | Shattock | M | 14 | MO | 9 | | 27 | 00:36:45.2 | 00:36:32.7 | |
21 | Callum | Courtney | M | 15 | MO | 10 | | 7 | 00:36:45.7 | 00:36:41.1 | |
22 | Malcolm | Stedman-Jones | M | 16 | M55-59 | 2 | | 6 | 00:39:36.9 | 00:39:31.4 | |
23 | Andrew | Hinsley | M | 17 | M45-49 | 2 | | 15 | 00:42:52.8 | 00:42:37.4 | |
24 | Helen | Hinsley | F | 7 | F45-49 | 3 | | 62 | 00:42:55.9 | 00:42:40.3 | |
25 | Kelly | Burton | F | 8 | F40-44 | 1 | | 60 | 00:43:59.8 | 00:43:48.3 | |
26 | Jo | D'Vonne Ramey | F | 9 | F50-54 | 2 | | 65 | 00:46:14.0 | 00:46:02.4 | |
27 | Lisa | Alborough | F | 10 | F45-49 | 4 | Lonely Goat RC | 91 | 00:46:49.7 | 00:46:33.9 | |
28 | Rebecca | Wicks | F | 11 | F40-44 | 2 | Coltishall Jaguars RC | 92 | 00:47:20.9 | 00:47:05.4 | |
29 | Katie | Head | F | 12 | FO | 4 | Beccles & Bungay Harriers | 75 | 00:50:05.3 | 00:49:52.1 | |
30 | Rosamund | Maclachlan | F | 13 | F55-59 | 1 | Beccles & Bungay Harriers | 73 | 00:50:05.8 | 00:49:52.7 | |
31 | Hana | Jiraskova | F | 14 | F40-44 | 3 | | 36 | 00:54:40.8 | 00:54:25.7 | |
32 | Lucie | Pratt | F | 15 | F40-44 | 4 | | 81 | 00:54:47.9 | 00:54:38.9 | |
Human Powered - Go Long
Start time: 05/10/2019 10:45
Position | Forename | Surname | Gender | Gender Pos | Category | Cat Pos | Club | Tag | Gun Time | Chip Time | |
---|
1 | Billy | Girling | M | 1 | MO | 1 | Team Dunerunner | 4 | 00:48:11.9 | 00:48:10.2 | |
2 | Nicholas | Bensley | M | 2 | M45-49 | 1 | Ryston Runners | 61 | 00:48:21.1 | 00:48:20.4 | |
3 | James | White | M | 3 | MO | 2 | Team Dunerunner | 84 | 00:52:42.0 | 00:52:39.9 | |
4 | Will | McMorris | M | 4 | M40-44 | 1 | | 26 | 00:53:29.9 | 00:53:27.0 | |
5 | Mark | Collinson | M | 5 | M40-44 | 2 | | 25 | 00:53:56.4 | 00:53:53.9 | |
6 | Shaun | Newrick | M | 6 | MO | 3 | | 30 | 00:55:41.6 | 00:55:25.7 | |
7 | Terry | Hubbard | M | 7 | M45-49 | 2 | | 38 | 00:56:36.5 | 00:56:27.9 | |
8 | Paul | Rees | M | 8 | MO | 4 | | 97 | 00:56:53.3 | 00:56:50.9 | |
9 | Rob | Hall | M | 9 | M55-59 | 1 | Bungay Black Dog RC | 19 | 00:57:23.5 | 00:57:19.5 | |
10 | Sam | Jordison | M | 10 | M40-44 | 3 | Team Dunerunner | 68 | 00:57:57.3 | 00:57:53.1 | |
11 | Justine | Fawcett | F | 1 | F45-49 | 1 | Bungay Black Dog RC | 22 | 00:58:58.6 | 00:58:53.9 | |
12 | Barkley | Hayes | M | 11 | MO | 5 | | 96 | 00:59:02.4 | 00:58:55.2 | |
13 | Jemma | Chapman | F | 2 | FO | 1 | | 41 | 01:00:41.7 | 01:00:36.5 | |
14 | Greg | Wilson | M | 12 | MO | 6 | | 95 | 01:00:52.9 | 01:00:39.1 | |
15 | Jamie | Haystead | M | 13 | MO | 7 | | 11 | 01:02:08.6 | 01:01:51.2 | |
16 | Paul | Haystead | M | 14 | M50-54 | 1 | | 10 | 01:02:11.3 | 01:01:54.5 | |
17 | Tim | Pinkstone | M | 15 | M45-49 | 3 | | 39 | 01:02:15.4 | 01:02:10.3 | |
18 | Lucy | Jenkinson | F | 3 | FO | 2 | Harborough AC | 31 | 01:02:25.1 | 01:02:14.2 | |
19 | Tony | Jenkinson | M | 16 | M55-59 | 2 | OneManWolfPack | 85 | 01:02:25.3 | 01:02:14.3 | |
20 | Daniel | Frappell | M | 17 | MO | 8 | | 82 | 01:02:27.4 | 01:02:17.5 | |
21 | Jon | Hancock | M | 18 | M60-64 | 1 | Usk Runners | 67 | 01:03:24.3 | 01:03:17.5 | |
22 | Wayne | Ramsbottom | M | 19 | M50-54 | 2 | Dereham Runners AC | 54 | 01:03:26.4 | 01:03:17.2 | |
23 | Brian | Titchiner | M | 20 | M55-59 | 3 | Dereham Runners AC | 12 | 01:03:27.0 | 01:03:17.2 | |
24 | Keith | Moore | M | 21 | M55-59 | 4 | Dereham Runners AC | 33 | 01:03:27.4 | 01:03:17.6 | |
25 | Edward | Pinch | M | 22 | M45-49 | 4 | Tri-Anglia Triathlon Club | 88 | 01:03:45.5 | 01:03:38.4 | |
26 | Rosanna | Hancock-Jaworska | F | 4 | FO | 3 | | 66 | 01:03:53.5 | 01:03:46.7 | |
27 | Shaun | Crowley | M | 23 | M55-59 | 5 | Beccles Triathlon Club | 99 | 01:04:04.6 | 01:03:54.3 | |
28 | Brian | Henderson | M | 24 | M50-54 | 3 | Tri-Anglia Triathlon Club | 21 | 01:05:24.9 | 01:05:15.1 | |
29 | Daniel | Godbolt | M | 25 | M40-44 | 4 | Team Dunerunner | 8 | 01:06:27.9 | 01:06:22.0 | |
30 | Giles | Kerkham | M | 26 | M50-54 | 4 | Norwich Road Runners | 46 | 01:06:37.0 | 01:06:22.7 | |
31 | Clive | Purbrook | M | 27 | M60-64 | 2 | Newmarket Joggers | 79 | 01:06:47.9 | 01:06:40.9 | |
32 | Ness | Browne | F | 5 | F50-54 | 1 | Team Dunerunner | 45 | 01:07:42.6 | 01:07:36.1 | |
33 | Peter | Milam | M | 28 | M50-54 | 5 | Team Dunerunner | 18 | 01:07:52.4 | 01:07:44.0 | |
34 | Jo | Sindall | F | 6 | FO | 4 | Team Dunerunner | 89 | 01:08:40.5 | 01:08:31.8 | |
35 | Alan | Burton | M | 29 | M50-54 | 6 | | 59 | 01:09:54.9 | 01:09:42.2 | |
36 | Gary | Smith | M | 30 | M50-54 | 7 | Waveney Valley AC | 64 | 01:12:58.2 | 01:12:48.1 | |
37 | Ivan | Lees | M | 31 | M60-64 | 3 | Great Yarmouth Road Runners | 83 | 01:13:24.5 | 01:13:14.0 | |
38 | Belinda | Schofield | F | 7 | F60-64 | 1 | Newmarket Joggers | 69 | 01:15:27.8 | 01:15:16.7 | |
39 | Victoria | Ferrar | F | 8 | F40-44 | 1 | | 93 | 01:15:38.8 | 01:15:32.7 | |
40 | Bradley | Allen | M | 32 | MO | 9 | | 13 | 01:17:28.9 | 01:17:14.5 | |
41 | Sarah | Askham | F | 9 | F40-44 | 2 | | 35 | 01:21:22.0 | 01:21:07.4 | |
42 | Amanda | Draper | F | 10 | FO | 5 | | 37 | 01:21:22.0 | 01:21:07.8 | |