The Hunny Bell Cross Country

Location: Stody Estate

Website:http://www.break-charity.org/support-us/events/hunny-bell-cross-country/

Jump to: Under 18s

Jump to: Adults

Under 13s

Start time: 28/02/2016 09:00

PositionForenameSurnameGenderGender
Pos
CategoryCat
Pos
ClubTagTime
1 InnesO'MalleyM1U13 1421 00:14:15.4
2 BradKeayM2U13 2504 00:14:43.8
3 BillyLifeM3U13 3111 00:14:56.9
4 NedPorterM4U13 4283 00:15:52.4
5 ArchieMantonM5U13 5510 00:17:14.5
6 MacaulayCartwrightM6U13 695 00:17:28.2
7 BrandonWrightM7U13 7295 00:17:45.3
8 EmelieTaylorF1U13 8294 00:17:58.9
9 GeorgiaPeggF2U13 9441 00:18:02.1
10 KiaraHamisF3U13 1071 00:18:14.1
11 EllaMatthewsF4U13 11248 00:18:17.7
12 DaisyCartwrightF5U13 1294 00:18:49.0
13 JosephOxtobyM8U13 13225 00:18:53.0
14 MillieHeybourneF6U13 14324 00:18:56.0
15 JoeMantonM9U13 15511 00:19:06.3
16 HenryAshtonM10U13 16472 00:19:56.0
17 OliverLastM11U13 1747 00:20:02.9
18 StanleyPeartM12U13 18135 00:20:20.2
19 Fiona-MaySwansonF7U13 19302 00:20:25.1
20 JamesAshtonM13U13 20473 00:20:25.2
21 ReeganOnslow-ClarkeM14U13 21478 00:20:26.4
22 AshleySayerM15U13 22517 00:21:04.2
23 KyleHarrisM16U13 23497 00:21:36.9
24 EliyahSadlerF8U13 24307 00:21:58.3
25 BobbyCookM17U13 25508 00:22:04.7
26 HoneyMarkham-WroeF9U13 26367 00:22:11.0
27 AlfSayerM18U13 27518 00:23:44.0
28 EmilyTovellF10U13 2813 00:24:15.2
29 GraceJermyF11U13 29128 00:24:15.5
30 BetzyDuffyF12U13 30429 00:25:43.9
31 GeorgePeartM19U13 31159 00:25:45.8
32 RebeccaBirchallF13U13 32525 00:26:35.4
33 AlyshaSayerF14U13 33515 00:27:49.0
34 AmberSayerF15U13 34516 00:27:52.9
35 JosephChandlerM20U13 35496 00:28:38.1
36 LizGillettF16U13 36418 00:29:21.7
37 EdwardJohnsonM21U13 37415 00:31:42.2
38 SophieJohnsonF17U13 38414 00:32:46.9

Under 18s

Start time: 28/02/2016 09:30

PositionForenameSurnameGenderGender
Pos
CategoryCat
Pos
ClubTagTime
1 FinalySwansonM1U18 1301 00:14:03.1
2 OliverO'MalleyM2U18 2422 00:14:47.0
3 EllieFosterF1U18 3150 00:15:32.2
4 AbigailFosterF2U18 4149 00:16:05.1
5 JoshuaDawsonM3U18 5424 00:17:01.0
6 AaronSayersM4U18 6514 00:18:27.9
7 GeorgieMassinghamF3U18 7320 00:18:35.4
8 MattSamuelsM5U18 8286 00:19:19.7
9 GeorginaWallF4U18 9171 00:19:46.0
10 KyraCornishF5U18 10457 00:21:15.9
11 AllyseCookF6U18 11507 00:24:10.2
12 IsobelWhitingF7U18 12419 00:29:16.0

Adults

Start time: 28/02/2016 10:00

PositionForenameSurnameGenderGender
Pos
CategoryCat
Pos
ClubTagTime
1 GeorgeGayM1S 1City of Norwich AC61 00:27:58.0
2 JonathanAshfordM2S 2397 00:29:04.4
3 StephenWilsonM3S 3Leathes Prior 1382 00:30:15.4
4 BenCollistonM4S 4536 00:30:26.4
5 JamesStuart BeadleM5S 5Reepham Runners328 00:31:14.6
6 MarkThompsonM6S 6356 00:31:43.3
7 SimonWrightM7S 7182 00:32:15.3
8 JohnGayM8V 1North Norfolk Beach Runners63 00:32:17.7
9 TrevorWoodM9S 8434 00:32:27.5
10 MartinKoenigsbergerM10S 9535 00:32:37.3
11 TimAllenM11S 10486 00:32:57.5
12 PaulNiceM12S 11206 00:33:21.4
13 JamesLambertM13S 12Coltishall Jaguars RC33 00:33:42.8
14 AlanBushellM14S 13Coltishall Jaguars RC393 00:33:49.7
15 SarahPeacheyF1V 2Norwich Road Runners58 00:34:04.1
16 GaryMooneyM15S 14340 00:34:21.7
17 StephenRammM16S 15Anglia Farmers Team66 00:34:22.3
18 NeilWatsonM17S 16534 00:34:26.7
19 RussDe BeerM18S 17203 00:34:30.4
20 NickBowdenM19V 3Reepham Runners132 00:34:37.9
21 SusanMatthewsF2S 18247 00:34:39.3
22 SeanGoldsmithM20S 19Structure-flex463 00:34:40.5
23 TerryMedlerM21S 2097 00:34:56.8
24 StefanDonnellyM22S 21Leathes Prior 2380 00:34:59.0
25 BenGaskinsM23S 22Coltishall Jaguars RC213 00:35:00.9
26 EllieByeF3S 23Coltishall Jaguars RC214 00:35:01.1
27 ClaireKokelaatF4S 24451 00:35:04.3
28 SimonWelfareM24S 25386 00:35:12.2
29 MarkHolroydM25S 26240 00:35:22.9
30 NeilMcDonaldM26S 27Dipple & Conway296 00:35:26.3
31 CraigFarrM27S 28Leathes Prior 1379 00:35:28.6
32 BenSnellingM28S 29Norwich Road Runners126 00:35:35.9
33 AndrewKenneth HawesM29S 30Reepham Runners308 00:35:46.1
34 JoshNealeM30S 31Coltishall Jaguars RC445 00:35:46.2
35 RossAshtonM31S 32471 00:36:03.3
36 CorinThodayM32S 33348 00:36:17.7
37 RussellFosterM33S 34147 00:36:24.5
38 GregoryQuinnM34V 4Reepham Runners532 00:36:28.8
39 CarlWillimottM35S 35Reepham Runners139 00:36:30.4
40 CarlyJermyF5S 36127 00:36:35.4
41 MarkWilliamsM36S 37364 00:36:41.4
42 MichaelGrandM37S 38Reepham Runners161 00:36:54.5
43 MattFraryM38S 39488 00:37:01.2
44 LisaOakleyF6S 40Butcher Andrews193 00:37:02.4
45 MarkCurtisM39S 41217 00:37:17.2
46 GaryLinderM40V 5196 00:37:22.8
47 SeanO'LoghlinM41V 6408 00:37:30.3
48 OliverWebbM42S 42245 00:37:34.2
49 MalTaylorM43S 4372 00:37:34.4
50 TerryHubbardM44S 4419 00:37:35.3
51 LouisClabburnM45S 45Anglia Farmers Team65 00:37:38.5
52 SeanQuarmbyM46S 46352 00:37:39.6
53 AnnTaylorF7S 47293 00:37:51.1
54 StefanWhiteM47S 48444 00:38:01.0
55 GaryMartinM48V 7Structure-flex462 00:38:03.0
56 ChrisBaldwinM49S 49The DHBs291 00:38:06.0
57 PaulEmeryM50S 50Coltishall Jaguars RC287 00:38:10.6
58 AntonyBealesM51S 51Wymondham AC327 00:38:13.5
59 IanWindleyM52V 8North Norfolk Beach Runners189 00:38:18.1
60 PeteWardM53S 52William H Brown543 00:38:18.9
61 DanielWattM54S 53480 00:38:19.7
62 PhilTaylorM55S 54235 00:38:21.2
63 NicolaJohnF8S 55Coltishall Jaguars RC34 00:38:21.5
64 EmmaWilcockF9S 56Coltishall Jaguars RC540 00:38:34.8
65 StewartLifeM56S 57109 00:38:37.1
66 JordanHummM57S 58190 00:38:38.0
67 MartinWallM58V 9112 00:38:40.6
68 JoPorterF10S 59North Norfolk Beach Runners284 00:38:42.7
69 SheilaOxtobyF11S 60224 00:38:47.0
70 AnnaWattF12S 61481 00:38:51.0
71 GrantKingM59S 62210 00:38:54.0
72 JimHayesM60V 10North Norfolk Beach Runners209 00:39:03.0
73 SallyCushingF13V 11Norwich Road Runners385 00:39:18.3
74 ChristopherBushM61S 63374 00:39:26.5
75 JulianSmithM62S 64426 00:39:37.7
76 VickyTovellF14S 65Coltishall Jaguars RC110 00:39:40.8
77 DarrenMattlessM63S 66326 00:39:44.2
78 AlisonWoodsF15S 67342 00:39:54.3
79 LouisePeggF16S 68440 00:39:57.2
80 DarrenFullerM64S 69The DHBs406 00:39:59.8
81 RussellBoardM65S 70178 00:40:00.0
82 AdrianDydeM66V 12North Norfolk Beach Runners500 00:40:05.8
83 SarahAtkinsonF17S 71322 00:40:09.2
84 MarianGoldererM67S 72370 00:40:14.6
85 DebraVertiganF18S 73468 00:40:22.0
86 AllyMcGilvrayM68S 74389 00:40:26.2
87 JulianJohnsonM69S 75Wymondham AC335 00:40:31.0
88 PaulSmithsonM70V 13119 00:40:32.0
89 DanielAppletonM71S 76310 00:40:36.3
90 Michael NeilJollyM72S 77Reepham Runners192 00:40:38.0
91 DerekSadlerM73V 14North Norfolk Beach Runners125 00:40:43.8
92 AdrianWoodsM74S 78North Norfolk Beach Runners391 00:40:47.2
93 LeeAshfordM75S 79207 00:40:47.7
94 DavidAllenM76S 8028 00:40:52.1
95 PatrickLarkeM77V 15142 00:40:56.2
96 DawnCarverF19V 16Norwich Road Runners285 00:40:58.0
97 IanSmithM78V 17North Norfolk Beach Runners194 00:41:05.4
98 VictoriaFordF20S 81344 00:41:20.1
99 JohnFordM79V 18305 00:41:20.2
100 JamesMockfordM80S 82186 00:41:26.6
101 AlasdairHaddenM81S 83137 00:41:28.7
102 PollyWakeF21S 84246 00:41:37.2
103 Glyn DavidMantonM82S 85Norwich Road Runners509 00:41:39.0
104 JoanneThompsonF22S 86395 00:41:40.0
105 PaulTaylorM83S 87Coltishall Jaguars RC156 00:41:43.5
106 PaulJewissM84S 88466 00:41:46.4
107 IanWalshM85V 19334 00:41:53.0
108 PaulGafferM86V 20392 00:41:57.1
109 CarolBettsF23V 21Longdale Striders199 00:41:57.2
110 AlexSaundersM87S 89Leathes Prior 2384 00:42:15.7
111 PaulPearsonM88S 90362 00:42:17.9
112 GrahamArthur HardinghamM89V 22228 00:42:19.1
113 PaulSaundersM90S 91330 00:42:28.1
114 TabathaSimsF24S 9232 00:42:32.0
115 PeterMarshallM91S 9335 00:42:33.3
116 JudeDurrantF25S 94Longdale Striders160 00:42:42.6
117 AmandaBurkeF26V 23Burkes Babes10 00:42:44.5
118 LucyColemanF27S 95Norwich Road Runners433 00:42:45.0
119 BenjaminSmithM92S 96257 00:42:45.0
120 JenniEgmoreF28S 97Reepham Runners133 00:42:47.6
121 AngieBearF29V 24Wymondham AC153 00:42:50.7
122 DavidDawberM93V 25170 00:42:53.8
123 MarkHeybourneM94S 98323 00:42:56.1
124 JamesHorlseyM95S 99North Norfolk Harriers AC442 00:42:57.0
125 HowardOlbyM96S 100North Norfolk Harriers AC44 00:42:57.6
126 KyraWelchF30S 101164 00:43:01.0
127 StaceyOwenF31S 102187 00:43:07.4
128 AndrewHornbyM97S 103Anglia Farmers Team68 00:43:08.6
129 AnthonyElseyM98S 104404 00:43:10.8
130 CharlotteEnnalsF32S 105Anglia Farmers Team69 00:43:10.8
131 RobOsborneM99V 26Longdale Striders48 00:43:11.4
132 GemmaDulleaF33S 106177 00:43:13.3
133 NeilFlattM100S 107403 00:43:14.2
134 HannahPeggF34S 10842 00:43:19.2
135 LisaGreengrassF35S 109191 00:43:22.0
136 LucyBrooksF36S 110220 00:43:23.0
137 SusanSmithF37S 111Longdale Striders184 00:43:27.8
138 JasonKnightsM101S 112316 00:43:28.0
139 ThomasBrennanM102S 113173 00:43:32.5
140 VictoriaBarnesF38S 11400Tutu430 00:43:34.5
141 RichardHollingsM103S 115390 00:43:35.5
142 VanessaDuffyF39S 11600Tutu428 00:43:36.1
143 AlisonSwansonF40S 117300 00:43:38.0
144 RachelRobsonF41V 27526 00:43:41.1
145 KeithDickensM104V 28405 00:43:45.0
146 TiffinieGowingF42S 118Catton Parkrunners229 00:43:49.5
147 LesleyWinstonF43V 29102 00:43:55.0
148 RowleyKurtzM105V 3077 00:44:01.0
149 MikCarrM106V 31281 00:44:02.7
150 KatieNeaveF44S 119388 00:44:05.5
151 JohnHirstM107V 32363 00:44:06.1
152 TimothyWittingM108S 120288 00:44:06.1
153 RobNewsomeM109S 121223 00:44:06.9
154 ImogenKate LeesF45S 122432 00:44:14.3
155 JohnnyMarkhamM110V 33366 00:44:17.0
156 AdrianBrian WoodwardM111V 34474 00:44:18.1
157 DavidHewittM112S 123464 00:44:21.5
158 JoeRooneyM113S 124Team Rooney51 00:44:22.8
159 IvanAllenM114V 35226 00:44:24.3
160 SharonForderF46S 125219 00:44:26.5
161 PaulGrovesM115V 36Coltishall Jaguars RC499 00:44:32.4
162 StuartSwansonM116S 126299 00:44:35.6
163 RolyCookM117S 127Norwich Road Runners2 00:44:37.0
164 DebbieTookeF47S 12812 00:44:37.3
165 ClaireLouise PriceF48S 129Team Moneyfacts264 00:44:37.3
166 AndyPotterM118V 37Stamford Striders62 00:44:45.0
167 AliceBagnallF49S 130276 00:44:52.4
168 MartinBagnallM119V 38Coltishall Jaguars RC280 00:44:53.0
169 LouiseFranklinF50S 131155 00:44:55.1
170 RoyHarveyM120V 39152 00:45:00.6
171 LuciaAlbaF51S 132482 00:45:03.3
172 OliviaRaineyF52S 133521 00:45:07.5
173 CecilyRaineyF53S 134522 00:45:08.0
174 CarolineStaceyF54S 135North Norfolk Beach Runners200 00:45:09.6
175 JackieGoochF55V 40Coltishall Jaguars RC241 00:45:12.5
176 ShellySinclairF56S 13600Tutu427 00:45:12.8
177 AustinSpenceM121S 137311 00:45:16.9
178 LeonSchulzM122S 138317 00:45:17.1
179 JuliaWyerF57S 139Team Butcher Andrews254 00:45:37.3
180 RebeccaNicholsonF58S 140336 00:45:42.0
181 PeterSayerM123S 141513 00:45:43.1
182 WendySmithF59V 41Norwich Road Runners258 00:45:44.7
183 KerrySmithF60S 142313 00:45:44.9
184 MichaelRooneyM124V 42Team Rooney138 00:45:45.4
185 BazHipwellM125V 43Norwich Road Runners116 00:45:46.9
186 KathrynHammondF61S 143117 00:45:47.2
187 SusieTowningF62V 4457 00:45:57.0
188 KayleighGibbonsF63S 144Team Moneyfacts263 00:45:57.1
189 AdamBezanceM126S 145376 00:45:57.2
190 AndreaHopkinsF64S 146292 00:45:58.6
191 NathanGoffM127S 147Structure-flex461 00:46:01.7
192 MaureenHamisF65S 148Norwich Road Runners70 00:46:19.5
193 AlistairWilkinsonM128V 45North Norfolk Beach Runners377 00:46:19.7
194 TrevorHorrexM129V 46Norwich Road Runners272 00:46:20.0
195 RebeccaMaunF66S 149North Norfolk Beach Runners52 00:46:26.3
196 JackieGowingF67S 150275 00:46:34.4
197 GillWoodhouseF68V 47Dereham Runners AC99 00:46:34.8
198 KateEdwardsF69S 15192 00:46:35.2
199 TabithaKeebleF70S 152290 00:46:44.8
200 Michael AndrewJohnsonM130S 153378 00:46:44.8
201 ChristineWrightF71S 154505 00:46:46.8
202 ChrisWrightM131S 155506 00:46:47.0
203 BenGrangeM132S 156215 00:46:52.0
204 Anne-MarieChilversF72S 157216 00:46:53.7
205 StevenDayM133S 158Team Stroogie107 00:46:55.0
206 FrancesDayF73S 159Team Stroogie108 00:46:55.0
207 HelenStrowgerF74S 160Team Stroogie106 00:46:55.3
208 PaulStrowgerM134S 161Team Stroogie105 00:46:59.0
209 MarshalPennM135V 48Burkes Babes11 00:46:59.5
210 AudreyBatchelorF75V 49Norfolk Gazelles AC394 00:47:07.5
211 AnthonyKargerM136V 50Reepham Runners277 00:47:09.0
212 NicolaRumsbyF76S 162123 00:47:09.5
213 SamWallF77S 163172 00:47:32.0
214 SuzanneNurseF78S 164197 00:47:33.7
215 RuthGainsfordF79V 51Coltishall Jaguars RC243 00:47:34.2
216 ClairePunchardF80S 165237 00:47:41.8
217 EmmaWatsonF81S 166236 00:47:43.0
218 SimonCarnellM137S 167The DHBs325 00:47:57.2
219 RachelDanceF82S 168Benji Court Movers24 00:48:00.3
220 ShaneBeneferM138S 16921 00:48:15.0
221 NicolaSmithF83S 17026 00:48:23.5
222 RichardLingM139S 171William H Brown546 00:48:24.0
223 JaneSummersF84V 52North Norfolk Beach Runners399 00:48:29.5
224 KarenWraighteF85S 172467 00:48:34.0
225 BradFisherM140S 173413 00:48:35.0
226 UrsulaJutaF86S 17459 00:48:37.2
227 RachelJolliffeF87S 17549 00:48:37.8
228 LucyMonkF88S 176118 00:48:44.6
229 PhilAshlingM141S 177372 00:48:44.8
230 SarahSayersF89S 178Great Yarmouth Road Runners201 00:48:55.3
231 KariAshlingF90S 179371 00:48:57.4
232 RhiannaBroadwayF91S 180373 00:48:57.5
233 ChristinaLakeyF92S 181Team Elf37 00:49:01.0
234 WendyWhiteF93S 18223 00:49:04.0
235 SimonWhiteM142S 18322 00:49:04.4
236 ClaireLouise McCarthyF94S 184Leathes Prior 2381 00:49:06.2
237 EricaKintzF95S 185195 00:49:10.1
238 ShayneyBlythF96S 186Reepham Runners309 00:49:15.0
239 ChristineKingF97S 18700Tutu476 00:49:15.3
240 JuliiBrainardF98S 188185 00:49:19.6
241 DaveMetholdM143S 189William H Brown544 00:49:22.3
242 KimBaldingF99V 5364 00:49:30.3
243 LauraNewburyM144S 190Team Brandbank358 00:49:34.4
244 KimGrantF100S 191529 00:49:35.4
245 NaomiBowditchF101S 192Norwich Road Runners306 00:49:39.7
246 HayleyMurfittF102S 193375 00:49:42.2
247 SuziThurlowF103S 194341 00:49:52.0
248 DennisSimpsonM145V 54Norwich Road Runners179 00:49:52.7
249 LindaGoramF104S 195121 00:49:54.7
250 LucyNewallF105S 196470 00:49:59.1
251 HayleyThompsonF106S 197Reepham Runners157 00:50:01.6
252 HaylyGladdenF107S 19873 00:50:02.5
253 KellyCornishF108S 199Catton Parkrunners456 00:50:04.4
254 LisaO'BrienF109S 200318 00:50:11.2
255 KarenDoakF110S 201329 00:50:11.6
256 ClaireBerridgeF111S 202Catton Parkrunners282 00:50:12.0
257 RebeccaGreenF112S 203315 00:50:14.0
258 AnitaTalbyF113S 204Wymondham AC176 00:50:16.6
259 MatthewCoeM146S 205278 00:50:25.0
260 AndiOsborneF114V 55Longdale Striders239 00:50:26.6
261 CarolynCordnerF115S 206338 00:50:36.0
262 EmmaFicklingF116S 207Team Elf180 00:50:36.8
263 StephenTaylorM147V 56Norfolk Gazelles AC145 00:50:41.4
264 ClareHicksF117S 208Coltishall Jaguars RC253 00:50:47.4
265 EdwardHallM148V 57455 00:50:47.5
266 WendyLarkeF118V 58151 00:51:00.0
267 RachelDevonshireF119S 209465 00:51:02.3
268 RachaelCozensF120S 210498 00:51:04.0
269 LesleyGreenwoodF121S 211454 00:51:04.3
270 BerylKnowlesF122V 59Norwich Road Runners5 00:51:04.4
271 CarolWilkinsonF123S 212Burkes Babes9 00:51:05.3
272 SamanthaTurnerF124S 213114 00:51:06.5
273 DavidTurnerM149V 60113 00:51:06.6
274 CatherineHoddsF125S 21455 00:51:12.8
275 NeleAlbrechtF126S 215369 00:51:17.0
276 PennyHorneF127S 216GMS Law169 00:51:24.7
277 RichardCleggM150S 217GMS Law168 00:51:26.0
278 LauraLatimerF128S 218Catton Parkrunners165 00:51:52.5
279 SarahJoanne HewittF129S 219420 00:52:00.7
280 MandyFisherF130S 220345 00:52:07.2
281 LeaMorganM151S 221Benji Court Movers143 00:52:15.0
282 KarenPeartF131S 222134 00:52:16.4
283 JuliaWrightF132S 223Longdale Striders120 00:52:16.5
284 CindyGrandF133S 224162 00:52:16.7
285 PaulWilliamsM152V 61447 00:52:19.7
286 EmmaCattermullF134S 225136 00:52:20.2
287 FionaMorrisonF135V 624 00:52:23.0
288 JessicaSampsonF136S 226Team Brandbank357 00:52:23.6
289 AdamMarshallM153S 227279 00:52:29.3
290 DennisEarlyM154V 63519 00:52:43.2
291 AllisonLinda CroweF137V 64398 00:53:03.8
292 DawnCookF138S 228Norwich Road Runners1 00:53:14.6
293 TimWarnerM155V 65530 00:53:14.7
294 RebeccaWarnerF139V 66531 00:53:15.4
295 HazelGillettF140V 67417 00:53:24.4
296 EllenTatamF141S 229266 00:53:28.6
297 JacquelineKeayF142S 230503 00:53:31.6
298 LizStirlingF143V 68Burkes Babes14 00:53:41.2
299 JonathanHarveyM156V 69103 00:53:44.0
300 HelenaLastF144S 23146 00:53:46.6
301 HannahBaileyF145S 232502 00:53:59.0
302 HannahSmithF146S 233425 00:54:08.7
303 TanyaSteadmanF147S 234402 00:54:09.3
304 IanWintersM157V 70183 00:54:15.8
305 DonnaSayerF148S 235512 00:54:23.3
306 SarahMorterF149S 23674 00:54:35.7
307 KimHarringtonF150V 7198 00:54:46.0
308 BeverleyWilliamsF151V 72448 00:54:52.0
309 LisaRabyF152S 237Longdale Striders409 00:55:01.6
310 AlisonBaileyF153S 238Longdale Striders407 00:55:02.0
311 ClareBroughtonF154S 239Longdale Striders411 00:55:02.1
312 KarenNyeM158S 240Longdale Striders259 00:55:05.1
313 PamFoldsF155S 241Benji Court Movers54 00:55:44.3
314 CatherineDaviesF156V 7339 00:55:45.0
315 MavisThomsonF157V 74Reepham Runners6 00:55:46.7
316 JudithDavisonF158V 75Burkes Babes17 00:55:48.2
317 HarrietGrace WoodwardF159S 242475 00:55:58.0
318 AnneJoyceF160S 243Team Moneyfacts261 00:56:19.8
319 SarahHulmF161S 244148 00:56:20.6
320 AnthonyBlakemoreM159S 245396 00:56:26.6
321 LornaSnowF162S 246483 00:56:27.0
322 JeanSeniorF163S 247347 00:56:29.3
323 LukeTaylorM160S 248Benji Court Movers304 00:56:38.3
324 CarlySmithF164S 249Team Brandbank360 00:57:24.0
325 JosephLloydM161S 250115 00:57:30.6
326 GillianLincolnF165V 763 00:57:30.8
327 SarahBarleyF166S 251346 00:57:39.4
328 AngelaMorganF167S 252Benji Court Movers43 00:57:41.1
329 NickiUglowF168S 253Benji Court Movers303 00:57:43.6
330 ChristopherLoxleyM162S 254453 00:57:45.5
331 HilaryRickettsF169S 255337 00:57:45.8
332 AmyBatchF170S 256Team Rooney50 00:58:05.3
333 ShirleyWilcockF171V 77539 00:58:06.0
334 CaroleNeilF172V 78538 00:58:06.0
335 AnnetteYeomansonF173S 257Coltishall Jaguars RC244 00:58:06.4
336 SarahHolnessF174S 258188 00:58:16.8
337 RuthHaywardF175S 259533 00:58:18.0
338 SharonPlummerF176S 260412 00:58:24.6
339 DiWoodhouseF177S 261321 00:58:27.5
340 RebeccaCooperF178S 26236 00:58:39.8
341 KarenNiceF179S 263205 00:58:52.7
342 BridgetReasbeckF180S 264221 00:58:53.0
343 BrindleySpinksM163S 265400 01:00:04.0
344 JulieLandamoreF181S 266222 01:00:04.5
345 RitaRobbinsF182S 267524 01:00:33.4
346 PaulRobbinsM164S 268523 01:00:33.8
347 AmyBilhamF183S 269154 01:00:42.9
348 LornaMossF184S 270Diva Beavers437 01:00:51.7
349 SamDuffieldF185S 271Diva Beavers436 01:00:51.7
350 CharlotteClarkeF186S 272Diva Beavers439 01:00:51.8
351 JulieGarnhamF187S 273Diva Beavers438 01:00:51.8
352 ClaireRichesF188V 7945 01:01:46.3
353 ChristineHerringF189V 80124 01:01:46.5
354 LindaHomerF190V 8189 01:01:46.6
355 VictoriaWaterhouseF191S 274484 01:02:14.6
356 ChrisWaterhouseM165S 275Team Moneyfacts265 01:02:29.3
357 JulietteMeekF192S 276PwC331 01:02:45.0
358 DianneCalvertF193V 82339 01:02:49.6
359 ClaireSmithF194S 277Norwich Road Runners452 01:03:32.2
360 SuzanneNicholasF195V 83Dipple & Conway297 01:04:16.7
361 DonnaSmithF196V 84Dipple & Conway298 01:04:16.8
362 ClareMatthewsF197S 278PwC332 01:04:40.5
363 DianeAppletonF198S 279PwC333 01:04:41.1
364 HeidiSpicerF199S 280274 01:04:46.7
365 WendyWhiteF200S 281Burkes Babes20 01:05:42.0
366 SheilaMiddletonF201V 85Burkes Babes40 01:05:45.7
367 LisaHowelF202S 282Morley Mahem Runners232 01:06:35.0
368 KatieBrookesF203S 283Morley Mahem Runners82 01:06:41.3
369 CharlotteWinchF204S 284Morley Mahem Runners81 01:06:41.5
370 SusanHampsonF205S 285387 01:08:12.7
371 JackieColeF206V 86343 01:08:13.0
372 AngelaGantF207S 286485 01:08:56.1
373 CarrieMooreF208S 287Benji Court Movers312 01:12:54.6
374 DanielleBonnerF209S 288Morley Mahem Runners85 01:12:55.0
375 BelindaWilsonF210S 289Morley Mahem Runners79 01:12:55.3
376 LouiseDennisF211V 87Benji Court Movers91 01:17:28.5