1 | Gary | Crush | M | 1 | M40-44 | 1 | City of Norwich AC | 360 | 00:15:33.7 | 00:15:33.3 | |
2 | Joe | Skipper | M | 2 | MO | 1 | | 389 | 00:15:44.7 | 00:15:44.5 | |
3 | Robert | Chenery | M | 3 | MO | 2 | Ipswich JAFFA RC | 267 | 00:15:47.7 | 00:15:47.5 | |
4 | Matthew | Jeffries | M | 4 | MO | 3 | Waveney Valley AC | 848 | 00:15:50.0 | 00:15:49.7 | |
5 | Callum | Bowen-Jones | M | 5 | MO | 4 | Dereham Runners AC | 753 | 00:16:14.1 | 00:16:14.0 | |
6 | Joseph | Smith | M | 6 | MJ | 1 | Bungay Black Dog RC | 575 | 00:16:15.7 | 00:16:15.5 | |
7 | Neil | Adams | M | 7 | M40-44 | 2 | North Norfolk Beach Runners | 270 | 00:16:17.5 | 00:16:17.3 | |
8 | Danny | Adams | M | 8 | MJ | 2 | City of Norwich AC | 612 | 00:16:30.1 | 00:16:30.0 | |
9 | David | Roy | M | 9 | MO | 5 | Wymondham AC | 534 | 00:16:38.9 | 00:16:38.5 | |
10 | Rob | Simmonds | M | 10 | MO | 6 | Ryston Runners | 568 | 00:16:42.6 | 00:16:40.4 | |
11 | John | Hudson | M | 11 | MO | 7 | Norwich Road Runners | 820 | 00:16:45.0 | 00:16:42.2 | |
12 | Kirk | Bagge | M | 12 | MO | 8 | Wymondham AC | 472 | 00:16:43.4 | 00:16:43.0 | |
13 | Daniel | Guppy | M | 13 | MO | 9 | Ryston Runners | 690 | 00:16:46.1 | 00:16:45.0 | |
14 | William | Browne | M | 14 | MJ | 3 | City of Norwich AC | 193 | 00:16:53.7 | 00:16:53.2 | |
15 | Trevor | Gannon | M | 15 | M40-44 | 3 | Norwich Road Runners | 435 | 00:16:54.1 | 00:16:53.7 | |
16 | Zak | Houghton | M | 16 | MJ | 4 | City of Norwich AC | 18 | 00:17:02.4 | 00:17:01.2 | |
17 | Nicholas | Bensley | M | 17 | M45-49 | 1 | Ryston Runners | 456 | 00:17:03.7 | 00:17:03.0 | |
18 | Daniel | Simmons | M | 18 | MO | 10 | Tri-Anglia Triathlon Club | 366 | 00:17:08.7 | 00:17:05.5 | |
19 | Lawrence | Wade | M | 19 | M45-49 | 2 | City of Norwich AC | 461 | 00:17:07.7 | 00:17:07.0 | |
20 | Stephen | Balfe | M | 20 | MO | 11 | City of Norwich AC | 692 | 00:17:08.1 | 00:17:07.7 | |
21 | Marcus | Sladden | M | 21 | MO | 12 | City of Norwich AC | 655 | 00:17:10.4 | 00:17:09.5 | |
22 | Aidan | Banfield | M | 22 | MJ | 5 | Wymondham AC | 777 | 00:17:11.9 | 00:17:09.7 | |
23 | Billy | Life | M | 23 | MJ | 6 | North Norfolk Harriers AC | 574 | 00:17:13.4 | 00:17:11.7 | |
24 | Ben | Keeley | M | 24 | MO | 13 | Ryston Runners | 522 | 00:17:14.9 | 00:17:13.7 | |
25 | Andrew | Mulligan | M | 25 | MO | 14 | Coltishall Jaguars RC | 623 | 00:17:16.0 | 00:17:14.2 | |
26 | Glen | Richardson | M | 26 | M40-44 | 4 | City of Norwich AC | 172 | 00:17:17.1 | 00:17:15.0 | |
27 | Jeya | Kandola | M | 27 | MJ | 7 | City of Norwich AC | 503 | 00:17:15.7 | 00:17:15.0 | |
28 | John | Moore | M | 28 | M55-59 | 1 | Norfolk Gazelles AC | 547 | 00:17:18.9 | 00:17:17.7 | |
29 | Tom | Galley | M | 29 | MO | 15 | Lowestoft Road Runners | 620 | 00:17:23.1 | 00:17:20.2 | |
30 | Johnny | Raspin | M | 30 | MO | 16 | | 761 | 00:17:23.9 | 00:17:23.0 | |
31 | Jack | Noble | M | 31 | MO | 17 | Bure Valley Harriers | 789 | 00:17:25.9 | 00:17:25.2 | |
32 | James | Warner Smith | M | 32 | MO | 18 | North Norfolk Beach Runners | 69 | 00:17:29.7 | 00:17:26.2 | |
33 | Darren | Easter | M | 33 | M45-49 | 3 | Dereham Runners AC | 459 | 00:17:31.7 | 00:17:28.7 | |
34 | Simon | Bales | M | 34 | M40-44 | 5 | | 436 | 00:17:33.9 | 00:17:29.0 | |
35 | Daniel | Harrison | M | 35 | MJ | 8 | Great Yarmouth & District AC | 263 | 00:17:32.4 | 00:17:29.7 | |
36 | Matt | Stone | M | 36 | M45-49 | 4 | Bure Valley Harriers | 388 | 00:17:30.9 | 00:17:30.2 | |
37 | Tony | Mccallum | M | 37 | M45-49 | 5 | | 588 | 00:17:36.1 | 00:17:32.4 | |
38 | Dylan | Neeve | M | 38 | M40-44 | 6 | Waveney Valley AC | 259 | 00:17:37.4 | 00:17:34.7 | |
39 | Shaun | Mann | M | 39 | M45-49 | 6 | City of Norwich AC | 552 | 00:17:36.7 | 00:17:35.0 | |
40 | Will | Birkett | M | 40 | MJ | 9 | | 112 | 00:17:46.1 | 00:17:40.7 | |
41 | Sam | Barker | M | 41 | MO | 19 | Wymondham AC | 540 | 00:17:42.1 | 00:17:41.0 | |
42 | Marc | Evans | M | 42 | M40-44 | 7 | Norwich Road Runners | 253 | 00:17:45.1 | 00:17:42.2 | |
43 | Toby | Nelson | M | 43 | MJ | 10 | City of Norwich AC | 661 | 00:17:44.4 | 00:17:43.5 | |
44 | James | Fowler | M | 44 | M40-44 | 8 | Norfolk Gazelles AC | 492 | 00:17:46.9 | 00:17:44.0 | |
45 | Brad | Keay | M | 45 | MJ | 11 | North Norfolk Harriers AC | 555 | 00:17:47.5 | 00:17:45.2 | |
46 | Owen | Marsden | M | 46 | M40-44 | 9 | Tri-Anglia Triathlon Club | 665 | 00:17:47.9 | 00:17:45.7 | |
47 | David | Thomson | M | 47 | MO | 20 | | 439 | 00:17:51.7 | 00:17:47.9 | |
48 | Joshua | Keeble | M | 48 | MJ | 12 | North Norfolk Harriers AC | 751 | 00:17:50.4 | 00:17:48.0 | |
49 | Jake | Stearman | M | 49 | MO | 21 | Bure Valley Harriers | 351 | 00:17:49.7 | 00:17:49.0 | |
50 | Mat | Porter | M | 50 | M45-49 | 7 | Norwich Road Runners | 496 | 00:17:53.1 | 00:17:49.6 | |
51 | Hattie | Reynolds | F | 1 | FJ | 1 | North Norfolk Harriers AC | 542 | 00:17:50.5 | 00:17:50.2 | |
52 | Simon | Cook | M | 51 | M40-44 | 10 | Lowestoft Road Runners | 424 | 00:17:54.1 | 00:17:51.0 | |
53 | Chris | Bullock | M | 52 | M45-49 | 8 | Norwich Road Runners | 759 | 00:17:54.9 | 00:17:52.2 | |
54 | Kieron | Mcfarlane | M | 53 | MO | 22 | City of Norwich AC | 271 | 00:17:58.1 | 00:17:56.4 | |
55 | Daniel | Smith | M | 54 | MO | 23 | Coltishall Jaguars RC | 563 | 00:18:02.9 | 00:17:57.2 | |
56 | Cameron | Panting | M | 55 | MO | 24 | | 645 | 00:18:03.9 | 00:17:58.7 | |
57 | Marc | Coles | M | 56 | M40-44 | 11 | Norwich Road Runners | 150 | 00:18:01.9 | 00:17:59.0 | |
58 | Tom | Robinson | M | 57 | M40-44 | 12 | Reepham Runners | 567 | 00:18:04.7 | 00:18:00.2 | |
59 | Richard | Mead | M | 58 | MO | 25 | Grange Farm & Dunmow Runners | 334 | 00:18:05.9 | 00:18:02.2 | |
60 | William | Robb | M | 59 | MO | 26 | Norfolk Gazelles AC | 828 | 00:18:09.9 | 00:18:02.9 | |
61 | Callum | Stedman | M | 60 | MJ | 13 | North Norfolk Harriers AC | 447 | 00:18:04.9 | 00:18:03.7 | |
62 | Darren | Honour | M | 61 | M50-54 | 1 | Team Dunerunner | 412 | 00:18:05.9 | 00:18:04.5 | |
63 | Amy | Beck | F | 2 | FO | 1 | Norwich Road Runners | 513 | 00:18:08.1 | 00:18:05.0 | |
64 | Dan | Claflin | M | 62 | MO | 27 | Tri-Anglia Triathlon Club | 291 | 00:18:11.7 | 00:18:07.0 | |
65 | David | Houghton | M | 63 | M45-49 | 9 | Norwich Road Runners | 16 | 00:18:10.7 | 00:18:07.7 | |
66 | Jack | Stuttle | M | 64 | MO | 28 | Coltishall Jaguars RC | 583 | 00:18:17.9 | 00:18:08.5 | |
67 | Graham | Beales | M | 65 | M40-44 | 13 | Wymondham AC | 362 | 00:18:14.4 | 00:18:10.7 | |
68 | Mark | Saunders | M | 66 | M45-49 | 10 | Tri-Anglia Triathlon Club | 853 | 00:18:19.4 | 00:18:12.7 | |
69 | Christopher | Pimlott | M | 67 | M40-44 | 14 | Waveney Valley AC | 549 | 00:18:19.1 | 00:18:16.5 | |
70 | John | Fagan | M | 68 | M45-49 | 11 | North Norfolk Beach Runners | 476 | 00:18:23.1 | 00:18:19.2 | |
71 | Samuel | Yellop | M | 69 | MJ | 14 | City of Norwich AC | 807 | 00:18:20.9 | 00:18:19.5 | |
72 | Ian | Bray | M | 70 | MO | 29 | Norwich Road Runners | 479 | 00:18:23.7 | 00:18:19.7 | |
73 | Charlotte | Neale | F | 3 | FO | 2 | North Norfolk Beach Runners | 288 | 00:18:21.7 | 00:18:20.0 | |
74 | Martin | Farr | M | 71 | MO | 30 | Lowestoft Road Runners | 689 | 00:18:24.0 | 00:18:20.0 | |
75 | William | Bartram | M | 72 | MJ | 15 | | 842 | 00:18:26.7 | 00:18:20.2 | |
76 | Ben | Churchman | M | 73 | MO | 31 | Diss & District AC | 370 | 00:18:30.1 | 00:18:23.7 | |
77 | Juliette | Watkinson | F | 4 | FO | 3 | Wymondham AC | 145 | 00:18:32.4 | 00:18:29.0 | |
78 | James | Lillistone | M | 74 | MO | 32 | | 847 | 00:18:33.7 | 00:18:29.5 | |
79 | Daryl | London | M | 75 | MO | 33 | North Norfolk Beach Runners | 282 | 00:18:41.1 | 00:18:33.2 | |
80 | Darren | Armstrong | M | 76 | M45-49 | 12 | North Norfolk Beach Runners | 213 | 00:18:40.9 | 00:18:33.4 | |
81 | Philip | Thacker | M | 77 | MO | 34 | Norwich Road Runners | 395 | 00:18:44.9 | 00:18:37.2 | |
82 | Will | Honeybone | M | 78 | M45-49 | 13 | Ryston Runners | 497 | 00:18:42.7 | 00:18:38.0 | |
83 | Jessica | Behan | F | 5 | FO | 4 | Norwich Road Runners | 812 | 00:18:45.4 | 00:18:39.0 | |
84 | Matthew | Humphreys | M | 79 | MO | 35 | Norwich Road Runners | 700 | 00:18:44.1 | 00:18:39.7 | |
85 | Mark | Turner | M | 80 | M50-54 | 2 | | 486 | 00:18:47.9 | 00:18:41.4 | |
86 | Jamie | Bell | M | 81 | MJ | 16 | | 630 | 00:18:44.1 | 00:18:41.4 | |
87 | Peter | Skivington | M | 82 | MO | 36 | | 814 | 00:18:46.9 | 00:18:42.4 | |
88 | Jake | Grand | M | 83 | MO | 37 | Norwich Road Runners | 560 | 00:18:48.4 | 00:18:43.4 | |
89 | Mark | Banfield | M | 84 | M45-49 | 14 | Wymondham AC | 666 | 00:18:45.7 | 00:18:43.5 | |
90 | Paul | Ward | M | 85 | M45-49 | 15 | Bure Valley Harriers | 117 | 00:18:53.0 | 00:18:43.6 | |
91 | Bradley | Nelson | M | 86 | MO | 38 | DAP CC | 774 | 00:18:53.9 | 00:18:43.7 | |
92 | Michael | Savvas | M | 87 | MO | 39 | Norwich Road Runners | 654 | 00:18:48.1 | 00:18:43.7 | |
93 | Sean | Thompson | M | 88 | M50-54 | 3 | Wymondham AC | 173 | 00:18:52.4 | 00:18:44.0 | |
94 | Peter | Shackleton | M | 89 | M55-59 | 2 | | 475 | 00:18:51.9 | 00:18:45.0 | |
95 | Phil | Whiting | M | 90 | M40-44 | 15 | Norfolk Gazelles AC | 823 | 00:18:51.7 | 00:18:45.0 | |
96 | Oliver | Carpenter | M | 91 | MJ | 17 | North Norfolk Harriers AC | 269 | 00:18:48.9 | 00:18:46.9 | |
97 | Rudy | Haywood | M | 92 | MJ | 18 | North Norfolk Harriers AC | 392 | 00:18:49.7 | 00:18:47.7 | |
98 | Kevin | Frazer | M | 93 | M55-59 | 3 | Wymondham AC | 624 | 00:18:56.7 | 00:18:48.0 | |
99 | Adrian | Waters | M | 94 | M50-54 | 4 | Norfolk Gazelles AC | 160 | 00:18:53.1 | 00:18:51.4 | |
100 | Mark | Duffield | M | 95 | M45-49 | 16 | Team Dunerunner | 539 | 00:18:57.7 | 00:18:52.7 | |
101 | Stuart | Coe | M | 96 | M40-44 | 16 | Waveney Valley AC | 294 | 00:19:04.1 | 00:18:58.5 | |
102 | James | Layton | M | 97 | MO | 40 | | 546 | 00:19:04.1 | 00:18:58.6 | |
103 | Tony | Witmond | M | 98 | M50-54 | 5 | North Norfolk Beach Runners | 174 | 00:19:01.1 | 00:18:59.2 | |
104 | John | Gay | M | 99 | M55-59 | 4 | North Norfolk Beach Runners | 171 | 00:19:01.4 | 00:18:59.5 | |
105 | Will | Layton | M | 100 | MO | 41 | Tri-Anglia Triathlon Club | 72 | 00:19:06.4 | 00:19:00.7 | |
106 | Lee | Emmett | M | 101 | M40-44 | 17 | Coltishall Jaguars RC | 754 | 00:19:11.0 | 00:19:01.0 | |
107 | Matthew | Parkhouse | M | 102 | M40-44 | 18 | Norwich Road Runners | 49 | 00:19:10.4 | 00:19:05.7 | |
108 | Jonathan | Adams | M | 103 | M45-49 | 17 | Tri-Anglia Triathlon Club | 541 | 00:19:17.4 | 00:19:06.2 | |
109 | Tyrone | Young | M | 104 | MO | 42 | Team Dunerunner | 602 | 00:19:15.7 | 00:19:06.4 | |
110 | Graham | Johnson | M | 105 | M50-54 | 6 | Coltishall Jaguars RC | 85 | 00:19:16.9 | 00:19:06.5 | |
111 | Tom | Cugnoni | M | 106 | MJ | 19 | City of Norwich AC | 381 | 00:19:12.7 | 00:19:07.5 | |
112 | Jon | Shorten | M | 107 | M50-54 | 7 | Norwich Road Runners | 144 | 00:19:16.9 | 00:19:10.2 | |
113 | Ross | Lenton | M | 108 | MO | 43 | Dynamic Fitness | 115 | 00:19:21.7 | 00:19:10.9 | |
114 | Dylan | White | M | 109 | MJ | 20 | City of Norwich AC | 517 | 00:19:15.7 | 00:19:13.5 | |
115 | Connor | Gowing | M | 110 | MJ | 21 | City of Norwich AC | 466 | 00:19:16.1 | 00:19:14.2 | |
116 | Darren | Tubby | M | 111 | MO | 44 | Coltishall Jaguars RC | 628 | 00:19:24.9 | 00:19:14.7 | |
117 | Matt | Baldry | M | 112 | M45-49 | 18 | Waveney Valley AC | 491 | 00:19:23.9 | 00:19:15.4 | |
118 | Anna Olivia | Kirkham | F | 6 | FO | 5 | | 217 | 00:19:21.4 | 00:19:15.9 | |
119 | Ryan | Pack | M | 113 | MO | 45 | | 663 | 00:19:24.7 | 00:19:16.0 | |
120 | Holly | Bunn | F | 7 | FJ | 2 | City of Norwich AC | 273 | 00:19:20.7 | 00:19:16.2 | |
121 | Michael | Armes | M | 114 | M50-54 | 8 | Norwich Road Runners | 272 | 00:19:24.4 | 00:19:16.4 | |
122 | Shaun | Marshall | M | 115 | MO | 46 | | 131 | 00:19:25.7 | 00:19:16.5 | |
123 | James | O'Callaghan | M | 116 | MO | 47 | Wymondham AC | 209 | 00:19:26.7 | 00:19:18.7 | |
124 | Autumn | Hales | F | 8 | FO | 6 | Bure Valley Harriers | 138 | 00:19:22.9 | 00:19:18.9 | |
125 | Ian | Moore | M | 117 | M50-54 | 9 | Wymondham AC | 495 | 00:19:27.9 | 00:19:19.4 | |
126 | Luke | Guy | M | 118 | MO | 48 | Norwich Road Runners | 22 | 00:19:26.4 | 00:19:20.5 | |
127 | William | Browne | M | 119 | MJ | 22 | Waveney Valley AC | 175 | 00:19:26.9 | 00:19:21.6 | |
128 | Jason | Brunt | M | 120 | M45-49 | 19 | Norfolk Gazelles AC | 326 | 00:19:29.1 | 00:19:22.2 | |
129 | Ruben | Xuereb | M | 121 | MJ | 23 | North Norfolk Harriers AC | 799 | 00:19:28.7 | 00:19:22.9 | |
130 | Kevin | Rowe | M | 122 | MO | 49 | Norwich Road Runners | 652 | 00:19:29.7 | 00:19:23.2 | |
131 | Max | Samuel | M | 123 | MO | 50 | | 434 | 00:19:32.1 | 00:19:26.0 | |
132 | Peter | Nelson | M | 124 | M40-44 | 19 | Coltishall Jaguars RC | 73 | 00:19:36.7 | 00:19:26.7 | |
133 | Shane | Bidle | M | 125 | MO | 51 | Coltishall Jaguars RC | 401 | 00:19:37.7 | 00:19:27.7 | |
134 | Amelia | Webber | F | 9 | FJ | 3 | Beccles & Bungay Harriers | 141 | 00:19:35.7 | 00:19:30.2 | |
135 | Scotty | Bruce | M | 126 | MO | 52 | Lowestoft Road Runners | 194 | 00:19:44.4 | 00:19:30.2 | |
136 | Max | Stevens | M | 127 | M40-44 | 20 | Tri-Anglia Triathlon Club | 510 | 00:19:36.1 | 00:19:31.0 | |
137 | Ben | Burgess | M | 128 | MO | 53 | | 164 | 00:19:42.1 | 00:19:33.2 | |
138 | Rowena | Leary | F | 10 | FO | 7 | Norfolk Gazelles AC | 43 | 00:19:42.9 | 00:19:36.0 | |
139 | Ian | Moffat | M | 129 | M40-44 | 21 | | 56 | 00:19:49.1 | 00:19:38.9 | |
140 | James | Cully | M | 130 | M40-44 | 22 | Tri-Anglia Triathlon Club | 45 | 00:19:56.7 | 00:19:39.4 | |
141 | George | Browne | M | 131 | MJ | 24 | Waveney Valley AC | 176 | 00:19:46.9 | 00:19:39.9 | |
142 | Nathan | Hutchings | M | 132 | MJ | 25 | North Norfolk Harriers AC | 758 | 00:19:46.9 | 00:19:40.2 | |
143 | Tim | Angell | M | 133 | M55-59 | 5 | City of Norwich AC | 369 | 00:19:51.7 | 00:19:41.4 | |
144 | Matt | Andrews | M | 134 | M45-49 | 20 | North Norfolk Beach Runners | 385 | 00:19:49.7 | 00:19:41.5 | |
145 | James | Goldspink | M | 135 | MJ | 26 | Norwich Road Runners | 21 | 00:19:51.1 | 00:19:43.5 | |
146 | Liam | Swift | M | 136 | M40-44 | 23 | Rotherham Harriers & AC | 25 | 00:19:53.1 | 00:19:45.2 | |
147 | Harrison | Page | M | 137 | MO | 54 | Lowestoft Road Runners | 397 | 00:20:00.4 | 00:19:45.7 | |
148 | Olly | Glasspoole | M | 138 | MO | 55 | | 70 | 00:19:58.9 | 00:19:48.2 | |
149 | Karl | Chapman | M | 139 | M50-54 | 10 | Wymondham AC | 365 | 00:19:57.4 | 00:19:48.9 | |
150 | Chris | Johnson | M | 140 | MO | 56 | Coltishall Jaguars RC | 168 | 00:20:02.7 | 00:19:51.5 | |
151 | Luke | Wiltshire | M | 141 | MO | 57 | | 678 | 00:20:02.4 | 00:19:53.2 | |
152 | James | Stock | M | 142 | MO | 58 | City of Norwich AC | 419 | 00:20:06.9 | 00:19:53.4 | |
153 | Thomas | Whiting | M | 143 | MJ | 27 | City of Norwich AC | 822 | 00:20:07.7 | 00:19:56.9 | |
154 | Grace | Buchanan | F | 11 | FJ | 4 | North Norfolk Harriers AC | 653 | 00:20:00.1 | 00:19:57.7 | |
155 | Mark | Griffin | M | 144 | M55-59 | 6 | Pilch | 571 | 00:20:10.1 | 00:19:58.4 | |
156 | Lucy | Tyler | F | 12 | FO | 8 | Wymondham AC | 770 | 00:20:06.4 | 00:19:59.7 | |
157 | Amy | Balaam | F | 13 | FO | 9 | Bure Valley Harriers | 595 | 00:20:05.1 | 00:20:01.2 | |
158 | Stuart | Aldous | M | 145 | MO | 59 | Coltishall Jaguars RC | 791 | 00:20:12.9 | 00:20:02.2 | |
159 | Nick | Ross | M | 146 | M45-49 | 21 | Norfolk Gazelles AC | 420 | 00:20:14.9 | 00:20:02.7 | |
160 | Harry | Smith | M | 147 | MJ | 28 | Bungay Black Dog RC | 576 | 00:20:12.9 | 00:20:03.2 | |
161 | James | Paul | M | 148 | MO | 60 | Reepham Runners | 559 | 00:20:16.9 | 00:20:03.7 | |
162 | Richard | Bracey | M | 149 | M50-54 | 11 | Norwich Road Runners | 139 | 00:20:12.1 | 00:20:06.4 | |
163 | Matthew | Jones | M | 150 | M50-54 | 12 | City of Norwich AC | 399 | 00:20:19.9 | 00:20:07.7 | |
164 | Jake | Hart | M | 151 | MJ | 29 | City of Norwich AC | 696 | 00:20:20.1 | 00:20:10.0 | |
165 | Phillip | Bray | M | 152 | MO | 61 | | 537 | 00:20:18.7 | 00:20:10.7 | |
166 | Gary | Pillar | M | 153 | M50-54 | 13 | Great Yarmouth Road Runners | 252 | 00:20:22.9 | 00:20:12.0 | |
167 | Nigel | Lambert | M | 154 | M60-64 | 1 | Wymondham AC | 368 | 00:20:24.9 | 00:20:12.2 | |
168 | Ben | Gaskins | M | 155 | MO | 62 | Coltishall Jaguars RC | 127 | 00:20:23.4 | 00:20:13.2 | |
169 | Leigh | Butcher | M | 156 | MO | 63 | Lowestoft Road Runners | 432 | 00:20:19.1 | 00:20:13.2 | |
170 | James | Francis | M | 157 | M40-44 | 24 | | 646 | 00:20:31.4 | 00:20:13.5 | |
171 | Matthew | Rogers | M | 158 | MJ | 30 | | 778 | 00:20:27.7 | 00:20:13.9 | |
172 | Mark | Larwood | M | 159 | MO | 64 | | 450 | 00:20:30.1 | 00:20:16.2 | |
173 | Archie | Manton | M | 160 | MJ | 31 | Norwich Road Runners | 14 | 00:20:29.9 | 00:20:17.9 | |
174 | Chris | Howard | M | 161 | M40-44 | 25 | Wymondham AC | 384 | 00:20:32.9 | 00:20:18.9 | |
175 | Daniel | Kenyon | M | 162 | MJ | 32 | City of Norwich AC | 38 | 00:20:21.4 | 00:20:19.9 | |
176 | Zak | Last | M | 163 | MJ | 33 | North Norfolk Harriers AC | 281 | 00:20:29.7 | 00:20:20.0 | |
177 | Mark | Fowler | M | 164 | M40-44 | 26 | Norfolk Gazelles AC | 776 | 00:20:38.1 | 00:20:22.9 | |
178 | David | Crow | M | 165 | M40-44 | 27 | Norwich Road Runners | 603 | 00:20:32.9 | 00:20:23.2 | |
179 | James | Sturman | M | 166 | MO | 65 | | 187 | 00:20:28.4 | 00:20:23.7 | |
180 | Tom | Townsend | M | 167 | M55-59 | 7 | Norfolk Gazelles AC | 488 | 00:20:36.1 | 00:20:24.5 | |
181 | Jonathan | Meadows | M | 168 | M40-44 | 28 | Lowestoft Road Runners | 631 | 00:20:35.9 | 00:20:24.9 | |
182 | Thomas | Townshend | M | 169 | M40-44 | 29 | | 422 | 00:20:36.4 | 00:20:25.2 | |
183 | David | Vass | M | 170 | MO | 66 | City of Norwich AC | 686 | 00:20:36.1 | 00:20:26.0 | |
184 | John | Stares | M | 171 | M50-54 | 14 | North Norfolk Beach Runners | 371 | 00:20:41.7 | 00:20:26.4 | |
185 | Robbie | Watts | M | 172 | MJ | 34 | | 206 | 00:20:36.9 | 00:20:26.5 | |
186 | Julian | Trott | M | 173 | M45-49 | 22 | Reepham Runners | 484 | 00:20:40.1 | 00:20:27.0 | |
187 | Reuben | Houghton | M | 174 | MJ | 35 | City of Norwich AC | 19 | 00:20:41.7 | 00:20:27.5 | |
188 | Ashley | Speight | M | 175 | MO | 67 | Norwich Road Runners | 804 | 00:20:33.9 | 00:20:27.8 | |
189 | Julian | Smith | M | 176 | M50-54 | 15 | Coltishall Jaguars RC | 284 | 00:20:40.9 | 00:20:29.9 | |
190 | Abbi | McCallum | F | 14 | FJ | 5 | North Norfolk Harriers AC | 162 | 00:20:32.1 | 00:20:30.0 | |
191 | Mark | Stone | M | 177 | M45-49 | 23 | Great Yarmouth Road Runners | 536 | 00:20:43.1 | 00:20:30.7 | |
192 | Caroline | Houghton | F | 15 | F40-44 | 1 | Norwich Road Runners | 17 | 00:20:45.4 | 00:20:30.9 | |
193 | Jason | Black | M | 178 | M45-49 | 24 | Norfolk Gazelles AC | 530 | 00:20:39.1 | 00:20:31.4 | |
194 | Stuart | Bailey | M | 179 | M45-49 | 25 | | 481 | 00:20:45.7 | 00:20:32.2 | |
195 | Luke | Cornish | M | 180 | MJ | 36 | Norwich Road Runners | 125 | 00:20:40.9 | 00:20:33.2 | |
196 | Eddie | Carman | M | 181 | M50-54 | 16 | North Norfolk Beach Runners | 375 | 00:20:49.4 | 00:20:33.7 | |
197 | Liam | Davenport | M | 182 | MJ | 37 | | 48 | 00:20:51.9 | 00:20:35.0 | |
198 | Chris | Chorley | M | 183 | M55-59 | 8 | Bungay Black Dog RC | 773 | 00:20:49.4 | 00:20:35.7 | |
199 | Jason | Corner | M | 184 | M40-44 | 30 | Coltishall Jaguars RC | 177 | 00:20:48.4 | 00:20:36.9 | |
200 | Kevin | Youngs | M | 185 | M70+ | 1 | Norfolk Gazelles AC | 562 | 00:20:40.7 | 00:20:36.9 | |
201 | Stephen | Neal | M | 186 | M55-59 | 9 | Coltishall Jaguars RC | 91 | 00:20:55.9 | 00:20:37.4 | |
202 | Nicholas | Eley | M | 187 | M60-64 | 2 | Coltishall Jaguars RC | 357 | 00:20:54.1 | 00:20:38.2 | |
203 | Robert | Bakewell | M | 188 | M40-44 | 31 | GoodGym Norwich | 474 | 00:20:56.9 | 00:20:38.4 | |
204 | Paul | Durrant | M | 189 | M45-49 | 26 | Longdale Striders | 416 | 00:20:50.9 | 00:20:38.9 | |
205 | Emily | Haslam | F | 16 | FJ | 6 | | 808 | 00:20:49.0 | 00:20:39.0 | |
206 | Rory | Cameron | M | 190 | M40-44 | 32 | | 44 | 00:21:00.1 | 00:20:39.6 | |
207 | Mathew | Green | M | 191 | MO | 68 | Vegan Runners | 186 | 00:20:54.9 | 00:20:41.9 | |
208 | Darren | Edridge | M | 192 | M50-54 | 17 | | 656 | 00:20:54.4 | 00:20:42.2 | |
209 | Kevin | Raisborough | M | 193 | M50-54 | 18 | Poringland Run Community | 794 | 00:21:01.1 | 00:20:42.7 | |
210 | John | Baxter | M | 194 | M60-64 | 3 | Bure Valley Harriers | 784 | 00:20:55.7 | 00:20:45.2 | |
211 | Dudley | Garner | M | 195 | MO | 69 | Norfolk Gazelles AC | 553 | 00:21:00.1 | 00:20:45.5 | |
212 | Helen | Terry | F | 17 | FO | 10 | Norfolk Gazelles AC | 664 | 00:20:57.7 | 00:20:46.0 | |
213 | James | Short | M | 196 | MO | 70 | | 283 | 00:20:54.1 | 00:20:46.2 | |
214 | Denver | Slowther | M | 197 | M45-49 | 27 | Bure Valley Harriers | 798 | 00:20:53.0 | 00:20:48.4 | |
215 | Jose | Cruz | M | 198 | MO | 71 | | 261 | 00:21:01.9 | 00:20:48.7 | |
216 | Stephen | Dady | M | 199 | M65-69 | 1 | Wymondham AC | 771 | 00:20:53.1 | 00:20:49.0 | |
217 | Luke | Catchpole | M | 200 | MO | 72 | Lowestoft Road Runners | 755 | 00:21:08.1 | 00:20:53.2 | |
218 | John | Digby | M | 201 | M45-49 | 28 | Norfolk Gazelles AC | 532 | 00:21:09.6 | 00:20:54.1 | |
219 | Yitzhak | Ben-aroya | M | 202 | M60-64 | 4 | Wymondham AC | 251 | 00:21:02.4 | 00:20:54.2 | |
220 | Matthew | Webber | M | 203 | M50-54 | 19 | Beccles & Bungay Harriers | 142 | 00:21:12.9 | 00:20:54.7 | |
221 | Paul | Richardson | M | 204 | M60-64 | 5 | Dereham Runners AC | 35 | 00:21:04.1 | 00:20:54.7 | |
222 | Henry | Jonas | M | 205 | MJ | 38 | North Norfolk Harriers AC | 501 | 00:20:57.9 | 00:20:55.9 | |
223 | Penny | Studley | F | 18 | F45-49 | 1 | Great Yarmouth Road Runners | 504 | 00:21:09.4 | 00:20:57.9 | |
224 | Elly | Young | F | 19 | F50-54 | 1 | Coltishall Jaguars RC | 594 | 00:21:14.1 | 00:20:58.5 | |
225 | Philip | Websdale | M | 206 | M45-49 | 29 | Dereham Runners AC | 515 | 00:21:10.4 | 00:21:01.2 | |
226 | Neil | Holmes | M | 207 | MO | 73 | | 498 | 00:21:19.7 | 00:21:01.7 | |
