10k
Start time: 18/10/2019 20:00
Position | Forename | Surname | Gender | Category | Club | Tag | Gun Time | Chip Time | |
---|
1 | Jonathan | Mann | M | M40-44 | | 69 | 00:42:50.5 | 00:42:47.8 | |
2 | Sam | Smith | M | MO | | 271 | 00:42:51.1 | 00:42:43.1 | |
3 | Jan | Bukszynski | M | MO | | 333 | 00:44:25.5 | 00:44:23.7 | |
4 | Mateo | Squire | M | MO | | 401 | 00:44:40.6 | 00:44:37.2 | |
5 | Patrick | Kavanagh | M | MO | | 167 | 00:44:44.6 | 00:44:33.0 | |
6 | Guy | Gummerson | M | MO | | 261 | 00:44:52.4 | 00:44:39.6 | |
7 | Adam | Beaumont | M | MO | | 239 | 00:44:59.7 | 00:44:51.2 | |
8 | Soren | Royds | M | MO | | 273 | 00:45:08.2 | 00:44:59.5 | |
9 | Martin | Jackson | M | MO | | 423 | 00:46:21.6 | 00:46:10.2 | |
10 | David | Powles | M | M40-44 | | 138 | 00:46:30.4 | 00:46:22.5 | |
11 | Thomas | Lincoln-Kemp | M | M50-54 | | 364 | 00:46:43.0 | 00:46:33.8 | |
12 | Nick | Eagle | M | MO | | 358 | 00:47:05.2 | 00:47:01.2 | |
13 | Reuben | Smith | M | MO | | 280 | 00:47:22.8 | 00:47:11.7 | |
14 | Rob | Evans | M | M45-49 | | 231 | 00:47:31.8 | 00:47:25.3 | |
15 | Ian | Short | M | M45-49 | | 183 | 00:47:40.6 | 00:47:28.9 | |
16 | Robin | Belsom | M | M55-59 | | 6 | 00:47:42.7 | 00:47:37.5 | |
17 | Fergus | Fleming | M | MO | | 380 | 00:47:44.7 | 00:47:37.0 | |
18 | Andrew | Fleming | M | M45-49 | | 115 | 00:47:54.8 | 00:47:48.1 | |
19 | John | Liston | M | M45-49 | | 61 | 00:48:05.7 | 00:47:52.3 | |
20 | Greg | Wilson | M | M40-44 | | 173 | 00:48:16.9 | 00:47:47.9 | |
21 | Mark | Rose | M | M40-44 | | 118 | 00:48:17.3 | 00:48:11.1 | |
22 | Tarquin | Cook | M | M50-54 | | 151 | 00:48:40.3 | 00:48:36.6 | |
23 | Sam | Morrow | M | MO | | 113 | 00:48:46.9 | 00:48:44.10 | |
24 | Jacob | Wardrop | M | MO | | 248 | 00:48:50.9 | 00:48:34.7 | |
25 | Chris | Vernon | M | MO | | 8 | 00:48:53.9 | 00:48:35.2 | |
26 | Kersten | Muller | F | F40-44 | | 55 | 00:49:22.3 | 00:49:09.6 | |
27 | Connor | Drew | M | MO | | 381 | 00:49:23.1 | 00:48:41.2 | |
28 | Colin | Mayes | M | M45-49 | | 180 | 00:49:28.9 | 00:49:14.8 | |
29 | Miriam | Tyler | F | FO | | 74 | 00:49:35.9 | 00:47:25.5 | |
30 | Thomas | Price | M | MO | | 213 | 00:49:42.8 | 00:49:31.2 | |
31 | Andy | Clark | M | M50-54 | | 435 | 00:50:09.0 | 00:49:35.8 | |
32 | Steven | Tuttle | M | M55-59 | | 428 | 00:50:09.8 | 00:49:37.4 | |
33 | Gavin | Smith | M | M40-44 | | 332 | 00:50:20.5 | 00:49:47.6 | |
34 | Lauren | Thomas | F | FO | | 268 | 00:50:35.0 | 00:50:14.1 | |
35 | Miles | Yaxley | M | MO | | 53 | 00:50:35.9 | 00:50:26.10 | |
36 | Bob | Southall | M | MO | | 114 | 00:50:36.4 | 00:50:35.0 | |
37 | John | Drewry | M | M50-54 | | 419 | 00:50:38.8 | 00:50:27.4 | |
38 | David | Eastaugh | M | M45-49 | | 219 | 00:50:39.3 | 00:50:35.7 | |
39 | Helen | Mian | F | F50-54 | | 220 | 00:50:41.2 | 00:50:37.0 | |
40 | Justin | Smith | M | M45-49 | | 267 | 00:50:47.0 | 00:50:26.1 | |
41 | Dominik | Drzymala | M | MO | | 366 | 00:50:48.4 | 00:50:39.0 | |
42 | Rob | Hall | M | M55-59 | | 3 | 00:50:54.9 | 00:50:49.3 | |
43 | Finn | Taylor | M | MO | | 193 | 00:50:56.2 | 00:50:30.7 | |
44 | Archie | Liston | M | MO | | 157 | 00:51:05.3 | 00:50:50.3 | |
45 | Warren | Newell | M | M55-59 | | 353 | 00:51:12.9 | 00:51:05.8 | |
46 | Richard | Hedges | M | MO | | 166 | 00:51:18.8 | 00:51:13.4 | |
47 | Adam | Dines | M | MO | | 205 | 00:51:22.4 | 00:51:16.5 | |
48 | Al | Duncan | M | M45-49 | | 36 | 00:51:26.7 | 00:51:22.9 | |
49 | William | Morley | M | MO | | 421 | 00:51:29.2 | 00:50:35.8 | |
50 | Karle | Howard | F | F45-49 | | 35 | 00:51:40.5 | 00:51:28.1 | |
51 | Kim | Balls | F | FO | | 15 | 00:51:40.9 | 00:51:16.9 | |
52 | Russell | Kemp | M | MO | | 14 | 00:51:42.2 | 00:51:36.5 | |
53 | Geoff | Street | M | M40-44 | | 379 | 00:51:58.2 | 00:51:51.6 | |
54 | Justin | Pearce | M | M45-49 | | 112 | 00:52:03.8 | 00:51:12.1 | |
55 | Cameron | Heath | M | M50-54 | | 281 | 00:52:06.2 | 00:51:42.5 | |
56 | Lee | Goddard | M | M45-49 | | 241 | 00:52:09.3 | 00:51:42.3 | |
57 | Philip | Bamford | M | M65+ | | 103 | 00:52:09.8 | 00:51:56.9 | |
58 | Howard | | M | MO | | 177 | 00:52:14.7 | 00:52:06.5 | |
59 | Chris | Wall | M | MO | | 50 | 00:52:16.7 | 00:52:11.5 | |
60 | Ben | Cooper | M | MO | | 21 | 00:52:27.6 | 00:52:24.9 | |
61 | Mark | Scott | M | M55-59 | | 329 | 00:52:27.7 | 00:51:53.5 | |
62 | Stephen | Shaw | M | MO | | 422 | 00:52:33.0 | 00:51:54.3 | |
63 | Connor | Davis | M | MO | | 32 | 00:52:37.2 | 00:52:00.5 | |
64 | Jamie | Brandon | M | MO | | 136 | 00:52:47.5 | 00:52:41.6 | |
65 | Adas | Jankus | M | MO | | 192 | 00:52:52.0 | 00:52:41.8 | |
66 | Adam | Wild | M | MO | | 42 | 00:52:56.9 | 00:52:43.7 | |
67 | Paul | Hickson | M | MO | | 218 | 00:53:23.2 | 00:53:04.5 | |
68 | Kieran | Bales | M | MO | | 142 | 00:53:44.3 | 00:53:42.4 | |
69 | Jonathan | Mot | M | M45-49 | | 29 | 00:53:50.0 | 00:53:20.3 | |
70 | Anna | Hood | F | F40-44 | | 160 | 00:54:11.8 | 00:53:54.9 | |
71 | Nicholas | Hood | M | M40-44 | | 159 | 00:54:15.2 | 00:53:58.5 | |
72 | Anthony | Barrow | M | MO | | 43 | 00:54:16.0 | 00:53:50.0 | |
73 | Brian | Munns | M | M55-59 | | 62 | 00:54:19.7 | 00:54:13.3 | |
74 | Kristina | Bakyte | F | FO | | 191 | 00:54:25.2 | 00:54:15.8 | |
75 | Gareth | Radley | M | M40-44 | | 190 | 00:54:27.7 | 00:54:02.0 | |
76 | Matt | Hawkes | M | MO | | 228 | 00:54:30.0 | 00:54:19.0 | |
77 | Jonathan | Dingle | M | MO | | 7 | 00:54:30.7 | 00:54:20.5 | |
78 | Christopher | Stones | M | MO | | 415 | 00:54:31.0 | 00:54:20.1 | |
79 | Paul | Bilham | M | M45-49 | | 194 | 00:54:32.2 | 00:53:51.8 | |
80 | Paul | Frarey | M | M40-44 | | 140 | 00:54:45.0 | 00:54:36.1 | |
81 | Steven | Williams | M | MO | | 338 | 00:54:50.0 | 00:54:46.1 | |
82 | Mike | Harrington | M | M40-44 | | 285 | 00:54:54.9 | 00:54:34.2 | |
83 | Oliver | Stone | M | MO | | 295 | 00:55:07.6 | 00:53:54.4 | |
84 | Andrew | Green | M | M40-44 | | 215 | 00:55:10.9 | 00:54:46.0 | |
85 | Kevin | Stockwell | M | MO | | 369 | 00:55:30.9 | 00:54:31.9 | |
86 | Sal | Ryder | F | F50-54 | | 233 | 00:55:35.8 | 00:55:19.9 | |
87 | John | Stares | M | M55-59 | | 234 | 00:55:35.9 | 00:55:20.2 | |
88 | Heloise | Evans | F | FO | | 416 | 00:55:38.7 | 00:55:34.6 | |
89 | Jack | Burgess | M | MO | | 51 | 00:56:13.7 | 00:56:08.5 | |
90 | Nicky | Roper | F | F45-49 | | 144 | 00:56:20.4 | 00:55:49.7 | |
91 | George | Allen | M | MO | | 245 | 00:56:25.0 | 00:55:29.3 | |
92 | Ingrida | Cardoso | F | F40-44 | | 70 | 00:56:35.1 | 00:56:24.6 | |
93 | Michael | Holahan | M | M45-49 | | 287 | 00:56:36.1 | 00:56:24.9 | |
94 | Paul | Hemsworth | M | MO | | 343 | 00:56:40.6 | 00:56:04.2 | |
95 | Nathan | Kitching | M | MO | | 71 | 00:56:52.7 | 00:56:25.8 | |
96 | Rachel | Woodier | F | F50-54 | | 309 | 00:57:00.3 | 00:56:08.7 | |
97 | Alison | Riches | F | F40-44 | | 116 | 00:57:00.8 | 00:56:09.9 | |
98 | James | Hall | M | MO | | 117 | 00:57:05.4 | 00:56:46.7 | |
99 | Morgan | Crane | M | M45-49 | | 397 | 00:57:16.2 | 00:56:51.0 | |
100 | Iain | Inglis | M | MO | | 56 | 00:57:22.7 | 00:56:17.3 | |
101 | Ray | Reeves | M | M50-54 | | 214 | 00:57:27.4 | 00:57:13.0 | |
102 | Malcolm | Macfarlane | M | M55-59 | | 128 | 00:57:28.2 | 00:57:14.7 | |
103 | Jane | Thomas | F | F45-49 | | 176 | 00:57:47.2 | 00:57:34.5 | |
104 | Caroline | Baxter | F | F50-54 | | 39 | 00:57:50.1 | 00:57:15.4 | |
105 | Peter | Barrett | M | M50-54 | | 352 | 00:58:13.7 | 00:57:15.3 | |
106 | Philip | Brown | M | M55-59 | | 426 | 00:58:15.9 | 00:57:39.2 | |
107 | Simon | Cansdale | M | M50-54 | | 385 | 00:58:19.7 | 00:57:45.3 | |
108 | Joe | Matthews | M | MO | | 346 | 00:58:19.9 | 00:57:57.0 | |
109 | Vikki | Rowell | F | FO | | 101 | 00:58:23.7 | 00:57:41.6 | |
110 | Marc | Rowell | M | MO | | 100 | 00:58:24.2 | 00:57:42.2 | |
111 | James | Wilkins | M | MO | | 345 | 00:58:26.7 | 00:58:05.4 | |
112 | Sean | Dunn | M | MO | | 355 | 00:58:28.9 | 00:58:01.5 | |
113 | Vic | Goodman | M | M60-64 | | 174 | 00:58:30.2 | 00:57:59.8 | |
114 | Hayley | Green | F | FO | | 162 | 00:58:30.5 | 00:58:03.3 | |
115 | Ryan | McCarthy | M | MO | | 150 | 00:58:37.0 | 00:57:57.8 | |
116 | Andrew | Ruff | M | M40-44 | | 347 | 00:58:38.0 | 00:57:39.3 | |
117 | Nick | Vickery | M | M55-59 | | 147 | 00:58:43.1 | 00:58:06.2 | |
118 | Michael | Wearing | M | MO | | 286 | 00:58:52.2 | 00:58:30.0 | |
119 | Daniel | Smith | M | MO | | 387 | 00:58:54.5 | 00:58:24.5 | |
120 | Ruby | Smith | F | FO | | 317 | 00:58:54.5 | 00:58:23.6 | |
121 | Oliver | Smith | M | MO | | 5 | 00:59:02.0 | 00:58:45.3 | |
122 | Mark | Sayer | M | MO | | 60 | 00:59:04.2 | 00:58:48.8 | |
123 | Sarah | Nelis | F | F45-49 | | 20 | 00:59:12.1 | 00:58:12.9 | |
124 | Paul | Wright | M | M55-59 | | 400 | 00:59:12.7 | 00:58:16.6 | |
125 | Darren | Maskell | M | M45-49 | | 399 | 00:59:13.0 | 00:58:18.9 | |
126 | Lisa | Lummis | F | F45-49 | | 232 | 00:59:14.2 | 00:58:18.8 | |
127 | Nico | Paganini | M | M45-49 | | 323 | 00:59:25.5 | 00:58:57.1 | |
128 | Calum | Lloyd Davies | M | MO | | 330 | 00:59:32.5 | 00:59:13.6 | |
129 | Jamie | Smith | M | M45-49 | | 4 | 00:59:36.7 | 00:59:20.6 | |
130 | Jim | Mowatt | M | M55-59 | | 258 | 00:59:42.0 | 00:59:15.3 | |
131 | Jolyon | Head | M | MO | | 64 | 00:59:48.7 | 00:59:05.4 | |
132 | Richard | Davis | M | M45-49 | | 137 | 01:00:00.7 | 00:59:24.1 | |
133 | Timothy | Oster | M | MO | | 179 | 01:00:07.2 | 00:59:12.6 | |
134 | Alvin | Cox | M | M40-44 | | 433 | 01:00:15.2 | 00:59:04.0 | |
135 | Alexandra | Ratcliffe | F | FO | | 292 | 01:00:16.2 | 00:59:43.3 | |
136 | Florence | Sumner | F | FO | | 291 | 01:00:20.8 | 00:59:46.9 | |
137 | Susie | Yates | F | F40-44 | | 418 | 01:00:22.0 | 00:59:32.3 | |
138 | Joshua | Moore | M | MO | | 195 | 01:00:26.2 | 00:59:32.3 | |
139 | Kayleigh | Bezance | F | FO | | 106 | 01:00:33.5 | 00:59:46.1 | |
140 | Rebecca | Richards | F | FO | | 54 | 01:00:35.7 | 01:00:24.1 | |
141 | Victoria | Spofforth | F | FO | | 165 | 01:00:36.5 | 01:00:25.1 | |
142 | Lee | Youngs | M | MO | | 224 | 01:00:41.5 | 01:00:19.3 | |
143 | Anna | Wright | F | FO | | 374 | 01:00:44.1 | 00:59:54.9 | |
144 | Stuart | Hatfield | M | M50-54 | | 390 | 01:00:48.0 | 01:00:33.1 | |
145 | Paul | Choak | M | M65+ | | 274 | 01:00:56.5 | 01:00:30.6 | |
146 | David | Melton | M | M55-59 | | 357 | 01:01:06.0 | 01:00:37.5 | |
147 | Gemma | Frost | F | FO | | 129 | 01:01:08.0 | 01:00:31.3 | |
148 | Phin | Robinson | M | M40-44 | | 27 | 01:01:14.0 | 01:00:36.6 | |
149 | Daniel | Cunningham | M | MO | | 155 | 01:01:16.2 | 01:00:44.8 | |
150 | Peter | Gardner | M | M50-54 | | 262 | 01:01:19.2 | 01:00:51.6 | |
151 | Stu | Cason | M | M40-44 | | 305 | 01:01:21.5 | 01:00:50.8 | |
152 | Steve | Chapman | M | M45-49 | | 102 | 01:01:24.5 | 01:01:06.8 | |
153 | Becky | Eagling | F | FO | | 130 | 01:01:27.0 | 01:00:50.5 | |
154 | Gary | Stone | M | M55-59 | | 340 | 01:01:27.2 | 01:01:08.8 | |
155 | Richard | Knight | M | MO | | 38 | 01:01:27.7 | 01:01:10.0 | |
156 | Sirkka | Love | F | F65+ | | 386 | 01:01:28.5 | 01:00:27.3 | |
157 | Jake | Hitchin | M | MO | | 203 | 01:01:29.0 | 01:00:57.1 | |
158 | Clive | Sweeting | M | M45-49 | | 1 | 01:01:29.0 | 01:01:05.1 | |
159 | Mark | Baxter | M | M50-54 | | 145 | 01:01:30.0 | 01:00:54.8 | |
160 | Leanne | Hitchin | F | F40-44 | | 311 | 01:01:30.0 | 01:00:58.1 | |
161 | Kerstin | Langer | F | F50-54 | | 175 | 01:01:30.5 | 01:01:16.6 | |
162 | Emma | Archer | F | FO | | 26 | 01:01:32.2 | 01:00:55.6 | |
163 | Darran | Miles | M | M50-54 | | 325 | 01:01:36.5 | 01:01:02.6 | |
164 | Javier | Cristobal | M | MO | | 127 | 01:01:38.5 | 01:01:34.4 | |
165 | Marina | Perez | F | FO | | 211 | 01:01:39.0 | 01:01:33.8 | |
166 | Laura | Ramos | F | FO | | 210 | 01:01:39.2 | 01:01:34.1 | |
167 | Rod | Main | M | M50-54 | | 133 | 01:01:47.5 | 01:00:49.1 | |
168 | Tina | Buckeridge | F | F45-49 | | 237 | 01:01:49.5 | 01:01:37.4 | |
169 | Megan | Taylor | F | FO | | 288 | 01:01:54.2 | 01:01:28.1 | |
170 | Jordan | Greer | M | MO | | 163 | 01:01:55.7 | 01:00:54.3 | |
171 | Lee | Attridge | M | MO | | 164 | 01:01:57.7 | 01:00:54.6 | |
172 | Trevor | Kuhrt | M | MO | | 313 | 01:01:59.7 | 01:01:17.6 | |
173 | Adam | Kingsgate | M | M40-44 | | 439 | 01:02:04.0 | 01:01:09.1 | |
174 | Andrew | Wade | M | M50-54 | | 391 | 01:02:08.0 | 01:01:53.1 | |
175 | Steve | Crawshaw | M | M40-44 | | 326 | 01:02:09.2 | 01:01:43.9 | |
176 | Howard | Truscott | M | M55-59 | | 378 | 01:02:09.7 | 01:01:35.1 | |
177 | Abigail | Alderton | F | FO | | 278 | 01:02:24.0 | 01:02:10.1 | |
178 | Jim | Withers | M | M65+ | | 178 | 01:02:24.5 | 01:02:17.6 | |
179 | Wayne | Dunn | M | M40-44 | | 356 | 01:02:30.2 | 01:02:02.6 | |
180 | Andrew | Warne | M | M40-44 | | 424 | 01:02:52.5 | 01:02:47.1 | |
181 | Paul | Dackombe | M | M60-64 | | 168 | 01:02:53.2 | 01:02:25.1 | |
182 | Liam | Mullen | M | MO | | 229 | 01:02:57.0 | 01:02:10.4 | |
183 | Jason | Pilbrow | M | M45-49 | | 395 | 01:03:13.0 | 01:02:14.8 | |
184 | Sarah | Edwards | F | F50-54 | | 341 | 01:03:30.5 | 01:02:35.6 | |
185 | Matt | Coe | M | MO | | 52 | 01:03:36.0 | 01:02:32.3 | |
186 | Nicola | Green | F | F40-44 | | 216 | 01:03:41.0 | 01:03:14.6 | |
187 | Niall | Scott | M | MO | | 316 | 01:03:41.5 | 01:02:44.1 | |
188 | Natalie | Taylor | F | FO | | 226 | 01:03:47.3 | 01:02:39.8 | |
189 | Christopher | Czerwonka | M | M40-44 | | 279 | 01:03:48.0 | 01:03:32.3 | |
190 | Lois | Howlett | F | F45-49 | | 410 | 01:03:49.5 | 01:02:59.8 | |
191 | Beth | Crickmore | F | FO | | 392 | 01:03:51.7 | 01:02:53.1 | |
192 | Kayleigh | Taylor | F | FO | | 45 | 01:04:03.5 | 01:02:58.1 | |
193 | Shane | Boyle | M | MO | | 394 | 01:04:06.2 | 01:03:22.3 | |
194 | Lucy | Ring | F | FO | | 324 | 01:04:06.8 | 01:03:22.6 | |
195 | Kevin | Rowe | M | MO | | 23 | 01:04:07.6 | 01:03:22.9 | |
196 | Tracey | Melville | F | F45-49 | | 322 | 01:04:11.0 | 01:03:12.3 | |
197 | Scott | Sizer | M | MO | | 289 | 01:04:28.5 | 01:03:47.8 | |
198 | No | Name | M | MO | | 72 | 01:04:28.8 | 01:03:47.1 | |
199 | Clare | Dell | F | F45-49 | | 9 | 01:04:33.8 | 01:04:12.1 | |
200 | Rachel | Mandley | F | FO | | 121 | 01:04:37.5 | 01:03:28.3 | |
201 | Ed | West | M | M50-54 | | 30 | 01:04:47.8 | 01:04:25.4 | |
202 | Paul | Quadling | M | M45-49 | | 134 | 01:04:48.0 | 01:04:25.3 | |
203 | Alan | Dean | M | M60-64 | | 402 | 01:04:54.8 | 01:04:13.3 | |
204 | Sara | Irvine | F | F40-44 | | 382 | 01:04:56.5 | 01:04:27.3 | |
205 | Anna | Dean | F | F45-49 | | 403 | 01:05:05.3 | 01:04:24.1 | |
206 | Ian | Roper | M | M50-54 | | 342 | 01:05:10.8 | 01:04:17.4 | |
207 | Anna | Lyth | F | FO | | 440 | 01:05:11.8 | 01:04:17.6 | |
208 | Karen | Chambers | F | F45-49 | | 362 | 01:05:12.0 | 01:04:17.1 | |
209 | Jane | Hill | F | F60-64 | | 200 | 01:05:15.3 | 01:04:53.1 | |
210 | Lauren | Dodge | F | FO | | 300 | 01:05:29.5 | 01:05:04.3 | |
211 | Tamsin | Parker | F | F40-44 | | 139 | 01:05:31.5 | 01:04:44.6 | |
212 | Helen | Bowes | F | F40-44 | | 354 | 01:05:33.0 | 01:04:45.1 | |
213 | Mason | King | M | MO | | 265 | 01:05:35.3 | 01:05:09.6 | |
214 | Dominic | Kidd | M | MO | | 266 | 01:05:36.8 | 01:05:10.3 | |
215 | David | Morley | M | M50-54 | | 417 | 01:05:44.5 | 01:04:51.3 | |
216 | Marian | Morley | F | F50-54 | | 420 | 01:05:45.0 | 01:04:51.6 | |
217 | Michelle | Seymour | F | FO | | 152 | 01:05:45.8 | 01:04:45.3 | |
218 | Simon | Tappin | M | M40-44 | | 282 | 01:05:52.8 | 01:05:02.1 | |
219 | Graham | Haveron | M | M60-64 | | 259 | 01:05:57.3 | 01:05:12.6 | |
220 | Richard | Court | M | M65+ | | 361 | 01:05:58.3 | 01:05:13.6 | |
221 | Sophie | Smith | F | FO | | 65 | 01:06:04.8 | 01:05:24.1 | |
222 | Sally | Smith | F | F45-49 | | 209 | 01:06:06.3 | 01:05:25.8 | |
223 | Matthew | Preston-Bloom | M | MO | | 185 | 01:06:14.5 | 01:06:05.8 | |
224 | Stuart | Mann | M | M55-59 | | 396 | 01:06:22.5 | 01:05:47.6 | |
225 | Kristine | Gossow | F | FO | | 146 | 01:06:24.0 | 01:05:25.8 | |
226 | Karen | Evans | F | F50-54 | | 312 | 01:06:26.5 | 01:05:35.6 | |
227 | Andrew | Turner | M | M50-54 | | 182 | 01:06:35.0 | 01:05:32.8 | |
228 | Mandy | Fisher | F | F45-49 | | 393 | 01:06:38.0 | 01:05:49.1 | |
229 | Claire | Rulton | F | F40-44 | | 48 | 01:06:39.3 | 01:05:37.1 | |
230 | Karen | Bradley | F | F45-49 | | 17 | 01:06:43.5 | 01:05:54.6 | |
231 | Maria | Smith | F | F45-49 | | 360 | 01:06:52.5 | 01:06:09.1 | |
232 | Olivia | Towler | F | FO | | 260 | 01:06:55.0 | 01:06:12.9 | |
233 | Helen | Hill | F | FO | | 372 | 01:06:56.0 | 01:06:33.3 | |
234 | Harriet | Smith | F | FO | | 335 | 01:06:58.0 | 01:06:08.1 | |
235 | Cara | Sinden | F | FO | | 412 | 01:06:58.5 | 01:06:08.3 | |
236 | Toby | Holland | M | MO | | 84 | 01:06:59.5 | 00:58:22.5 | |
237 | David | Mansfield | M | M50-54 | | 315 | 01:06:59.5 | 01:05:57.3 | |
238 | Bonnie | Coe | F | FO | | 256 | 01:07:01.0 | 01:06:17.6 | |
239 | Matthew | Rulton | M | MO | | 49 | 01:07:01.3 | 01:05:59.6 | |
240 | Thomas | Coe | M | MO | | 255 | 01:07:01.8 | 01:06:18.8 | |
241 | Sue | Prickett | F | F45-49 | | 76 | 01:07:02.3 | 01:05:55.1 | |
242 | Bryn | Stuppell | M | M45-49 | | 153 | 01:07:03.5 | 01:06:02.6 | |
243 | Paul | Gerber | M | M50-54 | | 365 | 01:07:04.5 | 01:06:11.3 | |
244 | Melanie | Mansfield | F | F40-44 | | 314 | 01:07:07.8 | 01:06:07.3 | |
245 | Sarah | Baldock | F | F45-49 | | 57 | 01:07:14.8 | 01:06:13.6 | |
246 | Gary | Oakshott | M | M55-59 | | 221 | 01:07:26.5 | 01:07:04.1 | |
247 | Mark | Quadling | M | M45-49 | | 135 | 01:07:26.5 | 01:07:03.8 | |
248 | Tim | Evans | M | M55-59 | | 204 | 01:07:28.8 | 01:06:35.4 | |
249 | Lucy | Denny | F | FO | | 206 | 01:07:29.5 | 01:06:54.1 | |
250 | Joe | Wooster | M | MO | | 16 | 01:07:30.0 | 01:06:54.6 | |
251 | Paul | Madden | M | M40-44 | | 290 | 01:07:36.0 | 01:06:55.4 | |
252 | Emma | Ashton | F | FO | | 78 | 01:07:38.8 | 01:06:28.6 | |
253 | Lizzy | Hemsworth | F | FO | | 235 | 01:07:39.8 | 01:07:01.8 | |
254 | Miroslav | Svidron | M | M50-54 | | 107 | 01:07:42.5 | 01:07:12.6 | |
255 | Ingrid | Gafrikova | F | F40-44 | | 108 | 01:07:43.5 | 01:07:13.3 | |
256 | Alison | Warner | F | F50-54 | | 28 | 01:07:44.0 | 01:07:04.6 | |
257 | Steven | Howes | M | MO | | 222 | 01:07:49.3 | 01:07:15.8 | |
258 | Jack | Moye | M | MO | | 67 | 01:07:53.0 | 01:07:30.8 | |
259 | Claire | Ellis | F | FO | | 40 | 01:07:54.8 | 01:06:56.6 | |
260 | Lucy | Clark | F | FO | | 349 | 01:07:55.5 | 01:06:52.6 | |
261 | Christina | Feilden | F | FO | | 350 | 01:07:55.8 | 01:07:34.1 | |
262 | Debbie | Kennedy | F | F55-59 | | 243 | 01:07:56.0 | 01:06:53.1 | |
263 | Caroline | Clark | F | F50-54 | | 242 | 01:07:56.8 | 01:06:53.1 | |
264 | Lynn | Lambert | F | F50-54 | | 207 | 01:07:58.8 | 01:07:07.8 | |
265 | Michelle | Baker | F | FO | | 77 | 01:08:01.0 | 01:06:51.1 | |
266 | Sarah | Burnage | F | F45-49 | | 131 | 01:08:06.3 | 01:07:26.8 | |
267 | Keith | Burnett | M | M50-54 | | 377 | 01:08:11.8 | 01:07:46.8 | |
268 | Hannah | Garner | F | FO | | 308 | 01:08:12.0 | 01:07:46.8 | |
269 | Samantha | Crockett | F | F40-44 | | 277 | 01:08:22.5 | 01:07:29.3 | |
270 | Melanie | Lubbock | F | F40-44 | | 158 | 01:08:22.8 | 01:07:15.1 | |
271 | Hannah | Mitchell | F | FO | | 348 | 01:08:27.8 | 01:07:23.3 | |
272 | John | Mitchell | M | M55-59 | | 427 | 01:08:28.8 | 01:07:24.6 | |
273 | Anna | Hunt | F | FO | | 154 | 01:08:45.0 | 01:07:42.6 | |
274 | Kevin | Bainbridge | M | M60-64 | | 336 | 01:08:59.8 | 01:08:10.1 | |
275 | Melanie | Duffield | F | FO | | 181 | 01:09:01.0 | 01:08:08.1 | |
276 | Stephanie | Blinston | F | FO | | 63 | 01:09:02.5 | 01:08:11.6 | |
277 | Sara | Roberson | F | FO | | 68 | 01:09:06.0 | 01:08:27.8 | |
278 | Sarah | Bonner | F | FO | | 306 | 01:09:08.5 | 01:08:56.1 | |
279 | Simon | Cadman | M | M40-44 | | 431 | 01:09:12.8 | 01:08:24.1 | |
280 | Jenny | Liston | F | F45-49 | | 156 | 01:09:45.5 | 01:08:57.6 | |
281 | Carole | Locke | F | F50-54 | | 432 | 01:10:02.8 | 01:09:30.8 | |
282 | Sara | Tansley | F | F40-44 | | 434 | 01:10:03.3 | 01:09:30.6 | |
283 | David | Chapman | M | M55-59 | | 359 | 01:10:05.8 | 01:09:10.4 | |
284 | Andrew | Black | M | MO | | 187 | 01:10:06.0 | 01:09:26.6 | |
285 | Nick | Farmer | M | MO | | 79 | 01:10:07.5 | 01:08:47.9 | |
286 | Carl | Skipper | M | MO | | 188 | 01:10:08.8 | 01:09:29.3 | |
287 | Graham | Hobbs | M | M45-49 | | 119 | 01:10:09.5 | 01:09:00.8 | |
288 | Sam | Haysom | F | FO | | 334 | 01:10:23.3 | 01:09:31.8 | |
289 | Sarah | Dev-Sherman | F | F40-44 | | 223 | 01:10:24.3 | 01:09:32.6 | |
290 | Sarah | Vickery | F | F50-54 | | 238 | 01:10:43.5 | 01:10:07.4 | |
291 | Alana | Thompson | M | MO | | 344 | 01:10:50.3 | 01:09:38.6 | |
292 | Simon | Thompson | M | MO | | 236 | 01:10:51.0 | 01:09:39.1 | |
293 | Ben | Emmerson | M | MO | | 409 | 01:10:53.3 | 01:10:22.9 | |
294 | Paul | Mullen | M | M50-54 | | 37 | 01:10:55.8 | 01:10:08.4 | |
295 | Michelle | Frost | F | FO | | 298 | 01:10:57.5 | 01:10:02.4 | |
296 | Paul | Brookes | M | M40-44 | | 297 | 01:10:58.7 | 01:10:02.2 | |
297 | Rachel | Hearn | F | FO | | 59 | 01:11:00.8 | 01:10:03.7 | |
298 | Lee-Anne | Bower | F | FO | | 368 | 01:11:10.3 | 01:10:37.1 | |
