Ringland Half Marathon

Location: Roarr Dinosaur Park

Website:https://www.facebook.com/events/500384247369291/

Half Marathon

Start time: 01/03/2020 09:30

PositionForenameSurnameGenderGender
Pos
CategoryCat
Pos
ClubTagGun TimeChip Time
1 MichaelEcclesM1MO 1Bure Valley Harriers457 01:12:26.6 01:12:24.7
2 DominicBlakeM2M40-44 1Reepham Runners1 01:14:43.4 01:14:42.3
3 JamesJohnsonM3M40-44 2Norwich Road Runners714 01:17:15.3 01:17:13.1
4 NeilAdamsM4M40-44 3North Norfolk Beach Runners401 01:17:51.4 01:17:49.3
5 CameronPantingM5MO 2702 01:18:28.6 01:18:26.2
6 DanielSimmonsM6MO 3Tri-Anglia Triathlon Club188 01:18:58.5 01:18:56.1
7 TrevorGannonM7M40-44 4Norwich Road Runners749 01:19:02.3 01:18:59.9
8 JackNobleM8MO 4Bure Valley Harriers861 01:21:04.5 01:21:03.8
9 JeremyRogersM9M45-49 1Norfolk Gazelles AC454 01:21:15.3 01:21:12.6
10 ChrisHaylockM10M45-49 2Lowestoft Road Runners535 01:21:30.3 01:21:26.2
11 MattHowardM11MO 5Norwich Road Runners243 01:21:44.6 01:21:41.8
12 SamEvansM12M40-44 5597 01:22:03.8 01:22:01.0
13 DanielSmithM13MO 6Coltishall Jaguars RC701 01:22:11.4 01:22:06.7
14 TomGalleyM14MO 7Lowestoft Road Runners481 01:22:30.3 01:22:27.5
15 ChrisBullockM15M45-49 3Norwich Road Runners161 01:22:36.3 01:22:33.9
16 ChrisHarrisonM16MO 8Norwich Road Runners180 01:23:01.0 01:22:57.7
17 CraigSmithermanM17MO 9Norfolk Gazelles AC508 01:23:06.0 01:22:59.7
18 GeoffreyGreenM18MO 10Wymondham AC573 01:23:22.8 01:23:18.0
19 RichardJonesM19MO 11City of Norwich AC820 01:23:24.7 01:23:19.6
20 OliverJonesM20MO 12Norfolk Gazelles AC795 01:23:31.5 01:23:25.8
21 CharlesBowenM21MO 13City of Norwich AC141 01:23:54.6 01:23:50.5
22 AshleyHobbsM22MO 14Norwich Road Runners151 01:24:06.7 01:24:03.3
23 MarieFrenchF1FO 1478 01:24:15.6 01:24:14.4
24 AlastairLeckieM23M40-44 6Norwich Road Runners289 01:24:19.0 01:24:14.7
25 JasonTaylorM24M45-49 4Felixstowe Road Runners592 01:24:25.8 01:24:20.7
26 DavidTyrrellM25MO 15774 01:24:29.8 01:24:25.4
27 MarkBanfieldM26M45-49 5Wymondham AC674 01:24:39.3 01:24:34.0
28 JoshCastlo-HallM27MO 16Wymondham AC823 01:24:39.9 01:24:34.0
29 LeanneFinchF2FO 2471 01:24:57.0 01:24:49.9
30 AmyBeckF3FO 3Norwich Road Runners437 01:25:09.6 01:25:05.2
31 JackStuttleM28MO 17Coltishall Jaguars RC435 01:25:13.7 01:25:07.1
32 NeilWalpoleM29M45-49 6Norwich Road Runners432 01:25:53.3 01:25:46.4
33 PieterMacKeithM30MO 18Tri-Anglia Triathlon Club534 01:26:10.6 01:26:07.0
34 StevenCarruthersM31M50-54 1Lowestoft Road Runners659 01:26:18.8 01:26:14.6
35 ReubenLongleyM32M40-44 7740 01:26:21.8 01:26:15.7
36 JulietteWatkinsonF4FO 4Wymondham AC822 01:26:26.0 01:26:21.1
37 JohnFaganM33M45-49 7North Norfolk Beach Runners381 01:26:49.0 01:26:46.0
38 DuncanSamwellM34M40-44 8Tri-Anglia Triathlon Club181 01:26:57.1 01:26:50.8
39 MarkCluesM35M50-54 2Tri-Anglia Triathlon Club317 01:27:08.3 01:27:00.2
40 SeanThompsonM36M50-54 3Wymondham AC499 01:27:19.0 01:27:13.6
41 RichardMeadM37MO 19Norwich Road Runners904 01:27:18.6 01:27:14.2
42 BenHughesM38MO 20538 01:27:26.6 01:27:20.7
43 ByronMcGillM39MO 21Bungay Black Dog RC198 01:27:27.9 01:27:21.9
44 MarkGarrettM40M55-59 1Norwich Road Runners155 01:27:40.4 01:27:36.3
45 RemiBullentM41MO 22660 01:27:55.3 01:27:50.2
46 PhilWhitingM42M45-49 8Norfolk Gazelles AC221 01:28:39.5 01:28:20.6
47 KarimOuaddaneM43M50-54 4Waveney Valley AC737 01:28:35.6 01:28:28.4
48 ArronCoeM44MO 23Bure Valley Harriers470 01:28:46.0 01:28:41.3
49 LaurenceWrightM45MO 24836 01:28:51.1 01:28:46.2
50 AndrewDormerM46M50-54 5Great Yarmouth Road Runners905 01:29:14.7 01:29:07.1
51 KevinFrazerM47M55-59 2Wymondham AC545 01:29:19.5 01:29:12.6
52 MartinHorlockM48M45-49 9Norwich Road Runners657 01:29:28.5 01:29:24.8
53 JakePyeM49MO 25313 01:29:35.5 01:29:30.2
54 KenBarcham-BoolM50MO 26Tri-Anglia Triathlon Club892 01:29:42.6 01:29:36.0
55 SimonEnglishM51M45-49 10Norwich Road Runners429 01:29:45.3 01:29:38.2
56 PaulWardM52M45-49 11Bure Valley Harriers170 01:29:45.8 01:29:39.0
57 BenBeaneM53MO 27518 01:30:12.8 01:30:03.3
58 JamesFowlerM54M40-44 9Norfolk Gazelles AC574 01:30:16.6 01:30:08.2
59 AndrewMillisM55M60-64 1802 01:30:19.3 01:30:09.9
60 ChazSizelandM56MO 28Lonely Goat RC476 01:30:22.1 01:30:13.3
61 NigelArnoldM57M60-64 2Bure Valley Harriers554 01:30:40.0 01:30:34.9
62 MarkSaundersM58M45-49 12Tri-Anglia Triathlon Club378 01:31:15.0 01:31:00.0
63 ThomasJordanM59MO 29532 01:31:46.4 01:31:33.7
64 PaulKnightsM60M45-49 13351 01:32:01.8 01:31:54.9
65 LeeWilsonM61M45-49 14845 01:32:17.0 01:32:07.7
66 DanielGrocottM62MO 30125 01:32:20.7 01:32:10.3
67 JonathanAdamsM63M45-49 15Tri-Anglia Triathlon Club758 01:32:42.9 01:32:34.5
68 ShawnMasonM64M45-49 16Great Yarmouth & District AC445 01:33:06.0 01:32:47.4
69 RadleyFennM65M40-44 10Coltishall Jaguars RC884 01:33:00.3 01:32:53.0
70 AdamPimbleM66MO 31Team Dunerunner183 01:33:21.0 01:33:07.6
71 MarkFowlerM67M40-44 11Norfolk Gazelles AC665 01:33:28.7 01:33:16.3
72 JoeHowesM68MO 32312 01:33:46.3 01:33:34.8
73 JasonBruntM69M45-49 17Norfolk Gazelles AC828 01:33:46.5 01:33:36.1
74 SeanDonoghueM70M45-49 18Longdale Striders270 01:33:56.5 01:33:48.7
75 JamesBoolM71M50-54 6Great Yarmouth Road Runners576 01:34:04.0 01:33:53.2
76 JoAnveraliF5F50-54 1Great Yarmouth Road Runners178 01:34:12.7 01:34:00.7
77 DerekByeM72M60-64 3Norfolk Gazelles AC353 01:34:20.5 01:34:10.3
78 TyroneYoungM73MO 33Team Dunerunner184 01:34:36.0 01:34:12.2
79 FranklynPlumeM74MO 34Coltishall Jaguars RC546 01:34:45.7 01:34:24.1
80 StevenMiddletonM75M40-44 12Lonely Goat RC891 01:34:37.5 01:34:27.4
81 DavidForemanM76M40-44 1323 01:34:47.6 01:34:33.2
82 DanielLeeM77MO 35Lonely Goat RC692 01:34:51.1 01:34:40.6
83 GeorgeShipleeM78MO 36Beccles & Bungay Harriers103 01:35:08.9 01:34:59.5
84 DarrenSmithM79MO 37480 01:35:14.0 01:35:00.2
85 NeilButtonM80M50-54 7Coltishall Jaguars RC690 01:35:24.4 01:35:17.0
86 JessicaBehanF6FO 5Norwich Road Runners870 01:35:26.6 01:35:19.9
87 GrahamJohnsonM81M50-54 8Coltishall Jaguars RC682 01:35:42.8 01:35:23.7
88 MarkGriffinM82M55-59 3Pilch914 01:35:47.2 01:35:36.6
89 ThomasLincoln-KempM83M50-54 9Coltishall Jaguars RC302 01:36:03.3 01:35:44.9
90 MylesHagueM84MO 38Aylsham Runners108 01:35:55.6 01:35:46.5
91 DavidBellM85M45-49 19Norwich Road Runners149 01:36:19.9 01:35:57.0
92 StephenRammM86M40-44 14Tri-Anglia Triathlon Club856 01:36:10.8 01:35:57.9
93 KateMurrellF7FO 6Tri-Anglia Triathlon Club887 01:36:16.0 01:35:58.2
94 MikeAllumM87MO 39846 01:36:56.4 01:36:14.1
95 MarkBloomfieldM88M45-49 20849 01:36:33.2 01:36:17.2
96 HelenTerryF8F40-44 1Norfolk Gazelles AC467 01:36:35.8 01:36:22.9
97 AdamBezanceM89MO 40880 01:36:43.4 01:36:25.9
98 NatashaDavisF9FO 7Lonely Goat RC361 01:36:47.1 01:36:35.5
99 RobertRoutM90MO 41Wymondham AC720 01:36:53.3 01:36:37.9
100 DickCheungM91M40-44 15175 01:36:50.4 01:36:40.5
101 ShaunSparkesM92MO 42Norwich Road Runners209 01:36:55.3 01:36:43.2
102 AndrewThomasM93M40-44 16Great Yarmouth Road Runners547 01:36:55.3 01:36:44.0
103 HarryNealeM94MO 43Beccles & Bungay Harriers824 01:37:10.6 01:36:52.3
104 StephanHarrisM95M55-59 4Ryston Runners359 01:37:01.8 01:36:53.9
105 AndrewLeggettM96MO 44Norwich Road Runners667 01:37:18.7 01:36:57.5
106 PhilipSemmenceM97M40-44 17148 01:37:23.7 01:37:01.8
107 SharonHurrenF10F45-49 1Wymondham AC163 01:37:20.2 01:37:05.8
108 AndrewLaneM98M60-64 4Wymondham AC529 01:37:19.5 01:37:05.9
109 NicolaHillF11F40-44 2Norwich Road Runners463 01:37:27.8 01:37:14.2
110 ChrisVernonM99MO 4539 01:37:27.0 01:37:17.1
111 AlanDiaperM100M40-44 18Great Yarmouth Road Runners886 01:37:29.8 01:37:19.4
112 DarrenBarnesM101M40-44 19851 01:37:36.6 01:37:28.5
113 JamieTuftsM102MO 4638 01:37:30.5 01:37:30.5
114 OliviaHarrodF12FO 8Waveney Valley AC486 01:37:54.3 01:37:31.9
115 LeeAllenM103M40-44 20Harwich Runners835 01:37:49.9 01:37:37.0
116 MervLockM104M50-54 10Waveney Valley AC868 01:38:09.0 01:37:44.4
117 JimFitchM105M45-49 21447 01:38:01.9 01:37:44.6
118 OliverDackM106MO 47358 01:38:01.7 01:37:47.0
119 AdamTabinerM107M40-44 21580 01:38:01.0 01:37:48.6
120 KarenArchboldF13F50-54 2Lowestoft Road Runners717 01:38:14.6 01:37:58.7
121 GraemeLeesonM108M45-49 22Ryston Runners703 01:38:23.0 01:38:04.6
122 LeeBryerM109M45-49 23Reepham Runners249 01:38:29.7 01:38:10.6
123 MichaelArmesM110M50-54 11Norwich Road Runners436 01:38:26.5 01:38:12.4
124 JasminHonourF14FO 9Team Dunerunner179 01:38:44.0 01:38:20.5
125 AndrewAyersM111M45-49 24Waveney Valley AC671 01:38:46.9 01:38:25.3
126 AndrewHoodM112MO 48Dereham Runners AC438 01:38:40.0 01:38:25.9
127 FrankBurnistonM113MO 49Tri Harder813 01:38:46.9 01:38:35.5
128 JoseCruzM114MO 50383 01:39:10.8 01:38:42.9
129 StefanWhiteM115MO 51Reepham Runners395 01:39:04.1 01:38:46.0
130 TimSuswainM116MO 52Reepham Runners121 01:39:20.7 01:38:46.3
131 DesVanhinsberghM117M45-49 25738 01:39:15.9 01:38:47.2
132 DanNorthM118MO 53542 01:39:25.4 01:38:47.5
133 AlexCurtisM119MO 54Parkrunnerpb117 01:39:29.3 01:39:07.6
134 NathanBayleM120MO 55North Norfolk Beach Runners224 01:39:18.2 01:39:09.3
135 MartinRoweM121MO 56Lonely Goat RC496 01:39:24.7 01:39:11.9
136 RoryCameronM122M45-49 26Reepham Runners700 01:39:30.8 01:39:12.9
137 LiamSwiftM123M40-44 22Longdale Striders362 01:39:26.9 01:39:15.0
138 CraigSkipperM124M40-44 23298 01:39:35.5 01:39:17.4
139 JasonBlackM125M45-49 27Norfolk Gazelles AC484 01:39:44.0 01:39:28.4
140 IanCoxheadM126M50-54 12Norfolk Gazelles AC677 01:39:47.8 01:39:29.7
141 ChrisChorleyM127M55-59 5Bungay Black Dog RC172 01:39:46.5 01:39:33.1
142 MarkHarmerM128M45-49 28Bure Valley Harriers871 01:39:56.9 01:39:38.9
143 LouiseHurrF15F50-54 3Norfolk Gazelles AC25 01:39:53.8 01:39:39.2
144 TerryHubbardM129M45-49 29Great Yarmouth Road Runners757 01:40:38.4 01:39:42.8
145 NicholasEleyM130M60-64 5Coltishall Jaguars RC318 01:40:06.5 01:39:45.6
146 JamesHowlettM131M45-49 30Framlingham Flyers591 01:40:13.0 01:39:56.3
147 RichardDicksonM132M45-49 31West Norfolk AC755 01:40:16.5 01:39:58.7
148 JamieBarberM133MO 57285 01:40:12.8 01:39:59.6
149 DavidHenryM134M45-49 32325 01:40:19.6 01:40:00.2
150 DarrenHonourM135M50-54 13Team Dunerunner189 01:40:07.6 01:40:03.9
151 TheresaDooleyF16F50-54 4Norfolk Gazelles AC571 01:40:20.7 01:40:05.6
152 WayneFreemanM136M60-64 6825 01:40:18.4 01:40:07.0
153 NickBowdenM137M60-64 7Reepham Runners485 01:40:47.5 01:40:08.1
154 VernonAndersonM138M40-44 24Tri-Anglia Triathlon Club511 01:40:29.6 01:40:09.5
155 MariaLewisF17F45-49 2363 01:40:34.9 01:40:09.8
156 AndyPalmerM139M55-59 6Norwich Road Runners922 01:40:31.0 01:40:11.3
157 LisaBoltonF18FO 10Norfolk Gazelles AC287 01:40:39.8 01:40:13.1
158 PeteJohnsonM140M65-69 1Ryston Runners2 01:40:45.8 01:40:21.3
159 LouiseMarsdenF19F40-44 3Tri-Anglia Triathlon Club203 01:40:44.1 01:40:24.8
160 OwenMarsdenM141M40-44 25Tri-Anglia Triathlon Club204 01:40:42.9 01:40:28.8
161 ShaunConwayM142M55-59 7193 01:40:48.7 01:40:29.5
162 AndyClarkM143M50-54 14Great Yarmouth Road Runners666 01:40:52.5 01:40:36.6
163 CatherineHeneryF20F55-59 1City of Norwich AC379 01:40:53.5 01:40:39.7
164 SamKingstonM144M50-54 15Reepham Runners261 01:41:03.2 01:40:43.5
165 PhilipCooperM145M55-59 8Reepham Runners579 01:41:05.9 01:40:44.5
166 AdrianLeddyM146M40-44 26799 01:41:10.2 01:40:52.8
167 ChrisHowardM147M40-44 27Wymondham AC805 01:41:28.5 01:40:58.5
168 JackCheungM148M40-44 28176 01:41:13.6 01:41:05.4
169 TomTownsendM149M60-64 8Norfolk Gazelles AC809 01:41:54.0 01:41:42.0
170 LeeGooderhamM150MO 58863 01:42:05.9 01:41:49.0
171 JonathanLeunisM151MO 59515 01:42:23.7 01:41:49.3
172 GlenNelsonM152M65-69 2507 01:42:03.0 01:41:54.8
173 IanSturgessM153M60-64 9Wymondham AC699 01:42:27.0 01:42:00.9
174 PhilipBrockingtonM154M45-49 33Tri-Anglia Triathlon Club468 01:42:49.0 01:42:04.8
175 ChrisBakerM155MO 60Aylsham Runners265 01:42:30.7 01:42:05.6
176 NicolaBakerF21F50-54 5Great Yarmouth Road Runners177 01:42:22.0 01:42:06.2
177 Jennifervan ReeF22FO 11Reepham Runners374 01:42:37.3 01:42:07.5
178 PaulWalpoleM156M40-44 29433 01:42:37.5 01:42:18.3
179 SteveCookM157M50-54 16Norfolk Gazelles AC301 01:42:50.7 01:42:20.6
180 HelenMianF23F50-54 6Norfolk Gazelles AC723 01:42:40.6 01:42:25.2
181 JeromeHaynesM158MO 61593 01:42:50.6 01:42:29.7
182 SeanRadfordM159M45-49 34TrainAsONE759 01:42:56.9 01:42:34.3
183 FaithPearceF24FO 12Norfolk Gazelles AC558 01:43:17.9 01:42:39.5
184 IanEdwardsM160M45-49 35Norfolk Gazelles AC685 01:42:52.7 01:42:40.3
185 EddieCarmanM161M50-54 17North Norfolk Beach Runners786 01:43:13.8 01:42:44.7
186 DavidBuckM162M55-59 9Coltishall Jaguars RC798 01:43:20.5 01:42:46.7
187 AdamGriggsM163M40-44 30North Norfolk Beach Runners827 01:43:17.2 01:42:48.3
188 IanKidmanM164M50-54 18Renegade Runners45 01:43:08.9 01:42:50.7
189 MattBaileyM165MO 62380 01:42:52.4 01:42:52.4
190 MartinDohertyM166M50-54 19Norfolk Gazelles AC413 01:43:05.5 01:42:53.9
191 StuartGollandsM167M40-44 31Lonely Goat RC145 01:43:08.3 01:42:59.2
192 StaceyHarperF25F40-44 4Norwich Road Runners428 01:43:20.7 01:43:02.2
193 PaulBaisleyM168M45-49 36366 01:43:40.0 01:43:05.9
194 DavidHudsonM169M45-49 37Tri-Anglia Triathlon Club921 01:43:28.7 01:43:13.5
195 EmmaPotter-CampbellF26F50-54 7Dereham Runners AC767 01:44:18.3 01:43:17.4
196 HadleighFarrerM170M40-44 32Tri-Anglia Triathlon Club782 01:43:35.3 01:43:20.5
197 BenTaylorM171M45-49 38697 01:43:37.9 01:43:20.7
198 HayleyMurfitF27FO 13Runners-Next-the-Sea118 01:43:57.3 01:43:35.3
199 JenniferBorderF28FO 14Norwich Road Runners778 01:43:56.3 01:43:36.2
200 JasonSewellM172M45-49 39661 01:43:53.5 01:43:40.8
201 RobertHarmerM173MO 63Dereham Runners AC414 01:44:14.1 01:43:40.10
202 SarahNormanF29F40-44 5Waveney Valley AC877 01:43:54.3 01:43:43.2
203 CassieBarkerF30F40-44 6Wymondham AC787 01:44:13.6 01:43:47.2
204 AshMilesM174M40-44 33831 01:44:10.4 01:43:49.0
205 JasonKnightsM175M45-49 40925 01:44:01.6 01:43:50.1
206 PhilHenryM176M55-59 10Coltishall Jaguars RC4 01:44:16.2 01:43:55.0
207 KateGoodingF31FO 15Wymondham AC525 01:44:38.4 01:44:02.3
208 PaulCottrellM177M45-49 41Norfolk Gazelles AC263 01:44:27.6 01:44:11.5
209 RichardBeevorM178M55-59 11Great Yarmouth Road Runners885 01:44:29.5 01:44:13.0
210 LiamFrostM179MO 64213 01:44:55.9 01:44:14.9
211 MattReedM180MO 65752 01:44:38.6 01:44:15.9
212 StephenDadyM181M65-69 3Wymondham AC488 01:44:25.9 01:44:16.1
213 ChrisJohnsonM182MO 66Coltishall Jaguars RC528 01:44:39.1 01:44:16.8
214 GarethDaviesM183MO 67Great Yarmouth Road Runners773 01:44:43.9 01:44:18.3
215 RichardDadeM184M50-54 20Wymondham AC879 01:45:14.6 01:44:21.2
216 JulienClarkeM185M55-59 12Reepham Runners150 01:44:57.0 01:44:21.4
217 SimonCowleyM186M40-44 34342 01:46:08.7 01:44:22.8
218 StephenPulferM187M60-64 10Bungay Black Dog RC227 01:44:56.7 01:44:25.3
219 LouisBondM188MO 68Tri-Anglia Triathlon Club154 01:44:47.7 01:44:28.3
220 AntonyJacksonM189M45-49 42Norwich Road Runners551 01:44:52.0 01:44:33.5
221 ShaunBrindedM190M50-54 21386 01:44:34.0 01:44:34.0
222 DeborahEnglishF32F40-44 7Norwich Road Runners431 01:44:55.2 01:44:36.1
223 PaulDurrantM191M45-49 43Longdale Striders460 01:44:55.2 01:44:36.3
224 MarkSayerM192MO 69Wymondham AC326 01:45:11.0 01:44:49.4
225 JoannaKillingworthF33F40-44 8Norwich Road Runners440 01:45:23.7 01:44:50.8
226 MattHawkesM193MO 70Lonely Goat RC602 01:45:13.4 01:44:51.5
227 AmyClarkeF34FO 16City of Norwich AC512 01:44:56.9 01:44:56.9
228 KevinAmesM194M50-54 22Norwich Road Runners352 01:45:30.0 01:44:59.7
229 AndrewHammondM195M60-64 11Norfolk Gazelles AC830 01:45:40.5 01:45:01.2
230 RobArmstrongM196MO 71Lonely Goat RC599 01:45:37.3 01:45:03.7
231 BradleyStansburyM197MO 72232 01:45:25.9 01:45:10.0
232 NatashaRoutF35FO 17Wymondham AC489 01:45:38.0 01:45:12.8
233 AdrianJonesM198MO 73333 01:45:49.4 01:45:18.8
234 RobertWaltonM199MO 74888 01:45:56.0 01:45:24.0
235 TomBoolM200MO 75153 01:46:05.0 01:45:31.9
236 UrsieWebberF36F40-44 9Reepham Runners364 01:46:06.6 01:45:35.9
237 JonRowdenM201M50-54 23Norwich Road Runners896 01:45:54.8 01:45:39.6
238 KellyLawsonF37FO 18396 01:46:06.8 01:45:40.1
239 StuartAldousM202MO 76Coltishall Jaguars RC443 01:46:24.7 01:46:03.1
240 DavidKnightM203M40-44 35918 01:46:33.8 01:46:04.4
241 ChrisGrimeM204M45-49 44655 01:46:30.9 01:46:05.5
242 DuncanSmithM205M60-64 12Reepham Runners275 01:46:29.0 01:46:09.5
243 AaronStearmanM206MO 77North Norfolk Beach Runners223 01:46:50.9 01:46:21.0
244 GarryWhitingM207M50-54 24Wymondham AC807 01:46:46.6 01:46:22.2
245 EamonnMcCuskerM208M65-69 4Ryston Runners837 01:46:39.5 01:46:26.1
246 MarkCatlingM209MO 78434 01:46:48.8 01:46:28.7
247 SteveCrossM210M50-54 25Waveney Valley AC776 01:47:01.5 01:46:29.4
248 ShaneHuntM211M40-44 36Runners-Next-the-Sea114 01:46:53.3 01:46:32.2
249 JohnCahirM212M50-54 26Tri-Anglia Triathlon Club415 01:47:05.1 01:46:32.8
250 EmilyCahirF38FO 19City of Norwich AC417 01:47:04.6 01:46:33.0
251 EmmaFiddyF39F40-44 10Coltishall Jaguars RC46 01:47:08.9 01:46:33.0
252 ShaunCoplandM213M40-44 37Norwich Road Runners294 01:47:00.5 01:46:34.4
253 JamieMordecaiM214M40-44 38Team Dunerunner521 01:47:15.7 01:46:34.8
254 JohnKentM215M40-44 39Red Lodge Runners564 01:47:07.9 01:46:42.0
255 MarianneArmstrongF40FO 20Norwich Road Runners157 01:47:38.6 01:47:04.2
256 RuthGauntF41F50-54 8Norwich Road Runners492 01:47:28.7 01:47:08.6
257 AlexanderFosterM216MO 79Red Lodge Runners653 01:47:39.0 01:47:12.7
258 KarlMayersM217MO 80Red Lodge Runners853 01:47:40.8 01:47:14.7
259 MartinLawM218M45-49 45Reepham Runners278 01:47:35.4 01:47:15.5
260 StanleySwanepoelM219M55-59 13Tri-Anglia Triathlon Club109 01:47:35.5 01:47:15.9
261 SusannaMooreF42FO 21254 01:47:39.9 01:47:16.0
262 IainDawsonM220M40-44 40Tri-Anglia Triathlon Club111 01:47:37.0 01:47:17.2
263 WarrenNewellM221M55-59 14Lonely Goat RC902 01:47:52.6 01:47:19.8
264 AngelaRansomeF43F50-54 9Lonely Goat RC541 01:47:34.3 01:47:20.2
265 LindaCusackF44F65-69 1Thetford AC866 01:47:53.1 01:47:32.0
266 PeteBrooksM222MO 81Norwich Road Runners533 01:47:58.3 01:47:38.0
267 SarahHarrisF45FO 22Lonely Goat RC672 01:48:23.9 01:47:47.7
268 SimonSmithM223M50-54 27Bungay Black Dog RC783 01:48:17.7 01:47:50.8
269 ZoeJonesF46F45-49 3Wymondham AC676 01:48:19.4 01:47:52.8
270 DaveWilsonM224M50-54 28234 01:48:46.0 01:47:57.1
271 TonyWenlockM225M65-69 5Tri-Anglia Triathlon Club28 01:48:32.5 01:47:59.9
272 AliceGrantF47FO 23Bure Valley Harriers422 01:48:45.6 01:48:02.0
273 KarynBrayF48F50-54 10Bure Valley Harriers27 01:48:29.6 01:48:02.9
274 CraigDungarM226MO 82Bure Valley Harriers479 01:48:47.0 01:48:04.1
275 PaulaSmithF49F45-49 4Runners-Next-the-Sea129 01:48:48.9 01:48:09.3
276 MelanieWiddowsF50F50-54 11Lonely Goat RC746 01:48:49.8 01:48:11.4
277 AnnekeCookF51F50-54 12Wymondham AC174 01:48:46.6 01:48:13.2
278 MartinMcConnellM227MO 83741 01:49:15.3 01:48:28.7
279 JamesClarkM228M45-49 46Norfolk Gazelles AC583 01:49:11.6 01:48:34.9
280 TomaszKwiatkowskiM229M40-44 41139 01:49:00.1 01:48:36.0
281 RebeccaWestmorelandF52F40-44 11Coltishall Jaguars RC555 01:49:51.7 01:48:41.1
282 EugeneHoodM230MO 84371 01:49:26.7 01:48:44.6
283 RossBallingerM231MO 85South Derbyshire Road Runners13 01:49:05.9 01:48:49.2
284 LisaGreengrassF53F40-44 12Wymondham AC173 01:49:22.0 01:48:49.3
285 MarkPhiloM232M50-54 29Tri-Anglia Triathlon Club477 01:49:24.8 01:48:52.4
286 JackTaylorM233MO 86Reepham Runners544 01:49:17.3 01:48:53.8
287 NeilMessengerM234M45-49 47908 01:49:38.8 01:49:06.1
288 NickDannM235M40-44 42Norfolk Gazelles AC735 01:49:45.0 01:49:08.7
289 AnthonyHughesM236MO 87Lonely Goat RC897 01:49:49.5 01:49:11.6
290 DavidMurrellM237M40-44 43Norfolk Gazelles AC350 01:50:04.6 01:49:19.5
291 LorraineHuntF54F40-44 13Runners-Next-the-Sea115 01:49:44.3 01:49:22.3
292 JamesPettitM238MO 88Beccles & Bungay Harriers843 01:49:50.8 01:49:32.0
293 GregScrivenM239MO 89796 01:50:11.0 01:49:32.4
294 HilaryPeachmentF55FO 24Reepham Runners277 01:50:15.0 01:49:33.2
295 AmyBrookeF56FO 25797 01:50:11.0 01:49:33.8
296 CeriTheobaldM240M45-49 48Norfolk Gazelles AC673 01:50:19.7 01:49:33.8
297 StephenEaglenM241M45-49 49Womble O' Cocks607 01:50:11.0 01:49:34.8
298 CliveHedgesM242M60-64 13North Norfolk Beach Runners259 01:50:22.3 01:49:36.0
299 AmeliaWhitingF57F40-44 14Norfolk Gazelles AC220 01:50:30.9 01:49:52.5
300 MatthewGibbardM243MO 90498 01:50:59.9 01:50:03.3
301 ScottAblettM244MO 91519 01:50:32.6 01:50:05.0
302 RebeccaMaunF58F50-54 13North Norfolk Beach Runners504 01:50:36.9 01:50:07.2
303 HannahReesF59FO 26Tri-Anglia Triathlon Club274 01:51:00.2 01:50:11.6
304 GrantKingM245M40-44 44Dereham Runners AC808 01:50:37.3 01:50:14.2
305 AdrianHollisM246M50-54 30Dereham Runners AC49 01:50:44.3 01:50:14.4
306 DanielCritophM247MO 92Waveney Valley AC482 01:50:39.5 01:50:14.9
307 LindsayBlackF60F40-44 15Beccles & Bungay Harriers509 01:50:48.4 01:50:19.0
308 JoeMatthewsM248MO 93854 01:51:16.0 01:50:21.4
309 MarkTownsendM249M45-49 50Norwich Road Runners168 01:51:00.4 01:50:23.0
310 RichardPetersM250M45-49 51Coltishall Jaguars RC550 01:51:13.1 01:50:37.1
311 HattieBowdenF61FO 27Reepham Runners487 01:51:20.0 01:50:40.8
312 AaronSmartM251MO 94Lowestoft Road Runners710 01:51:09.7 01:50:41.8
313 RobertGreevesM252MO 95Reepham Runners324 01:51:18.2 01:50:42.3
314 LeanneBotwrightF62FO 28Bure Valley Harriers420 01:51:14.6 01:50:42.7
315 AdrianDydeM253M60-64 14North Norfolk Beach Runners207 01:51:36.9 01:50:47.3
316 MichaelTimmM254MO 96848 01:51:33.3 01:51:08.8
317 IainMapleyM255M40-44 45Saint Edmund Pacers803 01:51:53.4 01:51:21.5
318 PaulYoungmanM256M45-49 52Tri-Anglia Triathlon Club622 01:51:57.3 01:51:23.6
319 KevinBurgessM257M45-49 53Tri-Anglia Triathlon Club165 01:51:55.4 01:51:23.8
320 JaniceCoglin-HibbertF63F45-49 5Tri-Anglia Triathlon Club164 01:51:55.5 01:51:24.6
321 AnnaCoulbornF64F55-59 2Great Yarmouth Road Runners522 01:52:01.3 01:51:26.6
322 ChrisBeesonM258M45-49 54260 01:52:15.7 01:51:31.1
323 LucyCampbellF65F50-54 14Norfolk Harriers RC615 01:52:02.7 01:51:33.0
324 LaurenFinchF66FO 29Waveney Valley AC712 01:51:58.3 01:51:33.7
