Ringland Half Marathon

Location: Roarr Dinosaur Park

Website:https://www.facebook.com/events/500384247369291/

Half Marathon

Start time: 01/03/2020 09:30

PositionForenameSurnameGenderCategoryClubTagGun TimeChip Time
1 MichaelEcclesMMOBure Valley Harriers457 01:12:26.6 01:12:24.7
2 DominicBlakeMM40-44Reepham Runners1 01:14:43.4 01:14:42.3
3 JamesJohnsonMM40-44Norwich Road Runners714 01:17:15.3 01:17:13.1
4 NeilAdamsMM40-44North Norfolk Beach Runners401 01:17:51.4 01:17:49.3
5 CameronPantingMMO702 01:18:28.6 01:18:26.2
6 DanielSimmonsMMOTri-Anglia Triathlon Club188 01:18:58.5 01:18:56.1
7 TrevorGannonMM40-44Norwich Road Runners749 01:19:02.3 01:18:59.9
8 JackNobleMMOBure Valley Harriers861 01:21:04.5 01:21:03.8
9 JeremyRogersMM45-49Norfolk Gazelles AC454 01:21:15.3 01:21:12.6
10 ChrisHaylockMM45-49Lowestoft Road Runners535 01:21:30.3 01:21:26.2
11 MattHowardMMONorwich Road Runners243 01:21:44.6 01:21:41.8
12 SamEvansMM40-44597 01:22:03.8 01:22:01.0
13 DanielSmithMMOColtishall Jaguars RC701 01:22:11.4 01:22:06.7
14 TomGalleyMMOLowestoft Road Runners481 01:22:30.3 01:22:27.5
15 ChrisBullockMM45-49Norwich Road Runners161 01:22:36.3 01:22:33.9
16 ChrisHarrisonMMONorwich Road Runners180 01:23:01.0 01:22:57.7
17 CraigSmithermanMMONorfolk Gazelles AC508 01:23:06.0 01:22:59.7
18 GeoffreyGreenMMOWymondham AC573 01:23:22.8 01:23:18.0
19 RichardJonesMMOCity of Norwich AC820 01:23:24.7 01:23:19.6
20 OliverJonesMMONorfolk Gazelles AC795 01:23:31.5 01:23:25.8
21 CharlesBowenMMOCity of Norwich AC141 01:23:54.6 01:23:50.5
22 AshleyHobbsMMONorwich Road Runners151 01:24:06.7 01:24:03.3
23 MarieFrenchFFO478 01:24:15.6 01:24:14.4
24 AlastairLeckieMM40-44Norwich Road Runners289 01:24:19.0 01:24:14.7
25 JasonTaylorMM45-49Felixstowe Road Runners592 01:24:25.8 01:24:20.7
26 DavidTyrrellMMO774 01:24:29.8 01:24:25.4
27 MarkBanfieldMM45-49Wymondham AC674 01:24:39.3 01:24:34.0
28 JoshCastlo-HallMMOWymondham AC823 01:24:39.9 01:24:34.0
29 LeanneFinchFFO471 01:24:57.0 01:24:49.9
30 AmyBeckFFONorwich Road Runners437 01:25:09.6 01:25:05.2
31 JackStuttleMMOColtishall Jaguars RC435 01:25:13.7 01:25:07.1
32 NeilWalpoleMM45-49Norwich Road Runners432 01:25:53.3 01:25:46.4
33 PieterMacKeithMMOTri-Anglia Triathlon Club534 01:26:10.6 01:26:07.0
34 StevenCarruthersMM50-54Lowestoft Road Runners659 01:26:18.8 01:26:14.6
35 ReubenLongleyMM40-44740 01:26:21.8 01:26:15.7
36 JulietteWatkinsonFFOWymondham AC822 01:26:26.0 01:26:21.1
37 JohnFaganMM45-49North Norfolk Beach Runners381 01:26:49.0 01:26:46.0
38 DuncanSamwellMM40-44Tri-Anglia Triathlon Club181 01:26:57.1 01:26:50.8
39 MarkCluesMM50-54Tri-Anglia Triathlon Club317 01:27:08.3 01:27:00.2
40 SeanThompsonMM50-54Wymondham AC499 01:27:19.0 01:27:13.6
41 RichardMeadMMONorwich Road Runners904 01:27:18.6 01:27:14.2
42 BenHughesMMO538 01:27:26.6 01:27:20.7
43 ByronMcGillMMOBungay Black Dog RC198 01:27:27.9 01:27:21.9
44 MarkGarrettMM55-59Norwich Road Runners155 01:27:40.4 01:27:36.3
45 RemiBullentMMO660 01:27:55.3 01:27:50.2
46 PhilWhitingMM45-49Norfolk Gazelles AC221 01:28:39.5 01:28:20.6
47 KarimOuaddaneMM50-54Waveney Valley AC737 01:28:35.6 01:28:28.4
48 ArronCoeMMOBure Valley Harriers470 01:28:46.0 01:28:41.3
49 LaurenceWrightMMO836 01:28:51.1 01:28:46.2
50 AndrewDormerMM50-54Great Yarmouth Road Runners905 01:29:14.7 01:29:07.1
51 KevinFrazerMM55-59Wymondham AC545 01:29:19.5 01:29:12.6
52 MartinHorlockMM45-49Norwich Road Runners657 01:29:28.5 01:29:24.8
53 JakePyeMMO313 01:29:35.5 01:29:30.2
54 KenBarcham-BoolMMOTri-Anglia Triathlon Club892 01:29:42.6 01:29:36.0
55 SimonEnglishMM45-49Norwich Road Runners429 01:29:45.3 01:29:38.2
56 PaulWardMM45-49Bure Valley Harriers170 01:29:45.8 01:29:39.0
57 BenBeaneMMO518 01:30:12.8 01:30:03.3
58 JamesFowlerMM40-44Norfolk Gazelles AC574 01:30:16.6 01:30:08.2
59 AndrewMillisMM60-64802 01:30:19.3 01:30:09.9
60 ChazSizelandMMOLonely Goat RC476 01:30:22.1 01:30:13.3
61 NigelArnoldMM60-64Bure Valley Harriers554 01:30:40.0 01:30:34.9
62 MarkSaundersMM45-49Tri-Anglia Triathlon Club378 01:31:15.0 01:31:00.0
63 ThomasJordanMMO532 01:31:46.4 01:31:33.7
64 PaulKnightsMM45-49351 01:32:01.8 01:31:54.9
65 LeeWilsonMM45-49845 01:32:17.0 01:32:07.7
66 DanielGrocottMMO125 01:32:20.7 01:32:10.3
67 JonathanAdamsMM45-49Tri-Anglia Triathlon Club758 01:32:42.9 01:32:34.5
68 ShawnMasonMM45-49Great Yarmouth & District AC445 01:33:06.0 01:32:47.4
69 RadleyFennMM40-44Coltishall Jaguars RC884 01:33:00.3 01:32:53.0
70 AdamPimbleMMOTeam Dunerunner183 01:33:21.0 01:33:07.6
71 MarkFowlerMM40-44Norfolk Gazelles AC665 01:33:28.7 01:33:16.3
72 JoeHowesMMO312 01:33:46.3 01:33:34.8
73 JasonBruntMM45-49Norfolk Gazelles AC828 01:33:46.5 01:33:36.1
74 SeanDonoghueMM45-49Longdale Striders270 01:33:56.5 01:33:48.7
75 JamesBoolMM50-54Great Yarmouth Road Runners576 01:34:04.0 01:33:53.2
76 JoAnveraliFF50-54Great Yarmouth Road Runners178 01:34:12.7 01:34:00.7
77 DerekByeMM60-64Norfolk Gazelles AC353 01:34:20.5 01:34:10.3
78 TyroneYoungMMOTeam Dunerunner184 01:34:36.0 01:34:12.2
79 FranklynPlumeMMOColtishall Jaguars RC546 01:34:45.7 01:34:24.1
80 StevenMiddletonMM40-44Lonely Goat RC891 01:34:37.5 01:34:27.4
81 DavidForemanMM40-4423 01:34:47.6 01:34:33.2
82 DanielLeeMMOLonely Goat RC692 01:34:51.1 01:34:40.6
83 GeorgeShipleeMMOBeccles & Bungay Harriers103 01:35:08.9 01:34:59.5
84 DarrenSmithMMO480 01:35:14.0 01:35:00.2
85 NeilButtonMM50-54Coltishall Jaguars RC690 01:35:24.4 01:35:17.0
86 JessicaBehanFFONorwich Road Runners870 01:35:26.6 01:35:19.9
87 GrahamJohnsonMM50-54Coltishall Jaguars RC682 01:35:42.8 01:35:23.7
88 MarkGriffinMM55-59Pilch914 01:35:47.2 01:35:36.6
89 ThomasLincoln-KempMM50-54Coltishall Jaguars RC302 01:36:03.3 01:35:44.9
90 MylesHagueMMOAylsham Runners108 01:35:55.6 01:35:46.5
91 DavidBellMM45-49Norwich Road Runners149 01:36:19.9 01:35:57.0
92 StephenRammMM40-44Tri-Anglia Triathlon Club856 01:36:10.8 01:35:57.9
93 KateMurrellFFOTri-Anglia Triathlon Club887 01:36:16.0 01:35:58.2
94 MikeAllumMMO846 01:36:56.4 01:36:14.1
95 MarkBloomfieldMM45-49849 01:36:33.2 01:36:17.2
96 HelenTerryFF40-44Norfolk Gazelles AC467 01:36:35.8 01:36:22.9
97 AdamBezanceMMO880 01:36:43.4 01:36:25.9
98 NatashaDavisFFOLonely Goat RC361 01:36:47.1 01:36:35.5
99 RobertRoutMMOWymondham AC720 01:36:53.3 01:36:37.9
100 DickCheungMM40-44175 01:36:50.4 01:36:40.5
101 ShaunSparkesMMONorwich Road Runners209 01:36:55.3 01:36:43.2
102 AndrewThomasMM40-44Great Yarmouth Road Runners547 01:36:55.3 01:36:44.0
103 HarryNealeMMOBeccles & Bungay Harriers824 01:37:10.6 01:36:52.3
104 StephanHarrisMM55-59Ryston Runners359 01:37:01.8 01:36:53.9
105 AndrewLeggettMMONorwich Road Runners667 01:37:18.7 01:36:57.5
106 PhilipSemmenceMM40-44148 01:37:23.7 01:37:01.8
107 SharonHurrenFF45-49Wymondham AC163 01:37:20.2 01:37:05.8
108 AndrewLaneMM60-64Wymondham AC529 01:37:19.5 01:37:05.9
109 NicolaHillFF40-44Norwich Road Runners463 01:37:27.8 01:37:14.2
110 ChrisVernonMMO39 01:37:27.0 01:37:17.1
111 AlanDiaperMM40-44Great Yarmouth Road Runners886 01:37:29.8 01:37:19.4
112 DarrenBarnesMM40-44851 01:37:36.6 01:37:28.5
113 JamieTuftsMMO38 01:37:30.5 01:37:30.5
114 OliviaHarrodFFOWaveney Valley AC486 01:37:54.3 01:37:31.9
115 LeeAllenMM40-44Harwich Runners835 01:37:49.9 01:37:37.0
116 MervLockMM50-54Waveney Valley AC868 01:38:09.0 01:37:44.4
117 JimFitchMM45-49447 01:38:01.9 01:37:44.6
118 OliverDackMMO358 01:38:01.7 01:37:47.0
119 AdamTabinerMM40-44580 01:38:01.0 01:37:48.6
120 KarenArchboldFF50-54Lowestoft Road Runners717 01:38:14.6 01:37:58.7
121 GraemeLeesonMM45-49Ryston Runners703 01:38:23.0 01:38:04.6
122 LeeBryerMM45-49Reepham Runners249 01:38:29.7 01:38:10.6
123 MichaelArmesMM50-54Norwich Road Runners436 01:38:26.5 01:38:12.4
124 JasminHonourFFOTeam Dunerunner179 01:38:44.0 01:38:20.5
125 AndrewAyersMM45-49Waveney Valley AC671 01:38:46.9 01:38:25.3
126 AndrewHoodMMODereham Runners AC438 01:38:40.0 01:38:25.9
127 FrankBurnistonMMOTri Harder813 01:38:46.9 01:38:35.5
128 JoseCruzMMO383 01:39:10.8 01:38:42.9
129 StefanWhiteMMOReepham Runners395 01:39:04.1 01:38:46.0
130 TimSuswainMMOReepham Runners121 01:39:20.7 01:38:46.3
131 DesVanhinsberghMM45-49738 01:39:15.9 01:38:47.2
132 DanNorthMMO542 01:39:25.4 01:38:47.5
133 AlexCurtisMMOParkrunnerpb117 01:39:29.3 01:39:07.6
134 NathanBayleMMONorth Norfolk Beach Runners224 01:39:18.2 01:39:09.3
135 MartinRoweMMOLonely Goat RC496 01:39:24.7 01:39:11.9
136 RoryCameronMM45-49Reepham Runners700 01:39:30.8 01:39:12.9
137 LiamSwiftMM40-44Longdale Striders362 01:39:26.9 01:39:15.0
138 CraigSkipperMM40-44298 01:39:35.5 01:39:17.4
139 JasonBlackMM45-49Norfolk Gazelles AC484 01:39:44.0 01:39:28.4
140 IanCoxheadMM50-54Norfolk Gazelles AC677 01:39:47.8 01:39:29.7
141 ChrisChorleyMM55-59Bungay Black Dog RC172 01:39:46.5 01:39:33.1
142 MarkHarmerMM45-49Bure Valley Harriers871 01:39:56.9 01:39:38.9
143 LouiseHurrFF50-54Norfolk Gazelles AC25 01:39:53.8 01:39:39.2
144 TerryHubbardMM45-49Great Yarmouth Road Runners757 01:40:38.4 01:39:42.8
145 NicholasEleyMM60-64Coltishall Jaguars RC318 01:40:06.5 01:39:45.6
146 JamesHowlettMM45-49Framlingham Flyers591 01:40:13.0 01:39:56.3
147 RichardDicksonMM45-49West Norfolk AC755 01:40:16.5 01:39:58.7
148 JamieBarberMMO285 01:40:12.8 01:39:59.6
149 DavidHenryMM45-49325 01:40:19.6 01:40:00.2
150 DarrenHonourMM50-54Team Dunerunner189 01:40:07.6 01:40:03.9
151 TheresaDooleyFF50-54Norfolk Gazelles AC571 01:40:20.7 01:40:05.6
152 WayneFreemanMM60-64825 01:40:18.4 01:40:07.0
153 NickBowdenMM60-64Reepham Runners485 01:40:47.5 01:40:08.1
154 VernonAndersonMM40-44Tri-Anglia Triathlon Club511 01:40:29.6 01:40:09.5
155 MariaLewisFF45-49363 01:40:34.9 01:40:09.8
156 AndyPalmerMM55-59Norwich Road Runners922 01:40:31.0 01:40:11.3
157 LisaBoltonFFONorfolk Gazelles AC287 01:40:39.8 01:40:13.1
158 PeteJohnsonMM65-69Ryston Runners2 01:40:45.8 01:40:21.3
159 LouiseMarsdenFF40-44Tri-Anglia Triathlon Club203 01:40:44.1 01:40:24.8
160 OwenMarsdenMM40-44Tri-Anglia Triathlon Club204 01:40:42.9 01:40:28.8
161 ShaunConwayMM55-59193 01:40:48.7 01:40:29.5
162 AndyClarkMM50-54Great Yarmouth Road Runners666 01:40:52.5 01:40:36.6
163 CatherineHeneryFF55-59City of Norwich AC379 01:40:53.5 01:40:39.7
164 SamKingstonMM50-54Reepham Runners261 01:41:03.2 01:40:43.5
165 PhilipCooperMM55-59Reepham Runners579 01:41:05.9 01:40:44.5
166 AdrianLeddyMM40-44799 01:41:10.2 01:40:52.8
167 ChrisHowardMM40-44Wymondham AC805 01:41:28.5 01:40:58.5
168 JackCheungMM40-44176 01:41:13.6 01:41:05.4
169 TomTownsendMM60-64Norfolk Gazelles AC809 01:41:54.0 01:41:42.0
170 LeeGooderhamMMO863 01:42:05.9 01:41:49.0
171 JonathanLeunisMMO515 01:42:23.7 01:41:49.3
172 GlenNelsonMM65-69507 01:42:03.0 01:41:54.8
173 IanSturgessMM60-64Wymondham AC699 01:42:27.0 01:42:00.9
174 PhilipBrockingtonMM45-49Tri-Anglia Triathlon Club468 01:42:49.0 01:42:04.8
175 ChrisBakerMMOAylsham Runners265 01:42:30.7 01:42:05.6
176 NicolaBakerFF50-54Great Yarmouth Road Runners177 01:42:22.0 01:42:06.2
177 Jennifervan ReeFFOReepham Runners374 01:42:37.3 01:42:07.5
178 PaulWalpoleMM40-44433 01:42:37.5 01:42:18.3
179 SteveCookMM50-54Norfolk Gazelles AC301 01:42:50.7 01:42:20.6
180 HelenMianFF50-54Norfolk Gazelles AC723 01:42:40.6 01:42:25.2
181 JeromeHaynesMMO593 01:42:50.6 01:42:29.7
182 SeanRadfordMM45-49TrainAsONE759 01:42:56.9 01:42:34.3
183 FaithPearceFFONorfolk Gazelles AC558 01:43:17.9 01:42:39.5
184 IanEdwardsMM45-49Norfolk Gazelles AC685 01:42:52.7 01:42:40.3
185 EddieCarmanMM50-54North Norfolk Beach Runners786 01:43:13.8 01:42:44.7
186 DavidBuckMM55-59Coltishall Jaguars RC798 01:43:20.5 01:42:46.7
187 AdamGriggsMM40-44North Norfolk Beach Runners827 01:43:17.2 01:42:48.3
188 IanKidmanMM50-54Renegade Runners45 01:43:08.9 01:42:50.7
189 MattBaileyMMO380 01:42:52.4 01:42:52.4
190 MartinDohertyMM50-54Norfolk Gazelles AC413 01:43:05.5 01:42:53.9
191 StuartGollandsMM40-44Lonely Goat RC145 01:43:08.3 01:42:59.2
192 StaceyHarperFF40-44Norwich Road Runners428 01:43:20.7 01:43:02.2
193 PaulBaisleyMM45-49366 01:43:40.0 01:43:05.9
194 DavidHudsonMM45-49Tri-Anglia Triathlon Club921 01:43:28.7 01:43:13.5
195 EmmaPotter-CampbellFF50-54Dereham Runners AC767 01:44:18.3 01:43:17.4
196 HadleighFarrerMM40-44Tri-Anglia Triathlon Club782 01:43:35.3 01:43:20.5
197 BenTaylorMM45-49697 01:43:37.9 01:43:20.7
198 HayleyMurfitFFORunners-Next-the-Sea118 01:43:57.3 01:43:35.3
199 JenniferBorderFFONorwich Road Runners778 01:43:56.3 01:43:36.2
200 JasonSewellMM45-49661 01:43:53.5 01:43:40.8
201 RobertHarmerMMODereham Runners AC414 01:44:14.1 01:43:40.10
202 SarahNormanFF40-44Waveney Valley AC877 01:43:54.3 01:43:43.2
203 CassieBarkerFF40-44Wymondham AC787 01:44:13.6 01:43:47.2
204 AshMilesMM40-44831 01:44:10.4 01:43:49.0
205 JasonKnightsMM45-49925 01:44:01.6 01:43:50.1
206 PhilHenryMM55-59Coltishall Jaguars RC4 01:44:16.2 01:43:55.0
207 KateGoodingFFOWymondham AC525 01:44:38.4 01:44:02.3
208 PaulCottrellMM45-49Norfolk Gazelles AC263 01:44:27.6 01:44:11.5
209 RichardBeevorMM55-59Great Yarmouth Road Runners885 01:44:29.5 01:44:13.0
210 LiamFrostMMO213 01:44:55.9 01:44:14.9
211 MattReedMMO752 01:44:38.6 01:44:15.9
212 StephenDadyMM65-69Wymondham AC488 01:44:25.9 01:44:16.1
213 ChrisJohnsonMMOColtishall Jaguars RC528 01:44:39.1 01:44:16.8
214 GarethDaviesMMOGreat Yarmouth Road Runners773 01:44:43.9 01:44:18.3
215 RichardDadeMM50-54Wymondham AC879 01:45:14.6 01:44:21.2
216 JulienClarkeMM55-59Reepham Runners150 01:44:57.0 01:44:21.4
217 SimonCowleyMM40-44342 01:46:08.7 01:44:22.8
218 StephenPulferMM60-64Bungay Black Dog RC227 01:44:56.7 01:44:25.3
219 LouisBondMMOTri-Anglia Triathlon Club154 01:44:47.7 01:44:28.3
220 AntonyJacksonMM45-49Norwich Road Runners551 01:44:52.0 01:44:33.5
221 ShaunBrindedMM50-54386 01:44:34.0 01:44:34.0
222 DeborahEnglishFF40-44Norwich Road Runners431 01:44:55.2 01:44:36.1
223 PaulDurrantMM45-49Longdale Striders460 01:44:55.2 01:44:36.3
224 MarkSayerMMOWymondham AC326 01:45:11.0 01:44:49.4
225 JoannaKillingworthFF40-44Norwich Road Runners440 01:45:23.7 01:44:50.8
226 MattHawkesMMOLonely Goat RC602 01:45:13.4 01:44:51.5
227 AmyClarkeFFOCity of Norwich AC512 01:44:56.9 01:44:56.9
228 KevinAmesMM50-54Norwich Road Runners352 01:45:30.0 01:44:59.7
229 AndrewHammondMM60-64Norfolk Gazelles AC830 01:45:40.5 01:45:01.2
230 RobArmstrongMMOLonely Goat RC599 01:45:37.3 01:45:03.7
231 BradleyStansburyMMO232 01:45:25.9 01:45:10.0
232 NatashaRoutFFOWymondham AC489 01:45:38.0 01:45:12.8
233 AdrianJonesMMO333 01:45:49.4 01:45:18.8
234 RobertWaltonMMO888 01:45:56.0 01:45:24.0
235 TomBoolMMO153 01:46:05.0 01:45:31.9
236 UrsieWebberFF40-44Reepham Runners364 01:46:06.6 01:45:35.9
237 JonRowdenMM50-54Norwich Road Runners896 01:45:54.8 01:45:39.6
238 KellyLawsonFFO396 01:46:06.8 01:45:40.1
239 StuartAldousMMOColtishall Jaguars RC443 01:46:24.7 01:46:03.1
240 DavidKnightMM40-44918 01:46:33.8 01:46:04.4
241 ChrisGrimeMM45-49655 01:46:30.9 01:46:05.5
242 DuncanSmithMM60-64Reepham Runners275 01:46:29.0 01:46:09.5
243 AaronStearmanMMONorth Norfolk Beach Runners223 01:46:50.9 01:46:21.0
244 GarryWhitingMM50-54Wymondham AC807 01:46:46.6 01:46:22.2
245 EamonnMcCuskerMM65-69Ryston Runners837 01:46:39.5 01:46:26.1
246 MarkCatlingMMO434 01:46:48.8 01:46:28.7
247 SteveCrossMM50-54Waveney Valley AC776 01:47:01.5 01:46:29.4
248 ShaneHuntMM40-44Runners-Next-the-Sea114 01:46:53.3 01:46:32.2
249 JohnCahirMM50-54Tri-Anglia Triathlon Club415 01:47:05.1 01:46:32.8
250 EmilyCahirFFOCity of Norwich AC417 01:47:04.6 01:46:33.0
251 EmmaFiddyFF40-44Coltishall Jaguars RC46 01:47:08.9 01:46:33.0
252 ShaunCoplandMM40-44Norwich Road Runners294 01:47:00.5 01:46:34.4
253 JamieMordecaiMM40-44Team Dunerunner521 01:47:15.7 01:46:34.8
254 JohnKentMM40-44Red Lodge Runners564 01:47:07.9 01:46:42.0
255 MarianneArmstrongFFONorwich Road Runners157 01:47:38.6 01:47:04.2
256 RuthGauntFF50-54Norwich Road Runners492 01:47:28.7 01:47:08.6
257 AlexanderFosterMMORed Lodge Runners653 01:47:39.0 01:47:12.7
258 KarlMayersMMORed Lodge Runners853 01:47:40.8 01:47:14.7
259 MartinLawMM45-49Reepham Runners278 01:47:35.4 01:47:15.5
260 StanleySwanepoelMM55-59Tri-Anglia Triathlon Club109 01:47:35.5 01:47:15.9
261 SusannaMooreFFO254 01:47:39.9 01:47:16.0
262 IainDawsonMM40-44Tri-Anglia Triathlon Club111 01:47:37.0 01:47:17.2
263 WarrenNewellMM55-59Lonely Goat RC902 01:47:52.6 01:47:19.8
264 AngelaRansomeFF50-54Lonely Goat RC541 01:47:34.3 01:47:20.2
265 LindaCusackFF65-69Thetford AC866 01:47:53.1 01:47:32.0
266 PeteBrooksMMONorwich Road Runners533 01:47:58.3 01:47:38.0
267 SarahHarrisFFOLonely Goat RC672 01:48:23.9 01:47:47.7
268 SimonSmithMM50-54Bungay Black Dog RC783 01:48:17.7 01:47:50.8
269 ZoeJonesFF45-49Wymondham AC676 01:48:19.4 01:47:52.8
270 DaveWilsonMM50-54234 01:48:46.0 01:47:57.1
271 TonyWenlockMM65-69Tri-Anglia Triathlon Club28 01:48:32.5 01:47:59.9
272 AliceGrantFFOBure Valley Harriers422 01:48:45.6 01:48:02.0
273 KarynBrayFF50-54Bure Valley Harriers27 01:48:29.6 01:48:02.9
274 CraigDungarMMOBure Valley Harriers479 01:48:47.0 01:48:04.1
275 PaulaSmithFF45-49Runners-Next-the-Sea129 01:48:48.9 01:48:09.3
276 MelanieWiddowsFF50-54Lonely Goat RC746 01:48:49.8 01:48:11.4
277 AnnekeCookFF50-54Wymondham AC174 01:48:46.6 01:48:13.2
278 MartinMcConnellMMO741 01:49:15.3 01:48:28.7
279 JamesClarkMM45-49Norfolk Gazelles AC583 01:49:11.6 01:48:34.9
280 TomaszKwiatkowskiMM40-44139 01:49:00.1 01:48:36.0
281 RebeccaWestmorelandFF40-44Coltishall Jaguars RC555 01:49:51.7 01:48:41.1
282 EugeneHoodMMO371 01:49:26.7 01:48:44.6
283 RossBallingerMMOSouth Derbyshire Road Runners13 01:49:05.9 01:48:49.2
284 LisaGreengrassFF40-44Wymondham AC173 01:49:22.0 01:48:49.3
285 MarkPhiloMM50-54Tri-Anglia Triathlon Club477 01:49:24.8 01:48:52.4
286 JackTaylorMMOReepham Runners544 01:49:17.3 01:48:53.8
287 NeilMessengerMM45-49908 01:49:38.8 01:49:06.1
288 NickDannMM40-44Norfolk Gazelles AC735 01:49:45.0 01:49:08.7
289 AnthonyHughesMMOLonely Goat RC897 01:49:49.5 01:49:11.6
290 DavidMurrellMM40-44Norfolk Gazelles AC350 01:50:04.6 01:49:19.5
291 LorraineHuntFF40-44Runners-Next-the-Sea115 01:49:44.3 01:49:22.3
292 JamesPettitMMOBeccles & Bungay Harriers843 01:49:50.8 01:49:32.0
293 GregScrivenMMO796 01:50:11.0 01:49:32.4
294 HilaryPeachmentFFOReepham Runners277 01:50:15.0 01:49:33.2
295 AmyBrookeFFO797 01:50:11.0 01:49:33.8
296 CeriTheobaldMM45-49Norfolk Gazelles AC673 01:50:19.7 01:49:33.8
297 StephenEaglenMM45-49Womble O' Cocks607 01:50:11.0 01:49:34.8
298 CliveHedgesMM60-64North Norfolk Beach Runners259 01:50:22.3 01:49:36.0
299 AmeliaWhitingFF40-44Norfolk Gazelles AC220 01:50:30.9 01:49:52.5
300 MatthewGibbardMMO498 01:50:59.9 01:50:03.3
301 ScottAblettMMO519 01:50:32.6 01:50:05.0
302 RebeccaMaunFF50-54North Norfolk Beach Runners504 01:50:36.9 01:50:07.2
303 HannahReesFFOTri-Anglia Triathlon Club274 01:51:00.2 01:50:11.6
304 GrantKingMM40-44Dereham Runners AC808 01:50:37.3 01:50:14.2
305 AdrianHollisMM50-54Dereham Runners AC49 01:50:44.3 01:50:14.4
306 DanielCritophMMOWaveney Valley AC482 01:50:39.5 01:50:14.9
307 LindsayBlackFF40-44Beccles & Bungay Harriers509 01:50:48.4 01:50:19.0
308 JoeMatthewsMMO854 01:51:16.0 01:50:21.4
309 MarkTownsendMM45-49Norwich Road Runners168 01:51:00.4 01:50:23.0
310 RichardPetersMM45-49Coltishall Jaguars RC550 01:51:13.1 01:50:37.1
311 HattieBowdenFFOReepham Runners487 01:51:20.0 01:50:40.8
312 AaronSmartMMOLowestoft Road Runners710 01:51:09.7 01:50:41.8
313 RobertGreevesMMOReepham Runners324 01:51:18.2 01:50:42.3
314 LeanneBotwrightFFOBure Valley Harriers420 01:51:14.6 01:50:42.7
315 AdrianDydeMM60-64North Norfolk Beach Runners207 01:51:36.9 01:50:47.3
316 MichaelTimmMMO848 01:51:33.3 01:51:08.8
317 IainMapleyMM40-44Saint Edmund Pacers803 01:51:53.4 01:51:21.5
318 PaulYoungmanMM45-49Tri-Anglia Triathlon Club622 01:51:57.3 01:51:23.6
319 KevinBurgessMM45-49Tri-Anglia Triathlon Club165 01:51:55.4 01:51:23.8
320 JaniceCoglin-HibbertFF45-49Tri-Anglia Triathlon Club164 01:51:55.5 01:51:24.6
321 AnnaCoulbornFF55-59Great Yarmouth Road Runners522 01:52:01.3 01:51:26.6
322 ChrisBeesonMM45-49260 01:52:15.7 01:51:31.1
323 LucyCampbellFF50-54Norfolk Harriers RC615 01:52:02.7 01:51:33.0
324 LaurenFinchFFOWaveney Valley AC712 01:51:58.3 01:51:33.7
325 DerekSadlerMM65-69North Norfolk Beach Runners286 01:52:27.1 01:51:36.8
326 StevenTealeMM40-44Lonely Goat RC43 01:52:08.8 01:51:41.4
327 AnnaFrostwickFFOTri-Anglia Triathlon Club566 01:52:18.8 01:51:43.9
328 ReubenSmithMMORed Lodge Runners804 01:52:21.4 01:51:44.0
329 MartinHowardMM65-69Norwich Road Runners156 01:52:28.6 01:51:46.5
330 JamesPlunkettMM40-44Lonely Goat RC47 01:52:35.3 01:51:47.9
331 SimonGriffithMMO48 01:52:35.9 01:51:48.8
332 CharlieLewington-BraceyFFO423 01:52:16.0 01:51:49.2
333 DarrenElsdonMM45-4944 01:52:28.5 01:51:49.3
334 JeremyLeeMM50-54899 01:51:49.6 01:51:49.6
335 DanielSwannMMO365 01:52:00.8 01:51:52.2
336 DavidAldisMM65-69City of Norwich AC427 01:52:45.6 01:51:54.5
337 JonathanThetfordMM45-49Reepham Runners560 01:52:47.4 01:52:12.0
338 JulietteMeekFFOKing's Lynn Triathlon Club360 01:52:35.9 01:52:12.0
339 CarolineLongFFO391 01:52:44.9 01:52:17.5
340 NatashaBlakelyFFO761 01:52:48.6 01:52:19.5
341 JohnGillMM45-49291 01:53:12.5 01:52:21.7
342 ColinForemanMM50-54Waveney Valley AC290 01:53:12.5 01:52:21.9
343 DonnaGoddardFF40-44556 01:52:48.8 01:52:22.4
344 RobertGoodchildMM50-54901 01:52:41.3 01:52:22.9
345 RuthGoodchildFF40-44900 01:52:43.8 01:52:25.6
346 AndrewJarvisMM40-44Coltishall Jaguars RC750 01:53:45.2 01:52:26.6
347 MarkJohnsMM50-54Norwich Road Runners273 01:52:52.2 01:52:26.9
348 MarkTimmMMO614 01:52:57.2 01:52:33.6
349 AmiiAndrewsFFO794 01:53:36.9 01:52:36.6
350 JamesCrispMMOLowestoft Road Runners763 01:53:08.0 01:52:40.7
351 AndyOwenMMOGrange Farm & Dunmow Runners606 01:53:06.8 01:52:50.9
352 TaraOconnorFF45-49859 01:53:27.9 01:52:52.5
353 PippaMaskellFF40-44893 01:53:35.4 01:52:56.8
354 MarkSmithMM45-49Lonely Goat RC355 01:53:38.8 01:53:01.7
355 DarrenBeardMM45-49425 01:53:37.4 01:53:02.6
356 PeterHenleyMMO531 01:53:35.8 01:53:06.7
357 DarrenFlattMM45-49341 01:53:58.5 01:53:10.9
358 LucyWardFF40-44883 01:53:45.0 01:53:13.1
359 ClareSymmsFF45-49138 01:54:03.8 01:53:22.7
360 GeorginaWellsteadFFONorwich Road Runners159 01:54:13.4 01:53:31.2
