| 1 | Michael | Eccles | M | 1 | MO | 1 | Bure Valley Harriers | 457 | 01:12:26.6 | 01:12:24.7 | |
| 2 | Dominic | Blake | M | 2 | M40-44 | 1 | Reepham Runners | 1 | 01:14:43.4 | 01:14:42.3 | |
| 3 | James | Johnson | M | 3 | M40-44 | 2 | Norwich Road Runners | 714 | 01:17:15.3 | 01:17:13.1 | |
| 4 | Neil | Adams | M | 4 | M40-44 | 3 | North Norfolk Beach Runners | 401 | 01:17:51.4 | 01:17:49.3 | |
| 5 | Cameron | Panting | M | 5 | MO | 2 | | 702 | 01:18:28.6 | 01:18:26.2 | |
| 6 | Daniel | Simmons | M | 6 | MO | 3 | Tri-Anglia Triathlon Club | 188 | 01:18:58.5 | 01:18:56.1 | |
| 7 | Trevor | Gannon | M | 7 | M40-44 | 4 | Norwich Road Runners | 749 | 01:19:02.3 | 01:18:59.9 | |
| 8 | Jack | Noble | M | 8 | MO | 4 | Bure Valley Harriers | 861 | 01:21:04.5 | 01:21:03.8 | |
| 9 | Jeremy | Rogers | M | 9 | M45-49 | 1 | Norfolk Gazelles AC | 454 | 01:21:15.3 | 01:21:12.6 | |
| 10 | Chris | Haylock | M | 10 | M45-49 | 2 | Lowestoft Road Runners | 535 | 01:21:30.3 | 01:21:26.2 | |
| 11 | Matt | Howard | M | 11 | MO | 5 | Norwich Road Runners | 243 | 01:21:44.6 | 01:21:41.8 | |
| 12 | Sam | Evans | M | 12 | M40-44 | 5 | | 597 | 01:22:03.8 | 01:22:01.0 | |
| 13 | Daniel | Smith | M | 13 | MO | 6 | Coltishall Jaguars RC | 701 | 01:22:11.4 | 01:22:06.7 | |
| 14 | Tom | Galley | M | 14 | MO | 7 | Lowestoft Road Runners | 481 | 01:22:30.3 | 01:22:27.5 | |
| 15 | Chris | Bullock | M | 15 | M45-49 | 3 | Norwich Road Runners | 161 | 01:22:36.3 | 01:22:33.9 | |
| 16 | Chris | Harrison | M | 16 | MO | 8 | Norwich Road Runners | 180 | 01:23:01.0 | 01:22:57.7 | |
| 17 | Craig | Smitherman | M | 17 | MO | 9 | Norfolk Gazelles AC | 508 | 01:23:06.0 | 01:22:59.7 | |
| 18 | Geoffrey | Green | M | 18 | MO | 10 | Wymondham AC | 573 | 01:23:22.8 | 01:23:18.0 | |
| 19 | Richard | Jones | M | 19 | MO | 11 | City of Norwich AC | 820 | 01:23:24.7 | 01:23:19.6 | |
| 20 | Oliver | Jones | M | 20 | MO | 12 | Norfolk Gazelles AC | 795 | 01:23:31.5 | 01:23:25.8 | |
| 21 | Charles | Bowen | M | 21 | MO | 13 | City of Norwich AC | 141 | 01:23:54.6 | 01:23:50.5 | |
| 22 | Ashley | Hobbs | M | 22 | MO | 14 | Norwich Road Runners | 151 | 01:24:06.7 | 01:24:03.3 | |
| 23 | Marie | French | F | 1 | FO | 1 | | 478 | 01:24:15.6 | 01:24:14.4 | |
| 24 | Alastair | Leckie | M | 23 | M40-44 | 6 | Norwich Road Runners | 289 | 01:24:19.0 | 01:24:14.7 | |
| 25 | Jason | Taylor | M | 24 | M45-49 | 4 | Felixstowe Road Runners | 592 | 01:24:25.8 | 01:24:20.7 | |
| 26 | David | Tyrrell | M | 25 | MO | 15 | | 774 | 01:24:29.8 | 01:24:25.4 | |
| 27 | Mark | Banfield | M | 26 | M45-49 | 5 | Wymondham AC | 674 | 01:24:39.3 | 01:24:34.0 | |
| 28 | Josh | Castlo-Hall | M | 27 | MO | 16 | Wymondham AC | 823 | 01:24:39.9 | 01:24:34.0 | |
| 29 | Leanne | Finch | F | 2 | FO | 2 | | 471 | 01:24:57.0 | 01:24:49.9 | |
| 30 | Amy | Beck | F | 3 | FO | 3 | Norwich Road Runners | 437 | 01:25:09.6 | 01:25:05.2 | |
| 31 | Jack | Stuttle | M | 28 | MO | 17 | Coltishall Jaguars RC | 435 | 01:25:13.7 | 01:25:07.1 | |
| 32 | Neil | Walpole | M | 29 | M45-49 | 6 | Norwich Road Runners | 432 | 01:25:53.3 | 01:25:46.4 | |
| 33 | Pieter | MacKeith | M | 30 | MO | 18 | Tri-Anglia Triathlon Club | 534 | 01:26:10.6 | 01:26:07.0 | |
| 34 | Steven | Carruthers | M | 31 | M50-54 | 1 | Lowestoft Road Runners | 659 | 01:26:18.8 | 01:26:14.6 | |
| 35 | Reuben | Longley | M | 32 | M40-44 | 7 | | 740 | 01:26:21.8 | 01:26:15.7 | |
| 36 | Juliette | Watkinson | F | 4 | FO | 4 | Wymondham AC | 822 | 01:26:26.0 | 01:26:21.1 | |
| 37 | John | Fagan | M | 33 | M45-49 | 7 | North Norfolk Beach Runners | 381 | 01:26:49.0 | 01:26:46.0 | |
| 38 | Duncan | Samwell | M | 34 | M40-44 | 8 | Tri-Anglia Triathlon Club | 181 | 01:26:57.1 | 01:26:50.8 | |
| 39 | Mark | Clues | M | 35 | M50-54 | 2 | Tri-Anglia Triathlon Club | 317 | 01:27:08.3 | 01:27:00.2 | |
| 40 | Sean | Thompson | M | 36 | M50-54 | 3 | Wymondham AC | 499 | 01:27:19.0 | 01:27:13.6 | |
| 41 | Richard | Mead | M | 37 | MO | 19 | Norwich Road Runners | 904 | 01:27:18.6 | 01:27:14.2 | |
| 42 | Ben | Hughes | M | 38 | MO | 20 | | 538 | 01:27:26.6 | 01:27:20.7 | |
| 43 | Byron | McGill | M | 39 | MO | 21 | Bungay Black Dog RC | 198 | 01:27:27.9 | 01:27:21.9 | |
| 44 | Mark | Garrett | M | 40 | M55-59 | 1 | Norwich Road Runners | 155 | 01:27:40.4 | 01:27:36.3 | |
| 45 | Remi | Bullent | M | 41 | MO | 22 | | 660 | 01:27:55.3 | 01:27:50.2 | |
| 46 | Phil | Whiting | M | 42 | M45-49 | 8 | Norfolk Gazelles AC | 221 | 01:28:39.5 | 01:28:20.6 | |
| 47 | Karim | Ouaddane | M | 43 | M50-54 | 4 | Waveney Valley AC | 737 | 01:28:35.6 | 01:28:28.4 | |
| 48 | Arron | Coe | M | 44 | MO | 23 | Bure Valley Harriers | 470 | 01:28:46.0 | 01:28:41.3 | |
| 49 | Laurence | Wright | M | 45 | MO | 24 | | 836 | 01:28:51.1 | 01:28:46.2 | |
| 50 | Andrew | Dormer | M | 46 | M50-54 | 5 | Great Yarmouth Road Runners | 905 | 01:29:14.7 | 01:29:07.1 | |
| 51 | Kevin | Frazer | M | 47 | M55-59 | 2 | Wymondham AC | 545 | 01:29:19.5 | 01:29:12.6 | |
| 52 | Martin | Horlock | M | 48 | M45-49 | 9 | Norwich Road Runners | 657 | 01:29:28.5 | 01:29:24.8 | |
| 53 | Jake | Pye | M | 49 | MO | 25 | | 313 | 01:29:35.5 | 01:29:30.2 | |
| 54 | Ken | Barcham-Bool | M | 50 | MO | 26 | Tri-Anglia Triathlon Club | 892 | 01:29:42.6 | 01:29:36.0 | |
| 55 | Simon | English | M | 51 | M45-49 | 10 | Norwich Road Runners | 429 | 01:29:45.3 | 01:29:38.2 | |
| 56 | Paul | Ward | M | 52 | M45-49 | 11 | Bure Valley Harriers | 170 | 01:29:45.8 | 01:29:39.0 | |
| 57 | Ben | Beane | M | 53 | MO | 27 | | 518 | 01:30:12.8 | 01:30:03.3 | |
| 58 | James | Fowler | M | 54 | M40-44 | 9 | Norfolk Gazelles AC | 574 | 01:30:16.6 | 01:30:08.2 | |
| 59 | Andrew | Millis | M | 55 | M60-64 | 1 | | 802 | 01:30:19.3 | 01:30:09.9 | |
| 60 | Chaz | Sizeland | M | 56 | MO | 28 | Lonely Goat RC | 476 | 01:30:22.1 | 01:30:13.3 | |
| 61 | Nigel | Arnold | M | 57 | M60-64 | 2 | Bure Valley Harriers | 554 | 01:30:40.0 | 01:30:34.9 | |
| 62 | Mark | Saunders | M | 58 | M45-49 | 12 | Tri-Anglia Triathlon Club | 378 | 01:31:15.0 | 01:31:00.0 | |
| 63 | Thomas | Jordan | M | 59 | MO | 29 | | 532 | 01:31:46.4 | 01:31:33.7 | |
| 64 | Paul | Knights | M | 60 | M45-49 | 13 | | 351 | 01:32:01.8 | 01:31:54.9 | |
| 65 | Lee | Wilson | M | 61 | M45-49 | 14 | | 845 | 01:32:17.0 | 01:32:07.7 | |
| 66 | Daniel | Grocott | M | 62 | MO | 30 | | 125 | 01:32:20.7 | 01:32:10.3 | |
| 67 | Jonathan | Adams | M | 63 | M45-49 | 15 | Tri-Anglia Triathlon Club | 758 | 01:32:42.9 | 01:32:34.5 | |
| 68 | Shawn | Mason | M | 64 | M45-49 | 16 | Great Yarmouth & District AC | 445 | 01:33:06.0 | 01:32:47.4 | |
| 69 | Radley | Fenn | M | 65 | M40-44 | 10 | Coltishall Jaguars RC | 884 | 01:33:00.3 | 01:32:53.0 | |
| 70 | Adam | Pimble | M | 66 | MO | 31 | Team Dunerunner | 183 | 01:33:21.0 | 01:33:07.6 | |
| 71 | Mark | Fowler | M | 67 | M40-44 | 11 | Norfolk Gazelles AC | 665 | 01:33:28.7 | 01:33:16.3 | |
| 72 | Joe | Howes | M | 68 | MO | 32 | | 312 | 01:33:46.3 | 01:33:34.8 | |
| 73 | Jason | Brunt | M | 69 | M45-49 | 17 | Norfolk Gazelles AC | 828 | 01:33:46.5 | 01:33:36.1 | |
| 74 | Sean | Donoghue | M | 70 | M45-49 | 18 | Longdale Striders | 270 | 01:33:56.5 | 01:33:48.7 | |
| 75 | James | Bool | M | 71 | M50-54 | 6 | Great Yarmouth Road Runners | 576 | 01:34:04.0 | 01:33:53.2 | |
| 76 | Jo | Anverali | F | 5 | F50-54 | 1 | Great Yarmouth Road Runners | 178 | 01:34:12.7 | 01:34:00.7 | |
| 77 | Derek | Bye | M | 72 | M60-64 | 3 | Norfolk Gazelles AC | 353 | 01:34:20.5 | 01:34:10.3 | |
| 78 | Tyrone | Young | M | 73 | MO | 33 | Team Dunerunner | 184 | 01:34:36.0 | 01:34:12.2 | |
| 79 | Franklyn | Plume | M | 74 | MO | 34 | Coltishall Jaguars RC | 546 | 01:34:45.7 | 01:34:24.1 | |
| 80 | Steven | Middleton | M | 75 | M40-44 | 12 | Lonely Goat RC | 891 | 01:34:37.5 | 01:34:27.4 | |
| 81 | David | Foreman | M | 76 | M40-44 | 13 | | 23 | 01:34:47.6 | 01:34:33.2 | |
| 82 | Daniel | Lee | M | 77 | MO | 35 | Lonely Goat RC | 692 | 01:34:51.1 | 01:34:40.6 | |
| 83 | George | Shiplee | M | 78 | MO | 36 | Beccles & Bungay Harriers | 103 | 01:35:08.9 | 01:34:59.5 | |
| 84 | Darren | Smith | M | 79 | MO | 37 | | 480 | 01:35:14.0 | 01:35:00.2 | |
| 85 | Neil | Button | M | 80 | M50-54 | 7 | Coltishall Jaguars RC | 690 | 01:35:24.4 | 01:35:17.0 | |
| 86 | Jessica | Behan | F | 6 | FO | 5 | Norwich Road Runners | 870 | 01:35:26.6 | 01:35:19.9 | |
| 87 | Graham | Johnson | M | 81 | M50-54 | 8 | Coltishall Jaguars RC | 682 | 01:35:42.8 | 01:35:23.7 | |
| 88 | Mark | Griffin | M | 82 | M55-59 | 3 | Pilch | 914 | 01:35:47.2 | 01:35:36.6 | |
| 89 | Thomas | Lincoln-Kemp | M | 83 | M50-54 | 9 | Coltishall Jaguars RC | 302 | 01:36:03.3 | 01:35:44.9 | |
| 90 | Myles | Hague | M | 84 | MO | 38 | Aylsham Runners | 108 | 01:35:55.6 | 01:35:46.5 | |
| 91 | David | Bell | M | 85 | M45-49 | 19 | Norwich Road Runners | 149 | 01:36:19.9 | 01:35:57.0 | |
| 92 | Stephen | Ramm | M | 86 | M40-44 | 14 | Tri-Anglia Triathlon Club | 856 | 01:36:10.8 | 01:35:57.9 | |
| 93 | Kate | Murrell | F | 7 | FO | 6 | Tri-Anglia Triathlon Club | 887 | 01:36:16.0 | 01:35:58.2 | |
| 94 | Mike | Allum | M | 87 | MO | 39 | | 846 | 01:36:56.4 | 01:36:14.1 | |
| 95 | Mark | Bloomfield | M | 88 | M45-49 | 20 | | 849 | 01:36:33.2 | 01:36:17.2 | |
| 96 | Helen | Terry | F | 8 | F40-44 | 1 | Norfolk Gazelles AC | 467 | 01:36:35.8 | 01:36:22.9 | |
| 97 | Adam | Bezance | M | 89 | MO | 40 | | 880 | 01:36:43.4 | 01:36:25.9 | |
| 98 | Natasha | Davis | F | 9 | FO | 7 | Lonely Goat RC | 361 | 01:36:47.1 | 01:36:35.5 | |
| 99 | Robert | Rout | M | 90 | MO | 41 | Wymondham AC | 720 | 01:36:53.3 | 01:36:37.9 | |
| 100 | Dick | Cheung | M | 91 | M40-44 | 15 | | 175 | 01:36:50.4 | 01:36:40.5 | |
| 101 | Shaun | Sparkes | M | 92 | MO | 42 | Norwich Road Runners | 209 | 01:36:55.3 | 01:36:43.2 | |
| 102 | Andrew | Thomas | M | 93 | M40-44 | 16 | Great Yarmouth Road Runners | 547 | 01:36:55.3 | 01:36:44.0 | |
| 103 | Harry | Neale | M | 94 | MO | 43 | Beccles & Bungay Harriers | 824 | 01:37:10.6 | 01:36:52.3 | |
| 104 | Stephan | Harris | M | 95 | M55-59 | 4 | Ryston Runners | 359 | 01:37:01.8 | 01:36:53.9 | |
| 105 | Andrew | Leggett | M | 96 | MO | 44 | Norwich Road Runners | 667 | 01:37:18.7 | 01:36:57.5 | |
| 106 | Philip | Semmence | M | 97 | M40-44 | 17 | | 148 | 01:37:23.7 | 01:37:01.8 | |
| 107 | Sharon | Hurren | F | 10 | F45-49 | 1 | Wymondham AC | 163 | 01:37:20.2 | 01:37:05.8 | |
| 108 | Andrew | Lane | M | 98 | M60-64 | 4 | Wymondham AC | 529 | 01:37:19.5 | 01:37:05.9 | |
| 109 | Nicola | Hill | F | 11 | F40-44 | 2 | Norwich Road Runners | 463 | 01:37:27.8 | 01:37:14.2 | |
| 110 | Chris | Vernon | M | 99 | MO | 45 | | 39 | 01:37:27.0 | 01:37:17.1 | |
| 111 | Alan | Diaper | M | 100 | M40-44 | 18 | Great Yarmouth Road Runners | 886 | 01:37:29.8 | 01:37:19.4 | |
| 112 | Darren | Barnes | M | 101 | M40-44 | 19 | | 851 | 01:37:36.6 | 01:37:28.5 | |
| 113 | Jamie | Tufts | M | 102 | MO | 46 | | 38 | 01:37:30.5 | 01:37:30.5 | |
| 114 | Olivia | Harrod | F | 12 | FO | 8 | Waveney Valley AC | 486 | 01:37:54.3 | 01:37:31.9 | |
| 115 | Lee | Allen | M | 103 | M40-44 | 20 | Harwich Runners | 835 | 01:37:49.9 | 01:37:37.0 | |
| 116 | Merv | Lock | M | 104 | M50-54 | 10 | Waveney Valley AC | 868 | 01:38:09.0 | 01:37:44.4 | |
| 117 | Jim | Fitch | M | 105 | M45-49 | 21 | | 447 | 01:38:01.9 | 01:37:44.6 | |
| 118 | Oliver | Dack | M | 106 | MO | 47 | | 358 | 01:38:01.7 | 01:37:47.0 | |
| 119 | Adam | Tabiner | M | 107 | M40-44 | 21 | | 580 | 01:38:01.0 | 01:37:48.6 | |
| 120 | Karen | Archbold | F | 13 | F50-54 | 2 | Lowestoft Road Runners | 717 | 01:38:14.6 | 01:37:58.7 | |
| 121 | Graeme | Leeson | M | 108 | M45-49 | 22 | Ryston Runners | 703 | 01:38:23.0 | 01:38:04.6 | |
| 122 | Lee | Bryer | M | 109 | M45-49 | 23 | Reepham Runners | 249 | 01:38:29.7 | 01:38:10.6 | |
| 123 | Michael | Armes | M | 110 | M50-54 | 11 | Norwich Road Runners | 436 | 01:38:26.5 | 01:38:12.4 | |
| 124 | Jasmin | Honour | F | 14 | FO | 9 | Team Dunerunner | 179 | 01:38:44.0 | 01:38:20.5 | |
| 125 | Andrew | Ayers | M | 111 | M45-49 | 24 | Waveney Valley AC | 671 | 01:38:46.9 | 01:38:25.3 | |
| 126 | Andrew | Hood | M | 112 | MO | 48 | Dereham Runners AC | 438 | 01:38:40.0 | 01:38:25.9 | |
| 127 | Frank | Burniston | M | 113 | MO | 49 | Tri Harder | 813 | 01:38:46.9 | 01:38:35.5 | |
| 128 | Jose | Cruz | M | 114 | MO | 50 | | 383 | 01:39:10.8 | 01:38:42.9 | |
| 129 | Stefan | White | M | 115 | MO | 51 | Reepham Runners | 395 | 01:39:04.1 | 01:38:46.0 | |
| 130 | Tim | Suswain | M | 116 | MO | 52 | Reepham Runners | 121 | 01:39:20.7 | 01:38:46.3 | |
| 131 | Des | Vanhinsbergh | M | 117 | M45-49 | 25 | | 738 | 01:39:15.9 | 01:38:47.2 | |
| 132 | Dan | North | M | 118 | MO | 53 | | 542 | 01:39:25.4 | 01:38:47.5 | |
| 133 | Alex | Curtis | M | 119 | MO | 54 | Parkrunnerpb | 117 | 01:39:29.3 | 01:39:07.6 | |
| 134 | Nathan | Bayle | M | 120 | MO | 55 | North Norfolk Beach Runners | 224 | 01:39:18.2 | 01:39:09.3 | |
| 135 | Martin | Rowe | M | 121 | MO | 56 | Lonely Goat RC | 496 | 01:39:24.7 | 01:39:11.9 | |
| 136 | Rory | Cameron | M | 122 | M45-49 | 26 | Reepham Runners | 700 | 01:39:30.8 | 01:39:12.9 | |
| 137 | Liam | Swift | M | 123 | M40-44 | 22 | Longdale Striders | 362 | 01:39:26.9 | 01:39:15.0 | |
| 138 | Craig | Skipper | M | 124 | M40-44 | 23 | | 298 | 01:39:35.5 | 01:39:17.4 | |
| 139 | Jason | Black | M | 125 | M45-49 | 27 | Norfolk Gazelles AC | 484 | 01:39:44.0 | 01:39:28.4 | |
| 140 | Ian | Coxhead | M | 126 | M50-54 | 12 | Norfolk Gazelles AC | 677 | 01:39:47.8 | 01:39:29.7 | |
| 141 | Chris | Chorley | M | 127 | M55-59 | 5 | Bungay Black Dog RC | 172 | 01:39:46.5 | 01:39:33.1 | |
| 142 | Mark | Harmer | M | 128 | M45-49 | 28 | Bure Valley Harriers | 871 | 01:39:56.9 | 01:39:38.9 | |
| 143 | Louise | Hurr | F | 15 | F50-54 | 3 | Norfolk Gazelles AC | 25 | 01:39:53.8 | 01:39:39.2 | |
| 144 | Terry | Hubbard | M | 129 | M45-49 | 29 | Great Yarmouth Road Runners | 757 | 01:40:38.4 | 01:39:42.8 | |
| 145 | Nicholas | Eley | M | 130 | M60-64 | 5 | Coltishall Jaguars RC | 318 | 01:40:06.5 | 01:39:45.6 | |
| 146 | James | Howlett | M | 131 | M45-49 | 30 | Framlingham Flyers | 591 | 01:40:13.0 | 01:39:56.3 | |
| 147 | Richard | Dickson | M | 132 | M45-49 | 31 | West Norfolk AC | 755 | 01:40:16.5 | 01:39:58.7 | |
| 148 | Jamie | Barber | M | 133 | MO | 57 | | 285 | 01:40:12.8 | 01:39:59.6 | |
| 149 | David | Henry | M | 134 | M45-49 | 32 | | 325 | 01:40:19.6 | 01:40:00.2 | |
| 150 | Darren | Honour | M | 135 | M50-54 | 13 | Team Dunerunner | 189 | 01:40:07.6 | 01:40:03.9 | |
| 151 | Theresa | Dooley | F | 16 | F50-54 | 4 | Norfolk Gazelles AC | 571 | 01:40:20.7 | 01:40:05.6 | |
| 152 | Wayne | Freeman | M | 136 | M60-64 | 6 | | 825 | 01:40:18.4 | 01:40:07.0 | |
| 153 | Nick | Bowden | M | 137 | M60-64 | 7 | Reepham Runners | 485 | 01:40:47.5 | 01:40:08.1 | |
| 154 | Vernon | Anderson | M | 138 | M40-44 | 24 | Tri-Anglia Triathlon Club | 511 | 01:40:29.6 | 01:40:09.5 | |
| 155 | Maria | Lewis | F | 17 | F45-49 | 2 | | 363 | 01:40:34.9 | 01:40:09.8 | |
| 156 | Andy | Palmer | M | 139 | M55-59 | 6 | Norwich Road Runners | 922 | 01:40:31.0 | 01:40:11.3 | |
| 157 | Lisa | Bolton | F | 18 | FO | 10 | Norfolk Gazelles AC | 287 | 01:40:39.8 | 01:40:13.1 | |
| 158 | Pete | Johnson | M | 140 | M65-69 | 1 | Ryston Runners | 2 | 01:40:45.8 | 01:40:21.3 | |
| 159 | Louise | Marsden | F | 19 | F40-44 | 3 | Tri-Anglia Triathlon Club | 203 | 01:40:44.1 | 01:40:24.8 | |
| 160 | Owen | Marsden | M | 141 | M40-44 | 25 | Tri-Anglia Triathlon Club | 204 | 01:40:42.9 | 01:40:28.8 | |
| 161 | Shaun | Conway | M | 142 | M55-59 | 7 | | 193 | 01:40:48.7 | 01:40:29.5 | |
| 162 | Andy | Clark | M | 143 | M50-54 | 14 | Great Yarmouth Road Runners | 666 | 01:40:52.5 | 01:40:36.6 | |
| 163 | Catherine | Henery | F | 20 | F55-59 | 1 | City of Norwich AC | 379 | 01:40:53.5 | 01:40:39.7 | |
| 164 | Sam | Kingston | M | 144 | M50-54 | 15 | Reepham Runners | 261 | 01:41:03.2 | 01:40:43.5 | |
| 165 | Philip | Cooper | M | 145 | M55-59 | 8 | Reepham Runners | 579 | 01:41:05.9 | 01:40:44.5 | |
| 166 | Adrian | Leddy | M | 146 | M40-44 | 26 | | 799 | 01:41:10.2 | 01:40:52.8 | |
| 167 | Chris | Howard | M | 147 | M40-44 | 27 | Wymondham AC | 805 | 01:41:28.5 | 01:40:58.5 | |
| 168 | Jack | Cheung | M | 148 | M40-44 | 28 | | 176 | 01:41:13.6 | 01:41:05.4 | |
| 169 | Tom | Townsend | M | 149 | M60-64 | 8 | Norfolk Gazelles AC | 809 | 01:41:54.0 | 01:41:42.0 | |
| 170 | Lee | Gooderham | M | 150 | MO | 58 | | 863 | 01:42:05.9 | 01:41:49.0 | |
| 171 | Jonathan | Leunis | M | 151 | MO | 59 | | 515 | 01:42:23.7 | 01:41:49.3 | |
| 172 | Glen | Nelson | M | 152 | M65-69 | 2 | | 507 | 01:42:03.0 | 01:41:54.8 | |
| 173 | Ian | Sturgess | M | 153 | M60-64 | 9 | Wymondham AC | 699 | 01:42:27.0 | 01:42:00.9 | |
| 174 | Philip | Brockington | M | 154 | M45-49 | 33 | Tri-Anglia Triathlon Club | 468 | 01:42:49.0 | 01:42:04.8 | |
| 175 | Chris | Baker | M | 155 | MO | 60 | Aylsham Runners | 265 | 01:42:30.7 | 01:42:05.6 | |
| 176 | Nicola | Baker | F | 21 | F50-54 | 5 | Great Yarmouth Road Runners | 177 | 01:42:22.0 | 01:42:06.2 | |
| 177 | Jennifer | van Ree | F | 22 | FO | 11 | Reepham Runners | 374 | 01:42:37.3 | 01:42:07.5 | |
| 178 | Paul | Walpole | M | 156 | M40-44 | 29 | | 433 | 01:42:37.5 | 01:42:18.3 | |
| 179 | Steve | Cook | M | 157 | M50-54 | 16 | Norfolk Gazelles AC | 301 | 01:42:50.7 | 01:42:20.6 | |
| 180 | Helen | Mian | F | 23 | F50-54 | 6 | Norfolk Gazelles AC | 723 | 01:42:40.6 | 01:42:25.2 | |
| 181 | Jerome | Haynes | M | 158 | MO | 61 | | 593 | 01:42:50.6 | 01:42:29.7 | |
| 182 | Sean | Radford | M | 159 | M45-49 | 34 | TrainAsONE | 759 | 01:42:56.9 | 01:42:34.3 | |
| 183 | Faith | Pearce | F | 24 | FO | 12 | Norfolk Gazelles AC | 558 | 01:43:17.9 | 01:42:39.5 | |
| 184 | Ian | Edwards | M | 160 | M45-49 | 35 | Norfolk Gazelles AC | 685 | 01:42:52.7 | 01:42:40.3 | |
| 185 | Eddie | Carman | M | 161 | M50-54 | 17 | North Norfolk Beach Runners | 786 | 01:43:13.8 | 01:42:44.7 | |
| 186 | David | Buck | M | 162 | M55-59 | 9 | Coltishall Jaguars RC | 798 | 01:43:20.5 | 01:42:46.7 | |
| 187 | Adam | Griggs | M | 163 | M40-44 | 30 | North Norfolk Beach Runners | 827 | 01:43:17.2 | 01:42:48.3 | |
| 188 | Ian | Kidman | M | 164 | M50-54 | 18 | Renegade Runners | 45 | 01:43:08.9 | 01:42:50.7 | |
| 189 | Matt | Bailey | M | 165 | MO | 62 | | 380 | 01:42:52.4 | 01:42:52.4 | |
| 190 | Martin | Doherty | M | 166 | M50-54 | 19 | Norfolk Gazelles AC | 413 | 01:43:05.5 | 01:42:53.9 | |
| 191 | Stuart | Gollands | M | 167 | M40-44 | 31 | Lonely Goat RC | 145 | 01:43:08.3 | 01:42:59.2 | |
| 192 | Stacey | Harper | F | 25 | F40-44 | 4 | Norwich Road Runners | 428 | 01:43:20.7 | 01:43:02.2 | |
| 193 | Paul | Baisley | M | 168 | M45-49 | 36 | | 366 | 01:43:40.0 | 01:43:05.9 | |
| 194 | David | Hudson | M | 169 | M45-49 | 37 | Tri-Anglia Triathlon Club | 921 | 01:43:28.7 | 01:43:13.5 | |
| 195 | Emma | Potter-Campbell | F | 26 | F50-54 | 7 | Dereham Runners AC | 767 | 01:44:18.3 | 01:43:17.4 | |
| 196 | Hadleigh | Farrer | M | 170 | M40-44 | 32 | Tri-Anglia Triathlon Club | 782 | 01:43:35.3 | 01:43:20.5 | |
| 197 | Ben | Taylor | M | 171 | M45-49 | 38 | | 697 | 01:43:37.9 | 01:43:20.7 | |
| 198 | Hayley | Murfit | F | 27 | FO | 13 | Runners-Next-the-Sea | 118 | 01:43:57.3 | 01:43:35.3 | |
| 199 | Jennifer | Border | F | 28 | FO | 14 | Norwich Road Runners | 778 | 01:43:56.3 | 01:43:36.2 | |
| 200 | Jason | Sewell | M | 172 | M45-49 | 39 | | 661 | 01:43:53.5 | 01:43:40.8 | |
| 201 | Robert | Harmer | M | 173 | MO | 63 | Dereham Runners AC | 414 | 01:44:14.1 | 01:43:40.10 | |
| 202 | Sarah | Norman | F | 29 | F40-44 | 5 | Waveney Valley AC | 877 | 01:43:54.3 | 01:43:43.2 | |
| 203 | Cassie | Barker | F | 30 | F40-44 | 6 | Wymondham AC | 787 | 01:44:13.6 | 01:43:47.2 | |
| 204 | Ash | Miles | M | 174 | M40-44 | 33 | | 831 | 01:44:10.4 | 01:43:49.0 | |
| 205 | Jason | Knights | M | 175 | M45-49 | 40 | | 925 | 01:44:01.6 | 01:43:50.1 | |
| 206 | Phil | Henry | M | 176 | M55-59 | 10 | Coltishall Jaguars RC | 4 | 01:44:16.2 | 01:43:55.0 | |
| 207 | Kate | Gooding | F | 31 | FO | 15 | Wymondham AC | 525 | 01:44:38.4 | 01:44:02.3 | |
| 208 | Paul | Cottrell | M | 177 | M45-49 | 41 | Norfolk Gazelles AC | 263 | 01:44:27.6 | 01:44:11.5 | |
| 209 | Richard | Beevor | M | 178 | M55-59 | 11 | Great Yarmouth Road Runners | 885 | 01:44:29.5 | 01:44:13.0 | |
| 210 | Liam | Frost | M | 179 | MO | 64 | | 213 | 01:44:55.9 | 01:44:14.9 | |
| 211 | Matt | Reed | M | 180 | MO | 65 | | 752 | 01:44:38.6 | 01:44:15.9 | |
| 212 | Stephen | Dady | M | 181 | M65-69 | 3 | Wymondham AC | 488 | 01:44:25.9 | 01:44:16.1 | |
| 213 | Chris | Johnson | M | 182 | MO | 66 | Coltishall Jaguars RC | 528 | 01:44:39.1 | 01:44:16.8 | |
| 214 | Gareth | Davies | M | 183 | MO | 67 | Great Yarmouth Road Runners | 773 | 01:44:43.9 | 01:44:18.3 | |
| 215 | Richard | Dade | M | 184 | M50-54 | 20 | Wymondham AC | 879 | 01:45:14.6 | 01:44:21.2 | |
| 216 | Julien | Clarke | M | 185 | M55-59 | 12 | Reepham Runners | 150 | 01:44:57.0 | 01:44:21.4 | |
| 217 | Simon | Cowley | M | 186 | M40-44 | 34 | | 342 | 01:46:08.7 | 01:44:22.8 | |
| 218 | Stephen | Pulfer | M | 187 | M60-64 | 10 | Bungay Black Dog RC | 227 | 01:44:56.7 | 01:44:25.3 | |
| 219 | Louis | Bond | M | 188 | MO | 68 | Tri-Anglia Triathlon Club | 154 | 01:44:47.7 | 01:44:28.3 | |
| 220 | Antony | Jackson | M | 189 | M45-49 | 42 | Norwich Road Runners | 551 | 01:44:52.0 | 01:44:33.5 | |
