10k

Start time: 29/03/2022 10:30

PositionForenameSurnameGenderCategoryClubTagGun TimeChip Time
1 AlexanderGibbMMOPeterborough & Nene Valley AC1370 00:32:07.3 00:32:07.0
2 ChristopherSmithMMOHuntingdonshire AC1478 00:32:25.0 00:32:24.8
3 JamesOrrellMMOHuntingdonshire AC1436 00:32:38.3 00:32:37.2
4 NathanBuntingMMOPeterborough & Nene Valley AC1363 00:32:52.0 00:32:51.1
5 LukeBrownMMOPeterborough & Nene Valley AC1324 00:33:00.0 00:32:58.9
6 AndrewLeachMM55-59North Herts Road Runners1528 00:33:41.0 00:33:39.8
7 KirkBrawnMM45-49Peterborough & Nene Valley AC1503 00:34:17.5 00:34:16.4
8 MartinAmosMMOHuntingdonshire AC1475 00:34:28.5 00:34:26.9
9 BrianCorleysMM45-49Bushfield Joggers1412 00:34:38.3 00:34:36.4
10 StevenWilkinsonMMOPeterborough & Nene Valley AC1557 00:34:46.5 00:34:44.9
11 JohnHopgoodMM40-44Ryston Runners1530 00:35:21.0 00:35:18.9
12 JayFallaizeMM40-44Higham Harriers1501 00:35:25.0 00:35:22.6
13 MatthewThrowerMM40-44Ryston Runners1451 00:35:31.8 00:35:29.7
14 DanielSmithMMORyston Runners1500 00:35:37.2 00:35:35.1
15 MatPorterMM45-49Lowestoft Road Runners1413 00:35:42.5 00:35:39.4
16 PaulHalfordMM45-49Werrington Joggers1525 00:36:03.7 00:36:02.1
17 TobiasGoodwinMMOThorney RC1393 00:36:12.5 00:36:08.4
18 WarrenArmstrongMM45-49Ryston Runners1348 00:36:15.5 00:36:13.6
19 AndrewJakemanMMOMarch AC1583 00:36:36.0 00:36:34.7
20 LucyMappFFOHunts AC1354 00:36:43.2 00:36:40.4
21 OwenHopgoodMMORyston Runners1529 00:37:19.2 00:37:17.4
22 SeanBarkerMM55-59Huntingdonshire AC1522 00:37:24.7 00:37:22.4
23 DanVajzovicMM45-491565 00:37:25.7 00:37:23.2
24 JimMorrisMM55-59Helpston Harriers AC1311 00:37:28.5 00:37:26.2
25 StevenDowseMMO1569 00:37:41.0 00:37:38.6
26 MiguelCannMM55-591313 00:37:49.5 00:37:45.9
27 NiallJacksonMMOMarch AC1599 00:37:52.2 00:37:50.1
28 DarrenEasterMM50-54Ryston Runners1507 00:37:55.5 00:37:50.4
29 MichaelBranstonMM45-49Yaxley Runners & Joggers1378 00:38:25.0 00:38:22.1
30 NeilJarvisMM45-49Cambridge & Coleridge AC1460 00:38:28.7 00:38:24.4
31 AndyColeMM50-54March AC1517 00:38:36.7 00:38:33.9
32 MikeHalcombMM45-49Yaxley Runners & Joggers1343 00:38:43.5 00:38:39.9
33 JeffLucasMM45-49Werrington Joggers1326 00:38:46.2 00:38:42.7
34 StevenChurchMM50-54Huntingdonshire AC1580 00:38:58.5 00:38:55.5
35 RyanAndersonMMOPeterborough & Nene Valley AC1544 00:39:01.2 00:38:56.6
36 SeanBeardMM55-59Peterborough & Nene Valley AC1546 00:39:07.0 00:39:03.2
37 JamesFisherMM45-49Ely Runners1355 00:39:11.0 00:39:06.6
38 KaninaO'neilFFOMarch AC1301 00:39:12.0 00:39:07.6
39 IevaKlavinaFF40-44Huntingdonshire AC1304 00:39:16.7 00:39:12.9
40 JasonBishopMM45-49Bushfield Joggers1547 00:39:22.5 00:39:15.1
41 MartinStevensMM45-49Werrington Joggers1577 00:39:24.2 00:39:19.4
42 MarkMardellMM40-44Norwich Road Runners1432 00:39:26.0 00:39:22.4
43 ToniAlcarazFF45-49March AC1536 00:39:33.0 00:39:28.4
44 ShannonDriscollMM40-44Higham Harriers1300 00:39:37.7 00:39:33.6
45 PhilippaTaylorFF50-54Helpston Harriers AC1563 00:39:39.5 00:39:36.2
46 DigbyFramminghamMM55-59West Norfolk AC1376 00:39:43.2 00:39:40.9
47 JessicaWilliamsFFOSt Neots Riverside Runners1515 00:39:47.2 00:39:42.1
48 RichardHammondMM45-49Run DMC1520 00:39:53.5 00:39:48.4
49 StuartHathawayMM50-54BRJ Run & Tri1574 00:39:59.7 00:39:47.9
50 StevenRobinettMMOMarch AC1539 00:40:04.2 00:39:59.9
51 JustinWalkerMM45-49Ryston Runners1514 00:40:05.7 00:39:59.9
52 MarcusBrownMM50-54Stamford Striders1437 00:40:16.0 00:40:12.7
53 TravisAndersonMMOPeterborough & Nene Valley AC1394 00:40:18.0 00:40:13.1
54 NathanSmithMM45-49Wreake Runners1421 00:40:44.2 00:40:33.6
55 RichardHillMM45-49Ely Runners1419 00:40:46.0 00:40:41.6
56 EmmaWoodFF35-39Ryston Runners1405 00:40:49.0 00:40:45.1
57 AaronGoddenMM45-491521 00:40:56.0 00:40:50.7
58 SteveRobertsMM55-59Boston Community Runners1360 00:40:58.0 00:40:50.9
59 EmmaHankinFFOPeterborough & Nene Valley AC1455 00:40:58.7 00:40:53.0
60 AndrewThompsonMM40-44Skegness and District Running Club1542 00:41:01.2 00:40:54.4
61 HughBurtonMM50-54Yaxley Runners & Joggers1317 00:41:01.5 00:40:58.7
62 JoshuaAnsellMMOHuntingdonshire AC1404 00:41:07.5 00:41:03.4
63 AndyThompsonMM45-49Lonely Goat RC1450 00:41:10.2 00:41:04.4
64 AbigailBranstonFFOYaxley Runners & Joggers1379 00:41:11.2 00:41:02.4
65 GeorgeMunfordMM50-54Ramsey Road Runners1320 00:41:15.7 00:41:08.1
66 OwenJaryMM50-54Ryston Runners1397 00:41:23.0 00:41:16.9
67 DarrenWellsMMOYaxley Runners & Joggers1344 00:41:29.7 00:41:25.4
68 TimBrammerMM40-44March AC1322 00:41:33.2 00:41:27.4
69 NeilWhitakerMM40-44BRJ Run & Tri1310 00:41:39.0 00:41:33.7
70 AndrewLarhamMM60-64March AC1526 00:41:43.5 00:41:34.2
71 MartinDawsonMM40-441407 00:41:47.0 00:41:43.6
72 DarranFurnessMM45-49Ilkeston Running Club1534 00:41:54.0 00:41:49.1
73 KelvinClementsMM45-49Boston Triathlon Club1513 00:42:15.0 00:42:08.6
74 PaulBaxterMM55-59BUSHFIELD JOGGERS1430 00:42:15.5 00:42:12.4
75 DavidBabbsMM65-69Stamford Striders1587 00:42:18.7 00:42:15.2
76 AlfieGrantMMO1426 00:42:21.7 00:42:14.1
77 GeorgeCottrellMMO1383 00:42:22.0 00:42:08.4
78 SamHathawayMMO1365 00:42:23.7 00:42:23.8
79 GaryGrandMM55-59Norwich Road Runners1338 00:42:30.7 00:42:21.6
80 TristanLangleyMMORyston Runners1361 00:42:32.2 00:42:25.1
81 MartinHeeleyMM45-49Ryston Runners1329 00:42:35.5 00:42:29.1
82 DudleyGarnerMM40-44City of Norwich AC1406 00:42:45.0 00:42:38.1
83 AndySavageMM55-59Yaxley Runners & Joggers1551 00:42:55.0 00:42:46.1
84 AndrewWoolMM45-49March AC1333 00:43:16.5 00:43:05.6
85 JonathanMooreMM40-441468 00:43:26.7 00:43:24.6
86 TonySavageMM60-64Ryston Runners1415 00:43:28.5 00:43:20.4
87 BarryWarneMM60-64Peterborough & Nene Valley AC1549 00:43:32.5 00:43:29.1
88 IanWigginsMM40-44Ryston Runners1323 00:43:56.2 00:43:47.1
89 ElisabethSennitt CloughFF45-49Peterborough & Nene Valley AC1319 00:44:11.7 00:44:04.6
90 HarryClarkMMO1359 00:44:40.0 00:44:28.1
91 ShaunHamerMM40-44Ryston Runners1307 00:44:41.7 00:44:35.1
92 ChristopherArmstrongMM55-59Belvoir Tri1591 00:44:43.4 00:44:38.1
93 MatthewKnottMM40-44Three Counties Running Club1518 00:44:50.4 00:44:44.4
94 AnnWoodFF60-64Werrington Joggers1308 00:44:54.4 00:44:48.9
95 GeraldineLarhamFF50-54March AC1527 00:44:55.4 00:44:50.6
96 JeremyGreenMM55-59Werrington Joggers1532 00:44:59.0 00:44:47.8
97 RichardMoiseyMM50-54Werrington Joggers1590 00:45:08.7 00:44:56.8
98 NigelKennyMM55-59Ryston Runners1401 00:45:14.7 00:45:01.1
99 JasonHawesMM50-54Ryston Runners1410 00:45:18.7 00:45:13.7
100 BenJacksonMM40-44Yaxley Runners & Joggers1540 00:45:26.4 00:45:16.9
101 PaulHensbyMM55-591409 00:45:30.7 00:45:22.1
102 DerekSmithMM55-59Werrington Joggers1578 00:45:31.4 00:45:19.4
103 JonPentelowMMORyston Runners1538 00:45:49.7 00:45:41.4
104 LeeRichardsonMM40-44West Norfolk AC1588 00:45:58.4 00:45:45.9
105 JamieCopemanMMOWest Norfolk AC1374 00:45:58.7 00:45:45.8
106 RichardOrrellMM55-59BRJ Run & Tri1435 00:46:08.7 00:46:00.4
107 KevinHowlettMM60-64Ryston Runners1512 00:46:10.7 00:46:02.1
108 ClairePiercyFF50-54Yaxley Runners1444 00:46:12.7 00:46:02.6
109 KerryCochraneFF40-441562 00:46:21.4 00:46:09.4
110 HeleddMarshall RobertsFF35-39BRJ Run & Tri1342 00:46:27.0 00:46:12.6
111 DavidDunlopMMO1335 00:46:28.2 00:46:18.1
112 DarrinAdamsMM55-591457 00:46:29.4 00:46:17.4
113 Anna-MarieThompsonFF55-59Sleaford Striders AC1579 00:46:31.2 00:46:20.6
114 EricWinstoneMM70+Bushfield Joggers1339 00:46:33.7 00:46:27.6
115 BarryGravesMM60-64Ely Runners1461 00:46:38.2 00:46:29.7
116 HelenJoyceFF40-44Yaxley Runners & Joggers1427 00:46:48.0 00:46:37.1
117 ClaireWillisFF40-44Stamford Striders1550 00:46:48.4 00:46:38.3
118 MelanieWiffinFF40-44BRJ Run & Tri1434 00:46:51.4 00:46:38.1
119 KarenPattersonFF50-54March AC1388 00:47:12.4 00:46:57.6
120 AndrewFergusonMM40-441593 00:47:15.0 00:47:03.6
121 NigelCroninMM50-54Bushfield Joggers1372 00:47:18.4 00:47:06.9
122 AndrewPrestonMM45-49Sleaford Striders AC1458 00:47:32.2 00:47:21.6
123 ThomasOrrMM50-54March AC1364 00:47:36.4 00:47:17.6
124 PeterSwalesMM55-59Dereham Runners AC1472 00:47:37.4 00:47:20.4
125 MikeBullMM70+1318 00:47:40.4 00:47:29.6
126 SteveHopeMM60-64PACTRAC1581 00:47:44.0 00:47:29.6
127 CarlManningMM60-64Ryston Runners1541 00:47:46.7 00:47:37.6
128 JulieWilliamsonFF35-39Ryston Runners1309 00:48:02.7 00:47:54.6
129 MarieWilliamsonFF45-49Ramsey Road Runners1535 00:48:05.7 00:47:55.6
130 TinaLambertFF45-49March AC1302 00:48:13.0 00:47:53.9
131 DominicHargraveMMO1454 00:48:19.2 00:48:05.8
132 HughHarrisMM55-59March AC1545 00:48:22.4 00:48:03.8
133 StephenEllenMM55-59Eye Community Runners1346 00:48:23.7 00:48:15.8
134 KerrySurkittFF45-49BRJ Run & Tri1553 00:48:25.7 00:48:11.1
135 JillColemanFF55-59Boston Community Runners1509 00:48:25.7 00:48:09.1
136 AndyClarkMM55-591358 00:48:54.7 00:48:42.6
137 LindaMarshallFF55-59Ryston Runners1506 00:48:55.2 00:48:46.6
138 AlisonOrrellFF55-59BRJ Run & Tri1555 00:48:57.2 00:48:43.3
139 AlanCourtMM45-491554 00:49:19.2 00:49:05.1
140 RuthFosterFF55-59BRJ Run & Tri1465 00:49:29.0 00:49:14.1
141 MarkMattlessMM45-49Three Counties Running Club1387 00:49:37.4 00:49:16.3
142 ChrisWoodMMO1306 00:49:40.0 00:49:28.4
143 AndrewFlattersMM60-64AHPT1443 00:49:46.0 00:49:24.1
144 DaveSkidmoreMM60-64Ramsey Road Runners1321 00:49:57.0 00:49:46.8
145 GraceJonesFFORyston Runners1384 00:50:05.2 00:49:48.3
146 JonathanStocksMM50-54Sawtry Walk to Run1556 00:50:09.2 00:49:56.8
147 PhilipHousdenMM70+Biggleswade AC1548 00:50:13.7 00:50:08.4
148 EmmalineSparkesFF45-49Bearbrook Running Club1340 00:50:17.0 00:50:03.8
149 SimonCollisterMM40-441389 00:50:29.4 00:50:04.1
150 GarethMarshallMM45-49Lonely Goat RC1572 00:50:33.4 00:50:17.5
151 PeterRidleyMM70+Eye Community Runners1328 00:50:37.7 00:50:31.1
152 VictoriaOlikFF45-49Bushfield Joggers1473 00:51:08.0 00:50:55.4
153 AlanFountainMM65-691420 00:51:16.2 00:50:59.6
154 AndreaMummeryFF50-541425 00:51:25.0 00:51:06.1
155 JoshuaHughesMMO1438 00:51:26.7 00:51:04.6
156 DavidCollinMM55-591552 00:51:26.7 00:51:16.6
157 AliciaHammondFFORyston Runners1325 00:51:27.2 00:51:19.1
158 JulianHuckleMM60-64Werrington Joggers1327 00:51:48.7 00:51:32.3
159 KarenFreemanFF50-54Yaxley Runners & Joggers1585 00:51:52.0 00:51:40.3
160 JamesHammondMMORun DMC1519 00:52:22.6 00:52:08.3
161 ClivePurbrookMM65-69Newmarket Joggers1598 00:52:27.4 00:52:14.1
162 EllenaOlikFFOBushfield Joggers1474 00:52:31.4 00:52:17.8
163 StephenGibbMM55-59Werrington Joggers1369 00:52:34.4 00:52:25.3
164 BobNitschMM70+Werrington Joggers1392 00:52:36.4 00:52:26.6
165 JaneAshbyFF65+Ryston Runners1537 00:52:59.4 00:52:44.3
166 DavidAntonMM50-54Werrington Joggers1380 00:53:03.6 00:52:48.6
167 NikkiHigginsFF55-59PACTRAC1452 00:53:06.4 00:52:55.3
168 RebeccaAtkinsonFF35-391568 00:53:14.6 00:53:00.8
169 JayneClementsFF45-49Boston Triathlon Club1408 00:53:18.1 00:53:02.1
170 LisaShacklockFF50-54BRJ Run & Tri1375 00:53:18.6 00:53:04.3
171 MikeGullisMM60-64BRJ Run & Tri1516 00:53:27.1 00:53:11.5
172 RobertHaggartMM60-64Ely Runners1477 00:53:29.0 00:53:18.1
173 HelenDunlopFFO1334 00:53:33.4 00:53:22.5
174 CliveBestMM65-69BRJ Run & Tri1559 00:53:36.7 00:53:19.3
175 AlanDixMM50-54Renegade Runners1533 00:53:50.6 00:53:33.3
176 StuartSmithMMO1531 00:53:58.4 00:53:42.8
177 ChristopherColesMM40-441594 00:54:07.0 00:53:46.6
178 KerriePageFF40-44Ryston Runners1447 00:54:20.1 00:53:59.8
179 RachelBrownFF40-44Ramsey Road Runners1502 00:54:35.1 00:54:19.0
180 SarahStarrFF35-39March AC1504 00:54:38.1 00:54:11.0
181 TriciaColeFF55-591312 00:54:46.1 00:54:26.3
182 GwenGravesFF60-64Ely Runners1385 00:54:48.4 00:54:35.5
183 TamaraBarnesFFOThree Counties Running Club1462 00:54:51.0 00:54:32.8
184 LauraMeadFF40-44Lonely Goat RC1471 00:55:12.0 00:54:54.3
185 JohnAireyMM55-59Eye Community Runners1463 00:55:12.1 00:54:55.2
186 JohnBainbridgeMM60-64Grantham AC1564 00:55:12.6 00:54:55.5
187 KateHurnFF45-491303 00:55:20.4 00:55:12.8
188 PaulPlattenMM55-59Werrington Joggers1523 00:55:33.6 00:55:15.6
189 CarlGolderMM45-49Eye Community Runners1446 00:55:44.9 00:55:32.10
190 AdamSibleyMM55-591347 00:55:55.9 00:55:46.10
191 SoniaWithamFF45-49March AC1400 00:56:20.1 00:55:59.9
192 WendyHarrisonFF55-59March AC1390 00:56:41.3 00:56:21.0
193 TonyFosterMM60-64BRJ Run & Tri1464 00:56:52.3 00:56:36.8
194 AbiBishopFF45-49Bushfield Joggers1336 00:56:54.3 00:56:34.8
195 DawnBallFF40-44Three Counties Running Club1332 00:56:54.6 00:56:34.0
196 NaomiSmithFF50-54Three Counties Running Club1429 00:56:55.1 00:56:33.8
197 BarbaraJohnsonFF65+Yaxley Runners & Joggers1396 00:57:04.8 00:56:54.8
198 DavidHoodMM60-641403 00:57:17.8 00:57:01.3
199 VictoriaMayFF45-49Three Counties Running Club1543 00:57:23.8 00:57:02.8
200 StephenStarrMM50-54March AC1505 00:57:25.8 00:56:56.8
201 PaulAtherfoldMM50-54Bushfield Joggers1345 00:57:29.3 00:57:11.7
202 DavidParkesMM70+1511 00:58:13.6 00:57:57.0
203 Charlotte R.SortwellFFOYaxley Runners & Joggers1448 00:58:21.6 00:58:05.5
204 AshleyBaxterMM50-541576 00:58:52.8 00:58:37.10
205 BenSumnerMMO1357 00:58:56.8 00:58:34.5
206 AndyPotterMM60-64Stamford Striders1341 00:59:01.8 00:58:47.5
207 KarenLeonardFF55-591414 00:59:19.3 00:59:06.5
208 RodneyChapmanMM70+1315 00:59:26.6 00:59:14.5
209 AliceIngmanFF55-59Three Counties Running Club1597 00:59:32.1 00:59:07.3
210 JohnyIlsleyMMO1356 00:59:39.8 00:59:17.2
211 LizzieRadfordFFO1395 00:59:49.6 00:59:26.5
212 MarkDarlowMM45-49March AC1423 00:59:52.3 00:59:32.7
213 MalcolmHuntMM60-64March AC1411 00:59:55.6 00:59:28.7
214 JoshCaleyMMO1351 00:59:56.6 00:59:32.8
215 AnnaBestFF65+BRJ Run & Tri1558 00:59:59.3 00:59:40.7
216 SuzanneMunfordFF50-54Ramsey Road Runners1422 01:00:03.3 00:59:42.7
217 KarenGlenisterFF45-491305 01:00:12.1 00:59:44.5
218 LawrenceMatthewsMM55-59Run DMC1314 01:00:12.1 00:59:57.0
219 MaryWebberFF65+Bushfield Joggers1467 01:00:20.1 01:00:01.2
220 EmmaWilesFF45-49Werrington Joggers1416 01:00:26.6 01:00:08.3
221 ClaireCookFFOWerrington Joggers1417 01:00:34.1 01:00:15.5
222 CarolineGarnerFF45-49Werrington Joggers1524 01:00:34.3 01:00:15.7
223 JoBaronFF50-54Yaxley Runners & Joggers1584 01:00:59.0 01:00:36.5
224 HilaryMarshallFF45-491362 01:01:20.0 01:01:04.0
225 JaneStevensonFF55-591431 01:01:20.3 01:00:56.0
226 ClaireHaggartFF60-64Ely Runners1476 01:01:29.3 01:01:16.2
227 DebraWattsFF60-64March AC1592 01:01:51.5 01:01:24.5
228 ClareBickerstaffFF55-59Fenland Running Club1402 01:02:29.8 01:02:08.5
229 Anne-MarieMattlessFF45-49Three Counties Running Club1386 01:02:31.3 01:02:07.8
230 NinaWrightFF50-54Yaxley Runners & Joggers1373 01:02:34.0 01:02:11.2
231 RyanHounsellMM50-541377 01:02:43.8 01:02:25.2
232 RichardBurtonMM55-59AAF1571 01:02:44.5 01:02:19.0
233 SusanSwalesFF55-591398 01:03:02.8 01:02:37.7
234 CaroleSandsFF60-64Lincs Ladies1366 01:03:17.5 01:02:59.7
235 HelenTaylorFF40-441368 01:03:24.3 01:02:56.2
236 SallyHollickFF55-59Sleaford Striders AC1459 01:03:53.8 01:03:42.2
237 AnnetteGarnerFF55-591595 01:04:00.8 01:03:37.2
238 SarahWynneFF50-54Werrington Joggers1316 01:04:01.5 01:03:31.9
239 JadeCooperFFORyston Runners1570 01:04:39.8 01:04:19.7
240 NikkiBridgesFF35-391600 01:04:43.5 01:04:21.4
241 TimCookMM60-64Werrington Joggers1353 01:04:48.8 01:04:38.4
242 PaulMartinMM60-64noner1352 01:04:52.0 01:04:33.7
243 IanBridgesMM55-591466 01:04:55.5 01:04:34.7
244 StevenBeachamMM45-491337 01:04:58.0 01:04:35.2
245 PaulaAndrewsFF50-541428 01:05:09.5 01:04:45.4
246 PaulGuyMM55-591449 01:05:15.0 01:04:51.7
247 TinaHomewoodFF50-541508 01:05:24.3 01:04:55.2
248 SuzanneOrrFF50-54Peterborough Paws1573 01:05:47.5 01:05:21.2
249 CarolRileyFF60-64Yaxley Runners & Joggers1371 01:05:59.0 01:05:35.4
250 AnneMeadowsFF55-59Yaxley Runners & Joggers1453 01:05:59.0 01:05:35.2
251 JohnThomasMM70+Corby AC1567 01:06:08.2 01:06:00.6
252 MeganCannonFFO1439 01:06:09.0 01:05:46.4
253 EvaZakalickaFF40-44Up and Out Ladies Running Club1582 01:06:16.2 01:05:48.2
254 NatalieBridgmanFFOUp and Out Ladies Running Club1575 01:06:16.2 01:05:48.4
255 RachelSimmonsFF50-54Stamford Striders1456 01:06:40.0 01:06:18.2
256 HelenAireyFF60-64Eye Community Runners1596 01:07:05.2 01:06:41.1
257 ElaineFlattersFF55-59AHPT1566 01:07:58.5 01:07:34.4
258 JoannaSellsFF45-49Eye Community Runners1445 01:09:12.5 01:08:49.5
259 JuliePictonFF55-59Werrington Joggers1382 01:10:00.2 01:09:33.4
260 AlisonBurtonFFO1424 01:10:19.7 01:09:55.2
261 AbbyPinnockFFO1350 01:10:27.0 01:09:57.4
262 AlanGrayMM70+Stamford Striders1589 01:10:30.2 01:10:23.0
263 VanessaWintersFF50-54Stamford Striders1331 01:10:30.5 01:10:22.1
264 SandraPinnockFF55-591440 01:11:01.2 01:10:31.2
265 ValerieCroftFF65+Eye Community Runners1442 01:11:01.2 01:10:30.9
266 SueDibbleFF55-59Bushfield Joggers1470 01:11:25.7 01:11:06.2
267 BryanSmaleMM70+Bushfield Joggers1433 01:11:26.0 01:11:05.9
268 JulietteCooperFF55-59Werrington Joggers1381 01:14:43.7 01:14:16.7
269 AmyFoxFF40-441349 01:14:45.5 01:14:22.4
270 GemmaMcAdieFF35-391560 01:14:46.0 01:14:22.9
271 SallySmithFF55-591418 01:16:02.2 01:15:33.7
272 KimJacksonFF35-391561 01:19:32.0 01:19:01.6
273 YvonneGoodsellFF55-59Eye Community Runners1441 01:19:32.7 01:19:02.7
274 GillHolmesFF65+Werrington Joggers1469 01:22:25.4 01:21:54.1
275 JimSandsMM60-641367 01:23:07.2 01:22:49.3
276 PennyRoweFF50-54Eye Community Runners1586 01:28:23.4 01:27:52.1
277 DarrenBarrattMM50-54Stamford Striders1330 01:29:02.0 01:28:40.1