1 | Logan | Smith | M | 1 | MO | 1 | City of Norwich AC | 1000 | 00:14:48.6 | 00:14:47.5 | |
2 | Tommy | Power | M | 2 | MO | 2 | Hallamshire Harriers Sheffield | 734 | 00:14:49.0 | 00:14:48.0 | |
3 | Luke | Alden | M | 3 | MO | 3 | City of Norwich AC | 865 | 00:14:52.6 | 00:14:51.0 | |
4 | Samuel | Stevens | M | 4 | MO | 4 | City of Norwich AC | 810 | 00:15:15.0 | 00:15:13.10 | |
5 | Danny | Adams | M | 5 | MO | 5 | City of Norwich AC | 80 | 00:15:18.6 | 00:15:17.7 | |
6 | Michael | Eccles | M | 6 | M40-44 | 1 | Bure Valley Harriers | 263 | 00:15:23.9 | 00:15:22.2 | |
7 | Ryan | Davdson | M | 7 | MO | 6 | City of Norwich AC | 359 | 00:15:28.8 | 00:15:27.5 | |
8 | Jacob | Ă–cal | M | 8 | MO | 7 | City of Norwich AC | 542 | 00:15:35.6 | 00:15:34.2 | |
9 | Jack | Mollicone | M | 9 | MO | 8 | City of Norwich AC | 392 | 00:15:38.0 | 00:15:36.3 | |
10 | Will | Simm | M | 10 | MO | 9 | City of Norwich AC | 769 | 00:15:45.0 | 00:15:44.2 | |
11 | Jeya | Kandola | M | 11 | MO | 10 | City of Norwich AC | 871 | 00:15:47.2 | 00:15:45.8 | |
12 | Zak | Houghton | M | 12 | MO | 11 | City of Norwich AC | 76 | 00:15:50.0 | 00:15:48.3 | |
13 | Edward | Whiting | M | 13 | MO | 12 | City of Norwich AC | 2 | 00:15:51.9 | 00:15:50.7 | |
14 | Neil | Adams | M | 14 | M45-49 | 1 | North Norfolk Beach Runners | 431 | 00:15:56.0 | 00:15:53.7 | |
15 | Gary | Crush | M | 15 | M40-44 | 2 | City of Norwich AC | 488 | 00:15:55.8 | 00:15:54.4 | |
16 | Stu | Huntington | M | 16 | MO | 13 | City of Norwich AC | 261 | 00:16:04.9 | 00:16:03.6 | |
17 | Martyn | Bath | M | 17 | MO | 14 | | 260 | 00:16:05.4 | 00:16:03.7 | |
18 | Jack | Stuttle | M | 18 | MO | 15 | Coltishall Jaguars RC | 117 | 00:16:16.0 | 00:16:12.3 | |
19 | John | Hudson | M | 19 | M40-44 | 3 | Norwich Road Runners | 356 | 00:16:22.0 | 00:16:18.8 | |
20 | Joel | Espley | M | 20 | MJ | 1 | Ryston Runners | 990 | 00:16:21.8 | 00:16:18.9 | |
21 | John | Hopgood | M | 21 | M40-44 | 4 | Ryston Runners | 316 | 00:16:34.0 | 00:16:30.7 | |
22 | Robert | Chenery | M | 22 | MO | 16 | Ipswich JAFFA RC | 773 | 00:16:34.0 | 00:16:32.5 | |
23 | Cameron | Messenger | M | 23 | MO | 17 | Wymondham AC | 598 | 00:16:36.3 | 00:16:34.2 | |
24 | Harry | Smith | M | 24 | MJ | 2 | City of Norwich AC | 168 | 00:16:36.0 | 00:16:34.4 | |
25 | Josh | Castlo-Hall | M | 25 | MO | 18 | Wymondham AC | 181 | 00:16:43.4 | 00:16:41.2 | |
26 | Matthew | Thrower | M | 26 | M40-44 | 5 | Ryston Runners | 985 | 00:16:44.8 | 00:16:41.9 | |
27 | Nico | Drinkwater | M | 27 | M40-44 | 6 | Norfolk Gazelles AC | 848 | 00:16:48.6 | 00:16:45.0 | |
28 | Daniel | Guppy | M | 28 | M40-44 | 7 | Ryston Runners | 992 | 00:16:48.0 | 00:16:45.2 | |
29 | Steven | Bacon | M | 29 | M40-44 | 8 | North Norfolk Beach Runners | 437 | 00:16:51.0 | 00:16:47.9 | |
30 | Cameron | Panting | M | 30 | MO | 19 | | 350 | 00:16:51.6 | 00:16:49.9 | |
31 | Matthew | Lightfoot | M | 31 | MJ | 3 | Bungay Black Dog RC | 170 | 00:16:55.8 | 00:16:51.5 | |
32 | Laurie | Woods | M | 32 | MO | 20 | Bure Valley Harriers | 98 | 00:16:56.0 | 00:16:52.4 | |
33 | Sam | Cornforth | M | 33 | MO | 21 | City of Norwich AC | 616 | 00:16:55.0 | 00:16:52.5 | |
34 | Daniel | Conway | M | 34 | MJ | 4 | Norwich School | 550 | 00:16:54.6 | 00:16:52.5 | |
35 | Samuel | Yellop | M | 35 | MJ | 5 | City of Norwich AC | 301 | 00:16:59.6 | 00:16:57.2 | |
36 | John | Cracknell | M | 36 | MO | 22 | City of Norwich AC | 564 | 00:16:59.6 | 00:16:57.5 | |
37 | Luke | Coleman | M | 37 | MO | 23 | Alf Tupper Harriers | 553 | 00:17:00.0 | 00:16:57.5 | |
38 | Simon | Cook | M | 38 | M40-44 | 9 | Lowestoft Road Runners | 794 | 00:17:02.4 | 00:16:58.2 | |
39 | Adam | Baker | M | 39 | M50-54 | 1 | City of Norwich AC | 573 | 00:17:01.0 | 00:16:59.0 | |
40 | Daniel | Smith | M | 40 | MO | 24 | Ryston Runners | 977 | 00:17:01.9 | 00:16:59.2 | |
41 | Shaun | Mann | M | 41 | M50-54 | 2 | City of Norwich AC | 319 | 00:17:02.9 | 00:17:00.2 | |
42 | William | Browne | M | 42 | MJ | 6 | Waveney Valley AC | 243 | 00:17:03.4 | 00:17:00.4 | |
43 | Simon | Partridge | M | 43 | M40-44 | 10 | Bure Valley Harriers | 856 | 00:17:05.0 | 00:17:02.6 | |
44 | Isabel | Rodriguez | F | 1 | FO | 1 | City of Norwich AC | 1004 | 00:17:09.0 | 00:17:05.0 | |
45 | Tom | Collier | M | 44 | MO | 25 | | 498 | 00:17:10.9 | 00:17:06.8 | |
46 | Lloyd | Williams | M | 45 | MO | 26 | Norwich Road Runners | 635 | 00:17:10.8 | 00:17:07.0 | |
47 | Mitchell | Dann | M | 46 | M45-49 | 2 | City of Norwich AC | 822 | 00:17:10.6 | 00:17:08.0 | |
48 | Zachary | Dunne | M | 47 | MJ | 7 | City of Norwich AC | 911 | 00:17:09.4 | 00:17:08.5 | |
49 | Jan | Kaiser | M | 48 | M45-49 | 3 | City of Norwich AC | 255 | 00:17:13.4 | 00:17:10.4 | |
50 | Benjamin | Thompson | M | 49 | MO | 27 | Great Yarmouth & District AC | 65 | 00:17:16.0 | 00:17:12.7 | |
51 | Simon | Bales | M | 50 | M45-49 | 4 | Bure Valley Harriers | 841 | 00:17:15.8 | 00:17:12.9 | |
52 | Aaron | Wright | M | 51 | MO | 28 | | 963 | 00:17:18.0 | 00:17:14.2 | |
53 | Chris | Bullock | M | 52 | M45-49 | 5 | Norwich Road Runners | 349 | 00:17:21.0 | 00:17:16.2 | |
54 | Max | Parsley | M | 53 | MJ | 8 | North Norfolk Harriers AC | 669 | 00:17:25.6 | 00:17:18.5 | |
55 | Trevor | Gannon | M | 54 | M45-49 | 6 | Norwich Road Runners | 447 | 00:17:23.3 | 00:17:19.9 | |
56 | Peter | Lowther | M | 55 | MO | 29 | Bungay Black Dog RC | 814 | 00:17:24.8 | 00:17:20.7 | |
57 | Laurence | Rouse | M | 56 | MO | 30 | | 887 | 00:17:24.8 | 00:17:21.9 | |
58 | Matt | Webster | M | 57 | MO | 31 | Wymondham AC | 603 | 00:17:30.0 | 00:17:22.5 | |
59 | Warren | Armstrong | M | 58 | M45-49 | 7 | Ryston Runners | 984 | 00:17:27.5 | 00:17:23.1 | |
60 | Owen | Hopgood | M | 59 | MJ | 9 | Ryston Runners | 317 | 00:17:27.3 | 00:17:24.4 | |
61 | Chris | Millsted | M | 60 | MO | 32 | | 591 | 00:17:34.6 | 00:17:26.4 | |
62 | Jake | Grand | M | 61 | MO | 33 | Norwich Road Runners | 523 | 00:17:32.6 | 00:17:27.7 | |
63 | Neil | Shorten | M | 62 | M40-44 | 11 | North Norfolk Beach Runners | 681 | 00:17:31.3 | 00:17:27.7 | |
64 | Elliott | Taylor | M | 63 | MO | 34 | City of Norwich AC | 797 | 00:17:30.0 | 00:17:28.4 | |
65 | Mabel | Beckett | F | 2 | FO | 2 | City of Norwich AC | 643 | 00:17:34.9 | 00:17:30.7 | |
66 | Christopher | Coates | M | 64 | MO | 35 | The Stragglers RC | 101 | 00:17:36.0 | 00:17:30.9 | |
67 | John | Moore | M | 65 | M60-64 | 1 | Norfolk Gazelles AC | 639 | 00:17:36.0 | 00:17:31.0 | |
68 | James | Fowler | M | 66 | M45-49 | 8 | Norfolk Gazelles AC | 970 | 00:17:37.0 | 00:17:31.5 | |
69 | Jedd | Atkinson | M | 67 | MJ | 10 | | 1006 | 00:17:40.6 | 00:17:33.4 | |
70 | James | Parr | M | 68 | MO | 36 | Lowestoft Road Runners | 755 | 00:17:38.6 | 00:17:34.0 | |
71 | Rob | Poor | M | 69 | MO | 37 | | 613 | 00:17:40.4 | 00:17:35.4 | |
72 | Innes | O'Malley | M | 70 | MO | 38 | City of Norwich AC | 50 | 00:17:42.3 | 00:17:36.7 | |
73 | Ian | Bray | M | 71 | MO | 39 | Norwich Road Runners | 396 | 00:17:48.0 | 00:17:41.2 | |
74 | Craig | Smitherman | M | 72 | M40-44 | 12 | Norfolk Gazelles AC | 256 | 00:17:50.3 | 00:17:42.2 | |
75 | Sean | Thompson | M | 73 | M50-54 | 3 | Wymondham AC | 165 | 00:17:49.8 | 00:17:42.4 | |
76 | Richard | Mead | M | 74 | MO | 40 | Norwich Road Runners | 458 | 00:17:49.6 | 00:17:45.0 | |
77 | Tony | Mccallum | M | 75 | M45-49 | 9 | | 381 | 00:17:49.4 | 00:17:45.5 | |
78 | Alistair | Shearer | M | 76 | MO | 41 | Wymondham AC | 960 | 00:17:55.3 | 00:17:47.5 | |
79 | Jake | Dorbin | M | 77 | MJ | 11 | Thetford AC | 340 | 00:17:51.3 | 00:17:50.5 | |
80 | Harvey | Lake | M | 78 | MO | 42 | City of Norwich AC | 537 | 00:17:53.3 | 00:17:51.7 | |
81 | Iona | Lake | F | 3 | FO | 3 | City of Norwich AC | 379 | 00:17:56.3 | 00:17:52.2 | |
82 | John | McCabe | M | 79 | MO | 43 | | 88 | 00:18:07.3 | 00:17:52.3 | |
83 | Darren | Easter | M | 80 | M50-54 | 4 | Ryston Runners | 983 | 00:18:02.6 | 00:17:55.9 | |
84 | Kirk | Bagge | M | 81 | MO | 44 | Bure Valley Harriers | 344 | 00:18:00.3 | 00:17:56.5 | |
85 | William | Robb | M | 82 | MO | 45 | Norfolk Gazelles AC | 60 | 00:18:05.8 | 00:17:57.2 | |
86 | Michael | Wilkinson | M | 83 | MO | 46 | | 861 | 00:18:04.6 | 00:17:57.7 | |
87 | Gregg | Hopper | M | 84 | MO | 47 | | 600 | 00:18:05.8 | 00:17:58.9 | |
88 | Alicia | Lacey | F | 4 | FO | 4 | Norwich Road Runners | 1005 | 00:18:05.3 | 00:18:00.4 | |
89 | Nicholas | Bensley | M | 85 | M50-54 | 5 | Ryston Runners | 981 | 00:18:12.0 | 00:18:05.4 | |
90 | Oliver | Gilbert | M | 86 | MO | 48 | Bungay Black Dog RC | 335 | 00:18:12.8 | 00:18:08.0 | |
91 | Mark | Banfield | M | 87 | M45-49 | 10 | Wymondham AC | 83 | 00:18:17.8 | 00:18:09.6 | |
92 | Daryl | Burlingham | M | 88 | MO | 49 | | 525 | 00:18:24.0 | 00:18:10.2 | |
93 | Neil | Stapleton | M | 89 | M45-49 | 11 | West Norfolk AC | 982 | 00:18:17.8 | 00:18:10.5 | |
94 | Michael | Swindells | M | 90 | MJ | 12 | Bure Valley Harriers | 701 | 00:18:16.3 | 00:18:10.5 | |
95 | Jake | Pye | M | 91 | MO | 50 | | 309 | 00:18:13.6 | 00:18:10.7 | |
96 | Alastair | Leckie | M | 92 | M40-44 | 13 | Bure Valley Harriers | 858 | 00:18:14.8 | 00:18:12.2 | |
97 | Will | Dorsett | M | 93 | MO | 51 | | 534 | 00:18:16.6 | 00:18:12.7 | |
98 | Billy | Life | M | 94 | MO | 52 | North Norfolk Harriers Athletics Club | 20 | 00:18:19.6 | 00:18:14.2 | |
99 | Matt | Sanders | M | 95 | MO | 53 | City of Norwich AC | 730 | 00:18:26.6 | 00:18:14.5 | |
100 | Paul | Higham | M | 96 | MO | 54 | | 503 | 00:18:21.8 | 00:18:14.5 | |
101 | Tony | Witmond | M | 97 | M50-54 | 6 | North Norfolk Beach Runners | 444 | 00:18:18.8 | 00:18:15.2 | |
102 | Amy | Clarke | F | 5 | FO | 5 | City of Norwich AC | 108 | 00:18:23.8 | 00:18:15.7 | |
103 | Matthew | Benson | M | 98 | MJ | 13 | City of Norwich AC | 449 | 00:18:20.3 | 00:18:16.2 | |
104 | Jason | Cooper | M | 99 | MO | 55 | Ryston Runners | 987 | 00:18:24.3 | 00:18:18.7 | |
105 | Tom | Newman | M | 100 | MO | 56 | City of Norwich AC | 364 | 00:18:31.3 | 00:18:19.2 | |
106 | Georgia | Pegg | F | 6 | FJ | 1 | City of Norwich AC | 683 | 00:18:28.3 | 00:18:19.7 | |
107 | Matt | Howard | M | 101 | MO | 57 | Norwich Road Runners | 941 | 00:18:30.6 | 00:18:19.7 | |
108 | David | Gibbs-Kneller | M | 102 | MO | 58 | Norfolk Gazelles AC | 932 | 00:18:27.8 | 00:18:20.0 | |
109 | Paul | Ward | M | 103 | M50-54 | 7 | Bure Valley Harriers | 519 | 00:18:30.0 | 00:18:20.2 | |
110 | Ross | Palgrave | M | 104 | MO | 59 | Wymondham AC | 847 | 00:18:29.8 | 00:18:20.7 | |
111 | David | Houghton | M | 105 | M50-54 | 8 | Wymondham AC | 74 | 00:18:30.3 | 00:18:20.9 | |
112 | Henry | Ashton | M | 106 | MJ | 14 | City of Norwich AC | 71 | 00:18:25.8 | 00:18:21.2 | |
113 | Juliette | Watkinson | F | 7 | FO | 6 | Wymondham AC | 574 | 00:18:35.3 | 00:18:25.9 | |
114 | Lee | Wilson | M | 107 | M45-49 | 12 | | 875 | 00:18:33.8 | 00:18:26.2 | |
115 | Mark | Clues | M | 108 | M50-54 | 9 | Tri-Anglia Triathlon Club | 31 | 00:18:35.6 | 00:18:27.7 | |
116 | Chris | Mickleburgh | M | 109 | MO | 60 | Aylsham Runners | 1003 | 00:18:37.8 | 00:18:33.2 | |
117 | Gav | Dent | M | 110 | M40-44 | 14 | North Norfolk Beach Runners | 104 | 00:18:37.3 | 00:18:33.7 | |
118 | James | Ord | M | 111 | MO | 61 | Ryston Runners | 980 | 00:18:40.3 | 00:18:34.2 | |
119 | Graham | Beales | M | 112 | M45-49 | 13 | | 560 | 00:18:49.0 | 00:18:39.4 | |
120 | James | Crisp | M | 113 | MO | 62 | Lowestoft Road Runners | 240 | 00:18:44.6 | 00:18:39.7 | |
121 | Byron | McGill | M | 114 | M40-44 | 15 | Bungay Black Dog RC | 556 | 00:18:47.6 | 00:18:40.2 | |
122 | Dom | Copping | M | 115 | M45-49 | 14 | City of Norwich AC | 614 | 00:18:50.8 | 00:18:40.4 | |
123 | Stephen | Pointer | M | 116 | MO | 63 | Coltishall Jaguars RC | 446 | 00:18:46.0 | 00:18:41.7 | |
124 | Chris | Merrylees | M | 117 | M40-44 | 16 | North Norfolk Beach Runners | 497 | 00:18:47.0 | 00:18:42.2 | |
125 | William | George | M | 118 | MO | 64 | Norwich Road Runners | 103 | 00:18:48.4 | 00:18:42.5 | |
126 | Louie | Sandys | M | 119 | MO | 65 | Norfolk Gazelles AC | 632 | 00:18:56.6 | 00:18:46.5 | |
127 | Dominic | Clues | M | 120 | MJ | 15 | Tri-Anglia Triathlon Club | 29 | 00:18:56.8 | 00:18:46.9 | |
128 | Leon | Neeve | M | 121 | M45-49 | 15 | Lowestoft Road Runners | 798 | 00:19:03.6 | 00:18:47.0 | |
129 | Will | McMorris | M | 122 | M40-44 | 17 | | 463 | 00:19:06.6 | 00:18:50.2 | |
130 | Matt | Stone | M | 123 | M50-54 | 10 | Bure Valley Harriers | 657 | 00:19:00.3 | 00:18:50.5 | |
131 | Simon | Brighten | M | 124 | MO | 66 | | 914 | 00:18:59.3 | 00:18:50.9 | |
132 | Cameron | Wedon | M | 125 | MJ | 16 | Great Yarmouth & District AC | 784 | 00:19:01.4 | 00:18:52.5 | |
133 | Phil | Whiting | M | 126 | M45-49 | 16 | Norfolk Gazelles AC | 3 | 00:19:02.0 | 00:18:53.2 | |
134 | Jason | Mattless | M | 127 | M50-54 | 11 | Dereham Runners AC | 42 | 00:19:06.0 | 00:18:53.5 | |
135 | Isabelle | Morris | F | 8 | FO | 7 | Owls AC | 348 | 00:19:06.6 | 00:18:57.7 | |
136 | Peter | Morgan | M | 128 | MO | 67 | Wymondham AC | 597 | 00:19:14.4 | 00:18:59.2 | |
137 | Tom | Jordan | M | 129 | MO | 68 | Bure Valley Harriers | 745 | 00:19:14.3 | 00:19:01.5 | |
138 | Mark | Garrett | M | 130 | M55-59 | 1 | Norwich Road Runners | 948 | 00:19:11.0 | 00:19:01.9 | |
139 | Kevin | Vaughan | M | 131 | M55-59 | 2 | Thetford AC | 341 | 00:19:17.0 | 00:19:02.5 | |
140 | Toby | Scott | M | 132 | MJ | 17 | Great Yarmouth & District AC | 473 | 00:19:12.6 | 00:19:03.2 | |
141 | Russell | Hopkins | M | 133 | MO | 69 | City of Norwich AC | 469 | 00:19:08.6 | 00:19:04.2 | |
142 | Anthony | Cude | M | 134 | M45-49 | 17 | Runners-Next-the-Sea | 677 | 00:19:13.8 | 00:19:04.4 | |
143 | Monty | Mulholland | M | 135 | MO | 70 | | 628 | 00:19:15.8 | 00:19:04.6 | |
144 | Mark | Armstrong | M | 136 | M40-44 | 18 | | 175 | 00:19:15.6 | 00:19:04.7 | |
145 | Lee | Knights | M | 137 | M40-44 | 19 | | 412 | 00:19:23.8 | 00:19:06.0 | |
146 | Ellie | Gaskins | F | 9 | FO | 8 | Coltishall Jaguars RC | 954 | 00:19:17.6 | 00:19:06.4 | |
147 | Rod | Bye | M | 138 | M60-64 | 2 | Coltishall Jaguars RC | 877 | 00:19:20.3 | 00:19:09.7 | |
148 | Leisha | Wegg | F | 10 | FO | 9 | City of Norwich AC | 331 | 00:19:17.6 | 00:19:10.5 | |
149 | Peter | Shackleton | M | 139 | M55-59 | 3 | | 368 | 00:19:25.6 | 00:19:10.5 | |
150 | David | Waters | M | 140 | M40-44 | 20 | | 382 | 00:19:17.0 | 00:19:10.9 | |
151 | Lee | Allen | M | 141 | M40-44 | 21 | Lonely Goat RC | 228 | 00:19:19.3 | 00:19:12.4 | |
152 | Steven | Elvin | M | 142 | M55-59 | 4 | | 527 | 00:19:21.6 | 00:19:13.7 | |
153 | Adam | Masterson | M | 143 | MO | 71 | Wymondham AC | 541 | 00:19:24.3 | 00:19:14.2 | |
154 | Jamie | Wales | M | 144 | MO | 72 | City of Norwich AC | 623 | 00:19:26.0 | 00:19:14.5 | |
155 | Sammy | Cordeaux | M | 145 | MO | 73 | | 12 | 00:19:27.3 | 00:19:15.0 | |
156 | Claire | Kent | F | 11 | FO | 10 | Wymondham AC | 561 | 00:19:29.8 | 00:19:15.2 | |
157 | Thomas | Whiting | M | 146 | MO | 74 | City of Norwich AC | 4 | 00:19:25.0 | 00:19:16.0 | |
158 | Reuben | Houghton | M | 147 | MJ | 18 | | 75 | 00:19:36.6 | 00:19:17.0 | |
159 | Tyrone | Young | M | 148 | MO | 75 | Team Dunerunner | 227 | 00:19:41.4 | 00:19:19.2 | |
160 | David | Thomson | M | 149 | MO | 76 | | 746 | 00:19:29.8 | 00:19:20.7 | |
161 | Max | Stevens | M | 150 | M45-49 | 18 | Tri-Anglia Triathlon Club | 297 | 00:19:32.8 | 00:19:21.7 | |
162 | David | Powles | M | 151 | M40-44 | 22 | Wymondham AC | 956 | 00:19:39.8 | 00:19:24.7 | |
163 | James | Howlett | M | 152 | M45-49 | 19 | Framlingham Flyers | 500 | 00:19:37.0 | 00:19:25.5 | |
164 | Oliver | Foxwell | M | 153 | MO | 77 | Ryston Runners | 315 | 00:19:32.8 | 00:19:27.2 | |
165 | Chris | Vernon | M | 154 | MO | 78 | | 656 | 00:19:44.0 | 00:19:27.5 | |
166 | Trevor | Kuhrt | M | 155 | M40-44 | 23 | Norwich Road Runners | 742 | 00:19:44.6 | 00:19:28.7 | |
167 | Clive | Cartner | M | 156 | M40-44 | 24 | Lonely Goat RC | 552 | 00:19:36.0 | 00:19:29.0 | |
168 | John | Fagan | M | 157 | M45-49 | 20 | North Norfolk Beach Runners | 698 | 00:19:37.6 | 00:19:29.2 | |
169 | Andy | Foreman | M | 158 | M50-54 | 12 | Coltishall Jaguars RC | 487 | 00:19:41.3 | 00:19:29.2 | |
170 | William | Howard | M | 159 | M55-59 | 5 | North Norfolk Beach Runners | 674 | 00:19:45.0 | 00:19:30.7 | |
171 | Finn | Kaiser | M | 160 | MJ | 19 | City of Norwich AC | 254 | 00:19:41.3 | 00:19:31.4 | |
172 | Jon | Shorten | M | 161 | M50-54 | 13 | Norwich Road Runners | 188 | 00:19:42.3 | 00:19:32.0 | |
173 | Louise | McDonnell | F | 12 | F40-44 | 1 | Wymondham AC | 599 | 00:19:40.8 | 00:19:34.4 | |
174 | Daniel | Palfrey | M | 162 | MO | 79 | Great Yarmouth Road Runners | 804 | 00:19:52.6 | 00:19:36.2 | |
175 | Shaun | Rose | M | 163 | MO | 80 | | 377 | 00:19:43.0 | 00:19:37.0 | |
176 | Jack | Browne | M | 164 | MJ | 20 | City of Norwich AC | 617 | 00:19:46.6 | 00:19:37.1 | |
177 | Stephen | Lee | M | 165 | M40-44 | 25 | Reepham Runners | 1007 | 00:19:49.6 | 00:19:37.5 | |
178 | Laura | Smitherman | F | 13 | F40-44 | 2 | Norfolk Gazelles AC | 257 | 00:19:51.6 | 00:19:37.7 | |
179 | Scott | Smart | M | 166 | M40-44 | 26 | Lonely Goat RC | 783 | 00:19:57.2 | 00:19:38.5 | |
180 | Adrian | Hall | M | 167 | M55-59 | 6 | Wymondham AC | 618 | 00:19:52.6 | 00:19:41.4 | |
181 | Georgia | Shirley | F | 14 | FJ | 2 | City of Norwich AC | 928 | 00:19:55.0 | 00:19:41.5 | |
182 | Daniel | Gardiner | M | 168 | M50-54 | 14 | Bungay Black Dog RC | 819 | 00:19:48.0 | 00:19:41.6 | |
183 | Yitzhak | Ben-aroya | M | 169 | M60-64 | 3 | Wymondham AC | 545 | 00:19:57.8 | 00:19:41.7 | |
184 | Robbie | Alger | M | 170 | MO | 81 | | 995 | 00:20:04.3 | 00:19:41.7 | |
185 | Glen | Richardson | M | 171 | M40-44 | 27 | City of Norwich AC | 930 | 00:19:54.6 | 00:19:42.1 | |
186 | Tim | Ford | M | 172 | M40-44 | 28 | | 419 | 00:20:00.6 | 00:19:42.7 | |
187 | Alison | Armstrong | F | 15 | F40-44 | 3 | Wymondham AC | 174 | 00:20:01.8 | 00:19:46.5 | |
188 | Memphis | Symonds | F | 16 | FO | 11 | City of Norwich AC | 209 | 00:19:55.6 | 00:19:47.2 | |
189 | Simon | Ray-Jones | M | 173 | MO | 82 | Norfolk Gazelles AC | 196 | 00:19:54.6 | 00:19:49.0 | |
190 | Finlay | Swanson | M | 174 | MO | 83 | North Norfolk Beach Runners | 54 | 00:20:02.0 | 00:19:49.2 | |
191 | Matthew | Crane | M | 175 | M45-49 | 21 | Bure Valley Harriers | 883 | 00:19:58.8 | 00:19:49.4 | |
192 | Jonathan | Cordle | M | 176 | M55-59 | 7 | Norwich Road Runners | 369 | 00:20:01.0 | 00:19:50.6 | |
193 | Jason | Ford | M | 177 | MO | 84 | | 676 | 00:20:10.3 | 00:19:51.2 | |
194 | David | Stevens | M | 178 | MO | 85 | | 924 | 00:20:11.0 | 00:19:52.0 | |
195 | Nick | Ross | M | 179 | M50-54 | 15 | Norfolk Gazelles AC | 827 | 00:20:10.6 | 00:19:52.2 | |
196 | Richard | Dickson | M | 180 | M50-54 | 16 | West Norfolk AC | 978 | 00:20:03.3 | 00:19:52.9 | |
197 | Liam | Dawson | M | 181 | M45-49 | 22 | Runners-Next-the-Sea | 212 | 00:20:02.8 | 00:19:53.0 | |
198 | Harjit | Hullait | M | 182 | MO | 86 | Norfolk Gazelles AC | 264 | 00:20:16.0 | 00:19:54.5 | |
199 | Dean | Howard | M | 183 | M45-49 | 23 | North Norfolk Beach Runners | 131 | 00:20:07.0 | 00:19:55.2 | |
200 | Phil | Hurr | M | 184 | M65-69 | 1 | Bure Valley Harriers | 723 | 00:20:10.3 | 00:19:56.2 | |
201 | Ian | Todd | M | 185 | M60-64 | 4 | City of Norwich AC | 35 | 00:20:17.6 | 00:19:57.7 | |
202 | James | Bool | M | 186 | M55-59 | 8 | Great Yarmouth Road Runners | 767 | 00:20:15.3 | 00:19:58.4 | |
203 | Tobias | Arnup | M | 187 | M65-69 | 2 | Norfolk Gazelles AC | 612 | 00:20:12.0 | 00:19:58.5 | |
204 | Paul | O'Malley | M | 188 | M50-54 | 17 | | 52 | 00:20:15.6 | 00:20:01.0 | |
205 | Stephen | Dixon | M | 189 | M60-64 | 5 | Wymondham AC | 604 | 00:20:17.0 | 00:20:01.5 | |
206 | Milo | Debbage | M | 190 | MJ | 21 | North Norfolk Harriers AC | 139 | 00:20:11.6 | 00:20:01.7 | |
207 | Jason | Sparkes | M | 191 | M40-44 | 29 | | 474 | 00:20:24.6 | 00:20:03.6 | |
208 | Graham | Johnson | M | 192 | M55-59 | 9 | Coltishall Jaguars RC | 391 | 00:20:24.6 | 00:20:03.9 | |
209 | Simon | Smith | M | 193 | M45-49 | 24 | North Norfolk Beach Runners | 441 | 00:20:12.0 | 00:20:05.5 | |
210 | Andrew | Thomas | M | 194 | M45-49 | 25 | Great Yarmouth Road Runners | 777 | 00:20:13.8 | 00:20:05.7 | |
211 | Marcus | Pearson | M | 195 | MO | 87 | | 504 | 00:20:27.6 | 00:20:06.2 | |
212 | Jonah | Life | M | 196 | MJ | 22 | North Norfolk Harriers Athletics Club | 21 | 00:20:18.3 | 00:20:08.7 | |
213 | Millie | Adams | F | 17 | FJ | 3 | City of Norwich AC | 81 | 00:20:24.6 | 00:20:09.4 | |
214 | David | Vass | M | 197 | MO | 88 | | 922 | 00:20:20.0 | 00:20:11.1 | |
215 | Ben | Hughes | M | 198 | MO | 89 | | 864 | 00:20:33.0 | 00:20:11.2 | |
216 | Lottie | Hood | F | 18 | FJ | 4 | City of Norwich AC | 33 | 00:20:27.6 | 00:20:12.2 | |
217 | Matt | Baldry | M | 199 | M45-49 | 26 | Lowestoft Road Runners | 246 | 00:20:34.3 | 00:20:12.9 | |
218 | Alan | Diaper | M | 200 | M45-49 | 27 | Great Yarmouth Road Runners | 753 | 00:20:22.3 | 00:20:14.7 | |
219 | Nicholas | Randall | M | 201 | M50-54 | 18 | Norwich Road Runners | 908 | 00:20:20.6 | 00:20:15.0 | |
220 | Joanne | Watkins | F | 19 | FO | 12 | Bure Valley Harriers | 351 | 00:20:40.6 | 00:20:16.0 | |
221 | Roy | Roberts | M | 202 | MO | 90 | Norfolk Gazelles AC | 200 | 00:20:40.8 | 00:20:17.7 | |
222 | Daniel | Gatward | M | 203 | MO | 91 | | 440 | 00:20:31.3 | 00:20:18.1 | |
223 | Bronwen | Nelson | F | 20 | FJ | 5 | City of Norwich AC | 183 | 00:20:32.6 | 00:20:18.4 | |
224 | Jason | Brunt | M | 204 | M45-49 | 28 | Norfolk Gazelles AC | 371 | 00:20:30.6 | 00:20:19.6 | |
225 | James | Kendall | M | 205 | MO | 92 | Norfolk Gazelles AC | 387 | 00:20:26.0 | 00:20:19.7 | |
226 | Kevin | Frazer | M | 206 | M55-59 | 10 | Wymondham AC | 70 | 00:20:37.6 | 00:20:21.9 | |
227 | Cathal | Daly | M | 207 | M50-54 | 19 | City of Norwich AC | 190 | 00:20:34.8 | 00:20:23.6 | |
228 | Simon | Ottaway | M | 208 | M50-54 | 20 | Tri-Anglia Triathlon Club | 311 | 00:20:35.8 | 00:20:24.4 | |
