Mike Groves 10k

Location: Scottow Enterprise Park

Website:

10k

Start time: 06/06/2021 09:15

PositionForenameSurnameGenderGender
Pos
CategoryCat
Pos
ClubTagTime
1 JamesPriceM1MJ 1City of Norwich AC398 00:32:50.6
2 JohnHudsonM2MO 1Norwich Road Runners25 00:34:46.8
3 PeterCurringtonM3MO 2Rugby & Northampton AC23 00:36:00.6
4 ScottGreevesM4MO 3City of Norwich AC401 00:36:01.1
5 AlexBelsomM5MO 4424 00:36:07.3
6 AlistairBelsomM6MO 5Lonely Goat RC18 00:36:07.6
7 ChrisBullockM7M45-49 1Norwich Road Runners238 00:36:25.6
8 JamesFowlerM8M40-44 1Norfolk Gazelles AC286 00:36:27.3
9 MattHowardM9MO 6Norwich Road Runners415 00:36:31.3
10 OliviaWalwynF1FO 1City of Norwich AC237 00:38:13.6
11 MatthewTyeM10M40-44 2Bungay Black Dog RC9 00:39:12.6
12 IanBrayM11MO 7Norwich Road Runners44 00:39:15.5
13 NeilWalpoleM12M50-54 127 00:39:54.9
14 FrankBowlerM13MO 8Wymondham AC117 00:40:04.2
15 MarkHurrenM14MO 9Worlingham Roadrunnerz232 00:40:09.1
16 JanKadingM15M45-49 2Stowmarket Striders RC6 00:40:14.3
17 JohnFaganM16M45-49 3North Norfolk Beach Runners165 00:40:28.8
18 MorganLingleyM17MO 1078 00:40:29.4
19 WillMcMorrisM18M40-44 363 00:40:36.3
20 JeremyBellM19M45-49 4Gresham Gazelles404 00:40:41.1
21 WilliamHowardM20M55-59 1154 00:40:45.8
22 TomCollierM21MO 1179 00:40:51.6
23 StuartSmithM22M40-44 4260 00:40:52.1
24 JamesHowlettM23M45-49 5Framlingham Flyers81 00:41:05.5
25 StevenElvinM24M55-59 298 00:41:06.8
26 YitzhakBen-aroyaM25M60-64 1Wymondham AC101 00:41:07.1
27 SteveWalkerM26MO 12418 00:41:31.6
28 JonathanBrasnettM27MO 1362 00:41:35.0
29 WestleyByfordM28M40-44 5303 00:41:35.8
30 NaomiAdieF2F40-44 1City of Norwich AC15 00:41:42.8
31 RonnieMountM29M45-49 6419 00:42:23.1
32 RajeshLogasundaramM30M45-49 7416 00:42:28.0
33 KevinPowlesM31M50-54 2Wymondham AC365 00:42:34.1
34 AlisonArmstrongF3FO 2Wymondham AC110 00:43:08.0
35 PaulHunterM32M45-49 8Great Yarmouth Road Runners177 00:43:09.4
36 PerryLushingtonM33M60-64 2183 00:43:10.1
37 TomPenningtonM34MO 14225 00:43:23.5
38 ElizabethDalyF4FO 3Dereham Runners AC412 00:43:26.5
39 TyroneYoungM35MO 15Team Dunerunner176 00:43:29.6
40 ThomasTownshendM36M40-44 6392 00:43:30.0
41 JamieSmithM37M45-49 9Norwich Road Runners280 00:43:46.9
42 AlanDiaperM38M45-49 10Great Yarmouth Road Runners200 00:43:48.7
43 JoanneWatkinsF5FO 4Bure Valley Harriers413 00:43:53.8
44 SimonSmithM39M45-49 11North Norfolk Beach Runners402 00:43:57.5
45 StephenDadyM40M65-69 1Wymondham AC14 00:43:58.5
46 MarekKolczynskiM41MO 16190 00:44:02.8
47 RossPalgraveM42MO 17243 00:44:07.6
48 RichardCollyerM43M50-54 3Norfolk Harriers RC317 00:44:08.4
49 StephenRammM44M40-44 7284 00:44:10.5
50 PaulFreestoneM45M45-49 1234 00:44:14.8
51 CharlieVogwillM46MO 18Norwich Knights353 00:44:31.2
52 MarkStoneM47M45-49 13Great Yarmouth Road Runners405 00:44:39.6
53 NeilBoyceM48M45-49 14Norwich Road Runners272 00:44:46.9
54 DanielGatwardM49MO 19421 00:44:51.7
55 MarkSellickM50M50-54 4425 00:44:52.7
56 KarlCoulsonM51M50-54 5Great Yarmouth Road Runners206 00:44:59.6
57 ChrisChorleyM52M55-59 3Bungay Black Dog RC332 00:45:00.0
58 KeithBlakeM53M60-64 3Wymondham AC131 00:45:05.2
59 RobbieStarlingM54M50-54 6Wymondham AC407 00:45:05.6
60 RobertGrovesM55MO 20Reepham Runners316 00:45:26.9
61 WarrenNewellM56M55-59 4Lonely Goat RC121 00:45:35.0
62 DanNorthM57MO 21367 00:45:48.9
63 MartinHowardM58M65-69 2Norwich Road Runners143 00:45:53.4
64 MemphisSymondsF6FJ 1City of Norwich AC340 00:45:57.6
65 HelenTerryF7F40-44 2Norfolk Gazelles AC420 00:46:07.9
66 DannyBurtonM59MO 22Lonely Goat RC381 00:46:29.1
67 AngelaRansomeF8F55-59 1Lonely Goat RC178 00:46:48.7
68 SeanRobsonM60M50-54 7North Norfolk Beach Runners173 00:46:50.5
69 BrianMunnsM61M55-59 5Newmarket Joggers300 00:47:00.0
70 AndyRowlesM62M55-59 6Dereham Runners AC294 00:47:12.3
71 CraigFarrM63M45-49 15Reepham Runners42 00:47:14.0
72 RobinBelsomM64M60-64 4Ipswich JAFFA RC21 00:47:14.9
73 LiamKillingtonM65MO 23164 00:47:32.7
74 LisaGreengrassF9F40-44 3Wymondham AC403 00:47:40.9
75 MartinLawM66M50-54 8Reepham Runners45 00:47:44.0
76 MatthewWesleyM67MO 244 00:47:45.1
77 AdamBeckettM68M50-54 9Lonely Goat RC330 00:47:53.7
78 RalphCoxM69MO 2531 00:48:02.7
79 BrettPattersonM70M40-44 8437 00:48:08.3
80 DanielSwannM71MO 26Vegan Runners156 00:48:10.9
81 NickHarrisM72M50-54 10Jarrold Run Club285 00:48:14.5
82 AndrewHammondM73M65-69 3Norfolk Gazelles AC130 00:48:22.5
83 MatthewFreezerM74MO 27Dereham Runners AC422 00:48:27.1
84 StuartHarperM75M45-49 1683 00:48:29.3
85 KareanaSymondsF10F40-44 4Dereham Runners AC339 00:48:29.4
86 AdamSmithM76MO 28Tri-Anglia Triathlon Club171 00:48:41.9
87 TonyThrussellM77MO 29429 00:48:42.3
88 MatthewShortenM78M45-49 17Vibes Tribe311 00:48:43.1
89 JonathanColeM79MO 3035 00:48:50.2
90 MarkMattlessM80M45-49 18Three Counties Running Club385 00:48:55.1
91 WillTuttleM81MO 31Lonely Goat RC125 00:48:56.4
92 JulieLincolnF11FO 595 00:48:59.8
93 SteveChapmanM82M45-49 19Reepham Runners426 00:49:10.8
94 JackyWalsinghamF12F45-49 1293 00:49:17.0
95 JoePalmerM83M40-44 9195 00:49:17.3
96 MarkCatlingM84MO 32Lonely Goat RC382 00:49:19.7
97 BrianHendersonM85M50-54 11Tri-Anglia Triathlon Club428 00:49:22.2
98 JamieMordecaiM86M40-44 10Great Yarmouth Road Runners215 00:49:27.5
99 EdwardPinchM87M50-54 12Tri-Anglia Triathlon Club373 00:49:31.6
100 JustinDicksM88M50-54 13380 00:49:40.9
101 KateWlodarczykF13FO 6379 00:49:40.9
102 ScottChapmanM89M45-49 20Norwich Road Runners427 00:49:43.8
103 NickGoodgeM90M50-54 14Bungay Black Dog RC234 00:49:44.5
104 PaulSpoonerM91MO 33432 00:49:49.2
105 DaniellaLiffenF14FO 7Waveney Valley AC220 00:49:51.0
106 GavinPaulingM92M45-49 21244 00:49:52.7
107 JohnDungarM93M40-44 11Bure Valley Harriers32 00:49:56.3
108 NeilAndertonM94M70+ 1Dereham Runners AC147 00:49:59.8
109 NigelFoxM95M60-64 5Spa Striders423 00:50:01.4
110 StuartCoxM96M45-49 22364 00:50:08.7
111 SamAllenM97MO 34444 00:50:21.5
112 PhilipBartramM98M45-49 23396 00:50:22.7
113 CraigOsbornM99M60-64 6Heveningham Hares431 00:50:39.6
114 ClivePurbrookM100M65-69 4Newmarket Joggers1 00:50:43.5
115 AdrianHollisM101M50-54 15Dereham Runners AC409 00:50:49.2
116 MarkSmithM102M45-49 24Lonely Goat RC13 00:50:49.7
117 SteveWhiteM103M50-54 16443 00:50:50.0
118 CraigHarrisM104M50-54 17Ryston Runners387 00:50:50.2
119 LisaHarrisF15F50-54 1Ryston Runners388 00:50:54.2
120 JimRobertsM105M40-44 12Lonely Goat RC172 00:51:00.0
121 PaulSmithsonM106M55-59 753 00:51:03.0
122 LauraMoorhouseF16F40-44 588 00:51:15.7
123 StuartWardropeM107M45-49 25314 00:51:30.7
124 RobinTaylorM108M50-54 1847 00:51:34.8
125 JamesWrightM109M45-49 26Norfolk Gazelles AC335 00:51:37.2
126 GarethStevensM110M40-44 13150 00:51:38.8
127 GaryCheesmanM111MO 3530 00:51:42.7
128 MandiSmithF17F50-54 2306 00:51:49.0
129 MarkSmithM112M45-49 27305 00:51:49.5
130 AndrewChargeM113M45-49 28Waveney Valley AC219 00:51:57.2
131 PeterPennyM114M45-49 29Tri-Anglia Triathlon Club106 00:51:59.5
132 TonyHarrisonM115MO 3685 00:52:01.4
133 LewisBrookerM116MO 37Norwich Road Runners255 00:52:10.1
134 StuartAndrewsM117M40-44 14Beccles & Bungay Harriers362 00:52:20.5
135 JonnyBurrellM118M40-44 1586 00:52:22.5
136 DenisTuttleM119M65-69 5Lonely Goat RC337 00:52:31.7
137 MarkJollyM120M55-59 8209 00:52:39.0
138 GaryJonesM121M65-69 6Waveney Valley AC360 00:52:43.8
139 CarolineNunnF18F50-54 3149 00:52:48.2
140 ConnerBilnerM122MO 38Ipswich JAFFA RC408 00:52:48.7
141 RobertGosnellM123M40-44 16West Norfolk AC290 00:52:48.7
142 BenWallM124MO 39369 00:52:49.0
143 KeithMoyseM125M55-59 9Great Yarmouth Road Runners181 00:52:52.2
144 TimMcCleanM126M55-59 10406 00:52:57.9
145 SarahBirdF19FO 8Bure Valley Harriers378 00:53:00.2
146 StevenAtkinM127MO 40Lingwood Legits436 00:53:01.9
147 StephenHarveyM128M65-69 7Beccles & Bungay Harriers94 00:53:04.7
148 AgataMilkF20F40-44 6271 00:53:12.7
149 JulieAndrewF21FO 9341 00:53:18.4
150 GarethAndrewM129MO 41342 00:53:18.9
151 PhilipPowlesM130M45-49 30204 00:53:41.0
152 PaulRichardsonM131M60-64 7Dereham Runners AC411 00:53:44.7
153 VictoriaPinchF22F50-54 4Tri-Anglia Triathlon Club374 00:53:45.1
154 BobbieSauerzapfF23F60-64 1Bungay Black Dog RC331 00:53:46.1
155 ElizabethForemanF24F40-44 7112 00:53:50.2
156 JimWithersM132M65-69 8Newmarket Joggers299 00:54:04.1
157 JulietGarnhamF25F45-49 2Stowmarket Striders RC3 00:54:04.2
158 PeterDowningM133M65-69 9108 00:54:06.6
159 DawnCollyerF26F40-44 8Norfolk Harriers RC318 00:54:16.7
160 JamesDuthieM134MO 42227 00:54:17.4
161 JuliePriceF27F55-59 2City of Norwich AC400 00:54:25.0
162 LuisLozanoM135MO 43356 00:54:26.5
163 MartinSandersM136MO 44North Norfolk Beach Runners157 00:54:31.4
164 JimFellM137M70+ 2Werrington Joggers296 00:54:33.0
165 TomaszKwiatkowskiM138M40-44 17197 00:54:35.2
166 JohnElgoodM139M60-64 874 00:54:49.4
167 MichaelSuddsM140M45-49 31123 00:54:57.7
168 ThomasSullivanM141M40-44 1864 00:55:05.1
169 AntonyBellingallM142M40-44 1954 00:55:05.9
170 AnthonyTrebbleM143MO 45254 00:55:12.9
171 DanielClarkeM144MO 4620 00:55:14.5
172 SteveSharpM145M55-59 11278 00:55:21.2
173 KatieWhitmoreF28F45-49 3Wymondham AC126 00:55:26.9
174 CarolineBettisF29FO 1052 00:55:29.3
175 PaulWoodyattM146M55-59 12Bure Valley Harriers270 00:55:46.6
176 NicolaByfordF30F40-44 9Thetford AC304 00:56:00.4
177 SimonOvertonM147M40-44 2089 00:56:05.1
178 JamesKingM148MO 47Norfolk Harriers RC99 00:56:07.9
179 LaurenPriceF31FO 11343 00:56:20.2
180 TraceyClaytonF32F50-54 5Lonely Goat RC276 00:56:23.2
181 NicolaGrimesF33F40-44 10Lonely Goat RC383 00:56:25.0
182 EtienneGouwsM149M50-54 19239 00:56:30.3
183 DaveWilleyM150M55-59 13198 00:56:32.6
184 MartinWoodM151M50-54 20Attleborough Athletics Academy445 00:56:56.0
185 JamesFowlerM152M40-44 21Run DMC295 00:56:58.5
186 SusanBondF34F45-49 458 00:57:00.9
187 PaulHovellM153M50-54 21Wikiwiki Triathlon319 00:57:01.1
188 RachelBellF35F45-49 560 00:57:06.2
189 HeatherStokesF36FO 12354 00:57:09.0
190 Charlotte LucyHodgsonF37FO 13Norwich Road Runners186 00:57:11.1
191 MatthewReynoldsM154MO 48Lowestoft Road Runners229 00:57:18.5
192 KarenGlenisterF38F45-49 6440 00:57:32.6
193 BenKendallM155M40-44 22Norwich Road Runners268 00:57:33.3
194 SimonHaggM156M50-54 22Tri-Anglia Triathlon Club82 00:58:04.8
195 AlisonGreenF39F45-49 7Wymondham AC442 00:58:07.8
196 AnnaPlunkettF40F40-44 11441 00:58:07.8
197 StacyRobertsonF41F40-44 12Norfolk Gazelles AC97 00:58:09.5
198 RichardDavisM157M45-49 32325 00:58:11.0
199 TheresaDeanF42FO 1459 00:58:11.9
200 VickyWardropeF43F45-49 8313 00:58:13.0
201 SusanCarverF44F60-64 2310 00:58:16.1
202 MarcusKilpatrickM158M40-44 23Lonely Goat RC253 00:58:21.8
203 KateAtkinsF45F40-44 13Norfolk Gazelles AC336 00:58:34.1
204 DebbieFosterF46F40-44 14Waveney Valley AC211 00:58:47.1
205 RachaelFinchF47F50-54 6Waveney Valley AC222 00:58:47.1
206 SpencerHillM159M45-49 33334 00:58:47.1
207 AlisonHowesF48F55-59 3376 00:58:55.4
208 KevinSmithM160M65-69 10375 00:59:02.9
209 AmeliaHillF49F40-44 15333 00:59:03.2
210 StuartSayerM161M60-64 9Norwich Road Runners76 00:59:03.4
211 SarahWallF50FO 15370 00:59:04.0
212 PatrickManningM162M50-54 23Lonely Goat RC307 00:59:12.5
213 TallulahLebonF51FO 16252 00:59:20.1
214 AdamPimbleM163MO 49Team Dunerunner203 00:59:20.5
215 LukeAbendrothM164MO 50169 00:59:23.0
216 KirstyDekeyzerF52FO 17115 00:59:41.9
217 AnnaStevensonF53F45-49 9Lonely Goat RC241 00:59:48.8
218 ClaireBeckettF54F45-49 10Lonely Goat RC329 00:59:49.2
219 LeeYoungsM165MO 51250 00:59:49.4
220 SusanMooreF55F65-69 1Norfolk Gazelles AC26 00:59:53.9
221 DeborahSpinksF56FO 18189 01:00:01.2
222 RobBaileyM166M55-59 14Great Yarmouth Road Runners199 01:00:07.1
223 KevinClarkM167M50-54 24Bungay Black Dog RC228 01:00:20.6
224 LindsaySmithF57FO 19163 01:00:21.1
225 MarliEkkerdF58F40-44 1666 01:00:23.2
226 IndreKiskieneF59FO 20196 01:00:28.9
227 HannahHarveyF60FO 21Wymondham AC127 01:00:30.4
228 JamesLudlamM168MO 52Great Yarmouth Road Runners357 01:00:32.6
229 JulieGoodwinF61F40-44 17350 01:00:43.2
230 LinBoltonF62F50-54 7Rickinghall Runners301 01:00:45.8
231 LouiseShortenF63F45-49 11Vibes Tribe312 01:00:55.9
232 PhilWakefieldM169M45-49 34Dereham Runners AC145 01:01:20.2
233 JasonMattlessM170M50-54 25Dereham Runners AC410 01:01:45.2
234 BarryWellsM171M70+ 3Norwich Road Runners36 01:01:53.1
235 PeterBoltonM172M60-64 10Rickinghall Runners302 01:01:55.1
236 RichardWestM173M50-54 26North Norfolk Beach Runners160 01:01:57.0
237 BeaCuttsF64FO 22236 01:02:06.7
238 JaneKingF65F65-69 2394 01:02:15.6
239 RachelTownshendF66FO 23393 01:02:18.5
240 TimMacWilliamM174M55-59 15Wymondham AC120 01:02:20.3
241 AndrewHinsleyM175M50-54 27264 01:02:20.4
242 JoannaAndrewsF67F40-44 18Beccles & Bungay Harriers361 01:02:22.1
243 JemmaThorneF68F40-44 19438 01:03:08.6
244 KamalAryalM176M50-54 28439 01:03:10.0
245 JacquieWoodF69F65-69 3Dereham Runners AC132 01:03:18.1
246 LaurainePowlesF70F45-49 12Wymondham AC366 01:03:24.9
247 EmmaSaxtonF71F50-54 8245 01:03:48.2
248 ChrisRivettM177MO 5341 01:04:01.6
249 FrankieCamplingM178MO 54Lonely Goat RC185 01:04:02.9
250 BeverleyReadF72F45-49 13Wymondham AC116 01:04:07.8
251 TonySmithM179M45-49 35448 01:04:13.2
252 TrevorGrovesM180M60-64 11315 01:04:23.5
253 DannyLeederM181MO 55148 01:04:26.2
254 LeeRothM182M50-54 29Lowestoft Road Runners224 01:04:34.0
255 TonyLudlamM183M55-59 16Great Yarmouth Road Runners358 01:05:05.6
256 EmmaLeeF73FO 24345 01:05:08.6
257 Anne-MarieMattlessF74F45-49 14Three Counties Running Club386 01:05:28.4
258 KatharineBartramF75F45-49 15Norwich Road Runners397 01:05:39.4
259 RobertMcKillopM184M50-54 30Lonely Goat RC138 01:05:55.0
260 KellyPiesseF76FO 2590 01:06:03.6
261 RoxanneDemmenF77FO 26155 01:06:09.0
262 HarlyMoonF78FO 27103 01:06:18.9
263 GrahamSampsonM185M70+ 4Bungay Black Dog RC235 01:06:38.8
264 TammyDe FreitasF79F45-49 16218 01:06:40.4
265 HayleySmithF80FO 28258 01:07:07.1
266 JamesHovellM186MO 56320 01:07:09.2
267 RobertEglingtonM187M45-49 36447 01:07:10.2
268 ElizabethWhiteF81F55-59 4242 01:07:31.4
269 ShirleyBrowellF82F50-54 9Runners-Next-the-Sea151 01:07:37.2
270 TrevorPotterM188M65-69 11Norwich Road Runners248 01:07:41.9
271 WilliamGroombridgeM189M70+ 5435 01:07:50.6
272 TheresaJonesF83F60-64 3Waveney Valley AC359 01:07:53.6
273 MaryNorthF84FO 29368 01:07:55.8
274 TimCheesmanM190MO 57119 01:07:59.6
275 NicoleColeF85F45-49 17139 01:08:10.8
276 LloydHowardM191MO 58214 01:08:18.5
277 MichaelLozanoM192M45-49 37355 01:08:20.9
278 OliverLamM193MO 59259 01:10:31.5
279 ClareHodgesF86F65-69 4Great Yarmouth Road Runners212 01:10:32.8
280 NicolaNobbsF87F55-59 539 01:10:34.0
281 JoHarrisF88FO 3061 01:11:12.4
282 PollyDurbinF89FO 31324 01:11:16.1
283 SimonDurbinM194M50-54 31323 01:11:17.7
284 JohnNeenanM195MO 60Lonely Goat RC166 01:11:18.6
285 NoelMeaksM196M50-54 32Coltishall Jaguars RC449 01:11:27.3
286 RoTeeuwF90F40-44 20247 01:11:43.5
287 LouiseJonesF91F40-44 21266 01:11:44.3
288 CamillaSkarinF92F40-44 22446 01:11:45.8
289 RosemaryMatthewsonF93F50-54 10Bungay Black Dog RC93 01:12:15.6
290 LisaHerrmannF94FO 32Lonely Goat RC269 01:13:17.2
291 AndrewBlighM197M55-59 17192 01:13:48.1
292 AndrewBirdM198M60-64 12Bure Valley Harriers377 01:14:04.4
293 PaulTimsonM199M45-49 38Wymondham AC111 01:14:12.0
294 KirstySturmanF95F40-44 23182 01:15:22.5
295 YvonneJacksonF96F50-54 11275 01:15:46.8
296 StewartGillionM200M60-64 13Wymondham AC107 01:16:15.1
297 ChristopherCzerwonkaM201M40-44 2416 01:16:27.5
298 LauraWatersF97F45-49 1824 01:17:04.2
299 IanCarterM202M55-59 18Lonely Goat RC246 01:17:06.5
300 DeniseLancasterF98F50-54 12223 01:17:16.9
301 MichaelGrayM203M50-54 33Lonely Goat RC80 01:17:40.0
302 LindaBuftonF99F60-64 4351 01:17:51.3
303 DavidBuftonM204M65-69 12KJ Running Buddies352 01:17:59.0
304 SueDownF100F45-49 1972 01:18:49.4
305 ElaineSmithF101F50-54 1365 01:18:58.9
306 AngelaPleasantsF102F50-54 14Coltishall Jaguars RC40 01:18:59.2
307 CarolynPennF103F60-64 5283 01:19:05.1
308 StaceyShipleeF104FO 33Beccles & Bungay Harriers231 01:19:09.7
309 JamesChamberlinM205M40-44 25Lonely Goat RC128 01:21:21.8
310 SaraBurdettF105F60-64 6240 01:22:06.8
311 FleurTrudgillF106F50-54 15363 01:22:35.5
312 AmbikaRajeshF107F45-49 20417 01:22:37.6
313 PhilipNeaveM206M70+ 6Bungay Black Dog RC109 01:23:37.7
314 HayleyMaudF108FO 34Waveney Valley AC217 01:25:11.2
315 WendyMossF109F55-59 6Lonely Goat RC87 01:26:25.8
316 ClareLincolnF110F40-44 24251 01:31:14.6
317 VanessaJonesF111F45-49 2196 01:35:17.9