10k

Start time: 28/06/2022 10:30

PositionForenameSurnameGenderGender
Pos
CategoryCat
Pos
ClubTagGun TimeChip Time
1 DavidHudsonM1M40-44 1Huntingdonshire AC64 00:32:24.2 00:32:23.5
2 SimonMeadM2M45-49 1Huntingdonshire AC12 00:35:11.0 00:35:10.1
3 AdenBellM3M35-39 1Hadleigh Hares AC114 00:35:18.1 00:35:17.5
4 MiguelCannM4M55-59 114 00:37:56.5 00:37:54.3
5 AndrewBrettM5M40-44 2Cambridge & Coleridge AC74 00:38:19.1 00:38:17.7
6 MarcelaGracovaF1F35-39 1BRJ Run & Tri42 00:38:48.5 00:38:47.1
7 RyanAndersonM6M20-34 1Peterborough & Nene Valley AC154 00:39:28.3 00:39:27.7
8 SamanthaCullenF2F35-39 2Eye Community Runners184 00:39:30.1 00:39:28.9
9 KaninaO'neilF3F20-34 1March AC7 00:39:32.3 00:39:31.2
10 TravisAndersonM7M20-34 2Peterborough & Nene Valley AC75 00:39:39.3 00:39:38.4
11 NathanPoppleM8M20-34 3Peterborough & Nene Valley AC86 00:39:47.5 00:39:45.5
12 AndyColeM9M50-54 1March AC33 00:39:49.9 00:39:47.7
13 DarrenStokesM10M40-44 3Crossland Running91 00:40:10.9 00:40:01.4
14 StevenRobinettM11M35-39 2March AC41 00:40:05.1 00:40:02.4
15 SteveHallM12M50-54 2Peterborough & Nene Valley AC15 00:40:39.2 00:40:38.0
16 FelicityBaillieF4F20-34 2BRJ Run & Tri113 00:41:04.7 00:41:02.4
17 ToniAlcarazF5F45-49 1March AC145 00:41:16.2 00:41:13.0
18 HughBurtonM13M50-54 3Yaxley Runners & Joggers54 00:41:35.1 00:41:33.4
19 HannaBrickellF6F35-39 3Huntingdonshire AC160 00:41:57.2 00:41:55.3
20 JasonWingM14M50-54 425 00:42:02.9 00:42:00.4
21 OliJenkinsM15M20-34 4Lonely Goat RC69 00:42:12.1 00:42:08.9
22 MartinRandallM16M35-39 336 00:42:17.8 00:42:14.0
23 TomRichardsM17M55-59 2Fenland Running Club136 00:42:53.9 00:42:47.1
24 HannahRoundsF7F20-34 3Sta57 00:42:48.4 00:42:47.3
25 NeilWhitakerM18M40-44 4BRJ Run & Tri130 00:43:15.1 00:43:12.1
26 KeithGillespieM19M35-39 4Yaxley Runners & Joggers169 00:43:41.1 00:43:38.1
27 PeteLuntM20M45-49 2Fenland Running Club203 00:43:49.1 00:43:41.4
28 AndrewBaldwinM21M50-54 5Fenland Running Club189 00:43:51.3 00:43:44.1
29 BarryHeadM22M35-39 5March AC8 00:43:57.9 00:43:47.3
30 LolaFletcherF8FJ 1Huntingdonshire Athletics Club11 00:43:51.7 00:43:50.1
31 AndySavageM23M55-59 3Yaxley Runners & Joggers55 00:43:58.1 00:43:54.6
32 JamesCurtM24M20-34 5Werrington Joggers143 00:44:16.4 00:44:13.5
33 RebeccaDunsdonF9F20-34 4177 00:44:35.1 00:44:30.7
34 TomSkidmoreM25M20-34 651 00:44:52.0 00:44:41.9
35 MichellePriorF10F35-39 4March AC46 00:45:03.3 00:44:53.1
36 ZionDembaF11F20-34 5Thorney RC190 00:45:21.6 00:45:04.3
37 PaulHensbyM26M55-59 41 00:45:37.0 00:45:26.9
38 ElisabethSennitt CloughF12F45-49 2Peterborough & Nene Valley AC116 00:45:36.0 00:45:32.9
39 DanRileyM27M40-44 52 00:46:16.8 00:46:08.8
40 TonyBrownM28M35-39 6March AC146 00:46:27.8 00:46:20.5
41 TamaraSimmonsF13F40-44 1180 00:46:47.9 00:46:39.9
42 VickiParsonsF14F35-39 5Am activ96 00:47:18.6 00:47:06.1
43 AndyIsonM29M50-54 6148 00:47:42.6 00:47:31.9
44 RobNewtonM30M60-64 1Fitmums And Friends23 00:47:40.0 00:47:34.8
45 MatthewHallidayM31M50-54 7Chatteris Running Club185 00:48:00.3 00:47:46.6
46 BarryPlowmanM32M50-54 8Braintree & District AC10 00:48:00.6 00:47:48.6
47 DavidNewtonM33M70+ 1BRJ Run & Tri168 00:47:54.6 00:47:50.3
48 JamesGilbertM34M40-44 6198 00:48:06.3 00:47:58.4
49 PeteCourtneyM35M70+ 2118 00:48:09.6 00:47:59.6
50 StevenWilsonM36M20-34 7Thorney RC19 00:48:22.3 00:48:04.6
51 JoannaShevlinF15F40-44 2Eye Community Runners172 00:48:10.6 00:48:06.3
52 PaulJacksonM37M55-59 543 00:48:22.0 00:48:09.1
53 AdeMillsM38M55-59 6Fenland Running Club166 00:48:27.0 00:48:20.1
54 MikeWrightM39M55-59 7Eye Community Runners191 00:48:29.6 00:48:23.9
55 ChristinaCowlesF16F20-34 6Huntingdonshire AC90 00:48:30.6 00:48:24.6
56 MarkSimmonsM40M50-54 9Ramsey Road Runners141 00:48:51.0 00:48:38.1
57 SeanCalverM41M35-39 784 00:49:00.8 00:48:43.9
58 BarryGravesM42M60-64 2Ely Runners49 00:49:10.8 00:48:53.7
59 BenJacksonM43M40-44 7Yaxley Runners & Joggers28 00:49:05.6 00:49:01.8
60 ChrisGrantM44M60-64 3128 00:49:15.6 00:49:10.6
61 DavidHammondsM45M45-49 3Team Bex76 00:49:50.9 00:49:33.9
62 KarenPattersonF17F50-54 1March AC157 00:49:54.9 00:49:44.3
63 DanielMiltonM46M35-39 8152 00:50:00.0 00:49:52.6
64 RoyYoungM47M60-64 4Eye Community Runners129 00:50:09.0 00:49:55.6
65 MikeBullM48M70+ 313 00:50:02.0 00:49:56.8
66 GerryPyeM49M55-59 8BRJ Run & Tri37 00:50:05.6 00:49:58.6
67 EmmaRichmondF18F20-34 7Eye Community Runners29 00:50:09.0 00:50:03.6
68 KevinStewardM50M55-59 9March AC131 00:50:33.9 00:50:18.8
69 HelenRhodesF19F45-49 3183 00:50:29.9 00:50:24.3
70 AnthonyPaulM51M45-49 4Elvet Striders44 00:50:43.9 00:50:27.1
71 NigelMarlowM52M60-64 5Fenland Running Club156 00:50:45.9 00:50:34.6
72 RosieMeadF20FJ 2125 00:51:08.6 00:51:03.0
73 OliviaMeadF21FJ 3124 00:51:08.6 00:51:03.3
74 BenSumnerM53M20-34 8Thorney RC53 00:51:21.8 00:51:04.0
75 PhilipHousdenM54M70+ 4Biggleswade AC144 00:51:10.6 00:51:06.6
76 BarrySmithM55M55-59 10Thetford AC30 00:51:25.2 00:51:19.3
77 AnneWilsonF22F40-44 332 00:51:51.6 00:51:32.3
78 IyaRustF23F50-54 2181 00:51:49.6 00:51:35.3
79 CathyIsonF24F45-49 4147 00:52:05.5 00:51:54.8
80 DavidCollinM56M55-59 11Thorney RC159 00:52:14.8 00:51:56.3
81 IanBell-BerryM57M60-64 665 00:52:12.3 00:51:59.3
82 JordanBeldomF25F20-34 8Thorney RC137 00:52:18.2 00:51:59.4
83 DirkJamesM58M50-54 10134 00:52:34.2 00:52:21.8
84 MikeGullisM59M60-64 7BRJ Run & Tri48 00:52:32.2 00:52:24.8
85 GarethBoydM60M45-49 5Lonely Goat RC119 00:52:40.1 00:52:26.6
86 DawnBallF26F40-44 4Three Counties Running Club52 00:52:53.2 00:52:40.6
87 AnnetteNewtonF27F65+ 1BRJ Run & Tri167 00:53:09.5 00:53:03.3
88 SteveStarrM61M50-54 11March AC27 00:53:24.5 00:53:09.1
89 JamesConstableM62M45-49 6Eye Community Runners179 00:53:18.2 00:53:13.8
90 RichardMcKeeM63M50-54 12133 00:53:31.2 00:53:19.5
91 JonLongM64M45-49 7March AC26 00:53:36.0 00:53:20.3
92 JulieMarkleyF28F40-44 5112 00:53:40.5 00:53:30.3
93 StevenTebbuttM65M40-44 892 00:54:17.1 00:53:45.7
94 JohnAireyM66M55-59 12Eye Community Runners194 00:54:04.5 00:53:45.8
95 ScottBywaterM67M40-44 9March AC202 00:54:06.1 00:53:51.2
96 CarlGolderM68M45-49 8Eye Community Runners31 00:53:57.2 00:53:51.6
97 JacRichardsF29F55-59 1Fenland Running Club135 00:54:11.5 00:53:59.8
98 PaulPlattenM69M55-59 13Werrington Joggers67 00:54:20.0 00:54:04.3
99 TomRussellM70M20-34 938 00:54:16.2 00:54:07.3
100 DanielleRandallF30F35-39 6Eye Community Runners35 00:54:23.0 00:54:16.6
101 KatrinaDryF31F20-34 9155 00:54:35.5 00:54:31.8
102 WilliamHealissM71M40-44 104 00:55:06.2 00:54:58.1
103 DianeMorrisF32F55-59 2Eye Community Runners18 00:55:06.2 00:55:00.3
104 RichardOrdishM72M50-54 1372 00:55:34.0 00:55:24.8
105 GavinWalkerM73M55-59 14Sawtry Walk to Run121 00:55:40.2 00:55:28.3
106 PeterRidleyM74M70+ 5Eye Community Runners163 00:55:43.0 00:55:33.3
107 MarkBristoweM75M40-44 11Team Bex140 00:55:55.2 00:55:38.0
108 SkaisteGaidamaviciuteF33F35-39 7Chatteris Running Club17 00:55:53.8 00:55:41.1
109 EdwardMcDermottM76M45-49 973 00:55:50.2 00:55:41.8
110 EmmaLawsF34F20-34 1089 00:56:08.8 00:55:55.6
111 EmilyBrownF35F20-34 11Halmer Harriers149 00:56:20.5 00:56:09.10
112 GeoffHowesM77M65-69 1Thorney RC195 00:56:41.0 00:56:22.4
113 VickyBurkeF36F45-49 5Huntingdonshire AC117 00:56:35.8 00:56:29.3
114 GwenGravesF37F60-64 1Ely Runners50 00:56:47.5 00:56:30.2
115 BridgesDaveM78M20-34 10173 00:56:44.2 00:56:34.8
116 HannahStevensonF38F35-39 888 00:56:57.0 00:56:37.8
117 EsmeJohnsonF39F40-44 685 00:56:57.2 00:56:45.8
118 IanBridgesM79M60-64 8Lonely Goat RC58 00:56:56.7 00:56:47.2
119 LynnMarshallF40F50-54 359 00:57:04.5 00:56:53.0
120 RobertHaggartM80M60-64 9Ely Runners61 00:57:19.0 00:57:00.3
121 AnthonyBatsonM81M50-54 1468 00:57:29.8 00:57:09.5
122 ScottBeasleyM82M20-34 11Eye Community Runners182 00:57:20.0 00:57:10.3
123 TriciaColeF41F55-59 334 00:57:35.5 00:57:20.3
124 MichaelaSekyrkovaF42F20-34 1278 00:57:36.2 00:57:25.2
125 PaulBrewerM83M45-49 103 00:57:42.5 00:57:27.8
126 SteveAbeyM84M50-54 15Lonely Goat RC77 00:57:47.8 00:57:30.0
127 MichaelShawM85M60-64 10BRJ Run & Tri22 00:58:04.5 00:57:56.8
128 TomBrandM86M55-59 15BRJ Run & Tri201 00:58:14.0 00:57:58.8
129 BarbaraJohnsonF43F65+ 2Yaxley Runners & Joggers200 00:58:15.2 00:58:10.8
130 DavidMurdochM87M40-44 12Peterborough Paws196 00:58:27.0 00:58:13.5
131 EmilyMurdochF44F40-44 7Peterborough Paws197 00:58:35.3 00:58:21.7
132 SallyBradshawF45F45-49 671 00:59:08.0 00:58:59.8
133 KhalidKabiriM88M40-44 1393 00:59:54.4 00:59:33.8
134 DanWareingM89MJ 195 00:59:58.1 00:59:38.2
135 MatthewJenkingM90M35-39 9193 01:00:22.2 01:00:06.3
136 AngelaKingF46F55-59 4Team Bex132 01:00:25.8 01:00:08.5
137 NinaGaysF47F20-34 13BRJ Run & Tri83 01:00:46.4 01:00:26.8
138 AndyPotterM91M60-64 11Stamford Striders21 01:00:58.2 01:00:46.9
139 MalcolmHuntM92M60-64 12Huntingdonshire AC120 01:01:08.0 01:00:48.8
140 ClaireHaggartF48F60-64 2Ely Runners62 01:01:13.2 01:00:54.7
141 AndyBuddM93M50-54 1660 01:01:12.4 01:01:00.6
142 TylaBrineF49F20-34 1470 01:01:08.0 01:01:00.8
143 AlanThornhillM94M70+ 6Newmarket Joggers153 01:01:20.1 01:01:03.7
144 EmmaWilesF50F45-49 7Werrington Joggers66 01:01:33.4 01:01:18.3
145 ClaireCookF51F20-34 15Werrington Joggers142 01:01:33.4 01:01:18.5
146 HannahAbblittF52F45-49 8Team Bex151 01:01:50.6 01:01:38.3
147 LesleyHensonM95M65-69 26 01:01:58.8 01:01:38.5
148 JonWareingM96M50-54 1794 01:02:05.2 01:01:44.0
149 EmilyNeedhamF53F20-34 16192 01:02:01.8 01:01:44.7
150 DavidParkesM97M70+ 79 01:01:50.4 01:01:45.2
151 ChrisMorganM98M45-49 1116 01:02:08.2 01:01:49.5
152 PaulDearM99M40-44 145 01:02:17.0 01:02:02.9
153 LibbyMeadF54F45-49 9123 01:02:45.2 01:02:29.8
154 LouisePollardF55F40-44 8162 01:02:44.0 01:02:32.0
155 LouiseBarrettF56F55-59 545 01:02:45.3 01:02:33.4
156 HannahJenkingF57F35-39 982 01:02:50.4 01:02:33.7
157 LindaWalkerF58F50-54 4Sawtry Walk to Run122 01:02:49.2 01:02:36.0
158 LorainneReevesF59F45-49 10Brandon Fern Hoppers24 01:02:50.2 01:02:38.0
159 DaveHickM100M35-39 10186 01:02:52.0 01:02:41.0
160 YvonneGoodsellF60F55-59 6Eye Community Runners174 01:03:38.8 01:03:33.4
161 TonyRidleyM101M45-49 12164 01:04:44.0 01:04:26.0
162 PhilipBerridgeM102M65-69 3Thorney RC39 01:05:09.0 01:04:49.7
163 SarahMarshallF61F45-49 11Thorney RC40 01:05:55.0 01:05:34.2
164 NathaliePalmerF62F50-54 5Thorney RC138 01:05:56.7 01:05:34.5
165 CherylClearyF63F50-54 6Thorney RC20 01:06:12.4 01:05:51.7
166 JenniferRidleyF64F40-44 947 01:06:32.7 01:06:14.7
167 AndreaBellF65F55-59 7Sawtry Walk to Run188 01:06:48.1 01:06:33.5
168 RichardJonasM103M45-49 13178 01:06:45.0 01:06:36.4
169 GillBatesF66F60-64 3Eye Community Runners175 01:07:14.4 01:07:09.4
170 JohnThomasM104M70+ 8Corby AC187 01:07:20.7 01:07:10.2
171 AndreaBennettF67F45-49 12Werrington Joggers171 01:07:30.0 01:07:13.4
172 ShonaElkinF68F45-49 13Werrington Joggers170 01:07:30.0 01:07:14.9
173 KimJacksonF69F35-39 10176 01:07:24.1 01:07:17.5
174 WillHardieM105M55-59 1663 01:08:09.1 01:07:55.7
175 JayneStringerF70F35-39 11Yaxley Runners56 01:08:39.4 01:08:37.4
176 MichelleVogelF71F40-44 10199 01:09:29.7 01:08:58.0
177 ElaineMcMillanF72F45-49 14Eye Community Runners79 01:09:19.1 01:09:10.4
178 JoannaSellsF73F45-49 15Eye Community Runners81 01:09:50.0 01:09:40.7
179 SarahBarnard-mitchamF74F50-54 7126 01:11:53.1 01:11:43.9
180 PaulaAndrewsF75F50-54 8161 01:12:07.3 01:11:45.7
181 NicolaBeestonF76F45-49 16127 01:11:53.7 01:11:46.0
182 SarahRipponF77F55-59 8Fenland Running Club150 01:12:16.3 01:11:57.2
183 ClaireSibleyF78F50-54 9Thorney RC158 01:12:51.3 01:12:29.7
184 AlisonBurtonF79F20-34 17Bourne Town Harriers87 01:12:52.0 01:12:30.7
185 GillyAndersonF80F40-44 11Fenland Running Club115 01:12:51.1 01:12:32.4
186 MarcelWilsonM106M50-54 18Thorney RC139 01:13:35.1 01:13:12.0
187 DianneBoothF81F35-39 12Eye Community Runners165 01:15:48.3 01:15:28.1
188 GrahamMcMillanM107M55-59 17Eye Community Runners80 01:21:58.0 01:21:37.9