Location: Anywhere
Website:https://www.broadland.gov.uk/info/200172/keeping_fit_and_active/120/marriotts_way_10k_race
Start time: 04/10/2020 23:59
| Position | Forename | Surname | Gender | Gender Pos | Category | Cat Pos | Club | Tag | Time |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Philip | Brockington | M | 1 | None | 1 | Tri-Anglia Triathlon Club | 00:42:56.0 | |
| 2 | Neil | Bunnage | M | 2 | None | 2 | Norwich Road Runners | 00:43:31.0 | |
| 3 | Shaun | Sparkes | M | 3 | None | 3 | Norwich Road Runners | 00:44:10.0 | |
| 4 | Chris | Chorley | M | 4 | None | 4 | Bungay Black Dog RC | 00:46:03.0 | |
| 5 | Dave | Thomas | M | 5 | None | 5 | Norwich Road Runners | 00:46:07.0 | |
| 6 | Matt | Howes | M | 6 | None | 6 | Norwich Road Runners | 00:46:10.0 | |
| 7 | Liam | Swift | M | 7 | None | 7 | Lonely Goat RC | 00:46:37.0 | |
| 8 | Warren | Newell | M | 8 | None | 8 | Lonely Goat RC | 00:47:05.0 | |
| 9 | Terry | Hutson | M | 9 | None | 9 | 00:49:00.0 | ||
| 10 | Robert | Quinlan | M | 10 | None | 10 | Norfolk Gazelles AC | 00:49:11.0 | |
| 11 | Ali | Murphy | M | 11 | None | 11 | Aylsham Runners | 00:49:12.0 | |
| 12 | Jason | Gibbons | M | 12 | None | 12 | 00:49:13.0 | ||
| 13 | Ruth | Gaunt | F | 1 | None | 13 | Norwich Road Runners | 00:50:15.0 | |
| 14 | Stephen | McCarthy | M | 13 | None | 14 | Wayland Hares | 00:50:43.0 | |
| 15 | Steven | Leunis | M | 14 | None | 15 | 00:51:07.0 | ||
| 16 | Phillip | Matthews | M | 15 | None | 16 | 00:51:37.0 | ||
| 17 | Matthew | Gibbard | M | 16 | None | 17 | 00:52:42.0 | ||
| 18 | Maria | Hutson | F | 2 | None | 18 | 00:52:50.0 | ||
| 19 | Chris | Andrews | M | 17 | None | 19 | Lonely Goat RC | 00:52:51.0 | |
| 20 | Mark | Bullard | M | 18 | None | 20 | 00:53:03.0 | ||
| 21 | Matt | Allen | M | 19 | None | 21 | 00:53:07.0 | ||
| 22 | Sharon | Jones | F | 3 | None | 22 | Coltishall Jaguars RC | 00:53:07.0 | |
| 23 | Luke | King | M | 20 | None | 23 | 00:53:08.0 | ||
| 24 | Trevor | Holden | M | 21 | None | 24 | 00:53:13.0 | ||
| 25 | Hazel | Thorn | F | 4 | None | 25 | Lonely Goat RC | 00:53:18.0 | |
| 26 | Emmalucy | Auber | F | 5 | None | 26 | 00:53:40.0 | ||
| 27 | Daniel | Crowder | M | 22 | None | 27 | 00:53:46.0 | ||
| 28 | Diane | Lain | F | 6 | None | 28 | Longdale Striders | 00:53:51.0 | |
| 29 | Allan | Kennedy | M | 23 | None | 29 | 00:53:57.0 | ||
| 30 | Mandy | Foyster | F | 7 | None | 30 | Norwich Road Runners | 00:54:09.0 | |
| 31 | Stephen | Roberts | M | 24 | None | 31 | 00:54:21.0 | ||
| 32 | Cat | Wardell | F | 8 | None | 32 | 00:54:35.0 | ||
| 33 | David | Thornhill | M | 25 | None | 33 | 00:55:24.0 | ||
| 34 | Wendy | Burgess | F | 9 | None | 34 | Wymondham AC | 00:55:28.0 | |
| 35 | Julz | Williams | F | 10 | None | 35 | Norwich Road Runners | 00:55:39.0 | |
| 36 | David | Evans | M | 26 | None | 36 | Wymondham AC | 00:55:50.0 | |
| 37 | Joseph | Gleeson | M | 27 | None | 37 | 00:55:52.0 | ||
| 38 | Bobbie | Sauerzapf | F | 11 | None | 38 | Bungay Black Dog RC | 00:55:57.0 | |
| 39 | Katarina | Terzieva | F | 12 | None | 39 | 00:56:59.0 | ||
| 40 | David | Knight | M | 28 | None | 40 | 00:57:18.0 | ||
| 41 | Helen | Gowing | F | 13 | None | 41 | 00:57:34.0 | ||
| 42 | Vincent | Cook | M | 29 | None | 42 | 00:57:48.0 | ||
| 43 | Alison | Read | F | 14 | None | 43 | Coltishall Jaguars RC | 00:58:12.0 | |
| 44 | Jody | Gardiner | F | 15 | None | 44 | 00:58:31.0 | ||
| 45 | Rebecca | Utton | F | 16 | None | 45 | 00:58:39.0 | ||
| 46 | Sarah Jane | Stephen | F | 17 | None | 46 | Norfolk Gazelles AC | 00:58:45.0 | |
| 47 | Matthew | Gregson | M | 30 | None | 47 | 00:58:51.0 | ||
| 48 | Robert | Darnell | M | 31 | None | 48 | 00:58:59.0 | ||
| 49 | Marcus | Kilpatrick | M | 32 | None | 49 | 00:59:13.0 | ||
| 50 | Amelia | Hawkins | F | 18 | None | 50 | Thorpe St Andrews Running Club | 00:59:29.0 | |
| 51 | Catherine | Riley | F | 19 | None | 51 | Thorpe St Andrews Running Club | 00:59:29.0 | |
| 52 | David | Graham | M | 33 | None | 52 | Lonely Goat RC | 00:59:50.0 | |
| 53 | Adam | Higgs | M | 34 | None | 53 | Lonely Goat RC | 01:00:24.0 | |
| 54 | Joanne | Plowright | F | 20 | None | 54 | 01:01:00.0 | ||
| 55 | Chris | Brough | M | 35 | None | 55 | Wymondham AC | 01:01:15.0 | |
| 56 | Rachel | Leighton | F | 21 | None | 56 | 01:01:51.0 | ||
| 57 | Victoria | Lintin | F | 22 | None | 57 | Longdale Striders | 01:02:39.0 | |
| 58 | Simon | Phelan | M | 36 | None | 58 | 01:03:11.0 | ||
| 59 | Tamara | Skoulding | F | 23 | None | 59 | 01:03:27.0 | ||
| 60 | Elise | Aho | F | 24 | None | 60 | 01:03:41.0 | ||
| 61 | Sarah | Fuller | F | 25 | None | 61 | 01:03:51.0 | ||
| 62 | Lisa | Price | F | 26 | None | 62 | 01:04:00.0 | ||
| 63 | Bethany | Ransome | F | 27 | None | 63 | Wymondham AC | 01:04:15.0 | |
| 64 | Matt | Hayward | M | 37 | None | 64 | 01:04:17.0 | ||
| 65 | Gordon | Murray | M | 38 | None | 65 | 01:04:58.0 | ||
| 66 | Tanya | Barnes | F | 28 | None | 66 | 01:05:26.0 | ||
| 67 | Sue | Carver | F | 29 | None | 67 | Norwich Road Runners | 01:05:28.0 | |
| 68 | Trudi | Smith | F | 30 | None | 68 | Norwich Road Runners | 01:05:30.0 | |
| 69 | Andy | Smith | M | 39 | None | 69 | Coltishall Jaguars RC | 01:05:31.0 | |
| 70 | Claire | Bullard | F | 31 | None | 70 | 01:05:47.0 | ||
| 71 | Esther | Clarke | F | 32 | None | 71 | 01:06:00.0 | ||
| 72 | Tracy | Humphreys | F | 33 | None | 72 | Stowmarket Striders RC | 01:06:03.0 | |
| 73 | Louise | Carroll | F | 34 | None | 73 | Waveney Valley AC | 01:06:15.0 | |
| 74 | Joanne | Scent | F | 35 | None | 74 | Norwich Road Runners | 01:06:47.0 | |
| 75 | Lynsey | Davison | F | 36 | None | 75 | 01:08:00.0 | ||
| 76 | James | Pallant | M | 40 | None | 76 | Lonely Goat RC | 01:08:03.0 | |
| 77 | Adam | Hill | M | 41 | None | 77 | 01:08:29.0 | ||
| 78 | Mark | Ward | M | 42 | None | 78 | 01:08:47.0 | ||
| 79 | Susan | Irving | F | 37 | None | 79 | 01:08:53.0 | ||
| 80 | Laura | Halford | F | 38 | None | 80 | 01:09:00.0 | ||
| 81 | Camilla | Skarin | F | 39 | None | 81 | 01:09:13.0 | ||
| 82 | Gillian | Turner | F | 40 | None | 82 | 01:09:39.0 | ||
| 83 | Jane | Bond | F | 41 | None | 83 | 01:09:39.0 | ||
| 84 | Ro | Teeuw | F | 42 | None | 84 | 01:09:47.0 | ||
| 85 | Helen | Maddison | F | 43 | None | 85 | 01:10:00.0 | ||
| 86 | Louise | Jones | F | 44 | None | 86 | 01:10:00.0 | ||
| 87 | Tracy | Walker | F | 45 | None | 87 | 01:10:07.0 | ||
| 88 | Corinne | Avery | F | 46 | None | 88 | 01:10:19.0 | ||
| 89 | Lisa | Alborough | F | 47 | None | 89 | Lonely Goat RC | 01:10:34.0 | |
| 90 | Paul | Falvo | M | 43 | None | 90 | 01:11:41.0 | ||
| 91 | Jennifer | Wilson | F | 48 | None | 91 | 01:12:05.0 | ||
| 92 | Mike | Pursehouse | M | 44 | None | 92 | 01:13:00.0 | ||
| 93 | Paul | Sheldrake | M | 45 | None | 93 | Lingwood Legits | 01:13:27.0 | |
| 94 | Sharon | Cole | F | 49 | None | 94 | 01:13:57.0 | ||
| 95 | Trevor | Potter | M | 46 | None | 95 | Norwich Road Runners | 01:14:00.0 | |
| 96 | Helen | Lewis | F | 50 | None | 96 | 01:14:02.0 | ||
| 97 | Caroline | Bowman | F | 51 | None | 97 | 01:14:08.0 | ||
| 98 | Kevin | Carver | M | 47 | None | 98 | Norwich Road Runners | 01:14:56.0 | |
| 99 | Niki | Taigel | F | 52 | None | 99 | 01:15:49.0 | ||
| 100 | Carolyn | Penn | F | 53 | None | 100 | 01:17:06.0 | ||
| 101 | Stephen | Pizey | M | 48 | None | 101 | Norwich Road Runners | 01:17:57.0 | |
| 102 | Mark | Aldous | M | 49 | None | 102 | 01:18:09.0 | ||
| 103 | Sue | Down | F | 54 | None | 103 | 01:18:42.0 | ||
| 104 | Louisa | Kiddell | F | 55 | None | 104 | 01:19:04.0 | ||
| 105 | Andie | Brookes | F | 56 | None | 105 | 01:19:48.0 | ||
| 106 | Lucy | Llewellyn | F | 57 | None | 106 | 01:20:25.0 | ||
| 107 | Peter | Hibbit | M | 50 | None | 107 | 01:20:44.0 | ||
| 108 | Jade | Hall | F | 58 | None | 108 | Norwich Road Runners | 01:21:03.0 | |
| 109 | Rachael | Cole | F | 59 | None | 109 | 01:21:05.0 | ||
| 110 | Gemma | Seager | F | 60 | None | 110 | 01:22:13.0 | ||
| 111 | Julie | Ringer | F | 61 | None | 111 | 01:23:34.0 | ||
| 112 | Angela | Butcher | F | 62 | None | 112 | 01:26:43.0 | ||
| 113 | Alison | Boreham | F | 63 | None | 113 | 01:27:42.0 | ||
| 114 | Arthur | Boreham | M | 51 | None | 114 | 01:27:42.0 | ||
| 115 | Matt | Jones | M | 52 | None | 115 | 01:32:13.0 | ||
| 116 | Diane | Thompson | F | 64 | None | 116 | City of Norwich AC | 01:33:01.0 | |
| 117 | Debbie | Hall | F | 65 | None | 117 | Coltishall Jaguars RC | 01:33:02.0 | |
| 118 | Fleur | Murray | F | 66 | None | 118 | 01:40:02.0 | ||
| 119 | Sue | Hurst | F | 67 | None | 119 | Great Yarmouth Road Runners | 01:43:58.0 | |
| 120 | Phil | Courtier | M | 53 | None | 120 | 01:46:00.0 | ||
| 121 | Debbie | Lorimer | F | 68 | None | 121 | 02:29:30.0 | ||
| 122 | Hannah | Ralph | F | 69 | None | 122 | 02:29:49.0 | ||
| 123 | Emma | Hodds | F | 70 | None | 123 | 02:43:45.0 |
Start time: 04/10/2020 23:59
| Position | Forename | Surname | Gender | Gender Pos | Category | Cat Pos | Club | Tag | Time |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jack | Pursehouse | M | 1 | None | 1 | 00:11:19.0 | ||
| 2 | Rosie | Pursehouse | F | 1 | None | 2 | 00:13:15.0 | ||
| 3 | Emma | Barnes | F | 2 | None | 3 | 00:14:21.0 | ||
| 4 | Thomas | Barnes | M | 2 | None | 4 | 00:14:21.0 | ||
| 5 | Caitlin | Hutson | F | 3 | None | 5 | 00:25:21.0 | ||
| 6 | Benjamin | Hutson | M | 3 | None | 6 | 00:25:22.0 |