The Hunny Bell Cross Country

Location: Stody Estate

Website:http://www.break-charity.org/support-us/events/hunny-bell-cross-country/

Jump to: Seniors

Juniors

Start time: 05/03/2017 09:45

PositionForenameSurnameGenderGender
Pos
CategoryCat
Pos
ClubTagTime
1 DannyAdamsM1MU13 1458 00:12:47.7
2 InnesO'MalleyM2MU13 2447 00:12:57.6
3 JoshuaKnightsM3MU13 3460 00:13:23.3
4 JacobStaresM4MU17 1432 00:13:27.6
5 AbigailDurandF1FU17 1412 00:13:31.8
6 BillyLifeM5MU13 4407 00:13:34.0
7 GraceJermyF2FU13 1475 00:13:45.3
8 JamieStaresM6MU17 2433 00:13:55.2
9 OliverO'MalleyM7MU17 3446 00:13:58.2
10 SophiePeachF3FU17 2415 00:14:52.8
11 MemphisSymondsF4FU13 2421 00:14:56.0
12 ConnorGowingM8MU13 5413 00:15:04.8
13 JoshKeebleM9MU13 6426 00:15:16.6
14 MadisonKellyF5FU13 3448 00:15:19.8
15 LukeBoyd-StevensonM10MU13 7437 00:15:40.6
16 EsmeAbbottF6FU13 4431 00:15:43.3
17 NedPorterM11MU13 8445 00:15:44.0
18 HayleyGrayM12MU13 9477 00:15:44.7
19 NathanAdamsM13MU18 1485 00:15:56.7
20 ArchieMantonM14MU13 10410 00:15:59.5
21 JonathanByeM15MU17 4449 00:16:17.5
22 ZakLastM16MU13 11416 00:16:18.7
23 Robert MichaelTroupeM17MU17 5478 00:16:20.2
24 AliceCraddockF7FU13 5454 00:16:23.6
25 CallumDavenportM18MU17 6430 00:16:35.7
26 SamAndertonM19MU17 7455 00:16:37.5
27 BenThompsonM20MU17 8473 00:16:38.9
28 MillieAdamsF8FU13 6459 00:16:47.1
29 JosephKeebleM21MU13 12417 00:16:57.2
30 MillieHeybourneF9FU13 7414 00:17:02.3
31 LouisPrestonM22MU13 13443 00:17:06.6
32 JonahLifeM23MU13 14409 00:17:13.3
33 AlbertWilliamsM24MU13 15486 00:17:26.0
34 EllaMatthewsF10FU13 8436 00:17:34.0
35 MarthaSawyerF11FU13 9481 00:17:36.8
36 KieronColeM25MU13 16456 00:17:46.8
37 MiaBatesonF12FU13 10476 00:17:50.2
38 HettyLifeF13FU13 11408 00:18:12.0
39 StanleyPeartM26MU13 17440 00:18:13.0
40 JamesMcFarlaneM27MU17 9474 00:18:13.9
41 OliverDurrantM28MU13 18451 00:18:16.2
42 JoeOxtobyM29MU13 19438 00:18:40.9
43 ImogenBurkeF14FU17 3483 00:18:43.5
44 RitaFoxF15FU13 12480 00:19:01.6
45 HarveyHurrellM30MU17 10479 00:19:03.2
46 JoeMantonM31MU13 20411 00:19:29.8
47 GeorgeNortonM32MU13 21457 00:19:35.8
48 HenryAshtonM33MU13 22422 00:20:15.1
49 GeorgePeartM34MU13 23439 00:20:38.5
50 Fiona-MaySwansonF16FU13 13444 00:20:39.9
51 OscarKeebleM35MU13 24453 00:20:51.0
52 IzzyWhitingF17FU17 4442 00:21:48.3
53 LizGillettF18FU17 5441 00:21:48.6
54 CharlieBarkerM36MU13 25427 00:21:56.6
55 SamPartridgeM37MU13 26428 00:21:56.6
56 AshleySayerM38MU13 27405 00:22:34.5
57 LucieDurrantF19FU13 14482 00:22:43.2
58 JoshuaCollinsM39MU13 28484 00:23:01.2
59 RebeccaBirchallF20FU13 15424 00:24:53.5
60 AlyshaSayerF21FU13 16403 00:25:00.9
61 AlfSayerM40MU13 29406 00:25:03.6
62 AmberSayerF22FU13 17404 00:25:15.0
63 EmilyTovellF23FU13 18419 00:25:18.4
64 OliverBirchallM41MU13 30425 00:25:22.2
65 MatthewByeM42MU13 31450 00:31:44.0

Seniors

Start time: 05/03/2017 10:30

PositionForenameSurnameGenderGender
Pos
CategoryCat
Pos
ClubTagTime
1 IainRobertsonM1MS 1319 00:28:06.2
2 TomBamfordM2MS 245 00:28:40.9
3 MarkCursonsM3MS 3379 00:28:56.9
4 MarkThompsonM4MS 4371 00:28:58.3
5 HowardBaileyM5MS 5Dereham Runners AC108 00:29:36.1
6 PieterMacKeithM6MS 6Tri-Anglia Triathlon Club94 00:29:48.9
7 JonathanCordleM7MV 1Tri-Anglia Triathlon Club112 00:29:58.2
8 StephenRolfeM8MV 2Norfolk Gazelles AC242 00:30:13.6
9 AdrianHallM9MV 372 00:30:19.0
10 BenjaminCollisonM10MS 7West Norfolk AC119 00:30:39.0
11 AnthonyCudeM11MS 865 00:30:39.3
12 TomGayM12MS 9245 00:30:39.7
13 RichardJonesM13MS 10334 00:30:49.0
14 FinlaySwansonM14MS 11292 00:30:55.7
15 EddieAlfordM15MS 12Reepham Runners368 00:31:23.1
16 Carminede GrandisM16MS 13380 00:31:27.1
17 JohnGayM17MV 4235 00:31:39.1
18 NickyAlfordF1FS 1286 00:31:42.5
19 BeckySchofieldF2FS 2320 00:31:43.4
20 GregBrownM18MS 14266 00:31:52.6
21 TomRobinsonM19MS 15Reepham Runners227 00:32:23.9
22 TerryMedlerM20MS 16197 00:32:26.0
23 PaulO'MallyM21MS 17321 00:32:34.0
24 AdamShawyerM22MS 18377 00:32:44.8
25 LiamBriggsM23MS 19265 00:32:50.1
26 SeanGoldsmithM24MS 20Structure-flex216 00:32:55.6
27 NeilWatsonM25MS 21West Norfolk AC120 00:33:00.2
28 MatEyreM26MS 2289 00:33:10.9
29 JamesLambertM27MS 2348 00:33:22.9
30 MartinKoenigsbergerM28MS 24West Norfolk AC126 00:33:42.9
31 ChrisHowardM29MS 2585 00:33:44.9
32 BenSnellingM30MS 2623 00:33:45.6
33 MarkWilliamsM31MV 5179 00:33:45.6
34 SusanMatthewsF3FS 3252 00:33:45.9
35 HowardOlbyM32MS 27168 00:34:22.4
36 PhilipWrightM33MS 2828 00:34:24.5
37 EddieCarmanM34MS 29North Norfolk Beach Runners169 00:34:49.8
38 MattGiessM35MS 30385 00:34:58.5
39 KeironMcFarlaneM36MS 31370 00:35:14.5
40 ReeceRobsonM37MS 32Structure-flex213 00:35:23.2
41 TonyBealesM38MV 6324 00:35:26.6
42 MattFraryM39MS 33346 00:35:38.6
43 CorinThodayM40MS 34Reepham Runners198 00:35:45.9
44 PaulDurrantM41MS 35342 00:35:47.3
45 JoshDydeM42MS 36173 00:35:49.3
46 JackTaylorM43MS 3769 00:35:58.1
47 GaryLinderM44MV 7314 00:36:01.4
48 DarrenGowingM45MS 38Gowing57 00:36:05.4
49 SamGroutM46MS 39204 00:36:08.1
50 TessaJonesF4FV 1294 00:36:12.1
51 DickonBestM47MS 40157 00:36:20.3
52 BlaneCraddishM48MS 41373 00:36:27.0
53 RichardDyterM49MS 42236 00:36:35.0
54 MarkHolroydM50MV 8297 00:36:35.7
55 SheilaOxtobyF5FS 4263 00:36:36.4
56 NicolaLambert-JohnF6FS 547 00:36:39.1
57 CarlyJermyF7FS 6372 00:36:56.7
58 StefanWhiteM51MS 43348 00:37:01.2
59 SimonMortlockM52MS 44360 00:37:10.6
60 MikeLotariusM53MS 45382 00:37:19.3
61 GaryHurrellM54MS 46375 00:37:24.3
62 LeeBryerM55MS 47366 00:37:24.7
63 JohnnySayerM56MS 48North Norfolk Beach Runners172 00:37:27.4
64 IanWindleyM57MV 9North Norfolk Beach Runners136 00:37:29.4
65 GlynIngramM58MS 4960 00:37:30.1
66 GlynMantonM59MS 50Team Manton22 00:37:32.8
67 PhilipBamfordM60MV 10117 00:37:38.2
68 AustinSpenceM61MS 514 00:37:42.2
69 JasonKnightsM62MS 523 00:37:44.2
70 StephenCattermoleM63MS 5390 00:37:48.5
71 GaryMartinM64MV 11Structure-flex211 00:37:49.5
72 AdrianDydeM65MV 12278 00:37:56.5
73 JohnStaresM66MV 13North Norfolk Beach Runners226 00:37:56.9
74 JamieMcRannM67MS 54William H Brown283 00:38:03.2
75 IanWalshM68MV 14232 00:38:04.5
76 AlexDyter??S 1237 00:38:05.8
77 MarkHeybourneM69MS 5562 00:38:09.2
78 AlixGallagherF8FS 7358 00:38:11.2
79 WarrenNewellM70MV 15303 00:38:14.6
80 AlexDownieM71MV 1680 00:38:16.6
81 MariaGreavesF9FS 8North Norfolk Beach Runners364 00:38:17.1
82 MarkCurtisM72MS 56277 00:38:19.3
83 KerryLymberyF10FS 9295 00:38:25.4
84 DarrenMattlessM73MS 5795 00:38:35.4
85 GaryDavisonM74MS 58312 00:38:40.8
86 PaulWoodhouseM75MV 1764 00:38:46.9
87 PaulDavisM76MS 59251 00:38:50.9
88 IanSmithM77MV 18North Norfolk Beach Runners71 00:38:55.0
89 SarahKeebleF11FS 10193 00:38:57.7
90 ChristopherBushM78MV 1961 00:38:58.4
91 RolyCookM79MS 601 00:38:59.7
92 LorraineMarshallF12FV 2311 00:39:07.9
93 MathewRidgeM80MS 61310 00:39:11.3
94 JimHayesM81MV 20North Norfolk Beach Runners87 00:39:17.3
95 GrantKingM82MS 62365 00:39:18.6
96 BrianSpoonerM83MV 21330 00:39:22.7
97 RichardEvansM84MS 63349 00:39:34.0
98 RussellBoardM85MS 6451 00:39:43.4
99 LeonSchulzM86MS 655 00:39:44.0
100 RogerBirchallM87MS 66178 00:39:44.0
101 DavidHewittM88MS 67Greyt Expectations256 00:39:44.7
102 LeighGrandM89MS 686 00:39:46.1
103 TimWarnerM90MV 22298 00:39:50.2
104 StevenBrownM91MV 23352 00:39:51.3
105 MarkDaviesM92MS 69Arnold Keys259 00:39:58.9
106 JamesNiceM93MV 24326 00:40:00.2
107 CarolBettsF13FV 3Norfolk Gazelles AC102 00:40:03.6
108 PhilCarrM94MS 70317 00:40:21.0
109 AlisonRichesF14FS 11190 00:40:23.5
110 Lister-JaneParker-FlattF15FS 12189 00:40:23.7
111 PaulSmithsonM95MV 2540 00:40:28.4
112 SamBookerM96MS 71387 00:40:38.5
113 PollyWakeF16FS 13333 00:41:02.6
114 NeilFlattM97MS 72188 00:41:04.6
115 SarahWitmondF17FV 4354 00:41:05.3
116 JenniferBaleF18FS 14165 00:41:07.4
117 StewartLifeM98MS 73Team Life17 00:41:09.4
118 AmandaBurkeF19FV 5Burkes Babes248 00:41:14.1
119 GrahamHardinghamM99MV 26Norfolk Gazelles AC153 00:41:16.1
120 StuartAllenM100MS 7496 00:41:20.8
121 MichaelJohnsonM101MS 75246 00:41:49.5
122 DebbieTookeF20FS 15167 00:41:49.5
123 IvanAllenM102MV 2797 00:41:51.6
124 MichaelRooneyM103MV 28Team Break73 00:41:51.6
125 JoeRooneyM104MS 76363 00:41:51.9
126 PaulSaundersM105MS 77156 00:42:00.4
127 PhilKingM106MS 7830 00:42:03.1
128 SonyaWaggF21FS 16186 00:42:05.1
129 SadieSmithF22FS 17244 00:42:13.8
130 AustinHendyM107MS 79Norwich Fitness Club260 00:42:14.5
131 HannahPeggF23FS 1846 00:42:15.9
132 AlbaBadia MoragasF24FS 19332 00:42:16.7
133 NickMoultonM108MS 80223 00:42:17.3
134 PaulTerrerosM109MS 81386 00:42:18.7
135 PaulStrowgerM110MS 82313 00:42:20.0
136 FrancesDayF25FS 20125 00:42:20.0
137 JamesDobneyM111MS 8349 00:42:25.4
138 EmmaElvidgeF26FS 21331 00:42:28.1
139 GarySpackmanM112MV 29351 00:42:28.9
140 JudeDurrantF27FS 22Longdale Striders21 00:42:30.9
141 DavidLitchfieldF28FS 23359 00:42:33.1
142 VictoriaFordF29FS 24219 00:42:39.1
143 NicolaAndrewarthaF30FS 25230 00:42:39.9
144 MartinSandersM113MS 84North Norfolk Beach Runners135 00:42:40.5
145 IanPotterM114MV 30325 00:42:41.3
146 DominicFrostM115MS 85107 00:42:54.6
147 LukeFrostM116MS 8634 00:42:54.6
148 StephenByrneM117MV 31258 00:43:03.3
149 StevenPorterM118MS 87105 00:43:05.4
150 CarolineAllenF31FS 26181 00:43:08.8
151 JuliiSwindellsM119MS 88192 00:43:14.7
152 JohnHirstM120MV 3210 00:43:15.3
153 DavidDawberM121MV 3386 00:43:15.5
154 NicolaSmithF32FS 27185 00:43:17.6
155 LisaGreengrassF33FS 28318 00:43:18.3
156 LibbyWoodhouseF34FV 678 00:43:20.4
157 LawrencePendletonM122MV 34187 00:43:32.4
158 PenelopePickersF35FS 29340 00:43:32.4
159 MarshalPennM123MV 35249 00:43:33.8
160 HannahPartridgeF36FS 30195 00:43:41.9
161 AnthonyElseyM124MS 89281 00:43:51.3
162 AnnaPalmerF37FS 3198 00:43:57.3
163 HannahChapmanF38FS 32355 00:43:58.8
164 DebraPorterF39FS 33104 00:44:05.9
165 AlisonBaileyF40FS 34344 00:44:09.8
166 AmyEmersonF41FS 35290 00:44:16.1
167 CatCameronF42FS 36114 00:44:16.3
168 GemmaDulleaF43FS 3750 00:44:35.9
169 StuartMortlockM125MS 90Structure-flex207 00:44:43.1
170 Alison JaneSwansonF44FS 38291 00:44:49.1
171 BenCattM126MS 91127 00:44:58.5
172 JonahTosneyM127MS 92176 00:45:00.8
173 BrettJuryM128MS 93329 00:45:10.0
174 JustineDavenportF45FS 39Catton Parkrunners201 00:45:23.3
175 KayleighGibbonsF46FS 40353 00:45:30.5
176 HelenBriggsF47FS 41264 00:45:40.7
177 FionaDownieF48FV 781 00:45:42.8
178 RichardHollingsM129MS 9437 00:45:45.5
179 SarahKingM130MS 95376 00:45:52.2
180 KatSandersF49FS 42241 00:45:54.2
181 GillWoodhouseF50FV 8271 00:46:02.3
182 LucyMonkF51FS 43158 00:46:24.4
183 Anne-MarieCoeF52FS 44335 00:46:36.4
184 MichaelBlackmoreM131MS 96129 00:46:41.9
185 AlexandraWatsonF53FV 941 00:46:59.9
186 JackieGowingF54FS 45Gowing58 00:47:05.5
187 EleanorBrownF55FS 46124 00:47:07.3
188 MichaelWrayM132MV 36250 00:47:12.8
189 Sarah-JayneLumleyF56FS 47Norwich Road Runners361 00:47:13.4
190 GaryCooperM133MV 37Norwich Road Runners362 00:47:14.1
191 MatthewCoeM134MV 38336 00:47:14.1
192 DonnaSayerF57FS 48Team Sayer270 00:47:17.5
193 NatalieBarker (Thackwell-Barker)F58FS 49194 00:47:18.9
194 TimRatcliffeeM135MS 97381 00:47:21.0
195 JoannaDurrantF59FS 50343 00:47:27.0
196 SarahSayersF60FS 51274 00:47:29.0
197 AudreyBatchelorF61FV 10Norfolk Gazelles AC106 00:47:30.5
198 LeanneHarringtonF62FS 52280 00:47:31.9
199 JayneWelfare-SmithF63FS 53327 00:47:40.4
200 LukeTaylorM136MS 9891 00:47:45.8
201 LyndaHowardF64FS 54Longdale Striders228 00:47:54.5
202 MaryPearsonF65FS 55287 00:47:54.7
203 JamesKingM137MS 99338 00:47:57.5
204 BrianMooreM138MV 39Norwich Road Runners67 00:47:59.6
205 SarahHewittF66FS 56Greyt Expectations257 00:48:04.9
206 KatieNeaveF67FS 5759 00:48:11.6
207 LaetitiaJonesF68FS 58301 00:48:15.6
208 DaveTuthillM139MS 100Coleman Opticians285 00:48:16.1
209 RadleyFennM140MS 101Coleman Opticians284 00:48:16.4
210 NatalieSayerF69FV 11191 00:48:21.1
211 KateKingF70FS 59337 00:48:21.2
212 AndrewCurtisM141MS 102Structure-flex209 00:48:23.8
213 RichardLingM142MS 103William H Brown322 00:48:34.0
214 CharlotteBirdF71FS 60350 00:48:44.7
215 VickyLastF72FS 6193 00:48:46.4
216 StuartSwansonM143MS 104293 00:48:48.8
217 JasonPeartM144MS 105268 00:48:58.0
218 VictoriaHorneF73FS 62234 00:49:16.3
219 NickiCattermoleF74FS 6370 00:49:24.0
220 CindyWilsonF75FS 64Structure-flex215 00:49:26.3
221 DeeMiddleton-HallF76FV 12323 00:49:30.4
222 EmmaFicklingF77FS 65296 00:49:36.1
223 ShelleyBurtonF78FS 66288 00:49:59.1
224 JamesSheltonM145MS 106389 00:50:02.6
225 NaomiStrettonF79FS 67388 00:50:20.6
226 MarkRiseboroughM146MS 107Team R38 00:50:29.9
227 AlisonGravesF80FS 6835 00:50:33.4
228 RachelHirstF81FS 69110 00:50:43.1
229 TimHirstM147MV 40109 00:50:43.4
230 BenGill-DavisM148MS 108Structure-flex208 00:50:48.6
231 EllenTatamF82FS 70North Norfolk Beach Runners243 00:50:49.9
232 FrancescaCraskeF83FS 71Norwich Fitness Club282 00:50:58.9
233 JuliaWrightF84FS 72123 00:51:03.6
234 CatherineGroomF85FS 73300 00:51:09.7
235 LouisCooperM149MV 41328 00:51:21.2
236 PaulaSmithF86FS 74132 00:51:57.2
237 AndreaBoundenF87FS 75307 00:51:58.0
238 JennySmithM150MS 109Boot Camp Fitness18 00:51:58.8
239 CindyGrandF88FS 7612 00:52:08.6
240 ClareBroughtonF89FS 77222 00:52:11.1
241 HilaryDepperF90FV 13374 00:52:14.8
242 JenniferHamilton-EmeryM151MS 110384 00:52:18.8
243 SallyDavenportF91FV 14304 00:52:25.6
244 PaulWilliamsM152MV 42163 00:52:27.0
245 BeverleyWilliamsF92FV 15164 00:52:32.3
246 RebeccaDydeF93FS 78174 00:52:35.4
247 JoanaQuinlanF94FS 7984 00:52:40.5
248 GeorgeGilbertM153MS 111390 00:52:42.6
249 AdamNicholsM154MS 11252 00:53:10.0
250 LizStirlingF95FV 16Burkes Babes225 00:53:11.2
251 KirstyFerrisF96FS 80378 00:53:12.1
252 LloydKiddM155MS 113255 00:53:16.9
253 CharmaineKiddF97FS 81254 00:53:17.5
254 PhilipNeaveM156MV 43159 00:53:17.8
255 CliveHadenM157MV 44240 00:53:30.4
256 EmmaLemonF98FS 82180 00:53:45.9
257 BethWhiskerdF99FS 83141 00:53:55.0
258 JessicaYoungsF100FS 84139 00:53:55.9
259 LyndaMooreF101FV 1768 00:53:56.6
260 HelenShepherdF102FS 85113 00:54:14.0
261 VictoriaBarrF103FS 86316 00:54:15.4
262 SuzieLockF104FS 8766 00:54:41.3
263 CatherineKenneyF105FS 88Kenney24 00:54:51.1
264 ChristineFrazerF106FV 18261 00:54:51.5
265 SusanIlsleyF107FV 19137 00:54:56.2
266 LouiseFarrowF108FS 8954 00:55:01.7
267 MalTaylorM158MV 45Reepham Runners53 00:55:01.9
268 HazelGillettF109FS 9031 00:55:08.0
269 MargaretFahertyF110FV 20Norwich Road Runners273 00:55:13.8
270 RebeccaGreenF111FS 91151 00:55:34.7
271 ChristopherGreenM159MS 114152 00:55:35.3
272 ClaireRiseboroughF112FS 92Team R39 00:55:37.3
273 StephenSmithM160MS 115133 00:55:43.3
274 DeborahYaxleyF113FS 93302 00:56:00.0
275 MichelleStolworthyF114FS 94142 00:56:11.3
276 JaneCraneF115FS 95140 00:56:11.5
277 TonyaPattenF116FS 96Poles Apart Fitness Club221 00:56:19.6
278 JanCooperF117FV 21Poles Apart Fitness Club111 00:56:19.7
279 StaceyCursonF118FS 97341 00:56:22.7
280 CeridwenHowellF119FV 22203 00:56:37.0
281 AnnaZmuraF120FV 23Burkes Babes253 00:56:45.8
282 KeiranHarrisonM161MS 116347 00:56:52.4
283 CarlaTalbotF121FS 9899 00:57:09.9
284 HelenAlefounderF122FS 99100 00:57:09.9
285 NickCasonM162MS 117247 00:57:09.9
286 SarahMorterF123FV 24North Norfolk Beach Runners279 00:57:16.0
287 PaulaIrvingF124FS 100Norwich Fitness Club77 00:57:36.8
288 SophieSandersF125FS 101North Norfolk Beach Runners134 00:57:37.1
289 JudithDavisonF126FV 25Burkes Babes239 00:57:45.8
290 AnneJoyceF127FS 102276 00:58:37.3
291 WendyWhiteF128FV 26218 00:59:47.1
292 RosieNewsteadF129FS 10344 00:59:47.2
293 TracyJonasF130FS 104Run Mummy Run43 00:59:47.5
294 LisaCattF131FS 105128 00:59:48.0
295 SandyWellsF132FV 27Longdale Striders229 00:59:55.6
296 SueKingF133FV 28Reepham Runners262 00:59:55.6
297 SharonPlummerF134FS 106Norwich Fitness Club76 01:00:26.4
298 LynneDowdyF135FV 29199 01:01:01.8
299 LindaHomerF136FV 30101 01:01:46.1
300 ChristineHerringF137FV 3127 01:01:46.5
301 ClaireRichesF138FV 3226 01:01:46.6
302 JenniArmesF139FS 10783 01:04:25.3
303 SharonArmesF140FS 10882 01:04:27.1
304 DaisyGutherie-BowenF141FS 109383 01:06:09.7
305 VickiGallagherF142FS 110357 01:06:09.9
306 JackieColeF143FV 3379 01:07:34.9
307 TeresaSpareyF144FS 111The Mucking Fuddles145 01:09:23.7
308 TrishHaysF145FS 112The Mucking Fuddles184 01:09:23.7
309 JulieLongF146FS 113The Mucking Fuddles161 01:09:24.4
310 VikkiWakefieldF147FS 114The Mucking Fuddles138 01:09:24.4