Start time: 28/02/2021 12:00
Position | Forename | Surname | Gender | Category | Club | Tag | Time |
---|---|---|---|---|---|---|---|
1 | Mitchell | Bunn | M | MO | Renegade Runners | 01:16:15.0 | |
2 | Daniel | Cook | M | MO | Rugby and Northampton | 01:19:57.0 | |
3 | Tom | Levinson | M | M40-44 | Ely Runners | 01:23:36.0 | |
4 | Brett | Bader | M | M45-49 | 01:24:39.0 | ||
5 | Alicia | Lacey | F | FO | Norwich Road Runners | 01:24:42.0 | |
6 | Chris | Harrison | M | MO | Norwich Road Runners | 01:24:42.0 | |
7 | Iain | McWass | M | M40-44 | 01:29:48.0 | ||
8 | Rosanna | Andrews | F | FO | Rugby and Northampton | 01:30:48.0 | |
9 | Catriona | Ward Sell | F | FO | Vegan Runners | 01:31:12.0 | |
10 | Chris | Vernon | M | MO | 01:32:37.0 | ||
11 | Cassie | Moden | F | FO | Renegade Runners | 01:33:41.0 | |
12 | Martin | Rowe | M | M40-44 | Lonely Goat RC | 01:33:56.0 | |
13 | Chris | Baker | M | MO | Aylsham Runners | 01:34:19.0 | |
14 | Lee | Bryer | M | M45-49 | Reepham Runners | 01:34:21.0 | |
15 | Jack | Taylor | M | MO | 01:35:07.0 | ||
16 | David | Crotch | M | M55-59 | Norwich Road Runners | 01:35:46.0 | |
17 | Dan | Johnstone | M | MO | Waveney Valley AC | 01:36:47.0 | |
18 | Shaun | Conway | M | M55-59 | 01:37:01.0 | ||
19 | Nick | Gurney | M | MO | Norwich Road Runners | 01:37:19.0 | |
20 | Kevin | Powles | M | M50-54 | Wymondham AC | 01:37:30.0 | |
21 | Liam | Frost | M | MO | 01:37:39.0 | ||
22 | Darren | Woodward | M | M50-54 | Tri-Anglia Triathlon Club | 01:37:48.0 | |
23 | Tim | Soane | M | MO | 01:37:57.0 | ||
24 | Kate | Gooding | F | F40-44 | Wymondham AC | 01:38:13.0 | |
25 | Ian J | Berry-Bowers | M | M45-49 | Winchester & District AC | 01:38:27.0 | |
26 | Robbie | Starling | M | M50-54 | Wymondham AC | 01:39:49.0 | |
27 | Shaun | Sparkes | M | MO | Norwich Road Runners | 01:39:52.0 | |
28 | Philip | Beck | M | M40-44 | 01:39:58.0 | ||
29 | Sean | Donoghue | M | M45-49 | Longdale Striders | 01:40:15.0 | |
30 | Ian | Harrison | M | M40-44 | 01:40:46.0 | ||
31 | Richard | Moore | M | MO | 01:40:59.0 | ||
32 | Daniel | Cox | M | M50-54 | 01:41:14.0 | ||
33 | James | Bool | M | M50-54 | Great Yarmouth Road Runners | 01:41:14.0 | |
34 | Andrew | Thomas | M | M40-44 | Great Yarmouth Road Runners | 01:41:43.0 | |
35 | Craig | Skipper | M | M40-44 | Wymondham AC | 01:41:44.0 | |
36 | Cameron | Raven | M | MO | Runners-Next-the-Sea | 01:41:59.0 | |
37 | Pete | Johnson | M | M65-69 | Ryston Runners | 01:42:14.0 | |
38 | Daren | Coulter | M | M45-49 | Waveney Valley AC | 01:42:19.0 | |
39 | Debby | Doyle | F | FO | 01:42:35.0 | ||
40 | Iain | Hill | M | MO | 01:42:36.0 | ||
41 | Adrian | Leddy | M | M40-44 | 01:42:44.0 | ||
42 | Chrissi | Head | F | F40-44 | Team Dunerunner | 01:43:00.0 | |
43 | Steve | Nichols | M | M50-54 | 01:43:00.0 | ||
44 | Robert | Greeves | M | MO | Reepham Runners | 01:43:02.0 | |
45 | Liam | Swift | M | M40-44 | Lonely Goat RC | 01:43:14.0 | |
46 | Natasha | Davis | F | FO | Lonely Goat RC | 01:43:17.0 | |
47 | Tom | Bool | M | M40-44 | Norwich Road Runners | 01:43:20.0 | |
48 | Martin | Howard | M | M65-69 | Norwich Road Runners | 01:44:00.0 | |
49 | Martin | Law | M | M50-54 | Reepham Runners | 01:44:21.0 | |
50 | Robert | Groves | M | MO | Reepham Runners | 01:44:29.0 | |
51 | Christopher | Read | M | M40-44 | 01:44:37.0 | ||
52 | Dave | Thomas | M | MO | Norwich Road Runners | 01:44:38.0 | |
53 | Ruth | Gaunt | F | F50-54 | Norwich Road Runners | 01:44:51.0 | |
54 | Stephen | McCarthy | M | M55-59 | Wayland Hares | 01:44:52.0 | |
55 | Matt | Reed | M | M40-44 | 01:45:33.0 | ||
56 | Tekendra | Limbu | M | M40-44 | 01:45:33.0 | ||
57 | Tom | Spalding | M | MO | 01:45:36.0 | ||
58 | Warren | Newell | M | M55-59 | Lonely Goat RC | 01:45:36.0 | |
59 | Adrian | Woods | M | M45-49 | North Norfolk Beach Runners | 01:45:52.0 | |
60 | Matt | Howes | M | M45-49 | Norwich Road Runners | 01:46:02.0 | |
61 | Alan | Diaper | M | M45-49 | Great Yarmouth Road Runners | 01:46:15.0 | |
62 | Jamie | Mordecai | M | M40-44 | Great Yarmouth Road Runners | 01:46:15.0 | |
63 | Ally | Hadden | M | M50-54 | Team Dunerunner | 01:46:48.0 | |
64 | Caroline | Youngman | F | F40-44 | 01:46:53.0 | ||
65 | Joanna | Killingworth | F | F45-49 | Norwich Road Runners | 01:46:59.0 | |
66 | Lucy | Barnes | F | FO | 01:47:16.0 | ||
67 | Lauren | Taylor | F | FO | 01:47:22.0 | ||
68 | Adam | Whereat | M | M40-44 | 01:48:00.0 | ||
69 | Brian | Hampton | M | M40-44 | 01:48:15.0 | ||
70 | Tim | Suswain | M | MO | Reepham Runners | 01:48:21.0 | |
71 | Becci | Flook | F | FO | 01:48:23.0 | ||
72 | Irena | Marcinek | F | F40-44 | Ryston Runners | 01:48:23.0 | |
73 | Anne-Marie | Davison | F | F40-44 | Waveney Valley AC | 01:48:39.0 | |
74 | Lauren | Finch | F | FO | Waveney Valley AC | 01:48:39.0 | |
75 | Michael | Haddon | M | MO | 01:48:59.0 | ||
76 | Danny | Burton | M | MO | Norwich Road Runners | 01:49:00.0 | |
77 | Mark | Catling | M | MO | Lonely Goat RC | 01:49:00.0 | |
78 | Peter | Swales | M | M55-59 | Dereham Runners AC | 01:49:19.0 | |
79 | Keith | Blake | M | M60-64 | Wymondham AC | 01:49:22.0 | |
80 | Kerry | Waters | F | FO | Wymondham AC | 01:49:27.0 | |
81 | John | Miller | M | M55-59 | Norwich Road Runners | 01:49:55.0 | |
82 | Matthew | Parker | M | M45-49 | Ryston Runners | 01:49:56.0 | |
83 | Tom | Collier | M | M40-44 | 01:49:56.0 | ||
84 | David | Crow | M | M40-44 | 01:50:04.0 | ||
85 | Georgina | Wellstead | F | FO | Norwich Road Runners | 01:50:07.0 | |
86 | Nicola | Holden | F | F45-49 | 01:50:10.0 | ||
87 | Matthew | Gibbard | M | MO | 01:50:14.0 | ||
88 | Kirby | Savage | F | FO | 01:50:40.0 | ||
89 | Thomas | Annable | M | MO | 01:50:44.0 | ||
90 | Lin | Bolton | F | F50-54 | Rickinghall Runners | 01:50:58.0 | |
91 | Kate | Haselton-Glee | F | F45-49 | 01:51:02.0 | ||
92 | Melanie | Widdows | F | F50-54 | Lonely Goat RC | 01:51:16.0 | |
93 | Dean | Cook | M | MO | 01:51:24.0 | ||
94 | Elliott | Wood | M | MO | Pilch | 01:51:24.0 | |
95 | Kay | Lengyel | F | F45-49 | 01:51:38.0 | ||
96 | Claire | O'Hara | F | F45-49 | 01:51:45.0 | ||
97 | Matthew | Tremayne | M | MO | 01:51:57.0 | ||
98 | Steven | Boast | M | MO | 01:52:05.0 | ||
99 | Paul | Spooner | M | MO | 01:52:07.0 | ||
100 | Kathryn | Heaney | F | FO | 01:52:16.0 | ||
101 | Greg | Pearson | M | M40-44 | Reepham Runners | 01:52:24.0 | |
102 | Neil | Collins | M | M50-54 | 01:52:57.0 | ||
103 | Karen | Evans | F | F45-49 | Lowestoft Road Runners | 01:53:13.0 | |
104 | Amii | Andrews | F | FO | 01:53:18.0 | ||
105 | Adrian | Elsworth | M | M50-54 | Thirsk and Sowerby Harriers | 01:53:19.0 | |
106 | Simon | Wright | M | M40-44 | Norwich Road Runners | 01:53:21.0 | |
107 | Theresa Flint | Flint | F | F45-49 | 01:53:24.0 | ||
108 | Anna | Wright | F | FO | Norwich Road Runners | 01:53:25.0 | |
109 | Andy | Payne | M | M40-44 | 01:53:28.0 | ||
110 | Charlie | Lewington-Bracey | F | F40-44 | 01:53:33.0 | ||
111 | Karyn | Bray | F | F50-54 | Bure Valley Harriers | 01:53:33.0 | |
112 | Chris | Aitken | M | MO | 01:53:40.0 | ||
113 | Karl | Steward | M | M45-49 | 01:53:45.0 | ||
114 | Rebecca | Powles | F | F40-44 | 01:53:53.0 | ||
115 | Kevin | Rowe | M | MO | Norwich Road Runners | 01:53:57.0 | |
116 | Richard | Dye | M | M55-59 | Bungay Black Dog RC | 01:53:58.0 | |
117 | Stuart | Mann | M | M55-59 | 01:54:00.0 | ||
118 | Adam | Hitchcock | M | MO | Lonely Goat RC | 01:54:06.0 | |
119 | Stephen | Higgs | M | M65-69 | Lonely Goat RC | 01:54:09.0 | |
120 | Jake | Jackson | M | MO | 01:54:13.0 | ||
121 | Lucy | Baker | F | F40-44 | Aylsham Runners | 01:54:18.0 | |
122 | Liz | Harris | F | F40-44 | North Norfolk Beach Runners | 01:54:19.0 | |
123 | Gary | Mann | M | M45-49 | Norwich Road Runners | 01:54:20.0 | |
124 | Colin | Withers | M | M50-54 | Norwich Road Runners | 01:54:26.0 | |
125 | Daniella | Liffen | F | FO | Waveney Valley AC | 01:54:29.0 | |
126 | James | Gosden | M | MO | 01:54:38.0 | ||
127 | Jonathan | Cole | M | MO | 01:54:42.0 | ||
128 | Dianne | Bird | F | F55-59 | Aylsham Runners | 01:54:58.0 | |
129 | Clare | Hicks | F | F45-49 | Coltishall Jaguars RC | 01:55:00.0 | |
130 | Stephen | Ramm | M | M40-44 | 01:55:00.0 | ||
131 | Rachel | Miller | F | F45-49 | Norwich Road Runners | 01:55:25.0 | |
132 | Beth | Moden | F | FO | Renegade Runners | 01:55:37.0 | |
133 | Katie | Davies | F | F45-49 | Norwich Road Runners | 01:55:38.0 | |
134 | Stewart | Marden | M | M55-59 | 01:55:40.0 | ||
135 | Colin | Foreman | M | M50-54 | Waveney Valley AC | 01:55:42.0 | |
136 | Mick | Pepper | M | M55-59 | Team Manvers | 01:55:59.0 | |
137 | Matt | Jones | M | M40-44 | 01:56:00.0 | ||
138 | Mark | Moden | M | M45-49 | Renegade Runners | 01:56:01.0 | |
139 | Nicola | Hill | F | F45-49 | Norwich Road Runners | 01:56:06.0 | |
140 | Robert | Goodchild | M | M50-54 | 01:56:06.0 | ||
141 | Glyn | Manton | M | M50-54 | Norwich Road Runners | 01:56:11.0 | |
142 | Roly | Cook | M | M55-59 | Norwich Road Runners | 01:56:11.0 | |
143 | Wayne | Hubery | M | M45-49 | Team Manvers | 01:56:15.0 | |
144 | May | Brown | F | FO | 01:56:16.0 | ||
145 | Ian | Davison | M | M50-54 | Lonely Goat RC | 01:56:21.0 | |
146 | Judy | Crooks | F | F55-59 | Norwich Road Runners | 01:56:34.0 | |
147 | Danielle | Beuttell | F | F40-44 | Wymondham AC | 01:56:37.0 | |
148 | Ruth | Goodchild | F | F40-44 | 01:56:38.0 | ||
149 | Stephen | Hill | M | M50-54 | Norwich Road Runners | 01:56:54.0 | |
150 | Paula | Smith | F | F45-49 | Runners-Next-the-Sea | 01:57:28.0 | |
151 | Sarah | Harris | F | FO | Lonely Goat RC | 01:57:33.0 | |
152 | Andrew | Charge | M | M45-49 | Waveney Valley AC | 01:57:37.0 | |
153 | Jamie | Hutchin | M | M45-49 | 01:57:43.0 | ||
154 | Martin | Churcher | M | M50-54 | 01:57:49.0 | ||
155 | Stephen | Roberts | M | MO | 01:58:00.0 | ||
156 | Julie | Fisher | F | F60-64 | Runners-Next-the-Sea | 01:58:12.0 | |
157 | Fran | Morgan | F | F45-49 | Norwich Road Runners | 01:58:17.0 | |
158 | Wendy | Burgess | F | F45-49 | Wymondham AC | 01:58:17.0 | |
159 | Rob | Winner | M | M45-49 | Wymondham AC | 01:58:29.0 | |
160 | Mark | Heider | M | M50-54 | 01:58:34.0 | ||
161 | Daniel | North | M | M40-44 | Renegade Runners | 01:58:52.0 | |
162 | Grainne | Purvis | F | F50-54 | Waveney Valley AC | 01:58:52.0 | |
163 | Henry | Gray-Davies | M | MO | 01:59:00.0 | ||
164 | Martin | Davila-Smith | M | M45-49 | Lonely Goat RC | 01:59:00.0 | |
165 | Ben | Bevan | M | MO | Lone Wolves | 01:59:06.0 | |
166 | Kimberly | Boughton | F | FO | 01:59:16.0 | ||
167 | Gareth | Thompson | M | MO | 01:59:24.0 | ||
168 | James | Pallant | M | M40-44 | Lonely Goat RC | 01:59:29.0 | |
169 | Andrew | Fish | M | M40-44 | 01:59:30.0 | ||
170 | Kinga | Rudd | F | FO | 01:59:41.0 | ||
171 | Joanna | Godwin | F | F45-49 | 01:59:44.0 | ||
172 | Simon | Page | M | M45-49 | 01:59:50.0 | ||
173 | Suzanne | Nurse | F | F45-49 | North Norfolk Beach Runners | 01:59:50.0 | |
174 | Isabel | Shaw | F | FO | Norwich Road Runners | 02:00:04.0 | |
175 | Owen | Barber | M | M55-59 | Coltishall Jaguars RC | 02:00:20.0 | |
176 | Ben | Snelling | M | M50-54 | Norwich Road Runners | 02:00:23.0 | |
177 | Donna | Goddard | F | F40-44 | 02:00:30.0 | ||
178 | Daniel | Ryan | M | MO | Tri-Anglia Triathlon Club | 02:00:41.0 | |
179 | Debbie | Tooke | F | F45-49 | Norwich Road Runners | 02:01:04.0 | |
180 | Sharon | Grady | F | F50-54 | 02:01:19.0 | ||
181 | Lisa | Stewart | F | F45-49 | Waveney Valley AC | 02:01:30.0 | |
182 | Cassie | Wildey | F | FO | Lonely Goat RC | 02:01:42.0 | |
183 | Sammy-Jo | Edwards | F | FO | Worlingham Roadrunnerz | 02:01:44.0 | |
184 | George | Wadsley | M | MO | 02:02:00.0 | ||
185 | Tracey | Marsh | F | F50-54 | Tri-Anglia Triathlon Club | 02:02:00.0 | |
186 | Rochelle | Catchpole | F | FO | Lonely Goat RC | 02:02:14.0 | |
187 | Alan | Hatton | M | M45-49 | Great Yarmouth Road Runners | 02:02:27.0 | |
188 | Gareth | Davies | M | M40-44 | Great Yarmouth Road Runners | 02:02:29.0 | |
189 | Heath | Alexander-Bew | M | M45-49 | Wymondham AC | 02:02:32.0 | |
190 | Tom | Grimshaw | M | MO | 02:02:35.0 | ||
191 | Duncan | Sides | M | MO | 02:02:45.0 | ||
192 | Emily | Dixon | F | FO | 02:02:48.0 | ||
193 | Matt | Goode | M | MO | 02:02:48.0 | ||
194 | Daniel | Patterson | M | MO | 02:03:00.0 | ||
195 | Brett | Cornish | M | M45-49 | Norwich Road Runners | 02:03:02.0 | |
196 | Shelly | Cutting | F | F45-49 | Coltishall Jaguars RC | 02:03:16.0 | |
197 | Sabria | Behilil | F | FO | 02:03:27.0 | ||
198 | Dominique | Bivar Segurado | F | F40-44 | Norwich Road Runners | 02:03:32.0 | |
199 | Louise | Harrod | F | F50-54 | Waveney Valley AC | 02:03:32.0 | |
200 | Grant | King | M | M40-44 | Dereham Runners AC | 02:03:36.0 | |
201 | Owen | Davies | M | M50-54 | Norwich Road Runners | 02:03:48.0 | |
202 | Gary | Snelling | M | M60-64 | Norwich Road Runners | 02:03:52.0 | |
203 | Jonathan | Howes | M | M50-54 | 02:04:17.0 | ||
204 | Guy | Hodson | M | M50-54 | 02:04:20.0 | ||
205 | Hannah | Pegg | F | FO | 02:04:25.0 | ||
206 | Maureen | Hamis | F | F45-49 | Norwich Road Runners | 02:04:35.0 | |
207 | David | Horne | M | MO | 02:04:42.0 | ||
208 | Amanda | Hodson | F | F45-49 | 02:04:44.0 | ||
209 | Claire | Mingay | F | F45-49 | 02:05:00.0 | ||
210 | Mark | Gleen | M | M45-49 | Kesgrave Kruisers | 02:05:00.0 | |
211 | Andrea | Bell | F | F45-49 | Norwich Road Runners | 02:05:13.0 | |
212 | Paddy | Cutting | M | M50-54 | Tri-Anglia Triathlon Club | 02:05:15.0 | |
213 | Emma | Crow | F | F40-44 | 02:05:23.0 | ||
214 | Joe | Randlesome | M | MO | 02:05:24.0 | ||
215 | Jane | Stockings | F | F45-49 | 02:05:31.0 | ||
216 | Fudge | Farrar | F | F50-54 | Bungay Black Dog RC | 02:05:32.0 | |
217 | Cameron | Rudd | M | MO | 02:05:34.0 | ||
218 | Liz | Taylor | F | F50-54 | Stilton Striders | 02:05:35.0 | |
219 | Lucy | Daisley-Cramp | F | F40-44 | 02:05:46.0 | ||
220 | Luke | King | M | MO | Coltishall Jaguars RC | 02:06:00.0 | |
221 | Daniel | Balls | M | MO | 02:06:01.0 | ||
222 | Suzanne | Sharman | F | FO | 02:06:04.0 | ||
223 | Sara | Shorten | F | F45-49 | Norwich Road Runners | 02:06:05.0 | |
224 | Debbie | Pepper | F | F55-59 | Team Manvers | 02:06:06.0 | |
225 | Teresa | Hubery | F | F40-44 | Team Manvers | 02:06:08.0 | |
226 | Michelle | Edge | F | F45-49 | 02:06:15.0 | ||
227 | Mike | Jolly | M | M50-54 | Reepham Runners | 02:06:19.0 | |
228 | Mandy | Foyster | F | F50-54 | Norwich Road Runners | 02:06:21.0 | |
229 | Joanne | Plowright | M | M40-44 | 02:06:26.0 | ||
230 | Melissa | Tomkins | F | F40-44 | 02:06:32.0 | ||
231 | Natasha | Sumner | F | F45-49 | North Norfolk Beach Runners | 02:06:38.0 | |
232 | Kiara | Hamis | F | FO | 02:06:41.0 | ||
233 | Jill | Copeland | F | F60-64 | 02:06:46.0 | ||
234 | Anna | Jolly | F | FO | 02:06:50.0 | ||
235 | Melissa | Racher | F | F40-44 | 02:06:50.0 | ||
236 | Nathan | Wilson | M | M45-49 | 02:06:52.0 | ||
237 | Melanie | Sinclair | F | F40-44 | 02:06:54.0 | ||
238 | Santana | Huckle | F | FO | Wayland Hares | 02:06:59.0 | |
239 | Catherine | Le Grys | F | F45-49 | 02:07:02.0 | ||
240 | Sarah | Mason | F | F55-59 | 02:07:02.0 | ||
241 | Pete | Brooks | M | MO | Norwich Road Runners | 02:07:10.0 | |
242 | Emma | Fade | F | FO | Klcr | 02:07:15.0 | |
243 | Amy | Buxton | F | FO | 02:07:21.0 | ||
244 | Vanessa | Munford | F | F40-44 | 02:07:40.0 | ||
245 | Stacy | Robertson | F | F40-44 | Norfolk Gazelles AC | 02:07:41.0 | |
246 | Tim | MacWilliam | M | M55-59 | Wymondham AC | 02:07:45.0 | |
247 | Vincent | Cook | M | M40-44 | 02:07:53.0 | ||
248 | Adrian | Dyde | M | M60-64 | North Norfolk Beach Runners | 02:08:00.0 | |
249 | Lucy | Monk | F | FO | 02:08:21.0 | ||
250 | Clare | West | F | F40-44 | 02:09:06.0 | ||
251 | Toby | Craig | M | M50-54 | Bungay Black Dog RC | 02:09:06.0 | |
252 | Gavin | Sargent | M | MO | 02:09:17.0 | ||
253 | Trudi | Bradford | F | F55-59 | Norwich Road Runners | 02:09:22.0 | |
254 | Tanya | Barnes | F | FO | 02:09:43.0 | ||
255 | Richard | Pope | M | MO | 02:09:59.0 | ||
256 | Tracey | Melville | F | F45-49 | Tri-Anglia Triathlon Club | 02:09:59.0 | |
257 | Jason | Pilbrow | M | M45-49 | Tri-Anglia Triathlon Club | 02:10:00.0 | |
258 | Sian | O'Sullivan | F | FO | Bungay Black Dog RC | 02:10:07.0 | |
259 | Claire | Berridge | F | F40-44 | Norfolk Gazelles AC | 02:10:44.0 | |
260 | Paula | Jordan | F | F55-59 | Norwich Road Runners | 02:10:47.0 | |
261 | Sophie | Boden | F | F40-44 | 02:10:47.0 | ||
262 | Jemma | Collins | F | FO | 02:10:59.0 | ||
263 | Sarah Jane | Stephen | F | F40-44 | Norfolk Gazelles AC | 02:11:01.0 | |
264 | Emma | Constance | F | FO | North Norfolk Beach Runners | 02:11:48.0 | |
265 | Samuel | Sutton | M | MO | 02:12:00.0 | ||
266 | Catherine | Riley | F | F45-49 | 02:12:15.0 | ||
267 | Barry | Plowman | M | M50-54 | Braintree & District AC | 02:12:19.0 | |
268 | Maria | Knights | F | FO | Reepham Runners | 02:12:30.0 | |
269 | John | Douglas-Field | M | M45-49 | 02:12:34.0 | ||
270 | Karen | Bell | F | F40-44 | 02:12:37.0 | ||
271 | Julie | Dilrew | F | F60-64 | 02:12:44.0 | ||
272 | Abbie | Mattocks | F | FO | 02:13:00.0 | ||
273 | Natalie | Greenacre | F | FO | Trail Pursuit | 02:13:25.0 | |
274 | Kevin | Stark | M | M50-54 | 02:13:30.0 | ||
275 | Amelia | Hawkins | F | FO | Thorpe St Andrews | 02:13:51.0 | |
276 | Sarah | Lake | F | F40-44 | Dereham Runners AC | 02:14:00.0 | |
277 | Zoe | Worlledge | F | F45-49 | 02:14:03.0 | ||
278 | Ross | Ballinger | M | MO | South Derbyshire Road Runners | 02:14:05.0 | |
279 | Jo | Fisher | F | F40-44 | Waveney Valley AC | 02:14:14.0 | |
280 | Darren | Howard | M | MO | 02:14:20.0 | ||
281 | Courteney | Jacobs | F | FO | 02:14:21.0 | ||
282 | Gareth | Bradbury | M | M40-44 | Waveney Valley AC | 02:14:35.0 | |
283 | Gemma | Lawrence | F | FO | 02:14:51.0 | ||
284 | Chris | Beeson | M | M45-49 | 02:14:56.0 | ||
285 | Julia | Mason | F | F45-49 | Norwich Road Runners | 02:15:02.0 | |
286 | Donna | Jarvis | F | F45-49 | Norwich Road Runners | 02:15:33.0 | |
287 | Sue | Mawson | F | F45-49 | Lonely Goat RC | 02:15:36.0 | |
288 | Debbie | Foster | F | F40-44 | Waveney Valley AC | 02:15:40.0 | |
289 | Jo | Bygrave | F | F45-49 | Norwich Road Runners | 02:15:43.0 | |
290 | Joe | Sparrow | M | M40-44 | 02:15:51.0 | ||
291 | Andrew | Detheridge | M | M50-54 | 02:16:02.0 | ||
292 | Julie | London | F | F50-54 | Norfolk Gazelles AC | 02:16:10.0 | |
293 | Rachael | Finch | F | F50-54 | Waveney Valley AC | 02:16:13.0 | |
294 | Kelly | Cornish | F | F40-44 | 02:16:17.0 | ||
295 | Lena | Hofmayr | F | FO | VIE RUN | 02:16:19.0 | |
296 | Carol | Ryland | F | F50-54 | Waveney Valley AC | 02:16:25.0 | |
297 | Alison | Cooper | F | F60-64 | Waveney Valley AC | 02:16:30.0 | |
298 | Susan | Smith | F | F45-49 | Longdale Striders | 02:16:31.0 | |
299 | Patsy | Bradley | F | F60-64 | 02:16:36.0 | ||
300 | Sarah | Saunders | F | FO | 02:16:55.0 | ||
301 | Anna | Stevenson | F | F45-49 | Lonely Goat RC | 02:17:00.0 | |
302 | Marie | Clark | F | F45-49 | Longdale Striders | 02:17:00.0 | |
303 | Clare | Gooch | F | F45-49 | Norwich Road Runners | 02:17:12.0 | |
304 | Kevin | Chapman | M | M40-44 | 02:17:24.0 | ||
305 | Claire | Beckett | F | F45-49 | Lonely Goat RC | 02:17:27.0 | |
306 | Sarah | Haddon | F | F40-44 | 02:17:31.0 | ||
307 | Kelly | Snelling | F | F50-54 | Norwich Road Runners | 02:17:58.0 | |
308 | Becca | Kineavy | F | F50-54 | Bungay Black Dog RC | 02:18:01.0 | |
309 | Ryan | Searle | M | MO | Wymondham AC | 02:18:03.0 | |
310 | Teresa | Fallon | F | F50-54 | 02:18:09.0 | ||
311 | Bernard | Nunn | M | M60-64 | Lonely Goat RC | 02:18:10.0 | |
312 | Shaune | Gooch | M | M45-49 | 02:18:13.0 | ||
313 | Natalie | Brown | F | F45-49 | Waveney Valley AC | 02:18:16.0 | |
314 | Joanna | Andrews | F | F40-44 | Beccles & Bungay Harriers | 02:18:28.0 | |
315 | Leanne | Mahoney | F | FO | Lonely Goat RC | 02:18:32.0 | |
316 | Dale | Larwood | M | MO | 02:18:36.0 | ||
317 | Victoria | Lintin | F | FO | Longdale Striders | 02:18:40.0 | |
318 | Abigail | Pullinger | F | F50-54 | 02:19:13.0 | ||
319 | Constance | Haran | F | FO | 02:19:19.0 | ||
320 | Christie | Williamson | F | FO | Lonely Goat RC | 02:19:28.0 | |
321 | Shauna | Gooch | F | FO | Norwich Road Runners | 02:19:46.0 | |
322 | Jan | Totterdale | F | F55-59 | Dereham Runners AC | 02:19:50.0 | |
323 | Robert | Jones | M | MO | 02:20:00.0 | ||
324 | Heidi | Lamb | F | F40-44 | 02:20:41.0 | ||
325 | Allison | Ragosa | F | F40-44 | Tri-Anglia Triathlon Club | 02:20:48.0 | |
326 | Lauraine | Powles | F | F45-49 | Wymondham AC | 02:21:01.0 | |
327 | Katie | Whitmore | F | F45-49 | Wymondham AC | 02:21:07.0 | |
328 | Sharon | Block | F | F40-44 | 02:21:26.0 | ||
329 | David | Field | M | M70+ | Norwich Road Runners | 02:21:30.0 | |
330 | Hannah | Hamment | F | F40-44 | Norwich Road Runners | 02:21:44.0 | |
331 | Rebecca | Baker | F | FO | Bad Boy RC | 02:21:58.0 | |
332 | Bridie | Lewis | F | F65-69 | Norwich Road Runners | 02:22:00.0 | |
333 | Natalie | Andrews | F | FO | 02:22:00.0 | ||
334 | Trudi | Smith | F | F50-54 | Norwich Road Runners | 02:22:00.0 | |
335 | John | Causer | M | M70+ | Norwich Road Runners | 02:22:07.0 | |
336 | Gemma | Barnsdale | F | FO | 02:22:18.0 | ||
337 | Kerrie | Coslett | F | F40-44 | Runners-Next-the-Sea | 02:22:32.0 | |
338 | Lucy | Mccallum | F | FO | Runners-Next-the-Sea | 02:22:32.0 | |
339 | Jo | Forrest | F | F45-49 | Chatteris Running Club | 02:22:39.0 | |
340 | Sarah | Keen | F | F45-49 | 02:22:44.0 | ||
341 | Jessica | Youngs | F | F45-49 | 02:22:48.0 | ||
342 | Patricia | Norris | F | F70+ | March AC | 02:22:57.0 | |
343 | Anna | Gant | F | F40-44 | 02:22:59.0 | ||
344 | Neil | Barron | M | MO | 02:23:02.0 | ||
345 | Louise | Playford | F | FO | 02:23:22.0 | ||
346 | Lisa | Warner | F | F40-44 | 02:23:28.0 | ||
347 | Richard | Allsworth | M | M40-44 | 02:23:29.0 | ||
348 | Martyn | Woodgate | M | M45-49 | Bungay Black Dog RC | 02:23:44.0 | |
349 | Keith | Burnett | M | M50-54 | Beccles Triathlon Club | 02:24:03.0 | |
350 | Helen | Laws | F | F50-54 | 02:24:07.0 | ||
351 | Jess | Bedingfield | F | FO | Bungay Black Dog RC | 02:24:07.0 | |
352 | Karren | Rawlings | F | F45-49 | Norwich Road Runners | 02:24:22.0 | |
353 | Jaclyn | Kettley | F | F40-44 | 02:24:24.0 | ||
354 | Wendy | Brett-Reynolds | F | F45-49 | Norwich Road Runners | 02:24:36.0 | |
355 | Spencer | Hill | M | M45-49 | 02:25:10.0 | ||
356 | Susan | Carver | F | F60-64 | Norwich Road Runners | 02:25:21.0 | |
357 | Cindy | Burgess | F | F70+ | Wymondham AC | 02:25:32.0 | |
358 | Penny | Pullinger | F | F60-64 | Bungay Black Dog RC | 02:25:32.0 | |
359 | Grace | Lees-Maffei | F | F45-49 | 02:25:33.0 | ||
360 | Claire | Foulkes | F | F45-49 | North Norfolk Beach Runners | 02:25:48.0 | |
361 | Lynn | Tate | F | F45-49 | 02:25:48.0 | ||
362 | Kevin | Bray | M | M45-49 | Norwich Road Runners | 02:26:00.0 | |
