Start time: 31/01/2021 23:59
Position | Forename | Surname | Gender | Gender Pos | Category | Cat Pos | Club | Tag | Time |
---|---|---|---|---|---|---|---|---|---|
1 | Brett | Bader | M | 1 | None | 1 | 01:26:50.0 | ||
2 | James | Webb | M | 2 | None | 2 | 01:27:40.0 | ||
3 | Arnold | Baksi | M | 3 | None | 3 | 01:28:39.0 | ||
4 | Paul | Manning | M | 4 | None | 4 | 01:34:42.0 | ||
5 | Shaun | Conway | M | 5 | None | 5 | 01:38:47.0 | ||
6 | Shawn | Mason | M | 6 | None | 6 | Great Yarmouth & District AC | 01:39:31.0 | |
7 | Patrick | Dickinson | M | 7 | None | 7 | 01:42:31.0 | ||
8 | Dave | Brown | M | 8 | None | 8 | 01:44:14.0 | ||
9 | Liam | Swift | M | 9 | None | 9 | Lonely Goat RC | 01:44:35.0 | |
10 | Natasha | Davis | F | 1 | None | 10 | Lonely Goat RC | 01:44:35.0 | |
11 | Claire | Ampomah | F | 2 | None | 11 | 01:44:40.0 | ||
12 | Rachel | Matthews | F | 3 | None | 12 | 01:46:17.0 | ||
13 | Lucy | Barnes | F | 4 | None | 13 | 01:46:18.0 | ||
14 | Caroline | Youngman | F | 5 | None | 14 | 01:47:36.0 | ||
15 | Becci | Flook | F | 6 | None | 15 | 01:48:24.0 | ||
16 | Ruth | Gaunt | F | 7 | None | 16 | Norwich Road Runners | 01:48:41.0 | |
17 | Frances | Rayner | F | 8 | None | 17 | Ryston Runners | 01:50:09.0 | |
18 | Joanna | Killingworth | F | 9 | None | 18 | Norwich Road Runners | 01:50:18.0 | |
19 | Brian | Ewens | M | 10 | None | 19 | 01:53:10.0 | ||
20 | Anton | Fines | M | 11 | None | 20 | 01:53:21.0 | ||
21 | Glen | Allott | M | 12 | None | 21 | Lonely Goat RC | 01:53:34.0 | |
22 | Andy | Rees | M | 13 | None | 22 | 01:53:51.0 | ||
23 | Mark | Scase | M | 14 | None | 23 | 01:54:57.0 | ||
24 | Joanne | Hurst | F | 10 | None | 24 | 01:55:08.0 | ||
25 | Nigel | Jones | M | 15 | None | 25 | Watford Joggers | 01:55:15.0 | |
26 | Rob | Winner | M | 16 | None | 26 | Wymondham AC | 01:55:44.0 | |
27 | Eddie | O'Connor | M | 17 | None | 27 | 01:55:59.0 | ||
28 | Joel | Knight | M | 18 | None | 28 | 01:56:24.0 | ||
29 | Simon | Harman | M | 19 | None | 29 | 01:56:26.0 | ||
30 | Bobbie | Sauerzapf | F | 11 | None | 30 | Bungay Black Dog RC | 01:56:35.0 | |
31 | Chris | Chorley | M | 20 | None | 31 | Bungay Black Dog RC | 01:56:37.0 | |
32 | Jordan | Brine | M | 21 | None | 32 | 01:56:49.0 | ||
33 | Allie | Fisher | F | 12 | None | 33 | GoodGym Norwich | 01:56:59.0 | |
34 | Eoin | Kerr | M | 22 | None | 34 | 01:57:52.0 | ||
35 | Anna | Whitelock | F | 13 | None | 35 | 01:57:54.0 | ||
36 | Joanna | Banaszek | F | 14 | None | 36 | 01:58:00.0 | ||
37 | Siraj | Kazi | M | 23 | None | 37 | 01:59:17.0 | ||
38 | Neil | Marsden | M | 24 | None | 38 | 01:59:22.0 | ||
39 | Rachel | Fleming | F | 15 | None | 39 | 02:00:00.0 | ||
40 | Andrew | Newman | M | 25 | None | 40 | 02:01:12.0 | ||
41 | Kevin | Marshall | M | 26 | None | 41 | 02:01:19.0 | ||
42 | Liz | Taylor | F | 16 | None | 42 | Stilton Striders | 02:03:13.0 | |
43 | Phil | Elstone | M | 27 | None | 43 | 02:07:03.0 | ||
44 | Rob | Tippett | M | 28 | None | 44 | 02:07:29.0 | ||
45 | Nathalie | Williams | F | 17 | None | 45 | St Neots Riverside Runners | 02:07:37.0 | |
46 | Amanda | Adams | F | 18 | None | 46 | Notts Women Runners | 02:07:54.0 | |
47 | Andrew | Brown | M | 29 | None | 47 | 02:09:29.0 | ||
48 | Stuart | Garnett | M | 30 | None | 48 | 02:12:09.0 | ||
49 | Adam | Whereat | M | 31 | None | 49 | 02:12:48.0 | ||
50 | Gary | Ward | M | 32 | None | 50 | Foxtrotters | 02:12:52.0 | |
51 | Gareth | Bradbury | M | 33 | None | 51 | Waveney Valley AC | 02:13:48.0 | |
52 | Jo | Fisher | F | 19 | None | 52 | Waveney Valley AC | 02:13:48.0 | |
53 | Joe | Sparrow | M | 34 | None | 53 | 02:14:03.0 | ||
54 | Simon | Fitch | M | 35 | None | 54 | Beccles & Bungay Harriers | 02:14:36.0 | |
55 | Iwona | Litwiniec | F | 20 | None | 55 | Coltishall Jaguars RC | 02:15:00.0 | |
56 | Jo | Wilson | F | 21 | None | 56 | Notts Women Runners | 02:17:00.0 | |
57 | Benedict | Gordon | M | 36 | None | 57 | 02:17:25.0 | ||
58 | Chloe | Allen | F | 22 | None | 58 | 02:18:05.0 | ||
59 | Paula | Shrimpton | F | 23 | None | 59 | Little Baddow Ridge Runners | 02:18:23.0 | |
60 | Richard | Hewitt | M | 37 | None | 60 | RAF Triathlon | 02:18:37.0 | |
61 | Clare | Hartshorn | F | 24 | None | 61 | 02:19:20.0 | ||
62 | Bethany | Taylor | F | 25 | None | 62 | Fordy Runs | 02:20:27.0 | |
63 | Sophie | Bell | F | 26 | None | 63 | 02:20:59.0 | ||
64 | Sharon | Cannell | F | 27 | None | 64 | Beccles & Bungay Harriers | 02:21:07.0 | |
65 | Beck | Wolf | F | 28 | None | 65 | 02:22:13.0 | ||
66 | Andrea | Jones | F | 29 | None | 66 | Watford Joggers | 02:22:20.0 | |
67 | Julia | Pelham | F | 30 | None | 67 | Beccles & Bungay Harriers | 02:23:06.0 | |
68 | Charlotte | Rogers | F | 31 | None | 68 | 02:23:57.0 | ||
69 | Helen | Laws | F | 32 | None | 69 | 02:27:02.0 | ||
70 | Louise | Playford | F | 33 | None | 70 | 02:27:36.0 | ||
71 | Mark | Head | M | 38 | None | 71 | 02:28:00.0 | ||
72 | Rachael | Sellers | F | 34 | None | 72 | 02:29:07.0 | ||
73 | Shelagh | Stowban | F | 35 | None | 73 | 02:31:00.0 | ||
74 | Heather | Ward | F | 36 | None | 74 | Garboldisham Fox Trotters | 02:36:44.0 | |
75 | Donal | Hynes | M | 39 | None | 75 | 02:36:51.0 | ||
76 | Jenny | Dey | F | 37 | None | 76 | 02:36:51.0 | ||
77 | Matt | Jones | M | 40 | None | 77 | 02:38:00.0 | ||
78 | Marie | Webster-Fitch | F | 38 | None | 78 | Beccles & Bungay Harriers | 02:43:00.0 | |
79 | Charlie | Wilson | M | 41 | None | 79 | Ryston Runners | 02:43:54.0 | |
80 | Sharon | Pritchard | F | 39 | None | 80 | Ogmore Phoenix Runners | 02:45:04.0 | |
81 | Juliette | Head | F | 40 | None | 81 | Beccles & Bungay Harriers | 02:46:57.0 | |
82 | Paul | Timson | M | 42 | None | 82 | Wymondham AC | 02:52:57.0 | |
83 | Rachel | Allen | F | 41 | None | 83 | Bungay Black Dog RC | 02:54:14.0 | |
84 | Sally | Reeve | F | 42 | None | 84 | 03:00:00.0 | ||
85 | Debbie | Bennion | F | 43 | None | 85 | Ogmore Phoenix Runners | 03:01:30.0 | |
86 | Emily | Sowter-Bucknell | F | 44 | None | 86 | 03:04:15.0 | ||
87 | Catherine | While | F | 45 | None | 87 | 03:09:56.0 | ||
88 | Elizabeth | Allen | F | 46 | None | 88 | Bungay Black Dog RC | 03:10:58.0 | |
89 | Joanna | Taylor | F | 47 | None | 89 | Lynnsport Ladybirds | 03:18:54.0 | |
90 | Sue | Hudson | F | 48 | None | 90 | 03:45:00.0 |
Start time: 31/01/2021 23:59
Position | Forename | Surname | Gender | Gender Pos | Category | Cat Pos | Club | Tag | Time |
---|---|---|---|---|---|---|---|---|---|
1 | Jamie | Webster | M | 1 | None | 1 | 00:19:34.0 | ||
2 | Damian | Collinge | M | 2 | None | 2 | 00:23:34.0 | ||
3 | Cameron | Rudd | M | 3 | None | 3 | 00:24:05.0 | ||
4 | Emily | Middlebrough | F | 1 | None | 4 | 00:24:22.0 | ||
5 | Dad with Daughters | Edwards | M | 4 | None | 5 | 00:25:05.0 | ||
6 | Ryan | Downing | M | 5 | None | 6 | 00:25:27.0 | ||
7 | Jamie | Clowes | M | 6 | None | 7 | Clowesy Club | 00:25:28.0 | |
8 | Steven | Teale | M | 7 | None | 8 | 00:26:52.0 | ||
9 | Ali | Howell | F | 2 | None | 9 | 00:27:31.0 | ||
10 | Oliver | Whitby | M | 8 | None | 10 | 00:27:59.0 | ||
11 | Samantha | Tapp | F | 3 | None | 11 | Hadleigh Hares AC | 00:28:04.0 | |
12 | Rachael | Wilkinson | F | 4 | None | 12 | 00:28:20.0 | ||
13 | Andrea | Paxton | F | 5 | None | 13 | 00:28:22.0 | ||
14 | Sean | McCulloch | M | 9 | None | 14 | 00:28:26.0 | ||
15 | Naomi | Gornall | F | 6 | None | 15 | 00:28:31.0 | ||
16 | Aaron | Murrell | M | 10 | None | 16 | 00:28:54.0 | ||
17 | Alison | Chaplin | F | 7 | None | 17 | 00:28:57.0 | ||
18 | Steve | Clowes | M | 11 | None | 18 | 00:29:47.0 | ||
19 | Vakaris | Jakubelis | M | 12 | None | 19 | 00:30:00.0 | ||
20 | Ant | Barrow | M | 13 | None | 20 | 00:30:11.0 | ||
21 | Heather | Pocklington | F | 8 | None | 21 | 00:30:21.0 | ||
22 | Caroline | Cree | F | 9 | None | 22 | 00:30:47.0 | ||
23 | Bonnie | Ludkin | F | 10 | None | 23 | 00:30:48.0 | ||
24 | Liz | Meyer | F | 11 | None | 24 | 00:31:57.0 | ||
25 | Theresa | Jones | F | 12 | None | 25 | Waveney Valley AC | 00:31:58.0 | |
26 | Emma | Wilson | F | 13 | None | 26 | 00:31:59.0 | ||
27 | Trudi | Smith | F | 14 | None | 27 | Norwich Road Runners | 00:31:59.0 | |
28 | Sam | Whitby | F | 15 | None | 28 | 00:32:06.0 | ||
29 | Laura | Edwards | F | 16 | None | 29 | 00:32:20.0 | ||
30 | Gary | Jones | M | 14 | None | 30 | Waveney Valley AC | 00:32:48.0 | |
31 | Naomi | Boszeat-Edwards | F | 17 | None | 31 | 00:33:55.0 | ||
32 | Katherine | Burns | F | 18 | None | 32 | 00:34:22.0 | ||
33 | Lynne | Eborall | F | 19 | None | 33 | Renegade Runners | 00:34:26.0 | |
34 | Shona | Mackie | F | 20 | None | 34 | 00:35:30.0 | ||
35 | Charles | Moore | M | 15 | None | 35 | 00:35:42.0 | ||
36 | Gillian | Wheatley | F | 21 | None | 36 | 00:35:47.0 | ||
37 | Michael | Wheatley | M | 16 | None | 37 | 00:35:47.0 | ||
38 | Scarlett | Rhoades | F | 22 | None | 38 | 00:35:47.0 | ||
39 | Karla | Palgrave | F | 23 | None | 39 | Lonely Goat RC | 00:35:53.0 | |
40 | Charlotte | Edwards | F | 24 | None | 40 | Bushfield Joggers | 00:36:06.0 | |
41 | Claire | Jeary | F | 25 | None | 41 | Norfolk Harriers RC | 00:36:16.0 | |
42 | Jodi | Walker | F | 26 | None | 42 | Norwich Fitness Club | 00:36:31.0 | |
43 | Sarah | Rhoades | F | 27 | None | 43 | 00:37:00.0 | ||
44 | Rachel | Cassidy | F | 28 | None | 44 | 00:37:40.0 | ||
45 | Gemma | Newson | F | 29 | None | 45 | 00:37:53.0 | ||
46 | Nichola | Curd | F | 30 | None | 46 | 00:38:08.0 | ||
47 | Emma | Butlin | F | 31 | None | 47 | 00:38:55.0 | ||
48 | Catherine | Langston | F | 32 | None | 48 | 00:39:38.0 | ||
49 | Mandy | Swift | F | 33 | None | 49 | 00:39:38.0 | ||
50 | Elizabeth | Halford | F | 34 | None | 50 | GoodGym Norwich | 00:40:33.0 | |
51 | Debbie | Bannon | F | 35 | None | 51 | 00:40:53.0 | ||
52 | Kristy | Lee | F | 36 | None | 52 | 00:41:08.0 | ||
53 | Sonja | Long | F | 37 | None | 53 | 00:44:29.0 | ||
54 | Christine | Henshaw | F | 38 | None | 54 | Kettering Town Harriers | 00:45:33.0 | |
55 | Adam | Bishop | M | 17 | None | 55 | 00:47:52.0 | ||
56 | Elise | Crucefix | F | 39 | None | 56 | 00:48:10.0 | ||
57 | Davena | Wilkinson | F | 40 | None | 57 | 00:49:06.0 | ||
58 | Sarah | Shiplee | F | 41 | None | 58 | Beccles & Bungay Harriers | 00:50:41.0 | |
59 | Larissa | Mayhew | F | 42 | None | 59 | Rushmere Community Runners | 00:54:07.0 | |
60 | Zivile | Zalnieriute | F | 43 | None | 60 | 00:59:09.0 | ||
61 | Hazel | Mooney | F | 44 | None | 61 | 01:01:48.0 | ||
62 | Emma | Collins | F | 45 | None | 62 | 01:07:49.0 | ||
63 | Sam | Herbert | F | 46 | None | 63 | Fordy Runs | 01:14:28.0 |
Start time: 31/01/2021 23:59
Position | Forename | Surname | Gender | Gender Pos | Category | Cat Pos | Club | Tag | Time |
---|---|---|---|---|---|---|---|---|---|
1 | Jonathan | Lush | M | 1 | None | 1 | 26.2 | 00:34:01.0 | |
2 | Arni | Baksi | M | 2 | None | 2 | 00:41:01.0 | ||
3 | Bill | Gregory | M | 3 | None | 3 | 00:44:08.0 | ||
4 | Chris | Cook | M | 4 | None | 4 | Lordshill Road Runners | 00:45:06.0 | |
5 | Karl | Byatt | M | 5 | None | 5 | 00:45:32.0 | ||
6 | Stephen | Brown | M | 6 | None | 6 | 00:47:56.0 | ||
7 | Paul | Fryer | M | 7 | None | 7 | 00:48:05.0 | ||
8 | Chris | Lamb | M | 8 | None | 8 | Lordshill Road Runners | 00:50:41.0 | |
9 | Dawn | Ball | F | 1 | None | 9 | Three Counties Running Club | 00:51:12.0 | |
10 | Jeremy | Beanland | M | 9 | None | 10 | 00:51:24.0 | ||
11 | Keith | Blake | M | 10 | None | 11 | Wymondham AC | 00:51:53.0 | |
12 | Nicola | Green | F | 2 | None | 12 | Lonely Goat RC | 00:53:20.0 | |
13 | Stephen | Higgs | M | 11 | None | 13 | Lonely Goat RC | 00:53:33.0 | |
14 | Katherine | Foster | F | 3 | None | 14 | 00:54:02.0 | ||
15 | Sheryl | Grisley | F | 4 | None | 15 | 00:54:06.0 | ||
16 | Stefan | van Aswegen | M | 12 | None | 16 | 00:54:15.0 | ||
17 | Calista | Strange | F | 5 | None | 17 | Stopsley Striders | 00:54:20.0 | |
18 | Amy | Beanland | F | 6 | None | 18 | 00:54:33.0 | ||
19 | Julie | Tribe | F | 7 | None | 19 | 00:54:51.0 | ||
20 | Drew | Welch | M | 13 | None | 20 | 00:55:37.0 | ||
21 | Jeremy | Webb | M | 14 | None | 21 | Lordshill Road Runners | 00:55:45.0 | |
22 | James | Pallant | M | 15 | None | 22 | Lonely Goat RC | 00:56:25.0 | |
23 | Helen | Gowing | F | 8 | None | 23 | 00:56:32.0 | ||
24 | Steve | Newson | M | 16 | None | 24 | 00:56:34.0 | ||
25 | Sarah | Lund | F | 9 | None | 25 | 00:56:50.0 | ||
26 | Sarah | Nelis | F | 10 | None | 26 | Wymondham AC | 00:56:55.0 | |
27 | Andrew | Green | M | 17 | None | 27 | Lonely Goat RC | 00:57:00.0 | |
28 | Katherine | Andert | F | 11 | None | 28 | 00:57:34.0 | ||
29 | William | Mccarte | M | 18 | None | 29 | 00:57:36.0 | ||
30 | Jeff | Bateman | M | 19 | None | 30 | 00:57:45.0 | ||
31 | Heidi | Dugdell | F | 12 | None | 31 | 00:57:51.0 | ||
32 | Bill | Crawford | M | 20 | None | 32 | 00:58:01.0 | ||
33 | Olivia | Barnard | F | 13 | None | 33 | 00:58:05.0 | ||
34 | Zoe | Marsden | F | 14 | None | 34 | 00:58:05.0 | ||
35 | Joanna | Thrower | F | 15 | None | 35 | 00:58:06.0 | ||
36 | Alistair | Morrell | M | 21 | None | 36 | 00:58:16.0 | ||
37 | Richard | Bavey | M | 22 | None | 37 | 00:58:18.0 | ||
38 | Stephen | Roberts | M | 23 | None | 38 | 00:58:58.0 | ||
39 | Alex | Orme | M | 24 | None | 39 | 00:59:16.0 | ||
40 | Ben | Irving | M | 25 | None | 40 | 01:01:01.0 | ||
41 | Joanne | Caine | F | 16 | None | 41 | 01:01:03.0 | ||
42 | Glen | Page | M | 26 | None | 42 | Rushmere Community Runners | 01:01:57.0 | |
43 | Justin | Okumu | M | 27 | None | 43 | 01:03:58.0 | ||
44 | Haley | Griggs | F | 17 | None | 44 | 01:05:49.0 | ||
45 | Eleanor | Sheerin | F | 18 | None | 45 | 01:05:55.0 | ||
46 | Grace | Lees-Maffei | F | 19 | None | 46 | 01:05:59.0 | ||
47 | Lucy | Bonham | F | 20 | None | 47 | 01:06:00.0 | ||
48 | Samantha | Todescato-Rutland | F | 21 | None | 48 | 01:06:11.0 | ||
49 | Peter | Wilson | M | 28 | None | 49 | 01:06:22.0 | ||
50 | Annette | Garner | F | 22 | None | 50 | 01:06:27.0 | ||
51 | Richard | Pope | M | 29 | None | 51 | 01:06:33.0 | ||
52 | Andy | Smith | M | 30 | None | 52 | Coltishall Jaguars RC | 01:07:07.0 | |
53 | Geoffrey | Moon | M | 31 | None | 53 | 01:07:11.0 | ||
54 | Cara | Mihalop | F | 23 | None | 54 | 01:07:37.0 | ||
55 | Susan | Carver | F | 24 | None | 55 | Norwich Road Runners | 01:07:41.0 | |
56 | Susan | Irving | F | 25 | None | 56 | Lonely Goat RC | 01:07:59.0 | |
57 | Wendy | Boyden | F | 26 | None | 57 | Waveney Valley AC | 01:08:42.0 | |
58 | Kierandeep | Bal | F | 27 | None | 58 | 01:08:45.0 | ||
59 | Kevin | Finch | M | 32 | None | 59 | Lonely Goat RC | 01:09:00.0 | |
60 | Rebecca | Loveday | F | 28 | None | 60 | 01:09:23.0 | ||
61 | Christine | Pilbrow | F | 29 | None | 61 | 01:09:42.0 | ||
62 | Samantha | Beales | F | 30 | None | 62 | Coltishall Jaguars RC | 01:11:44.0 | |
63 | Mike | Harrison | M | 33 | None | 63 | 01:13:17.0 | ||
64 | John | Mahon | M | 34 | None | 64 | 01:13:52.0 | ||
65 | Emma | Rutterford | F | 31 | None | 65 | 01:14:20.0 | ||
66 | Manoela | Smith | F | 32 | None | 66 | Lynnsport Ladybirds | 01:14:28.0 | |
67 | Sue | Down | F | 33 | None | 67 | 01:15:46.0 | ||
68 | Stacey | Shiplee | F | 34 | None | 68 | Beccles & Bungay Harriers | 01:16:15.0 | |
69 | Jodie | Dineen | F | 35 | None | 69 | 01:16:34.0 | ||
70 | Joan | Woodward | F | 36 | None | 70 | 01:17:02.0 | ||
71 | Catherine | McAndrew | F | 37 | None | 71 | Lonely Goat RC | 01:18:01.0 | |
72 | Jill | Corbey | F | 38 | None | 72 | 01:23:00.0 | ||
73 | Fiona | Reardon | F | 39 | None | 73 | 01:23:51.0 | ||
74 | Gwenda | Evans | F | 40 | None | 74 | Lordshill Road Runners | 01:24:47.0 | |
75 | Claire | Hume | F | 41 | None | 75 | 01:26:15.0 | ||
76 | Richard | Brooks | M | 35 | None | 76 | Lonely Goat RC | 01:32:21.0 | |
77 | Becky | Harrison | F | 42 | None | 77 | 01:34:06.0 | ||
78 | Paula | Wise | F | 43 | None | 78 | 01:36:06.0 | ||
79 | Caroline | Spaxman | F | 44 | None | 79 | Chatteris Running Club | 01:39:10.0 | |
80 | Elizabeth | Hindler | F | 45 | None | 80 | 01:44:10.0 | ||
81 | Clodagh | Drewry | F | 46 | None | 81 | Fitcamp Fittie | 01:54:37.0 | |
82 | Mary | Gray | F | 47 | None | 82 | 02:04:00.0 | ||
83 | Thomas | Gray | M | 36 | None | 83 | 02:04:00.0 |