Start time: 28/03/2021 23:59
Position | Forename | Surname | Gender | Category | Club | Tag | Time |
---|---|---|---|---|---|---|---|
1 | Adam | Charlton | M | Eye Community Runners | 00:39:51.0 | ||
2 | Tim | Whincup | M | 00:40:18.0 | |||
3 | Elisabeth | Sennitt Clough | F | Peterborough & Nene Valley AC | 00:41:51.0 | ||
4 | Jack | Taylor | M | 00:41:55.0 | |||
5 | Richard | Coles | M | Peterborough & Nene Valley AC | 00:42:19.0 | ||
6 | Richard | Upchurch | M | Thorney RC | 00:44:24.0 | ||
7 | Phil | Neacy | M | Thorney RC | 00:45:05.0 | ||
8 | Wayne | Bradley | M | Eye Community Runners | 00:45:52.0 | ||
9 | Robbie | Starling | M | Wymondham AC | 00:46:18.0 | ||
10 | Gary | Wilkins | M | 00:46:30.0 | |||
11 | Joanna | Shevlin | F | Eye Community Runners | 00:46:40.0 | ||
12 | Benjamin | Parker | M | 00:47:06.0 | |||
13 | Keaton | Neacy | M | Thorney RC | 00:47:15.0 | ||
14 | Andy | Cowling | M | Thorney RC | 00:47:57.0 | ||
15 | Stephen | Higgs | M | Lonely Goat RC | 00:51:09.0 | ||
16 | Peter | Ridley | M | Eye Community Runners | 00:52:19.0 | ||
17 | Tracy | Moore | F | Thorney RC | 00:52:40.0 | ||
18 | Geoff | Howes | M | Thorney RC | 00:53:03.0 | ||
19 | Julia | Knight-Jones | F | Thorney RC | 00:53:22.0 | ||
20 | Dawn | Ball | F | Three Counties Running Club | 00:53:31.0 | ||
21 | Richard | Sharpe | M | Thorney RC | 00:53:34.0 | ||
22 | Kate | Hurn | F | 00:53:41.0 | |||
23 | David | Hardingham | M | 00:53:59.0 | |||
24 | David | Rogerson | M | 00:54:10.0 | |||
25 | Helene | Upchurch | F | Thorney RC | 00:54:33.0 | ||
26 | Alice | Ingman | F | Three Counties Running Club | 00:55:39.0 | ||
27 | Lucy | Sly | F | 00:56:52.0 | |||
28 | Steve | Clarke | M | Eye Community Runners | 00:57:01.0 | ||
29 | Zoe | Clarke | F | Eye Community Runners | 00:57:30.0 | ||
30 | David | Anderson | M | Lonely Goat RC | 00:59:00.0 | ||
31 | Shelly | Anderson | F | 00:59:00.0 | |||
32 | Caroline | Muckle | F | Thorney RC | 00:59:38.0 | ||
33 | Jon | Edwards | M | 01:00:15.0 | |||
34 | Hayley | Charlton | F | 01:00:32.0 | |||
35 | Rachel | knight-Jones | F | Thorney RC | 01:00:35.0 | ||
36 | Megan | Randall | F | Thorney RC | 01:00:36.0 | ||
37 | Philip | Berridge | M | Thorney RC | 01:02:45.0 | ||
38 | Melanie | Negus | F | Thorney RC | 01:02:46.0 | ||
39 | Eamonn | Dorling | M | Thorney RC | 01:03:24.0 | ||
40 | Robert | Darnell | M | Lonely Goat RC | 01:04:09.0 | ||
41 | Esther | Goodwin | F | Thorney RC | 01:05:00.0 | ||
42 | Kayla | Neacy | F | Thorney RC | 01:05:00.0 | ||
43 | Richard | Burton | M | AAF | 01:05:24.0 | ||
44 | Heidi | Warren | F | 01:05:57.0 | |||
45 | Cheryl | Cleary | F | Thorney RC | 01:07:21.0 | ||
46 | Tammy | Bell | F | Thorney RC | 01:07:24.0 | ||
47 | Sarah | Marshall | F | Thorney RC | 01:07:53.0 | ||
48 | Claire | Sibley | F | Thorney RC | 01:08:19.0 | ||
49 | Joanne | Attridge | F | 01:10:38.0 | |||
50 | Valerie | Croft | F | 01:11:39.0 | |||
51 | Joanne | Ring | F | Norwich Road Runners | 01:13:24.0 | ||
52 | Amy | Ring | F | Norwich Road Runners | 01:13:48.0 | ||
53 | Roz | Harper | F | 01:14:31.0 | |||
54 | Yvonne | Goodsell | F | Eye Community Runners | 01:18:22.0 | ||
55 | Sue | Down | F | 01:19:24.0 | |||
56 | Sue | Ridley | F | Eye Community Runners | 01:19:25.0 | ||
57 | Gill | Holmes | F | Werrington Joggers | 01:22:01.0 | ||
58 | Sally | Smith | F | 01:23:14.0 | |||
59 | Alison | Burton | F | AAF | 01:28:43.0 | ||
60 | Jackie | Sharpe | F | Thorney RC | 01:35:33.0 | ||
61 | Hannah | Barnard | F | Eye Community Runners | 01:40:59.0 | ||
62 | Michael | Sly | M | 01:41:25.0 | |||
63 | Sarah-jane | Macdonald | F | Three Counties Running Club | 01:54:48.0 |
Start time: 28/03/2021 23:59
Position | Forename | Surname | Gender | Category | Club | Tag | Time |
---|---|---|---|---|---|---|---|
1 | Jack | Brown | M | Thorney RC | 00:10:50.0 | ||
2 | Luke | Maddy | M | Thorney RC | 00:12:33.0 | ||
3 | Henry | Moore | M | Thorney RC | 00:12:50.0 | ||
4 | Marcus | Amps-Woodward | M | Thorney RC | 00:12:59.0 | ||
5 | Ethan | Locke | M | Thorney RC | 00:13:21.0 | ||
6 | Isabella | Hurn | F | 00:14:19.0 | |||
7 | Grace | Randall | F | Thorney RC | 00:14:20.0 | ||
8 | Connor | Rickard | M | 00:14:59.0 | |||
9 | Shelby | Neacy | F | Thorney RC | 00:15:16.0 | ||
10 | Maisie | Macdonald | F | Three Counties Running Club | 00:15:17.0 | ||
11 | Alex | Richards | M | 00:15:54.0 | |||
12 | Sophie | Richards | F | 00:15:54.0 | |||
13 | Grace | Hurn | F | 00:16:42.0 | |||
14 | Sebastian | Hurn | M | 00:17:02.0 | |||
15 | Noah | Randall | M | Thorney RC | 00:17:25.0 | ||
16 | Oliver | Charlton | M | Eye Community Runners | 00:17:51.0 | ||
17 | Henry | Howes | M | Thorney RC | 00:17:52.0 | ||
18 | Charlotte | Attridge | F | 00:18:40.0 | |||
19 | Leo | Poxton | M | 00:18:47.0 | |||
20 | Bethan | Attridge | F | 00:19:17.0 | |||
21 | Oliver | Profitt | M | 00:20:29.0 | |||
22 | Courtney | Harding | F | Thorney RC | 00:21:14.0 | ||
23 | Jessica | Harding | F | Thorney RC | 00:21:29.0 | ||
24 | Cassandra | Harding | F | 00:22:12.0 | |||
25 | Joshua | White | M | 00:22:30.0 | |||
26 | Poppy | Maxwell | F | 00:22:30.0 | |||
27 | Eve | Randall | F | 00:22:57.0 |