Location: Anywhere
Website:https://www.facebook.com/131-Sheepy-Shuffle-101510278284393/
Start time: 31/08/2021 23:59
| Position | Forename | Surname | Gender | Gender Pos | Category | Cat Pos | Club | Tag | Time |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Adrian | Dyde | M | 1 | None | 1 | North Norfolk Beach Runners | 00:00:00.0 | |
| 2 | Hayley | Jones | F | 1 | None | 2 | Runners-Next-the-Sea | 00:00:00.0 | |
| 3 | Sue | Stirling | F | 2 | None | 3 | Wymondham AC | 00:30:39.0 | |
| 4 | Simon | Wright | M | 2 | None | 4 | Norwich Road Runners | 01:25:53.0 | |
| 5 | Lee | Bryer | M | 3 | None | 5 | Reepham Runners | 01:32:39.0 | |
| 6 | Justin | Elvidge | M | 4 | None | 6 | Lonely Goat RC | 01:41:14.0 | |
| 7 | Mark | Storey | M | 5 | None | 7 | City of Norwich AC | 01:41:36.0 | |
| 8 | Tim | Suswain | M | 6 | None | 8 | Reepham Runners | 01:42:02.0 | |
| 9 | Ruth | Gaunt | F | 3 | None | 9 | Norwich Road Runners | 01:43:56.0 | |
| 10 | Andrea | Williams | F | 4 | None | 10 | Lonely Goat RC | 01:45:00.0 | |
| 11 | Terry | Hubbard | M | 7 | None | 11 | Great Yarmouth Road Runners | 01:45:05.0 | |
| 12 | Mike | Bullick | M | 8 | None | 12 | 01:45:51.0 | ||
| 13 | Kerry | Munn | F | 5 | None | 13 | Kettering Town Harriers | 01:45:59.0 | |
| 14 | Angela | Ransome | F | 6 | None | 14 | Lonely Goat RC | 01:46:24.0 | |
| 15 | Samantha | Brockway | F | 7 | None | 15 | Kettering Town Harriers | 01:46:56.0 | |
| 16 | Aston | Martin | M | 9 | None | 16 | Norwich Road Runners | 01:47:37.0 | |
| 17 | Chris | Chorley | M | 10 | None | 17 | Bungay Black Dog RC | 01:48:07.0 | |
| 18 | Lillian | Docherty | F | 8 | None | 18 | Vegan Runners UK | 01:48:51.0 | |
| 19 | Ally | Hadden | M | 11 | None | 19 | Team Dunerunner | 01:48:52.0 | |
| 20 | Jane | Williams | F | 9 | None | 20 | Harling AC | 01:50:12.0 | |
| 21 | Matt | Howes | M | 12 | None | 21 | Norwich Road Runners | 01:50:22.0 | |
| 22 | Robert | Greeves | M | 13 | None | 22 | Reepham Runners | 01:51:16.0 | |
| 23 | Deborah | English | F | 10 | None | 23 | Norwich Road Runners | 01:51:51.0 | |
| 24 | Robbie | Starling | M | 14 | None | 24 | Wymondham AC | 01:52:00.0 | |
| 25 | Scott | Leger | M | 15 | None | 25 | Vegan Runners | 01:52:11.0 | |
| 26 | Richard | Weber | M | 16 | None | 26 | North Herts Road Runners | 01:52:44.0 | |
| 27 | Greg | Pearson | M | 17 | None | 27 | Reepham Runners | 01:54:30.0 | |
| 28 | Jason | Holt | M | 18 | None | 28 | FETCH Everyone (FERC) | 01:54:49.0 | |
| 29 | Dave | Braybrook | M | 19 | None | 29 | North Herts Road Runners | 01:54:56.0 | |
| 30 | Karen | Albery | F | 11 | None | 30 | Kettering Town Harriers | 01:55:00.0 | |
| 31 | Martin | Truelove | M | 20 | None | 31 | Lingwood Leg-its | 01:55:00.0 | |
| 32 | Owen | Hudson | M | 21 | None | 32 | Lingwood Leg-its | 01:55:00.0 | |
| 33 | Debbie | Tooke | F | 12 | None | 33 | Norwich Road Runners | 01:55:04.0 | |
| 34 | Ine | Van Severen | F | 13 | None | 34 | Wayland Hares | 01:55:05.0 | |
| 35 | Claire | Lawrenson | F | 14 | None | 35 | NUTS | 01:55:41.0 | |
| 36 | Roly | Cook | M | 22 | None | 36 | Norwich Road Runners | 01:55:47.0 | |
| 37 | Stephen | Roberts | M | 23 | None | 37 | 01:56:33.0 | ||
| 38 | Callum | Davenport | M | 24 | None | 38 | Norfolk Gazelles AC | 01:56:50.0 | |
| 39 | James | Pallant | M | 25 | None | 39 | Lonely Goat RC | 01:56:52.0 | |
| 40 | Julz | Williams | F | 15 | None | 40 | Norwich Road Runners | 01:56:54.0 | |
| 41 | Tania | Blackburn | F | 16 | None | 41 | 01:57:08.0 | ||
| 42 | Bobbie | Sauerzapf | F | 17 | None | 42 | Bungay Black Dog RC | 01:57:11.0 | |
| 43 | Elizabeth | Atkin | F | 18 | None | 43 | Roadhoggs Leicester | 01:58:16.0 | |
| 44 | David | Graham | M | 26 | None | 44 | 01:58:29.0 | ||
| 45 | Rachael Lorna | Johnstone | F | 19 | None | 45 | 01:59:41.0 | ||
| 46 | Sarah | Yates | F | 20 | None | 46 | Vegan Runners UK | 01:59:59.0 | |
| 47 | Jo | Bisset-Smith | F | 21 | None | 47 | Lowestoft Road Runners | 02:00:00.0 | |
| 48 | Steve | Dillon | M | 27 | None | 48 | 02:00:00.0 | ||
| 49 | Alice | Baker | F | 22 | None | 49 | Vegan Runners UK | 02:00:22.0 | |
| 50 | Becky | Barker | F | 23 | None | 50 | Vegan Runners | 02:00:43.0 | |
| 51 | Lin | Bolton | F | 24 | None | 51 | Reepham Runners | 02:02:00.0 | |
| 52 | Gary | McDonald | M | 28 | None | 52 | Waveney Valley AC | 02:03:05.0 | |
| 53 | Jason | Batterbee | M | 29 | None | 53 | 02:03:36.0 | ||
| 54 | Katie | Davies | F | 25 | None | 54 | Norwich Road Runners | 02:03:36.0 | |
| 55 | Donna | Tebbutt | F | 26 | None | 55 | Wigston Phoenix | 02:03:50.0 | |
| 56 | Richard | Hurrell | M | 30 | None | 56 | Lingwood Leg-its | 02:04:00.0 | |
| 57 | Robert | Groves | M | 31 | None | 57 | Reepham Runners | 02:05:00.0 | |
| 58 | Kirsty | Hatcher | F | 27 | None | 58 | Vegan Runners UK | 02:05:13.0 | |
| 59 | Ruth | Farnell | F | 28 | None | 59 | Vegan Runners UK | 02:05:19.0 | |
| 60 | Rebecca | Coulson-Parker | F | 29 | None | 60 | Kesgrave Kruisers | 02:05:40.0 | |
| 61 | Luke | King | M | 32 | None | 61 | Coltishall Jaguars RC | 02:06:00.0 | |
| 62 | Martin | Law | M | 33 | None | 62 | Reepham Runners | 02:06:01.0 | |
| 63 | Nicola | Stevenson | F | 30 | None | 63 | Felixstowe Road Runners | 02:06:29.0 | |
| 64 | Debra | Shaverin | F | 31 | None | 64 | Run For Your Life | 02:06:39.0 | |
| 65 | Neil | Thrush | M | 34 | None | 65 | Norfolk Trail Runners | 02:06:59.0 | |
| 66 | Rachel | Southgate | F | 32 | None | 66 | 02:07:00.0 | ||
| 67 | Lisa | Harris | F | 33 | None | 67 | Ryston Runners | 02:07:29.0 | |
| 68 | Mel | Wheeler | F | 34 | None | 68 | Boston Triathlon Club | 02:07:39.0 | |
| 69 | Richard | Charles | M | 35 | None | 69 | 02:08:44.0 | ||
| 70 | Kelly | Stroud | F | 35 | None | 70 | 02:09:00.0 | ||
| 71 | Susan | Carver | F | 36 | None | 71 | Norwich Road Runners | 02:09:22.0 | |
| 72 | Jacky | Walsingham | F | 37 | None | 72 | Vegan Runners | 02:09:38.0 | |
| 73 | Bernard | Nunn | M | 36 | None | 73 | Lonely Goat RC | 02:09:39.0 | |
| 74 | Iwona | Litwiniec | F | 38 | None | 74 | Coltishall Jaguars RC | 02:10:00.0 | |
| 75 | Chris | Gibbons | M | 37 | None | 75 | Three Counties Running Club | 02:10:10.0 | |
| 76 | John | Burton | M | 38 | None | 76 | Tri-Anglia Triathlon Club | 02:10:11.0 | |
| 77 | Josh | Dove | M | 39 | None | 77 | 02:10:30.0 | ||
| 78 | Nicki | Dove | F | 39 | None | 78 | 02:10:30.0 | ||
| 79 | Simon | Fitch | M | 40 | None | 79 | Beccles & Bungay Harriers | 02:10:41.0 | |
| 80 | Mark | Smith | M | 41 | None | 80 | Wayland Hares | 02:10:43.0 | |
| 81 | Adam | Bruderer | M | 42 | None | 81 | Vegan Runners UK | 02:10:46.0 | |
| 82 | Stephen | Brown | M | 43 | None | 82 | North Norfolk Bleaters | 02:10:46.0 | |
| 83 | Nick | Chesterfield | M | 44 | None | 83 | FETCH Everyone (FERC) | 02:12:10.0 | |
| 84 | Ian | Harrison | M | 45 | None | 84 | 02:13:20.0 | ||
| 85 | Emmajean | Hearn | F | 40 | None | 85 | Skegness and District Running Club | 02:13:49.0 | |
| 86 | Jill | Boggs | F | 41 | None | 86 | Vegan Runners UK | 02:13:57.0 | |
| 87 | Lauren | Dodge | F | 42 | None | 87 | NUTS | 02:14:00.0 | |
| 88 | Jackie | Watt | F | 43 | None | 88 | 02:14:28.0 | ||
| 89 | Craig | McAllister | M | 46 | None | 89 | Vegan Runners | 02:15:00.0 | |
| 90 | Gary | Stevens | M | 47 | None | 90 | Norwich Road Runners | 02:15:10.0 | |
| 91 | Tina | Pettitt | F | 44 | None | 91 | Vegan Runners | 02:15:16.0 | |
| 92 | Tony | Lamb | M | 48 | None | 92 | Three Counties Running Club | 02:15:35.0 | |
| 93 | Steve | Brown | M | 49 | None | 93 | Norfolk Trail Runners | 02:15:40.0 | |
| 94 | Victoria | Lintin | F | 45 | None | 94 | Longdale Striders | 02:15:52.0 | |
| 95 | Fenella | Dodd | F | 46 | None | 95 | Vegan Runners | 02:16:07.0 | |
| 96 | Gemma | Woolrych | F | 47 | None | 96 | Norfolk Trail Runners | 02:16:28.0 | |
| 97 | Andrew | Brockbank | M | 50 | None | 97 | Vegan Runners UK | 02:16:40.0 | |
| 98 | Julie | Rickards | F | 48 | None | 98 | Bungay Black Dog RC | 02:16:45.0 | |
| 99 | Justine | Davenport | F | 49 | None | 99 | Norfolk Gazelles AC | 02:16:54.0 | |
| 100 | Beth | Somi | F | 50 | None | 100 | 02:16:56.0 | ||
| 101 | Georgina | Lidgard | F | 51 | None | 101 | The No Drama Llamas | 02:17:00.0 | |
| 102 | Lesley | Connolly | F | 52 | None | 102 | Crawley Saints & Sinners | 02:17:00.0 | |
| 103 | Steve | Whitelam | M | 51 | None | 103 | Three Counties Running Club | 02:17:31.0 | |
| 104 | Jo | Dixon | F | 53 | None | 104 | Blackpool Freedom Runners | 02:17:38.0 | |
| 105 | Nina | Trevarthen | F | 54 | None | 105 | Crawley Saints and Sinners | 02:18:00.0 | |
| 106 | Emma | Warren | F | 55 | None | 106 | Vegan Runners UK | 02:18:05.0 | |
| 107 | Sean | Tebbutt | M | 52 | None | 107 | Wigston Phoenix | 02:18:35.0 | |
| 108 | Alison | Read | F | 56 | None | 108 | Aylsham Runners | 02:19:00.0 | |
| 109 | Sarah | Melton-Whitelam | F | 57 | None | 109 | Three Counties Running Club | 02:19:00.0 | |
| 110 | Diane | Robertson | F | 58 | None | 110 | 02:20:12.0 | ||
| 111 | Liz | King | F | 59 | None | 111 | Bedford Run Club | 02:20:27.0 | |
| 112 | Graham | Hunt | M | 53 | None | 112 | 02:20:29.0 | ||
| 113 | Juliet | Suddaby | F | 60 | None | 113 | Vegan Runners | 02:21:06.0 | |
| 114 | Cara | Sutton | F | 61 | None | 114 | North Herts Road Runners | 02:21:13.0 | |
| 115 | Angela | Bell | F | 62 | None | 115 | 02:22:00.0 | ||
| 116 | Robert | Campbell-smith | M | 54 | None | 116 | Poole Runners | 02:22:00.0 | |
| 117 | Rachael | Satchwell | F | 63 | None | 117 | Boston Triathlon Club | 02:22:18.0 | |
| 118 | Susan | Mansfield | F | 64 | None | 118 | North Herts Road Runners | 02:22:33.0 | |
| 119 | Lee | Jones | M | 55 | None | 119 | 02:22:48.0 | ||
| 120 | Lucy | O'Connor | F | 65 | None | 120 | North Herts Road Runners | 02:22:50.0 | |
| 121 | Estelle | Allen | F | 66 | None | 121 | Craigavon Lakers | 02:22:52.0 | |
| 122 | Lorna | Chambers | F | 67 | None | 122 | North Herts Road Runners | 02:22:53.0 | |
| 123 | Jane | Ashby | F | 68 | None | 123 | Ryston Runners | 02:23:16.0 | |
| 124 | Bryony | Walker | F | 69 | None | 124 | St Cyrus Solos | 02:23:26.0 | |
| 125 | Lisa | Williams | F | 70 | None | 125 | 02:23:32.0 | ||
| 126 | Cathleen | Douce | F | 71 | None | 126 | Boston Triathlon Club | 02:23:40.0 | |
| 127 | Caroline | Clamp | F | 72 | None | 127 | Waveney Valley AC | 02:23:50.0 | |
| 128 | Rhona | Sturgeon | F | 73 | None | 128 | Toni's Tigers | 02:23:57.0 | |
| 129 | Lindsey | Cotterill | F | 74 | None | 129 | Vegan Runners | 02:24:02.0 | |
| 130 | Claire | Beckett | F | 75 | None | 130 | Lonely Goat RC | 02:24:30.0 | |
| 131 | Sarah | Hull | F | 76 | None | 131 | Vegan Runners | 02:24:33.0 | |
| 132 | Sj | Eggleton | F | 77 | None | 132 | Boston Community Runners | 02:24:47.0 | |
| 133 | Rowan | York-Smith | F | 78 | None | 133 | 02:25:00.0 | ||
| 134 | Caroline | Tayler | F | 79 | None | 134 | Norwich Road Runners | 02:25:02.0 | |
| 135 | Eve | Tarleton | F | 80 | None | 135 | Rutland Running & Tri Club | 02:25:27.0 | |
| 136 | Rose | Reid | F | 81 | None | 136 | Rutland Running & Tri Club | 02:26:00.0 | |
| 137 | Maja | Marchewka | F | 82 | None | 137 | Vegan Runners | 02:28:00.0 | |
| 138 | J | Toasland | F | 83 | None | 138 | 02:28:06.0 | ||
| 139 | Julia | Mannering | F | 84 | None | 139 | Rutland Running & Tri Club | 02:28:22.0 | |
| 140 | Clare | Gooch | F | 85 | None | 140 | Norwich Road Runners | 02:28:30.0 | |
| 141 | Maureen | Hamis | F | 86 | None | 141 | Norwich Road Runners | 02:28:30.0 | |
| 142 | Amy | Vilcans | F | 87 | None | 142 | Vegan Runners UK | 02:29:00.0 | |
| 143 | Brian | Cooper | M | 56 | None | 143 | 02:29:00.0 | ||
| 144 | Louise | Carroll | F | 88 | None | 144 | Waveney Valley AC | 02:29:29.0 | |
| 145 | Damian | Luscombe | M | 57 | None | 145 | Vegan Runners UK | 02:29:30.0 | |
| 146 | Katie | Whitmore | F | 89 | None | 146 | Wymondham AC | 02:29:38.0 | |
| 147 | Katie | Cox | F | 90 | None | 147 | Vegan Runners | 02:29:45.0 | |
| 148 | Sophie-Jane | Hearn | F | 91 | None | 148 | Skegness and District Running Club | 02:30:00.0 | |
| 149 | Nathan | Bailey | M | 58 | None | 149 | 02:30:03.0 | ||
| 150 | Tim | MacWilliam | M | 59 | None | 150 | Wymondham AC | 02:30:10.0 | |
| 151 | Naomi | Mansfield | F | 92 | None | 151 | 02:30:20.0 | ||
| 152 | David | Field | M | 60 | None | 152 | Norwich Road Runners | 02:30:23.0 | |
| 153 | Alicia | Young | F | 93 | None | 153 | 02:30:29.0 | ||
| 154 | Kiara | Hamis | F | 94 | None | 154 | Norwich Road Runners | 02:30:29.0 | |
| 155 | Steve | Davis | M | 61 | None | 155 | Gordonian Runners | 02:30:59.0 | |
| 156 | Lorraine | Pearson | F | 95 | None | 156 | 02:31:49.0 | ||
| 157 | Fiona | Newman | F | 96 | None | 157 | 02:32:13.0 | ||
| 158 | Alice | Ingman | F | 97 | None | 158 | Three Counties Running Club | 02:32:20.0 | |
| 159 | Alexander | Cox | M | 62 | None | 159 | Vegan Runners | 02:32:27.0 | |
| 160 | Jenny | Cuthbert | F | 98 | None | 160 | Lingwood Leg-its | 02:32:32.0 | |
| 161 | Claire | Foulkes | F | 99 | None | 161 | North Norfolk Beach Runners | 02:33:00.0 | |
| 162 | Gary | Cuthbert | M | 63 | None | 162 | Lingwood Leg-its | 02:33:21.0 | |
| 163 | Marc | Childerhouse | M | 64 | None | 163 | Lingwood Leg-its | 02:33:21.0 | |
| 164 | Fiona | Bowers | F | 100 | None | 164 | Vegan Runners | 02:34:07.0 | |
| 165 | Sharon | Gibbs | F | 101 | None | 165 | 02:34:28.0 | ||
| 166 | Joanne | Forster | F | 102 | None | 166 | 02:34:38.0 | ||
| 167 | Carl | Fraser | M | 65 | None | 167 | Vegan Runners | 02:34:55.0 | |
| 168 | Karl | Harper | M | 66 | None | 168 | North Norfolk Beach Runners | 02:35:10.0 | |
| 169 | Andrew | White | M | 67 | None | 169 | 02:35:15.0 | ||
| 170 | Jayne | MacArthur | F | 103 | None | 170 | Sleaford Town Runners | 02:35:36.0 | |
| 171 | Claire | Ives | F | 104 | None | 171 | Fat boy uk | 02:35:58.0 | |
| 172 | Caroline | White | F | 105 | None | 172 | Tri-Anglia Triathlon Club | 02:36:03.0 | |
| 173 | Alexandra | Rotovska | F | 106 | None | 173 | Vegan Runners | 02:36:04.0 | |
| 174 | Anna | Lewkowicz | F | 107 | None | 174 | Vegan Runners UK | 02:36:12.0 | |
| 175 | Kevin | Carver | M | 68 | None | 175 | Norwich Road Runners | 02:36:12.0 | |
| 176 | Rebecca | Wozencroft | F | 108 | None | 176 | Desford Striders | 02:36:39.0 | |
| 177 | Norm | Driskell | M | 69 | None | 177 | Hercules Wimbledon AC | 02:37:01.0 | |
| 178 | Hannah | Ryan | F | 109 | None | 178 | 02:37:04.0 | ||
| 179 | Mark | Holmes | M | 70 | None | 179 | BodyFit Cumbria Running Club | 02:38:30.0 | |
| 180 | Clare | Norris | F | 110 | None | 180 | 02:39:00.0 | ||
| 181 | Giselle | Smith | F | 111 | None | 181 | Wimbledon Windmilers | 02:39:00.0 | |
| 182 | Louise | Ayling | F | 112 | None | 182 | Wimbledon Windmilers | 02:39:00.0 | |
| 183 | Elaine | Mason | F | 113 | None | 183 | 02:39:06.0 | ||
| 184 | Stephen | Collier | M | 71 | None | 184 | 02:39:21.0 | ||
| 185 | Lija | Puncule | F | 114 | None | 185 | Vegan Runners UK | 02:39:37.0 | |
| 186 | Eleanor | Tillotson | F | 115 | None | 186 | FETCH Everyone (FERC) | 02:39:42.0 | |
| 187 | Simon | Clarke | M | 72 | None | 187 | FETCH Everyone (FERC) | 02:39:42.0 | |
| 188 | Ade | Blythe | M | 73 | None | 188 | 02:39:47.0 | ||
| 189 | Anne-m | Dep | F | 116 | None | 189 | 02:39:47.0 | ||
| 190 | Debbie | Peters | F | 117 | None | 190 | 02:40:00.0 | ||
| 191 | Clare | Halligan | F | 118 | None | 191 | 02:40:12.0 | ||
| 192 | Teresa | Simons | F | 119 | None | 192 | Norwich Road Runners | 02:40:50.0 | |
| 193 | Nicola | Barker | F | 120 | None | 193 | 02:40:55.0 | ||
| 194 | Paul | Mortimer | M | 74 | None | 194 | Pudsey Pacers | 02:40:55.0 | |
| 195 | Dave | Newson | M | 75 | None | 195 | Coltishall Jaguars RC | 02:41:00.0 | |
| 196 | Jane | Edwards | F | 121 | None | 196 | Lonely Goat RC | 02:41:00.0 | |
| 197 | Sarah | Kelly | F | 122 | None | 197 | Vegan Runners | 02:41:00.0 | |
| 198 | Sara | Potter | F | 123 | None | 198 | Pudsey Pacers | 02:41:10.0 | |
| 199 | Catherine | Wright | F | 124 | None | 199 | Kettering Town Harriers | 02:41:26.0 | |
| 200 | Caroline | Britton | F | 125 | None | 200 | Coltishall Jaguars RC | 02:42:03.0 | |
| 201 | Juliette | Ward | F | 126 | None | 201 | Pudsey Pacers | 02:42:40.0 | |
| 202 | Judy | Crooks | F | 127 | None | 202 | Norwich Road Runners | 02:42:42.0 | |
| 203 | Lindsay | Johnson | F | 128 | None | 203 | Pudsey Pacers | 02:42:55.0 | |
| 204 | Michael | Etheridge | M | 76 | None | 204 | Norfolk Trail Runners | 02:43:07.0 | |
| 205 | Deborah | Stamp | F | 129 | None | 205 | Tunbridge Wells Harriers | 02:44:02.0 | |
| 206 | Sarah | Barker | F | 130 | None | 206 | 02:45:30.0 | ||
| 207 | Tim | Windram | M | 77 | None | 207 | Squirells | 02:45:30.0 | |
| 208 | Kirsty | Lack | F | 131 | None | 208 | Runners-Next-the-Sea | 02:45:43.0 | |
| 209 | Rachael | Mattocks | F | 132 | None | 209 | Norwich Road Runners | 02:46:00.0 | |
| 210 | Shauna | Gooch | F | 133 | None | 210 | Norwich Road Runners | 02:46:19.0 | |
| 211 | Brian | Judkins | M | 78 | None | 211 | North Herts Road Runners | 02:46:57.0 | |
| 212 | Jimmy | Hearn | M | 79 | None | 212 | Skegness and District Running Club | 02:46:59.0 | |
| 213 | James | Millen | M | 80 | None | 213 | Portslade Hedgehoppers | 02:47:40.0 | |
| 214 | Claire | Hawes | F | 134 | None | 214 | Almost Athletes Cheltenham | 02:47:43.0 | |
| 215 | Andrew | Smith | M | 81 | None | 215 | Coltishall Jaguars RC | 02:47:48.0 | |
| 216 | Ashlie | Southey | F | 135 | None | 216 | 02:48:40.0 | ||
| 217 | Katrina | Southey | F | 136 | None | 217 | 02:48:40.0 | ||
| 218 | Russell | Ray | M | 82 | None | 218 | 02:48:40.0 | ||
| 219 | Abigail | Grand | F | 137 | None | 219 | Reepham Runners | 02:48:51.0 | |
| 220 | Victoria | Amies | F | 138 | None | 220 | Wymondham AC | 02:48:55.0 | |
| 221 | Sarah | Boone | F | 139 | None | 221 | Norwich Social Joggers | 02:49:06.0 | |
| 222 | Lois | Howlett | F | 140 | None | 222 | Trail Monkey Running Jersey | 02:49:20.0 | |
| 223 | Alison | Mills | F | 141 | None | 223 | Vegan Runners | 02:49:37.0 | |
| 224 | Hilary | Harmer-Jones | F | 142 | None | 224 | Reepham Runners | 02:49:49.0 | |
| 225 | Rachel | Acamon-Carbonelli | F | 143 | None | 225 | Great Yarmouth Road Runners | 02:50:00.0 | |
| 226 | Jenny | DeAth | F | 144 | None | 226 | FERC | 02:51:06.0 | |
| 227 | Mark | Housam | M | 83 | None | 227 | 02:51:07.0 | ||
| 228 | Nicola | Housam | F | 145 | None | 228 | Boston Community Runners | 02:51:10.0 | |
| 229 | Jordan | Lancaster | M | 84 | None | 229 | March AC | 02:52:00.0 | |
| 230 | Kathryn | Sweetman | F | 146 | None | 230 | FETCH Everyone (FERC) | 02:52:30.0 | |
| 231 | Kerry | Hudson | F | 147 | None | 231 | FETCH Everyone (FERC) | 02:52:55.0 | |
| 232 | Elaine | Smith | F | 148 | None | 232 | 02:53:00.0 | ||
| 233 | Kelvin | Hayfield | M | 85 | None | 233 | 02:53:00.0 | ||
| 234 | Amy | Stevens | F | 149 | None | 234 | Vegan Runners UK | 02:53:07.0 | |
| 235 | Emma | Bartlett | F | 150 | None | 235 | Vegan Runners UK | 02:53:07.0 | |
| 236 | Heather | Walkden | F | 151 | None | 236 | Vegan Runners UK | 02:53:07.0 | |
| 237 | Sharon | Meeds | F | 152 | None | 237 | 02:54:42.0 | ||
| 238 | Christine | Baseotto | F | 153 | None | 238 | Vegan Runners | 02:55:23.0 | |
| 239 | Linda | Storey | F | 154 | None | 239 | Norwich Road Runners | 02:55:49.0 | |
| 240 | Patricia | Deane | F | 155 | None | 240 | 02:55:58.0 | ||
| 241 | Elizabeth | Lees | F | 156 | None | 241 | Poole Runners | 02:56:26.0 | |
| 242 | Jessica | Ellis | F | 157 | None | 242 | 02:57:22.0 | ||
| 243 | Sheila | Pepper | F | 158 | None | 243 | Saltaire Striders | 02:57:37.0 | |
| 244 | Amanda | Teesdale | F | 159 | None | 244 | Boston Community Runners | 02:57:56.0 | |
| 245 | Barry | Wells | M | 86 | None | 245 | Norwich Road Runners | 02:57:57.0 | |
| 246 | Anthony | Wall | M | 87 | None | 246 | 02:59:00.0 | ||
| 247 | Sam | Wall | F | 160 | None | 247 | Norwich Road Runners | 02:59:00.0 | |
| 248 | Bev | Chadburne | F | 161 | None | 248 | 02:59:07.0 | ||
| 249 | Ali | Oneill | F | 162 | None | 249 | 03:00:56.0 | ||
| 250 | Michelle | Nicol | F | 163 | None | 250 | FETCH Everyone (FERC) | 03:00:56.0 | |
| 251 | Melanie | Sturman | F | 164 | None | 251 | 100 Marathon club | 03:05:00.0 | |
| 252 | Julie | Tebb | F | 165 | None | 252 | Bushfield Joggers | 03:10:24.0 | |
| 253 | Marie | Webster-Fitch | F | 166 | None | 253 | 03:10:33.0 | ||
| 254 | Caroline | Nightingale | F | 167 | None | 254 | Vegan Runners UK | 03:10:55.0 | |
| 255 | Sharon | Brown | F | 168 | None | 255 | 03:20:14.0 | ||
| 256 | Nicola | Rands | F | 169 | None | 256 | 03:20:27.0 | ||
| 257 | Diane | Gooch | F | 170 | None | 257 | Waveney Valley AC | 03:21:32.0 | |
| 258 | Louisa | Kiddell | F | 171 | None | 258 | Norwich Social Joggers | 03:22:17.0 | |
| 259 | Tara | Carroll | F | 172 | None | 259 | Waveney Valley AC | 03:25:01.0 | |
| 260 | Sarah | James | F | 173 | None | 260 | Waveney Valley AC | 03:25:13.0 | |
| 261 | Juliette | Head | F | 174 | None | 261 | 03:27:00.0 | ||
| 262 | Irene | Brown | F | 175 | None | 262 | North Norfolk Bleaters | 03:28:05.0 | |
| 263 | Sanjiv | Jain | M | 88 | None | 263 | Skegness and District Running Club | 03:29:28.0 | |
| 264 | Andy | Bailey | M | 89 | None | 264 | Vegan Runners | 03:31:51.0 | |
| 265 | Jessica | Sloan | F | 176 | None | 265 | 03:32:00.0 | ||
| 266 | Rosemary | Plant | F | 177 | None | 266 | Waveney Valley AC | 03:32:00.0 | |
| 267 | Heather | Houghton | F | 178 | None | 267 | Norfolk Gazelles AC | 03:32:14.0 | |
| 268 | Angie | Hamilton | F | 179 | None | 268 | Norfolk Trail Runners | 03:32:51.0 | |
| 269 | Paul | Timson | M | 90 | None | 269 | Wymondham AC | 03:34:03.0 | |
| 270 | Cristal | Crooks | F | 180 | None | 270 | 03:34:43.0 | ||
| 271 | Jody | Donaldson | F | 181 | None | 271 | 03:35:38.0 | ||
| 272 | Fiona | Morrison | F | 182 | None | 272 | Norfolk Trail Runners | 03:39:00.0 | |
| 273 | Victoria | Wiksen | F | 183 | None | 273 | Vegan Runners | 03:40:26.0 | |
| 274 | Lisa | Alborough | F | 184 | None | 274 | Lonely Goat RC | 03:46:45.0 | |
| 275 | Emily | Spragge | F | 185 | None | 275 | Coltishall Jaguars RC | 03:49:09.0 | |
| 276 | Sue | Thurrold | F | 186 | None | 276 | Vegan Runners | 03:50:33.0 | |
| 277 | Vicki | Wright | F | 187 | None | 277 | 03:50:39.0 | ||
| 278 | Kimberly | Waller | F | 188 | None | 278 | 03:54:37.0 | ||
| 279 | Adrian | Charlton | M | 91 | None | 279 | 03:56:00.0 | ||
| 280 | Rosamund | Maclachlan | F | 189 | None | 280 | Beccles & Bungay Harriers | 03:56:00.0 | |
| 281 | Scotty Dec | Bruce | M | 92 | None | 281 | Waveney Valley AC | 03:56:00.0 | |
| 282 | Ray | Funnell | M | 93 | None | 282 | 03:56:51.0 | ||
| 283 | Nicola | Funnell | F | 190 | None | 283 | 03:56:52.0 | ||
| 284 | David | Litchfield | M | 94 | None | 284 | Norwich Road Runners | 04:06:37.0 | |
| 285 | Allyson | Bailey | F | 191 | None | 285 | 04:10:29.0 | ||
| 286 | Kathy | Tytler | F | 192 | None | 286 | Reading Road Runners | 04:15:00.0 | |
| 287 | Joanne | Sharman | F | 193 | None | 287 | Desborough & Rothwell Running Club | 04:15:49.0 | |
| 288 | Wendy | Hammond | F | 194 | None | 288 | Vegan Runners UK | 04:16:55.0 | |
| 289 | Caroline | Peek | F | 195 | None | 289 | Lowestoft Road Runners | 04:20:57.0 | |
| 290 | Lynda | Cavanagh | F | 196 | None | 290 | FERC | 04:25:10.0 | |
| 291 | Ellena | Hallybone | F | 197 | None | 291 | 04:25:38.0 | ||
| 292 | Emily | Weymouth | F | 198 | None | 292 | 04:25:38.0 | ||
| 293 | Sharon | Gibson | F | 199 | None | 293 | Girls That Jeff | 04:26:00.0 | |
| 294 | Donna | Spencer | F | 200 | None | 294 | 04:34:00.0 | ||
| 295 | Kim | Blazer | F | 201 | None | 295 | 04:35:00.0 | ||
