Start time: 09/01/2022 00:00
Position | Forename | Surname | Gender | Category | Club | Tag | Time |
---|---|---|---|---|---|---|---|
1 | Finley | Winship | M | MU11 | City of Norwich AC | 405 | 00:07:28.0 |
2 | Tom | Barber | M | MU11 | Great Yarmouth & District AC | 77 | 00:07:57.3 |
3 | Thomas | Howe | M | MU11 | 62 | 00:08:25.5 | |
4 | Theo | Stockwell | M | MU11 | 267 | 00:08:33.8 | |
5 | Rory | Wood | M | MU11 | Ryston Runners | 35 | 00:08:37.8 |
6 | Leo | Wood | M | MU11 | Ryston Runners | 34 | 00:08:43.0 |
7 | Harry | Doran | M | MU11 | Great Yarmouth & District AC | 275 | 00:08:47.0 |
8 | Samuel | Crane | M | MU11 | Great Yarmouth & District AC | 44 | 00:08:51.8 |
9 | Ethan | Glayzer | M | MU11 | Beccles & Bungay Harriers | 67 | 00:08:52.8 |
10 | Eli | Dafforn | M | MU11 | City of Norwich AC | 280 | 00:08:55.0 |
11 | James | Halkyard | M | MU11 | 39 | 00:08:59.3 | |
12 | Billy | Finch | M | MU11 | City of Norwich AC | 257 | 00:09:04.0 |
13 | Florence | Abbott | F | FU11 | City of Norwich AC | 264 | 00:09:05.8 |
14 | Seb | Johnson | M | MU11 | City of Norwich AC | 269 | 00:09:05.8 |
15 | Tom | Kaiser | M | MU11 | 46 | 00:09:06.3 | |
16 | Olivia | Ord | F | FU11 | Renegade Runners | 284 | 00:09:13.5 |
17 | Isabella | White | F | FU11 | City of Norwich AC | 408 | 00:09:16.5 |
18 | Jasmin | Benson | F | FU11 | City of Norwich AC | 253 | 00:09:23.3 |
19 | Jake | Guy | M | MU11 | 40 | 00:09:23.8 | |
20 | Tayla | Goodswen | F | FU11 | City of Norwich AC | 252 | 00:09:25.7 |
21 | Leo | Bacon | M | MU11 | North Norfolk Harriers AC | 270 | 00:09:25.8 |
22 | Thomas | Hambling | M | MU11 | Beccles & Bungay Harriers | 43 | 00:09:26.0 |
23 | Freddie | Makins-Kitt | M | MU11 | 254 | 00:09:31.3 | |
24 | Freddie | Smith | M | MU11 | North Norfolk Harriers AC | 255 | 00:09:33.0 |
25 | Benjamin | Rogers | M | MU11 | City of Norwich AC | 289 | 00:09:33.2 |
26 | Seren | Williams | F | FU11 | Harling AC | 57 | 00:09:35.3 |
27 | Fergus | Smitherman | M | MU11 | City of Norwich AC | 59 | 00:09:36.3 |
28 | Liam | Durrant | M | MU11 | Beccles & Bungay Harriers | 397 | 00:09:43.3 |
29 | Faith | Turner | F | FU11 | Ryston Runners | 55 | 00:09:51.5 |
30 | Casey | Ward | F | FU11 | Ryston Runners | 250 | 00:09:58.3 |
31 | Quin | Crane | F | FU11 | Great Yarmouth & District AC | 45 | 00:09:59.3 |
32 | Molly | Ellard-Thurtle | F | FU11 | City of Norwich AC | 42 | 00:10:07.8 |
33 | Emi | Muntingh | F | FU11 | City of Norwich AC | 50 | 00:10:10.3 |
34 | Harry | Sayer | M | MU11 | City of Norwich AC | 273 | 00:10:12.5 |
35 | Elliott | Amos | F | FU11 | City of Norwich AC | 258 | 00:10:16.0 |
36 | April | Green | F | FU11 | City of Norwich AC | 287 | 00:10:16.2 |
37 | Gracie | Everson | F | FU11 | Beccles & Bungay Harriers | 68 | 00:10:16.4 |
38 | Leah | Beagles | F | FU11 | Ryston Runners | 53 | 00:10:17.3 |
39 | Elodie | Barr | F | FU11 | 79 | 00:10:18.3 | |
40 | Toby | Turner | M | MU11 | Ryston Runners | 56 | 00:10:20.0 |
41 | Ruth | Dye | F | FU11 | 51 | 00:10:22.3 | |
42 | Sophie | Pert | F | FU11 | City of Norwich AC | 404 | 00:10:22.8 |
43 | Jessica | Lawrence | F | FU11 | Ryston Runners | 407 | 00:10:30.0 |
44 | Alana | Hartford | F | FU11 | City of Norwich AC | 54 | 00:10:33.8 |
45 | Jude | Coady | M | MU11 | 33 | 00:11:08.0 | |
46 | Ruby | Wright | F | FU11 | 272 | 00:11:22.0 | |
47 | Isabella | Mortimer | F | FU11 | Beccles & Bungay Harriers | 266 | 00:11:24.3 |
48 | Ellie | Bransgrove | F | FU11 | Ryston Runners | 276 | 00:11:25.5 |
49 | Charlotte | Quantrill | F | FU11 | 398 | 00:11:39.3 | |
50 | Elouise | Littleboy | F | FU11 | Norwich Road Runners | 274 | 00:11:40.5 |
51 | Mia | Kaiser | F | FU11 | 47 | 00:14:06.5 |
Start time: 09/01/2022 00:00
Position | Forename | Surname | Gender | Category | Club | Tag | Time |
---|---|---|---|---|---|---|---|
1 | Cameron | Wedon | M | MU13 | Great Yarmouth & District AC | 86 | 00:12:19.7 |
2 | Milo | Debbage | M | MU13 | North Norfolk Harriers AC | 72 | 00:12:21.1 |
3 | Jack | Browne | M | MU13 | City of Norwich AC | 271 | 00:12:21.3 |
4 | Jude cassius | Linstead | M | MU13 | City of Norwich AC | 73 | 00:12:21.7 |
5 | Toby | Scott | M | MU13 | Great Yarmouth & District AC | 286 | 00:12:34.9 |
6 | Finn | Kaiser | M | MU13 | City of Norwich AC | 48 | 00:12:35.1 |
7 | Dylan | Guy | M | MU13 | 41 | 00:12:37.1 | |
8 | Lexie | Heather | F | FU13 | City of Norwich AC | 401 | 00:12:39.7 |
9 | Lottie | Hood | F | FU13 | City of Norwich AC | 262 | 00:12:52.4 |
10 | Jonah | Life | M | MU13 | North Norfolk Harriers AC | 76 | 00:12:55.1 |
11 | Seth | Burch | M | MU13 | City of Norwich AC | 291 | 00:13:06.4 |
12 | Ethan | Ward | M | MU13 | Ryston Runners | 251 | 00:13:16.4 |
13 | Amber | Goddard | F | FU13 | City of Norwich AC | 259 | 00:13:32.1 |
14 | Leonardo | Gegaj | M | MU13 | City of Norwich AC | 283 | 00:13:36.3 |
15 | Faye | Nottage | F | FU13 | Great Yarmouth & District AC | 418 | 00:13:49.4 |
16 | Asha | Kandola | F | FU13 | City of Norwich AC | 37 | 00:13:56.9 |
17 | Jonathan | Crowle | M | MU13 | 84 | 00:14:03.1 | |
18 | Patterson | Barr | M | MU13 | City of Norwich AC | 80 | 00:14:08.9 |
19 | Vito | Machin | M | MU13 | City of Norwich AC | 414 | 00:14:11.1 |
20 | Lola | Kidman | F | FU13 | Ryston Runners | 290 | 00:14:11.7 |
21 | Evie | Clayton | F | FU13 | West Norfolk AC | 66 | 00:14:15.4 |
22 | Finley | Morby Jones | M | MU13 | West Norfolk AC | 75 | 00:14:25.7 |
23 | Finlay | Haynes | M | MU13 | City of Norwich AC | 70 | 00:14:32.1 |
24 | Harry | Robinson | M | MU13 | Thetford AC | 85 | 00:14:40.1 |
25 | Olivia | Allen | F | FU13 | North Norfolk Harriers AC | 279 | 00:14:41.7 |
26 | Toby | Neale | M | MU13 | North Norfolk Harriers AC | 102 | 00:14:49.1 |
27 | Henry | Gosnell | M | MU13 | West Norfolk AC | 99 | 00:14:57.4 |
28 | Alice | Thompson-Read | F | FU13 | North Norfolk Harriers AC | 63 | 00:14:59.4 |
29 | Lily | Goddard | F | FU13 | City of Norwich AC | 260 | 00:15:06.1 |
30 | Eloise | Edridge | F | FU13 | North Norfolk Harriers AC | 83 | 00:15:10.9 |
31 | Violet | Brooke | F | FU13 | City of Norwich AC | 265 | 00:15:13.1 |
32 | Abigail | Hoadley | F | FU13 | City of Norwich AC | 406 | 00:15:31.1 |
33 | Abigail | Bransgrove | F | FU13 | Ryston Runners | 277 | 00:15:34.0 |
34 | Isla | Johnson | F | FU13 | City of Norwich AC | 402 | 00:16:08.9 |
35 | Eva | Townshend | F | FU13 | North Norfolk Harriers AC | 49 | 00:16:54.0 |
Start time: 09/01/2022 00:00
Position | Forename | Surname | Gender | Category | Club | Tag | Time |
---|---|---|---|---|---|---|---|
1 | Zachary | Dunne | M | MU15 | City of Norwich AC | 92 | 00:16:01.8 |
2 | Joe | Machin | M | MU15 | City of Norwich AC | 416 | 00:16:45.5 |
3 | Mpaji | Rose-Brown | M | MU15 | City of Norwich AC | 88 | 00:16:58.0 |
4 | Henry | Ashton | M | MU15 | City of Norwich AC | 413 | 00:17:04.5 |
5 | William | Percival | M | MU15 | Attleborough Athletics Academy | 295 | 00:17:12.5 |
6 | Jake | Dorbin | M | MU15 | Thetford AC | 87 | 00:17:13.8 |
7 | Billy | Eccles | M | MU15 | Bure Valley Harriers | 31 | 00:18:06.0 |
8 | Max | Parsley | M | MU15 | North Norfolk Harriers AC | 288 | 00:18:22.8 |
9 | Henry | Padfield | M | MU15 | North Norfolk Harriers AC | 403 | 00:18:31.0 |
10 | Rosie | Dickety | F | FU15 | North Norfolk Harriers AC | 74 | 00:18:33.5 |
11 | Georgia | Shirley | F | FU15 | City of Norwich AC | 38 | 00:18:36.5 |
12 | Michael | Swindells | M | MU15 | Bure Valley Harriers | 91 | 00:18:38.2 |
13 | Thomas | Smith | M | MU15 | North Norfolk Harriers AC | 256 | 00:18:40.0 |
14 | Esme | Jonas | F | FU15 | North Norfolk Harriers AC | 411 | 00:19:00.5 |
15 | Matthew | Smith | M | MU15 | Bungay Black Dog RC | 108 | 00:19:06.5 |
16 | Isabelle | Last | F | FU15 | Beccles & Bungay Harriers | 297 | 00:19:06.5 |
17 | Libby | Ong | F | FU15 | City of Norwich AC | 261 | 00:19:11.8 |
18 | William | Wassmer | M | MU15 | Great Yarmouth & District AC | 90 | 00:19:26.8 |
19 | Dominic | Clues | M | MU15 | Tri-Anglia Triathlon Club | 101 | 00:19:29.8 |
20 | Millie | Adams | F | FU15 | City of Norwich AC | 296 | 00:19:30.8 |
21 | Bronwen | Nelson | F | FU15 | City of Norwich AC | 293 | 00:19:38.5 |
22 | Stevie | Ashby | F | FU15 | North Norfolk Harriers AC | 93 | 00:19:42.0 |
23 | Nathan | Yeaman | M | MU15 | Renegade Runners | 64 | 00:19:51.5 |
24 | Alfie | Findlay | M | MU15 | Thetford AC | 96 | 00:20:15.8 |
25 | Bethany | Wilson | F | FU15 | Thetford AC | 292 | 00:20:40.8 |
26 | Cody | Pearman | M | MU15 | Renegade Runners | 65 | 00:20:41.4 |
27 | Ava | Mears | F | FU15 | North Norfolk Harriers AC | 409 | 00:20:57.8 |
28 | Jasper | Makins-Kitt | M | MU15 | City of Norwich AC | 36 | 00:21:55.0 |
29 | Max | Mock | M | MU15 | City of Norwich AC | 298 | 00:21:57.2 |
30 | Lottie | Stringer | F | FU15 | 116 | 00:22:23.0 | |
31 | Frank | Smith | M | MU15 | Bure Valley Harriers | 417 | 00:22:28.0 |
32 | Ruby | Smith | F | FU15 | Ryston Runners | 97 | 00:22:31.2 |
Start time: 09/01/2022 00:00
Position | Forename | Surname | Gender | Category | Club | Tag | Time |
---|---|---|---|---|---|---|---|
1 | Hattie | Reynolds | F | FU17 | North Norfolk Harriers AC | 6 | 00:18:48.8 |
2 | Jeya | Kandola | M | MU17 | City of Norwich AC | 110 | 00:19:47.8 |
3 | Tim | Bongaerts | M | MU17 | City of Norwich AC | 113 | 00:20:49.8 |
4 | Henry | Jonas | M | MU17 | City of Norwich AC | 410 | 00:20:53.2 |
5 | Malachi | Fabian | M | MU17 | Beccles & Bungay Harriers | 304 | 00:21:14.0 |
6 | Harry | Smith | M | MU17 | Bungay Black Dog RC | 415 | 00:21:24.2 |
7 | Georgia | Pegg | F | FU17 | City of Norwich AC | 7 | 00:21:26.2 |
8 | Toby | Nelson | M | MU17 | City of Norwich AC | 315 | 00:21:45.2 |
9 | Eleanor | Phillips | F | FU17 | City of Norwich AC | 9 | 00:21:49.7 |
10 | Memphis | Symonds | F | FU17 | City of Norwich AC | 2 | 00:22:15.8 |
11 | Daniel | Conway | M | MU17 | City of Norwich AC | 100 | 00:22:33.2 |
12 | Tess | Andrews | F | FU17 | Bungay Black Dog RC | 10 | 00:22:35.0 |
13 | Kate | Arnold | F | FU17 | City of Norwich AC | 8 | 00:23:06.2 |
14 | Martha | Shawyer | F | FU17 | North Norfolk Harriers AC | 4 | 00:23:44.0 |
15 | Hannah | Colby | F | FU17 | City of Norwich AC | 5 | 00:23:48.2 |
16 | Thomas | Whiting | M | MU17 | City of Norwich AC | 309 | 00:24:04.0 |
17 | Holly | Smith | F | FU17 | City of Norwich AC | 3 | 00:24:22.2 |
18 | Archie | Barker | M | MU17 | North Norfolk Harriers AC | 424 | 00:24:57.4 |
19 | Alfie | Mayers | M | MU17 | City of Norwich AC | 120 | 00:25:23.8 |
20 | Jack | Tate | M | MU17 | Great Yarmouth & District AC | 307 | 00:25:56.0 |
Start time: 09/01/2022 00:00
Position | Forename | Surname | Gender | Category | Club | Tag | Time |
---|---|---|---|---|---|---|---|
1 | Megan | Gadsby | F | FU20 | City of Norwich AC | 422 | 00:21:49.4 |
2 | Grace | Buchanan | F | FU20 | City of Norwich AC | 294 | 00:23:39.8 |
3 | Lottie | Davidson | F | FU20 | UEA Athletics | 69 | 00:24:25.8 |
4 | Madeleine | Short | F | FU20 | City of Norwich AC | 114 | 00:25:36.0 |
5 | Emily | Cahir | F | FU20 | City of Norwich AC | 312 | 00:27:11.4 |
6 | Zoe | Webb | F | FU20 | City of Norwich AC | 118 | 00:30:15.0 |
Start time: 09/01/2022 00:00
Start time: 09/01/2022 00:00