Mad March Hare 10k

Location: Scottow Enterprise Park

Website:

10k

Start time: 13/03/2022 10:00

PositionForenameSurnameGenderGender
Pos
CategoryCat
Pos
ClubTagGun TimeChip Time
1 MartynBathM1MO 1751 00:34:11.4 00:34:10.1
2 IanBrayM2MO 2Norwich Road Runners742 00:37:13.6 00:37:11.8
3 MattWebsterM3MO 3Wymondham AC700 00:37:40.9 00:37:38.2
4 OwenMarsdenM4M40-44 1Tri-Anglia Triathlon Club634 00:38:00.6 00:37:58.6
5 JamesCullyM5M40-44 2Norwich Road Runners671 00:38:43.0 00:38:41.0
6 RobHootonM6M45-49 1664 00:39:44.4 00:39:42.3
7 PaulWardM7M50-54 1Bure Valley Harriers660 00:39:45.9 00:39:43.5
8 PhilipBrockingtonM8M45-49 2Tri-Anglia Triathlon Club609 00:39:57.6 00:39:55.7
9 EdwardCottonM9MO 4Norfolk Gazelles AC804 00:40:34.0 00:40:29.3
10 MichalGrucelskiM10M40-44 3670 00:40:43.9 00:40:40.0
11 ChristopherHaggM11MJ 1835 00:40:56.9 00:40:50.7
12 DanBrocklehurstM12MO 5Wymondham AC787 00:40:58.8 00:40:54.9
13 JasonBruntM13M45-49 3Norfolk Gazelles AC842 00:41:01.6 00:40:59.3
14 ThomasWhitingM14MJ 2City of Norwich AC601 00:41:03.3 00:41:00.3
15 AdamReynoldsM15MO 6Alf Tupper Harriers829 00:41:04.3 00:40:57.3
16 DaveThomasM16MO 7Norwich Road Runners760 00:41:05.4 00:41:02.5
17 TomLeederM17MO 8797 00:41:05.4 00:41:03.0
18 BrettPattersonM18M40-44 4685 00:41:16.3 00:41:11.8
19 MarekHalickiM19M45-49 4659 00:41:17.6 00:41:13.8
20 DanielGatwardM20MO 9644 00:41:33.8 00:41:28.8
21 MatthewPaskM21M55-59 1Wymondham AC614 00:41:47.3 00:41:44.0
22 StephenHaughtonM22M55-59 2Hercules Wimbledon AC669 00:41:56.3 00:41:53.0
23 PeterMorganM23MO 10Wymondham AC786 00:42:03.0 00:41:58.8
24 PerryLushingtonM24M60-64 1637 00:42:05.0 00:42:02.8
25 MatthewBensonM25MJ 3City of Norwich AC732 00:42:22.0 00:42:20.8
26 CliveCartnerM26M40-44 5Lonely Goat RC661 00:42:29.8 00:42:26.3
27 JonnyWilsonM27M40-44 6741 00:42:35.8 00:42:34.0
28 JoanneWatkinsF1FO 1Bure Valley Harriers605 00:42:48.8 00:42:44.6
29 JamesBoolM28M55-59 3Great Yarmouth Road Runners768 00:42:50.6 00:42:43.5
30 AndrewHustlerM29M55-59 4Wymondham AC765 00:42:59.8 00:42:53.3
31 NeilBoyceM30M45-49 5Norwich Road Runners743 00:43:44.6 00:43:41.0
32 IanKidmanM31M50-54 2Kings lynn triathlon club611 00:43:56.3 00:43:51.2
33 StuartGollandsM32M40-44 7Lonely Goat RC694 00:44:02.8 00:43:55.5
34 TaraBettsF2FO 2Runners-Next-the-Sea695 00:44:03.0 00:43:55.7
35 LiamDawsonM33M45-49 6Runners-Next-the-Sea752 00:44:08.6 00:43:59.0
36 SabinaSpenceF3F50-54 1860 00:44:12.6 00:44:05.5
37 HayleyParkerF4FO 3807 00:44:23.3 00:44:18.2
38 ThomasTownshendM34M40-44 8689 00:44:30.8 00:44:22.9
39 AlanDiaperM35M45-49 7Great Yarmouth Road Runners633 00:44:34.0 00:44:27.3
40 TekendraLimbuM36M40-44 9855 00:44:59.8 00:44:48.9
41 ThomasKwiatkowskiM37M40-44 10762 00:45:05.8 00:45:01.0
42 JamesCrawfordM38M40-44 11772 00:45:24.3 00:45:18.4
43 JoannaKillingworthF5F45-49 1Norwich Road Runners678 00:45:40.0 00:45:26.0
44 DanNorthM39MO 11820 00:45:48.8 00:45:36.8
45 CarolineYoungmanF6F40-44 1Norwich Road Runners815 00:45:56.0 00:45:42.5
46 KathrynHeaneyF7FO 4Wymondham AC746 00:45:56.5 00:45:47.7
47 KevinStarkM40M55-59 5Great Yarmouth Road Runners687 00:46:00.0 00:45:52.3
48 AndyRowlesM41M55-59 6Dereham Runners AC735 00:46:12.5 00:46:00.9
49 WestleyByfordM42M40-44 12650 00:46:13.0 00:46:01.0
50 MarkSmithM43M45-49 8Thetford AC649 00:46:13.5 00:46:01.5
51 KarlHarperM44M50-54 3North Norfolk Beach Runners818 00:46:15.5 00:46:07.5
52 GlennOrfordM45M50-54 4Bungay Black Dog RC747 00:46:21.0 00:46:13.0
53 MatthewTremayneM46MO 12657 00:46:21.8 00:46:15.7
54 PaulSmithsonM47M55-59 7810 00:46:54.3 00:46:44.3
55 PaulJonesM48M40-44 13Wymondham AC806 00:47:04.5 00:46:55.9
56 JohnBaxterM49M60-64 2682 00:47:10.8 00:46:48.9
57 DianeLainF8F45-49 2Longdale Striders706 00:47:16.5 00:47:06.5
58 WarrenNewellM50M55-59 8Lonely Goat RC686 00:47:20.0 00:47:06.5
59 SandraRobertsF9F55-59 1861 00:47:31.5 00:47:19.9
60 WiesławKijakM51MO 13PBwUK782 00:47:35.5 00:47:24.1
61 RalphCoxM52M40-44 14624 00:47:38.3 00:47:33.9
62 LouiseMarsdenF10F40-44 2Tri-Anglia Triathlon Club771 00:47:41.8 00:47:27.8
63 SamanthaStringerF11F40-44 3West Norfolk AC681 00:47:51.0 00:47:38.2
64 StuartPeckM53M40-44 15827 00:47:54.5 00:47:42.7
65 VincentWillardM54MO 14845 00:47:55.8 00:47:43.1
66 StuartPoppleM55M50-54 5Werrington Joggers763 00:48:13.5 00:48:02.7
67 PaulineDreweryF12F50-54 2Ryston Runners778 00:48:15.3 00:48:06.9
68 StephenPulferM56M65-69 1Bungay Black Dog RC805 00:48:20.0 00:48:04.5
69 FrankieCamplingM57MO 15Norwich Road Runners656 00:48:30.5 00:48:15.0
70 MatthewFreezerM58MO 16Dereham Runners AC809 00:48:35.8 00:48:24.4
71 StephenDyeM59M50-54 6Defra AC662 00:48:36.3 00:48:06.0
72 StuartCoxM60M45-49 9619 00:48:40.3 00:48:19.2
73 NickGoodgeM61M50-54 7Bungay Black Dog RC705 00:48:41.3 00:48:26.2
74 LorenSearsF13FO 5Wikiwiki Tri Team629 00:48:43.3 00:48:29.2
75 JonnyRayM62MO 17643 00:48:46.3 00:48:32.4
76 MalcolmSeniorM63M70+ 1Runners-Next-the-Sea775 00:48:46.8 00:48:42.0
77 ChazMathewsM64M40-44 16785 00:48:49.3 00:48:31.9
78 PaulEvesM65M45-49 10Norwich Road Runners645 00:48:49.5 00:48:32.3
79 HarlyMoonF14FO 6848 00:48:51.0 00:48:16.4
80 JohnBirchM66M60-64 3North Norfolk Beach Runners774 00:48:56.8 00:48:52.9
81 PatrickMooreM67M40-44 17642 00:49:05.3 00:48:52.2
82 TallulahLebonF15FO 7756 00:49:09.5 00:48:55.0
83 KirstyWheelerF16FO 8Lowestoft Road Runners736 00:49:16.0 00:49:07.7
84 TimMcCleanM68M55-59 9840 00:49:24.0 00:49:11.8
85 RichardHugginsM69M40-44 18646 00:49:26.0 00:49:08.7
86 AndyPayneM70M40-44 19Runners-Next-the-Sea620 00:49:30.3 00:49:17.0
87 JaneYardyF17F60-64 1Norwich Road Runners622 00:49:32.8 00:49:28.9
88 LukeChurchM71MO 18RunBuddies859 00:49:33.5 00:49:23.5
89 KevinCromwellM72M45-49 11631 00:49:35.0 00:49:22.4
90 AmiiAndrewsF18FO 9623 00:49:35.3 00:49:23.7
91 AndrewMundyM73MO 19Wymondham AC632 00:49:41.8 00:49:33.1
92 SarahBirdF19FO 10Bure Valley Harriers814 00:49:52.8 00:49:36.9
93 PeterBarrettM74M55-59 10Attleborough Athletics Academy844 00:50:07.0 00:49:41.6
94 MikeGreenM75M50-54 8Great Yarmouth Road Runners610 00:50:17.0 00:50:09.2
95 GavinSargentM76MO 20Great Yarmouth Road Runners822 00:50:20.0 00:50:12.0
96 GavinThoulessM77M50-54 9Norwich Road Runners733 00:50:36.3 00:50:24.7
97 StuartWardropeM78M50-54 10813 00:50:44.3 00:50:33.9
98 BenSmithM79MO 21740 00:50:44.8 00:50:30.9
99 MattSingletonM80MO 22857 00:50:48.0 00:50:37.2
100 LucyBrightyF20FO 11858 00:50:50.5 00:50:39.7
101 SalRyderF21F55-59 2North Norfolk Beach Runners791 00:51:11.0 00:50:58.4
102 DanielJackmanM81M40-44 20Lonely Goat RC854 00:51:16.0 00:50:59.1
103 NeilAndertonM82M70+ 2Dereham Runners AC759 00:51:31.0 00:51:20.0
104 AliceWrightF22FO 12Great Yarmouth Road Runners821 00:51:32.0 00:51:22.9
105 PeterDowningM83MW 1606 00:51:36.0 01:02:54.8
106 LouiseStevensF23FO 13Wymondham AC692 00:51:37.5 00:51:25.9
107 ShanonHodgsonF24FO 14RunBuddies696 00:51:38.3 00:51:27.9
108 StuartHarperM84M45-49 12802 00:51:42.3 00:51:26.4
109 CharlotteWickhamF25F45-49 3846 00:51:48.5 00:51:34.7
110 AntonyFaircloughM85M40-44 21793 00:51:54.0 00:51:37.7
111 DenisTuttleM86M65-69 2Lonely Goat RC626 00:51:55.8 00:51:41.2
112 ChrisWatsonM87M40-44 22Bungay Black Dog RC627 00:52:12.3 00:51:58.5
113 AnthonyWhitehouseM88M40-44 23690 00:52:18.8 00:51:46.9
114 NeilOxburyM89M45-49 13784 00:52:22.0 00:52:08.8
115 SimonHaggM90M50-54 11Tri-Anglia Triathlon Club834 00:52:22.8 00:52:07.9
116 KrzysztofSzewczykM91M45-49 14755 00:52:25.0 00:52:25.0
117 JamesWilkinsM92MO 23647 00:52:31.0 00:52:15.0
118 GarethThompsonM93M40-44 24737 00:52:38.5 00:52:31.5
119 AliceSmithF26FO 15847 00:52:42.5 00:52:26.3
120 KeithHoodM94M60-64 4Tri-Anglia Triathlon Club819 00:52:44.0 00:52:28.0
121 HelenMullinsF27F40-44 4Lonely Goat RC803 00:52:46.0 00:52:31.7
122 MartinWoodM95M50-54 12Attleborough Athletics Academy825 00:52:53.2 00:52:27.9
123 KasiaKotulskaF28F50-54 3Lonely Goat RC783 00:52:53.5 00:52:35.7
124 JamesHovellM96MO 24Wikiwiki Tri Team830 00:53:01.7 00:52:45.1
125 CarolineAllenF29F40-44 5Norwich Road Runners638 00:53:02.8 00:52:48.0
126 GaryJonesM97M65-69 3Waveney Valley AC607 00:53:06.7 00:52:43.1
127 Terri-LouiseMontgomeryF30FO 16795 00:53:23.7 00:53:04.4
128 RacheleKelsallF31F50-54 4836 00:53:38.2 00:53:13.6
129 BrettNunnM98MO 25630 00:53:44.2 00:53:19.1
130 JayneHudsonF32F45-49 4831 00:53:50.0 00:53:37.2
131 SteveSharpM99M55-59 11731 00:54:08.2 00:53:57.9
132 HarrietBrookeF33FO 17Great Yarmouth Road Runners864 00:54:13.5 00:54:04.1
133 PaulRichardsonM100M65-69 4Dereham Runners AC655 00:54:40.7 00:54:29.7
134 DavidMeltonM101M60-64 5Harleston Running Club750 00:54:43.0 20:11:45.3
135 PaulAllenM102M40-44 25766 00:54:44.2 00:54:28.1
136 LeeKiddellM103MO 26691 00:54:52.2 00:54:35.9
137 NicolaByfordF34F40-44 6Thetford AC789 00:54:54.0 00:54:44.5
138 ElizabethForemanF35F40-44 7697 00:54:57.5 00:54:42.0
139 RobinTaylorM104M50-54 13673 00:55:07.5 00:54:49.6
140 AndrewGreyM105M55-59 12811 00:55:08.0 00:54:50.1
141 MichaelSuddsM106M45-49 15621 00:55:25.2 00:55:00.6
142 VicGoodmanM107M65-69 5Brandon Fern Hoppers841 00:55:34.0 00:55:06.9
143 ChrisBolderstoneM108MO 27616 00:55:34.2 00:55:15.1
144 CourteneyJacobsF36FO 18Great Yarmouth Road Runners688 00:55:46.5 00:55:38.4
145 NicolaBowlerF37F50-54 5Great Yarmouth Road Runners863 00:55:53.0 00:55:44.0
146 TaraBaxterF38FO 19674 00:55:56.2 00:55:32.4
147 PhilWakefieldM109M45-49 16Dereham Runners AC856 00:56:02.5 00:55:39.4
148 NicolaGrimesF39F40-44 8Lonely Goat RC684 00:56:07.0 00:55:49.9
149 JasmineDaynesF40F40-44 9Norwich Road Runners794 00:56:07.2 00:55:47.2
150 DawnProtheroeF41F50-54 6Dereham Runners AC867 00:56:22.5 00:56:00.6
151 LaurenGarwoodF42FO 20Wymondham AC773 00:56:28.7 00:56:13.4
152 JanDavisM110M65-69 6Lingwood Leg-its812 00:57:06.7 00:56:52.0
153 SimonBullenM111M40-44 26636 00:57:08.7 00:56:48.3
154 MichaelProtheroeM112M55-59 13Dereham Runners AC866 00:57:23.5 00:57:00.6
155 SallyJacksonF43F60-64 2849 00:57:31.7 00:55:24.6
156 PeterDearnleyM113M70+ 3Norfolk Gazelles AC801 00:57:32.2 00:57:13.9
157 SuzanneHurnF44F40-44 10Norwich Road Runners653 00:57:40.7 00:57:20.4
158 SusanMooreF45F65-69 1Norfolk Gazelles AC680 00:57:43.2 00:57:36.2
159 ChrisMooreM114M60-64 6Norfolk Gazelles AC679 00:57:43.7 00:57:37.2
160 LaurenPageF46FO 21666 00:57:51.0 00:57:34.6
161 BeverleyReadF47F45-49 5828 00:58:00.0 00:57:41.1
162 ColinPearceM115M50-54 14777 00:58:03.5 00:57:36.1
163 EmmaHolmesF48F40-44 11Lonely Goat RC776 00:58:03.5 00:57:35.8
164 VickyWardropeF49F45-49 6675 00:58:30.7 00:58:12.1
165 CarolineFernandezF50F50-54 7Lingwood Leg-its667 00:58:37.5 00:58:22.2
166 LisaHerrmannF51FO 22Lonely Goat RC683 00:58:43.0 00:58:27.9
167 DarrenElsdonM116M45-49 17King's Lynn Triathlon Club618 00:58:47.1 00:58:29.2
168 JanineDaynesF52F50-54 8Wikiwiki Triathlon668 00:58:51.0 00:58:31.6
169 PaulHovellM117M50-54 15Wikiwiki Tri Team701 00:58:51.5 00:58:31.9
170 TimCheesmanM118M40-44 27Norfolk Harriers RC816 00:59:06.5 00:58:50.1
171 NatashaHeleyF53F45-49 7Runners-Next-the-Sea753 00:59:09.0 00:58:49.1
172 JulieGoodwinF54F40-44 12839 00:59:09.2 00:58:50.4
173 ChristineWilliamsF55F65-69 2Wymondham AC744 00:59:11.5 00:59:02.4
174 NeilCockertonM119M45-49 18663 00:59:20.7 00:59:06.4
175 AndrewHinsleyM120M50-54 16702 00:59:30.5 00:59:06.3
176 SharonHootonF56F45-49 8665 00:59:48.0 00:59:31.7
177 EsmeHicksF57FO 23Norwich Road Runners654 01:00:03.7 00:59:45.2
178 JoanneOrfordF58F55-59 3Bungay Black Dog RC615 01:00:09.7 00:59:54.4
179 SusanGlazerF59F70+ 1Bungay Black Dog RC748 01:00:19.1 00:59:59.8
180 BarryWellsM121M70+ 4Norwich Road Runners754 01:00:26.7 01:00:05.4
181 SamanthaStedman-JonesF60F55-59 4625 01:00:42.1 01:00:24.3
182 MalgorzataGrucelskaF61F40-44 13808 01:00:53.7 01:00:40.6
183 LaurenSuttonF62FO 24837 01:00:56.0 01:00:29.8
184 SallyPorterF63F55-59 5Bure Valley Harriers603 01:01:18.5 01:00:59.9
185 KarlDodgsonM122M45-49 19641 01:01:26.7 01:01:09.6
186 PaulSheldrakeM123M45-49 20Lingwood Legits767 01:01:30.1 01:01:09.3
187 SarahSayersF64F45-49 9672 01:01:39.1 01:01:17.8
188 TheresaJonesF65F60-64 3Waveney Valley AC734 01:01:40.7 01:01:16.8
189 JaneHuntF66F55-59 6Beccles Triathlon Club693 01:01:42.7 01:01:22.6
190 JamesFowlerM124M40-44 28Run DMC780 01:01:45.7 01:01:19.1
191 EmmaBishopF67F40-44 14Great Yarmouth Road Runners817 01:01:57.1 01:01:47.2
192 SteveSmithM125M50-54 17Reepham Runners613 01:01:57.7 01:01:37.1
193 Alvin jCoxM126M45-49 21843 01:02:27.1 01:02:01.1
194 RodDavisM127MO 28800 01:02:46.7 01:02:24.1
195 OliviaHodgsonF68FO 25602 01:02:52.7 01:02:30.5
196 FrancescaBennettF69FO 26RunBuddies826 01:03:50.9 01:03:29.1
197 AmyGrayF70FO 27832 01:04:44.1 01:04:10.8
198 ElaineSmithF71F50-54 9640 01:04:51.1 01:04:29.9
199 DawnChapmanF72F50-54 10779 01:04:51.7 01:04:30.1
200 LesleyOliverF73F70+ 2788 01:05:04.7 01:04:41.4
201 JohnCauserM128M70+ 5Norwich Road Runners745 01:05:14.1 01:04:53.5
202 ZoeDavisF74FO 28799 01:05:49.9 01:05:27.6
203 MalcolmStedman-JonesM129M55-59 14761 01:06:01.9 01:05:43.1
204 AlanRamplingM130M60-64 7798 01:06:22.9 01:06:00.4
205 NinaFlynnF75F40-44 15833 01:06:27.7 01:05:54.3
206 RachelTownshendF76FO 29862 01:06:49.7 01:06:17.8
207 JaneKingF77F65-69 3823 01:06:50.7 01:06:18.6
208 KevinBarkerM131M60-64 8Runners-Next-the-Sea704 01:07:06.7 01:06:33.6
209 ElizabethLetzerF78F70+ 3North Norfolk Beach Runners770 01:07:11.1 01:06:47.0
210 ClaireScottF79F50-54 11North Norfolk Beach Runners792 01:07:47.1 01:07:23.5
211 IanCarterM132M55-59 15Lonely Goat RC639 01:07:58.1 01:07:20.6
212 AndrewBirdM133M60-64 9Bure Valley Harriers677 01:08:22.9 01:08:07.6
213 RobertMcKillopM134M50-54 18Lonely Goat RC699 01:09:00.7 01:08:32.0
214 GrahamSampsonM135M70+ 6Bungay Black Dog RC612 01:09:31.9 01:09:12.8
215 CoralDraneF80F55-59 7648 01:10:53.4 01:10:29.8
216 Harry-JoeEavesM136MO 29851 01:11:10.6 01:09:03.1
217 MatthewHarwoodM137M40-44 29796 01:11:12.0 01:10:51.5
218 RebeccaJacksonF81FO 30850 01:11:29.0 01:09:21.8
219 LauraWatersF82F45-49 10Lonely Goat RC698 01:11:46.6 01:11:17.5
220 ArkadiuszZukowskiM138M45-49 22604 01:12:05.9 01:11:43.1
221 JennaDaykinF83F40-44 16838 01:12:07.4 01:11:48.6
222 AlisonJordisonF84F50-54 12651 01:12:33.4 01:12:13.5
223 FleurTrudgillF85F50-54 13617 01:12:35.6 01:12:13.1
224 DawnHodgkinsF86FO 31790 01:12:37.6 01:12:17.7
225 KarenWebbF87F50-54 14749 01:13:30.9 01:12:59.8
226 RebeccaSibandaF88FO 32769 01:14:04.9 01:13:43.5
227 MichaelGrayM139M50-54 19Lonely Goat RC824 01:14:11.0 01:13:43.0
228 ZanetaCegielskaF89FO 33608 01:14:13.6 01:14:00.5
229 AngieBarkerF90F55-59 8Runners-Next-the-Sea703 01:15:00.4 01:14:27.5
230 NicolaIresonF91F40-44 17635 01:15:01.1 01:14:35.0
231 LloydHowardM140MO 30853 01:15:27.4 01:14:52.8
232 SarahPastreF92FO 34Waveney Valley AC757 01:17:27.4 01:17:00.8
233 AndrewPastreM141M50-54 20758 01:17:28.4 01:17:01.8
234 KingsleyElliffM142M65-69 7652 01:19:05.0 01:18:35.5
235 AnnaSimmondsF93FO 35739 01:20:53.6 01:20:24.5
236 EmmaSilkF94FO 36738 01:20:58.6 01:20:29.5
237 SimoneHornbyF95F50-54 15Wymondham AC781 01:21:31.8 01:20:58.2
238 WendyMossF96F55-59 9Lonely Goat RC865 01:26:11.6 01:25:48.3
239 DawnPrimeF97FO 37Bungay Black Dog RC628 01:30:42.6 01:30:28.8