Mike Groves 10k

Location: Scottow Enterprise Park

Website:

10k

Start time: 22/05/2022 09:15

PositionForenameSurnameGenderGender
Pos
CategoryCat
Pos
ClubTagGun TimeChip Time
1 JohnHudsonM1M40-44 1Norwich Road Runners31 00:34:44.2 00:34:38.0
2 MarcusSladdenM2MO 1Harleston Running Club30 00:35:43.0 00:35:37.3
3 ChrisGayM3MO 2Wymondham AC220 00:35:55.7 00:35:50.3
4 JohnCracknellM4MO 3City of Norwich AC4 00:36:46.4 00:36:40.2
5 IanBrayM5MO 4Norwich Road Runners118 00:36:49.5 00:36:42.8
6 John-DavidFisherM6MO 5Norfolk Gazelles AC38 00:37:07.7 00:37:02.1
7 KrzysztofRockoM7MO 6202 00:37:29.2 00:37:23.1
8 HarryNealeM8MO 7Norfolk Gazelles AC218 00:37:30.7 00:37:24.8
9 JohnMooreM9M60-64 1Norfolk Gazelles AC230 00:37:33.2 00:37:26.8
10 RichardMeadM10MO 8Norwich Road Runners35 00:37:54.7 00:37:48.3
11 MattWebsterM11MO 9Wymondham AC61 00:38:36.7 00:38:31.3
12 KateMurrellF1F40-44 1Tri-Anglia Triathlon Club49 00:39:06.0 00:38:56.7
13 StephenWoodcroftM12M40-44 2Wymondham AC108 00:39:42.7 00:39:36.3
14 JustinWalkerM13M45-49 1Ryston Runners238 00:39:57.0 00:39:47.0
15 SeanDonoghueM14M50-54 1Long dale striders58 00:40:13.5 00:40:03.8
16 ChristopherHaggM15MJ 170 00:40:34.5 00:40:27.3
17 DanBrocklehurstM16MO 10Wymondham AC161 00:40:36.0 00:40:28.5
18 AdamReynoldsM17MO 11Alf Tupper Harriers18 00:40:44.7 00:40:38.0
19 JamieWalesM18MO 12City of Norwich AC177 00:41:09.1 00:41:02.2
20 CliveCartnerM19M40-44 3Lonely Goat RC146 00:41:08.7 00:41:02.3
21 LouiseMcDonnellF2F40-44 2Wymondham AC224 00:41:16.0 00:41:10.0
22 PeterShackletonM20M55-59 1130 00:41:21.1 00:41:12.8
23 BarrySmithM21M50-54 2Bungay Black Dog RC138 00:41:36.1 00:41:24.8
24 MatthewPaskM22M55-59 2Wymondham AC3 00:41:52.1 00:41:45.2
25 PhilBrockingtonM23M45-49 2Tri-Anglia Triathlon Club106 00:42:02.5 00:41:54.5
26 PeterMorganM24MO 13Wymondham AC36 00:42:18.1 00:42:11.2
27 DanielGatwardM25MO 14262 00:42:58.1 00:42:45.3
28 MichalGrucelskiM26M40-44 4179 00:42:59.1 00:42:48.8
29 JamesBoolM27M55-59 3Great Yarmouth Road Runners22 00:43:08.9 00:42:57.8
30 AshleyYellopM28M45-49 3Norwich Road Runners156 00:43:13.7 00:43:04.5
31 NeilAllenM29M40-44 5117 00:43:36.4 00:43:24.0
32 SimonSmithM30M45-49 4North Norfolk Beach Runners243 00:43:51.1 00:43:39.5
33 BrettPattersonM31M40-44 6255 00:43:57.9 00:43:48.0
34 JamesGosdenM32MO 15268 00:44:17.0 00:44:00.3
35 LeeOxburyM33M50-54 3Norfolk Gazelles AC144 00:44:34.7 00:44:21.3
36 ScottBelmonteM34M45-49 5Norfolk Gazelles AC52 00:44:43.4 00:44:28.7
37 JoannaKillingworthF3F45-49 1Norwich Road Runners39 00:44:51.7 00:44:35.7
38 PaulGallopM35M40-44 7135 00:44:48.1 00:44:40.2
39 ReubenBarnardM36M40-44 8119 00:44:54.9 00:44:46.5
40 DarrenEdridgeM37M50-54 4104 00:44:59.1 00:44:49.8
41 StuartGollandsM38M40-44 9Lonely Goat RC245 00:45:00.4 00:44:51.5
42 TaraBettsF4FO 1Runners-Next-the-Sea45 00:45:00.4 00:44:51.7
43 DanielPatonM39MO 16112 00:45:06.9 00:44:54.3
44 RussellLeeM40M40-44 10Cambridge Triathlon Club181 00:45:12.4 00:44:55.5
45 NegarMirshekarF5FO 2Norfolk Gazelles AC37 00:45:08.1 00:44:59.2
46 StephenDadyM41M70+ 1Wymondham AC212 00:45:09.4 00:45:02.7
47 ChrisMooreM42M60-64 2Norfolk Gazelles AC51 00:45:16.7 00:45:03.0
48 SamHarbrowM43MO 1756 00:45:19.9 00:45:08.5
49 StephenPulferM44M65-69 1Bungay Black Dog RC14 00:45:29.1 00:45:17.0
50 KarenArchboldF6F55-59 1Lowestoft Road Runners116 00:45:35.4 00:45:27.5
51 AlanDiaperM45M45-49 6Great Yarmouth Road Runners124 00:45:39.1 00:45:28.5
52 AdrianSlatteryM46M40-44 11Great Yarmouth Road Runners175 00:45:41.1 00:45:30.10
53 KathrynHeaneyF7FO 3Wymondham AC111 00:45:47.4 00:45:37.0
54 KarlHarperM47M50-54 5North Norfolk Beach Runners242 00:45:59.4 00:45:44.7
55 DeanHawkinsM48MO 18Bure Valley Harriers42 00:46:00.1 00:45:47.10
56 CarolineYoungmanF8F40-44 3Norwich Road Runners236 00:46:08.6 00:45:53.1
57 DavidVan Den BerghM49M55-59 4126 00:46:26.7 00:46:11.4
58 WarrenNewellM50M55-59 5Lonely Goat RC47 00:46:27.7 00:46:12.0
59 MichalSmigielskiM51M40-44 122 00:46:22.9 00:46:15.5
60 PaulJonesM52M40-44 13Wymondham AC272 00:46:24.7 00:46:16.0
61 AndyRowlesM53M55-59 6Dereham Runners AC6 00:46:34.9 00:46:26.0
62 DanNorthM54MO 19164 00:46:47.1 00:46:31.0
63 MatthewTremayneM55MO 20160 00:46:54.1 00:46:39.8
64 StevenNewsonM56M45-49 7Norfolk Gazelles AC7 00:47:09.4 00:46:51.0
65 SophieBarnardF9FO 4Bungay Black Dog RC227 00:47:14.1 00:46:59.10
66 DarrenBeardM57M45-49 8107 00:47:25.4 00:47:04.5
67 PennyStudleyF10F45-49 2Great Yarmouth Road Runners210 00:47:18.4 00:47:09.0
68 JonathanShackshaftM58MO 21247 00:47:49.7 00:47:18.7
69 MarkCircuitM59M40-44 1415 00:47:26.9 00:47:18.7
70 RichardCollyerM60M50-54 6Norfolk Harriers RC110 00:47:39.7 00:47:26.7
71 RichardWalkerM61M55-59 7Norfolk Harriers RC27 00:47:41.9 00:47:33.2
72 MarianneArmstrongF11F40-44 4Norwich Road Runners62 00:47:50.7 00:47:41.0
73 MalcolmSeniorM62M70+ 2Runners-Next-the-Sea28 00:47:52.7 00:47:43.5
74 JulieWilliamsonF12FO 5Ryston Runners148 00:48:07.1 00:47:57.2
75 BenKendallM63M40-44 15Norwich Road Runners211 00:48:12.9 00:48:00.7
76 MichaelDurrantM64M40-44 16277 00:48:27.1 00:48:02.10
77 StephenDe'AthM65M45-49 9Renegade Runners136 00:48:46.1 00:48:20.2
78 TeganDe'AthF13FJ 1Renegade Runners23 00:48:48.4 00:48:22.4
79 NickGoodgeM66M50-54 7Bungay Black Dog RC60 00:48:46.1 00:48:33.1
80 RobertLastM67M40-44 17Dereham Runners AC46 00:48:53.1 00:48:41.3
81 MatthewMorleyM68M50-54 8BMRC125 00:48:54.4 00:48:42.5
82 SalRyderF14F55-59 2North Norfolk Beach Runners258 00:49:03.4 00:48:50.7
83 PaulineDreweryF15F50-54 1Ryston Runners40 00:49:06.7 00:48:56.5
84 AndyPayneM69M45-49 10Runners-Next-the-Sea221 00:49:22.4 00:49:09.0
85 AmiiAndrewsF16FO 6208 00:49:28.1 00:49:16.2
86 RichardHugginsM70M40-44 1853 00:49:42.1 00:49:18.7
87 PaulEvesM71M45-49 11Norwich Road Runners252 00:49:42.7 00:49:19.7
88 ChazMathewsM72M40-44 19251 00:49:42.4 00:49:20.5
89 ThomasKwiatkowskiM73M40-44 2055 00:49:55.9 00:49:44.7
90 MarekHalickiM74M45-49 12140 00:49:55.9 00:49:45.2
91 GarethThompsonM75M40-44 21120 00:50:07.7 00:49:47.2
92 AntonyFaircloughM76M40-44 22266 00:50:08.4 00:49:53.2
93 MatthewFreezerM77MO 22Dereham Runners AC217 00:50:18.7 00:50:01.5
94 GaryJonesM78M65-69 2Waveney Valley AC123 00:50:28.9 00:50:02.2
95 KevinStarkM79M55-59 8Great Yarmouth Road Runners72 00:50:22.7 00:50:08.3
96 MikeGreenM80M50-54 9Great Yarmouth Road Runners103 00:50:21.9 00:50:08.7
97 LukeChurchM81MO 23RunBuddies65 00:50:41.1 00:50:30.2
98 TerryCollinsM82M40-44 23114 00:50:48.1 00:50:34.2
99 ZoeWebsterF17FO 7Wymondham AC169 00:50:49.9 00:50:39.4
100 TonyHarrisonM83MO 24233 00:51:02.7 00:50:42.8
101 StephenDyeM84M50-54 10Defra AC229 00:51:01.1 00:50:47.2
102 PaulRichardsonM85M65-69 3Dereham Runners AC25 00:51:13.9 00:50:56.5
103 RobertQuinlanM86M50-54 11Norfolk Gazelles AC147 00:51:17.4 00:50:59.5
104 JoeHouchenM87MO 25109 00:51:35.9 00:51:00.4
105 KarlWalkerM88M50-54 12Harling AC213 00:51:21.9 00:51:01.4
106 CatWardellF18F45-49 334 00:51:19.6 00:51:02.5
107 HarrietBrookeF19FO 8Great Yarmouth Road Runners68 00:51:21.4 00:51:06.7
108 PaulSpoonerM89MO 26216 00:51:27.9 00:51:10.2
109 GavinSargentM90MO 27Great Yarmouth Road Runners173 00:51:40.9 00:51:26.9
110 MarekZdanM91M40-44 2459 00:51:52.6 00:51:28.4
111 PaulRedbarnesM92MO 2816 00:51:53.1 00:51:37.5
112 KrzysztofSzewczykM93M45-49 13158 00:51:54.4 00:51:37.7
113 StuartHarperM94M45-49 1417 00:52:06.0 00:51:50.9
114 JayneHudsonF20F45-49 4246 00:52:04.9 00:51:51.2
115 AliceWrightF21FO 9Great Yarmouth Road Runners273 00:52:13.4 00:52:00.2
116 StephenHindeM95M50-54 13149 00:52:28.4 00:52:00.7
117 SarahBirdF22FO 10Bure Valley Harriers152 00:52:24.4 00:52:03.2
118 DanielJackmanM96M40-44 25Lonely Goat RC276 00:52:24.7 00:52:05.2
119 SimonHaggM97M50-54 14Tri-Anglia Triathlon Club176 00:52:30.0 00:52:12.8
120 KasiaKotulskaF23F50-54 2Lonely Goat RC250 00:52:28.9 00:52:13.0
121 SteveWhiteM98M50-54 15127 00:52:23.9 00:52:13.2
122 MarieClarkF24F45-49 5Norfolk Gazelles AC129 00:52:40.6 00:52:21.9
123 CharlotteWickhamF25F45-49 671 00:52:59.0 00:52:48.2
124 AnnaPatersonF26FO 11261 00:53:31.0 00:53:12.4
125 RebeccaNicolF27FO 12Norfolk Gazelles AC219 00:53:33.4 00:53:14.9
126 ShanonHodgsonF28FO 13RunBuddies172 00:53:30.0 00:53:18.7
127 MartinWoodM99M50-54 16Attleborough Athletics Academy154 00:54:37.6 00:53:57.9
128 HelenMullinsF29F40-44 5Lonely Goat RC153 00:54:17.6 00:54:04.7
129 ElaineHudsonF30F65-69 1Norfolk Gazelles AC32 00:54:28.6 00:54:12.2
130 StephenEtheringtonM100M60-64 3102 00:54:34.9 00:54:13.4
131 MichaelSuddsM101M45-49 1510 00:54:52.6 00:54:27.7
132 ScottChapmanM102M45-49 16Bure Valley Harriers26 00:54:46.6 00:54:31.2
133 KateBeerF31F50-54 3Stowmarket Striders RC201 00:54:57.6 00:54:43.2
134 PaulAllenM103M40-44 26139 00:55:05.4 00:54:44.5
135 JulieLondonF32F50-54 4Norfolk Gazelles AC19 00:55:08.9 00:54:50.4
136 DawnProtheroeF33F50-54 5Dereham Runners AC131 00:55:30.6 00:55:12.7
137 DianeLainF34F45-49 7Longdale Striders165 00:55:30.6 00:55:12.8
138 DarrenElsdonM104M45-49 17King's Lynn Triathlon Club5 00:55:42.6 00:55:14.4
139 DavidPoyntonM105MO 29256 00:55:39.0 00:55:19.2
140 IanMilburnM106MO 30Ryston Runners157 00:55:45.9 00:55:25.7
141 JamesConwayM107M55-59 9Norfolk Gazelles AC254 00:55:49.5 00:55:30.8
142 ElizabethForemanF35F40-44 6207 00:55:48.0 00:55:32.7
143 DavidMeltonM108M60-64 4Harleston Running Club20 00:56:14.6 00:55:46.4
144 BethanyCoeF36FO 1429 00:56:46.4 00:56:26.4
145 RuthDoubleF37F45-49 8235 00:56:57.9 00:56:38.7
146 JuliaKennellyF38F45-49 9Wymondham AC234 00:57:04.9 00:56:42.7
147 MarcusKilpatrickM109M45-49 18133 00:57:20.4 00:56:49.7
148 DavidLoxtonM110M40-44 27257 00:57:27.4 00:56:56.9
149 DavidEvansM111M60-64 5Wymondham AC143 00:57:17.4 00:56:58.4
150 JenHarbrowF39F40-44 7Eastleigh162 00:57:44.4 00:57:22.0
151 VictoriaPollingtonF40FO 15Jeff Fit113 00:58:02.9 00:57:43.4
152 RaeHoweF41F50-54 6Team Anstey Amblers And Runners222 00:58:14.9 00:57:49.4
153 PeterDowningM112MW 1101 00:35:53.7 00:57:59.6
154 ChristineWilliamsF42F65-69 2Wymondham AC21 00:58:23.9 00:58:12.2
155 BeverleyReadF43F45-49 10241 00:58:33.4 00:58:17.0
156 RobHardyM113M45-49 19206 00:58:40.9 00:58:17.9
157 MichaelClarkM114M40-44 289 00:58:38.6 00:58:19.2
158 SiobhanLaskeyF44F50-54 7151 00:58:40.4 00:58:23.9
159 BrynMainwaringM115M50-54 17Norwich Road Runners69 00:58:55.6 00:58:29.2
160 BenFaulksM116MO 31105 00:59:13.9 00:58:46.4
161 PhilipPowlesM117M45-49 20237 00:59:11.6 00:58:47.6
162 MichaelLozanoM118M45-49 21248 00:59:28.9 00:59:00.9
163 LisaHerrmannF45FO 16Lonely Goat RC159 00:59:23.0 00:59:06.1
164 PawelLukaszewiczM119M40-44 2924 00:59:36.4 00:59:09.4
165 TomFranksM120MO 32264 00:59:26.6 00:59:18.2
166 JulieGoodwinF46F40-44 8270 00:59:43.9 00:59:22.4
167 PaulSheldrakeM121M45-49 22Lingwood Legits265 00:59:46.4 00:59:25.7
168 TimCheesmanM122M40-44 30Norfolk Harriers RC269 00:59:47.6 00:59:28.4
169 VickyWardropeF47F45-49 1157 01:00:00.8 00:59:35.2
170 SusanMooreF48F65-69 3Norfolk Gazelles AC50 01:00:04.3 00:59:45.2
171 NicolaBowlerF49F50-54 8Great Yarmouth Road Runners174 01:00:08.8 00:59:53.7
172 MichaelProtheroeM123M55-59 10Dereham Runners AC132 01:00:25.9 01:00:01.9
173 SallyPorterF50F55-59 3Bure Valley Harriers141 01:00:55.9 01:00:31.9
174 LouisBondM124MO 33Norwich Road Runners167 01:01:05.4 01:00:42.5
175 AnnaBondF51FO 17Norwich Road Runners263 01:01:05.4 01:00:42.7
176 JaneHuntF52F55-59 4Beccles Triathlon Club249 01:01:17.6 01:00:59.4
177 CarolineRossF53F60-64 1232 01:02:23.6 01:01:55.0
178 DaiSoperM125MO 34203 01:02:36.6 01:02:09.2
179 SamanthaStedman-JonesF54F55-59 554 01:02:42.9 01:02:22.9
180 KateAtkinsF55F40-44 9Norfolk Gazelles AC226 01:02:49.9 01:02:30.1
181 KerriTilsonF56F40-44 10Longdale Striders13 01:03:40.0 01:03:10.7
182 SteveSmithM126M50-54 18Reepham Runners205 01:03:55.0 01:03:27.4
183 Harry-JoeEavesM127MO 3573 01:04:12.9 01:03:31.2
184 KirstyLawrenceF57F40-44 11Lonely Goat RC44 01:05:05.1 01:04:30.5
185 StewartIngramM128M70+ 3Norwich Road Runners170 01:05:21.9 01:04:50.2
186 AdrianLandM129MO 36163 01:05:17.9 01:05:09.5
187 EmmaHolmesF58F40-44 12Lonely Goat RC48 01:06:03.7 01:05:27.7
188 ColinPearceM130M50-54 19155 01:06:04.1 01:05:28.2
189 SandraJohnsonF59F50-54 9121 01:06:08.9 01:05:39.0
190 EmmaHewittF60F40-44 13171 01:06:53.7 01:06:20.4
191 HildaPeyrebruneF61F50-54 10Team Anstey Amblers And Runners137 01:07:01.1 01:06:25.7
192 RobertMcKillopM131M50-54 20Lonely Goat RC67 01:07:17.1 01:06:52.2
193 ElaineSmithF62F50-54 11240 01:07:27.7 01:07:03.9
194 DawnChapmanF63F50-54 12150 01:07:27.7 01:07:04.5
195 PaulWoodyattM132M60-64 6Bure Valley Harriers134 01:07:40.7 01:07:14.0
196 AmyGrayF64FO 1833 01:08:21.4 01:07:48.0
197 RebeccaJacksonF65FO 19278 01:08:30.4 01:07:48.7
198 SusanWalesF66F55-59 6260 01:08:19.4 01:07:52.7
199 ElizabethLetzerF67F70+ 1North Norfolk Beach Runners225 01:08:26.1 01:07:55.5
200 ClairSzemisF68F50-54 13Norwich Road Runners41 01:08:21.1 01:07:57.5
201 JohnCauserM133M70+ 4Norwich Road Runners12 01:08:21.4 01:07:58.2
202 LauraWatersF69F45-49 12Lonely Goat RC66 01:09:05.1 01:08:39.9
203 GrahamSampsonM134M70+ 5Bungay Black Dog RC8 01:09:25.1 01:08:57.9
204 EmmaLeeF70FO 20231 01:09:36.4 01:09:03.0
205 NinaFlynnF71F40-44 14142 01:09:36.9 01:09:03.7
206 AndrewBirdM135M60-64 7Bure Valley Harriers244 01:10:03.9 01:09:42.7
207 SashaMoateF72FO 21168 01:11:44.7 01:11:10.4
208 JennaDaykinF73F40-44 15271 01:11:45.9 01:11:24.2
209 KirstyNortonF74F45-49 13122 01:12:09.9 01:11:40.5
210 IanCarterM136M55-59 11Lonely Goat RC253 01:12:36.1 01:12:01.5
211 DannyLeederM137MO 3764 01:12:49.4 01:12:15.0
212 LloydHowardM138MO 38182 01:12:55.4 01:12:17.4
213 AlisonBilyardF75F50-54 14Great Yarmouth Road Runners275 01:12:39.4 01:12:21.4
214 CourteneyJacobsF76FO 22Great Yarmouth Road Runners274 01:12:39.9 01:12:22.0
215 DawnHodgkinsF77FO 23267 01:13:13.0 01:12:38.7
216 RoTeeuwF78F40-44 16166 01:13:15.0 01:12:52.9
217 CamillaSkarinF79F40-44 1711 01:13:15.4 01:12:53.2
218 NicolaIresonF80F40-44 18115 01:13:32.9 01:13:03.7
219 AlisonJordisonF81F50-54 15228 01:15:23.4 01:14:49.2
220 ClaireBeardF82F45-49 14204 01:16:21.9 01:15:51.9
221 KingsleyElliffM139M65-69 4239 01:17:45.0 01:17:12.4
222 TinaGarnerF83F50-54 16Team Anstey Amblers And Runners223 01:18:03.4 01:17:26.4
223 ChloeNewmanF84FO 24178 01:18:24.6 01:17:51.4
224 KarenStubberfieldF85F55-59 7North Norfolk Beach Runners215 01:18:40.4 01:18:03.7
225 MalgorzataGrucelskaF86F40-44 19180 01:22:40.0 01:22:13.9
226 ZanetaCegielskaF87FO 25209 01:22:39.8 01:22:14.4
227 WendyMossF88F55-59 8Lonely Goat RC63 01:27:04.0 01:26:27.6
228 MarkThorpeM140M55-59 12Norfolk Gazelles AC145 01:31:01.8 01:30:22.8
229 AmberleyFitzalan-CramF89F45-49 15Norfolk Gazelles AC43 01:31:02.5 01:30:23.1