Junior race 2.5km
Start time: 17/06/2022 18:30
Position | Forename | Surname | Gender | Gender Pos | Category | Cat Pos | Club | Tag | Time | |
---|
1 | William | Percival | M | 1 | MU15 | 1 | Attleborough Athletics Academy | 11 | 00:08:25.7 | |
2 | Callum | Wing | M | 2 | MO | 1 | Thetford AC | 1 | 00:09:21.7 | |
3 | Sarah | Barrett | F | 1 | FO | 1 | City of Norwich AC | 15 | 00:10:12.1 | |
4 | Amber | Goddard | F | 2 | FU15 | 1 | City of Norwich AC | 5 | 00:10:20.2 | |
5 | Alfred | Goodson | M | 3 | MU11 | 1 | Bungay Black Dog RC | 22 | 00:10:28.7 | |
6 | Olivia | Ord | F | 3 | FU11 | 1 | Ryston Runners | 12 | 00:10:36.5 | |
7 | Lily | Goddard | F | 4 | FU13 | 1 | City of Norwich AC | 4 | 00:10:45.7 | |
8 | Ryan | Watson | M | 4 | MU15 | 2 | Thetford AC | 21 | 00:10:52.2 | |
9 | Florence | Abbott | F | 5 | FU11 | 2 | City of Norwich AC | 20 | 00:11:00.1 | |
10 | Jj | Olivier | M | 5 | MU11 | 2 | | 24 | 00:11:07.9 | |
11 | Billy | Finch | M | 6 | MU11 | 3 | City of Norwich AC | 3 | 00:11:08.6 | |
12 | Baily | Groombridge | M | 7 | MU11 | 4 | Norwich Road Runners | 10 | 00:11:17.1 | |
13 | Finley | Beales | M | 8 | MU11 | 5 | | 6 | 00:12:14.5 | |
14 | Jude | Leonard | M | 9 | MU13 | 1 | | 16 | 00:12:17.0 | |
15 | Flynn | Leonard | M | 10 | MU11 | 6 | | 17 | 00:12:25.3 | |
16 | Florence | Bacon | F | 6 | FU13 | 2 | City of Norwich AC | 7 | 00:12:32.1 | |
17 | Cameron | Black | M | 11 | MU13 | 2 | Beccles & Bungay Harriers | 18 | 00:12:57.3 | |
18 | Jakub | Sierka | M | 12 | MU11 | 7 | | 23 | 00:13:08.6 | |
19 | Harris | Black | M | 13 | MU11 | 8 | Beccles & Bungay Harriers | 19 | 00:14:46.9 | |
20 | Scarlett | Brooker | F | 7 | FU13 | 3 | | 13 | 00:16:16.6 | |
21 | Willow | Brooker | F | 8 | FU11 | 3 | | 14 | 00:16:18.1 | |
22 | Iris | Bowen | F | 9 | FU13 | 4 | Bungay Black Dog RC | 8 | 00:17:02.4 | |
23 | Ezra | Allen | M | 14 | MU11 | 9 | | 26 | 00:17:10.7 | |
24 | Isobel | Pavey | F | 10 | FU13 | 5 | Harling Athletic Club | 52 | 00:17:30.1 | |
25 | Chloe | Green | F | 11 | FU13 | 6 | | 2 | 00:18:00.1 | |
26 | Reece | Thompson | M | 15 | MU11 | 10 | | 9 | 00:18:32.6 | |
27 | Eden | Allen | F | 12 | FU11 | 4 | | 25 | 00:20:46.6 | |
10k
Start time: 17/06/2022 19:00
Position | Forename | Surname | Gender | Gender Pos | Category | Cat Pos | Club | Tag | Time | |
---|
1 | Reuben | Andrews | M | 1 | MO | 1 | City of Norwich AC | 86 | 00:34:49.3 | |
2 | Ian | Bray | M | 2 | MO | 2 | Norwich Road Runners | 129 | 00:39:02.0 | |
3 | Kevin | Wright | M | 3 | MO | 3 | Wymondham AC | 73 | 00:39:40.0 | |
4 | Simon | Bales | M | 4 | MO | 4 | Bure Valley Harriers | 130 | 00:40:50.4 | |
5 | Jason | Hurst | M | 5 | MO | 5 | Wymondham AC | 128 | 00:42:27.4 | |
6 | Peter | Clarke | M | 6 | MO | 6 | Diss and District AC | 114 | 00:42:34.5 | |
7 | Stephen | Pointer | M | 7 | MO | 7 | Coltishall Jaguars RC | 56 | 00:44:01.7 | |
8 | Phil | Rusted | M | 8 | MO | 8 | Harleston Running Club | 70 | 00:44:11.7 | |
9 | William | George | M | 9 | MO | 9 | Norwich Road Runners | 100 | 00:44:15.1 | |
10 | Shaun | Braybrook | M | 10 | MO | 10 | Wymondham AC | 136 | 00:44:24.1 | |
11 | Hugh | Tawell | M | 11 | MO | 11 | | 54 | 00:44:33.4 | |
12 | Jason | Elrick | M | 12 | MO | 12 | Thetford AC | 72 | 00:44:40.4 | |
13 | Jason | Mattless | M | 13 | MO | 13 | Dereham Runners AC | 104 | 00:44:48.5 | |
14 | Nicholas | Randall | M | 14 | MO | 14 | Norwich Road Runners | 113 | 00:45:14.6 | |
15 | Jamie | Bretton | M | 15 | MO | 15 | Waveney Valley AC | 96 | 00:45:22.0 | |
16 | James | Ord | M | 16 | MO | 16 | Ryston Runners | 69 | 00:45:41.0 | |
17 | Mark Alan | Leggett | M | 17 | MO | 17 | | 80 | 00:45:50.2 | |
18 | Morgan | Lingley | M | 18 | MO | 18 | | 125 | 00:46:33.5 | |
19 | James | Bool | M | 19 | MO | 19 | Great Yarmouth Road Runners | 90 | 00:46:35.1 | |
20 | Tawa | Groombridge | F | 1 | FO | 1 | Norwich Road Runners | 68 | 00:47:00.4 | |
21 | Thomas | Whiting | M | 20 | MO | 20 | City of Norwich AC | 83 | 00:47:03.2 | |
22 | Dan | Tickner | M | 21 | MO | 21 | | 91 | 00:47:12.1 | |
23 | Sam | Bellotti | M | 22 | MO | 22 | Thetford AC | 132 | 00:47:56.2 | |
24 | Keith | Blake | M | 23 | MO | 23 | Wymondham AC | 135 | 00:48:57.9 | |
25 | Martin | Herrmann | M | 24 | MO | 24 | | 133 | 00:49:04.0 | |
26 | Jason | Wing | M | 25 | MO | 25 | | 60 | 00:49:05.1 | |
27 | George | Seamons | M | 26 | MO | 26 | | 144 | 00:49:22.2 | |
28 | Stephen | Dady | M | 27 | MO | 27 | Wymondham AC | 57 | 00:49:22.1 | |
29 | Neil | Allen | M | 28 | MO | 28 | | 103 | 00:49:28.7 | |
30 | Paul | Baisley | M | 29 | MO | 29 | Lonely Goat RC | 108 | 00:49:32.1 | |
31 | Matthew | Tremayne | M | 30 | MO | 30 | | 106 | 00:50:42.7 | |
32 | Roly | Cook | M | 31 | MO | 31 | Norwich Road Runners | 111 | 00:50:49.1 | |
33 | Mike | Bretton | M | 32 | MO | 32 | Waveney Valley AC | 95 | 00:51:30.2 | |
34 | Chris | Chorley | M | 33 | MO | 33 | Bungay Black Dog RC | 74 | 00:51:50.1 | |
35 | Laura | George | F | 2 | FO | 2 | Aylsham Runners | 99 | 00:52:10.3 | |
36 | Amy | Dewart | F | 3 | FO | 3 | Ryston Runners | 117 | 00:52:22.4 | |
37 | Lindsay | Black | F | 4 | FO | 4 | Beccles & Bungay Harriers | 77 | 00:52:58.1 | |
38 | Thomas | Davis-smith | M | 34 | MO | 34 | Norfolk Gazelles AC | 81 | 00:53:41.0 | |
39 | Tom | Webster | M | 35 | MO | 35 | | 161 | 00:53:55.7 | |
40 | Lewis | Brooker | M | 36 | MO | 36 | | 78 | 00:54:05.7 | |
41 | Warren | Newell | M | 37 | MO | 37 | Lonely Goat RC | 159 | 00:54:15.3 | |
42 | Vincent | Cook | M | 38 | MO | 38 | | 102 | 00:54:30.1 | |
43 | Peter | Rice | M | 39 | MO | 39 | Norfolk Gazelles AC | 121 | 00:54:51.7 | |
44 | Karl | Brady | M | 40 | MO | 40 | Waveney Valley AC | 94 | 00:55:20.6 | |
45 | Sean | James | M | 41 | MO | 41 | | 156 | 00:55:28.5 | |
46 | Daisy | Mattless | F | 5 | FO | 5 | | 105 | 00:55:50.0 | |
47 | Ben | Kendall | M | 42 | MO | 42 | Norwich Road Runners | 109 | 00:56:03.9 | |
48 | Mark | Townsend | M | 43 | MO | 43 | Norwich Road Runners | 110 | 00:56:04.0 | |
49 | Leah | Fowler | F | 6 | FO | 6 | | 85 | 00:56:16.9 | |
50 | Rob | Dye | M | 44 | MO | 44 | | 154 | 00:57:55.9 | |
51 | Terri | Brice | F | 7 | FO | 7 | | 87 | 00:57:56.4 | |
52 | Lucy | Baker | F | 8 | FO | 8 | Aylsham Runners | 120 | 00:58:01.6 | |
53 | Bobbie | Sauerzapf | F | 9 | FO | 9 | Bungay Black Dog RC | 75 | 00:58:15.1 | |
54 | Sean | Harris | M | 45 | MO | 45 | | 139 | 00:59:00.0 | |
55 | Rob | Ellis | M | 46 | MO | 46 | | 88 | 00:59:19.3 | |
56 | Hannah | John | F | 10 | FO | 10 | | 89 | 00:59:22.9 | |
57 | Gavin | Sargent | M | 47 | MO | 47 | Great Yarmouth Road Runners | 58 | 00:59:54.0 | |
58 | Michael | Green | M | 48 | MO | 48 | Great Yarmouth Road Runners | 82 | 00:59:55.3 | |
59 | Antonio Eduardo | Torre | M | 49 | MO | 49 | Norwich Road Runners | 84 | 01:00:43.3 | |
60 | Andy | Tibble | M | 50 | MO | 50 | Norwich Road Runners | 112 | 01:00:46.4 | |
61 | Emma | Cornish | F | 11 | FO | 11 | Norfolk Gazelles AC | 163 | 01:00:54.9 | |
62 | Karen | Glenister | F | 12 | FO | 12 | | 67 | 01:01:21.0 | |
63 | Trevor | Smith | M | 51 | MO | 51 | Wymondham AC | 98 | 01:01:51.3 | |
64 | James | O'Grady | M | 52 | MO | 52 | | 122 | 01:01:53.9 | |
65 | Graham | Holliman | M | 53 | MO | 53 | Wymondham AC | 116 | 01:03:10.1 | |
66 | Roelien | Gerber | F | 13 | FO | 13 | | 92 | 01:03:17.9 | |
67 | Joseph | Gray | M | 54 | MO | 54 | | 162 | 01:03:23.0 | |
68 | Philip | Powles | M | 55 | MO | 55 | | 79 | 01:04:08.2 | |
69 | Gary | Franklin | M | 56 | MO | 56 | | 151 | 01:04:18.0 | |
70 | Lynette | Nash | F | 14 | FO | 14 | | 97 | 01:06:11.6 | |
71 | Sarah | Sparkes | F | 15 | FO | 15 | Bungay Black Dog RC | 118 | 01:06:53.3 | |
72 | Lorainne | Reeves | F | 16 | FO | 16 | Brandon Fern Hoppers | 61 | 01:06:57.0 | |
73 | Martin | Godfrey | M | 57 | MO | 57 | | 126 | 01:07:47.0 | |
74 | Megan | Frost | F | 17 | FO | 17 | | 115 | 01:08:32.4 | |
75 | Peter | Sturman | M | 58 | MO | 58 | | 123 | 01:09:03.2 | |
76 | Owen | Noble | M | 59 | MO | 59 | | 146 | 01:10:31.0 | |
77 | Georgina | Stanfield | F | 18 | FO | 18 | Lonely Goat RC | 101 | 01:17:21.1 | |
78 | Neil | May | M | 60 | MO | 60 | Team Dunerunner | 65 | 01:17:21.1 | |
79 | Sarah | Shiplee | F | 19 | FO | 19 | Beccles & Bungay Harriers | 160 | 01:23:54.4 | |
80 | Zelda | Swanepoel | F | 20 | FO | 20 | | 93 | 01:26:43.7 | |
81 | James | Scott | M | 61 | MO | 61 | Thetford AC | 53 | 01:39:29.7 | |
5k Team Race
Start time: 17/06/2022 19:05
Position | Forename | Surname | Gender | Gender Pos | Category | Cat Pos | Club | Tag | Time | |
---|
1 | Marcus | Sladden | M | 1 | MO | 1 | Bungay Black Dog 1 | 324 | 00:17:47.9 | |
2 | Matthew | Lightfoot | M | 2 | MO | 2 | Bungay Black Dog 1 | 323 | 00:18:17.7 | |
3 | Jack | Teuten | M | 3 | MO | 3 | Bungay Black Dog 1 | 325 | 00:18:27.4 | |
4 | John | Moore | M | 4 | MO | 4 | Norfolk Gazelles AC | 167 | 00:18:37.2 | |
5 | Jack | Sutton | M | 5 | MO | 5 | Bungay Black Dog 1 | 322 | 00:18:37.6 | |
6 | Jo | Andrews | F | 1 | FO | 1 | Bungay Black Dog 3 | 342 | 00:18:46.0 | |
7 | Stephen | Woodcroft | M | 6 | MO | 6 | Wymondham AC | 62 | 00:19:21.4 | |
8 | Angus | Clark | M | 7 | MO | 7 | Harling Snails | 385 | 00:19:37.1 | |
9 | Dan | Brocklehurst | M | 8 | MO | 8 | Run DDPC | 442 | 00:19:47.9 | |
10 | Byron | McGill | M | 9 | MO | 9 | Bungay Black Dog 2 | 332 | 00:19:57.4 | |
11 | Peter | Morgan | M | 10 | MO | 10 | Run DDPC | 441 | 00:20:01.9 | |
12 | Claire | Kent | F | 2 | FO | 2 | Run DDPC | 444 | 00:20:13.1 | |
13 | Oliver | Gilbert | M | 11 | MO | 11 | Bungay Black Dog 1 | 321 | 00:20:17.6 | |
14 | David | Powles | M | 12 | MO | 12 | Run DDPC | 443 | 00:20:29.1 | |
15 | Luke | Pavey | M | 13 | MO | 13 | Harling Snails | 382 | 00:20:43.0 | |
16 | Daniel | Gardiner | M | 14 | MO | 14 | Bungay Black Dog 2 | 334 | 00:20:51.6 | |
17 | Memphis | Symonds | F | 3 | FO | 3 | City of Norwich AC | 124 | 00:20:53.4 | |
18 | Joe | Denton | M | 15 | MO | 15 | Harling Snails | 384 | 00:20:53.6 | |
19 | Barry | Smith | M | 16 | MO | 16 | Bungay Black Dog 2 | 331 | 00:20:56.4 | |
20 | Graham | Beales | M | 17 | MO | 17 | | 66 | 00:21:03.9 | |
21 | David | Neeve | M | 18 | MO | 18 | Bungay Black Dog 2 | 333 | 00:21:28.6 | |
22 | Lauren | Stroud | M | 19 | MO | 19 | Aylsham Running Club | 312 | 00:21:41.8 | |
23 | Steven | Fletcher | M | 20 | MO | 20 | Lotus Hybrid | 415 | 00:22:01.0 | |
24 | Chris | Baker | M | 21 | MO | 21 | Aylsham Running Club | 311 | 00:22:02.0 | |
25 | Madelene | Bacon | F | 4 | FO | 4 | 5k fun runners | 302 | 00:22:04.3 | |
26 | Sophie | Barnard | F | 5 | FO | 5 | Bungay Black Dog 3 | 341 | 00:22:17.9 | |
27 | Jim | Palmer | M | 22 | MO | 22 | Netmatters - Jog On | 422 | 00:22:23.1 | |
28 | Matt | Windle | M | 23 | MO | 23 | Lotus Hybrid | 412 | 00:22:24.6 | |
29 | Imogen | Sutton | F | 6 | FO | 6 | Bungay Black Dog 3 | 343 | 00:22:33.3 | |
30 | Darren | Johnson | M | 24 | MO | 24 | Finch/Fish/Santillo | 361 | 00:22:38.8 | |
31 | Michael | Buckley | M | 25 | MO | 25 | Lotus Hybrid | 414 | 00:22:51.8 | |
32 | Chris | Gulliver | M | 26 | MO | 26 | Netmatters - On The Run | 433 | 00:22:54.9 | |
33 | Adrian | Jay | M | 27 | MO | 27 | Aylsham Running Club | 313 | 00:23:00.6 | |
34 | Paul | Jones | M | 28 | MO | 28 | Wymondham AC | 168 | 00:23:04.0 | |
35 | Stew | Kelly | M | 29 | MO | 29 | 5k fun runners | 301 | 00:23:06.8 | |
36 | Lewis | Fowler | M | 30 | MO | 30 | Harling Snails | 381 | 00:23:15.7 | |
37 | Jamie | Sutherland | M | 31 | MO | 31 | Netmatters - Jog On | 423 | 00:23:32.0 | |
38 | Kevin | Finch | M | 32 | MO | 32 | Finch/Fish/Santillo | 365 | 00:23:37.6 | |
39 | Andrew | Mundy | M | 33 | MO | 33 | Wymondham AC | 148 | 00:23:56.6 | |
40 | Sinead | Rogan | F | 7 | FO | 7 | Hot and sweaty Gazelles | 392 | 00:24:19.2 | |
41 | Alex | Hall | M | 34 | MO | 34 | Netmatters - On The Run | 432 | 00:24:34.0 | |
42 | Cora | O'Mahony | M | 35 | MO | 35 | Hot and sweaty Gazelles | 393 | 00:24:52.0 | |
43 | Charlie | Ladyman | F | 8 | FO | 8 | Hot and sweaty Gazelles | 391 | 00:24:58.9 | |
44 | Jake | Tuley | M | 36 | MO | 36 | Netmatters - On The Run | 434 | 00:25:07.8 | |
45 | Peter | Barrett | M | 37 | MO | 37 | Attleborough Athletics Academy | 149 | 00:25:48.2 | |
46 | Gavin | Hall | M | 38 | MO | 38 | Lotus Hybrid | 413 | 00:26:02.6 | |
47 | Madison | Kelly | F | 9 | FO | 9 | 5k fun runners | 303 | 00:26:08.0 | |
48 | Chris | Watson | M | 39 | MO | 39 | Bungay Black Dog RC | 165 | 00:26:11.5 | |
49 | Sara | Santillo | F | 10 | FO | 10 | Finch/Fish/Santillo | 364 | 00:26:25.8 | |
50 | Nicci | Clark | F | 11 | FO | 11 | Harling Snails | 383 | 00:26:31.7 | |
51 | Kevin | Willoughby | M | 40 | MO | 40 | Lonely Goat RC | 63 | 00:26:33.0 | |
52 | Sheli | Blackburn | F | 12 | FO | 12 | Harling Athletic Club | 153 | 00:27:00.7 | |
53 | David | Brailey | M | 41 | MO | 41 | Lotus Hybrid | 411 | 00:27:10.9 | |
54 | Milton Dos Santos | Sequeira | M | 42 | MO | 42 | Lotus Emira 2 | 403 | 00:27:15.0 | |
55 | Sarah | Nelis | F | 13 | FO | 13 | Wymondham AC | 158 | 00:27:46.5 | |
56 | Martin | Wood | M | 43 | MO | 43 | Attleborough Athletics Academy | 142 | 00:27:58.2 | |
57 | Sophie | McLaren | F | 14 | FO | 14 | Netmatters - On The Run | 431 | 00:28:20.8 | |
58 | Sharon | Theobald | F | 15 | FO | 15 | Captains Crew | 354 | 00:29:03.5 | |
59 | Lou | Hurr | F | 16 | FO | 16 | Captains Crew | 353 | 00:29:04.2 | |
60 | Helen | Mullins | F | 17 | FO | 17 | | 140 | 00:29:05.9 | |
61 | Michael | Lozano | M | 44 | MO | 44 | | 164 | 00:29:22.0 | |
62 | Donna | Goddard | F | 18 | FO | 18 | | 64 | 00:29:22.7 | |
63 | Wendy | Burgess | F | 19 | FO | 19 | Wymondham AC | 150 | 00:29:24.9 | |
64 | Rodney | Pestell | M | 45 | MO | 45 | Lotus Emira 2 | 401 | 00:29:27.8 | |
65 | Emily | Finch | F | 20 | FO | 20 | Finch/Fish/Santillo | 363 | 00:29:41.2 | |
66 | Jonathan | Campion | M | 46 | MO | 46 | Harleston Running Club | 71 | 00:29:47.0 | |
67 | Sue | Stirling | F | 21 | FO | 21 | Wymondham AC | 147 | 00:30:11.5 | |
68 | Michelle | Sadler | F | 22 | FO | 22 | Wymondham AC | 127 | 00:30:30.6 | |
69 | James | King | M | 47 | MO | 47 | Norfolk Harriers RC | 145 | 00:30:43.8 | |
70 | Kate | Jones | F | 23 | FO | 23 | Harling Plodders | 372 | 00:30:47.6 | |
71 | Sam | Deal | F | 24 | FO | 24 | Harling Plodders | 375 | 00:30:47.5 | |
72 | Matt | Mullins | M | 48 | MO | 48 | | 141 | 00:31:00.8 | |
73 | Sophie | Sayer | F | 25 | FO | 25 | | 137 | 00:31:23.5 | |
74 | Hazel | Thorn | F | 26 | FO | 26 | Lonely Goat RC | 157 | 00:31:28.6 | |
75 | Charles | Rumball | M | 49 | MO | 49 | | 138 | 00:31:46.8 | |
76 | Lisa | Herrmann | F | 27 | FO | 27 | Lonely Goat RC | 134 | 00:31:50.6 | |
77 | Imogen | Lees | F | 28 | FO | 28 | Captains Crew | 351 | 00:31:58.4 | |
78 | Grayhame | Fish | M | 50 | MO | 50 | Finch/Fish/Santillo | 362 | 00:32:46.0 | |
79 | Hannah | Gascoigne | F | 29 | FO | 29 | | 166 | 00:33:09.8 | |
80 | Danny | Greenwood | M | 51 | MO | 51 | | 155 | 00:33:48.9 | |
81 | Craig | Ross | M | 52 | MO | 52 | Netmatters - Jog On | 421 | 00:33:55.8 | |
82 | Veronika | Simonova | F | 30 | FO | 30 | Netmatters - Jog On | 424 | 00:35:19.0 | |
83 | Stephanie | Brighton | F | 31 | FO | 31 | Captains Crew | 352 | 00:35:36.0 | |
84 | Julie | London | F | 32 | FO | 32 | Captains Crew | 355 | 00:35:37.0 | |
85 | Tim | Cheesman | M | 53 | MO | 53 | Norfolk Harriers RC | 143 | 00:35:51.0 | |
86 | Jose Pedro Neves | Tavares | M | 54 | MO | 54 | Lotus Emira 2 | 402 | 00:35:53.0 | |
87 | Glenn | Franklin | M | 55 | MO | 55 | | 152 | 00:36:26.9 | |
88 | Kerry | Dilks | F | 33 | FO | 33 | Harling Plodders | 371 | 00:39:02.1 | |
89 | Kirsty | Staddon | F | 34 | FO | 34 | Harling Plodders | 374 | 00:39:46.9 | |
90 | Lisa | Green | F | 35 | FO | 35 | Great Yarmouth Road Runners | 59 | 00:40:56.7 | |
91 | Rosie | Durgan | F | 36 | FO | 36 | The Slow and the Curious | 453 | 00:41:10.9 | |
92 | David | Dixon | M | 56 | MO | 56 | The Slow and the Curious | 451 | 00:41:11.7 | |
93 | Claudia | Underwood | F | 37 | FO | 37 | The Slow and the Curious | 452 | 00:45:26.4 | |
94 | Lesley | Heath | F | 38 | FO | 38 | The Slow and the Curious | 454 | 00:45:27.0 | |