Go Short
Start time: 27/03/2022 10:40
Position | Forename | Surname | Gender | Gender Pos | Category | Cat Pos | Club | Tag | Time | |
---|
1 | Ben | Watson | M | 1 | MC | 1 | | 30 | 00:36:43.2 | |
2 | Benjamin | Ficken | M | 2 | MC | 2 | Running Colchester | 49 | 00:37:36.5 | |
3 | Deborah | English | F | 1 | FC | 1 | Norwich Road Runners | 92 | 00:38:50.7 | |
4 | Andy | Duffy | M | 3 | MH | 1 | | 20 | 00:39:33.7 | |
5 | Rachel | Pointer | F | 2 | FC | 2 | | 58 | 00:41:19.1 | |
6 | Matt | Buckoke | M | 4 | MC | 3 | Norfolk Harriers RC | 45 | 00:42:27.7 | |
7 | William | Bell | M | 5 | MH | 2 | | 80 | 00:42:31.0 | |
8 | Kate | Watts | F | 3 | FH | 1 | | 27 | 00:42:46.5 | |
9 | Lucy | Wright | F | 4 | FH | 2 | | 77 | 00:42:46.7 | |
10 | Emily | Murdoch | F | 5 | FC | 3 | Peterborough Paws | 35 | 00:42:48.7 | |
11 | Warren | Newell | M | 6 | MH | 3 | Lonely Goat RC | 33 | 00:42:51.1 | |
12 | Melissa | Baker | F | 6 | FC | 4 | Team Dunedawg | 66 | 00:44:08.7 | |
13 | Jodie | Causer | F | 7 | FC | 5 | Team Dunedawg | 19 | 00:44:08.7 | |
14 | Kevin | Bull | M | 7 | MC | 4 | Team Dunedawg | 53 | 00:45:07.0 | |
15 | Fay | King | F | 8 | FH | 3 | | 17 | 00:45:23.4 | |
16 | Timothy | Shattock | M | 8 | MH | 4 | | 38 | 00:45:35.1 | |
17 | Kim | Foster | M | 9 | MH | 5 | Team Dunerunner | 50 | 00:46:43.7 | |
18 | Chris | Chorley | M | 10 | MC | 5 | Team Dunedawg | 62 | 00:46:46.3 | |
19 | Ben | O'Keefe | M | 11 | MC | 6 | Team Dunedawg | 67 | 00:46:54.3 | |
20 | Bobbie | Sauerzapf | F | 9 | FC | 6 | Team Dunedawg | 55 | 00:46:58.3 | |
21 | Debbie | Powles | F | 10 | FH | 4 | Norfolk Gazelles AC | 16 | 00:47:14.7 | |
22 | David | Murdoch | M | 12 | MC | 7 | Peterborough Paws | 36 | 00:47:18.9 | |
23 | Rachael | Lockwood | F | 11 | FH | 5 | Wymondham AC | 29 | 00:47:56.7 | |
24 | Cassie | Barker | F | 12 | FH | 6 | Wymondham AC | 31 | 00:47:57.0 | |
25 | Mark | Hunter-Lines | M | 13 | MH | 6 | Team Dunerunner | 3 | 00:48:55.7 | |
26 | James | Carass | M | 14 | MH | 7 | Great Yarmouth Road Runners | 44 | 00:49:20.7 | |
27 | Lucy | Cheverton | F | 13 | FC | 7 | | 90 | 00:49:32.9 | |
28 | Graham | Cooper | M | 15 | MC | 8 | | 39 | 00:49:40.3 | |
29 | Michelle | Sinclair | F | 14 | FH | 7 | Team Dunerunner | 43 | 00:49:56.3 | |
30 | Helen | Skinner | F | 15 | FH | 8 | Ipswich JAFFA RC | 72 | 00:50:16.1 | |
31 | Craig | Evans | M | 16 | MH | 8 | | 24 | 00:50:16.3 | |
32 | Clive | Purbrook | M | 17 | MH | 9 | Newmarket Joggers | 82 | 00:50:36.5 | |
33 | Nicolette | Neile | F | 16 | FC | 8 | Team Dunerunner | 86 | 00:50:42.1 | |
34 | Sheryl | Goodwin | F | 17 | FH | 9 | Team Dunerunner | 87 | 00:50:54.9 | |
35 | Ian | Barham | M | 18 | MC | 9 | Suffolk trail runners | 85 | 00:50:58.3 | |
36 | Michelle | Thomas | F | 18 | FC | 9 | JBR Run and Tri Club | 59 | 00:51:00.7 | |
37 | Alex | Block | M | 19 | MH | 10 | | 91 | 00:51:03.3 | |
38 | Alison | Morton | F | 19 | FH | 10 | | 4 | 00:51:21.1 | |
39 | Suzanne | Hurn | F | 20 | FH | 11 | Norwich Road Runners | 47 | 00:52:04.3 | |
40 | Jasmine | Daynes | F | 21 | FH | 12 | Norwich Road Runners | 46 | 00:52:04.7 | |
41 | Irma | Rekic | F | 22 | FH | 13 | | 70 | 00:52:11.1 | |
42 | Amelia | Tayt | F | 23 | FC | 10 | | 64 | 00:52:16.7 | |
43 | Sarah-jayne | Cooper | F | 24 | FC | 11 | | 37 | 00:52:22.3 | |
44 | Andrew | Large | M | 20 | MH | 11 | | 2 | 00:53:34.6 | |
45 | Alison | Chrystie | F | 25 | FH | 14 | Suffolk trail runners | 84 | 00:53:53.9 | |
46 | Andy | Smith | M | 21 | MH | 12 | Coltishall Jaguars RC | 48 | 00:55:27.0 | |
47 | Naomi | Swain | F | 26 | FC | 12 | Great Yarmouth Road Runners | 40 | 00:56:54.3 | |
48 | Glenn | Orford | M | 22 | MH | 13 | Bungay Black Dog RC | 13 | 00:57:09.6 | |
49 | Joanne | Orford | F | 27 | FH | 15 | Bungay Black Dog RC | 56 | 00:57:09.9 | |
50 | Roger | Barber | M | 23 | MH | 14 | | 63 | 01:00:20.6 | |
51 | Lucie | Curtis | F | 28 | FH | 16 | | 18 | 01:00:20.6 | |
52 | Christina | Sundalskliev | F | 29 | FC | 13 | East Suffolk Canicross | 54 | 01:00:30.0 | |
53 | Tom | Moore | M | 24 | MC | 10 | East Suffolk Canicross | 11 | 01:00:31.0 | |
54 | Christina | Lee | F | 30 | FC | 14 | | 7 | 01:00:34.2 | |
55 | Teresa | Bryant | F | 31 | FC | 15 | | 21 | 01:00:37.0 | |
56 | Peter | Milam | M | 25 | MC | 11 | Team Dunerunner | 71 | 01:04:49.0 | |
57 | Sara | Burdett | F | 32 | FH | 17 | | 57 | 01:12:56.5 | |
Go Long
Start time: 27/03/2022 10:30
Position | Forename | Surname | Gender | Gender Pos | Category | Cat Pos | Club | Tag | Time | |
---|
1 | Owen | Cheverton | M | 1 | MH | 1 | | 89 | 01:14:46.0 | |
2 | Greg | Wilson | M | 2 | MH | 2 | | 74 | 01:15:15.6 | |
3 | Will | McMorris | M | 3 | MH | 3 | | 32 | 01:15:31.0 | |
4 | Dean | Pointer | M | 4 | MH | 4 | Uk trail association | 15 | 01:15:36.6 | |
5 | Karim | Ouaddane | M | 5 | MH | 5 | Waveney Valley AC | 28 | 01:18:09.8 | |
6 | Dan | Goodwin | M | 6 | MH | 6 | Team Dunerunner | 88 | 01:18:12.0 | |
7 | Lisa | Heal | F | 1 | FC | 1 | | 8 | 01:18:19.6 | |
8 | Arran | Heal | M | 7 | MC | 1 | | 9 | 01:18:19.6 | |
9 | Adam | Pimble | M | 8 | MH | 7 | Team Dunerunner | 14 | 01:21:28.2 | |
10 | Chris | Haystead | M | 9 | MH | 8 | Norfolk Gazelles AC | 60 | 01:21:30.0 | |
11 | James | Bool | M | 10 | MH | 9 | Great Yarmouth Road Runners | 34 | 01:22:48.2 | |
12 | Donna | Fiddeman | F | 2 | FC | 2 | Team Dunedawg | 65 | 01:23:06.8 | |
13 | Kevin | Raisborough | M | 11 | MH | 10 | Poringland Runners | 23 | 01:23:46.2 | |
14 | Sam | Jordison | M | 12 | MH | 11 | Team Dunerunner | 78 | 01:24:00.2 | |
15 | Ian | Kennedy | M | 13 | MH | 12 | Framlingham Flyers | 5 | 01:24:36.0 | |
16 | Robert | Duncan | M | 14 | MH | 13 | | 81 | 01:25:07.0 | |
17 | Vincent | Willard | M | 15 | MH | 14 | | 93 | 01:28:07.0 | |
18 | Benjamin | Young-Longstaff | M | 16 | MH | 15 | | 69 | 01:28:23.0 | |
19 | Phil | Robinson | M | 17 | MH | 16 | | 42 | 01:30:00.7 | |
20 | Terry | Garrity | M | 18 | MH | 17 | Bungay Black Dog RC | 76 | 01:30:03.1 | |
21 | Jemma | Chapman | F | 3 | FH | 1 | Team Dunerunner | 25 | 01:30:49.0 | |
22 | Neil | May | M | 19 | MH | 18 | Team Dunerunner | 51 | 01:31:30.1 | |
23 | Rhys | Ballard | M | 20 | MH | 19 | | 6 | 01:31:48.4 | |
24 | Hazel | Garrity | F | 4 | FH | 2 | Bungay Black Dog RC | 26 | 01:32:50.1 | |
25 | Ian | Cannons | M | 21 | MH | 20 | Harwich Runners | 79 | 01:34:30.3 | |
26 | Edward | Wharton | M | 22 | MH | 21 | | 41 | 01:35:05.7 | |
27 | Anthony | Maclean | M | 23 | MH | 22 | Framlingham Flyers | 83 | 01:36:46.3 | |
28 | Nick | Westwood | M | 24 | MC | 2 | | 22 | 01:37:06.9 | |
29 | Angie | Pelling | F | 5 | FC | 3 | Team Dunerunner | 52 | 01:38:15.7 | |
30 | Kate | Moore | F | 6 | FC | 4 | Team Dunedawg | 75 | 01:38:51.7 | |
31 | Gary | Cooper | M | 25 | MH | 23 | Norwich Road Runners | 12 | 01:42:04.9 | |
32 | Andy | Walter | M | 26 | MH | 24 | Norfolk Gazelles AC | 61 | 01:49:12.9 | |
33 | Yolanda | Wilkins | F | 7 | FC | 5 | | 10 | 01:49:53.3 | |
34 | Ellie | Lake | F | 8 | FC | 6 | | 73 | 01:49:53.9 | |
35 | Martin | Hazell | M | 27 | MH | 25 | | 1 | 01:52:17.0 | |
36 | Suzanne | Orr | F | 9 | FC | 7 | Peterborough Paws | 68 | 01:52:33.8 | |