10k
Start time: 03/08/2022 18:30
Position | Forename | Surname | Gender | Gender Pos | Category | Cat Pos | Club | Tag | Gun Time | Chip Time | |
---|
1 | Marcus | Sladden | M | 1 | MO | 1 | Bungay Black Dog RC | 135 | 00:35:15.5 | 00:35:14.9 | |
2 | Craig | Shand | M | 2 | MO | 2 | | 48 | 00:36:10.9 | 00:36:10.1 | |
3 | Alexander | Belsom | M | 3 | MO | 3 | | 104 | 00:36:48.7 | 00:36:46.9 | |
4 | Alistair | Belsom | M | 4 | MO | 4 | | 14 | 00:36:48.7 | 00:36:47.2 | |
5 | Katie | King | F | 1 | FO | 1 | Saint Edmund Pacers | 53 | 00:37:21.5 | 00:37:20.4 | |
6 | Leanne | Finch | F | 2 | FO | 2 | | 91 | 00:38:18.1 | 00:38:16.6 | |
7 | Jacob | Kenworthy | M | 5 | MO | 5 | | 174 | 00:40:16.9 | 00:40:12.9 | |
8 | Ryan | Higgins | M | 6 | MO | 6 | | 173 | 00:40:30.3 | 00:40:25.4 | |
9 | Daryl | Burlingham | M | 7 | MO | 7 | | 125 | 00:40:28.9 | 00:40:27.4 | |
10 | Jonathan | Stevens | M | 8 | MO | 8 | | 86 | 00:41:16.1 | 00:41:05.3 | |
11 | Jason | Beeton | M | 9 | MO | 9 | Newmarket Joggers | 51 | 00:41:24.3 | 00:41:19.4 | |
12 | Mike | Mckinstry | M | 10 | M55-59 | 1 | | 7 | 00:41:30.3 | 00:41:25.1 | |
13 | Malcolm | Tuff | M | 11 | M55-59 | 2 | Ryston Runners | 24 | 00:41:37.9 | 00:41:32.6 | |
14 | Nick | Marison | M | 12 | MO | 10 | | 136 | 00:41:36.9 | 00:41:33.6 | |
15 | Dan | Tickner | M | 13 | MO | 11 | | 37 | 00:42:20.3 | 00:42:15.5 | |
16 | Darren | Elsom | M | 14 | M45-49 | 1 | Darren Elsom | 32 | 00:42:38.3 | 00:42:32.1 | |
17 | Owen | Jary | M | 15 | M50-54 | 1 | Ryston Runners | 23 | 00:42:52.3 | 00:42:46.9 | |
18 | Graham | Chapman | M | 16 | M65+ | 1 | Ely Runners | 40 | 00:43:02.7 | 00:43:00.4 | |
19 | Frank | Burniston | M | 17 | MO | 12 | | 19 | 00:43:15.7 | 00:43:14.3 | |
20 | Barry | Lynn | M | 18 | MO | 13 | | 50 | 00:43:29.7 | 00:43:17.6 | |
21 | Rich | Oot | M | 19 | MO | 14 | | 102 | 00:43:34.3 | 00:43:21.6 | |
22 | Sean | Jermy | M | 20 | MO | 15 | Great Yarmouth Road Runners | 25 | 00:43:25.7 | 00:43:24.8 | |
23 | Michael | Dean | M | 21 | MO | 16 | | 31 | 00:43:31.9 | 00:43:29.9 | |
24 | Neil | Goodbourn | M | 22 | MO | 17 | Ryston Runners | 129 | 00:43:40.7 | 00:43:37.5 | |
25 | Shaun | Raven | M | 23 | M50-54 | 2 | | 130 | 00:43:54.9 | 00:43:52.1 | |
26 | David | Lampshire | M | 24 | MO | 18 | | 123 | 00:44:38.5 | 00:44:36.6 | |
27 | Marc | Elliott | M | 25 | M40-44 | 1 | JPMorgan | 142 | 00:44:49.3 | 00:44:46.8 | |
28 | Mark | Jones | M | 26 | M55-59 | 3 | | 60 | 00:45:00.3 | 00:44:50.6 | |
29 | Stuart | Gollands | M | 27 | M40-44 | 2 | Lonely Goat RC | 4 | 00:44:58.7 | 00:44:52.6 | |
30 | Maryanne | Peters | F | 3 | F45-49 | 1 | | 93 | 00:44:59.0 | 00:44:54.6 | |
31 | Robin | Belsom | M | 28 | M60-64 | 1 | Ipswich JAFFA | 103 | 00:45:47.7 | 00:45:43.1 | |
32 | David | Pattman | M | 29 | M40-44 | 3 | | 28 | 00:46:26.6 | 00:46:17.8 | |
33 | Thomas | Annable | M | 30 | MO | 19 | | 105 | 00:46:26.7 | 00:46:19.3 | |
34 | Juliet | Garnham | F | 4 | F45-49 | 2 | Stowmarket Striders RC | 160 | 00:46:44.3 | 00:46:37.6 | |
35 | Robert | Smith | M | 31 | MO | 20 | | 17 | 00:46:54.6 | 00:46:46.6 | |
36 | Steven | Dobner | M | 32 | M45-49 | 2 | | 27 | 00:47:14.9 | 00:47:05.8 | |
37 | Tara | Betts | F | 5 | FO | 3 | Runners-Next-the-Sea | 5 | 00:47:14.9 | 00:47:08.7 | |
38 | Sean | Gallimore | M | 33 | M50-54 | 3 | | 45 | 00:47:13.6 | 00:47:09.4 | |
39 | Andy | Goodson | M | 34 | M45-49 | 3 | | 122 | 00:47:14.7 | 00:47:10.6 | |
40 | James | Leeks | M | 35 | MO | 21 | | 149 | 00:47:30.0 | 00:47:23.8 | |
41 | Jamie | Youngs | M | 36 | MO | 22 | | 6 | 00:47:34.3 | 00:47:31.3 | |
42 | Jamie | Copeman | M | 37 | MO | 23 | West Norfolk AC | 64 | 00:47:47.3 | 00:47:35.8 | |
43 | Thierry | Pennec | M | 38 | M45-49 | 4 | Sudbury Joggers | 119 | 00:47:44.0 | 00:47:39.4 | |
44 | Joseph | Marriott | M | 39 | MO | 24 | | 78 | 00:47:54.6 | 00:47:44.3 | |
45 | Chris | Chorley | M | 40 | M55-59 | 4 | Bungay Black Dog RC | 2 | 00:48:02.3 | 00:47:48.9 | |
46 | Jack | Barry | M | 41 | MO | 25 | | 46 | 00:47:52.6 | 00:47:49.5 | |
47 | Amy | Dewart | F | 6 | FO | 4 | Ryston Runners | 141 | 00:48:10.0 | 00:48:06.4 | |
48 | Jessica | Brackenbury | F | 7 | FO | 5 | | 131 | 00:48:13.6 | 00:48:07.6 | |
49 | Lisa | Knights | F | 8 | F45-49 | 3 | Vegan Runners | 54 | 00:48:30.9 | 00:48:15.3 | |
50 | Steven | Newson | M | 42 | M45-49 | 5 | Norfolk Gazelles AC | 12 | 00:48:29.0 | 00:48:20.8 | |
51 | Keith | Blake | M | 43 | M60-64 | 2 | Wymondham AC | 83 | 00:48:32.6 | 00:48:29.3 | |
52 | Chris | Levy | M | 44 | M45-49 | 6 | | 49 | 00:48:35.0 | 00:48:31.6 | |
53 | Jim | Palmer | M | 45 | MO | 26 | | 70 | 00:48:53.2 | 00:48:42.4 | |
54 | Chris | Gulliver | M | 46 | M40-44 | 4 | | 18 | 00:49:07.3 | 00:48:55.6 | |
55 | William | Waddingham | M | 47 | MO | 27 | . | 63 | 00:49:16.9 | 00:49:04.8 | |
56 | Ethan | Taylor | M | 48 | MO | 28 | Ryston Runners | 128 | 00:49:16.0 | 00:49:11.1 | |
57 | Austin | Mcewen | M | 49 | MO | 29 | | 41 | 00:49:36.3 | 00:49:23.1 | |
58 | Miles | Yaxley | M | 50 | MO | 30 | | 69 | 00:49:45.8 | 00:49:35.4 | |
59 | Sophie | Redgrave | F | 9 | FO | 6 | | 156 | 00:49:49.0 | 00:49:40.6 | |
60 | Lewis | Brooker | M | 51 | M40-44 | 5 | | 143 | 00:49:53.0 | 00:49:45.8 | |
61 | Dan | Gould | M | 52 | MO | 31 | | 33 | 00:50:12.0 | 00:49:53.0 | |
62 | Daniel | Brooks | M | 53 | MO | 32 | | 140 | 00:50:17.3 | 00:50:10.6 | |
63 | Selwyn | Parrish | M | 54 | M55-59 | 5 | | 109 | 00:50:29.6 | 00:50:16.5 | |
64 | Jason | Webb | M | 55 | M40-44 | 6 | | 167 | 00:50:44.0 | 00:50:25.0 | |
65 | Daniel | Beeby | M | 56 | MO | 33 | | 85 | 00:50:48.0 | 00:50:37.3 | |
66 | Kate | Heeks | F | 10 | FO | 7 | Stowmarket Striders RC | 134 | 00:50:48.9 | 00:50:42.0 | |
67 | Carl | Warner | M | 57 | MO | 34 | | 168 | 00:51:18.3 | 00:50:59.3 | |
68 | Ian | Taylor | M | 58 | M40-44 | 7 | | 127 | 00:51:03.6 | 00:51:00.1 | |
69 | Ben | Royal | M | 59 | M45-49 | 7 | | 115 | 00:51:23.3 | 00:51:17.9 | |
70 | David | Swales | M | 60 | M55-59 | 6 | Saint edmund pacers | 35 | 00:51:33.6 | 00:51:29.3 | |
71 | Daniel | Jeffrey | M | 61 | MO | 35 | | 98 | 00:51:46.3 | 00:51:32.6 | |
72 | Julia | Thomas | F | 11 | F40-44 | 1 | | 158 | 00:51:48.3 | 00:51:36.8 | |
73 | Erin | McNeil | F | 12 | FO | 8 | | 56 | 00:52:08.0 | 00:51:53.0 | |
74 | Jamie | Sutherland | M | 62 | MO | 36 | | 138 | 00:52:02.9 | 00:51:56.9 | |
75 | Daniel | North | M | 63 | M40-44 | 8 | Renegade runners | 57 | 00:52:26.3 | 00:52:11.3 | |
76 | Ron | Bloomfield | M | 64 | M45-49 | 8 | | 152 | 00:52:45.9 | 00:52:36.0 | |
77 | Daniel | Lubbock | M | 65 | MO | 37 | | 133 | 00:53:00.3 | 00:52:41.0 | |
78 | Peter | Barrett | M | 66 | M55-59 | 7 | Attleborough Athletics Academy | 72 | 00:52:58.6 | 00:52:45.0 | |
79 | Thomas | Hodgkinson | M | 67 | MO | 38 | | 20 | 00:53:05.8 | 00:52:55.7 | |
80 | Angel | Asorey blazquez | M | 68 | MO | 39 | | 169 | 00:53:09.6 | 00:52:58.3 | |
81 | Vitalijus | Semaska | M | 69 | M40-44 | 9 | | 162 | 00:53:18.0 | 00:53:10.1 | |
82 | Tim | Bligh | M | 70 | MO | 40 | | 147 | 00:53:30.6 | 00:53:18.1 | |
83 | Paul | Spooner | M | 71 | MO | 41 | | 150 | 00:53:41.8 | 00:53:34.3 | |
84 | Tom | Mcdermott-brown | M | 72 | MO | 42 | | 87 | 00:53:54.0 | 00:53:41.5 | |
85 | Claire | Maskery | F | 13 | F40-44 | 2 | Stowmarket Striders RC | 161 | 00:54:09.6 | 00:53:59.5 | |
86 | Alan | Dean | M | 73 | M65+ | 2 | Lonely Goat RC | 111 | 00:54:22.6 | 00:54:10.1 | |
87 | Mike | Bull | M | 74 | M65+ | 3 | | 96 | 00:54:44.8 | 00:54:39.7 | |
88 | Jason | Ginn | M | 75 | M50-54 | 4 | Thetford AC | 145 | 00:55:21.0 | 00:55:05.2 | |
89 | Sarah | Dunsdon | F | 14 | F45-49 | 4 | | 116 | 00:55:21.8 | 00:55:07.6 | |
90 | Andrew | Gower | M | 76 | MO | 43 | | 77 | 00:55:44.9 | 00:55:30.8 | |
91 | James | Olley | M | 77 | MO | 44 | Ipswich Triathlon Club | 175 | 00:55:40.8 | 00:55:31.5 | |
92 | Jesse | Shephard | M | 78 | MO | 45 | Wymondham AC | 42 | 00:55:38.2 | 00:55:32.5 | |
93 | Susan | Guest | F | 15 | F55-59 | 1 | Wymondham AC | 108 | 00:55:46.6 | 00:55:33.6 | |
94 | Jonathan | Howes | M | 79 | M50-54 | 5 | | 16 | 00:55:44.2 | 00:55:35.9 | |
95 | Eleanor | Green | F | 16 | F40-44 | 3 | | 15 | 00:56:25.8 | 00:56:11.8 | |
96 | Hannah | John | F | 17 | FO | 9 | | 30 | 00:56:38.2 | 00:56:25.1 | |
97 | David | Evans | M | 80 | M60-64 | 3 | Wymondham AC | 76 | 00:56:55.2 | 00:56:42.3 | |
98 | Mo | Warrillow | F | 18 | F45-49 | 5 | | 110 | 00:57:03.8 | 00:56:54.5 | |
99 | Bobbie | Sauerzapf | F | 19 | F60-64 | 1 | Bungay Black Dog RC | 1 | 00:57:21.0 | 00:57:06.8 | |
100 | Frank | Watson | M | 81 | M65+ | 4 | Stowmarket Striders RC | 92 | 00:57:35.8 | 00:57:24.9 | |
101 | Christine | Taylor | F | 20 | F55-59 | 2 | Haverhill running club | 68 | 00:57:43.2 | 00:57:29.1 | |
102 | Richard | Kelsall | M | 82 | MO | 46 | | 177 | 00:58:32.2 | 00:58:10.8 | |
103 | Adrian | Cole | M | 83 | M60-64 | 4 | Stowmarket Striders RC | 107 | 00:58:21.2 | 00:58:11.0 | |
104 | Andrew | Large | M | 84 | M55-59 | 8 | | 9 | 00:58:33.6 | 00:58:23.3 | |
105 | Lisa | Wilson | F | 21 | FO | 10 | | 55 | 00:58:42.6 | 00:58:27.2 | |
106 | Darren | Elsdon | M | 85 | M45-49 | 9 | | 421 | 00:58:41.0 | 00:58:28.3 | |
107 | Mat | Fielding | M | 86 | MO | 47 | | 139 | 00:58:46.2 | 00:58:38.5 | |
108 | Peter | Downing | M | 87 | M65+ | 5 | | 120 | 00:53:02.5 | 00:58:44.0 | |
109 | Simon | Kimmins | M | 88 | M60-64 | 5 | Wingerworth Wobblers | 176 | 00:58:53.8 | 00:58:45.3 | |
110 | Katie | Durkin | F | 22 | FO | 11 | | 39 | 00:59:28.2 | 00:59:09.7 | |
111 | Simon | Yockney | M | 89 | M45-49 | 10 | | 81 | 00:59:48.8 | 00:59:31.0 | |
112 | Mark | Burrows | M | 90 | M55-59 | 9 | | 61 | 01:00:08.0 | 00:59:54.7 | |
113 | Jordan | Gilmour | M | 91 | MO | 48 | | 148 | 01:00:37.5 | 01:00:26.3 | |
114 | Gary | Ward | M | 92 | M65+ | 6 | | 154 | 01:00:46.0 | 01:00:30.2 | |
115 | Ti | Aigoro | F | 23 | F40-44 | 4 | Rugby Triathlon Club | 58 | 01:01:11.5 | 01:00:55.0 | |
116 | Trevor | Tribe | M | 93 | M55-59 | 10 | | 95 | 01:01:19.5 | 01:00:58.9 | |
117 | Wendy | Burgess | F | 24 | F45-49 | 6 | Wymondham AC | 89 | 01:01:20.8 | 01:01:03.1 | |
118 | Caroline | Brown | F | 25 | F50-54 | 1 | | 47 | 01:01:44.0 | 01:01:31.7 | |
119 | Mark | Palmer | M | 94 | M50-54 | 6 | | 164 | 01:02:12.2 | 01:01:48.5 | |
120 | Sharon | Duneclift | F | 26 | F45-49 | 7 | | 163 | 01:02:12.2 | 01:01:48.7 | |
121 | James | Fowler | M | 95 | M40-44 | 10 | | 22 | 01:02:04.8 | 01:01:53.2 | |
122 | Thomas | Ingram | M | 96 | MO | 49 | | 52 | 01:02:38.5 | 01:02:22.7 | |
123 | Maxine | Foster | F | 27 | F45-49 | 8 | | 124 | 01:02:45.5 | 01:02:30.5 | |
124 | Roy | Hodgkinson | M | 97 | M50-54 | 7 | | 21 | 01:03:04.0 | 01:02:53.8 | |
125 | Chris | Jones | M | 98 | M45-49 | 11 | | 171 | 01:03:42.5 | 01:03:26.2 | |
126 | Garrick | Fox | M | 99 | M65+ | 7 | Bungay Black Dog RC | 106 | 01:04:16.2 | 01:03:57.0 | |
127 | Jo | Rayner | F | 28 | F50-54 | 2 | Wymondham AC | 90 | 01:04:18.8 | 01:04:01.0 | |
128 | Lora | Cloke | F | 29 | FO | 12 | | 159 | 01:04:19.0 | 01:04:11.0 | |
129 | Andrew | Bligh | M | 100 | M60-64 | 6 | | 121 | 01:04:26.5 | 01:04:14.3 | |
130 | Theresa | Warren | F | 30 | F45-49 | 9 | Lonely Goat RC | 94 | 01:04:36.2 | 01:04:15.5 | |
131 | Andrew | Hooks | M | 101 | M50-54 | 8 | | 43 | 01:04:34.0 | 01:04:19.3 | |
132 | Rose | Ohoulahan | F | 31 | FO | 13 | | 34 | 01:04:37.8 | 01:04:24.2 | |
133 | Heather | Ward | F | 32 | F65+ | 1 | | 155 | 01:04:57.8 | 01:04:40.9 | |
134 | Aimee | Heeks | F | 33 | FO | 14 | Stowmarket Striders RC | 65 | 01:05:30.5 | 01:05:14.2 | |
135 | James | Spillett | M | 102 | M50-54 | 9 | Lonely Goat RC | 10 | 01:06:28.5 | 01:06:21.2 | |
136 | Georgina | Cleere | F | 34 | F40-44 | 5 | | 101 | 01:06:41.8 | 01:06:23.2 | |
137 | Dawn | Hodgkins | F | 35 | FO | 15 | | 38 | 01:07:29.7 | 01:07:23.0 | |
138 | Edward | Theaker | M | 103 | M65+ | 8 | | 117 | 01:07:57.5 | 01:07:39.9 | |
139 | Catherine | Mcandrew | F | 36 | FO | 16 | | 166 | 01:08:12.7 | 01:07:52.3 | |
140 | Ruth | Angrave | F | 37 | F45-49 | 10 | | 112 | 01:09:57.7 | 01:09:38.9 | |
141 | Andrew | Parsloe-graham | M | 104 | M50-54 | 10 | | 8 | 01:09:46.7 | 01:09:38.9 | |
142 | Kirsty | Paradot | F | 38 | F45-49 | 11 | | 113 | 01:09:58.0 | 01:09:39.4 | |
143 | Caroline | Ross | F | 39 | F60-64 | 2 | | 80 | 01:11:37.0 | 01:11:20.7 | |
144 | Jasmine | Bishop | F | 40 | FO | 17 | | 170 | 01:11:35.7 | 01:11:27.6 | |
145 | Andrew | Hinsley | M | 105 | M50-54 | 11 | | 62 | 01:11:51.5 | 01:11:37.2 | |
146 | Helen | Hinsley | F | 41 | F45-49 | 12 | | 132 | 01:11:52.1 | 01:11:37.7 | |
147 | Gary | Pinyoun | M | 106 | M45-49 | 12 | | 82 | 01:12:39.0 | 01:12:23.4 | |
148 | James | Downs | M | 107 | MO | 50 | | 146 | 01:13:10.0 | 01:12:51.4 | |
149 | Tim | Abberley | M | 108 | MO | 51 | | 137 | 01:14:12.9 | 01:13:51.4 | |
150 | Lewis | Swift | M | 109 | MO | 52 | | 153 | 01:14:08.7 | 01:13:53.7 | |
151 | Gemma | Brooks | F | 42 | FO | 18 | Wymondham AC | 151 | 01:14:14.3 | 01:13:56.2 | |
152 | Chelsea | Forwood | F | 43 | FO | 19 | Lowestoft Road Runners | 88 | 01:14:19.0 | 01:14:07.8 | |
153 | Lynsey | Hare | F | 44 | FO | 20 | | 29 | 01:18:32.9 | 01:18:18.1 | |
154 | Chloe | Newman | F | 45 | FO | 21 | | 11 | 01:20:36.9 | 01:20:19.3 | |
155 | Kathryn | Abigail | F | 46 | F50-54 | 3 | | 67 | 01:26:23.6 | 01:26:13.7 | |
156 | Bonnie | Dillaway | F | 47 | F45-49 | 13 | | 66 | 01:26:25.0 | 01:26:15.6 | |
157 | James | Scott | M | 110 | MO | 53 | Thetford ac | 100 | 01:29:06.6 | 01:28:48.8 | |
5k
Start time: 03/08/2022 18:40
Position | Forename | Surname | Gender | Gender Pos | Category | Cat Pos | Club | Tag | Gun Time | Chip Time | |
---|
1 | Will | Mahoney | M | 1 | MO | 1 | City of Norwich AC | 427 | 00:15:57.0 | 00:15:56.3 | |
2 | Reuben | Andrews | M | 2 | MO | 2 | City of Norwich AC | 410 | 00:15:58.0 | 00:15:57.1 | |
3 | Jacob | Ocal | M | 3 | MO | 3 | City of Norwich AC | 391 | 00:16:10.0 | 00:16:08.3 | |
4 | Harry | Allcock | M | 4 | MO | 4 | University of Nottingham Athletics Club | 412 | 00:17:01.2 | 00:17:00.1 | |
5 | John | Hudson | M | 5 | M40-44 | 1 | Norwich Road Runners | 396 | 00:17:08.5 | 00:17:06.2 | |
6 | Matthew | Lightfoot | M | 6 | MO | 5 | Bungay Black Dog RC | 433 | 00:17:55.4 | 00:17:54.3 | |
7 | Max | Parsley | M | 7 | MO | 6 | North Norfolk Harriers Athletics Club | 404 | 00:18:28.2 | 00:18:26.5 | |
8 | John-David | Fisher | M | 8 | MO | 7 | Norfolk Gazelles AC | 73 | 00:18:30.2 | 00:18:28.5 | |
9 | Jo | Andrews | F | 1 | F45-49 | 1 | Bungay Black Dog RC | 411 | 00:18:31.2 | 00:18:28.8 | |
10 | Steven | Garland | M | 9 | M40-44 | 2 | Harling athletics club | 416 | 00:18:38.0 | 00:18:35.7 | |
11 | Harvey | Lake | M | 10 | MO | 8 | City of Norwich AC | 382 | 00:18:45.2 | 00:18:44.4 | |
12 | Todd | Lake | M | 11 | M55-59 | 1 | City of Norwich AC | 388 | 00:18:46.7 | 00:18:44.8 | |
13 | Michael | Delacamp | M | 12 | MO | 9 | | 324 | 00:19:07.7 | 00:19:04.6 | |
14 | Paul | Smee | M | 13 | M40-44 | 3 | | 406 | 00:19:21.7 | 00:19:17.7 | |
15 | Mark | Godfrey | M | 14 | M40-44 | 4 | | 352 | 00:19:30.0 | 00:19:26.5 | |
16 | Luke | Pavey | M | 15 | M40-44 | 5 | Harling Athletic Club | 417 | 00:20:03.2 | 00:20:00.9 | |
17 | Yitzhak | Ben-aroya | M | 16 | M60-64 | 1 | Wymondham AC | 386 | 00:20:25.2 | 00:20:22.7 | |
18 | James | Pitcher | M | 17 | MO | 10 | Norfolk Gazelles AC | 338 | 00:20:30.7 | 00:20:26.2 | |
19 | Karl | Feagan | M | 18 | M45-49 | 1 | Ipswich harriers | 395 | 00:20:37.2 | 00:20:34.0 | |
20 | Aaron | Odriscoll | M | 19 | MO | 11 | | 443 | 00:20:39.1 | 00:20:36.4 | |
21 | Tom | Leeder | M | 20 | MO | 12 | | 331 | 00:20:46.0 | 00:20:43.2 | |
22 | Jason | Corner | M | 21 | M45-49 | 2 | Lonely Goat RC | 389 | 00:20:56.4 | 00:20:52.1 | |
23 | Alex | Hamblin | M | 22 | MO | 13 | | 337 | 00:21:00.7 | 00:20:54.5 | |
24 | Andrew | Taylor | M | 23 | M45-49 | 3 | NEWMARKET JOGGERS | 377 | 00:21:01.7 | 00:20:57.6 | |
25 | James | Bool | M | 24 | M55-59 | 2 | Great Yarmouth Road Runners | 397 | 00:21:08.4 | 00:21:02.5 | |
26 | Matthew | Wesley | M | 25 | MO | 14 | | 323 | 00:21:06.4 | 00:21:02.7 | |
27 | Martin | Gooderham | M | 26 | MO | 15 | Harling Athletic Club | 429 | 00:21:09.0 | 00:21:06.2 | |
28 | Dean | Preston | M | 27 | MO | 16 | | 403 | 00:21:25.9 | 00:21:20.7 | |
29 | Robbie | Starling | M | 28 | M55-59 | 3 | Wymondham AC | 303 | 00:21:40.0 | 00:21:36.3 | |
30 | Claire | Brown | F | 2 | F60-64 | 1 | Wymondham AC | 326 | 00:21:43.2 | 00:21:38.7 | |
31 | Paul | Jones | M | 29 | M40-44 | 6 | Wymondham AC | 430 | 00:21:43.7 | 00:21:40.0 | |
32 | Harry | Abbott | M | 30 | MO | 17 | Diss and District AC | 320 | 00:21:54.2 | 00:21:49.7 | |
33 | Alexander | Hunt | M | 31 | MO | 18 | | 438 | 00:22:00.2 | 00:21:54.6 | |
34 | Spencer | Wilkin | M | 32 | M40-44 | 7 | | 381 | 00:22:07.4 | 00:21:55.2 | |
35 | Andrew | Davies | M | 33 | M45-49 | 4 | Elvet Striders | 322 | 00:22:08.4 | 00:22:02.5 | |
36 | Paul | Hunt | M | 34 | M50-54 | 1 | | 437 | 00:22:19.4 | 00:22:12.7 | |
37 | Negar | Mirshekar | F | 3 | FO | 1 | Norfolk Gazelles AC | 74 | 00:22:36.0 | 00:22:31.0 | |
38 | Marianne | Armstrong | F | 4 | F40-44 | 1 | Norwich Road Runners | 351 | 00:22:38.2 | 00:22:34.2 | |
39 | Warren | Newell | M | 35 | M55-59 | 4 | Lonely Goat RC | 327 | 00:22:48.2 | 00:22:38.4 | |
40 | Paul | Banks | M | 36 | M45-49 | 5 | Lowestoft Road Runners | 340 | 00:22:44.0 | 00:22:39.6 | |
41 | Kathryn | Heaney | F | 5 | FO | 2 | Wymondham AC | 307 | 00:22:45.7 | 00:22:40.7 | |
42 | Evie | Clayton | F | 6 | FO | 3 | West Norfolk AC | 414 | 00:22:47.4 | 00:22:45.2 | |
43 | Jenny | Morgan | F | 7 | F65+ | 1 | Saint Edmund Pacers | 408 | 00:22:50.2 | 00:22:46.7 | |
44 | Lewis | Fowler | M | 37 | MO | 19 | Harling Athletic Club | 336 | 00:23:07.2 | 00:23:02.7 | |
45 | Tracey | Pratt | F | 8 | F45-49 | 2 | | 319 | 00:23:14.4 | 00:23:10.0 | |
46 | Stephen | Dady | M | 38 | M65+ | 1 | Wymondham AC | 387 | 00:23:14.7 | 00:23:11.0 | |
47 | Sam | Burnham | M | 39 | MO | 20 | | 339 | 00:23:30.0 | 00:23:21.5 | |
48 | Jane | Williams | F | 9 | F40-44 | 2 | Harling Athletic Club | 441 | 00:23:37.7 | 00:23:31.0 | |
49 | Dougie | Barber | M | 40 | M60-64 | 2 | Coltishall Jaguars RC | 434 | 00:24:13.0 | 00:24:03.9 | |
50 | Chris | Chorley | M | 41 | M55-59 | 5 | Bungay Black Dog RC | 452 | 01:11:13.3 | 00:24:20.0 | |
51 | Gary | Cheesman | M | 42 | MO | 21 | | 300 | 00:24:36.4 | 00:24:29.2 | |
52 | Harry | Turner | M | 43 | MO | 22 | | 439 | 00:24:36.0 | 00:24:29.5 | |
53 | Barry | Allen | M | 44 | M55-59 | 6 | Lonely Goat RC | 402 | 00:24:54.2 | 00:24:46.8 | |
54 | Thomas | Elsdon | M | 45 | MO | 23 | Ryston Runners | 420 | 00:25:02.2 | 00:24:58.9 | |
55 | Richard | Cator | M | 46 | M60-64 | 3 | | 432 | 00:25:09.4 | 00:24:59.7 | |
56 | Jake | Tuley | M | 47 | MO | 24 | | 425 | 00:25:14.4 | 00:25:07.0 | |
57 | Vilma | Vensloviene | F | 10 | F40-44 | 3 | Thetford AC | 401 | 00:25:18.4 | 00:25:11.0 | |
58 | Rebecca | Bone | F | 11 | F40-44 | 4 | Bungay Black Dog RC | 144 | 00:25:17.4 | 00:25:14.4 | |
59 | James | Heaney | M | 48 | MO | 25 | Wymondham AC | 308 | 00:25:22.7 | 00:25:14.8 | |
60 | Grainne | Purvis | F | 12 | F50-54 | 1 | Waveney Valley | 334 | 00:25:41.0 | 00:25:30.5 | |
61 | Sophie | McLaren | F | 13 | FO | 4 | Wymondham AC | 426 | 00:25:54.2 | 00:25:46.2 | |
62 | Stacey daniele | Mockford | F | 14 | F40-44 | 5 | | 378 | 00:25:59.2 | 00:25:51.4 | |
63 | Laura | Mower | F | 15 | FO | 5 | | 126 | 00:26:06.7 | 00:25:54.7 | |
64 | Tom | Bailey | M | 49 | MO | 26 | | 312 | 00:26:11.2 | 00:26:01.6 | |
65 | Louise | Harrod | F | 16 | F50-54 | 2 | Waveney valley AC | 332 | 00:26:12.7 | 00:26:02.4 | |
66 | Tara | Betts | F | 17 | FO | 6 | Runners-Next-the-Sea | 455 | 01:19:24.7 | 00:26:15.9 | |
67 | Stuart | Gollands | M | 50 | M40-44 | 8 | Lonely Goat RC | 454 | 01:19:24.8 | 00:26:16.10 | |
68 | Ian | Graveling | M | 51 | M45-49 | 6 | | 315 | 00:26:48.0 | 00:26:36.0 | |
69 | Lawrence | O'brien | M | 52 | MO | 27 | | 309 | 00:26:51.4 | 00:26:41.5 | |
70 | Katy | Whiting | F | 18 | FO | 7 | Wymondham AC | 305 | 00:27:11.6 | 00:26:59.9 | |
71 | Stephen | Brimson | M | 53 | M45-49 | 7 | | 44 | 00:17:47.5 | 00:27:01.5 | |
72 | Emma | Cornish | F | 19 | FO | 8 | Norfolk Gazelles AC | 428 | 00:27:15.6 | 00:27:09.7 | |
73 | James | Donnelly | M | 54 | M40-44 | 9 | | 84 | 00:17:55.5 | 00:27:12.0 | |
74 | Ryan | Findlay | M | 55 | MO | 28 | | 357 | 00:27:43.8 | 00:27:28.4 | |
75 | Jamie | Youngs | M | 56 | MO | 29 | | 456 | 01:24:53.0 | 00:27:47.0 | |
76 | Karen | Glenister | F | 20 | F45-49 | 3 | | 335 | 00:28:03.0 | 00:27:50.2 | |
77 | Gary | Cullen | M | 57 | MO | 30 | | 424 | 00:28:00.6 | 00:27:52.1 | |
78 | Michelle | Bull | F | 21 | F50-54 | 3 | | 350 | 00:28:03.1 | 00:27:57.1 | |
79 | Samuel | Mooney | M | 58 | M60-64 | 4 | | 316 | 00:28:14.1 | 00:28:02.5 | |
80 | Matthew | Bovett | M | 59 | M50-54 | 2 | | 314 | 00:28:14.6 | 00:28:03.1 | |
81 | Julian | Flatt | M | 60 | M55-59 | 7 | Lonely Goat RC | 431 | 00:28:20.6 | 00:28:09.2 | |
82 | Tim | Cheesman | M | 61 | M40-44 | 10 | Norfolk Harriers RC | 409 | 00:28:35.4 | 00:28:26.4 | |
