10k
Start time: 03/08/2022 18:30
Position | Forename | Surname | Gender | Category | Club | Tag | Gun Time | Chip Time | |
---|
1 | Marcus | Sladden | M | MO | Bungay Black Dog RC | 135 | 00:35:15.5 | 00:35:14.9 | |
2 | Craig | Shand | M | MO | | 48 | 00:36:10.9 | 00:36:10.1 | |
3 | Alexander | Belsom | M | MO | | 104 | 00:36:48.7 | 00:36:46.9 | |
4 | Alistair | Belsom | M | MO | | 14 | 00:36:48.7 | 00:36:47.2 | |
5 | Katie | King | F | FO | Saint Edmund Pacers | 53 | 00:37:21.5 | 00:37:20.4 | |
6 | Leanne | Finch | F | FO | | 91 | 00:38:18.1 | 00:38:16.6 | |
7 | Jacob | Kenworthy | M | MO | | 174 | 00:40:16.9 | 00:40:12.9 | |
8 | Ryan | Higgins | M | MO | | 173 | 00:40:30.3 | 00:40:25.4 | |
9 | Daryl | Burlingham | M | MO | | 125 | 00:40:28.9 | 00:40:27.4 | |
10 | Jonathan | Stevens | M | MO | | 86 | 00:41:16.1 | 00:41:05.3 | |
11 | Jason | Beeton | M | MO | Newmarket Joggers | 51 | 00:41:24.3 | 00:41:19.4 | |
12 | Mike | Mckinstry | M | M55-59 | | 7 | 00:41:30.3 | 00:41:25.1 | |
13 | Malcolm | Tuff | M | M55-59 | Ryston Runners | 24 | 00:41:37.9 | 00:41:32.6 | |
14 | Nick | Marison | M | MO | | 136 | 00:41:36.9 | 00:41:33.6 | |
15 | Dan | Tickner | M | MO | | 37 | 00:42:20.3 | 00:42:15.5 | |
16 | Darren | Elsom | M | M45-49 | Darren Elsom | 32 | 00:42:38.3 | 00:42:32.1 | |
17 | Owen | Jary | M | M50-54 | Ryston Runners | 23 | 00:42:52.3 | 00:42:46.9 | |
18 | Graham | Chapman | M | M65+ | Ely Runners | 40 | 00:43:02.7 | 00:43:00.4 | |
19 | Frank | Burniston | M | MO | | 19 | 00:43:15.7 | 00:43:14.3 | |
20 | Barry | Lynn | M | MO | | 50 | 00:43:29.7 | 00:43:17.6 | |
21 | Rich | Oot | M | MO | | 102 | 00:43:34.3 | 00:43:21.6 | |
22 | Sean | Jermy | M | MO | Great Yarmouth Road Runners | 25 | 00:43:25.7 | 00:43:24.8 | |
23 | Michael | Dean | M | MO | | 31 | 00:43:31.9 | 00:43:29.9 | |
24 | Neil | Goodbourn | M | MO | Ryston Runners | 129 | 00:43:40.7 | 00:43:37.5 | |
25 | Shaun | Raven | M | M50-54 | | 130 | 00:43:54.9 | 00:43:52.1 | |
26 | David | Lampshire | M | MO | | 123 | 00:44:38.5 | 00:44:36.6 | |
27 | Marc | Elliott | M | M40-44 | JPMorgan | 142 | 00:44:49.3 | 00:44:46.8 | |
28 | Mark | Jones | M | M55-59 | | 60 | 00:45:00.3 | 00:44:50.6 | |
29 | Stuart | Gollands | M | M40-44 | Lonely Goat RC | 4 | 00:44:58.7 | 00:44:52.6 | |
30 | Maryanne | Peters | F | F45-49 | | 93 | 00:44:59.0 | 00:44:54.6 | |
31 | Robin | Belsom | M | M60-64 | Ipswich JAFFA | 103 | 00:45:47.7 | 00:45:43.1 | |
32 | David | Pattman | M | M40-44 | | 28 | 00:46:26.6 | 00:46:17.8 | |
33 | Thomas | Annable | M | MO | | 105 | 00:46:26.7 | 00:46:19.3 | |
34 | Juliet | Garnham | F | F45-49 | Stowmarket Striders RC | 160 | 00:46:44.3 | 00:46:37.6 | |
35 | Robert | Smith | M | MO | | 17 | 00:46:54.6 | 00:46:46.6 | |
36 | Steven | Dobner | M | M45-49 | | 27 | 00:47:14.9 | 00:47:05.8 | |
37 | Tara | Betts | F | FO | Runners-Next-the-Sea | 5 | 00:47:14.9 | 00:47:08.7 | |
38 | Sean | Gallimore | M | M50-54 | | 45 | 00:47:13.6 | 00:47:09.4 | |
39 | Andy | Goodson | M | M45-49 | | 122 | 00:47:14.7 | 00:47:10.6 | |
40 | James | Leeks | M | MO | | 149 | 00:47:30.0 | 00:47:23.8 | |
41 | Jamie | Youngs | M | MO | | 6 | 00:47:34.3 | 00:47:31.3 | |
42 | Jamie | Copeman | M | MO | West Norfolk AC | 64 | 00:47:47.3 | 00:47:35.8 | |
43 | Thierry | Pennec | M | M45-49 | Sudbury Joggers | 119 | 00:47:44.0 | 00:47:39.4 | |
44 | Joseph | Marriott | M | MO | | 78 | 00:47:54.6 | 00:47:44.3 | |
45 | Chris | Chorley | M | M55-59 | Bungay Black Dog RC | 2 | 00:48:02.3 | 00:47:48.9 | |
46 | Jack | Barry | M | MO | | 46 | 00:47:52.6 | 00:47:49.5 | |
47 | Amy | Dewart | F | FO | Ryston Runners | 141 | 00:48:10.0 | 00:48:06.4 | |
48 | Jessica | Brackenbury | F | FO | | 131 | 00:48:13.6 | 00:48:07.6 | |
49 | Lisa | Knights | F | F45-49 | Vegan Runners | 54 | 00:48:30.9 | 00:48:15.3 | |
50 | Steven | Newson | M | M45-49 | Norfolk Gazelles AC | 12 | 00:48:29.0 | 00:48:20.8 | |
51 | Keith | Blake | M | M60-64 | Wymondham AC | 83 | 00:48:32.6 | 00:48:29.3 | |
52 | Chris | Levy | M | M45-49 | | 49 | 00:48:35.0 | 00:48:31.6 | |
53 | Jim | Palmer | M | MO | | 70 | 00:48:53.2 | 00:48:42.4 | |
54 | Chris | Gulliver | M | M40-44 | | 18 | 00:49:07.3 | 00:48:55.6 | |
55 | William | Waddingham | M | MO | . | 63 | 00:49:16.9 | 00:49:04.8 | |
56 | Ethan | Taylor | M | MO | Ryston Runners | 128 | 00:49:16.0 | 00:49:11.1 | |
57 | Austin | Mcewen | M | MO | | 41 | 00:49:36.3 | 00:49:23.1 | |
58 | Miles | Yaxley | M | MO | | 69 | 00:49:45.8 | 00:49:35.4 | |
59 | Sophie | Redgrave | F | FO | | 156 | 00:49:49.0 | 00:49:40.6 | |
60 | Lewis | Brooker | M | M40-44 | | 143 | 00:49:53.0 | 00:49:45.8 | |
61 | Dan | Gould | M | MO | | 33 | 00:50:12.0 | 00:49:53.0 | |
62 | Daniel | Brooks | M | MO | | 140 | 00:50:17.3 | 00:50:10.6 | |
63 | Selwyn | Parrish | M | M55-59 | | 109 | 00:50:29.6 | 00:50:16.5 | |
64 | Jason | Webb | M | M40-44 | | 167 | 00:50:44.0 | 00:50:25.0 | |
65 | Daniel | Beeby | M | MO | | 85 | 00:50:48.0 | 00:50:37.3 | |
66 | Kate | Heeks | F | FO | Stowmarket Striders RC | 134 | 00:50:48.9 | 00:50:42.0 | |
67 | Carl | Warner | M | MO | | 168 | 00:51:18.3 | 00:50:59.3 | |
68 | Ian | Taylor | M | M40-44 | | 127 | 00:51:03.6 | 00:51:00.1 | |
69 | Ben | Royal | M | M45-49 | | 115 | 00:51:23.3 | 00:51:17.9 | |
70 | David | Swales | M | M55-59 | Saint edmund pacers | 35 | 00:51:33.6 | 00:51:29.3 | |
71 | Daniel | Jeffrey | M | MO | | 98 | 00:51:46.3 | 00:51:32.6 | |
72 | Julia | Thomas | F | F40-44 | | 158 | 00:51:48.3 | 00:51:36.8 | |
73 | Erin | McNeil | F | FO | | 56 | 00:52:08.0 | 00:51:53.0 | |
74 | Jamie | Sutherland | M | MO | | 138 | 00:52:02.9 | 00:51:56.9 | |
75 | Daniel | North | M | M40-44 | Renegade runners | 57 | 00:52:26.3 | 00:52:11.3 | |
76 | Ron | Bloomfield | M | M45-49 | | 152 | 00:52:45.9 | 00:52:36.0 | |
77 | Daniel | Lubbock | M | MO | | 133 | 00:53:00.3 | 00:52:41.0 | |
78 | Peter | Barrett | M | M55-59 | Attleborough Athletics Academy | 72 | 00:52:58.6 | 00:52:45.0 | |
79 | Thomas | Hodgkinson | M | MO | | 20 | 00:53:05.8 | 00:52:55.7 | |
80 | Angel | Asorey blazquez | M | MO | | 169 | 00:53:09.6 | 00:52:58.3 | |
81 | Vitalijus | Semaska | M | M40-44 | | 162 | 00:53:18.0 | 00:53:10.1 | |
82 | Tim | Bligh | M | MO | | 147 | 00:53:30.6 | 00:53:18.1 | |
83 | Paul | Spooner | M | MO | | 150 | 00:53:41.8 | 00:53:34.3 | |
84 | Tom | Mcdermott-brown | M | MO | | 87 | 00:53:54.0 | 00:53:41.5 | |
85 | Claire | Maskery | F | F40-44 | Stowmarket Striders RC | 161 | 00:54:09.6 | 00:53:59.5 | |
86 | Alan | Dean | M | M65+ | Lonely Goat RC | 111 | 00:54:22.6 | 00:54:10.1 | |
87 | Mike | Bull | M | M65+ | | 96 | 00:54:44.8 | 00:54:39.7 | |
88 | Jason | Ginn | M | M50-54 | Thetford AC | 145 | 00:55:21.0 | 00:55:05.2 | |
89 | Sarah | Dunsdon | F | F45-49 | | 116 | 00:55:21.8 | 00:55:07.6 | |
90 | Andrew | Gower | M | MO | | 77 | 00:55:44.9 | 00:55:30.8 | |
91 | James | Olley | M | MO | Ipswich Triathlon Club | 175 | 00:55:40.8 | 00:55:31.5 | |
92 | Jesse | Shephard | M | MO | Wymondham AC | 42 | 00:55:38.2 | 00:55:32.5 | |
93 | Susan | Guest | F | F55-59 | Wymondham AC | 108 | 00:55:46.6 | 00:55:33.6 | |
94 | Jonathan | Howes | M | M50-54 | | 16 | 00:55:44.2 | 00:55:35.9 | |
95 | Eleanor | Green | F | F40-44 | | 15 | 00:56:25.8 | 00:56:11.8 | |
96 | Hannah | John | F | FO | | 30 | 00:56:38.2 | 00:56:25.1 | |
97 | David | Evans | M | M60-64 | Wymondham AC | 76 | 00:56:55.2 | 00:56:42.3 | |
98 | Mo | Warrillow | F | F45-49 | | 110 | 00:57:03.8 | 00:56:54.5 | |
99 | Bobbie | Sauerzapf | F | F60-64 | Bungay Black Dog RC | 1 | 00:57:21.0 | 00:57:06.8 | |
100 | Frank | Watson | M | M65+ | Stowmarket Striders RC | 92 | 00:57:35.8 | 00:57:24.9 | |
101 | Christine | Taylor | F | F55-59 | Haverhill running club | 68 | 00:57:43.2 | 00:57:29.1 | |
102 | Richard | Kelsall | M | MO | | 177 | 00:58:32.2 | 00:58:10.8 | |
103 | Adrian | Cole | M | M60-64 | Stowmarket Striders RC | 107 | 00:58:21.2 | 00:58:11.0 | |
104 | Andrew | Large | M | M55-59 | | 9 | 00:58:33.6 | 00:58:23.3 | |
105 | Lisa | Wilson | F | FO | | 55 | 00:58:42.6 | 00:58:27.2 | |
106 | Darren | Elsdon | M | M45-49 | | 421 | 00:58:41.0 | 00:58:28.3 | |
107 | Mat | Fielding | M | MO | | 139 | 00:58:46.2 | 00:58:38.5 | |
108 | Peter | Downing | M | M65+ | | 120 | 00:53:02.5 | 00:58:44.0 | |
109 | Simon | Kimmins | M | M60-64 | Wingerworth Wobblers | 176 | 00:58:53.8 | 00:58:45.3 | |
110 | Katie | Durkin | F | FO | | 39 | 00:59:28.2 | 00:59:09.7 | |
111 | Simon | Yockney | M | M45-49 | | 81 | 00:59:48.8 | 00:59:31.0 | |
112 | Mark | Burrows | M | M55-59 | | 61 | 01:00:08.0 | 00:59:54.7 | |
113 | Jordan | Gilmour | M | MO | | 148 | 01:00:37.5 | 01:00:26.3 | |
114 | Gary | Ward | M | M65+ | | 154 | 01:00:46.0 | 01:00:30.2 | |
115 | Ti | Aigoro | F | F40-44 | Rugby Triathlon Club | 58 | 01:01:11.5 | 01:00:55.0 | |
116 | Trevor | Tribe | M | M55-59 | | 95 | 01:01:19.5 | 01:00:58.9 | |
117 | Wendy | Burgess | F | F45-49 | Wymondham AC | 89 | 01:01:20.8 | 01:01:03.1 | |
118 | Caroline | Brown | F | F50-54 | | 47 | 01:01:44.0 | 01:01:31.7 | |
119 | Mark | Palmer | M | M50-54 | | 164 | 01:02:12.2 | 01:01:48.5 | |
120 | Sharon | Duneclift | F | F45-49 | | 163 | 01:02:12.2 | 01:01:48.7 | |
121 | James | Fowler | M | M40-44 | | 22 | 01:02:04.8 | 01:01:53.2 | |
122 | Thomas | Ingram | M | MO | | 52 | 01:02:38.5 | 01:02:22.7 | |
123 | Maxine | Foster | F | F45-49 | | 124 | 01:02:45.5 | 01:02:30.5 | |
124 | Roy | Hodgkinson | M | M50-54 | | 21 | 01:03:04.0 | 01:02:53.8 | |
125 | Chris | Jones | M | M45-49 | | 171 | 01:03:42.5 | 01:03:26.2 | |
126 | Garrick | Fox | M | M65+ | Bungay Black Dog RC | 106 | 01:04:16.2 | 01:03:57.0 | |
127 | Jo | Rayner | F | F50-54 | Wymondham AC | 90 | 01:04:18.8 | 01:04:01.0 | |
128 | Lora | Cloke | F | FO | | 159 | 01:04:19.0 | 01:04:11.0 | |
129 | Andrew | Bligh | M | M60-64 | | 121 | 01:04:26.5 | 01:04:14.3 | |
130 | Theresa | Warren | F | F45-49 | Lonely Goat RC | 94 | 01:04:36.2 | 01:04:15.5 | |
131 | Andrew | Hooks | M | M50-54 | | 43 | 01:04:34.0 | 01:04:19.3 | |
132 | Rose | Ohoulahan | F | FO | | 34 | 01:04:37.8 | 01:04:24.2 | |
133 | Heather | Ward | F | F65+ | | 155 | 01:04:57.8 | 01:04:40.9 | |
134 | Aimee | Heeks | F | FO | Stowmarket Striders RC | 65 | 01:05:30.5 | 01:05:14.2 | |
135 | James | Spillett | M | M50-54 | Lonely Goat RC | 10 | 01:06:28.5 | 01:06:21.2 | |
136 | Georgina | Cleere | F | F40-44 | | 101 | 01:06:41.8 | 01:06:23.2 | |
137 | Dawn | Hodgkins | F | FO | | 38 | 01:07:29.7 | 01:07:23.0 | |
138 | Edward | Theaker | M | M65+ | | 117 | 01:07:57.5 | 01:07:39.9 | |
139 | Catherine | Mcandrew | F | FO | | 166 | 01:08:12.7 | 01:07:52.3 | |
140 | Ruth | Angrave | F | F45-49 | | 112 | 01:09:57.7 | 01:09:38.9 | |
141 | Andrew | Parsloe-graham | M | M50-54 | | 8 | 01:09:46.7 | 01:09:38.9 | |
142 | Kirsty | Paradot | F | F45-49 | | 113 | 01:09:58.0 | 01:09:39.4 | |
143 | Caroline | Ross | F | F60-64 | | 80 | 01:11:37.0 | 01:11:20.7 | |
144 | Jasmine | Bishop | F | FO | | 170 | 01:11:35.7 | 01:11:27.6 | |
145 | Andrew | Hinsley | M | M50-54 | | 62 | 01:11:51.5 | 01:11:37.2 | |
146 | Helen | Hinsley | F | F45-49 | | 132 | 01:11:52.1 | 01:11:37.7 | |
147 | Gary | Pinyoun | M | M45-49 | | 82 | 01:12:39.0 | 01:12:23.4 | |
148 | James | Downs | M | MO | | 146 | 01:13:10.0 | 01:12:51.4 | |
149 | Tim | Abberley | M | MO | | 137 | 01:14:12.9 | 01:13:51.4 | |
150 | Lewis | Swift | M | MO | | 153 | 01:14:08.7 | 01:13:53.7 | |
151 | Gemma | Brooks | F | FO | Wymondham AC | 151 | 01:14:14.3 | 01:13:56.2 | |
152 | Chelsea | Forwood | F | FO | Lowestoft Road Runners | 88 | 01:14:19.0 | 01:14:07.8 | |
153 | Lynsey | Hare | F | FO | | 29 | 01:18:32.9 | 01:18:18.1 | |
154 | Chloe | Newman | F | FO | | 11 | 01:20:36.9 | 01:20:19.3 | |
155 | Kathryn | Abigail | F | F50-54 | | 67 | 01:26:23.6 | 01:26:13.7 | |
156 | Bonnie | Dillaway | F | F45-49 | | 66 | 01:26:25.0 | 01:26:15.6 | |
157 | James | Scott | M | MO | Thetford ac | 100 | 01:29:06.6 | 01:28:48.8 | |
5k
Start time: 03/08/2022 18:40
Position | Forename | Surname | Gender | Category | Club | Tag | Gun Time | Chip Time | |
---|
1 | Will | Mahoney | M | MO | City of Norwich AC | 427 | 00:15:57.0 | 00:15:56.3 | |
2 | Reuben | Andrews | M | MO | City of Norwich AC | 410 | 00:15:58.0 | 00:15:57.1 | |
3 | Jacob | Ocal | M | MO | City of Norwich AC | 391 | 00:16:10.0 | 00:16:08.3 | |
4 | Harry | Allcock | M | MO | University of Nottingham Athletics Club | 412 | 00:17:01.2 | 00:17:00.1 | |
5 | John | Hudson | M | M40-44 | Norwich Road Runners | 396 | 00:17:08.5 | 00:17:06.2 | |
6 | Matthew | Lightfoot | M | MO | Bungay Black Dog RC | 433 | 00:17:55.4 | 00:17:54.3 | |
7 | Max | Parsley | M | MO | North Norfolk Harriers Athletics Club | 404 | 00:18:28.2 | 00:18:26.5 | |
8 | John-David | Fisher | M | MO | Norfolk Gazelles AC | 73 | 00:18:30.2 | 00:18:28.5 | |
9 | Jo | Andrews | F | F45-49 | Bungay Black Dog RC | 411 | 00:18:31.2 | 00:18:28.8 | |
10 | Steven | Garland | M | M40-44 | Harling athletics club | 416 | 00:18:38.0 | 00:18:35.7 | |
11 | Harvey | Lake | M | MO | City of Norwich AC | 382 | 00:18:45.2 | 00:18:44.4 | |
12 | Todd | Lake | M | M55-59 | City of Norwich AC | 388 | 00:18:46.7 | 00:18:44.8 | |
13 | Michael | Delacamp | M | MO | | 324 | 00:19:07.7 | 00:19:04.6 | |
14 | Paul | Smee | M | M40-44 | | 406 | 00:19:21.7 | 00:19:17.7 | |
15 | Mark | Godfrey | M | M40-44 | | 352 | 00:19:30.0 | 00:19:26.5 | |
16 | Luke | Pavey | M | M40-44 | Harling Athletic Club | 417 | 00:20:03.2 | 00:20:00.9 | |
17 | Yitzhak | Ben-aroya | M | M60-64 | Wymondham AC | 386 | 00:20:25.2 | 00:20:22.7 | |
18 | James | Pitcher | M | MO | Norfolk Gazelles AC | 338 | 00:20:30.7 | 00:20:26.2 | |
19 | Karl | Feagan | M | M45-49 | Ipswich harriers | 395 | 00:20:37.2 | 00:20:34.0 | |
20 | Aaron | Odriscoll | M | MO | | 443 | 00:20:39.1 | 00:20:36.4 | |
21 | Tom | Leeder | M | MO | | 331 | 00:20:46.0 | 00:20:43.2 | |
22 | Jason | Corner | M | M45-49 | Lonely Goat RC | 389 | 00:20:56.4 | 00:20:52.1 | |
23 | Alex | Hamblin | M | MO | | 337 | 00:21:00.7 | 00:20:54.5 | |
24 | Andrew | Taylor | M | M45-49 | NEWMARKET JOGGERS | 377 | 00:21:01.7 | 00:20:57.6 | |
25 | James | Bool | M | M55-59 | Great Yarmouth Road Runners | 397 | 00:21:08.4 | 00:21:02.5 | |
26 | Matthew | Wesley | M | MO | | 323 | 00:21:06.4 | 00:21:02.7 | |
27 | Martin | Gooderham | M | MO | Harling Athletic Club | 429 | 00:21:09.0 | 00:21:06.2 | |
28 | Dean | Preston | M | MO | | 403 | 00:21:25.9 | 00:21:20.7 | |
29 | Robbie | Starling | M | M55-59 | Wymondham AC | 303 | 00:21:40.0 | 00:21:36.3 | |
30 | Claire | Brown | F | F60-64 | Wymondham AC | 326 | 00:21:43.2 | 00:21:38.7 | |
31 | Paul | Jones | M | M40-44 | Wymondham AC | 430 | 00:21:43.7 | 00:21:40.0 | |
32 | Harry | Abbott | M | MO | Diss and District AC | 320 | 00:21:54.2 | 00:21:49.7 | |
33 | Alexander | Hunt | M | MO | | 438 | 00:22:00.2 | 00:21:54.6 | |
34 | Spencer | Wilkin | M | M40-44 | | 381 | 00:22:07.4 | 00:21:55.2 | |
35 | Andrew | Davies | M | M45-49 | Elvet Striders | 322 | 00:22:08.4 | 00:22:02.5 | |
36 | Paul | Hunt | M | M50-54 | | 437 | 00:22:19.4 | 00:22:12.7 | |
37 | Negar | Mirshekar | F | FO | Norfolk Gazelles AC | 74 | 00:22:36.0 | 00:22:31.0 | |
38 | Marianne | Armstrong | F | F40-44 | Norwich Road Runners | 351 | 00:22:38.2 | 00:22:34.2 | |
39 | Warren | Newell | M | M55-59 | Lonely Goat RC | 327 | 00:22:48.2 | 00:22:38.4 | |
40 | Paul | Banks | M | M45-49 | Lowestoft Road Runners | 340 | 00:22:44.0 | 00:22:39.6 | |
41 | Kathryn | Heaney | F | FO | Wymondham AC | 307 | 00:22:45.7 | 00:22:40.7 | |
42 | Evie | Clayton | F | FO | West Norfolk AC | 414 | 00:22:47.4 | 00:22:45.2 | |
43 | Jenny | Morgan | F | F65+ | Saint Edmund Pacers | 408 | 00:22:50.2 | 00:22:46.7 | |
44 | Lewis | Fowler | M | MO | Harling Athletic Club | 336 | 00:23:07.2 | 00:23:02.7 | |
45 | Tracey | Pratt | F | F45-49 | | 319 | 00:23:14.4 | 00:23:10.0 | |
46 | Stephen | Dady | M | M65+ | Wymondham AC | 387 | 00:23:14.7 | 00:23:11.0 | |
47 | Sam | Burnham | M | MO | | 339 | 00:23:30.0 | 00:23:21.5 | |
48 | Jane | Williams | F | F40-44 | Harling Athletic Club | 441 | 00:23:37.7 | 00:23:31.0 | |
49 | Dougie | Barber | M | M60-64 | Coltishall Jaguars RC | 434 | 00:24:13.0 | 00:24:03.9 | |
50 | Chris | Chorley | M | M55-59 | Bungay Black Dog RC | 452 | 01:11:13.3 | 00:24:20.0 | |
51 | Gary | Cheesman | M | MO | | 300 | 00:24:36.4 | 00:24:29.2 | |
52 | Harry | Turner | M | MO | | 439 | 00:24:36.0 | 00:24:29.5 | |
53 | Barry | Allen | M | M55-59 | Lonely Goat RC | 402 | 00:24:54.2 | 00:24:46.8 | |
54 | Thomas | Elsdon | M | MO | Ryston Runners | 420 | 00:25:02.2 | 00:24:58.9 | |
55 | Richard | Cator | M | M60-64 | | 432 | 00:25:09.4 | 00:24:59.7 | |
56 | Jake | Tuley | M | MO | | 425 | 00:25:14.4 | 00:25:07.0 | |
57 | Vilma | Vensloviene | F | F40-44 | Thetford AC | 401 | 00:25:18.4 | 00:25:11.0 | |
58 | Rebecca | Bone | F | F40-44 | Bungay Black Dog RC | 144 | 00:25:17.4 | 00:25:14.4 | |
59 | James | Heaney | M | MO | Wymondham AC | 308 | 00:25:22.7 | 00:25:14.8 | |
60 | Grainne | Purvis | F | F50-54 | Waveney Valley | 334 | 00:25:41.0 | 00:25:30.5 | |
61 | Sophie | McLaren | F | FO | Wymondham AC | 426 | 00:25:54.2 | 00:25:46.2 | |
62 | Stacey daniele | Mockford | F | F40-44 | | 378 | 00:25:59.2 | 00:25:51.4 | |
63 | Laura | Mower | F | FO | | 126 | 00:26:06.7 | 00:25:54.7 | |
64 | Tom | Bailey | M | MO | | 312 | 00:26:11.2 | 00:26:01.6 | |
65 | Louise | Harrod | F | F50-54 | Waveney valley AC | 332 | 00:26:12.7 | 00:26:02.4 | |
66 | Tara | Betts | F | FO | Runners-Next-the-Sea | 455 | 01:19:24.7 | 00:26:15.9 | |
67 | Stuart | Gollands | M | M40-44 | Lonely Goat RC | 454 | 01:19:24.8 | 00:26:16.10 | |
68 | Ian | Graveling | M | M45-49 | | 315 | 00:26:48.0 | 00:26:36.0 | |
69 | Lawrence | O'brien | M | MO | | 309 | 00:26:51.4 | 00:26:41.5 | |
70 | Katy | Whiting | F | FO | Wymondham AC | 305 | 00:27:11.6 | 00:26:59.9 | |
71 | Stephen | Brimson | M | M45-49 | | 44 | 00:17:47.5 | 00:27:01.5 | |
72 | Emma | Cornish | F | FO | Norfolk Gazelles AC | 428 | 00:27:15.6 | 00:27:09.7 | |
73 | James | Donnelly | M | M40-44 | | 84 | 00:17:55.5 | 00:27:12.0 | |
74 | Ryan | Findlay | M | MO | | 357 | 00:27:43.8 | 00:27:28.4 | |
75 | Jamie | Youngs | M | MO | | 456 | 01:24:53.0 | 00:27:47.0 | |
76 | Karen | Glenister | F | F45-49 | | 335 | 00:28:03.0 | 00:27:50.2 | |
77 | Gary | Cullen | M | MO | | 424 | 00:28:00.6 | 00:27:52.1 | |
78 | Michelle | Bull | F | F50-54 | | 350 | 00:28:03.1 | 00:27:57.1 | |
79 | Samuel | Mooney | M | M60-64 | | 316 | 00:28:14.1 | 00:28:02.5 | |
80 | Matthew | Bovett | M | M50-54 | | 314 | 00:28:14.6 | 00:28:03.1 | |
81 | Julian | Flatt | M | M55-59 | Lonely Goat RC | 431 | 00:28:20.6 | 00:28:09.2 | |
82 | Tim | Cheesman | M | M40-44 | Norfolk Harriers RC | 409 | 00:28:35.4 | 00:28:26.4 | |
83 | Craig | Ross | M | MO | | 415 | 00:28:38.4 | 00:28:29.4 | |
84 | Jude | Parsley | M | MO | | 405 | 00:28:42.0 | 00:28:38.7 | |
85 | Lauren | King | F | FO | | 301 | 00:29:03.1 | 00:28:52.4 | |
86 | Chelsea | Duncan | F | FO | | 376 | 00:29:10.6 | 00:29:04.0 | |
87 | Odette | Goldsmith | F | F55-59 | Waveney valley | 165 | 00:29:27.6 | 00:29:16.7 | |
88 | Susan | Kay | F | F60-64 | | 343 | 00:29:27.1 | 00:29:17.7 | |
89 | Anna | Hayward | F | FO | Thetford AC | 302 | 00:29:42.1 | 00:29:34.8 | |
90 | Samantha | Deal | F | FO | Harling Athletics Club | 344 | 00:29:54.1 | 00:29:37.4 | |
91 | Richard | King | M | MO | | 342 | 00:29:55.1 | 00:29:39.7 | |
92 | Katie | Townsend | F | FO | | 329 | 00:29:51.1 | 00:29:40.3 | |
93 | Sharon | Elsdon | F | F45-49 | | 419 | 00:29:59.6 | 00:29:50.0 | |
94 | Chloe | Heeks | F | FO | Stowmarket Striders RC | 418 | 00:30:22.4 | 00:30:15.9 | |
95 | Paul | Spearman | M | M50-54 | Clare Castle Parkrun | 306 | 00:30:32.6 | 00:30:21.1 | |
96 | Nelson | Dlamini | M | MO | | 347 | 00:30:43.1 | 00:30:24.5 | |
97 | Fiona | Mthombeni | F | FO | | 346 | 00:31:02.1 | 00:30:43.8 | |
98 | Marina | Murdoch | F | F55-59 | Wymondham AC | 71 | 00:31:02.4 | 00:30:46.7 | |
99 | Simon | Rowe | M | M50-54 | | 385 | 00:31:11.9 | 00:30:55.9 | |
100 | Sarah | Nunn | F | F45-49 | | 13 | 00:21:43.7 | 00:30:58.5 | |
101 | Wayne | Howe | M | M50-54 | | 384 | 00:31:14.3 | 00:30:59.8 | |
102 | Cindy | Burgess | F | F65+ | Wymondham AC | 400 | 00:31:20.4 | 00:31:05.8 | |
103 | Tamsin | Young | F | F55-59 | | 393 | 00:31:48.1 | 00:31:37.9 | |
104 | Stephanie | Wenn | F | FO | | 383 | 00:31:49.1 | 00:31:37.9 | |
105 | Angela | Whiting | F | F60-64 | | 390 | 00:32:02.4 | 00:31:49.2 | |
106 | Archie | Lee | M | MO | | 435 | 00:32:09.4 | 00:31:50.4 | |
107 | Brett | Cissell | M | MO | | 349 | 00:32:23.4 | 00:32:04.2 | |
108 | Stephanie | Atkinson | F | FO | | 348 | 00:32:21.1 | 00:32:07.7 | |
109 | Kelly | Starling | F | F45-49 | Wymondham AC | 304 | 00:32:35.1 | 00:32:19.9 | |
110 | Stuart | Shepherd | M | M55-59 | Saint Edmund Pacers | 114 | 00:23:10.1 | 00:32:22.1 | |
111 | Simon | Joy | M | MO | | 157 | 00:23:21.4 | 00:32:34.7 | |
112 | Jason | Dear | M | M50-54 | | 36 | 00:23:28.4 | 00:32:35.7 | |
113 | Ryan | Martin | M | MO | | 358 | 00:33:08.4 | 00:32:51.4 | |
114 | Bobbie | Sauerzapf | F | F60-64 | Bungay Black Dog RC | 451 | 01:21:03.7 | 00:33:02.6 | |
115 | Katie | Parsons | F | FO | | 321 | 00:33:27.9 | 00:33:18.6 | |
116 | Martin | Chapman | M | M45-49 | Lonely Goat RC | 313 | 00:33:29.9 | 00:33:23.6 | |
117 | Emily | Williams | F | FO | Harling Athletic Club | 440 | 00:33:47.9 | 00:33:40.6 | |
118 | Seren | Williams | F | FO | | 442 | 00:33:48.1 | 00:33:41.1 | |
119 | Lucy | Bailey | F | FO | | 311 | 00:33:58.3 | 00:33:48.6 | |
120 | Rosie | Lee | F | FO | | 436 | 00:34:16.1 | 00:33:56.9 | |
121 | Annette | Baxter | F | F45-49 | Great Yarmouth Road Runners | 345 | 00:34:29.1 | 00:34:14.4 | |
122 | Hollie | Morris | F | FO | | 407 | 00:34:23.3 | 00:34:14.9 | |
