Location: Anywhere
Website:https://www.facebook.com/Sheepy-Shuffle-101510278284393/
Start time: 31/08/2022 23:59
Position | Forename | Surname | Gender | Category | Club | Tag | Time |
---|---|---|---|---|---|---|---|
1 | James | Haskey-Jones | M | Little Baddow Ridge Runners | 00:00:00.0 | ||
2 | Sarah | Melton-Whitelam | F | Three Counties Running Club | 00:59:35.0 | ||
3 | Richard | Button | M | 01:25:48.0 | |||
4 | Mark | Storey | M | City of Norwich AC | 01:40:47.0 | ||
5 | Lee | Bryer | M | Reepham Runners | 01:41:23.0 | ||
6 | Theresa | Flint | F | Norwich Road Runners | 01:43:02.0 | ||
7 | Justin | Elvidge | M | Lonely Goat RC | 01:45:00.0 | ||
8 | Angela | Ransome | F | Lonely Goat RC | 01:45:03.0 | ||
9 | Karl | Harper | M | North Norfolk Beach Runners | 01:46:48.0 | ||
10 | Chris | Caddy | M | Shefford Runners | 01:48:35.0 | ||
11 | Claire | Lawrenson | F | Norfolk Gazelles AC | 01:48:48.0 | ||
12 | Roger | Barber | M | 01:49:30.0 | |||
13 | Natasha | Blyth | F | Long dale striders | 01:50:31.0 | ||
14 | Rachel | Jackson | F | Lingwood Leg-its | 01:50:31.0 | ||
15 | Fiona | Bowers | F | Vegan Runners | 01:52:46.0 | ||
16 | Ruth | Gaunt | F | Norwich Road Runners | 01:53:53.0 | ||
17 | Samantha | Brockway | F | Kettering Town Harriers | 01:54:18.0 | ||
18 | Dave | Braybrook | M | North Herts Road Runners | 01:55:46.0 | ||
19 | Phil | Henry | M | Lingwood Leg-its | 01:56:23.0 | ||
20 | Chris | Chorley | M | Bungay Black Dog RC | 01:56:30.0 | ||
21 | Nick | Chesterfield | M | FETCH Everyone (FERC) | 01:56:35.0 | ||
22 | Stephen | Roberts | M | Liverpool Frontrunners | 01:57:20.0 | ||
23 | Jacky | Walsingham | F | Vegan Runners UK | 01:57:56.0 | ||
24 | Sheli | Blackburn | F | Harling Athletic Club | 01:58:21.0 | ||
25 | Richard | Weber | M | North Herts Road Runners | 01:58:27.0 | ||
26 | Jason | Batterbee | M | run forest run | 01:59:01.0 | ||
27 | Anne-Marie | Davison | F | Waveney Valley AC | 01:59:32.0 | ||
28 | Chris | Salt | M | 01:59:44.0 | |||
29 | Matt | Howes | M | Norwich Road Runners | 02:00:00.0 | ||
30 | Leesa | Drew | F | 02:00:43.0 | |||
31 | Donna | Tebbutt | F | Wigston Phoenix | 02:01:34.0 | ||
32 | Sarah | Kelly | F | Vegan Runners | 02:02:00.0 | ||
33 | Clive | Wilkinson | M | 02:04:26.0 | |||
34 | Ann | Thomas | F | 02:04:49.0 | |||
35 | Ally | Hadden | M | Norwich Road Runners | 02:05:00.0 | ||
36 | David | Graham | M | 02:05:04.0 | |||
37 | Lin | Bolton | F | Reepham Runners | 02:06:26.0 | ||
38 | Stephen | McCarthy | M | Wayland Hares | 02:06:29.0 | ||
39 | Michael | Green | M | Great Yarmouth Road Runners | 02:07:01.0 | ||
40 | Martin | Truelove | M | Lingwood Legits | 02:07:16.0 | ||
41 | James | Pallant | M | Lingwood Leg-its | 02:07:20.0 | ||
42 | Kirsty | Hatcher | F | Vegan Runners UK | 02:07:26.0 | ||
43 | Roger | Robinson-Turner | M | 02:07:33.0 | |||
44 | Bobbie | Sauerzapf | F | Bungay Black Dog RC | 02:09:08.0 | ||
45 | Liz | King | F | Bedford Run Club | 02:09:35.0 | ||
46 | Susan | Carver | F | Norwich Road Runners | 02:11:00.0 | ||
47 | Katie | Davies | F | Norwich Road Runners | 02:11:06.0 | ||
48 | Bryony | Walker | F | St Cyrus Solos | 02:11:49.0 | ||
49 | Debra | Shaverin | F | Run For Your Life | 02:12:00.0 | ||
50 | Victoria | Lintin | F | Longdale Striders | 02:12:00.0 | ||
51 | Kim | Caddy | F | 02:12:11.0 | |||
52 | Emma | Finlinson | F | Wigston Phoenix | 02:14:00.0 | ||
53 | Corrina | Theobald | F | 02:14:28.0 | |||
54 | Andrew | Brockbank | M | Vegan Runners UK | 02:14:32.0 | ||
55 | Lucy | O'Connor | F | North Herts Road Runners | 02:14:34.0 | ||
56 | Lucy | O'Brien | F | Lingwood Leg-its | 02:14:43.0 | ||
57 | Lorna | Chambers | F | North Herts Road Runners | 02:14:50.0 | ||
58 | Roly | Cook | M | Norwich Road Runners | 02:15:00.0 | ||
59 | Sherryl | Chatfield | F | North Herts Road Runners | 02:15:03.0 | ||
60 | Bernard | Nunn | M | Lonely Goat RC | 02:15:21.0 | ||
61 | Bethan Wyn | Robertd | F | Porth Eirias Runners | 02:15:35.0 | ||
62 | Amanda | Durber | F | 02:15:36.0 | |||
63 | Rhona | Sturgeon | F | Toni's Tigers | 02:15:43.0 | ||
64 | Sarah | Yates | F | Vegan Runners UK | 02:15:52.0 | ||
65 | Debbie | Tooke | F | Norwich Road Runners | 02:15:53.0 | ||
66 | Karren | Rawlings | F | Norwich Road Runners | 02:17:00.0 | ||
67 | Robert | Campbell-smith | M | Poole Runners | 02:17:00.0 | ||
68 | Elwyn | Howell | M | North Herts Road Runners | 02:17:03.0 | ||
69 | Maureen | Rumsby | F | Norwich Road Runners | 02:17:20.0 | ||
70 | Fenella | Dodd | F | 02:17:25.0 | |||
71 | Jackie | Williams | F | Vegan Runners | 02:18:00.0 | ||
72 | Nina | Trevarthen | F | Crawley Saints & Sinners | 02:18:00.0 | ||
73 | Rachel | Southgate | F | 02:18:00.0 | |||
74 | Judy | Crooks | F | Norwich Road Runners | 02:18:56.0 | ||
75 | Lindsey | Cotterill | F | Vegan Runners UK | 02:19:14.0 | ||
76 | Liam | Cracknell | M | 02:19:24.0 | |||
77 | Neil | Thrush | M | Norfolk Trail Runners | 02:19:31.0 | ||
78 | Dean | Newman | M | 02:19:47.0 | |||
79 | Charlotte Lucy | Hodgson | F | Norwich Road Runners | 02:19:55.0 | ||
80 | Fiona | Newman | F | 02:20:28.0 | |||
81 | Katharine | Cooke | F | Vegan Runners UK | 02:20:30.0 | ||
82 | Jonny | Hodgson | M | Vegan Runners UK | 02:20:59.0 | ||
83 | Vanessa | Costa | F | FETCH Everyone (FERC) | 02:21:48.0 | ||
84 | Holly | Johnson | F | Vegan Runners UK | 02:21:56.0 | ||
85 | Adam | Bruderer | M | Vegan Runners | 02:22:00.0 | ||
86 | Mollie | Wright | F | 02:22:00.0 | |||
87 | Darren | Wright | M | 02:22:03.0 | |||
88 | Claire | Foulkes | F | North Norfolk Beach Runners | 02:23:00.0 | ||
89 | Kim | Blazer | F | 02:23:10.0 | |||
90 | Maria | Yuill | F | Skegness and district | 02:23:49.0 | ||
91 | Anna | Gibson | F | North Herts Road Runners | 02:24:00.0 | ||
92 | Jo | Dixon | F | Blackpool Freedom Runners | 02:24:56.0 | ||
93 | Mark | Palmer | M | Lingwood Legits | 02:24:59.0 | ||
94 | Sharon | Duneclift | F | Lingwood Leg-its | 02:24:59.0 | ||
95 | Caroline | Peek | F | Lowestoft Road Runners | 02:25:00.0 | ||
96 | Glyn | Manton | M | Norwich Road Runners | 02:25:00.0 | ||
97 | Sharon | Cannell | F | Harleston Running Club | 02:25:00.0 | ||
98 | Lija | Puncule | F | Vegan Runners UK | 02:25:30.0 | ||
99 | Jade | Rawlings | F | 02:25:50.0 | |||
100 | Louise | Read | F | 02:26:20.0 | |||
101 | Richard | Davis | M | 02:26:27.0 | |||
102 | Mark | Holmes | M | BodyFit Cumbria Running Club | 02:28:44.0 | ||
103 | Jo | Bygrave | F | Norwich Road Runners | 02:28:58.0 | ||
104 | Chris | Tyler - Humm | M | Vegan Runners | 02:29:00.0 | ||
105 | Hayley | Jones | F | Runners-Next-the-Sea | 02:30:00.0 | ||
106 | Cara | Sutton | F | North Herts Road Runners | 02:30:27.0 | ||
107 | Jayne | MacArthur | F | Sleaford Town Runners | 02:31:21.0 | ||
108 | Michelle | Sadler | F | Wymondham AC | 02:31:30.0 | ||
109 | Sean | Tebbutt | M | Wigston Phoenix | 02:31:54.0 | ||
110 | Gladys | Cheng | F | North Herts Road Runners | 02:32:00.0 | ||
111 | Katie | Cox | F | Vegan Runners | 02:33:00.0 | ||
112 | Amanda | Teesdale | F | Boston Community Runners | 02:33:09.0 | ||
113 | Claire | Beckett | F | Lonely Goat RC | 02:33:12.0 | ||
114 | Vanessa | Greenn | F | 02:33:19.0 | |||
115 | Eve | Tarleton | F | Rutland Running and Triathlon Club | 02:33:28.0 | ||
116 | Kathryn | Sweetman | F | FETCH Everyone (FERC) | 02:33:32.0 | ||
117 | Adrian | Martin | M | Pudsey Pacers RC | 02:33:35.0 | ||
118 | Richard | Walker | M | Norfolk Harriers RC | 02:34:14.0 | ||
119 | Nicky | Ginger | F | Stevenage Striders | 02:34:32.0 | ||
120 | Rachael | Hall | F | Vegan Runners UK | 02:35:00.0 | ||
121 | Samantha | East | F | 02:35:44.0 | |||
122 | Dani | Lister | F | North Herts Road Runners | 02:36:31.0 | ||
123 | Becki | Johnson | F | Pudsey Pacers RC | 02:36:53.0 | ||
124 | Kate | Walton | F | Mersey Tri | 02:37:00.0 | ||
125 | Rebecca | Bancroft | F | Penny Lane Striders | 02:37:00.0 | ||
126 | Bev | Chadburne | F | 02:37:12.0 | |||
127 | Sam | Tapp | F | Hadleigh Hares AC | 02:37:31.0 | ||
128 | Suzannah | Sinden | F | 02:39:00.0 | |||
129 | Richard | Taffler | M | Lonely Goat RC | 02:39:19.0 | ||
130 | Nicholas | Turner | M | Boston Community Runners | 02:39:36.0 | ||
131 | Aston | Martin | M | Norwich Road Runners | 02:39:48.0 | ||
132 | Julia | Pelham | F | 02:40:00.0 | |||
133 | Lilli | Docherty | F | Vegan Runners UK | 02:40:00.0 | ||
134 | Sarah | Turner | F | Pudsey Pacers RC | 02:40:59.0 | ||
135 | Andrew | Nortrop | M | Vegan Runners | 02:41:00.0 | ||
136 | Hannah | Ryan | F | Lonely Goat RC | 02:41:00.0 | ||
137 | Damian | Luscombe | M | Vegan Runners UK | 02:41:19.0 | ||
138 | Christine | Baseotto | F | Vegan Runners | 02:41:59.0 | ||
139 | Susan | Bond | F | Great Yarmouth Road Runners | 02:42:02.0 | ||
140 | Michelle | Still | F | North Norfolk Trail Runners | 02:42:30.0 | ||
141 | Marina | Murdoch | F | Wymondham AC | 02:42:38.0 | ||
142 | Elaine | Haggarty | F | Great Yarmouth & District AC | 02:43:51.0 | ||
143 | Sophie | Hudson | F | Lingwood Leg-its | 02:44:00.0 | ||
144 | Elizabeth | Lees | F | Poole Runners | 02:44:05.0 | ||
145 | Jo | Rayner | F | Wymondham AC | 02:44:39.0 | ||
146 | Jo | Godman | F | Vegan Runners | 02:44:55.0 | ||
147 | Debbie | Peters | F | 02:45:00.0 | |||
148 | Rose | Reid | F | Rutland Running & Tri Club | 02:45:00.0 | ||
149 | Terry | Hubbard | M | Great Yarmouth Road Runners | 02:45:00.0 | ||
150 | Michelle | Dare | F | Pudsey Pacers RC | 02:45:03.0 | ||
151 | Lucy | Holliday | F | Great Yarmouth Road Runners | 02:45:20.0 | ||
152 | Amanda | Gray | F | Wymondham AC | 02:45:32.0 | ||
153 | Cathy | Martin | F | Pudsey Pacers RC | 02:45:35.0 | ||
154 | Caroline | White | F | Tri-Anglia Triathlon Club | 02:45:36.0 | ||
155 | Sarah | Hull | F | Vegan Runners UK | 02:46:00.0 | ||
156 | Linda | Storey | F | Norwich Road Runners | 02:46:48.0 | ||
157 | Sarah | Boone | F | Norwich Social Joggers | 02:47:00.0 | ||
158 | Sophie-Jane | Hearn | F | Skegness & District Running Club | 02:47:00.0 | ||
159 | Sara | Potter | F | Pudsey Pacers RC | 02:47:09.0 | ||
160 | Jade | Lewis | F | 02:47:34.0 | |||
161 | Tanya | Rayment | F | Vegan Runners | 02:47:34.0 | ||
162 | Paul | Mortimer | M | Pudsey Pacers | 02:48:09.0 | ||
163 | Ruth | Duffy | F | Pudsey Pacers RC | 02:48:38.0 | ||
164 | Julia | Mannering | F | Rutland Running & Triathlon Club | 02:50:08.0 | ||
165 | Emily | Bruchez | F | Vegan Runners | 02:50:30.0 | ||
166 | Brian | Judkins | M | North Herts Road Runners | 02:50:54.0 | ||
167 | Mary | Turner | F | Boston Community Runners | 02:51:29.0 | ||
168 | Tara | Carroll | F | Waveney Valley AC | 02:51:33.0 | ||
169 | Claire | Ives | F | 02:51:35.0 | |||
170 | Vikki | Brownsell | F | Great Yarmouth Road Runners | 02:51:37.0 | ||
171 | Sharon | Gibbs | F | 02:51:56.0 | |||
172 | Kelvin | Hayfield | M | 02:52:00.0 | |||
173 | Beth | Kearn | F | 02:53:04.0 | |||
174 | Sian | Clements | F | Vegan Runners | 02:53:07.0 | ||
175 | Ruth | Kirkpatrick | F | Vegan Runners | 02:53:13.0 | ||
176 | Adrian | Dyde | M | Breakfast Club | 02:54:00.0 | ||
177 | Gary | Cuthbert | M | Lingwood Leg-its | 02:54:00.0 | ||
178 | Jenny | Cuthbert | F | Lingwood Leg-its | 02:54:00.0 | ||
179 | Jenny | Green | F | Waveney Valley AC | 02:54:00.0 | ||
180 | Sarah | James | F | Waveney Valley AC | 02:54:00.0 | ||
181 | Daniel | Wray | M | Breakfast Club | 02:54:57.0 | ||
182 | Luke | Mcgurk | M | 02:55:30.0 | |||
183 | Amy | Gray | F | 02:55:33.0 | |||
184 | Sarah | Lamb | F | Three Counties Running Club | 02:55:49.0 | ||
185 | Suzanne | Moore | F | Wymondham AC | 02:55:58.0 | ||
186 | Melanie | Furness | F | 100 Marathon club | 02:57:00.0 | ||
187 | Jenny | De'Ath | F | FERC | 02:57:28.0 | ||
188 | Nina | Flynn | F | 02:57:39.0 | |||
189 | Jennifer | Hamilton-Emery | F | Breakfast Club | 02:57:52.0 | ||
190 | Jane | Ashby | F | Ryston Runners | 02:58:07.0 | ||
191 | Louisa | Kiddell | F | Norwich Social Joggers | 03:01:23.0 | ||
192 | Juliette | Ward | F | Pudsey Pacers RC | 03:01:40.0 | ||
193 | Tim | MacWilliam | M | Wymondham AC | 03:03:07.0 | ||
194 | Deborah | Stamp | F | Tunbridge Wells Harriers | 03:04:36.0 | ||
195 | Caroline | Nightingale | F | Vegan Runners UK | 03:05:14.0 | ||
196 | Holly | Thompson | F | 03:05:30.0 | |||
197 | Matthew | Eggleton | M | Boston Community Runners | 03:05:30.0 | ||
198 | Vicky | Wallis | F | Vegan Runners UK | 03:05:49.0 | ||
199 | Claire | Scott | F | North Norfolk Beach Runners | 03:06:14.0 | ||
200 | Steve | Davis | M | FETCH Everyone (FERC) | 03:06:21.0 | ||
201 | Ben | Fitzpatrick | M | Vegan Runners | 03:07:07.0 | ||
202 | Rachael | Duncan | F | Vegan Runners | 03:07:20.0 | ||
203 | Lucy | Johnston | F | Vegan Runners | 03:08:00.0 | ||
204 | Anne | Purves | F | 03:10:02.0 | |||
205 | Lindsay | Johnson | F | Pudsey Pacers RC | 03:10:02.0 | ||
206 | Mark | Head | M | 03:13:00.0 | |||
207 | Simon | Fitch | M | Beccles & Bungay Harriers | 03:15:22.0 | ||
208 | Anneli | Ostler | F | Felixstowe Road Runners | 03:15:50.0 | ||
209 | Vicci | Wiksen | F | Vegan Runners | 03:19:07.0 | ||
210 | Ruth | Jackson | F | 03:20:27.0 | |||
211 | Marie | Webster-Fitch | F | 03:22:03.0 | |||
212 | Lizzie | Long | F | 03:23:00.0 | |||
213 | Mary | Liversidge | F | Pudsey Pacers RC | 03:23:55.0 | ||
214 | Diane | Gooch | F | Waveney Valley AC | 03:24:34.0 | ||
215 | Becca | Gilmore | F | Vegan Runners UK | 03:24:54.0 | ||
216 | Alison | Mills | F | Vegan Runners | 03:25:14.0 | ||
217 | Andy | Bailey | M | Vegan Runners | 03:25:23.0 | ||
218 | Iain | Trundle | M | Vegan Runners | 03:25:38.0 | ||
219 | Kerry | Munn | F | Kettering Town Harriers | 03:26:13.0 | ||
220 | Julie | Tebb | F | Lonely Goat RC | 03:26:24.0 | ||
221 | Sian | Morgan | F | 03:26:42.0 | |||
222 | Paul | Timson | M | Wymondham AC | 03:26:53.0 | ||
223 | Juliette | Head | F | 03:27:00.0 | |||
224 | Catherine | Wright | F | Kettering Town Harriers | 03:28:59.0 | ||
225 | Annie | Woodroffe | F | Waveney Valley AC | 03:30:02.0 | ||
226 | Elaine | Mason | F | 03:30:12.0 | |||
227 | Joanne | Sharman | F | 03:32:13.0 | |||
228 | Carol | Wilson | F | Garioch Roadrunners | 03:33:08.0 | ||
229 | Debra | Petley | F | Boston Community Runners | 03:36:13.0 | ||
230 | Sheila P | Pepper | F | Saltaire Striders | 03:36:20.0 | ||
231 | Emily | Harding | F | Waveney Valley AC | 03:43:47.0 | ||
232 | Kerry | Barnett | F | Vegan Runners | 03:47:51.0 | ||
233 | Caroline | Ashby | F | 03:49:42.0 | |||
234 | Becky | Barker | F | Vegan Runners | 03:52:53.0 | ||
235 | Angie | Hamilton | F | North Norfolk Trail Runners | 03:55:00.0 | ||
236 | Fiona | Morrison | F | 03:55:00.0 | |||
237 | Rosamund | Maclachlan | F | Beccles & Bungay Harriers | 03:56:57.0 | ||
238 | Wendy | Smith | F | Norwich Road Runners | 03:58:00.0 | ||
239 | Kate | Mackenzie | F | Running Forever RC | 03:59:00.0 | ||
240 | Kelly | Thomas | F | Great Yarmouth Road Runners | 04:00:02.0 | ||
241 | Heather | Houghton | F | Norfolk Gazelles AC | 04:03:00.0 | ||
242 | Sharon | Gibson | F | 04:03:00.0 | |||
243 | Emmajean | Hearn | F | Skegness and District Running Club | 04:08:00.0 | ||
244 | Jimmy | Hearn | M | Skegness and District Running Club | 04:08:00.0 | ||
245 | Becca | Kineavy | F | Bungay Black Dog RC | 04:11:04.0 | ||
246 | Emma | Warren | F | Vegan Runners | 04:13:07.0 | ||
247 | Molly | Warren | F | 04:13:07.0 | |||
248 | Liz | Cox | F | Great Yarmouth Road Runners | 04:14:00.0 | ||
249 | Barry | Norton | M | Boston Community Runners | 04:19:47.0 | ||
250 | Janet | Norton | F | Boston Community Runners | 04:19:47.0 | ||
251 | Joanna | Farr | F | Vegan Runners | 04:22:31.0 | ||
252 | Alice | Baker | F | Vegan Runners UK | 04:23:30.0 | ||
253 | Annie | Smith | F | 04:30:00.0 | |||
254 | Samantha | Crampton | F | 04:37:53.0 | |||
255 | Georgina | Lidgard | F | The No Drama Llamas | 04:44:15.0 | ||
256 | Sue | Stirling | F | Wymondham AC | 04:46:00.0 | ||
257 | Samantha | Thompson | F | Ogmore Phoenix Runners | 04:47:00.0 | ||
258 | Becky | Mead | F | Vegan Runners | 04:56:36.0 | ||
259 | Chris | Johnson | M | 04:56:36.0 | |||
260 | Delyth | Mead | F | 04:56:36.0 | |||
261 | Jonathan | Mead | M | 04:56:36.0 | |||
262 | Nicola | Housam | F | Boston Community Runners | 05:00:28.0 | ||
263 | Rebecca | Wozencroft | F | Desford Striders | 05:02:00.0 | ||
264 | Nicola | Funnell | F | 05:10:00.0 | |||
265 | Ray | Funnell | M | 05:10:00.0 | |||
266 | Steffie | Winter | F | 05:21:38.0 | |||
267 | Julie | Reeves | F | Thetford AC | 05:23:00.0 | ||
268 | Helena | Dillon | F | Notts Women Runners | 05:43:17.0 | ||
269 | Anthony | Wall | M | 05:58:28.0 | |||
270 | Sam | Wall | F | Norwich Road Runners | 05:58:28.0 | ||
271 | Joan | McAllister | F | 06:30:56.0 | |||
272 | Janet | Gethin | F | Vegan Runners | 06:36:00.0 | ||
273 | Kerrin | Whaite | M | 10:34:55.0 | |||
274 | Nichola | Whaite | F | 10:34:55.0 |
Start time: 31/08/2022 23:59
Position | Forename | Surname | Gender | Category | Club | Tag | Time |
---|---|---|---|---|---|---|---|
1 | Lynne | Barrett | F | Pudsey Pacers | 00:00:00.0 | ||
2 | Gareth | Pritchard | M | Vegan Runners | 00:16:53.0 | ||
3 | Amy | Dewart | F | Ryston Runners | 00:21:42.0 | ||
4 | Lewis | Jenness | M | 00:22:12.0 | |||
5 | Henrik | Roos | M | Scania Road Runners | 00:23:18.0 | ||
6 | Emily | Woodfield | F | 00:24:26.0 | |||
7 | Duncan | Partridge | M | 00:25:46.0 | |||
8 | Beverley | Luckins | F | Lingwood Leg-its | 00:26:21.0 | ||
9 | Seph | Pochin | M | 00:26:25.0 | |||
10 | Fiona | Tucker | F | Wayland Hares | 00:26:55.0 | ||
11 | Scarlett | Rhoades | F | 00:27:00.0 | |||
12 | Svea | Roos | F | Scania Road Runners | 00:27:00.0 | ||
13 | William | Ayley-Dodd | M | Runners-Next-the-Sea | 00:27:18.0 | ||
14 | Lauren | Day | F | Three Counties Running Club | 00:27:29.0 | ||
15 | Kathryn | James | F | Vegan Runners UK | 00:27:35.0 | ||
16 | Julian | Flatt | M | Lonely Goat RC | 00:27:45.0 | ||
17 | Andreea | Weisl-Shaw | F | North Herts Road Runners | 00:28:12.0 | ||
18 | Richard | Tucker | M | Wayland Hares | 00:28:21.0 | ||
19 | Nicola | Nudd | F | 00:28:47.0 | |||
20 | Emma | Winward | F | 00:28:54.0 | |||
21 | Paul | Clarke | M | Vegan Runners UK | 00:28:54.0 | ||
22 | Sara | Reid | F | Toni's Tigers | 00:29:00.0 | ||
23 | Logan | Clarke | M | 00:29:04.0 | |||
24 | Jasmine | Daynes | F | Norwich Road Runners | 00:29:09.0 | ||
25 | Samantha | Tapp | F | Hadleigh Hares AC | 00:29:20.0 | ||
26 | Samuel | Thörn | M | Scania Road Runners | 00:29:27.0 | ||
27 | Simon | Clarke | M | FETCH Everyone (FERC) | 00:29:49.0 | ||
28 | Debbie | Moore | F | Runners-Next-the-Sea | 00:29:54.0 | ||
29 | Linda | Aird | F | North Herts Road Runners | 00:29:57.0 | ||
30 | Thomas | Nudd | M | Norwich Road Runners | 00:30:00.0 | ||
31 | Gordon | Pearson | M | Eye Community Runners | 00:30:07.0 | ||
32 | Olivia | Hodgson | F | Norwich Road Runners | 00:30:16.0 | ||
33 | Cathy | Gibb-de Swarte | F | Lonely Goat RC | 00:30:17.0 | ||
34 | Mandy | Cox | F | Norfolk Trail Runners | 00:30:55.0 | ||
35 | Julie | Sorrell | F | 00:31:11.0 | |||
36 | Vanessa | Green | F | 00:31:30.0 | |||
37 | David | Cox | M | Norfolk Trail Runners | 00:31:55.0 | ||
38 | Lynda | Howard | F | Longdale Striders | 00:31:55.0 | ||
39 | Sarah | Hinchcliffe | F | 00:32:51.0 | |||
40 | Ruth | Summers | F | North Herts Road Runners | 00:32:52.0 | ||
41 | Agneta | Roos | F | Scania Road Runners | 00:33:00.0 | ||
42 | Pearl | Welch | F | 00:33:28.0 | |||
43 | Rachel | Welch | F | North Norfolk Beach Runners | 00:33:28.0 | ||
44 | Vanessa | Mcauley | F | 00:33:35.0 | |||
45 | Sharon | Parry | F | 00:33:41.0 | |||
46 | Tallulah | Morrison | F | 00:33:41.0 | |||
47 | Kevin | Mayes | M | 00:33:59.0 | |||
48 | Kirsty | Sturman | F | 00:34:00.0 | |||
49 | Georgia | Barker | F | North Herts Road Runners | 00:34:03.0 | ||
50 | Sue | House | F | Vegan Runners | 00:34:05.0 | ||
51 | Nijil | Vasukutty | M | 00:34:27.0 | |||
52 | Nichola | Thatcher | F | Wymondham AC | 00:34:38.0 | ||
53 | Lucie | Curtis | F | 00:34:47.0 | |||
54 | Sixten | Roos | M | Scania Road Runners | 00:35:00.0 | ||
55 | Louise | Carroll | F | Waveney Valley AC | 00:35:02.0 | ||
56 | Louise | Harris | F | Haverhill Running Club | 00:35:13.0 | ||
57 | Mary | Dsouza | F | 00:35:32.0 | |||
58 | Tony | Lamb | M | Three Counties Running Club | 00:35:33.0 | ||
59 | Heather | Dagraca | F | Norfolk Gazelles AC | 00:35:38.0 | ||
60 | Suzanne | Carvell | F | Desford Striders | 00:35:48.0 | ||
61 | Ann | Southern | F | Vegan Runners | 00:35:51.0 | ||
62 | Finbar | Willis | M | Stopsley Striders | 00:35:54.0 | ||
63 | Julie | Gillon | F | 00:36:06.0 | |||
64 | James | Bishop | M | 00:36:37.0 | |||
65 | Joey-mason | Roger | M | 00:36:43.0 | |||
66 | Tracey | May | F | 00:37:01.0 | |||
67 | Lyndsay | Holliday | F | 00:37:18.0 | |||
68 | Michelle | Hibbitts | F | Lingwood Leg-its | 00:37:20.0 | ||
69 | Judith | Turnbull | F | 00:37:21.0 | |||
70 | Chloe | Green | F | 00:37:24.0 | |||
71 | Lisa | Green | F | Great Yarmouth Road Runners | 00:37:24.0 | ||
72 | .Pat | Brightman | F | 00:37:25.0 | |||
73 | Annabelle | Edmonds | F | 00:37:28.0 | |||
74 | Linda | Howell | F | Stevenage Strders | 00:37:28.0 | ||
75 | Joanna | Barnes | F | Vegan Runners UK | 00:37:38.0 | ||
76 | Elizabeth | Halford | F | GoodGym Race Team | 00:37:42.0 | ||
77 | Yvonne | Jackson | F | 00:37:50.0 | |||
78 | Jenny | Watson | F | Vegan Runners UK | 00:37:53.0 | ||
79 | Debbie | Bannon | F | 00:38:00.0 | |||
80 | Sarah | Rhoades | F | 00:38:00.0 | |||
81 | Amelia | Fisher | F | 00:38:03.0 | |||
82 | Finn | Rickards | M | Bungay Black Dog RC | 00:38:11.0 | ||
83 | Kirsty | Elizabeth | F | Vegan Runners | 00:38:42.0 | ||
84 | Matthew | Watts | M | 00:38:47.0 | |||
85 | Sophie | Williamson | F | 00:39:00.0 | |||
86 | Sanjiv | Jain | M | Skegness and District Running Club | 00:39:02.0 | ||
87 | Justin | Walker | M | Ryston Runners | 00:39:48.0 | ||
88 | Julie | Williamson | F | Ryston Runners | 00:40:32.0 | ||
89 | Kelly | Snelling | F | Norwich Road Runners | 00:41:05.0 | ||
90 | Keith | Morris | M | Ryston Runners | 00:41:17.0 | ||
91 | Samantha | Fedzin | F | Pudsey Pacers RC | 00:41:26.0 | ||
92 | Ashlie | Southey | F | 00:41:32.0 | |||
93 | Katrina | Southey | F | 00:41:32.0 | |||
94 | Viv | McIntosh | F | 3-2-1-Go-Running | 00:42:07.0 | ||
95 | Zara | Jane | F | 00:42:07.0 | |||
96 | Albus | Dumbledore | M | Team Sheep | 00:42:48.0 | ||
97 | Lyndsey | Roger | F | 00:43:07.0 | |||
98 | Miranda | Ellis | F | 00:43:27.0 | |||
99 | Amy | Gibb | F | Wayland Hares | 00:43:54.0 | ||
100 | Michelle | Leyland | F | 00:44:07.0 | |||
101 | Trevor | Rawson | M | Norsuf Running Group | 00:44:10.0 | ||
102 | Jessica | Hatcher | F | 00:44:13.0 | |||
103 | Samantha | Hullis | F | Edgar & Bella Club | 00:44:13.0 | ||
104 | Granny | Perkins | F | 00:44:28.0 | |||
105 | Paula | Boggs | F | 00:45:15.0 | |||
106 | Nina | Snowling | F | 00:46:05.0 | |||
107 | Corrine | McCullough | F | 00:46:06.0 | |||
108 | Brian | Moore | M | Norwich Road Runners | 00:46:28.0 | ||
109 | Ali | Gibb | F | PCR Runsters | 00:47:00.0 | ||
110 | Belinda | Davies | F | Lonely Goat RC | 00:47:00.0 | ||
111 | Caron | Truelove | F | PCR Runsters | 00:47:00.0 | ||
112 | Debbie | Bailey | F | PCR Runsters | 00:47:00.0 | ||
113 | Emma | Bishop | F | Great Yarmouth Road Runners | 00:47:00.0 | ||
114 | Glenda | Barnes | F | PCR Runsters | 00:47:00.0 | ||
115 | Isobelle | Berrey | F | PCR Runsters | 00:47:00.0 | ||
116 | Julie | Berrey | F | PCR Runsters | 00:47:00.0 | ||
117 | Karen | Woods | F | PCR Runsters | 00:47:00.0 | ||
118 | Linda | Page | F | PCR Runsters | 00:47:00.0 | ||
119 | Nor | Donovan | F | PCR Runsters | 00:47:00.0 | ||
120 | Ria | Freeman | F | PCR Runsters | 00:47:00.0 | ||
121 | Sarah | Folkes | F | 321 go running | 00:47:12.0 | ||
122 | Jane | Slater | F | 00:47:41.0 | |||
