Location: Anywhere
Website:https://www.facebook.com/Sheepy-Shuffle-101510278284393/
Start time: 31/08/2022 23:59
Position | Forename | Surname | Gender | Gender Pos | Category | Cat Pos | Club | Tag | Time |
---|---|---|---|---|---|---|---|---|---|
1 | James | Haskey-Jones | M | 1 | None | 1 | Little Baddow Ridge Runners | 00:00:00.0 | |
2 | Sarah | Melton-Whitelam | F | 1 | None | 2 | Three Counties Running Club | 00:59:35.0 | |
3 | Richard | Button | M | 2 | None | 3 | 01:25:48.0 | ||
4 | Mark | Storey | M | 3 | None | 4 | City of Norwich AC | 01:40:47.0 | |
5 | Lee | Bryer | M | 4 | None | 5 | Reepham Runners | 01:41:23.0 | |
6 | Theresa | Flint | F | 2 | None | 6 | Norwich Road Runners | 01:43:02.0 | |
7 | Justin | Elvidge | M | 5 | None | 7 | Lonely Goat RC | 01:45:00.0 | |
8 | Angela | Ransome | F | 3 | None | 8 | Lonely Goat RC | 01:45:03.0 | |
9 | Karl | Harper | M | 6 | None | 9 | North Norfolk Beach Runners | 01:46:48.0 | |
10 | Chris | Caddy | M | 7 | None | 10 | Shefford Runners | 01:48:35.0 | |
11 | Claire | Lawrenson | F | 4 | None | 11 | Norfolk Gazelles AC | 01:48:48.0 | |
12 | Roger | Barber | M | 8 | None | 12 | 01:49:30.0 | ||
13 | Natasha | Blyth | F | 5 | None | 13 | Long dale striders | 01:50:31.0 | |
14 | Rachel | Jackson | F | 6 | None | 14 | Lingwood Leg-its | 01:50:31.0 | |
15 | Fiona | Bowers | F | 7 | None | 15 | Vegan Runners | 01:52:46.0 | |
16 | Ruth | Gaunt | F | 8 | None | 16 | Norwich Road Runners | 01:53:53.0 | |
17 | Samantha | Brockway | F | 9 | None | 17 | Kettering Town Harriers | 01:54:18.0 | |
18 | Dave | Braybrook | M | 9 | None | 18 | North Herts Road Runners | 01:55:46.0 | |
19 | Phil | Henry | M | 10 | None | 19 | Lingwood Leg-its | 01:56:23.0 | |
20 | Chris | Chorley | M | 11 | None | 20 | Bungay Black Dog RC | 01:56:30.0 | |
21 | Nick | Chesterfield | M | 12 | None | 21 | FETCH Everyone (FERC) | 01:56:35.0 | |
22 | Stephen | Roberts | M | 13 | None | 22 | Liverpool Frontrunners | 01:57:20.0 | |
23 | Jacky | Walsingham | F | 10 | None | 23 | Vegan Runners UK | 01:57:56.0 | |
24 | Sheli | Blackburn | F | 11 | None | 24 | Harling Athletic Club | 01:58:21.0 | |
25 | Richard | Weber | M | 14 | None | 25 | North Herts Road Runners | 01:58:27.0 | |
26 | Jason | Batterbee | M | 15 | None | 26 | run forest run | 01:59:01.0 | |
27 | Anne-Marie | Davison | F | 12 | None | 27 | Waveney Valley AC | 01:59:32.0 | |
28 | Chris | Salt | M | 16 | None | 28 | 01:59:44.0 | ||
29 | Matt | Howes | M | 17 | None | 29 | Norwich Road Runners | 02:00:00.0 | |
30 | Leesa | Drew | F | 13 | None | 30 | 02:00:43.0 | ||
31 | Donna | Tebbutt | F | 14 | None | 31 | Wigston Phoenix | 02:01:34.0 | |
32 | Sarah | Kelly | F | 15 | None | 32 | Vegan Runners | 02:02:00.0 | |
33 | Clive | Wilkinson | M | 18 | None | 33 | 02:04:26.0 | ||
34 | Ann | Thomas | F | 16 | None | 34 | 02:04:49.0 | ||
35 | Ally | Hadden | M | 19 | None | 35 | Norwich Road Runners | 02:05:00.0 | |
36 | David | Graham | M | 20 | None | 36 | 02:05:04.0 | ||
37 | Lin | Bolton | F | 17 | None | 37 | Reepham Runners | 02:06:26.0 | |
38 | Stephen | McCarthy | M | 21 | None | 38 | Wayland Hares | 02:06:29.0 | |
39 | Michael | Green | M | 22 | None | 39 | Great Yarmouth Road Runners | 02:07:01.0 | |
40 | Martin | Truelove | M | 23 | None | 40 | Lingwood Legits | 02:07:16.0 | |
41 | James | Pallant | M | 24 | None | 41 | Lingwood Leg-its | 02:07:20.0 | |
42 | Kirsty | Hatcher | F | 18 | None | 42 | Vegan Runners UK | 02:07:26.0 | |
43 | Roger | Robinson-Turner | M | 25 | None | 43 | 02:07:33.0 | ||
44 | Bobbie | Sauerzapf | F | 19 | None | 44 | Bungay Black Dog RC | 02:09:08.0 | |
45 | Liz | King | F | 20 | None | 45 | Bedford Run Club | 02:09:35.0 | |
46 | Susan | Carver | F | 21 | None | 46 | Norwich Road Runners | 02:11:00.0 | |
47 | Katie | Davies | F | 22 | None | 47 | Norwich Road Runners | 02:11:06.0 | |
48 | Bryony | Walker | F | 23 | None | 48 | St Cyrus Solos | 02:11:49.0 | |
49 | Debra | Shaverin | F | 24 | None | 49 | Run For Your Life | 02:12:00.0 | |
50 | Victoria | Lintin | F | 25 | None | 50 | Longdale Striders | 02:12:00.0 | |
51 | Kim | Caddy | F | 26 | None | 51 | 02:12:11.0 | ||
52 | Emma | Finlinson | F | 27 | None | 52 | Wigston Phoenix | 02:14:00.0 | |
53 | Corrina | Theobald | F | 28 | None | 53 | 02:14:28.0 | ||
54 | Andrew | Brockbank | M | 26 | None | 54 | Vegan Runners UK | 02:14:32.0 | |
55 | Lucy | O'Connor | F | 29 | None | 55 | North Herts Road Runners | 02:14:34.0 | |
56 | Lucy | O'Brien | F | 30 | None | 56 | Lingwood Leg-its | 02:14:43.0 | |
57 | Lorna | Chambers | F | 31 | None | 57 | North Herts Road Runners | 02:14:50.0 | |
58 | Roly | Cook | M | 27 | None | 58 | Norwich Road Runners | 02:15:00.0 | |
59 | Sherryl | Chatfield | F | 32 | None | 59 | North Herts Road Runners | 02:15:03.0 | |
60 | Bernard | Nunn | M | 28 | None | 60 | Lonely Goat RC | 02:15:21.0 | |
61 | Bethan Wyn | Robertd | F | 33 | None | 61 | Porth Eirias Runners | 02:15:35.0 | |
62 | Amanda | Durber | F | 34 | None | 62 | 02:15:36.0 | ||
63 | Rhona | Sturgeon | F | 35 | None | 63 | Toni's Tigers | 02:15:43.0 | |
64 | Sarah | Yates | F | 36 | None | 64 | Vegan Runners UK | 02:15:52.0 | |
65 | Debbie | Tooke | F | 37 | None | 65 | Norwich Road Runners | 02:15:53.0 | |
66 | Karren | Rawlings | F | 38 | None | 66 | Norwich Road Runners | 02:17:00.0 | |
67 | Robert | Campbell-smith | M | 29 | None | 67 | Poole Runners | 02:17:00.0 | |
68 | Elwyn | Howell | M | 30 | None | 68 | North Herts Road Runners | 02:17:03.0 | |
69 | Maureen | Rumsby | F | 39 | None | 69 | Norwich Road Runners | 02:17:20.0 | |
70 | Fenella | Dodd | F | 40 | None | 70 | 02:17:25.0 | ||
71 | Jackie | Williams | F | 41 | None | 71 | Vegan Runners | 02:18:00.0 | |
72 | Nina | Trevarthen | F | 42 | None | 72 | Crawley Saints & Sinners | 02:18:00.0 | |
73 | Rachel | Southgate | F | 43 | None | 73 | 02:18:00.0 | ||
74 | Judy | Crooks | F | 44 | None | 74 | Norwich Road Runners | 02:18:56.0 | |
75 | Lindsey | Cotterill | F | 45 | None | 75 | Vegan Runners UK | 02:19:14.0 | |
76 | Liam | Cracknell | M | 31 | None | 76 | 02:19:24.0 | ||
77 | Neil | Thrush | M | 32 | None | 77 | Norfolk Trail Runners | 02:19:31.0 | |
78 | Dean | Newman | M | 33 | None | 78 | 02:19:47.0 | ||
79 | Charlotte Lucy | Hodgson | F | 46 | None | 79 | Norwich Road Runners | 02:19:55.0 | |
80 | Fiona | Newman | F | 47 | None | 80 | 02:20:28.0 | ||
81 | Katharine | Cooke | F | 48 | None | 81 | Vegan Runners UK | 02:20:30.0 | |
82 | Jonny | Hodgson | M | 34 | None | 82 | Vegan Runners UK | 02:20:59.0 | |
83 | Vanessa | Costa | F | 49 | None | 83 | FETCH Everyone (FERC) | 02:21:48.0 | |
84 | Holly | Johnson | F | 50 | None | 84 | Vegan Runners UK | 02:21:56.0 | |
85 | Adam | Bruderer | M | 35 | None | 85 | Vegan Runners | 02:22:00.0 | |
86 | Mollie | Wright | F | 51 | None | 86 | 02:22:00.0 | ||
87 | Darren | Wright | M | 36 | None | 87 | 02:22:03.0 | ||
88 | Claire | Foulkes | F | 52 | None | 88 | North Norfolk Beach Runners | 02:23:00.0 | |
89 | Kim | Blazer | F | 53 | None | 89 | 02:23:10.0 | ||
90 | Maria | Yuill | F | 54 | None | 90 | Skegness and district | 02:23:49.0 | |
91 | Anna | Gibson | F | 55 | None | 91 | North Herts Road Runners | 02:24:00.0 | |
92 | Jo | Dixon | F | 56 | None | 92 | Blackpool Freedom Runners | 02:24:56.0 | |
93 | Mark | Palmer | M | 37 | None | 93 | Lingwood Legits | 02:24:59.0 | |
94 | Sharon | Duneclift | F | 57 | None | 94 | Lingwood Leg-its | 02:24:59.0 | |
95 | Caroline | Peek | F | 58 | None | 95 | Lowestoft Road Runners | 02:25:00.0 | |
96 | Glyn | Manton | M | 38 | None | 96 | Norwich Road Runners | 02:25:00.0 | |
97 | Sharon | Cannell | F | 59 | None | 97 | Harleston Running Club | 02:25:00.0 | |
98 | Lija | Puncule | F | 60 | None | 98 | Vegan Runners UK | 02:25:30.0 | |
99 | Jade | Rawlings | F | 61 | None | 99 | 02:25:50.0 | ||
100 | Louise | Read | F | 62 | None | 100 | 02:26:20.0 | ||
101 | Richard | Davis | M | 39 | None | 101 | 02:26:27.0 | ||
102 | Mark | Holmes | M | 40 | None | 102 | BodyFit Cumbria Running Club | 02:28:44.0 | |
103 | Jo | Bygrave | F | 63 | None | 103 | Norwich Road Runners | 02:28:58.0 | |
104 | Chris | Tyler - Humm | M | 41 | None | 104 | Vegan Runners | 02:29:00.0 | |
105 | Hayley | Jones | F | 64 | None | 105 | Runners-Next-the-Sea | 02:30:00.0 | |
106 | Cara | Sutton | F | 65 | None | 106 | North Herts Road Runners | 02:30:27.0 | |
107 | Jayne | MacArthur | F | 66 | None | 107 | Sleaford Town Runners | 02:31:21.0 | |
108 | Michelle | Sadler | F | 67 | None | 108 | Wymondham AC | 02:31:30.0 | |
109 | Sean | Tebbutt | M | 42 | None | 109 | Wigston Phoenix | 02:31:54.0 | |
110 | Gladys | Cheng | F | 68 | None | 110 | North Herts Road Runners | 02:32:00.0 | |
111 | Katie | Cox | F | 69 | None | 111 | Vegan Runners | 02:33:00.0 | |
112 | Amanda | Teesdale | F | 70 | None | 112 | Boston Community Runners | 02:33:09.0 | |
113 | Claire | Beckett | F | 71 | None | 113 | Lonely Goat RC | 02:33:12.0 | |
114 | Vanessa | Greenn | F | 72 | None | 114 | 02:33:19.0 | ||
115 | Eve | Tarleton | F | 73 | None | 115 | Rutland Running and Triathlon Club | 02:33:28.0 | |
116 | Kathryn | Sweetman | F | 74 | None | 116 | FETCH Everyone (FERC) | 02:33:32.0 | |
117 | Adrian | Martin | M | 43 | None | 117 | Pudsey Pacers RC | 02:33:35.0 | |
118 | Richard | Walker | M | 44 | None | 118 | Norfolk Harriers RC | 02:34:14.0 | |
119 | Nicky | Ginger | F | 75 | None | 119 | Stevenage Striders | 02:34:32.0 | |
120 | Rachael | Hall | F | 76 | None | 120 | Vegan Runners UK | 02:35:00.0 | |
121 | Samantha | East | F | 77 | None | 121 | 02:35:44.0 | ||
122 | Dani | Lister | F | 78 | None | 122 | North Herts Road Runners | 02:36:31.0 | |
123 | Becki | Johnson | F | 79 | None | 123 | Pudsey Pacers RC | 02:36:53.0 | |
124 | Kate | Walton | F | 80 | None | 124 | Mersey Tri | 02:37:00.0 | |
125 | Rebecca | Bancroft | F | 81 | None | 125 | Penny Lane Striders | 02:37:00.0 | |
126 | Bev | Chadburne | F | 82 | None | 126 | 02:37:12.0 | ||
127 | Sam | Tapp | F | 83 | None | 127 | Hadleigh Hares AC | 02:37:31.0 | |
128 | Suzannah | Sinden | F | 84 | None | 128 | 02:39:00.0 | ||
129 | Richard | Taffler | M | 45 | None | 129 | Lonely Goat RC | 02:39:19.0 | |
130 | Nicholas | Turner | M | 46 | None | 130 | Boston Community Runners | 02:39:36.0 | |
131 | Aston | Martin | M | 47 | None | 131 | Norwich Road Runners | 02:39:48.0 | |
132 | Julia | Pelham | F | 85 | None | 132 | 02:40:00.0 | ||
133 | Lilli | Docherty | F | 86 | None | 133 | Vegan Runners UK | 02:40:00.0 | |
134 | Sarah | Turner | F | 87 | None | 134 | Pudsey Pacers RC | 02:40:59.0 | |
135 | Andrew | Nortrop | M | 48 | None | 135 | Vegan Runners | 02:41:00.0 | |
136 | Hannah | Ryan | F | 88 | None | 136 | Lonely Goat RC | 02:41:00.0 | |
137 | Damian | Luscombe | M | 49 | None | 137 | Vegan Runners UK | 02:41:19.0 | |
138 | Christine | Baseotto | F | 89 | None | 138 | Vegan Runners | 02:41:59.0 | |
139 | Susan | Bond | F | 90 | None | 139 | Great Yarmouth Road Runners | 02:42:02.0 | |
140 | Michelle | Still | F | 91 | None | 140 | North Norfolk Trail Runners | 02:42:30.0 | |
141 | Marina | Murdoch | F | 92 | None | 141 | Wymondham AC | 02:42:38.0 | |
142 | Elaine | Haggarty | F | 93 | None | 142 | Great Yarmouth & District AC | 02:43:51.0 | |
143 | Sophie | Hudson | F | 94 | None | 143 | Lingwood Leg-its | 02:44:00.0 | |
144 | Elizabeth | Lees | F | 95 | None | 144 | Poole Runners | 02:44:05.0 | |
145 | Jo | Rayner | F | 96 | None | 145 | Wymondham AC | 02:44:39.0 | |
146 | Jo | Godman | F | 97 | None | 146 | Vegan Runners | 02:44:55.0 | |
147 | Debbie | Peters | F | 98 | None | 147 | 02:45:00.0 | ||
148 | Rose | Reid | F | 99 | None | 148 | Rutland Running & Tri Club | 02:45:00.0 | |
149 | Terry | Hubbard | M | 50 | None | 149 | Great Yarmouth Road Runners | 02:45:00.0 | |
150 | Michelle | Dare | F | 100 | None | 150 | Pudsey Pacers RC | 02:45:03.0 | |
151 | Lucy | Holliday | F | 101 | None | 151 | Great Yarmouth Road Runners | 02:45:20.0 | |
152 | Amanda | Gray | F | 102 | None | 152 | Wymondham AC | 02:45:32.0 | |
153 | Cathy | Martin | F | 103 | None | 153 | Pudsey Pacers RC | 02:45:35.0 | |
154 | Caroline | White | F | 104 | None | 154 | Tri-Anglia Triathlon Club | 02:45:36.0 | |
155 | Sarah | Hull | F | 105 | None | 155 | Vegan Runners UK | 02:46:00.0 | |
156 | Linda | Storey | F | 106 | None | 156 | Norwich Road Runners | 02:46:48.0 | |
157 | Sarah | Boone | F | 107 | None | 157 | Norwich Social Joggers | 02:47:00.0 | |
158 | Sophie-Jane | Hearn | F | 108 | None | 158 | Skegness & District Running Club | 02:47:00.0 | |
159 | Sara | Potter | F | 109 | None | 159 | Pudsey Pacers RC | 02:47:09.0 | |
160 | Jade | Lewis | F | 110 | None | 160 | 02:47:34.0 | ||
161 | Tanya | Rayment | F | 111 | None | 161 | Vegan Runners | 02:47:34.0 | |
162 | Paul | Mortimer | M | 51 | None | 162 | Pudsey Pacers | 02:48:09.0 | |
163 | Ruth | Duffy | F | 112 | None | 163 | Pudsey Pacers RC | 02:48:38.0 | |
164 | Julia | Mannering | F | 113 | None | 164 | Rutland Running & Triathlon Club | 02:50:08.0 | |
165 | Emily | Bruchez | F | 114 | None | 165 | Vegan Runners | 02:50:30.0 | |
166 | Brian | Judkins | M | 52 | None | 166 | North Herts Road Runners | 02:50:54.0 | |
167 | Mary | Turner | F | 115 | None | 167 | Boston Community Runners | 02:51:29.0 | |
168 | Tara | Carroll | F | 116 | None | 168 | Waveney Valley AC | 02:51:33.0 | |
169 | Claire | Ives | F | 117 | None | 169 | 02:51:35.0 | ||
170 | Vikki | Brownsell | F | 118 | None | 170 | Great Yarmouth Road Runners | 02:51:37.0 | |
171 | Sharon | Gibbs | F | 119 | None | 171 | 02:51:56.0 | ||
172 | Kelvin | Hayfield | M | 53 | None | 172 | 02:52:00.0 | ||
173 | Beth | Kearn | F | 120 | None | 173 | 02:53:04.0 | ||
174 | Sian | Clements | F | 121 | None | 174 | Vegan Runners | 02:53:07.0 | |
175 | Ruth | Kirkpatrick | F | 122 | None | 175 | Vegan Runners | 02:53:13.0 | |
176 | Adrian | Dyde | M | 54 | None | 176 | Breakfast Club | 02:54:00.0 | |
177 | Gary | Cuthbert | M | 55 | None | 177 | Lingwood Leg-its | 02:54:00.0 | |
178 | Jenny | Cuthbert | F | 123 | None | 178 | Lingwood Leg-its | 02:54:00.0 | |
179 | Jenny | Green | F | 124 | None | 179 | Waveney Valley AC | 02:54:00.0 | |
180 | Sarah | James | F | 125 | None | 180 | Waveney Valley AC | 02:54:00.0 | |
181 | Daniel | Wray | M | 56 | None | 181 | Breakfast Club | 02:54:57.0 | |
182 | Luke | Mcgurk | M | 57 | None | 182 | 02:55:30.0 | ||
183 | Amy | Gray | F | 126 | None | 183 | 02:55:33.0 | ||
184 | Sarah | Lamb | F | 127 | None | 184 | Three Counties Running Club | 02:55:49.0 | |
185 | Suzanne | Moore | F | 128 | None | 185 | Wymondham AC | 02:55:58.0 | |
186 | Melanie | Furness | F | 129 | None | 186 | 100 Marathon club | 02:57:00.0 | |
187 | Jenny | De'Ath | F | 130 | None | 187 | FERC | 02:57:28.0 | |
188 | Nina | Flynn | F | 131 | None | 188 | 02:57:39.0 | ||
189 | Jennifer | Hamilton-Emery | F | 132 | None | 189 | Breakfast Club | 02:57:52.0 | |
190 | Jane | Ashby | F | 133 | None | 190 | Ryston Runners | 02:58:07.0 | |
191 | Louisa | Kiddell | F | 134 | None | 191 | Norwich Social Joggers | 03:01:23.0 | |
192 | Juliette | Ward | F | 135 | None | 192 | Pudsey Pacers RC | 03:01:40.0 | |
193 | Tim | MacWilliam | M | 58 | None | 193 | Wymondham AC | 03:03:07.0 | |
194 | Deborah | Stamp | F | 136 | None | 194 | Tunbridge Wells Harriers | 03:04:36.0 | |
195 | Caroline | Nightingale | F | 137 | None | 195 | Vegan Runners UK | 03:05:14.0 | |
196 | Holly | Thompson | F | 138 | None | 196 | 03:05:30.0 | ||
197 | Matthew | Eggleton | M | 59 | None | 197 | Boston Community Runners | 03:05:30.0 | |
198 | Vicky | Wallis | F | 139 | None | 198 | Vegan Runners UK | 03:05:49.0 | |
199 | Claire | Scott | F | 140 | None | 199 | North Norfolk Beach Runners | 03:06:14.0 | |
200 | Steve | Davis | M | 60 | None | 200 | FETCH Everyone (FERC) | 03:06:21.0 | |
201 | Ben | Fitzpatrick | M | 61 | None | 201 | Vegan Runners | 03:07:07.0 | |
202 | Rachael | Duncan | F | 141 | None | 202 | Vegan Runners | 03:07:20.0 | |
203 | Lucy | Johnston | F | 142 | None | 203 | Vegan Runners | 03:08:00.0 | |
204 | Anne | Purves | F | 143 | None | 204 | 03:10:02.0 | ||
205 | Lindsay | Johnson | F | 144 | None | 205 | Pudsey Pacers RC | 03:10:02.0 | |
206 | Mark | Head | M | 62 | None | 206 | 03:13:00.0 | ||
207 | Simon | Fitch | M | 63 | None | 207 | Beccles & Bungay Harriers | 03:15:22.0 | |
208 | Anneli | Ostler | F | 145 | None | 208 | Felixstowe Road Runners | 03:15:50.0 | |
209 | Vicci | Wiksen | F | 146 | None | 209 | Vegan Runners | 03:19:07.0 | |
210 | Ruth | Jackson | F | 147 | None | 210 | 03:20:27.0 | ||
211 | Marie | Webster-Fitch | F | 148 | None | 211 | 03:22:03.0 | ||
212 | Lizzie | Long | F | 149 | None | 212 | 03:23:00.0 | ||
213 | Mary | Liversidge | F | 150 | None | 213 | Pudsey Pacers RC | 03:23:55.0 | |
214 | Diane | Gooch | F | 151 | None | 214 | Waveney Valley AC | 03:24:34.0 | |
215 | Becca | Gilmore | F | 152 | None | 215 | Vegan Runners UK | 03:24:54.0 | |
216 | Alison | Mills | F | 153 | None | 216 | Vegan Runners | 03:25:14.0 | |
217 | Andy | Bailey | M | 64 | None | 217 | Vegan Runners | 03:25:23.0 | |
218 | Iain | Trundle | M | 65 | None | 218 | Vegan Runners | 03:25:38.0 | |
219 | Kerry | Munn | F | 154 | None | 219 | Kettering Town Harriers | 03:26:13.0 | |
220 | Julie | Tebb | F | 155 | None | 220 | Lonely Goat RC | 03:26:24.0 | |
221 | Sian | Morgan | F | 156 | None | 221 | 03:26:42.0 | ||
222 | Paul | Timson | M | 66 | None | 222 | Wymondham AC | 03:26:53.0 | |
223 | Juliette | Head | F | 157 | None | 223 | 03:27:00.0 | ||
224 | Catherine | Wright | F | 158 | None | 224 | Kettering Town Harriers | 03:28:59.0 | |
225 | Annie | Woodroffe | F | 159 | None | 225 | Waveney Valley AC | 03:30:02.0 | |
226 | Elaine | Mason | F | 160 | None | 226 | 03:30:12.0 | ||
227 | Joanne | Sharman | F | 161 | None | 227 | 03:32:13.0 | ||
228 | Carol | Wilson | F | 162 | None | 228 | Garioch Roadrunners | 03:33:08.0 | |
229 | Debra | Petley | F | 163 | None | 229 | Boston Community Runners | 03:36:13.0 | |
230 | Sheila P | Pepper | F | 164 | None | 230 | Saltaire Striders | 03:36:20.0 | |
231 | Emily | Harding | F | 165 | None | 231 | Waveney Valley AC | 03:43:47.0 | |
232 | Kerry | Barnett | F | 166 | None | 232 | Vegan Runners | 03:47:51.0 | |
233 | Caroline | Ashby | F | 167 | None | 233 | 03:49:42.0 | ||
234 | Becky | Barker | F | 168 | None | 234 | Vegan Runners | 03:52:53.0 | |
235 | Angie | Hamilton | F | 169 | None | 235 | North Norfolk Trail Runners | 03:55:00.0 | |
236 | Fiona | Morrison | F | 170 | None | 236 | 03:55:00.0 | ||
237 | Rosamund | Maclachlan | F | 171 | None | 237 | Beccles & Bungay Harriers | 03:56:57.0 | |
238 | Wendy | Smith | F | 172 | None | 238 | Norwich Road Runners | 03:58:00.0 | |
239 | Kate | Mackenzie | F | 173 | None | 239 | Running Forever RC | 03:59:00.0 | |
240 | Kelly | Thomas | F | 174 | None | 240 | Great Yarmouth Road Runners | 04:00:02.0 | |
241 | Heather | Houghton | F | 175 | None | 241 | Norfolk Gazelles AC | 04:03:00.0 | |
242 | Sharon | Gibson | F | 176 | None | 242 | 04:03:00.0 | ||
243 | Emmajean | Hearn | F | 177 | None | 243 | Skegness and District Running Club | 04:08:00.0 | |
244 | Jimmy | Hearn | M | 67 | None | 244 | Skegness and District Running Club | 04:08:00.0 | |
245 | Becca | Kineavy | F | 178 | None | 245 | Bungay Black Dog RC | 04:11:04.0 | |
246 | Emma | Warren | F | 179 | None | 246 | Vegan Runners | 04:13:07.0 | |
247 | Molly | Warren | F | 180 | None | 247 | 04:13:07.0 | ||
248 | Liz | Cox | F | 181 | None | 248 | Great Yarmouth Road Runners | 04:14:00.0 | |
249 | Barry | Norton | M | 68 | None | 249 | Boston Community Runners | 04:19:47.0 | |
250 | Janet | Norton | F | 182 | None | 250 | Boston Community Runners | 04:19:47.0 | |
251 | Joanna | Farr | F | 183 | None | 251 | Vegan Runners | 04:22:31.0 | |
252 | Alice | Baker | F | 184 | None | 252 | Vegan Runners UK | 04:23:30.0 | |
253 | Annie | Smith | F | 185 | None | 253 | 04:30:00.0 | ||
254 | Samantha | Crampton | F | 186 | None | 254 | 04:37:53.0 | ||
255 | Georgina | Lidgard | F | 187 | None | 255 | The No Drama Llamas | 04:44:15.0 | |
256 | Sue | Stirling | F | 188 | None | 256 | Wymondham AC | 04:46:00.0 | |
257 | Samantha | Thompson | F | 189 | None | 257 | Ogmore Phoenix Runners | 04:47:00.0 | |
258 | Becky | Mead | F | 190 | None | 258 | Vegan Runners | 04:56:36.0 | |
259 | Chris | Johnson | M | 69 | None | 259 | 04:56:36.0 | ||
260 | Delyth | Mead | F | 191 | None | 260 | 04:56:36.0 | ||
261 | Jonathan | Mead | M | 70 | None | 261 | 04:56:36.0 | ||
262 | Nicola | Housam | F | 192 | None | 262 | Boston Community Runners | 05:00:28.0 | |
263 | Rebecca | Wozencroft | F | 193 | None | 263 | Desford Striders | 05:02:00.0 | |
264 | Nicola | Funnell | F | 194 | None | 264 | 05:10:00.0 | ||
265 | Ray | Funnell | M | 71 | None | 265 | 05:10:00.0 | ||
266 | Steffie | Winter | F | 195 | None | 266 | 05:21:38.0 | ||
267 | Julie | Reeves | F | 196 | None | 267 | Thetford AC | 05:23:00.0 | |
268 | Helena | Dillon | F | 197 | None | 268 | Notts Women Runners | 05:43:17.0 | |
269 | Anthony | Wall | M | 72 | None | 269 | 05:58:28.0 | ||
270 | Sam | Wall | F | 198 | None | 270 | Norwich Road Runners | 05:58:28.0 | |
271 | Joan | McAllister | F | 199 | None | 271 | 06:30:56.0 | ||
272 | Janet | Gethin | F | 200 | None | 272 | Vegan Runners | 06:36:00.0 | |
273 | Kerrin | Whaite | M | 73 | None | 273 | 10:34:55.0 | ||
274 | Nichola | Whaite | F | 201 | None | 274 | 10:34:55.0 |
Start time: 31/08/2022 23:59
Position | Forename | Surname | Gender | Gender Pos | Category | Cat Pos | Club | Tag | Time |
---|---|---|---|---|---|---|---|---|---|
1 | Lynne | Barrett | F | 1 | None | 1 | Pudsey Pacers | 00:00:00.0 | |
2 | Gareth | Pritchard | M | 1 | None | 2 | Vegan Runners | 00:16:53.0 | |
3 | Amy | Dewart | F | 2 | None | 3 | Ryston Runners | 00:21:42.0 | |
4 | Lewis | Jenness | M | 2 | None | 4 | 00:22:12.0 | ||
5 | Henrik | Roos | M | 3 | None | 5 | Scania Road Runners | 00:23:18.0 | |
6 | Emily | Woodfield | F | 3 | None | 6 | 00:24:26.0 | ||
7 | Duncan | Partridge | M | 4 | None | 7 | 00:25:46.0 | ||
8 | Beverley | Luckins | F | 4 | None | 8 | Lingwood Leg-its | 00:26:21.0 | |
9 | Seph | Pochin | M | 5 | None | 9 | 00:26:25.0 | ||
10 | Fiona | Tucker | F | 5 | None | 10 | Wayland Hares | 00:26:55.0 | |
11 | Scarlett | Rhoades | F | 6 | None | 11 | 00:27:00.0 | ||
12 | Svea | Roos | F | 7 | None | 12 | Scania Road Runners | 00:27:00.0 | |
13 | William | Ayley-Dodd | M | 6 | None | 13 | Runners-Next-the-Sea | 00:27:18.0 | |
14 | Lauren | Day | F | 8 | None | 14 | Three Counties Running Club | 00:27:29.0 | |
15 | Kathryn | James | F | 9 | None | 15 | Vegan Runners UK | 00:27:35.0 | |
16 | Julian | Flatt | M | 7 | None | 16 | Lonely Goat RC | 00:27:45.0 | |
17 | Andreea | Weisl-Shaw | F | 10 | None | 17 | North Herts Road Runners | 00:28:12.0 | |
18 | Richard | Tucker | M | 8 | None | 18 | Wayland Hares | 00:28:21.0 | |
19 | Nicola | Nudd | F | 11 | None | 19 | 00:28:47.0 | ||
20 | Emma | Winward | F | 12 | None | 20 | 00:28:54.0 | ||
21 | Paul | Clarke | M | 9 | None | 21 | Vegan Runners UK | 00:28:54.0 | |
22 | Sara | Reid | F | 13 | None | 22 | Toni's Tigers | 00:29:00.0 | |
23 | Logan | Clarke | M | 10 | None | 23 | 00:29:04.0 | ||
24 | Jasmine | Daynes | F | 14 | None | 24 | Norwich Road Runners | 00:29:09.0 | |
25 | Samantha | Tapp | F | 15 | None | 25 | Hadleigh Hares AC | 00:29:20.0 | |
26 | Samuel | Thörn | M | 11 | None | 26 | Scania Road Runners | 00:29:27.0 | |
27 | Simon | Clarke | M | 12 | None | 27 | FETCH Everyone (FERC) | 00:29:49.0 | |
28 | Debbie | Moore | F | 16 | None | 28 | Runners-Next-the-Sea | 00:29:54.0 | |
29 | Linda | Aird | F | 17 | None | 29 | North Herts Road Runners | 00:29:57.0 | |
30 | Thomas | Nudd | M | 13 | None | 30 | Norwich Road Runners | 00:30:00.0 | |
31 | Gordon | Pearson | M | 14 | None | 31 | Eye Community Runners | 00:30:07.0 | |
32 | Olivia | Hodgson | F | 18 | None | 32 | Norwich Road Runners | 00:30:16.0 | |
