800m U9's (school year 4 and below)
Start time: 06/11/2022 10:00
Position | Forename | Surname | Gender | Gender Pos | Category | Cat Pos | Club | Tag | Time |
---|
1 | Ollie | Anderson | M | 1 | MU9 | 1 | West Norfolk AC | 108 | 00:05:36.0 |
2 | Lauren | Lawrence | F | 1 | FU9 | 1 | | 101 | 00:05:36.2 |
3 | Harriet | Wells | F | 2 | FU9 | 2 | | 14 | 00:05:36.7 |
4 | Walter | Slegg-Newton | M | 2 | MU9 | 2 | | 7 | 00:05:42.2 |
5 | William | Ward | M | 3 | MU9 | 3 | | 2 | 00:06:04.4 |
6 | Sofia | Gilboy | F | 3 | FU9 | 3 | West Norfolk AC | 4 | 00:06:08.7 |
7 | Charlie | Dale | M | 4 | MU9 | 4 | | 17 | 00:06:16.4 |
8 | Georgina | Littleboy | F | 4 | FU9 | 4 | | 112 | 00:06:22.4 |
9 | Oscar | Paterson | M | 5 | MU9 | 5 | | 123 | 00:06:27.4 |
10 | James | Hubbard | M | 6 | MU9 | 6 | | 110 | 00:06:31.2 |
11 | Esme | Houchen | F | 5 | FU9 | 5 | | 24 | 00:06:31.2 |
12 | Eliza | Paterson | F | 6 | FU9 | 6 | | 120 | 00:06:33.4 |
13 | Charlotte | Wells | F | 7 | FU9 | 7 | | 12 | 00:06:34.2 |
Mile U11's (school years 5 & 6)
Start time: 06/11/2022 10:15
Position | Forename | Surname | Gender | Gender Pos | Category | Cat Pos | Club | Tag | Time |
---|
1 | Isaac | Unsworth | M | 1 | MU11 | 1 | City of Norwich AC | 19 | 00:06:24.3 |
2 | Tayla | Goodswen | F | 1 | FU11 | 1 | City of Norwich AC | 105 | 00:06:30.6 |
3 | Luke | Anderson | M | 2 | MU11 | 2 | West Norfolk AC | 107 | 00:06:32.3 |
4 | Isabella | White | F | 2 | FU11 | 2 | City of Norwich AC | 48 | 00:06:39.8 |
5 | Emi | Muntingh | F | 3 | FU11 | 3 | City of Norwich AC | 9 | 00:06:45.3 |
6 | Thea | Loveday | F | 4 | FU11 | 4 | City of Norwich AC | 103 | 00:07:07.6 |
7 | Casey | Ward | F | 5 | FU11 | 5 | Ryston Runners | 1 | 00:07:15.3 |
8 | Jacob | Dale | M | 3 | MU11 | 3 | West Norfolk AC | 124 | 00:07:45.6 |
9 | Archer | Houchen | M | 4 | MU11 | 4 | | 23 | 00:08:17.3 |
10 | Ameera | Carline | F | 6 | FU11 | 6 | | 122 | 00:08:46.1 |
11 | Rhys | Howard | M | 5 | MU11 | 5 | Ryston Runners | 15 | 00:08:56.5 |
3km U13/U15
Start time: 06/11/2022 10:35
Position | Forename | Surname | Gender | Gender Pos | Category | Cat Pos | Club | Tag | Time |
---|
1 | Billy | Eccles | M | 1 | MU15 | 1 | Bure Valley Harriers | 114 | 00:11:18.1 |
2 | Edward | Murray | M | 2 | MU15 | 2 | West Norfolk AC | 132 | 00:11:25.1 |
3 | Charlie | Frammingham | M | 3 | MU15 | 3 | West Norfolk AC | 18 | 00:12:26.1 |
4 | Ethan | Ward | M | 4 | MU13 | 1 | Ryston Runners | 3 | 00:12:40.7 |
5 | Thomas | Murray | M | 5 | MU13 | 2 | | 133 | 00:13:00.3 |
6 | Cody | Pearman | M | 6 | MU15 | 4 | Ryston Runners | 30 | 00:13:11.2 |
7 | Harvey | Moore | M | 7 | MU15 | 5 | City of Norwich AC | 125 | 00:13:24.5 |
8 | Eva | Eccles | F | 1 | FU15 | 1 | Bure Valley Harriers | 115 | 00:13:31.4 |
9 | Evie | Clayton | F | 2 | FU15 | 2 | West Norfolk AC | 32 | 00:13:40.6 |
10 | Henry | Gosnell | M | 8 | MU15 | 6 | West Norfolk AC | 117 | 00:13:57.9 |
11 | Ruby | Smith | F | 3 | FU15 | 3 | Ryston Runners | 28 | 00:14:45.4 |
12 | Joshua | Holmes | M | 9 | MU13 | 3 | Norwich Road Runners | 10 | 00:15:02.5 |
13 | Aidan | Howard | M | 10 | MU13 | 4 | Ryston Runners | 16 | 00:15:18.7 |
14 | Olivia | Ord | F | 4 | FU13 | 1 | Ryston Runners | 20 | 00:15:28.0 |
15 | Olivia | White | F | 5 | FU15 | 4 | City of Norwich AC | 134 | 00:15:51.1 |
16 | Ella | Goodswen | F | 6 | FU13 | 2 | Beccles & Bungay Harriers | 104 | 00:16:30.3 |
17 | Jessica | Lawrence | F | 7 | FU13 | 3 | | 102 | 00:16:38.6 |
18 | Cosi | Mercer | F | 8 | FU13 | 4 | | 39 | 00:16:40.0 |
19 | Florence | Bacon | F | 9 | FU13 | 5 | | 42 | 00:17:35.3 |
20 | Myley | Gilboy | F | 10 | FU13 | 6 | West Norfolk AC | 5 | 00:18:03.9 |
21 | Elodie | Harrod | F | 11 | FU15 | 5 | | 38 | 00:18:28.6 |
22 | Eleanor | Ewart | F | 12 | FU13 | 7 | | 36 | 00:18:28.7 |
23 | Elouise | Littleboy | F | 13 | FU13 | 8 | Norwich Road Runners | 109 | 00:18:56.1 |
24 | Elsa | Cleator | F | 14 | FU13 | 9 | | 37 | 00:20:30.5 |
25 | Amy | Hubbard | F | 15 | FU15 | 6 | | 111 | 00:21:34.5 |
26 | Artem | Bosenko | M | 11 | MU13 | 5 | | 151 | 00:23:29.1 |
5 Miles U20/Senior/Veteran (40+)
Start time: 06/11/2022 11:00
Position | Forename | Surname | Gender | Gender Pos | Category | Cat Pos | Club | Tag | Time | |
---|
1 | Michael | Eccles | M | 1 | MV | 1 | Bure Valley Harriers | 113 | 00:29:35.3 | |
2 | David | Sparshott | M | 2 | MS | 1 | City of Norwich AC | 83 | 00:30:22.5 | |
3 | Ben | Keeley | M | 3 | MS | 2 | | 35 | 00:31:20.7 | |
4 | Daniel | Smith | M | 4 | MS | 3 | Ryston Runners | 29 | 00:31:58.0 | |
5 | Jake | Grand | M | 5 | MS | 4 | Norwich Road Runners | 139 | 00:32:55.0 | |
6 | Louie | Sandys | M | 6 | MS | 5 | Norfolk Gazelles AC | 61 | 00:33:23.0 | |
7 | James | Goddard | M | 7 | MV | 2 | | 71 | 00:33:30.1 | |
8 | Arran | Reeve | M | 8 | MS | 6 | West Norfolk AC | 33 | 00:33:43.2 | |
9 | Tom | Bristow | M | 9 | MS | 7 | | 56 | 00:33:52.0 | |
10 | Nicholas | Bensley | M | 10 | MV | 3 | Ryston Runners | 6 | 00:34:19.2 | |
11 | Matt | Stone | M | 11 | MV | 4 | Bure Valley Harriers | 130 | 00:34:27.1 | |
12 | Daniel | Yallop | M | 12 | MS | 8 | Ryston Runners | 147 | 00:35:12.1 | |
13 | Adrian | Hall | M | 13 | MV | 5 | Wymondham AC | 34 | 00:36:16.3 | |
14 | Neil | Stapleton | M | 14 | MV | 6 | West Norfolk AC | 90 | 00:36:31.0 | |
15 | Matthew | Crane | M | 15 | MV | 7 | Bure Valley Harriers | 40 | 00:36:36.7 | |
16 | Melvyn | Porter | M | 16 | MV | 8 | Coltishall Jaguars RC | 63 | 00:37:02.6 | |
17 | Fynn | Cornish | M | 17 | MS | 9 | Wymondham AC | 86 | 00:37:22.4 | |
18 | Jon | Rowden | M | 18 | MV | 9 | Tri-Anglia Triathlon Club | 87 | 00:38:02.0 | |
19 | Mark | Storey | M | 19 | MV | 10 | City of Norwich AC | 119 | 00:38:35.4 | |
20 | Mark | Crookes | M | 20 | MV | 11 | Bure Valley Harriers | 52 | 00:39:01.0 | |
21 | Adrian | Ebbs | M | 21 | MV | 12 | | 58 | 00:39:01.9 | |
22 | Louise | Paterson | F | 1 | FV | 1 | Bure Valley Harriers | 121 | 00:39:13.1 | |
23 | Alastair | Ross | M | 22 | MV | 13 | Bure Valley Harriers | 77 | 00:39:25.5 | |
24 | Stephanie | Laurence | F | 2 | FS | 1 | Bure Valley Harriers | 91 | 00:39:31.1 | |
25 | Stephen | Twyford | M | 23 | MV | 14 | Runners-Next-the-Sea | 21 | 00:39:31.1 | |
26 | Dave | Spooner | M | 24 | MV | 15 | North Norfolk Beach Runners | 79 | 00:39:32.9 | |
27 | Ian | Kidman | M | 25 | MV | 16 | | 142 | 00:39:39.1 | |
28 | Tony | Beales | M | 26 | MV | 17 | Wymondham AC | 60 | 00:39:39.7 | |
29 | Smith | Darren | M | 27 | MS | 10 | Runners-Next-the-Sea | 138 | 00:39:45.9 | |
30 | Harly | Moon | F | 3 | FS | 2 | | 153 | 00:40:00.9 | |
31 | Stefan | Goodswen | M | 28 | MS | 11 | Beccles & Bungay Harriers | 106 | 00:40:04.3 | |
32 | Dominic | Hargrave | M | 29 | MS | 12 | West Norfolk AC | 150 | 00:40:13.3 | |
33 | Robert | Bacon | M | 30 | MV | 18 | Tri-Anglia Triathlon Club | 41 | 00:40:21.8 | |
34 | Peter | Thompson | M | 31 | MV | 19 | Norfolk Gazelles AC | 140 | 00:40:31.8 | |
35 | Paul | Edwards | M | 32 | MV | 20 | West Norfolk AC | 146 | 00:40:50.6 | |
36 | Mark | Garrett | M | 33 | MV | 21 | West Norfolk AC | 141 | 00:40:51.1 | |
37 | Daniel | Percival | M | 34 | MS | 13 | | 82 | 00:41:03.6 | |
38 | Alice | Grant | F | 4 | FS | 3 | Bure Valley Harriers | 129 | 00:41:09.5 | |
39 | Emily | Plumb | F | 5 | FS | 4 | | 152 | 00:41:14.7 | |
40 | Chantelle | Holmes | F | 6 | FV | 2 | Norwich Road Runners | 11 | 00:41:21.4 | |
41 | Kevin | Short | M | 35 | MV | 22 | Runners-Next-the-Sea | 70 | 00:41:25.8 | |
42 | Samantha | Stringer | F | 7 | FV | 3 | West Norfolk AC | 65 | 00:41:27.3 | |
43 | Graham | Walsh | M | 36 | MV | 23 | Wymondham AC | 135 | 00:41:32.1 | |
44 | Elly | Young | F | 8 | FV | 4 | Coltishall Jaguars RC | 64 | 00:41:33.6 | |
45 | Cameron | Raven | M | 37 | MS | 14 | Runners-Next-the-Sea | 27 | 00:41:38.6 | |
46 | Stuart | Williams | M | 38 | MV | 24 | Runners-Next-the-Sea | 84 | 00:41:46.9 | |
47 | Ami | Russell | F | 9 | FS | 5 | Wymondham AC | 85 | 00:41:55.6 | |
48 | Rob | Jackman | M | 39 | MV | 25 | Runners-Next-the-Sea | 144 | 00:42:12.4 | |
49 | George | Wells | M | 40 | MV | 26 | | 13 | 00:42:14.4 | |
50 | Benjamin | Letzer | M | 41 | MV | 27 | Coltishall Jaguars RC | 62 | 00:42:22.4 | |
51 | Rob | Gosnell | M | 42 | MV | 28 | West Norfolk AC | 118 | 00:42:45.1 | |
52 | Rebecca | Maun | F | 10 | FV | 5 | North Norfolk Beach Runners | 66 | 00:43:04.9 | |
53 | Joe | Houchen | M | 43 | MS | 15 | | 22 | 00:44:11.0 | |
54 | Charlie | Ladyman | F | 11 | FV | 6 | Norfolk Gazelles AC | 89 | 00:44:27.9 | |
55 | Sarah-jane | Macdonald | F | 12 | FV | 7 | Three Counties Running Club | 45 | 00:44:30.3 | |
56 | Victoria | Ferrar | F | 13 | FV | 8 | | 74 | 00:44:42.5 | |
57 | Leon | Carrara | M | 44 | MV | 29 | City of Norwich AC | 78 | 00:45:06.0 | |
58 | Nigel | Stallard-Mulford | M | 45 | MV | 30 | Coltishall Jaguars RC | 148 | 00:45:32.9 | |
59 | Alan | Brailsford | M | 46 | MV | 31 | Reepham Runners | 67 | 00:45:36.1 | |
60 | Roland | Bewick | M | 47 | MV | 32 | Runners-Next-the-Sea | 26 | 00:45:55.3 | |
61 | Harrison | Turner | M | 48 | MS | 16 | | 81 | 00:46:06.5 | |
62 | Paul | Freear | M | 49 | MV | 33 | | 76 | 00:46:46.0 | |
63 | Vic | Goodman | M | 50 | MV | 34 | Brandon Fern Hoppers | 137 | 00:46:56.9 | |
64 | George | Pinkstone | M | 51 | MU20 | 1 | | 75 | 00:47:09.3 | |
65 | Elaine | Hudson | F | 14 | FV | 9 | Norfolk Gazelles AC | 73 | 00:47:39.6 | |
66 | Sally | Edwards | F | 15 | FV | 10 | West Norfolk AC | 145 | 00:47:54.0 | |
67 | Tim | Woods | M | 52 | MV | 35 | Norfolk Gazelles AC | 68 | 00:48:03.8 | |
68 | Lynne | Howlett | F | 16 | FV | 11 | Ryston Runners | 131 | 00:48:26.6 | |
69 | John | Kenyon | M | 53 | MV | 36 | Runners-Next-the-Sea | 149 | 00:49:06.0 | |
70 | Steph | Ellis | F | 17 | FV | 12 | Bure Valley Harriers | 53 | 00:49:58.6 | |
71 | Kasia | Thomas | F | 18 | FV | 13 | | 72 | 00:50:09.5 | |
72 | Christina | Spooner | F | 19 | FV | 14 | North Norfolk Beach Runners | 80 | 00:50:18.5 | |
73 | Vicky | Smith | F | 20 | FS | 6 | | 57 | 00:50:39.0 | |
74 | Lorraine | Parker | F | 21 | FV | 15 | Three Counties Running Club | 43 | 00:50:52.5 | |
75 | Chris | Webb | M | 54 | MV | 37 | | 88 | 00:51:14.0 | |
76 | Sally | Porter | F | 22 | FV | 16 | Bure Valley Harriers | 59 | 00:52:04.0 | |
77 | Nita | Jackman | F | 23 | FV | 17 | Runners-Next-the-Sea | 143 | 00:53:01.9 | |
78 | Jude | Durrant | F | 24 | FV | 18 | Lonely Goat RC | 25 | 00:53:20.6 | |
79 | Eva | Osborne | F | 25 | FV | 19 | Wymondham AC | 136 | 00:53:59.5 | |
80 | Elizabeth | Blakie | F | 26 | FV | 20 | Ryston Runners | 55 | 00:55:11.0 | |
81 | Laura | Slegg-Newton | F | 27 | FV | 21 | | 8 | 00:55:17.6 | |
82 | Kirsty | Lack | F | 28 | FV | 22 | Runners-Next-the-Sea | 31 | 00:55:33.2 | |
83 | Edward | Maxfield | M | 55 | MV | 38 | | 46 | 00:56:08.8 | |
84 | David | Thomas | M | 56 | MS | 17 | Norwich Road Runners | 47 | 00:56:09.3 | |
85 | Jenny | Watson | F | 29 | FV | 23 | Runners-Next-the-Sea | 49 | 00:56:30.0 | |
86 | Beres | Ward | F | 30 | FV | 24 | | 127 | 00:56:53.8 | |
87 | Mark | Riseborough | M | 57 | MV | 39 | Runners-Next-the-Sea | 51 | 00:57:21.2 | |
88 | Pete | Alder | M | 58 | MV | 40 | Runners-Next-the-Sea | 54 | 00:57:23.8 | |
89 | Ceridwen | Howell | F | 31 | FV | 25 | Runners-Next-the-Sea | 128 | 00:58:17.4 | |
90 | Michelle | Finnegan | F | 32 | FV | 26 | Runners-Next-the-Sea | 50 | 01:00:38.3 | |
91 | Helen | Driver | F | 33 | FV | 27 | Ryston Runners | 126 | 01:06:15.8 | |
6km U17
Start time: 06/11/2022 11:00
Position | Forename | Surname | Gender | Gender Pos | Category | Cat Pos | Club | Tag | Time |
---|