800m U9's (school year 4 and below)
Start time: 06/11/2022 10:00
Position | Forename | Surname | Gender | Category | Club | Tag | Time |
---|
1 | Ollie | Anderson | M | MU9 | West Norfolk AC | 108 | 00:05:36.0 |
2 | Lauren | Lawrence | F | FU9 | | 101 | 00:05:36.2 |
3 | Harriet | Wells | F | FU9 | | 14 | 00:05:36.7 |
4 | Walter | Slegg-Newton | M | MU9 | | 7 | 00:05:42.2 |
5 | William | Ward | M | MU9 | | 2 | 00:06:04.4 |
6 | Sofia | Gilboy | F | FU9 | West Norfolk AC | 4 | 00:06:08.7 |
7 | Charlie | Dale | M | MU9 | | 17 | 00:06:16.4 |
8 | Georgina | Littleboy | F | FU9 | | 112 | 00:06:22.4 |
9 | Oscar | Paterson | M | MU9 | | 123 | 00:06:27.4 |
10 | James | Hubbard | M | MU9 | | 110 | 00:06:31.2 |
11 | Esme | Houchen | F | FU9 | | 24 | 00:06:31.2 |
12 | Eliza | Paterson | F | FU9 | | 120 | 00:06:33.4 |
13 | Charlotte | Wells | F | FU9 | | 12 | 00:06:34.2 |
Mile U11's (school years 5 & 6)
Start time: 06/11/2022 10:15
Position | Forename | Surname | Gender | Category | Club | Tag | Time |
---|
1 | Isaac | Unsworth | M | MU11 | City of Norwich AC | 19 | 00:06:24.3 |
2 | Tayla | Goodswen | F | FU11 | City of Norwich AC | 105 | 00:06:30.6 |
3 | Luke | Anderson | M | MU11 | West Norfolk AC | 107 | 00:06:32.3 |
4 | Isabella | White | F | FU11 | City of Norwich AC | 48 | 00:06:39.8 |
5 | Emi | Muntingh | F | FU11 | City of Norwich AC | 9 | 00:06:45.3 |
6 | Thea | Loveday | F | FU11 | City of Norwich AC | 103 | 00:07:07.6 |
7 | Casey | Ward | F | FU11 | Ryston Runners | 1 | 00:07:15.3 |
8 | Jacob | Dale | M | MU11 | West Norfolk AC | 124 | 00:07:45.6 |
9 | Archer | Houchen | M | MU11 | | 23 | 00:08:17.3 |
10 | Ameera | Carline | F | FU11 | | 122 | 00:08:46.1 |
11 | Rhys | Howard | M | MU11 | Ryston Runners | 15 | 00:08:56.5 |
3km U13/U15
Start time: 06/11/2022 10:35
Position | Forename | Surname | Gender | Category | Club | Tag | Time |
---|
1 | Billy | Eccles | M | MU15 | Bure Valley Harriers | 114 | 00:11:18.1 |
2 | Edward | Murray | M | MU15 | West Norfolk AC | 132 | 00:11:25.1 |
3 | Charlie | Frammingham | M | MU15 | West Norfolk AC | 18 | 00:12:26.1 |
4 | Ethan | Ward | M | MU13 | Ryston Runners | 3 | 00:12:40.7 |
5 | Thomas | Murray | M | MU13 | | 133 | 00:13:00.3 |
6 | Cody | Pearman | M | MU15 | Ryston Runners | 30 | 00:13:11.2 |
7 | Harvey | Moore | M | MU15 | City of Norwich AC | 125 | 00:13:24.5 |
8 | Eva | Eccles | F | FU15 | Bure Valley Harriers | 115 | 00:13:31.4 |
9 | Evie | Clayton | F | FU15 | West Norfolk AC | 32 | 00:13:40.6 |
10 | Henry | Gosnell | M | MU15 | West Norfolk AC | 117 | 00:13:57.9 |
11 | Ruby | Smith | F | FU15 | Ryston Runners | 28 | 00:14:45.4 |
12 | Joshua | Holmes | M | MU13 | Norwich Road Runners | 10 | 00:15:02.5 |
13 | Aidan | Howard | M | MU13 | Ryston Runners | 16 | 00:15:18.7 |
14 | Olivia | Ord | F | FU13 | Ryston Runners | 20 | 00:15:28.0 |
15 | Olivia | White | F | FU15 | City of Norwich AC | 134 | 00:15:51.1 |
16 | Ella | Goodswen | F | FU13 | Beccles & Bungay Harriers | 104 | 00:16:30.3 |
17 | Jessica | Lawrence | F | FU13 | | 102 | 00:16:38.6 |
18 | Cosi | Mercer | F | FU13 | | 39 | 00:16:40.0 |
19 | Florence | Bacon | F | FU13 | | 42 | 00:17:35.3 |
20 | Myley | Gilboy | F | FU13 | West Norfolk AC | 5 | 00:18:03.9 |
21 | Elodie | Harrod | F | FU15 | | 38 | 00:18:28.6 |
22 | Eleanor | Ewart | F | FU13 | | 36 | 00:18:28.7 |
23 | Elouise | Littleboy | F | FU13 | Norwich Road Runners | 109 | 00:18:56.1 |
24 | Elsa | Cleator | F | FU13 | | 37 | 00:20:30.5 |
25 | Amy | Hubbard | F | FU15 | | 111 | 00:21:34.5 |
26 | Artem | Bosenko | M | MU13 | | 151 | 00:23:29.1 |
5 Miles U20/Senior/Veteran (40+)
Start time: 06/11/2022 11:00
Position | Forename | Surname | Gender | Category | Club | Tag | Time | |
---|
1 | Michael | Eccles | M | MV | Bure Valley Harriers | 113 | 00:29:35.3 | |
2 | David | Sparshott | M | MS | City of Norwich AC | 83 | 00:30:22.5 | |
3 | Ben | Keeley | M | MS | | 35 | 00:31:20.7 | |
4 | Daniel | Smith | M | MS | Ryston Runners | 29 | 00:31:58.0 | |
5 | Jake | Grand | M | MS | Norwich Road Runners | 139 | 00:32:55.0 | |
6 | Louie | Sandys | M | MS | Norfolk Gazelles AC | 61 | 00:33:23.0 | |
7 | James | Goddard | M | MV | | 71 | 00:33:30.1 | |
8 | Arran | Reeve | M | MS | West Norfolk AC | 33 | 00:33:43.2 | |
9 | Tom | Bristow | M | MS | | 56 | 00:33:52.0 | |
10 | Nicholas | Bensley | M | MV | Ryston Runners | 6 | 00:34:19.2 | |
11 | Matt | Stone | M | MV | Bure Valley Harriers | 130 | 00:34:27.1 | |
12 | Daniel | Yallop | M | MS | Ryston Runners | 147 | 00:35:12.1 | |
13 | Adrian | Hall | M | MV | Wymondham AC | 34 | 00:36:16.3 | |
14 | Neil | Stapleton | M | MV | West Norfolk AC | 90 | 00:36:31.0 | |
15 | Matthew | Crane | M | MV | Bure Valley Harriers | 40 | 00:36:36.7 | |
16 | Melvyn | Porter | M | MV | Coltishall Jaguars RC | 63 | 00:37:02.6 | |
17 | Fynn | Cornish | M | MS | Wymondham AC | 86 | 00:37:22.4 | |
18 | Jon | Rowden | M | MV | Tri-Anglia Triathlon Club | 87 | 00:38:02.0 | |
19 | Mark | Storey | M | MV | City of Norwich AC | 119 | 00:38:35.4 | |
20 | Mark | Crookes | M | MV | Bure Valley Harriers | 52 | 00:39:01.0 | |
21 | Adrian | Ebbs | M | MV | | 58 | 00:39:01.9 | |
22 | Louise | Paterson | F | FV | Bure Valley Harriers | 121 | 00:39:13.1 | |
23 | Alastair | Ross | M | MV | Bure Valley Harriers | 77 | 00:39:25.5 | |
24 | Stephanie | Laurence | F | FS | Bure Valley Harriers | 91 | 00:39:31.1 | |
25 | Stephen | Twyford | M | MV | Runners-Next-the-Sea | 21 | 00:39:31.1 | |
26 | Dave | Spooner | M | MV | North Norfolk Beach Runners | 79 | 00:39:32.9 | |
27 | Ian | Kidman | M | MV | | 142 | 00:39:39.1 | |
28 | Tony | Beales | M | MV | Wymondham AC | 60 | 00:39:39.7 | |
29 | Smith | Darren | M | MS | Runners-Next-the-Sea | 138 | 00:39:45.9 | |
30 | Harly | Moon | F | FS | | 153 | 00:40:00.9 | |
31 | Stefan | Goodswen | M | MS | Beccles & Bungay Harriers | 106 | 00:40:04.3 | |
32 | Dominic | Hargrave | M | MS | West Norfolk AC | 150 | 00:40:13.3 | |
33 | Robert | Bacon | M | MV | Tri-Anglia Triathlon Club | 41 | 00:40:21.8 | |
34 | Peter | Thompson | M | MV | Norfolk Gazelles AC | 140 | 00:40:31.8 | |
35 | Paul | Edwards | M | MV | West Norfolk AC | 146 | 00:40:50.6 | |
36 | Mark | Garrett | M | MV | West Norfolk AC | 141 | 00:40:51.1 | |
37 | Daniel | Percival | M | MS | | 82 | 00:41:03.6 | |
38 | Alice | Grant | F | FS | Bure Valley Harriers | 129 | 00:41:09.5 | |
39 | Emily | Plumb | F | FS | | 152 | 00:41:14.7 | |
40 | Chantelle | Holmes | F | FV | Norwich Road Runners | 11 | 00:41:21.4 | |
41 | Kevin | Short | M | MV | Runners-Next-the-Sea | 70 | 00:41:25.8 | |
42 | Samantha | Stringer | F | FV | West Norfolk AC | 65 | 00:41:27.3 | |
43 | Graham | Walsh | M | MV | Wymondham AC | 135 | 00:41:32.1 | |
44 | Elly | Young | F | FV | Coltishall Jaguars RC | 64 | 00:41:33.6 | |
45 | Cameron | Raven | M | MS | Runners-Next-the-Sea | 27 | 00:41:38.6 | |
46 | Stuart | Williams | M | MV | Runners-Next-the-Sea | 84 | 00:41:46.9 | |
47 | Ami | Russell | F | FS | Wymondham AC | 85 | 00:41:55.6 | |
48 | Rob | Jackman | M | MV | Runners-Next-the-Sea | 144 | 00:42:12.4 | |
49 | George | Wells | M | MV | | 13 | 00:42:14.4 | |
50 | Benjamin | Letzer | M | MV | Coltishall Jaguars RC | 62 | 00:42:22.4 | |
51 | Rob | Gosnell | M | MV | West Norfolk AC | 118 | 00:42:45.1 | |
52 | Rebecca | Maun | F | FV | North Norfolk Beach Runners | 66 | 00:43:04.9 | |
53 | Joe | Houchen | M | MS | | 22 | 00:44:11.0 | |
54 | Charlie | Ladyman | F | FV | Norfolk Gazelles AC | 89 | 00:44:27.9 | |
55 | Sarah-jane | Macdonald | F | FV | Three Counties Running Club | 45 | 00:44:30.3 | |
56 | Victoria | Ferrar | F | FV | | 74 | 00:44:42.5 | |
57 | Leon | Carrara | M | MV | City of Norwich AC | 78 | 00:45:06.0 | |
58 | Nigel | Stallard-Mulford | M | MV | Coltishall Jaguars RC | 148 | 00:45:32.9 | |
59 | Alan | Brailsford | M | MV | Reepham Runners | 67 | 00:45:36.1 | |
60 | Roland | Bewick | M | MV | Runners-Next-the-Sea | 26 | 00:45:55.3 | |
61 | Harrison | Turner | M | MS | | 81 | 00:46:06.5 | |
62 | Paul | Freear | M | MV | | 76 | 00:46:46.0 | |
63 | Vic | Goodman | M | MV | Brandon Fern Hoppers | 137 | 00:46:56.9 | |
64 | George | Pinkstone | M | MU20 | | 75 | 00:47:09.3 | |
65 | Elaine | Hudson | F | FV | Norfolk Gazelles AC | 73 | 00:47:39.6 | |
66 | Sally | Edwards | F | FV | West Norfolk AC | 145 | 00:47:54.0 | |
67 | Tim | Woods | M | MV | Norfolk Gazelles AC | 68 | 00:48:03.8 | |
68 | Lynne | Howlett | F | FV | Ryston Runners | 131 | 00:48:26.6 | |
69 | John | Kenyon | M | MV | Runners-Next-the-Sea | 149 | 00:49:06.0 | |
70 | Steph | Ellis | F | FV | Bure Valley Harriers | 53 | 00:49:58.6 | |
71 | Kasia | Thomas | F | FV | | 72 | 00:50:09.5 | |
72 | Christina | Spooner | F | FV | North Norfolk Beach Runners | 80 | 00:50:18.5 | |
73 | Vicky | Smith | F | FS | | 57 | 00:50:39.0 | |
74 | Lorraine | Parker | F | FV | Three Counties Running Club | 43 | 00:50:52.5 | |
75 | Chris | Webb | M | MV | | 88 | 00:51:14.0 | |
76 | Sally | Porter | F | FV | Bure Valley Harriers | 59 | 00:52:04.0 | |
77 | Nita | Jackman | F | FV | Runners-Next-the-Sea | 143 | 00:53:01.9 | |
78 | Jude | Durrant | F | FV | Lonely Goat RC | 25 | 00:53:20.6 | |
79 | Eva | Osborne | F | FV | Wymondham AC | 136 | 00:53:59.5 | |
80 | Elizabeth | Blakie | F | FV | Ryston Runners | 55 | 00:55:11.0 | |
81 | Laura | Slegg-Newton | F | FV | | 8 | 00:55:17.6 | |
82 | Kirsty | Lack | F | FV | Runners-Next-the-Sea | 31 | 00:55:33.2 | |
83 | Edward | Maxfield | M | MV | | 46 | 00:56:08.8 | |
84 | David | Thomas | M | MS | Norwich Road Runners | 47 | 00:56:09.3 | |
85 | Jenny | Watson | F | FV | Runners-Next-the-Sea | 49 | 00:56:30.0 | |
86 | Beres | Ward | F | FV | | 127 | 00:56:53.8 | |
87 | Mark | Riseborough | M | MV | Runners-Next-the-Sea | 51 | 00:57:21.2 | |
88 | Pete | Alder | M | MV | Runners-Next-the-Sea | 54 | 00:57:23.8 | |
89 | Ceridwen | Howell | F | FV | Runners-Next-the-Sea | 128 | 00:58:17.4 | |
90 | Michelle | Finnegan | F | FV | Runners-Next-the-Sea | 50 | 01:00:38.3 | |
91 | Helen | Driver | F | FV | Ryston Runners | 126 | 01:06:15.8 | |
6km U17
Start time: 06/11/2022 11:00
Position | Forename | Surname | Gender | Category | Club | Tag | Time |
---|