Wibbly Wobbly Log Jog

Location: High Lodge Thetford

Website:http://bfh.org.uk/wibbly-wobbly-log-jog-faqs/

5 miles

Start time: 15/07/2022 19:00

PositionForenameSurnameGenderGender
Pos
CategoryCat
Pos
ClubTagGun TimeChip Time
1 KieranBradyM1MO 1Cambridge & Coleridge170 00:34:06.4 00:34:05.5
2 DanielPreeceM2MO 27 00:35:09.8 00:35:09.2
3 LeeTatumM3M40-44 1Ely Runners37 00:36:17.0 00:36:15.9
4 AjEllwoodM4MO 3Ely Runners279 00:36:59.4 00:36:57.7
5 MattWebsterM5MO 4Wymondham AC210 00:37:10.1 00:37:09.7
6 JessieGooderhamF1FO 1Saint Edmund Pacers40 00:37:17.4 00:37:14.2
7 JamieRuleM6MO 5Newmarket Joggers175 00:37:46.8 00:37:46.4
8 HenryMorrisonM7M45-49 1294 00:38:04.0 00:38:02.9
9 KevinVaughanM8M55-59 1Thetford AC127 00:38:19.4 00:38:15.0
10 JamesFisherM9M45-49 2Ely Runners140 00:38:31.6 00:38:29.9
11 JustinWalkerM10M45-49 3Ryston Runners12 00:38:35.6 00:38:32.4
12 TyroneYoungM11MO 6125 00:39:02.0 00:38:52.9
13 JasonWingM12M50-54 1236 00:38:55.3 00:38:54.3
14 JasonElrickM13M50-54 2Thetford AC258 00:40:09.6 00:40:09.2
15 RobertSkillingsM14M40-44 2Ryston Runners325 00:40:24.0 00:40:18.9
16 ReeceGooderhamM15MO 7Saint Edmund Pacers42 00:41:02.4 00:40:44.2
17 MichaelDeanM16MO 8124 00:40:48.9 00:40:47.2
18 LukePaveyM17M40-44 3Harling Athletic Club9 00:40:50.4 00:40:48.9
19 JamesWillettM18MO 969 00:40:55.6 00:40:52.6
20 BarryWharfM19M45-49 4250 00:41:23.8 00:41:22.8
21 DavidUtleyM20M45-49 5Red Lodge Running Club245 00:41:37.6 00:41:24.7
22 RichardHillM21M45-49 6Ely Runners80 00:41:53.9 00:41:47.4
23 SteveNeumannM22M40-44 4178 00:42:06.3 00:42:04.1
24 DaveBeightonM23M45-49 7Saint Edmund Pacers27 00:42:20.9 00:42:17.0
25 RobertPopeM24MO 10Ely Runners173 00:42:32.4 00:42:25.4
26 MontyDawsonM25MO 1179 00:43:16.3 00:42:40.8
27 JanetNolandF2F45-49 1Ely Runners35 00:42:56.3 00:42:51.1
28 NevilleClarkeM26M65+ 1Newmarket Joggers180 00:42:57.0 00:42:54.7
29 MichellePriorF3FO 2March AC2 00:43:06.8 00:43:00.7
30 JonathanHawesM27M45-49 8Ryston Runners119 00:43:23.4 00:43:18.7
31 HayleyHawesF4F40-44 1Ryston Runners120 00:43:23.5 00:43:19.3
32 ChrisChorleyM28M55-59 2Bungay Black Dog RC10 00:43:28.9 00:43:19.4
33 IanCunningtonM29M55-59 361 00:44:02.8 00:43:57.4
34 PeterWoodM30M40-44 5Ely Runners171 00:44:09.5 00:44:01.3
35 ReubenSmithM31M40-44 6Red Lodge Running Club43 00:44:12.8 00:44:08.9
36 AnnaKocinskaF5F40-44 2Suffolk Trail Runners139 00:44:20.6 00:44:11.9
37 MaryNareyF6F50-54 1Stowmarket Striders RC181 00:44:32.3 00:44:24.4
38 IanGooderhamM32M55-59 4Saint Edmund Pacers41 00:44:35.0 00:44:30.8
39 MikeBradfordM33M50-54 3Ely Runners201 00:44:49.8 00:44:44.4
40 GemmaIrvineF7FO 3305 00:45:06.8 00:45:03.1
41 AndrewFleetM34M50-54 4Thetford AC257 00:45:14.8 00:45:03.9
42 RobEvansM35M45-49 9321 00:45:12.3 00:45:07.8
43 PeterBirdM36M45-49 10Saint Edmund Pacers143 00:45:32.0 00:45:27.5
44 AndrewThompsonM37M60-64 1Ely Runners165 00:45:45.0 00:45:38.6
45 StevenFranklinM38M45-49 11Ryston Runners158 00:45:42.8 00:45:39.4
46 LeeGoddardM39M50-54 5Stowmarket Striders RC62 00:46:19.8 00:45:45.1
47 LisaHallF8F40-44 3Wymondham AC81 00:45:58.3 00:45:51.1
48 RobertPollardM40MO 12Red Lodge Running Club157 00:46:04.8 00:45:52.1
49 AndrewScarlettM41M60-64 2Ely Runners268 00:45:56.3 00:45:52.4
50 CarolineBrownF9F45-49 2Ely Runners164 00:46:00.6 00:45:54.9
51 NealBarrettM42M40-44 7289 00:46:22.8 00:46:06.9
52 LauraUpstoneF10FO 4Ely Runners172 00:46:26.3 00:46:17.1
53 JasonNaruszewiczM43M40-44 822 00:46:59.6 00:46:28.6
54 JasonBruntM44M45-49 12Norfolk Gazelles AC311 00:46:31.5 00:46:30.1
55 FrederickCheungM45MO 13Ely Runners193 00:46:42.5 00:46:32.3
56 GeorgiTurnerF11FO 513 00:46:45.3 00:46:36.4
57 HaydenForderM46MO 14153 00:47:01.8 00:46:42.9
58 StevenRueM47M65+ 2Saint Edmund Pacers239 00:46:54.0 00:46:47.3
59 JustinSmithM48M50-54 6Ely Runners275 00:46:55.0 00:46:48.0
60 GezWoodhatchM49MO 15295 00:47:00.3 00:46:53.8
61 JoStephensonF12F55-59 1Stowmarket Striders RC187 00:47:03.8 00:46:55.1
62 RichardCreweM50M50-54 7Thetford AC39 00:46:57.0 00:46:55.1
63 AndrewNicholsM51M45-49 13212 00:47:08.0 00:47:01.9
64 IanArrowsmithM52MO 1676 00:47:20.6 00:47:07.6
65 DannyCooteM53M50-54 8297 00:47:24.0 00:47:09.3
66 JulieWilliamsonF13FO 6Ryston Runners11 00:47:27.3 00:47:23.9
67 WarrenNewellM54M55-59 5Lonely Goat RC74 00:47:47.8 00:47:27.9
68 JohnKentM55M40-44 9Red Lodge Running Club8 00:47:57.0 00:47:52.9
69 AdamHaylettM56MO 17267 00:48:17.8 00:48:06.1
70 MikeBullM57M65+ 3249 00:48:23.6 00:48:17.4
71 AnnieRichardsonF14FO 7Saint Edmund Pacers78 00:48:31.8 00:48:25.9
72 LaraPocockF15FO 8Saint Edmund Pacers154 00:48:32.0 00:48:26.1
73 StaceyMockfordF16FO 9Thetford AC265 00:48:52.3 00:48:33.1
74 LydiaSimmonsF17FO 10Saint Edmund Pacers141 00:48:48.0 00:48:36.6
75 PeterRiceM58M50-54 9Norfolk Gazelles AC241 00:48:43.0 00:48:36.7
76 PeterJayM59M60-64 3Saint Edmund Pacers260 00:49:01.3 00:48:49.1
77 SarahHermanF18FO 11204 00:49:16.0 00:48:53.3
78 BrianMunnsM60M55-59 6Newmarket Joggers73 00:48:56.3 00:48:55.3
79 LindaBaxterF19F55-59 2293 00:49:06.8 00:48:59.3
80 ColinLewisM61M55-59 7276 00:49:15.5 00:49:04.1
81 FionaCunningtonF20F60-64 160 00:49:16.6 00:49:08.1
82 AnthonyPreeceM62M55-59 836 00:49:29.3 00:49:22.1
83 MarkPhillipsM63M45-49 14Haverhill Running Club169 00:49:46.2 00:49:23.2
84 DanielJeffreyM64MO 1830 00:49:56.5 00:49:24.8
85 PaulReeveM65M55-59 917 00:49:58.8 00:49:26.6
86 TristramHilbornM66M40-44 1070 00:49:34.3 00:49:27.9
87 RhysTappendenM67M50-54 10Red Lodge Running Club118 00:49:43.0 00:49:29.8
88 MinnieEveF21F40-44 4320 00:49:45.0 00:49:36.8
89 RuthSteeleF22F55-59 3Fordy Runs Running Club274 00:50:54.6 00:50:35.4
90 LisaRedmanF23F50-54 2Ely Runners200 00:50:50.5 00:50:41.3
91 AlanDeanM68M65+ 4Lonely Goat RC248 00:50:57.7 00:50:49.9
92 LukeKittridgeM69MO 19Runners-Next-the-Sea209 00:51:16.3 00:50:55.6
93 DamianHarris-DowsettM70M50-54 1146 00:51:24.3 00:50:55.9
94 StevenHughesM71M55-59 10Stowmarket Striders RC263 00:51:04.5 00:50:56.1
95 MilesJohnsonM72M65+ 5Newmarket Joggers66 00:51:15.7 00:51:05.8
96 LouiseFranklinF24F40-44 5Ryston Runners159 00:51:25.3 00:51:22.8
97 HelenCooteF25F55-59 4296 00:51:45.8 00:51:31.6
98 MarkHunter-LinesM73M50-54 12Team Dunerunner32 00:52:18.1 00:51:45.3
99 DavidThomasM74M55-59 11202 00:52:12.5 00:52:00.8
100 VinnieKingM75MO 20Thetford AC149 00:52:22.3 00:52:07.3
101 NeilWilliamsonM76M45-49 15Newmarket Joggers161 00:52:27.0 00:52:18.3
102 NatAllenF26F45-49 3284 00:52:52.1 00:52:19.8
103 RachelOllettF27F50-54 3242 00:52:42.0 00:52:23.8
104 JaneTrudgillF28F45-49 4243 00:52:43.1 00:52:25.3
105 SamanthaCadmanF29F45-49 5323 00:52:36.1 00:52:28.5
106 JamesRobinsonM77M40-44 1155 00:52:44.5 00:52:28.6
107 ChristinaSharpeF30F40-44 6Wymondham AC135 00:53:05.0 00:52:43.6
108 JonathanPriceM78M40-44 12Ely Runners155 00:53:13.1 00:52:58.7
109 AlexanderFosterM79MO 21Red Lodge Running Club45 00:53:13.0 00:52:59.0
110 NicolaByfordF31F40-44 7Thetford AC82 00:53:09.8 00:53:00.3
111 BobbieSauerzapfF32F60-64 2Bungay Black Dog RC246 00:53:45.0 00:53:06.1
112 SuzanneBaileyF33F55-59 5Newmarket Joggers15 00:53:10.3 00:53:07.3
113 AnnieHughesF34F50-54 4Run Things Run Club77 00:53:36.3 00:53:17.1
114 KimBlazerF35F50-54 5205 00:53:36.0 00:53:18.1
115 JamesLeeM80M50-54 13Ely Tri Club49 00:53:49.5 00:53:26.3
116 DavidFieldM81M60-64 4Stowmarket Striders RC186 00:53:49.7 00:53:29.0
117 HelenSpoonerF36F50-54 6Haverhill Running Club306 00:53:53.0 00:53:33.1
118 KatyDaviesF37FO 12St Neots Riverside Runners191 00:54:00.3 00:53:37.1
119 StephanieBurgessF38F40-44 8133 00:54:20.0 00:53:41.5
120 RussellSlatteryM82MO 22Thetford AC151 00:53:52.3 00:53:41.8
121 NicholasJonesM83MO 23Thetford AC148 00:53:52.8 00:53:42.6
122 GertrudHendriksF39F50-54 7176 00:54:17.8 00:54:05.8
123 JaneThomasF40F55-59 6203 00:54:27.5 00:54:15.3
124 JamesBriggsM84M40-44 13194 00:54:38.0 00:54:18.3
125 DeborahFitzpatrickF41F50-54 854 00:54:40.5 00:54:28.6
126 JohnBainM85M60-64 5Lonely Goat RC123 00:54:54.8 00:54:34.8
127 StephenWilsonM86MO 24130 00:55:14.7 00:54:37.3
128 YusufFiratM87M55-59 12Haverhill Running Club271 00:55:17.0 00:54:37.3
129 IvanLayzellM88M55-59 13115 00:55:16.5 00:54:38.5
130 LucyAkintaroF42F40-44 957 00:54:58.5 00:54:42.0
131 CarolinePocockF43F40-44 10Wymondham AC286 00:55:06.5 00:54:43.3
132 JuliaKennellyF44F45-49 6Wymondham AC281 00:55:06.8 00:54:44.3
133 ShirleyStandleyF45F50-54 9Thetford AC195 00:55:00.3 00:54:49.1
134 CharlottePriceF46FO 13Ryston Runners67 00:55:12.3 00:55:01.1
135 PeteSharpeM89M45-49 16Wymondham AC256 00:55:20.0 00:55:01.6
136 DarrenPriceM90MO 25Ryston Runners68 00:55:12.5 00:55:03.0
137 BevHowkinsF47F50-54 10Red Lodge Running Club44 00:55:20.1 00:55:06.7
138 NicolaRandsF48F55-59 714 00:55:36.5 00:55:14.6
139 ChrisTylerM91MO 26301 00:55:46.3 00:55:34.1
140 JackieWrenF49F60-64 328 00:56:03.5 00:55:43.6
141 SarahFleetF50FO 14137 00:55:56.5 00:55:45.8
142 DarrenWardM92MO 27Ely Runners272 00:56:02.0 00:55:47.5
143 CarmelMcEnieryF51F50-54 11Cambridge & Coleridge AC144 00:56:07.0 00:55:51.1
144 SimonBoothM93M60-64 616 00:56:29.7 00:55:55.8
145 TracyStevensF52F50-54 12Wymondham AC285 00:56:26.0 00:56:02.0
146 JimWithersM94M65+ 6Newmarket Joggers324 00:56:04.7 00:56:03.3
147 DavidMansfieldM95M55-59 14Haverhill Running Club71 00:56:34.1 00:56:15.3
148 KeithBorrettM96M65+ 7288 00:56:49.2 00:56:18.3
149 AlisonGoodwinF53F50-54 13Haverhill Running Club75 00:56:40.0 00:56:23.6
150 ClairNagorskiF54FO 15Haverhill Running Club315 00:56:40.5 00:56:24.1
151 IanSillettM97M65+ 8Felixstowe RRC20 00:56:36.1 00:56:26.0
152 BethanySpaldingF55FO 16Ely Runners280 00:57:01.8 00:56:42.1
153 SuzannePudneyF56FO 17Diss Heywood Joggers266 00:57:02.7 00:56:46.5
154 SophieWilsonF57FO 18121 00:57:01.7 00:56:48.5
155 AllisonAustinF58F55-59 8Haverhill Running Club163 00:57:09.5 00:56:51.6
156 CarolynPackhamF59F45-49 752 00:57:22.2 00:56:53.8
157 DonnaJollyF60F40-44 11152 00:57:13.5 00:56:57.8
158 RobertHaggartM98M60-64 7Ely Runners312 00:57:18.5 00:57:02.8
159 MelanieMansfieldF61F40-44 12Haverhill Running Club72 00:57:33.5 00:57:16.3
160 CarolBettsF62F65+ 1128 00:57:35.0 00:57:22.3
161 StuKenrickM99M45-49 17Lonely Goat RC211 00:57:47.1 00:57:28.3
162 ShonaLiversidgeF63FO 19177 00:58:02.7 00:57:46.5
163 AlisonChrystieF64F40-44 13287 00:58:20.7 00:57:48.8
164 EleanorJohnsonF65FO 20Stowmarket Striders RC190 00:58:21.1 00:57:49.5
165 CharlotteDenleyF66FO 21Haverhill Running Club307 00:58:18.0 00:57:59.1
166 LauraMowerF67FO 2231 00:58:37.1 00:58:00.0
167 AnnHaighF68F55-59 9131 00:58:37.7 00:58:03.3
168 LynseyAtkinF69FO 23208 00:58:39.5 00:58:05.1
169 RitaRueF70F60-64 4Saint Edmund Pacers238 00:58:16.7 00:58:06.8
170 GeoffLucasM100M50-54 14291 00:58:33.7 00:58:12.7
171 JudeDurrantF71F50-54 14Lonely Goat RC251 00:58:47.7 00:58:36.9
172 DawnTaylorF72F50-54 1556 00:59:19.7 00:59:02.5
173 AlanCarterM101M60-64 8259 00:59:37.1 00:59:06.3
174 EmmaStevensonF73FO 24Stowmarket Striders RC290 00:59:28.1 00:59:06.6
175 AngelaSelfeF74F45-49 8Stowmarket Striders RC26 00:59:28.0 00:59:07.3
176 PollyGredleyF75FO 25261 00:59:59.1 00:59:31.8
177 LeahCollisF76FO 26262 00:59:59.7 00:59:32.3
178 HayleyWilsonF77FO 27Haverhill Running Club64 01:00:05.0 00:59:37.0
179 NicoleSissonF78FO 28Haverhill Running Club298 01:00:05.0 00:59:37.0
180 JemmaReadF79F45-49 9Ely Runners126 01:00:08.0 00:59:59.0
181 WendySmithF80F60-64 5Norwich Road Runners59 01:00:23.0 01:00:09.8
182 SamanthaCrockettF81F45-49 10Red Lodge Running Club213 01:00:28.0 01:00:12.5
183 DanielSouthgateM102M45-49 18Red Lodge Running Club264 01:00:28.9 01:00:13.2
184 JamieCarterF82FO 29156 01:00:32.1 01:00:18.5
185 AndyIrvineM103M55-59 15Cambridge & Coleridge AC145 01:00:41.4 01:00:23.7
186 RobertScarfeM104M65+ 9Wymondham AC270 01:00:49.7 01:00:29.3
187 StuartShepherdM105M55-59 16Saint Edmund Pacers146 01:01:14.9 01:00:46.5
188 HelenShepherdF83F40-44 14129 01:01:58.9 01:01:23.3
189 LisaBrutonF84F40-44 15Haverhill Running Club327 01:02:03.9 01:01:29.0
190 ClaireFewF85F55-59 10BRJ Run & Tri207 01:01:47.1 01:01:32.0
191 KateRuddockF86F50-54 16BRJ Run & Tri206 01:01:47.1 01:01:32.2
192 GraceJudgeF87F55-59 11Haverhill Running Club237 01:02:04.1 01:01:37.0
193 GraemeJohnstonM106M50-54 15Haverhill Running Club160 01:02:04.7 01:01:37.2
194 DanielEverittM107M45-49 19Haverhill Running Club63 01:02:04.9 01:01:39.1
195 LucyRoberts-AnchorF88F45-49 11197 01:02:14.7 01:01:50.0
196 AnnaDeanF89F50-54 17Thetford AC122 01:02:18.1 01:02:00.4
197 JennieChamberlainF90F50-54 18Thetford AC247 01:02:20.4 01:02:02.5
198 ClareScottF91F45-49 12Lonely Goat RC162 01:02:38.1 01:02:05.2
199 KayleighSmithF92FO 30Ely Runners277 01:02:22.1 01:02:05.2
200 EmmaKerrF93F45-49 13179 01:02:38.6 01:02:11.9
201 DebbieFisherF94F45-49 14Ely Runners34 01:02:59.4 01:02:42.0
202 TraceyTaylorF95F50-54 19310 01:03:21.1 01:02:51.2
203 LeeTaylorM108M45-49 20309 01:03:22.4 01:02:53.4
204 SantanaHuckleF96FO 31322 01:03:39.7 01:02:58.5
205 ClareSlatteryF97FO 32Thetford AC150 01:03:47.9 01:03:14.5
206 NatalieKingF98F45-49 15Thetford AC269 01:03:30.7 01:03:19.5
207 CharlotteGreenF99FO 33192 01:03:33.0 01:03:22.2
208 MartinWrenM109M55-59 1729 01:03:50.4 01:03:22.7
209 SallySaundersF100F45-49 1618 01:04:00.0 01:03:24.2
210 HelenStacyF101F55-59 12282 01:03:46.0 01:03:24.3
211 KatrinaNaruszewiczF102F45-49 17132 01:04:04.1 01:03:31.0
212 MichaelRoberts-AnchorM110M45-49 21198 01:03:57.4 01:03:33.5
213 ClaireHaggartF103F60-64 6Ely Runners313 01:03:52.4 01:03:35.2
214 HeidiSmithF104F50-54 20Thetford AC53 01:04:27.7 01:03:54.0
215 LouiseThompsonF105F40-44 16116 01:04:36.9 01:04:00.2
216 DavidAndrewsM111M40-44 14Thetford AC196 01:04:23.1 01:04:01.1
217 JohnEnglandM112M65+ 10Great Yarmouth & District AC51 01:04:41.1 01:04:20.2
218 SarahLouiseF106F45-49 18Haverhill Running Club184 01:04:51.7 01:04:24.4
219 ClareEverittF107F45-49 19Haverhill Running Club185 01:04:51.7 01:04:24.4
220 CaraNicolF108FO 34Brandon Fern Hoppers6 01:05:14.4 01:04:33.4
221 MalcolmDarvillM113M65+ 113 01:05:15.7 01:04:56.7
222 TracieKirbyF109F50-54 21273 01:05:13.9 01:04:58.6
223 CherilynLaneF110F45-49 20Haverhill Running Club113 01:05:43.9 01:05:13.4
224 ChrisAldertonF111F45-49 21Stowmarket Striders RC25 01:05:37.4 01:05:15.2
225 MichelleSheridanF112FO 35183 01:05:59.4 01:05:37.7
226 TomRobinsonM114MO 28Stowmarket Striders RC166 01:06:18.4 01:05:37.9
227 NickHendersonM115MO 29182 01:06:00.6 01:05:38.4
228 CodieButcherF113FO 36Ely Runners47 01:06:53.4 01:06:16.7
229 DebbieAbrahamF114F40-44 17Ely Runners48 01:06:56.4 01:06:19.7
230 DeanStonehamM116MO 30174 01:06:59.9 01:06:28.4
231 HelenCooperF115FO 37278 01:07:00.9 01:06:29.4
232 LisaHaworthF116F40-44 18Haverhill Running Club328 01:07:34.6 01:06:59.2
233 LouiseGoldsmithF117F45-49 22Lonely Goat RC283 01:07:32.4 01:07:02.4
234 Tracy AnneBettsF118F40-44 19Haverhill Running Club326 01:07:40.9 01:07:05.4
235 JacquiMillardF119F40-44 20316 01:07:35.9 01:07:06.7
236 RowanYork-SmithF120F40-44 21318 01:07:35.9 01:07:06.7
237 RachelMartellF121FO 38Lonely Goat RC317 01:07:35.9 01:07:06.7
238 SerenaBarnesF122F55-59 13254 01:07:45.4 01:07:10.7
239 JackieHenleyF123F55-59 14Newmarket Joggers319 01:07:57.6 01:07:31.4
240 EmilyKnightF124F40-44 22Ely Runners24 01:08:10.4 01:07:32.2
241 GabrielleAtlingF125F55-59 15252 01:08:29.6 01:07:51.1
242 JoanNevinF126F65+ 2Haverhill Running Club199 01:08:47.0 01:08:16.7
243 VeronicaLewisF127F45-49 23Haverhill Running Club168 01:08:46.6 01:08:20.4
244 IngeKeppensF128F45-49 2465 01:09:13.6 01:08:47.4
245 HelenDriverF129F50-54 22Ryston Runners244 01:09:23.6 01:08:57.2
246 NichalaWilsonF130FO 39253 01:09:53.0 01:09:15.9
247 WendySillettF131F60-64 7Felixstowe RRC19 01:10:00.0 01:09:22.1
248 LynStudmanF132F45-49 2538 01:10:07.3 01:09:41.2
249 JosephineJohnsonF133F50-54 2323 01:10:25.3 01:09:46.9
250 MarkDoughtyM117M45-49 22Ryston Runners189 01:10:34.8 01:10:02.6
251 MarieDoughtyF134F45-49 26Team Dunerunner188 01:10:36.0 01:10:06.0
252 BrydieWardenF135FO 40302 01:10:25.3 01:10:11.1
253 ElaineRobinsonF136F60-64 8Stowmarket Striders RC167 01:11:25.6 01:10:45.9
254 LouiseFoggF137F40-44 234 01:11:42.6 01:11:00.6
255 ChrisGayF138F65+ 3Lonely Goat RC142 01:11:58.8 01:11:18.3
256 MelanieGreer-WalkerF139F45-49 27299 01:11:52.3 01:11:25.6
257 DominiqueCranstounF140FO 4158 01:11:52.3 01:11:25.6
258 AnnKirtonF141F50-54 24Thetford AC240 01:12:01.8 01:11:27.6
259 WendyHowardF142F45-49 28Thetford AC114 01:12:02.8 01:11:28.6
260 SarahMowerF143F55-59 1621 01:12:18.5 01:11:43.9
261 VictoriaHunter-LinesF144F50-54 25Team Dunerunner33 01:12:23.0 01:11:50.8
262 BrianMooreM118M65+ 12Norwich Road Runners292 01:13:14.3 01:12:51.9
263 RichardVincentM119M65+ 135 01:13:58.0 01:13:18.8
264 TerriBakerF145F50-54 26134 01:14:56.0 01:14:26.1
265 GillyMcGillF146F45-49 29255 01:14:58.0 01:14:28.3
266 KathGerightyF147F50-54 27Ely Runners314 01:15:45.8 01:15:07.1
267 HayleyKnightF148F40-44 24Thetford AC308 01:17:58.8 01:17:35.3
268 KayleighCreweF149FO 42Thetford AC147 01:17:58.8 01:17:36.6
269 KellyMcGillF150F40-44 25Thetford AC136 01:18:00.5 01:17:37.8
270 SuzanneFleetF151F40-44 26Thetford AC138 01:18:00.8 01:17:38.3
271 NadineCalvertF152FO 4350 01:19:37.3 01:19:13.9
272 ChristopherHarbordM120M65+ 14Great Yarmouth Road Runners304 01:22:15.0 01:21:34.3
273 TinaTappendenF153F50-54 28Red Lodge Running Club117 01:26:14.5 01:26:00.3
274 NigelPrentisM121M65+ 15300 01:32:40.4 01:32:00.0
275 JamesScottM122MO 31Thetford AC1 01:33:21.7 01:32:53.2