5k run challenge
Start time: 18/09/2022 09:00
Position | Forename | Surname | Gender | Gender Pos | Category | Cat Pos | Club | Tag | Gun Time | Chip Time | |
---|
1 | Dylan | Tomaselli | M | 1 | MO | 1 | Huntingdonshire AC | 105 | 00:16:46.4 | 00:16:44.5 | |
2 | Tyler | Allan | M | 2 | MO | 2 | | 19 | 00:19:48.4 | 00:19:46.5 | |
3 | Terri | Wiley | F | 1 | FO | 1 | Harlow Running & Tri Club | 44 | 00:20:16.7 | 00:20:15.0 | |
4 | Dean | Preston | M | 3 | MO | 3 | | 116 | 00:20:50.9 | 00:20:48.3 | |
5 | Danny | Beddard | M | 4 | MO | 4 | | 155 | 00:21:08.7 | 00:21:05.3 | |
6 | Tim | Thompson | M | 5 | M45-49 | 1 | | 152 | 00:21:09.4 | 00:21:06.5 | |
7 | Rory | Viner | M | 6 | MO | 5 | | 39 | 00:21:28.4 | 00:21:25.2 | |
8 | Paige | Bircham | F | 2 | FO | 2 | Harlow Running & Tri Club | 68 | 00:21:51.4 | 00:21:50.1 | |
9 | James | Dowsett | M | 7 | M40-44 | 1 | Harlow Running & Tri Club | 158 | 00:21:51.9 | 00:21:51.1 | |
10 | Ian | Debnam | M | 8 | M40-44 | 2 | Braintree & District AC | 94 | 00:21:54.4 | 00:21:46.2 | |
11 | Karl | Coutts | M | 9 | MO | 6 | | 34 | 00:22:27.9 | 00:22:07.6 | |
12 | Elizabeth | Clarke-Glynn | F | 3 | FO | 3 | | 215 | 00:22:57.7 | 00:22:34.5 | |
13 | Colin | Fenn | M | 10 | M60-64 | 1 | | 5 | 00:24:44.4 | 00:24:38.7 | |
14 | Vilma | Vensloviene | F | 4 | F40-44 | 1 | | 175 | 00:24:53.9 | 00:24:38.7 | |
15 | Barry | Allen | M | 11 | M55-59 | 1 | Lonely Goat RC | 174 | 00:25:25.4 | 00:25:10.5 | |
16 | Trish | Jarvis | F | 5 | F55-59 | 1 | Jogging Made Easy | 125 | 00:25:39.6 | 00:25:17.2 | |
17 | Vanessa | Mackenzie | F | 6 | F40-44 | 2 | | 181 | 00:26:22.6 | 00:26:05.7 | |
18 | Owen | Goldsmith | M | 12 | MO | 7 | ZigZag Running | 240 | 00:26:23.1 | 00:26:06.4 | |
19 | Nick | Negus | M | 13 | M65+ | 1 | | 179 | 00:26:27.9 | 00:26:25.4 | |
20 | Chelsea | Duncan | F | 7 | FO | 4 | | 128 | 00:26:43.9 | 00:26:26.7 | |
21 | Michael | Goodquist | M | 14 | MO | 8 | | 17 | 00:26:57.9 | 00:26:39.7 | |
22 | Henry | Simpson | M | 15 | MO | 9 | | 135 | 00:27:18.4 | 00:26:54.4 | |
23 | Jemma | Salmon | F | 8 | F40-44 | 3 | | 13 | 00:27:29.9 | 00:27:17.4 | |
24 | Tess | Pendle | F | 9 | F55-59 | 2 | | 6 | 00:27:32.1 | 00:27:25.9 | |
25 | Paul | Moore | M | 16 | M50-54 | 1 | | 75 | 00:28:02.4 | 00:27:55.9 | |
26 | Jake | Williams | M | 17 | MO | 10 | | 160 | 00:28:04.1 | 00:27:53.4 | |
27 | Alex | Oliver | M | 18 | M55-59 | 2 | | 101 | 00:28:05.1 | 00:27:58.0 | |
28 | Gary | Hall | M | 19 | M50-54 | 2 | | 93 | 00:28:57.9 | 00:28:39.7 | |
29 | Dylan | Rushbrook | M | 20 | MO | 11 | | 70 | 00:29:40.6 | 00:29:24.5 | |
30 | Nick | Rushbrook | M | 21 | M40-44 | 3 | | 69 | 00:29:40.9 | 00:29:23.7 | |
31 | Jilly | Colbran | F | 10 | FO | 5 | | 243 | 00:29:57.3 | 00:29:26.9 | |
32 | Marie | Parker | F | 11 | F40-44 | 4 | | 210 | 00:29:59.9 | 00:29:38.7 | |
33 | Lara Jasmine | Thompson | F | 12 | FO | 6 | | 153 | 00:30:44.0 | 00:30:35.4 | |
34 | Chloe | Green | F | 13 | FO | 7 | | 95 | 00:30:45.8 | 00:30:31.9 | |
35 | Luke | Whitaker | M | 22 | MO | 12 | | 53 | 00:30:49.3 | 00:30:35.1 | |
36 | David | Gridley | M | 23 | M65+ | 2 | Springfield Striders RC | 159 | 00:31:10.6 | 00:30:54.4 | |
37 | Alison | Allen | F | 14 | F50-54 | 1 | | 119 | 00:31:11.8 | 00:30:46.7 | |
38 | Katherine | Wheelhouse | F | 15 | F40-44 | 5 | | 141 | 00:31:16.0 | 00:31:01.4 | |
39 | Rebecca | Sugden | F | 16 | FO | 8 | | 15 | 00:31:38.0 | 00:31:30.1 | |
40 | Jenni | Viner | F | 17 | F65+ | 1 | Ware Joggers | 38 | 00:31:39.6 | 00:31:35.4 | |
41 | Carolyn | Gamble | F | 18 | F40-44 | 6 | | 97 | 00:31:50.3 | 00:31:37.7 | |
42 | Bobbie | Dobberstein | F | 19 | F45-49 | 1 | | 147 | 00:31:53.3 | 00:31:48.1 | |
43 | Jemma | Window | F | 20 | FO | 9 | | 117 | 00:31:54.3 | 00:31:29.5 | |
44 | Erna | Agoston-Palko | F | 21 | FO | 10 | | 99 | 00:32:15.3 | 00:31:42.6 | |
45 | Rebecca | Owen | F | 22 | FO | 11 | | 218 | 00:32:51.6 | 00:32:34.6 | |
46 | Annalisa | Rizza | F | 23 | F40-44 | 7 | | 79 | 00:32:59.8 | 00:32:47.4 | |
47 | Sabine | Brumm | F | 24 | FO | 12 | | 134 | 00:33:00.3 | 00:32:48.6 | |
48 | Pippa | Kendall | F | 25 | F45-49 | 2 | | 169 | 00:33:03.0 | 00:32:44.7 | |
49 | Fran | Williams | F | 26 | F55-59 | 3 | Haverhill Running Club 3573208 | 140 | 00:33:40.8 | 00:33:13.9 | |
50 | Declan | Glynn | M | 24 | MO | 13 | | 214 | 00:34:01.8 | 00:33:28.6 | |
51 | Ben | Harrington | M | 25 | MO | 14 | | 58 | 00:34:12.5 | 00:33:58.1 | |
52 | Jon | Morgan | M | 26 | M55-59 | 3 | | 55 | 00:34:25.3 | 00:34:07.9 | |
53 | Barry | Henson | M | 27 | MO | 15 | | 47 | 00:34:25.3 | 00:34:13.0 | |
54 | Nick | Harrington | M | 28 | M40-44 | 4 | | 60 | 00:35:09.0 | 00:34:54.6 | |
55 | Olivia | Harrington | F | 27 | FO | 13 | | 59 | 00:35:09.0 | 00:34:56.1 | |
56 | Lisa | Green | F | 28 | F45-49 | 3 | Great Yarmouth Road Runners | 96 | 00:35:15.8 | 00:35:02.3 | |
57 | Michael | Mulcaire | M | 29 | M50-54 | 3 | | 33 | 00:35:24.0 | 00:35:14.9 | |
58 | Sam | Reeve | F | 29 | F50-54 | 2 | | 143 | 00:35:28.8 | 00:35:17.3 | |
59 | Ruth | Wynton | F | 30 | F55-59 | 4 | | 124 | 00:35:31.6 | 00:35:21.7 | |
60 | James | Greenwood | M | 30 | MO | 16 | | 112 | 00:36:50.8 | 00:36:20.8 | |
61 | Jayne | Nunn | F | 31 | F55-59 | 5 | | 9 | 00:37:19.5 | 00:37:10.4 | |
62 | Richard | Nunn | M | 31 | M55-59 | 4 | | 8 | 00:37:19.8 | 00:37:10.2 | |
63 | Claire | Gillman | F | 32 | F45-49 | 4 | | 66 | 00:38:15.0 | 00:38:09.3 | |
64 | Jess | Offler | F | 33 | FO | 14 | | 49 | 00:39:23.8 | 00:39:10.6 | |
65 | Gordon | Offler | M | 32 | M60-64 | 2 | | 48 | 00:39:24.5 | 00:39:11.0 | |
66 | Tina | Coutts | F | 34 | F40-44 | 8 | | 121 | 00:40:05.5 | 00:39:44.8 | |
67 | Sally | Goodquist | F | 35 | FO | 15 | | 16 | 00:40:20.3 | 00:39:52.8 | |
68 | Deborah | Iraheta | F | 36 | F45-49 | 5 | | 231 | 00:43:28.0 | 00:43:02.4 | |
69 | Kathryn | Mulcaire | F | 37 | F50-54 | 3 | | 32 | 00:43:41.7 | 00:43:31.3 | |
70 | Carol | Smit | F | 38 | F40-44 | 9 | | 88 | 00:44:10.0 | 00:44:04.1 | |
10k run challenge
Start time: 18/09/2022 09:00
Position | Forename | Surname | Gender | Gender Pos | Category | Cat Pos | Club | Tag | Gun Time | Chip Time | |
---|
1 | Scott | Bird | M | 1 | MO | 1 | | 151 | 00:37:16.5 | 00:37:14.9 | |
2 | Peter | Jurd | M | 2 | M40-44 | 1 | Bishop's Stortford Running Club | 14 | 00:37:37.3 | 00:37:35.6 | |
3 | Hugh | Tawell | M | 3 | MO | 2 | | 85 | 00:38:18.8 | 00:38:16.1 | |
4 | Alice | Brear clarkson | F | 1 | FO | 1 | | 40 | 00:38:51.0 | 00:38:47.0 | |
5 | Paul | Brear clarkson | M | 4 | MO | 3 | | 41 | 00:38:51.3 | 00:38:46.9 | |
6 | Krzysztof | Sobczyk | M | 5 | MO | 4 | | 166 | 00:39:10.5 | 00:39:06.0 | |
7 | Josh | Hales | M | 6 | MO | 5 | Peterborough & Nene Valley AC | 245 | 00:39:16.8 | 00:39:15.1 | |
8 | Tim | Legge | M | 7 | M45-49 | 1 | BRJ Run & Tri | 113 | 00:40:11.8 | 00:40:09.2 | |
9 | Rob | Durcan | M | 8 | MO | 6 | | 77 | 00:40:18.5 | 00:40:11.6 | |
10 | Steve | Hall | M | 9 | M50-54 | 1 | Peterborough & Nene Valley AC | 11 | 00:40:37.3 | 00:40:34.6 | |
11 | Tom | Lee | M | 10 | M40-44 | 2 | | 12 | 00:41:33.3 | 00:41:31.1 | |
12 | Michael | Dean | M | 11 | MO | 7 | | 138 | 00:41:51.5 | 00:41:41.4 | |
13 | Marcin | Dobrzycki | M | 12 | MO | 8 | | 42 | 00:42:01.8 | 00:41:58.2 | |
14 | Ben | Rogers | M | 13 | MO | 9 | | 31 | 00:42:09.3 | 00:42:06.3 | |
15 | Barry | Lynn | M | 14 | MO | 10 | | 235 | 00:42:12.8 | 00:42:01.3 | |
16 | Minio | Migliorini | M | 15 | M55-59 | 1 | | 84 | 00:42:26.3 | 00:42:15.1 | |
17 | Jermaine | Shand | M | 16 | MO | 11 | Harlow Running & Tri Club | 211 | 00:42:35.5 | 00:42:34.0 | |
18 | Jaroslaw | Grabny | M | 17 | M45-49 | 2 | Squadron 303 racing team | 43 | 00:42:45.2 | 00:42:41.6 | |
19 | Andy | Taylor | M | 18 | MO | 12 | | 90 | 00:42:51.5 | 00:42:46.8 | |
20 | Shane | Peacock | M | 19 | MO | 13 | | 212 | 00:42:54.3 | 00:42:52.4 | |
21 | James | Cornick | M | 20 | MO | 14 | | 37 | 00:42:56.3 | 00:42:35.3 | |
22 | Anna | Eddery | F | 2 | F40-44 | 1 | | 213 | 00:42:58.5 | 00:42:53.1 | |
23 | D | Roberts | M | 21 | M50-54 | 2 | | 133 | 00:43:00.8 | 00:42:46.4 | |
24 | Jaroslaw | Nijak | M | 22 | M40-44 | 3 | Squadron 303 racing team | 130 | 00:43:15.8 | 00:43:12.2 | |
25 | Jay | Cook | M | 23 | MO | 15 | | 107 | 00:43:33.5 | 00:43:31.3 | |
26 | Sarah | Wild | F | 3 | F45-49 | 1 | | 20 | 00:43:42.0 | 00:43:38.9 | |
27 | Ellis | James | F | 4 | FO | 2 | | 142 | 00:43:56.5 | 00:43:51.6 | |
28 | Phillip | Cleverley | M | 24 | M40-44 | 4 | Higham Harriers | 209 | 00:44:44.0 | 00:44:22.1 | |
29 | Paul | Haynes | M | 25 | M45-49 | 3 | | 21 | 00:44:55.7 | 00:44:51.5 | |
30 | Phiip | Nicholls | M | 26 | M45-49 | 4 | Tiptree Road Runners | 1 | 00:46:11.8 | 00:46:05.3 | |
31 | Ben | Robertson | M | 27 | MO | 16 | | 54 | 00:46:36.0 | 00:46:30.6 | |
32 | Steven | Wilson | M | 28 | MO | 17 | Thorney RC | 148 | 00:46:47.0 | 00:46:42.3 | |
33 | Andrew | Gittos | M | 29 | MO | 18 | | 241 | 00:46:56.7 | 00:46:35.1 | |
34 | Gary | Smith | M | 30 | M50-54 | 3 | Longstanton and Northstowe Limpers | 156 | 00:47:28.5 | 00:47:19.5 | |
35 | Fabio | Favot | M | 31 | M50-54 | 4 | | 230 | 00:47:31.7 | 00:46:23.8 | |
36 | Chris | Smith | M | 32 | MO | 19 | | 76 | 00:48:03.2 | 00:47:50.8 | |
37 | Lloyd | Adams | M | 33 | M55-59 | 2 | | 173 | 00:48:05.9 | 00:47:44.8 | |
38 | Jason | Sullivan | M | 34 | MO | 20 | | 2 | 00:48:11.0 | 00:48:07.5 | |
39 | Mark | Minchin | M | 35 | MO | 21 | | 236 | 00:48:23.9 | 00:48:01.8 | |
40 | Stephen | Woodard | M | 36 | MO | 22 | | 186 | 00:48:25.9 | 00:48:13.8 | |
41 | Robert | Singh | M | 37 | MO | 23 | | 3 | 00:48:29.5 | 00:48:26.0 | |
42 | Darryl | Coulter | M | 38 | M50-54 | 5 | Peterborough and Nene Valley AC | 4 | 00:48:30.5 | 00:48:19.0 | |
43 | Sean | Flynn | M | 39 | M60-64 | 1 | Harlow Running & Tri Club | 127 | 00:49:19.5 | 00:49:07.3 | |
44 | George | Palmer | M | 40 | MO | 24 | | 114 | 00:49:42.0 | 00:49:20.0 | |
45 | Simon | Osborne | M | 41 | M50-54 | 6 | Droitwich Athletics Club | 89 | 00:50:15.0 | 00:50:12.8 | |
46 | Alin | Alba | M | 42 | M50-54 | 7 | | 22 | 00:50:23.7 | 00:49:55.5 | |
47 | Craig | Brown | M | 43 | MO | 25 | Harold Wood Running Club | 183 | 00:50:34.0 | 00:50:20.0 | |
48 | Chris | Axford | M | 44 | M55-59 | 3 | Jogging Made Easy | 126 | 00:50:34.4 | 00:50:12.6 | |
49 | Colleen | Drapek | F | 5 | FO | 3 | | 78 | 00:51:09.4 | 00:50:57.3 | |
50 | Stephen | Parker | M | 45 | M55-59 | 4 | | 233 | 00:51:26.7 | 00:51:02.0 | |
51 | Clare | Vincent | F | 6 | F40-44 | 2 | | 220 | 00:51:27.0 | 00:50:59.0 | |
52 | Andrew | Gower | M | 46 | MO | 26 | | 46 | 00:51:28.2 | 00:51:20.8 | |
53 | Jonathan | Allen | M | 47 | M45-49 | 5 | | 120 | 00:51:31.2 | 00:51:26.0 | |
54 | Liam | Munt | M | 48 | M40-44 | 5 | | 72 | 00:51:33.7 | 00:51:08.0 | |
55 | Darryl | Williams | M | 49 | MO | 27 | | 26 | 00:51:37.0 | 00:51:27.8 | |
56 | Luke | Mclean | M | 50 | MO | 28 | | 182 | 00:51:39.0 | 00:51:13.8 | |
57 | Gillian | Robertson | F | 7 | F55-59 | 1 | | 123 | 00:51:43.4 | 00:51:35.7 | |
58 | Colin | Cross | M | 51 | M60-64 | 2 | Bitchfield Harriers | 100 | 00:52:00.5 | 00:51:52.2 | |
59 | Aleksandra | Eremina | F | 8 | FO | 4 | | 56 | 00:52:01.0 | 00:51:30.5 | |
60 | Jordan | Beldom | F | 9 | FO | 5 | Thorney RC | 149 | 00:52:05.7 | 00:52:00.8 | |
61 | Robert | Monger | M | 52 | M55-59 | 5 | Phoenix Striders | 28 | 00:52:18.0 | 00:52:04.9 | |
62 | Amanda | Smith | F | 10 | F40-44 | 3 | | 25 | 00:52:18.2 | 00:52:00.5 | |
63 | Pedro | Lomar | M | 53 | MO | 29 | | 146 | 00:52:23.7 | 00:51:53.2 | |
64 | Bill | Hodson | M | 54 | M55-59 | 6 | | 23 | 00:52:32.0 | 00:52:17.0 | |
65 | Sara | Walker | F | 11 | F45-49 | 2 | | 109 | 00:52:48.7 | 00:52:29.3 | |
66 | Steve | Hales | M | 55 | M45-49 | 6 | | 244 | 00:52:59.0 | 00:52:41.6 | |
67 | Richard | Howard | M | 56 | M55-59 | 7 | | 50 | 00:53:15.0 | 00:52:59.3 | |
68 | Rob | Bullyment | M | 57 | M45-49 | 7 | | 122 | 00:53:23.2 | 00:53:04.0 | |
69 | Jo | Grantham | F | 12 | FO | 6 | | 237 | 00:54:11.7 | 00:53:46.2 | |
70 | Jasmine | Howard | F | 13 | FO | 7 | | 51 | 00:54:13.2 | 00:53:57.5 | |
71 | Hayley-Jane | Parker | F | 14 | FO | 8 | | 185 | 00:54:27.7 | 00:54:03.5 | |
72 | Steven | Hirst | M | 58 | MO | 30 | | 249 | 00:54:31.4 | 00:54:11.2 | |
73 | Mark | Quartermaine | M | 59 | M40-44 | 6 | | 81 | 00:54:39.4 | 00:54:20.8 | |
74 | Darren | Frost | M | 60 | M55-59 | 8 | | 27 | 00:54:41.4 | 00:54:15.8 | |
75 | Kate | Abdee | F | 15 | F40-44 | 4 | | 111 | 00:54:42.7 | 00:54:17.5 | |
76 | Steffan | Kurtz | M | 61 | MO | 31 | | 108 | 00:55:01.9 | 00:54:54.5 | |
77 | Alan | Bowley | M | 62 | M55-59 | 9 | | 154 | 00:55:03.2 | 00:54:39.0 | |
78 | Laura | North | F | 16 | FO | 9 | | 239 | 00:55:22.4 | 00:55:02.7 | |
79 | Anthony | Smith | M | 63 | M40-44 | 7 | | 24 | 00:55:55.7 | 00:55:35.0 | |
80 | Faye | Lambert | F | 17 | FO | 10 | | 115 | 00:56:07.9 | 00:55:45.7 | |
81 | Hester | Depel | F | 18 | FO | 11 | | 145 | 00:56:13.6 | 00:55:46.2 | |
82 | Bridget | George | F | 19 | F55-59 | 2 | | 98 | 00:56:20.9 | 00:56:04.3 | |
83 | Yaiza | Andrés Jeske | F | 20 | FO | 12 | | 144 | 00:56:24.4 | 00:55:58.0 | |
84 | Alex | Robelou | M | 64 | MO | 32 | | 132 | 00:56:28.4 | 00:56:02.0 | |
85 | Darren | Calvert | M | 65 | M45-49 | 8 | | 86 | 00:56:52.7 | 00:56:42.2 | |
86 | Katarzyna | Tercjak | F | 21 | FO | 13 | | 221 | 00:56:52.9 | 00:56:21.7 | |
87 | Jason | Jeeves | M | 66 | MO | 33 | | 165 | 00:57:08.7 | 00:57:02.5 | |
88 | Anna | Wilson | F | 22 | F40-44 | 5 | | 35 | 00:57:28.4 | 00:57:08.7 | |
89 | Scott | Robinson | M | 67 | MO | 34 | | 232 | 00:57:29.2 | 00:57:18.8 | |
90 | Sian | Collin | F | 23 | F40-44 | 6 | | 216 | 00:57:31.6 | 00:57:21.5 | |
91 | Mike | Jamieson | M | 68 | M40-44 | 8 | | 265 | 00:57:48.1 | 00:57:21.2 | |
92 | Anna | Dean | F | 24 | F50-54 | 1 | Thetford AC | 137 | 00:57:48.2 | 00:57:29.2 | |
93 | Alan | Dean | M | 69 | M65+ | 1 | Lonely Goat RC | 136 | 00:57:49.2 | 00:57:30.2 | |
94 | Terri | Sansom | F | 25 | F50-54 | 2 | | 234 | 00:58:17.2 | 00:57:59.0 | |
95 | Damiel | Smith | M | 70 | MO | 35 | Longstanton and Northstowe Limpers | 157 | 00:58:33.7 | 00:58:22.7 | |
96 | Robert | Wye | M | 71 | M60-64 | 3 | mbda | 176 | 00:58:36.2 | 00:58:28.0 | |
97 | Terasa | Holden | F | 26 | F50-54 | 3 | Innovation multi sport | 250 | 00:58:48.1 | 00:58:34.7 | |
98 | Zoe | MacDonald | F | 27 | F45-49 | 3 | | 29 | 00:58:50.1 | 00:58:42.4 | |
99 | Mark | Revans | M | 72 | M55-59 | 10 | | 45 | 00:59:02.9 | 00:58:48.8 | |
100 | Marie | Sempers | F | 28 | FO | 14 | | 168 | 00:59:21.4 | 00:59:16.0 | |
101 | Timothy | Barlow | M | 73 | M60-64 | 4 | | 30 | 01:00:17.2 | 01:00:08.2 | |
102 | Kathryn | Clark | F | 29 | F40-44 | 7 | | 83 | 01:00:18.4 | 00:59:54.5 | |
103 | Erica | Adarve | F | 30 | FO | 15 | | 167 | 01:00:36.9 | 01:00:09.2 | |
104 | Jennifer | Burke | F | 31 | FO | 16 | | 242 | 01:01:03.4 | 01:00:38.9 | |
105 | Dave | Cooke | M | 74 | M40-44 | 9 | | 67 | 01:01:09.2 | 01:01:02.7 | |
106 | Marina | Murdoch | F | 32 | F55-59 | 3 | Wymondham AC | 238 | 01:01:39.9 | 01:01:24.5 | |
107 | Ecaterina | Testemitanu Dumitras | F | 33 | FO | 17 | | 161 | 01:02:29.4 | 01:02:25.4 | |
108 | Jo | Rayner | F | 34 | F50-54 | 4 | Wymondham AC | 180 | 01:02:40.9 | 01:02:25.5 | |
109 | Alison | Bullyment | F | 35 | F45-49 | 4 | Fordy Runs Running Club | 36 | 01:03:19.6 | 01:02:50.4 | |
110 | Lucy | Cummins | F | 36 | F55-59 | 4 | | 118 | 01:03:22.3 | 01:02:59.6 | |
111 | Paul | Shipley | M | 75 | M45-49 | 9 | | 91 | 01:03:26.8 | 01:03:20.9 | |
112 | Rick | Varlow | M | 76 | M55-59 | 11 | | 264 | 01:03:36.6 | 01:03:08.2 | |
113 | Keren | Lewis | F | 37 | FO | 18 | | 246 | 01:03:54.8 | 01:03:32.1 | |
114 | Nicole | Senz | F | 38 | F45-49 | 5 | | 177 | 01:04:03.8 | 01:03:47.4 | |
115 | Joana | Alves | F | 39 | F40-44 | 8 | | 178 | 01:04:05.0 | 01:03:48.7 | |
116 | Lee | Scott | M | 77 | M50-54 | 8 | | 7 | 01:04:09.0 | 01:03:51.9 | |
117 | Darren | Angel | M | 78 | M40-44 | 10 | | 87 | 01:04:09.6 | 01:03:52.7 | |
118 | Sarah | Sayer | F | 40 | F40-44 | 9 | | 170 | 01:04:17.4 | 01:03:46.4 | |
119 | Michelle | Gardner | F | 41 | F50-54 | 5 | Haverhill Running Club | 139 | 01:04:30.4 | 01:04:03.7 | |
120 | Sarah | Robelou | F | 42 | FO | 19 | | 131 | 01:04:35.8 | 01:04:08.6 | |
121 | Flavio | Antonietti | M | 79 | M45-49 | 10 | | 64 | 01:04:53.3 | 01:04:37.8 | |
122 | Gary | Steele | M | 80 | M55-59 | 12 | | 73 | 01:04:55.9 | 01:04:27.9 | |
123 | Stephanie | Atkinson | F | 43 | FO | 20 | | 187 | 01:05:37.3 | 01:05:15.9 | |
124 | Darryl | Tomlin | M | 81 | M40-44 | 11 | | 65 | 01:05:43.8 | 01:05:33.7 | |
125 | Christopher | Jones | M | 82 | M45-49 | 11 | | 269 | 01:06:26.3 | 01:05:47.7 | |
126 | Christine | O'shaughnessy | F | 44 | F50-54 | 6 | | 18 | 01:06:36.8 | 01:06:16.3 | |
127 | Michelle | Collins | F | 45 | F50-54 | 7 | | 103 | 01:06:37.0 | 01:06:16.7 | |
128 | Lorna | Brokenshire-Dyke | F | 46 | F40-44 | 10 | not affiliated | 266 | 01:06:58.3 | 00:56:57.3 | |
129 | Louise | Goldsmith | F | 47 | F45-49 | 6 | Lonely Goat RC | 63 | 01:08:20.6 | 01:08:05.1 | |
130 | Theresa | Burke | F | 48 | F65+ | 1 | Bishops Stortford RC | 184 | 01:08:21.0 | 01:07:56.3 | |
131 | Adrian | Stone | M | 83 | M65+ | 2 | | 102 | 01:09:26.3 | 01:09:16.6 | |
132 | Julia | Harrington | F | 49 | F40-44 | 11 | | 57 | 01:10:37.0 | 01:10:23.8 | |
133 | Jenny | Murphy | F | 50 | FO | 21 | | 217 | 01:10:40.5 | 01:10:05.8 | |
134 | Jason | Kluger | M | 84 | M45-49 | 12 | | 267 | 01:10:43.5 | 01:10:10.6 | |
135 | Keeley | Kluger | F | 51 | FO | 22 | | 268 | 01:10:44.3 | 01:10:11.1 | |
136 | Harriett | Worthington | F | 52 | FO | 23 | Harlow Running & Tri Club | 219 | 01:10:51.5 | 01:10:38.1 | |
137 | Samantha | Wilson | F | 53 | F45-49 | 7 | | 61 | 01:10:54.5 | 01:10:47.1 | |
138 | Lisa | Bamber | F | 54 | F40-44 | 12 | | 150 | 01:10:54.6 | 01:10:46.4 | |
139 | Stewart | Wilbur | M | 85 | M65+ | 3 | | 110 | 01:14:29.5 | 01:14:06.7 | |
140 | Robert | Fish | M | 86 | M40-44 | 12 | | 62 | 01:14:35.0 | 01:14:31.4 | |
141 | Emily | Alcock | F | 55 | FO | 24 | | 52 | 01:14:51.7 | 01:14:35.8 | |
142 | Zoe | Kellock | F | 56 | F40-44 | 13 | | 10 | 01:15:06.0 | 01:14:43.1 | |
143 | Lisa | Kellock | F | 57 | FO | 25 | | 92 | 01:15:07.8 | 01:14:44.9 | |
144 | Kimberley | Quartermaine | F | 58 | FO | 26 | | 82 | 01:18:24.5 | 01:18:05.6 | |
145 | Karen | Broom | F | 59 | F50-54 | 8 | | 104 | 01:19:14.4 | 01:19:03.5 | |
146 | Aileen | Tierney | F | 60 | FO | 27 | | 80 | 01:21:01.7 | 01:20:26.5 | |
147 | Sarah | Tighe | F | 61 | FO | 28 | | 129 | 01:23:33.0 | 01:23:24.0 | |
Family Mile fun run
Start time: 18/09/2022 09:00
Spectator Tickets
Start time: 18/09/2022 09:00
Position | Forename | Surname | Gender | Gender Pos | Category | Cat Pos | Club | Tag | Time | |
---|