5k run challenge
Start time: 18/09/2022 09:00
Position | Forename | Surname | Gender | Category | Club | Tag | Gun Time | Chip Time | |
---|
1 | Dylan | Tomaselli | M | MO | Huntingdonshire AC | 105 | 00:16:46.4 | 00:16:44.5 | |
2 | Tyler | Allan | M | MO | | 19 | 00:19:48.4 | 00:19:46.5 | |
3 | Terri | Wiley | F | FO | Harlow Running & Tri Club | 44 | 00:20:16.7 | 00:20:15.0 | |
4 | Dean | Preston | M | MO | | 116 | 00:20:50.9 | 00:20:48.3 | |
5 | Danny | Beddard | M | MO | | 155 | 00:21:08.7 | 00:21:05.3 | |
6 | Tim | Thompson | M | M45-49 | | 152 | 00:21:09.4 | 00:21:06.5 | |
7 | Rory | Viner | M | MO | | 39 | 00:21:28.4 | 00:21:25.2 | |
8 | Paige | Bircham | F | FO | Harlow Running & Tri Club | 68 | 00:21:51.4 | 00:21:50.1 | |
9 | James | Dowsett | M | M40-44 | Harlow Running & Tri Club | 158 | 00:21:51.9 | 00:21:51.1 | |
10 | Ian | Debnam | M | M40-44 | Braintree & District AC | 94 | 00:21:54.4 | 00:21:46.2 | |
11 | Karl | Coutts | M | MO | | 34 | 00:22:27.9 | 00:22:07.6 | |
12 | Elizabeth | Clarke-Glynn | F | FO | | 215 | 00:22:57.7 | 00:22:34.5 | |
13 | Colin | Fenn | M | M60-64 | | 5 | 00:24:44.4 | 00:24:38.7 | |
14 | Vilma | Vensloviene | F | F40-44 | | 175 | 00:24:53.9 | 00:24:38.7 | |
15 | Barry | Allen | M | M55-59 | Lonely Goat RC | 174 | 00:25:25.4 | 00:25:10.5 | |
16 | Trish | Jarvis | F | F55-59 | Jogging Made Easy | 125 | 00:25:39.6 | 00:25:17.2 | |
17 | Vanessa | Mackenzie | F | F40-44 | | 181 | 00:26:22.6 | 00:26:05.7 | |
18 | Owen | Goldsmith | M | MO | ZigZag Running | 240 | 00:26:23.1 | 00:26:06.4 | |
19 | Nick | Negus | M | M65+ | | 179 | 00:26:27.9 | 00:26:25.4 | |
20 | Chelsea | Duncan | F | FO | | 128 | 00:26:43.9 | 00:26:26.7 | |
21 | Michael | Goodquist | M | MO | | 17 | 00:26:57.9 | 00:26:39.7 | |
22 | Henry | Simpson | M | MO | | 135 | 00:27:18.4 | 00:26:54.4 | |
23 | Jemma | Salmon | F | F40-44 | | 13 | 00:27:29.9 | 00:27:17.4 | |
24 | Tess | Pendle | F | F55-59 | | 6 | 00:27:32.1 | 00:27:25.9 | |
25 | Paul | Moore | M | M50-54 | | 75 | 00:28:02.4 | 00:27:55.9 | |
26 | Jake | Williams | M | MO | | 160 | 00:28:04.1 | 00:27:53.4 | |
27 | Alex | Oliver | M | M55-59 | | 101 | 00:28:05.1 | 00:27:58.0 | |
28 | Gary | Hall | M | M50-54 | | 93 | 00:28:57.9 | 00:28:39.7 | |
29 | Dylan | Rushbrook | M | MO | | 70 | 00:29:40.6 | 00:29:24.5 | |
30 | Nick | Rushbrook | M | M40-44 | | 69 | 00:29:40.9 | 00:29:23.7 | |
31 | Jilly | Colbran | F | FO | | 243 | 00:29:57.3 | 00:29:26.9 | |
32 | Marie | Parker | F | F40-44 | | 210 | 00:29:59.9 | 00:29:38.7 | |
33 | Lara Jasmine | Thompson | F | FO | | 153 | 00:30:44.0 | 00:30:35.4 | |
34 | Chloe | Green | F | FO | | 95 | 00:30:45.8 | 00:30:31.9 | |
35 | Luke | Whitaker | M | MO | | 53 | 00:30:49.3 | 00:30:35.1 | |
36 | David | Gridley | M | M65+ | Springfield Striders RC | 159 | 00:31:10.6 | 00:30:54.4 | |
37 | Alison | Allen | F | F50-54 | | 119 | 00:31:11.8 | 00:30:46.7 | |
38 | Katherine | Wheelhouse | F | F40-44 | | 141 | 00:31:16.0 | 00:31:01.4 | |
39 | Rebecca | Sugden | F | FO | | 15 | 00:31:38.0 | 00:31:30.1 | |
40 | Jenni | Viner | F | F65+ | Ware Joggers | 38 | 00:31:39.6 | 00:31:35.4 | |
41 | Carolyn | Gamble | F | F40-44 | | 97 | 00:31:50.3 | 00:31:37.7 | |
42 | Bobbie | Dobberstein | F | F45-49 | | 147 | 00:31:53.3 | 00:31:48.1 | |
43 | Jemma | Window | F | FO | | 117 | 00:31:54.3 | 00:31:29.5 | |
44 | Erna | Agoston-Palko | F | FO | | 99 | 00:32:15.3 | 00:31:42.6 | |
45 | Rebecca | Owen | F | FO | | 218 | 00:32:51.6 | 00:32:34.6 | |
46 | Annalisa | Rizza | F | F40-44 | | 79 | 00:32:59.8 | 00:32:47.4 | |
47 | Sabine | Brumm | F | FO | | 134 | 00:33:00.3 | 00:32:48.6 | |
48 | Pippa | Kendall | F | F45-49 | | 169 | 00:33:03.0 | 00:32:44.7 | |
49 | Fran | Williams | F | F55-59 | Haverhill Running Club 3573208 | 140 | 00:33:40.8 | 00:33:13.9 | |
50 | Declan | Glynn | M | MO | | 214 | 00:34:01.8 | 00:33:28.6 | |
51 | Ben | Harrington | M | MO | | 58 | 00:34:12.5 | 00:33:58.1 | |
52 | Jon | Morgan | M | M55-59 | | 55 | 00:34:25.3 | 00:34:07.9 | |
53 | Barry | Henson | M | MO | | 47 | 00:34:25.3 | 00:34:13.0 | |
54 | Nick | Harrington | M | M40-44 | | 60 | 00:35:09.0 | 00:34:54.6 | |
55 | Olivia | Harrington | F | FO | | 59 | 00:35:09.0 | 00:34:56.1 | |
56 | Lisa | Green | F | F45-49 | Great Yarmouth Road Runners | 96 | 00:35:15.8 | 00:35:02.3 | |
57 | Michael | Mulcaire | M | M50-54 | | 33 | 00:35:24.0 | 00:35:14.9 | |
58 | Sam | Reeve | F | F50-54 | | 143 | 00:35:28.8 | 00:35:17.3 | |
59 | Ruth | Wynton | F | F55-59 | | 124 | 00:35:31.6 | 00:35:21.7 | |
60 | James | Greenwood | M | MO | | 112 | 00:36:50.8 | 00:36:20.8 | |
61 | Jayne | Nunn | F | F55-59 | | 9 | 00:37:19.5 | 00:37:10.4 | |
62 | Richard | Nunn | M | M55-59 | | 8 | 00:37:19.8 | 00:37:10.2 | |
63 | Claire | Gillman | F | F45-49 | | 66 | 00:38:15.0 | 00:38:09.3 | |
64 | Jess | Offler | F | FO | | 49 | 00:39:23.8 | 00:39:10.6 | |
65 | Gordon | Offler | M | M60-64 | | 48 | 00:39:24.5 | 00:39:11.0 | |
66 | Tina | Coutts | F | F40-44 | | 121 | 00:40:05.5 | 00:39:44.8 | |
67 | Sally | Goodquist | F | FO | | 16 | 00:40:20.3 | 00:39:52.8 | |
68 | Deborah | Iraheta | F | F45-49 | | 231 | 00:43:28.0 | 00:43:02.4 | |
69 | Kathryn | Mulcaire | F | F50-54 | | 32 | 00:43:41.7 | 00:43:31.3 | |
70 | Carol | Smit | F | F40-44 | | 88 | 00:44:10.0 | 00:44:04.1 | |
10k run challenge
Start time: 18/09/2022 09:00
Position | Forename | Surname | Gender | Category | Club | Tag | Gun Time | Chip Time | |
---|
1 | Scott | Bird | M | MO | | 151 | 00:37:16.5 | 00:37:14.9 | |
2 | Peter | Jurd | M | M40-44 | Bishop's Stortford Running Club | 14 | 00:37:37.3 | 00:37:35.6 | |
3 | Hugh | Tawell | M | MO | | 85 | 00:38:18.8 | 00:38:16.1 | |
4 | Alice | Brear clarkson | F | FO | | 40 | 00:38:51.0 | 00:38:47.0 | |
5 | Paul | Brear clarkson | M | MO | | 41 | 00:38:51.3 | 00:38:46.9 | |
6 | Krzysztof | Sobczyk | M | MO | | 166 | 00:39:10.5 | 00:39:06.0 | |
7 | Josh | Hales | M | MO | Peterborough & Nene Valley AC | 245 | 00:39:16.8 | 00:39:15.1 | |
8 | Tim | Legge | M | M45-49 | BRJ Run & Tri | 113 | 00:40:11.8 | 00:40:09.2 | |
9 | Rob | Durcan | M | MO | | 77 | 00:40:18.5 | 00:40:11.6 | |
10 | Steve | Hall | M | M50-54 | Peterborough & Nene Valley AC | 11 | 00:40:37.3 | 00:40:34.6 | |
11 | Tom | Lee | M | M40-44 | | 12 | 00:41:33.3 | 00:41:31.1 | |
12 | Michael | Dean | M | MO | | 138 | 00:41:51.5 | 00:41:41.4 | |
13 | Marcin | Dobrzycki | M | MO | | 42 | 00:42:01.8 | 00:41:58.2 | |
14 | Ben | Rogers | M | MO | | 31 | 00:42:09.3 | 00:42:06.3 | |
15 | Barry | Lynn | M | MO | | 235 | 00:42:12.8 | 00:42:01.3 | |
16 | Minio | Migliorini | M | M55-59 | | 84 | 00:42:26.3 | 00:42:15.1 | |
17 | Jermaine | Shand | M | MO | Harlow Running & Tri Club | 211 | 00:42:35.5 | 00:42:34.0 | |
18 | Jaroslaw | Grabny | M | M45-49 | Squadron 303 racing team | 43 | 00:42:45.2 | 00:42:41.6 | |
19 | Andy | Taylor | M | MO | | 90 | 00:42:51.5 | 00:42:46.8 | |
20 | Shane | Peacock | M | MO | | 212 | 00:42:54.3 | 00:42:52.4 | |
21 | James | Cornick | M | MO | | 37 | 00:42:56.3 | 00:42:35.3 | |
22 | Anna | Eddery | F | F40-44 | | 213 | 00:42:58.5 | 00:42:53.1 | |
23 | D | Roberts | M | M50-54 | | 133 | 00:43:00.8 | 00:42:46.4 | |
24 | Jaroslaw | Nijak | M | M40-44 | Squadron 303 racing team | 130 | 00:43:15.8 | 00:43:12.2 | |
25 | Jay | Cook | M | MO | | 107 | 00:43:33.5 | 00:43:31.3 | |
26 | Sarah | Wild | F | F45-49 | | 20 | 00:43:42.0 | 00:43:38.9 | |
27 | Ellis | James | F | FO | | 142 | 00:43:56.5 | 00:43:51.6 | |
28 | Phillip | Cleverley | M | M40-44 | Higham Harriers | 209 | 00:44:44.0 | 00:44:22.1 | |
29 | Paul | Haynes | M | M45-49 | | 21 | 00:44:55.7 | 00:44:51.5 | |
30 | Phiip | Nicholls | M | M45-49 | Tiptree Road Runners | 1 | 00:46:11.8 | 00:46:05.3 | |
31 | Ben | Robertson | M | MO | | 54 | 00:46:36.0 | 00:46:30.6 | |
32 | Steven | Wilson | M | MO | Thorney RC | 148 | 00:46:47.0 | 00:46:42.3 | |
33 | Andrew | Gittos | M | MO | | 241 | 00:46:56.7 | 00:46:35.1 | |
34 | Gary | Smith | M | M50-54 | Longstanton and Northstowe Limpers | 156 | 00:47:28.5 | 00:47:19.5 | |
35 | Fabio | Favot | M | M50-54 | | 230 | 00:47:31.7 | 00:46:23.8 | |
36 | Chris | Smith | M | MO | | 76 | 00:48:03.2 | 00:47:50.8 | |
37 | Lloyd | Adams | M | M55-59 | | 173 | 00:48:05.9 | 00:47:44.8 | |
38 | Jason | Sullivan | M | MO | | 2 | 00:48:11.0 | 00:48:07.5 | |
39 | Mark | Minchin | M | MO | | 236 | 00:48:23.9 | 00:48:01.8 | |
40 | Stephen | Woodard | M | MO | | 186 | 00:48:25.9 | 00:48:13.8 | |
41 | Robert | Singh | M | MO | | 3 | 00:48:29.5 | 00:48:26.0 | |
42 | Darryl | Coulter | M | M50-54 | Peterborough and Nene Valley AC | 4 | 00:48:30.5 | 00:48:19.0 | |
43 | Sean | Flynn | M | M60-64 | Harlow Running & Tri Club | 127 | 00:49:19.5 | 00:49:07.3 | |
44 | George | Palmer | M | MO | | 114 | 00:49:42.0 | 00:49:20.0 | |
45 | Simon | Osborne | M | M50-54 | Droitwich Athletics Club | 89 | 00:50:15.0 | 00:50:12.8 | |
46 | Alin | Alba | M | M50-54 | | 22 | 00:50:23.7 | 00:49:55.5 | |
47 | Craig | Brown | M | MO | Harold Wood Running Club | 183 | 00:50:34.0 | 00:50:20.0 | |
48 | Chris | Axford | M | M55-59 | Jogging Made Easy | 126 | 00:50:34.4 | 00:50:12.6 | |
49 | Colleen | Drapek | F | FO | | 78 | 00:51:09.4 | 00:50:57.3 | |
50 | Stephen | Parker | M | M55-59 | | 233 | 00:51:26.7 | 00:51:02.0 | |
51 | Clare | Vincent | F | F40-44 | | 220 | 00:51:27.0 | 00:50:59.0 | |
52 | Andrew | Gower | M | MO | | 46 | 00:51:28.2 | 00:51:20.8 | |
53 | Jonathan | Allen | M | M45-49 | | 120 | 00:51:31.2 | 00:51:26.0 | |
54 | Liam | Munt | M | M40-44 | | 72 | 00:51:33.7 | 00:51:08.0 | |
55 | Darryl | Williams | M | MO | | 26 | 00:51:37.0 | 00:51:27.8 | |
56 | Luke | Mclean | M | MO | | 182 | 00:51:39.0 | 00:51:13.8 | |
57 | Gillian | Robertson | F | F55-59 | | 123 | 00:51:43.4 | 00:51:35.7 | |
58 | Colin | Cross | M | M60-64 | Bitchfield Harriers | 100 | 00:52:00.5 | 00:51:52.2 | |
59 | Aleksandra | Eremina | F | FO | | 56 | 00:52:01.0 | 00:51:30.5 | |
60 | Jordan | Beldom | F | FO | Thorney RC | 149 | 00:52:05.7 | 00:52:00.8 | |
61 | Robert | Monger | M | M55-59 | Phoenix Striders | 28 | 00:52:18.0 | 00:52:04.9 | |
62 | Amanda | Smith | F | F40-44 | | 25 | 00:52:18.2 | 00:52:00.5 | |
63 | Pedro | Lomar | M | MO | | 146 | 00:52:23.7 | 00:51:53.2 | |
64 | Bill | Hodson | M | M55-59 | | 23 | 00:52:32.0 | 00:52:17.0 | |
65 | Sara | Walker | F | F45-49 | | 109 | 00:52:48.7 | 00:52:29.3 | |
66 | Steve | Hales | M | M45-49 | | 244 | 00:52:59.0 | 00:52:41.6 | |
67 | Richard | Howard | M | M55-59 | | 50 | 00:53:15.0 | 00:52:59.3 | |
68 | Rob | Bullyment | M | M45-49 | | 122 | 00:53:23.2 | 00:53:04.0 | |
69 | Jo | Grantham | F | FO | | 237 | 00:54:11.7 | 00:53:46.2 | |
70 | Jasmine | Howard | F | FO | | 51 | 00:54:13.2 | 00:53:57.5 | |
71 | Hayley-Jane | Parker | F | FO | | 185 | 00:54:27.7 | 00:54:03.5 | |
72 | Steven | Hirst | M | MO | | 249 | 00:54:31.4 | 00:54:11.2 | |
73 | Mark | Quartermaine | M | M40-44 | | 81 | 00:54:39.4 | 00:54:20.8 | |
74 | Darren | Frost | M | M55-59 | | 27 | 00:54:41.4 | 00:54:15.8 | |
75 | Kate | Abdee | F | F40-44 | | 111 | 00:54:42.7 | 00:54:17.5 | |
76 | Steffan | Kurtz | M | MO | | 108 | 00:55:01.9 | 00:54:54.5 | |
77 | Alan | Bowley | M | M55-59 | | 154 | 00:55:03.2 | 00:54:39.0 | |
78 | Laura | North | F | FO | | 239 | 00:55:22.4 | 00:55:02.7 | |
79 | Anthony | Smith | M | M40-44 | | 24 | 00:55:55.7 | 00:55:35.0 | |
80 | Faye | Lambert | F | FO | | 115 | 00:56:07.9 | 00:55:45.7 | |
81 | Hester | Depel | F | FO | | 145 | 00:56:13.6 | 00:55:46.2 | |
82 | Bridget | George | F | F55-59 | | 98 | 00:56:20.9 | 00:56:04.3 | |
83 | Yaiza | Andrés Jeske | F | FO | | 144 | 00:56:24.4 | 00:55:58.0 | |
84 | Alex | Robelou | M | MO | | 132 | 00:56:28.4 | 00:56:02.0 | |
85 | Darren | Calvert | M | M45-49 | | 86 | 00:56:52.7 | 00:56:42.2 | |
86 | Katarzyna | Tercjak | F | FO | | 221 | 00:56:52.9 | 00:56:21.7 | |
87 | Jason | Jeeves | M | MO | | 165 | 00:57:08.7 | 00:57:02.5 | |
88 | Anna | Wilson | F | F40-44 | | 35 | 00:57:28.4 | 00:57:08.7 | |
89 | Scott | Robinson | M | MO | | 232 | 00:57:29.2 | 00:57:18.8 | |
90 | Sian | Collin | F | F40-44 | | 216 | 00:57:31.6 | 00:57:21.5 | |
91 | Mike | Jamieson | M | M40-44 | | 265 | 00:57:48.1 | 00:57:21.2 | |
92 | Anna | Dean | F | F50-54 | Thetford AC | 137 | 00:57:48.2 | 00:57:29.2 | |
93 | Alan | Dean | M | M65+ | Lonely Goat RC | 136 | 00:57:49.2 | 00:57:30.2 | |
94 | Terri | Sansom | F | F50-54 | | 234 | 00:58:17.2 | 00:57:59.0 | |
95 | Damiel | Smith | M | MO | Longstanton and Northstowe Limpers | 157 | 00:58:33.7 | 00:58:22.7 | |
96 | Robert | Wye | M | M60-64 | mbda | 176 | 00:58:36.2 | 00:58:28.0 | |
97 | Terasa | Holden | F | F50-54 | Innovation multi sport | 250 | 00:58:48.1 | 00:58:34.7 | |
98 | Zoe | MacDonald | F | F45-49 | | 29 | 00:58:50.1 | 00:58:42.4 | |
99 | Mark | Revans | M | M55-59 | | 45 | 00:59:02.9 | 00:58:48.8 | |
100 | Marie | Sempers | F | FO | | 168 | 00:59:21.4 | 00:59:16.0 | |
101 | Timothy | Barlow | M | M60-64 | | 30 | 01:00:17.2 | 01:00:08.2 | |
102 | Kathryn | Clark | F | F40-44 | | 83 | 01:00:18.4 | 00:59:54.5 | |
103 | Erica | Adarve | F | FO | | 167 | 01:00:36.9 | 01:00:09.2 | |
104 | Jennifer | Burke | F | FO | | 242 | 01:01:03.4 | 01:00:38.9 | |
105 | Dave | Cooke | M | M40-44 | | 67 | 01:01:09.2 | 01:01:02.7 | |
106 | Marina | Murdoch | F | F55-59 | Wymondham AC | 238 | 01:01:39.9 | 01:01:24.5 | |
107 | Ecaterina | Testemitanu Dumitras | F | FO | | 161 | 01:02:29.4 | 01:02:25.4 | |
108 | Jo | Rayner | F | F50-54 | Wymondham AC | 180 | 01:02:40.9 | 01:02:25.5 | |
109 | Alison | Bullyment | F | F45-49 | Fordy Runs Running Club | 36 | 01:03:19.6 | 01:02:50.4 | |
110 | Lucy | Cummins | F | F55-59 | | 118 | 01:03:22.3 | 01:02:59.6 | |
111 | Paul | Shipley | M | M45-49 | | 91 | 01:03:26.8 | 01:03:20.9 | |
112 | Rick | Varlow | M | M55-59 | | 264 | 01:03:36.6 | 01:03:08.2 | |
113 | Keren | Lewis | F | FO | | 246 | 01:03:54.8 | 01:03:32.1 | |
114 | Nicole | Senz | F | F45-49 | | 177 | 01:04:03.8 | 01:03:47.4 | |
115 | Joana | Alves | F | F40-44 | | 178 | 01:04:05.0 | 01:03:48.7 | |
116 | Lee | Scott | M | M50-54 | | 7 | 01:04:09.0 | 01:03:51.9 | |
117 | Darren | Angel | M | M40-44 | | 87 | 01:04:09.6 | 01:03:52.7 | |
118 | Sarah | Sayer | F | F40-44 | | 170 | 01:04:17.4 | 01:03:46.4 | |
119 | Michelle | Gardner | F | F50-54 | Haverhill Running Club | 139 | 01:04:30.4 | 01:04:03.7 | |
120 | Sarah | Robelou | F | FO | | 131 | 01:04:35.8 | 01:04:08.6 | |
121 | Flavio | Antonietti | M | M45-49 | | 64 | 01:04:53.3 | 01:04:37.8 | |
122 | Gary | Steele | M | M55-59 | | 73 | 01:04:55.9 | 01:04:27.9 | |
123 | Stephanie | Atkinson | F | FO | | 187 | 01:05:37.3 | 01:05:15.9 | |
124 | Darryl | Tomlin | M | M40-44 | | 65 | 01:05:43.8 | 01:05:33.7 | |
125 | Christopher | Jones | M | M45-49 | | 269 | 01:06:26.3 | 01:05:47.7 | |
126 | Christine | O'shaughnessy | F | F50-54 | | 18 | 01:06:36.8 | 01:06:16.3 | |
127 | Michelle | Collins | F | F50-54 | | 103 | 01:06:37.0 | 01:06:16.7 | |
128 | Lorna | Brokenshire-Dyke | F | F40-44 | not affiliated | 266 | 01:06:58.3 | 00:56:57.3 | |
129 | Louise | Goldsmith | F | F45-49 | Lonely Goat RC | 63 | 01:08:20.6 | 01:08:05.1 | |
130 | Theresa | Burke | F | F65+ | Bishops Stortford RC | 184 | 01:08:21.0 | 01:07:56.3 | |
131 | Adrian | Stone | M | M65+ | | 102 | 01:09:26.3 | 01:09:16.6 | |
132 | Julia | Harrington | F | F40-44 | | 57 | 01:10:37.0 | 01:10:23.8 | |
133 | Jenny | Murphy | F | FO | | 217 | 01:10:40.5 | 01:10:05.8 | |
134 | Jason | Kluger | M | M45-49 | | 267 | 01:10:43.5 | 01:10:10.6 | |
135 | Keeley | Kluger | F | FO | | 268 | 01:10:44.3 | 01:10:11.1 | |
136 | Harriett | Worthington | F | FO | Harlow Running & Tri Club | 219 | 01:10:51.5 | 01:10:38.1 | |
137 | Samantha | Wilson | F | F45-49 | | 61 | 01:10:54.5 | 01:10:47.1 | |
138 | Lisa | Bamber | F | F40-44 | | 150 | 01:10:54.6 | 01:10:46.4 | |
139 | Stewart | Wilbur | M | M65+ | | 110 | 01:14:29.5 | 01:14:06.7 | |
140 | Robert | Fish | M | M40-44 | | 62 | 01:14:35.0 | 01:14:31.4 | |
141 | Emily | Alcock | F | FO | | 52 | 01:14:51.7 | 01:14:35.8 | |
142 | Zoe | Kellock | F | F40-44 | | 10 | 01:15:06.0 | 01:14:43.1 | |
143 | Lisa | Kellock | F | FO | | 92 | 01:15:07.8 | 01:14:44.9 | |
144 | Kimberley | Quartermaine | F | FO | | 82 | 01:18:24.5 | 01:18:05.6 | |
145 | Karen | Broom | F | F50-54 | | 104 | 01:19:14.4 | 01:19:03.5 | |
146 | Aileen | Tierney | F | FO | | 80 | 01:21:01.7 | 01:20:26.5 | |
147 | Sarah | Tighe | F | FO | | 129 | 01:23:33.0 | 01:23:24.0 | |
Family Mile fun run
Start time: 18/09/2022 09:00
Spectator Tickets
Start time: 18/09/2022 09:00
Position | Forename | Surname | Gender | Category | Club | Tag | Time | |
---|