Bungay Black Dog Summer Series 10 km - Race 1

Location: Ditchingham

Website:https://www.bungayblackdogrunningclub.co.uk/our-races/summer-series/

10k

Start time: 07/06/2023 19:30

PositionForenameSurnameGenderGender
Pos
CategoryCat
Pos
ClubTagGun TimeChip Time
1 DanielSaundersM1MU40 130 00:35:33.6 00:35:32.1
2 JackTeutenM2MU40 2Bungay Black Dog RC118 00:35:33.9 00:35:32.9
3 AndrewBunnM3MU40 38 00:35:52.0 00:35:50.7
4 ShaunAldousM4M40 1Bungay Black Dog RC1 00:35:56.0 00:35:54.6
5 JoAndrewsF1F40 1Bungay Black Dog RC25 00:36:41.2 00:36:40.0
6 WilliamWatkinsM5MU40 4116 00:36:55.7 00:36:53.1
7 EwanWinzor SaileM6M40 2100 00:36:58.2 00:36:56.6
8 SimonBalesM7M40 3Bure Valley Harriers152 00:37:33.6 00:37:32.0
9 MatthewSuttonM8MU40 5141 00:38:56.7 00:38:55.0
10 JohnJervisM9M40 4Lowestoft Road Runners153 00:39:18.7 00:39:16.6
11 PeterClarkeM10M60 1Diss and District AC115 00:39:47.3 00:39:44.9
12 StanleyPeacherM11MU40 6Framlingham Flyers158 00:39:48.2 00:39:45.9
13 TomTurnerM12MU40 7Framlingham Flyers119 00:40:14.4 00:40:12.2
14 MarkHurrenM13MU40 8165 00:40:18.6 00:40:13.8
15 ChristianIsaacsonM14MU40 9Great Yarmouth Road Runners6 00:40:35.7 00:40:30.2
16 JoshuaPerrottM15MU40 1059 00:40:35.0 00:40:30.4
17 LewisFlattM16MU40 1147 00:40:54.1 00:40:50.0
18 DanielGardinerM17M50 1Bungay Black Dog RC15 00:40:56.8 00:40:54.10
19 MartinFarrM18M40 5Lowestoft Road Runners17 00:41:04.1 00:40:58.5
20 MarcusStrakM19MU40 12108 00:41:05.5 00:41:01.8
21 LiamFrostM20MU40 13173 00:41:18.4 00:41:13.8
22 MathewRichardsonM21MU40 14Harleston Running Club166 00:41:29.5 00:41:26.3
23 ChristopherFullerM22MU40 15Saxmundham Sports Running & Fitness Club149 00:41:50.5 00:41:48.3
24 WilliamParkerM23MU40 16Wymondham AC172 00:42:00.0 00:41:56.0
25 JamesBoolM24M50 2Great Yarmouth Road Runners14 00:42:43.0 00:42:37.9
26 GrantRixM25MU40 1779 00:43:09.0 00:43:03.5
27 TomCrawshawM26MU40 1822 00:43:25.0 00:43:22.9
28 DavidNeeveM27M40 6Harleston Running Club133 00:43:35.7 00:43:32.0
29 SabinaSpenceF2F50 173 00:43:40.0 00:43:36.5
30 DarrenBarnesM28M40 750 00:43:47.0 00:43:38.3
31 TomRoperM29MU40 19Hyde Park Harriers106 00:43:52.4 00:43:45.7
32 LeeOxburyM30M50 3Norfolk Gazelles AC61 00:44:05.4 00:43:55.5
33 MattGoodeM31MU40 20Wymondham AC169 00:44:26.0 00:44:13.2
34 LeeSymondsM32MU40 21Great Yarmouth Road Runners112 00:44:27.8 00:44:20.8
35 DanBrocklehurstM33MU40 22Wymondham AC104 00:44:49.0 00:44:35.9
36 StevenCarruthersM34M50 4Lowestoft Road Runners110 00:44:54.8 00:44:48.4
37 MarkStewartM35M50 5Waveney Valley AC157 00:44:57.2 00:44:48.9
38 RichardHigginsM36M50 6Framlingham Flyers48 00:45:11.4 00:45:06.3
39 EdenSimmondsF3FU40 181 00:45:18.0 00:45:13.8
40 BarrySmithM37M50 7Bungay Black Dog RC117 00:45:20.6 00:45:15.7
41 TessAndrewsF4FU40 2Bungay Black Dog RC26 00:45:20.8 00:45:16.1
42 RickyPeacherM38M40 8Framlingham Flyers66 00:45:24.5 00:45:20.0
43 MarkStoneM39M50 8Great Yarmouth Road Runners126 00:45:28.4 00:45:22.3
44 SarahHanlonF5F40 2Diss and District AC34 00:45:41.2 00:45:38.3
45 TimBonnettM40M40 9Beccles & Bungay Harriers18 00:46:11.0 00:46:05.8
46 StephenDunnettM41M60 2Framlingham Flyers33 00:46:15.0 00:46:09.7
47 DavidWoodsM42M50 9Waveney Valley AC103 00:46:20.0 00:46:14.9
48 PennyStudleyF6F50 2Great Yarmouth Road Runners111 00:46:26.5 00:46:20.1
49 FergusBootmanM43M40 10164 00:46:38.8 00:46:25.0
50 KennethTovellM44M50 10Framlingham Flyers122 00:46:52.0 00:46:48.6
51 TerryGarrityM45M70 1Bungay Black Dog RC57 00:46:57.6 00:46:49.4
52 NicholasKeableM46M50 1143 00:47:16.6 00:47:04.0
53 BenSnellingM47M50 1216 00:47:23.5 00:47:14.8
54 KevinRaisboroughM48M50 1342 00:47:35.3 00:47:20.1
55 MikeBrettonM49M60 3Waveney Valley AC20 00:47:34.4 00:47:25.1
56 JustineFawcettF7F50 3Bungay Black Dog RC68 00:47:38.8 00:47:35.8
57 LindsayBlackF8F40 3Beccles & Bungay Harriers159 00:47:45.0 00:47:39.3
58 RebeccaGedgeF9FU40 324 00:48:05.0 00:47:51.0
59 NathanWestM50MU40 23143 00:47:57.8 00:47:54.2
60 SophieRedgraveF10FU40 486 00:48:00.5 00:47:54.7
61 LaurenSmithF11FU40 5124 00:48:21.2 00:48:15.7
62 JonathanCampionM51MU40 24Harleston Running Club71 00:48:20.1 00:48:15.8
63 EloisePeekF12FU40 6Wymondham AC174 00:48:28.2 00:48:16.2
64 PaulWalpoleM52M40 1153 00:48:45.7 00:48:38.2
65 MartinJonesM53M40 12Wymondham AC83 00:49:03.2 00:48:55.7
66 RyanSadlerM54MU40 25167 00:49:08.2 00:48:59.6
67 ChrisBrowneM55M40 13147 00:49:25.1 00:49:14.3
68 KimSmithF13FU40 7Diss and District AC49 00:49:28.8 00:49:25.4
69 RichardMoyseM56M40 14Great Yarmouth Road Runners38 00:49:42.6 00:49:31.6
70 SarahMaidmentF14F40 4Framlingham Flyers67 00:49:41.8 00:49:32.5
71 EmmaWardF15FU40 8Diss and District AC75 00:49:36.2 00:49:33.3
72 KarlBradyM57M50 14Waveney Valley AC109 00:49:44.1 00:49:34.8
73 Hannah-MaeTaylorF16FU40 9Bungay Black Dog RC19 00:49:55.1 00:49:47.4
74 RichardAveryM58M60 435 00:50:12.5 00:49:58.0
75 TomGoswellM59MU40 2685 00:50:26.1 00:50:09.7
76 RobertHardmanM60M40 15163 00:50:23.4 00:50:10.8
77 TrudiFosterF17F40 5101 00:50:23.2 00:50:11.0
78 MichelleHewittF18FU40 10Framlingham Flyers140 00:50:36.4 00:50:27.0
79 AndrewChargeM61M40 16Waveney Valley AC3 00:50:43.2 00:50:34.8
80 KevinStarkM62M50 15Great Yarmouth Road Runners39 00:50:54.0 00:50:45.2
81 MarkCollinsM63M50 16Great Yarmouth Road Runners127 00:50:53.6 00:50:45.9
82 GaryAldredM64M50 17Great Yarmouth Road Runners29 00:50:53.5 00:50:46.5
83 MikeJamesM65M50 18177 00:51:24.1 00:51:12.7
84 KathrynJervisF19FU40 11162 00:51:31.8 00:51:21.10
85 ChrisDyeM66M50 19Great Yarmouth Road Runners128 00:51:41.0 00:51:24.0
86 VictoriaWaggF20FU40 12Bungay Black Dog RC27 00:51:34.7 00:51:25.9
87 YvonneBarrettF21F40 628 00:51:49.3 00:51:36.9
88 HazelGarrityF22F60 1Bungay Black Dog RC151 00:51:53.6 00:51:45.3
89 DannySaundersM67M40 17Bungay Black Dog RC31 00:51:56.5 00:51:47.4
90 StephenSaddM68M60 5Norfolk Gazelles AC58 00:51:58.7 00:51:47.6
91 BethKingF23F40 7Bure Valley Harriers136 00:51:58.3 00:51:47.7
92 SilkeHunterF24F50 4181 00:52:01.8 00:51:49.6
93 SteveCrossM69M50 20Waveney Valley AC69 00:52:13.7 00:51:58.0
94 TomStevensM70M40 1813 00:52:19.6 00:52:06.2
95 TimWoodsM71M60 6Norfolk Gazelles AC138 00:52:32.4 00:52:20.1
96 OliverBumsteadM72MU40 27180 00:52:43.1 00:52:24.9
97 NeilDennisM73M40 19176 00:52:41.4 00:52:30.1
98 AnthonyMacleanM74M50 21Framlingham Flyers134 00:53:04.8 00:52:45.1
99 GlennBullinghamM75M50 2252 00:53:22.1 00:53:03.5
100 MattCawdronM76MU40 28102 00:53:49.1 00:53:30.1
101 PaulWestgateM77M60 7Great Yarmouth Road Runners46 00:53:41.4 00:53:31.6
102 KarenPrimeF25F50 5182 00:53:46.2 00:53:35.1
103 BruceRaynerM78M60 8Bungay Black Dog RC51 00:54:02.7 00:53:53.3
104 FrancesGoswellF26FU40 1364 00:54:20.4 00:54:04.7
105 AlexWynnF27FU40 14156 00:54:22.6 00:54:06.6
106 StephenEtheringtonM79M60 9Lonely Goat RC11 00:54:27.0 00:54:18.3
107 DavidSpashettM80M70 274 00:54:35.6 00:54:22.1
108 AndrewMcCormackM81M40 2041 00:54:42.3 00:54:25.9
109 IanHarrisonM82M40 21179 00:54:44.6 00:54:26.2
110 JayneHudsonF28F40 8130 00:54:44.0 00:54:29.0
111 BobbieSauerzapfF29F60 2Bungay Black Dog RC2 00:54:46.4 00:54:29.6
112 FionaSpringallF30FU40 15Waveney Valley AC171 00:54:37.7 00:54:30.7
113 MikeHardyM83M50 23144 00:54:45.0 00:54:32.6
114 KellyMurkinF31F40 9Great Yarmouth Road Runners98 00:54:46.3 00:54:39.9
115 Isla AimeeRushF32FU40 16Tri-Anglia Triathlon Club107 00:54:54.0 00:54:40.9
116 RachelTaylorF33F40 10131 00:54:57.6 00:54:41.5
117 WendyBurgessF34F40 11Wymondham AC150 00:55:04.4 00:54:46.5
118 SimonFitchM84M40 22178 00:55:05.7 00:54:47.3
119 TeresaPenfieldF35F40 12Bungay Black Dog RC78 00:55:15.0 00:55:05.2
120 JohnWhartonM85M60 10Bungay Black Dog RC160 00:56:31.3 00:56:23.9
121 SteveRushM86M50 24113 00:56:40.3 00:56:25.9
122 LiamRobinsonM87M60 11Fetch Everyone63 00:56:49.5 00:56:33.6
123 IanFreelM88M60 12Great Yarmouth Road Runners45 00:56:44.5 00:56:33.9
124 MartinHazellM89M50 25123 00:56:46.5 00:56:40.5
125 SimonAshtonM90M50 26Lonely Goat RC23 00:56:54.0 00:56:45.9
126 SeanNewburyM91M50 27Great Yarmouth Road Runners135 00:56:59.0 00:56:48.6
127 JoanneOrfordF36F50 6Bungay Black Dog RC44 00:57:02.0 00:56:51.7
128 MarkWhitlockM92M40 23Lonely Goat RC72 00:57:12.5 00:56:59.8
129 JulieLondonF37F50 7Norfolk Gazelles AC62 00:57:11.8 00:57:00.2
130 HelenTerryF38F40 13Norfolk Gazelles AC155 00:57:11.7 00:57:00.4
131 FudgeFarrarF39F50 8Bungay Black Dog RC10 00:57:08.7 00:57:00.9
132 RoyBrownM93M60 13Great Yarmouth Road Runners96 00:57:13.5 00:57:05.6
133 KerstinLangerF40F50 9170 00:57:31.5 00:57:21.3
134 JamesClarkeM94MU40 29Lowestoft Road Runners80 00:57:48.4 00:57:32.7
135 CarolRylandF41F50 10Waveney Valley AC77 00:57:58.0 00:57:50.6
136 ChristineMuttittF42F70 1Bungay Black Dog RC21 00:58:04.0 00:57:55.6
137 AlisonCooperF43F60 3Waveney Valley AC84 00:58:04.4 00:57:57.8
138 StephenGoodwinM95M50 28142 00:58:30.6 00:58:09.8
139 DaveEvansM96M60 14Wymondham AC114 00:58:34.0 00:58:14.6
140 MartynBallM97M40 24Bungay Black Dog RC70 00:58:40.8 00:58:29.9
141 HilaryBallF44F40 14Bungay Black Dog RC161 00:58:40.8 00:58:30.5
142 EmilyHawkinsF45FU40 1760 00:58:47.4 00:58:33.6
143 HannahBewickF46FU40 18175 00:58:48.1 00:58:34.5
144 NatashaFellasF47F40 1582 00:59:13.1 00:59:01.3
145 MichelleMartinF48F40 1655 00:59:16.3 00:59:01.8
146 DarrenTameM98M40 25148 00:59:17.2 00:59:03.1
147 RobStrattonM99MU40 30Wymondham AC121 00:59:55.6 00:59:38.4
148 RichardMidwinterM100M50 29Bungay Black Dog RC105 01:00:16.3 01:00:01.0
149 NatashaHighcroftF49FU40 19168 01:01:13.1 01:01:08.7
150 ChrissyPalmerF50F40 17Beccles & Bungay Harriers99 01:01:37.0 01:01:30.7
151 JoannaKeableF51F50 11132 01:01:52.5 01:01:38.7
152 SallyGarnhamF52F60 4Felixstowe RRC76 01:01:47.5 01:01:43.5
153 JoRaynerF53F50 12Wymondham AC120 01:02:06.0 01:01:48.9
154 EdWrightM101M50 30145 01:02:59.8 01:02:41.1
155 SusanGlazerF54F70 2Bungay Black Dog RC146 01:03:56.0 01:03:40.2
156 NickyHowesF55F50 1365 01:03:56.0 01:03:42.9
157 JenniferChildF56F60 536 01:04:02.7 01:03:45.0
158 MarkThorpeM102M60 15Norfolk Gazelles AC129 01:05:38.6 01:05:21.2
159 MarinaMurdochF57F50 14Wymondham AC32 01:07:06.0 01:06:49.2
160 AnneHarperF58F50 1537 01:08:21.8 01:08:06.9
161 TracyReeveF59F50 16Bungay Black Dog RC54 01:08:28.3 01:08:09.6
162 HelenMcGrath-DohertyF60F50 17Bungay Black Dog RC125 01:08:50.4 01:08:35.8
163 MitzyO'LoughlinF61F50 18Bungay Black Dog RC4 01:09:31.7 01:09:19.6
164 PaulineMidwinterF62F40 18Bungay Black Dog RC154 01:10:57.4 01:10:42.4
165 LisaGreenF63F40 19Great Yarmouth Road Runners5 01:12:35.6 01:12:19.3
166 GrahamSampsonM103M70 3Bungay Black Dog RC12 01:13:04.1 01:12:48.7
167 NickyBiddallF64F60 67 01:16:33.0 01:16:21.5
168 RebeccaSibandaF65FU40 20Bungay Black Dog RC97 01:20:34.0 01:20:14.7
169 RobinFarrarM104M70 4Bungay Black Dog RC9 01:26:01.5 01:25:40.3
170 VickyDoweF66F40 20Bungay Black Dog RC139 01:26:12.1 01:25:53.1
171 EmilyHardingF67F40 21Waveney Valley AC56 01:39:30.0 01:39:10.0