Bungay Black Dog Summer Series 10 km - Race 2

Location: Ditchingham

Website:https://www.bungayblackdogrunningclub.co.uk/our-races/summer-series/

10k

Start time: 28/06/2023 19:30

PositionForenameSurnameGenderGender
Pos
CategoryCat
Pos
ClubTagGun TimeChip Time
1 DanielSaundersM1MU40 131 00:36:06.5 00:36:05.5
2 MarcusSladdenM2MU40 2Wymondham AC135 00:36:15.3 00:36:14.0
3 EwanWinzor SaileM3M40 137 00:36:56.6 00:36:55.4
4 JoAndrewsF1F40 1Bungay Black Dog RC117 00:37:14.9 00:37:14.2
5 DominicOliverM4MU40 3Waveney Valley AC15 00:40:36.0 00:40:35.1
6 MarcusStrakM5MU40 4Bungay Black Dog RC12 00:40:54.3 00:40:53.2
7 MartinFarrM6M40 2Lowestoft Road Runners121 00:40:58.0 00:40:55.3
8 ClaireKentF2FU40 1Wymondham AC66 00:41:08.7 00:41:06.5
9 LiamFrostM7MU40 5156 00:41:31.2 00:41:30.4
10 MarkHurrenM8MU40 657 00:41:34.2 00:41:31.8
11 FreddieTurnerM9MU40 7Framlingham Flyers30 00:41:36.0 00:41:33.8
12 TomTurnerM10MU40 8Framlingham Flyers32 00:41:37.2 00:41:35.1
13 SamGrimmerM11MU40 9130 00:43:10.0 00:43:07.7
14 ShaunLarkM12M40 3Lowestoft Road Runners36 00:43:13.2 00:43:10.6
15 DarrenBarnesM13M40 449 00:43:17.3 00:43:12.6
16 JamesBoolM14M50 1Great Yarmouth Road Runners104 00:44:29.4 00:43:25.5
17 StevenNewmanM15M50 2Bungay Black Dog RC105 00:43:31.0 00:43:27.4
18 BenTaylorM16M40 547 00:43:47.7 00:43:44.4
19 MatthewSmithM17MU40 10Bungay Black Dog RC148 00:44:19.0 00:44:15.1
20 BarrySmithM18M50 3Bungay Black Dog RC78 00:44:20.0 00:44:16.2
21 DickCheungM19M40 616 00:44:21.6 00:44:19.0
22 LeeSymondsM20MU40 11Great Yarmouth Road Runners144 00:44:31.0 00:44:25.9
23 AlanDiaperM21M40 7Great Yarmouth Road Runners140 00:44:30.8 00:44:26.1
24 RobHallM22M60 1Bungay Black Dog RC23 00:44:40.8 00:44:36.3
25 SophieBarnardF3FU40 2Bungay Black Dog RC129 00:44:50.5 00:44:45.5
26 PeterNelsonM23M40 862 00:44:55.7 00:44:51.4
27 JackCheungM24M40 917 00:44:54.1 00:44:52.5
28 SarahHanlonF4F40 2Diss and District AC39 00:44:59.0 00:44:55.1
29 ChristopherFullerM25MU40 12Saxmundham Sports Running & Fitness Club71 00:45:14.2 00:45:07.1
30 MaryNareyF5F50 1Stowmarket Striders RC76 00:45:32.6 00:45:29.5
31 TessAndrewsF6FU40 3Bungay Black Dog RC35 00:45:45.0 00:45:41.0
32 JackTeutenM26MU40 13Bungay Black Dog RC61 00:45:44.8 00:45:44.3
33 SteveBakerM27M40 10Great Yarmouth Road Runners28 00:45:59.7 00:45:53.2
34 StephenDunnettM28M60 2Framlingham Flyers103 00:45:59.0 00:45:55.1
35 MichaelBeardM29MU40 14Bungay Black Dog RC85 00:46:11.6 00:46:08.4
36 RobertJamesM30M50 4Bungay Black Dog RC96 00:46:35.0 00:46:20.3
37 StevenCarruthersM31M50 5Lowestoft Road Runners118 00:46:27.8 00:46:21.1
38 ChrisChorleyM32M60 3Bungay Black Dog RC4 00:46:55.2 00:46:37.5
39 MarkStewartM33M50 6Waveney Valley AC56 00:46:51.0 00:46:45.6
40 DavidNeeveM34M40 11Harleston Running Club67 00:47:07.1 00:47:00.0
41 PaulCrossM35M40 1290 00:47:16.4 00:47:05.7
42 MarkStoneM36M50 7Great Yarmouth Road Runners137 00:47:13.4 00:47:06.0
43 MarkWebsterM37M40 13Harleston Running Club141 00:47:17.2 00:47:09.7
44 PennyStudleyF7F50 2Great Yarmouth Road Runners73 00:47:23.6 00:47:19.6
45 EwanHarbordM38MU40 15Waveney Valley AC111 00:47:40.2 00:47:36.6
46 PatrickHarbordM39M50 8Waveney Valley AC29 00:47:40.7 00:47:37.4
47 NickGoodgeM40M50 9Bungay Black Dog RC162 00:47:54.0 00:47:43.1
48 TerryGarrityM41M70 1Bungay Black Dog RC91 00:48:17.6 00:48:06.4
49 RobertHardmanM42M40 1477 00:48:25.8 00:48:12.3
50 TrudiFosterF8F40 338 00:48:30.5 00:48:17.2
51 ColinForemanM43M50 10Waveney Valley AC115 00:48:32.2 00:48:24.3
52 TimBonnettM44M40 15Beccles & Bungay Harriers119 00:48:44.6 00:48:38.9
53 LindsayBlackF9F40 4Beccles & Bungay Harriers154 00:48:45.8 00:48:40.4
54 EmmaWardF10FU40 4Diss and District AC94 00:48:53.2 00:48:48.5
55 IanHawkesM45M60 4Waveney Valley AC114 00:49:10.6 00:49:03.2
56 AndrewHammondM46M60 5Norfolk Gazelles AC58 00:49:20.3 00:49:09.9
57 JamesGranthamM47M50 11Harling Athletic Club59 00:49:30.4 00:49:21.8
58 DavidDoddingtonM48M60 6Waveney Valley AC108 00:49:30.6 00:49:23.1
59 DarrenTameM49M40 16150 00:49:50.1 00:49:36.1
60 RichardAveryM50M60 7128 00:49:51.8 00:49:38.7
61 ChrisWoodcockM51MU40 16Lowestoft Road Runners21 00:49:49.4 00:49:46.4
62 JakeChurchM52MU40 17Saxmundham Sports Running & Fitness Club102 00:50:09.9 00:49:58.3
63 ChristopherBlagdenM53M50 12Saxmundham Sports Running & Fitness Club123 00:50:15.0 00:50:02.7
64 BenRoutM54MU40 1893 00:50:18.2 00:50:12.1
65 DavidMowerM55M60 8Waveney Valley AC33 00:50:23.1 00:50:16.0
66 AndrewWarneM56M60 9Kesgrave Kruisers14 00:50:23.2 00:50:16.8
67 JonathanCampionM57MU40 19Harleston Running Club142 00:50:40.0 00:50:31.5
68 StevePenfieldM58M40 17152 00:50:50.1 00:50:39.1
69 MattCawdronM59MU40 2046 00:50:57.3 00:50:44.1
70 KimSmithF11FU40 5Diss and District AC83 00:50:53.0 00:50:47.7
71 TomGoswellM60MU40 21166 00:51:07.1 00:50:48.6
72 RichardMoyseM61M40 18Great Yarmouth Road Runners60 00:51:27.0 00:51:17.0
73 MikeJamesM62M50 13155 00:51:37.7 00:51:22.4
74 CarlyGrimmerF12FU40 650 00:51:41.2 00:51:26.9
75 StephenSaddM63M60 10Norfolk Gazelles AC122 00:52:00.1 00:51:50.1
76 Hannah-MaeTaylorF13FU40 7Bungay Black Dog RC11 00:51:59.0 00:51:53.6
77 KennethTovellM64M50 14Framlingham Flyers81 00:52:03.3 00:51:58.9
78 AndrewChargeM65M40 19Great Yarmouth Road Runners9 00:52:09.3 00:52:01.4
79 YvonneBarrettF14F40 5147 00:52:23.8 00:52:09.6
80 SamWellerM66M70 2North Norfolk Beach Runners127 00:52:27.0 00:52:19.3
81 OliverBumsteadM67MU40 2295 00:52:27.8 00:52:24.8
82 JacobWardropM68MU40 2398 00:52:49.0 00:52:33.7
83 MarkElflettM69M50 15Lowestoft Road Runners110 00:52:47.4 00:52:41.0
84 HazelGarrityF15F60 1Bungay Black Dog RC159 00:52:51.2 00:52:44.5
85 AlexWynnF16FU40 897 00:53:06.1 00:52:47.0
86 ImogenLongF17FU40 9Waveney Valley AC72 00:52:51.3 00:52:47.7
87 GrahamBrutyM70M50 16Harleston Running Club68 00:53:00.6 00:52:52.3
88 KevinStarkM71M50 17Great Yarmouth Road Runners126 00:53:15.6 00:53:06.4
89 MarkCollinsM72M50 18Great Yarmouth Road Runners125 00:53:15.2 00:53:07.1
90 RichardDyeM73M60 11Bungay Black Dog RC109 00:53:33.7 00:53:16.3
91 FionaSpringallF18FU40 10Waveney Valley AC143 00:53:28.0 00:53:24.3
92 LisaKnightsF19F50 3Vegan Runners UK34 00:53:32.5 00:53:25.7
93 GrainnePurvisF20F50 4Waveney Valley AC113 00:53:33.8 00:53:27.0
94 ChristinaSharpeF21F40 6Wymondham AC75 00:53:43.9 00:53:28.6
95 PaulWestgateM74M60 12Great Yarmouth Road Runners120 00:53:50.1 00:53:40.5
96 RebekahAldousF22FU40 11Bungay Black Dog RC18 00:54:03.1 00:53:57.0
97 SianHammondF23FU40 12Bungay Black Dog RC10 00:54:05.1 00:53:59.0
98 AnthonyMacleanM75M50 19Framlingham Flyers124 00:54:30.5 00:54:18.3
99 FrancesGoswellF24FU40 13165 00:54:47.7 00:54:28.0
100 TimWoodsM76M60 13Norfolk Gazelles AC55 00:54:41.0 00:54:30.0
101 EsmeAbbottF25FU40 14City of Norwich AC89 00:54:54.8 00:54:49.1
102 WendyBurgessF26F40 7Wymondham AC146 00:55:09.3 00:54:54.4
103 NigelGilhamM77M70 3Bungay Black Dog RC136 00:55:21.4 00:55:08.9
104 KellyMurkinF27F40 8Great Yarmouth Road Runners8 00:55:17.5 00:55:12.1
105 GlennBullinghamM78M50 20158 00:55:29.6 00:55:12.2
106 MarieClarkF28F50 5Norfolk Gazelles AC44 00:55:39.0 00:55:23.1
107 NeilDennisM79M40 20153 00:56:02.2 00:55:51.0
108 RyanFindlayM80MU40 24161 00:56:02.9 00:55:51.1
109 GaryAldredM81M50 21Great Yarmouth Road Runners42 00:56:02.2 00:55:53.8
110 BobbieSauerzapfF29F60 2Bungay Black Dog RC3 00:56:30.7 00:56:12.5
111 LauraThackerF30FU40 15Waveney Valley AC80 00:56:54.2 00:56:46.6
112 LouiseHarrodF31F50 6Waveney Valley AC116 00:56:55.0 00:56:47.5
113 AndrewHugginsM82M50 2226 00:57:17.0 00:57:02.9
114 SimonFitchM83M40 21160 00:57:29.0 00:57:13.8
115 LiamRobinsonM84M60 14Fetch Everyone99 00:57:43.2 00:57:34.3
116 DaveEvansM85M60 15Wymondham AC84 00:57:51.3 00:57:35.1
117 IanFreelM86M60 16Great Yarmouth Road Runners40 00:58:10.4 00:57:58.6
118 JoanneOrfordF32F50 7Bungay Black Dog RC5 00:58:21.2 00:58:07.0
119 RoyBrownM87M60 17Great Yarmouth Road Runners7 00:58:24.0 00:58:14.1
120 GlennOrfordM88M50 23Bungay Black Dog RC6 00:58:21.2 00:58:16.4
121 StuartLawnM89M40 22Bungay Black Dog RC70 00:58:38.3 00:58:23.3
122 JohnGriceM90M70 4Lowestoft Road Runners107 00:58:45.2 00:58:40.6
123 JoannaDurrantF33F40 9133 00:59:04.0 00:58:47.6
124 KerstinLangerF34F50 882 00:59:33.6 00:59:24.2
125 KellyTabinerF35F40 1053 00:59:43.0 00:59:26.9
126 SharonPitcherF36F50 9Waveney Valley AC27 00:59:59.4 00:59:47.5
127 MelanieBlagdenF37F50 10Saxmundham Sports Running & Fitness Club45 01:00:01.4 00:59:47.6
128 HannahBewickF38FU40 16163 01:01:03.0 01:00:51.2
129 KatieFranksF39FU40 1751 01:01:03.0 01:00:52.0
130 AllanMcRobertsM91MU40 25Tri-Anglia Triathlon Club63 01:01:10.4 01:00:52.8
131 MarkWhitlockM92M40 23Lonely Goat RC157 01:01:12.5 01:00:52.9
132 MichelleMartinF40F40 11149 01:01:12.7 01:00:57.5
133 StephanieHoyleF41F50 1174 01:02:37.3 01:02:21.5
134 PennyPullingerF42F60 3Harleston Running Club138 01:02:54.9 01:02:36.2
135 FudgeFarrarF43F50 12Bungay Black Dog RC2 01:02:58.7 01:02:44.9
136 ChrissyPalmerF44F40 12Beccles & Bungay Harriers25 01:03:21.1 01:03:10.3
137 JaneHuntF45F50 13Harleston Running Club112 01:03:43.4 01:03:24.2
138 JackieBellF46F60 4Bungay Black Dog RC145 01:03:49.2 01:03:33.6
139 EmilyHawkinsF47FU40 18131 01:03:51.5 01:03:40.6
140 AngelaSmithF48F50 14Waveney Valley AC69 01:04:45.0 01:04:37.2
141 RobStrattonM93MU40 26Wymondham AC139 01:05:06.1 01:04:49.3
142 JoRaynerF49F50 15Wymondham AC65 01:05:10.3 01:04:52.8
143 JamesClarkeM94MU40 27Lowestoft Road Runners87 01:05:08.0 01:05:02.2
144 LucieDurrantF50FU40 19132 01:06:15.3 01:05:59.0
145 CaitlinHeneryF51FU40 2052 01:06:19.0 01:06:02.3
146 JulieLondonF52F50 16Norfolk Gazelles AC43 01:06:27.0 01:06:10.6
147 TracyReeveF53F50 17Bungay Black Dog RC106 01:07:22.1 01:07:00.4
148 NickyHowesF54F50 1888 01:07:46.0 01:07:28.8
149 MarkThorpeM95M60 18Norfolk Gazelles AC86 01:07:47.7 01:07:30.8
150 HelenMcGrath-DohertyF55F50 19Bungay Black Dog RC151 01:08:09.1 01:07:49.6
151 KarenWatersF56F50 20Beccles & Bungay Harriers134 01:08:57.6 01:08:42.8
152 ClareVarelaF57F40 1322 01:11:28.8 01:11:15.7
153 LaurenPadmoreF58FU40 2113 01:11:52.0 01:11:43.2
154 PaulineMidwinterF59F40 14Bungay Black Dog RC19 01:12:34.2 01:12:14.4
155 MarinaMurdochF60F50 21Wymondham AC64 01:12:32.3 01:12:14.8
156 JoyGriceF61F60 524 01:14:13.4 01:13:57.8
157 LisaGreenF62F40 15Great Yarmouth Road Runners20 01:15:21.2 01:15:00.7
158 GrahamSampsonM96M70 5Bungay Black Dog RC48 01:17:26.2 01:17:05.3
159 JessieLeachF63FU40 2292 01:19:26.0 01:19:13.1
160 NickyBiddallF64F60 679 01:20:17.3 01:20:01.1
161 RebeccaSibandaF65FU40 23Bungay Black Dog RC101 01:25:18.8 01:24:56.2
162 RobinFarrarM97M70 6Bungay Black Dog RC1 01:25:33.5 01:25:10.8
163 EmilyHardingF66F40 16Waveney Valley AC41 01:39:48.3 01:39:24.7