Bure Valley 10

Location: Banningham

Website: http://burevalleyharriers.com/our-races/

10 miles

Start time: 01/10/2017 09:30

Position Forename Surname Gender Category Club Tag Gun Time Chip Time
1 Christopher Hollinshead M M50-54 Cannock & Stafford AC 147 00:57:50.4 00:57:49.9
2 Neil Adams M M40-44 North Norfolk Beach Runners 1 00:59:22.6 00:59:22.1
3 Peter Harvey M MO Wymondham AC 135 01:00:03.9 01:00:03.3
4 Simon Wright M MO Norwich Road Runners 350 01:01:14.7 01:01:13.4
5 John Hudson M MO Norwich Road Runners 154 01:01:23.4 01:01:21.1
6 Simon Partridge M MO Bure Valley Harriers 239 01:01:34.9 01:01:34.0
7 Andrew Conway M M45-49 Tiptree Road Runners 57 01:01:43.2 01:01:41.1
8 Carl White M MO Norwich Road Runners 334 01:01:43.8 01:01:42.5
9 Jamie Conyard M MO Norwich Road Runners 59 01:02:00.1 01:01:59.0
10 Richard Johnson M M40-44 Wymondham AC 166 01:02:36.0 01:02:34.9
11 Nick Pullen M MO Norfolk Orienteering Club 252 01:03:02.6 01:03:01.7
12 Marc Coles M M40-44 Norwich Road Runners 54 01:03:02.8 01:03:01.1
13 Chris Bullock M M40-44 Norwich Road Runners 40 01:03:54.2 01:03:52.5
14 Chris Harrison M MO Norwich Road Runners 133 01:04:42.5 01:04:40.2
15 Daniel Simmons M MO Tri-Anglia Triathlon Club 281 01:04:55.4 01:04:53.5
16 Sam Barker M MO Wymondham AC 17 01:05:26.7 01:05:24.4
17 Phil Whiting M M40-44 Norfolk Gazelles AC 338 01:05:48.7 01:05:47.7
18 Jonathan Cordle M M50-54 Tri-Anglia Triathlon Club 64 01:05:59.0 01:05:56.1
19 Sam Thelwell M MO Norfolk Gazelles AC 309 01:06:09.6 01:06:08.7
20 Andy Mulligan M MO Coltishall Jaguars RC 223 01:06:36.2 01:06:36.0
21 Jason Brunt M M45-49 Norfolk Gazelles AC 38 01:06:40.5 01:06:39.6
22 Martin Stringfellow M M40-44 Wymondham AC 303 01:06:45.4 01:06:43.5
23 Stephen W Mead M M65+ Stowmarket Striders RC 207 01:06:48.2 01:06:44.7
24 Matthew Stone M M45-49 Bure Valley Harriers 301 01:06:49.0 01:06:45.2
25 Adrian Hall M M50-54 Wymondham AC 126 01:07:01.5 01:06:58.5
26 Pete Nelson M M40-44 Coltishall Jaguars RC 226 01:08:04.3 01:08:00.4
27 Jason Mountain M MO Wymondham AC 221 01:08:10.4 01:08:07.9
28 David Asker M MO Tri-Anglia Triathlon Club 10 01:08:53.9 01:08:51.4
29 Mark van Ree M MO 321 01:08:57.0 01:08:53.0
30 Emma Attwood F FO Stowmarket Striders RC 11 01:09:13.2 01:09:08.9
31 Terry Medler M M40-44 208 01:09:23.0 01:09:18.7
32 David Tandy M M45-49 Norwich Road Runners 306 01:09:26.5 01:09:23.7
33 Paul Vincent M M40-44 322 01:09:32.0 01:09:21.3
34 Jeremy Bell M M45-49 26 01:09:33.4 01:09:26.6
35 Nicholas Hudson M MO Coltishall Jaguars RC 155 01:09:33.4 01:09:24.2
36 Jem Smith M M40-44 Sudbury Joggers 287 01:09:44.0 01:09:41.0
37 Rowena Leary F FO Norfolk Gazelles AC 184 01:09:46.1 01:09:41.0
38 John Christopher M M50-54 52 01:09:48.3 01:09:46.6
39 Graham Johnson M M50-54 Coltishall Jaguars RC 165 01:10:01.6 01:09:58.5
40 Tom Johnson M MO Coltishall Jaguars RC 167 01:10:18.3 01:10:15.2
41 Emily Woodfield F F40-44 Tri-Anglia Triathlon Club 344 01:10:37.9 01:10:31.2
42 Sharon Hurren F F45-49 Wymondham AC 157 01:11:06.2 01:11:01.0
43 Jessica Behan F FO Norwich Road Runners 22 01:11:32.2 01:11:25.1
44 Adrian Grand M M50-54 Norwich Road Runners 114 01:11:33.0 01:11:25.9
45 David Gibbs M MO 110 01:11:40.0 01:11:34.8
46 Shaun Copland M MO 61 01:11:57.7 01:11:52.5
47 Andrew Barrett M M45-49 Wymondham AC 18 01:12:02.6 01:11:57.4
48 Stephen Lee M MO Dereham Runners AC 187 01:12:14.2 01:11:55.2
49 Lee Emmett M MO Coltishall Jaguars RC 95 01:12:30.0 01:12:23.8
50 Ryan Pack M MO 235 01:12:52.1 01:12:32.7
51 James Bell M MO 25 01:12:57.0 01:12:51.2
52 Gary Grand M M50-54 Norwich Road Runners 115 01:13:07.2 01:13:00.1
53 Carol Devlin F F50-54 Dereham Runners AC 78 01:13:10.3 01:13:05.3
54 Andrew Lane M M60-64 Wymondham AC 177 01:13:21.1 01:13:15.6
55 Robert Groves M MO Reepham Runners 124 01:13:27.8 01:13:20.6
56 Paul Cross M MO 68 01:13:29.6 01:13:13.6
57 Emma Blake F F40-44 Coltishall Jaguars RC 29 01:13:42.6 01:13:38.4
58 Paul Cottrell M M45-49 Norfolk Gazelles AC 66 01:13:46.9 01:13:42.10
59 Martin Doherty M M45-49 Norfolk Gazelles AC 81 01:13:54.5 01:13:43.6
60 Robert Spence M M45-49 297 01:13:57.1 01:13:49.6
61 Kenneth Bowman M M65+ Coltishall Jaguars RC 32 01:13:58.0 01:13:53.4
62 Matthew Grimwood M M40-44 123 01:14:07.3 01:13:56.3
63 Nick Eley M M55-59 Coltishall Jaguars RC 92 01:14:08.8 01:13:54.2
64 Nicola Holden F F40-44 Coltishall Jaguars RC 145 01:14:13.1 01:14:08.5
65 Matthew Collier M M45-49 Norfolk Gazelles AC 55 01:14:13.3 01:14:02.8
66 Theresa Dooley F F45-49 Norfolk Gazelles AC 82 01:14:25.1 01:14:17.3
67 Mark Tufts M M45-49 Wymondham AC 315 01:14:46.0 01:14:40.8
68 Matt Giess M MO 111 01:15:07.0 01:14:59.2
69 Tim Rudd M M45-49 Ryston Runners 270 01:15:10.3 01:15:01.7
70 Liam Doyle M MO 83 01:15:22.3 01:15:18.6
71 Paul Reeve M M45-49 260 01:15:28.9 01:15:22.9
72 Howard Harper M M45-49 129 01:15:48.5 01:15:35.2
73 Edward Rawlings M M40-44 North Norfolk Beach Runners 257 01:16:05.9 01:15:53.1
74 Peter Fox M M55-59 102 01:16:14.0 01:15:58.3
75 Adrian Leddy M MO 185 01:16:29.5 01:16:18.2
76 Keith Walpole M M40-44 Norwich Road Runners 324 01:16:30.3 01:16:23.7
77 Neil Walpole M M45-49 Norwich Road Runners 325 01:16:31.7 01:16:25.1
78 Emma Jay F FO Norfolk Gazelles AC 161 01:16:58.4 01:16:49.9
79 Lee Oxbury M M45-49 Norfolk Gazelles AC 234 01:16:58.8 01:16:46.3
80 Phil Henry M M55-59 Coltishall Jaguars RC 139 01:17:01.4 01:16:47.6
81 Jaume Monfort M MO 213 01:17:02.4 01:16:35.0
82 Vicky Tovell F F45-49 Coltishall Jaguars RC 314 01:17:17.9 01:17:04.1
83 James Halls M MO 127 01:17:36.4 01:17:20.7
84 Mark Philo M M45-49 Tri-Anglia Triathlon Club 240 01:17:54.5 01:17:45.9
85 David Foreman M M40-44 Norwich Road Runners 101 01:17:55.7 01:17:35.5
86 Kay Boyden F FO Reepham Runners 33 01:17:58.0 01:17:50.0
87 Jenny Sheahan F F55-59 280 01:18:11.2 01:18:08.1
88 Kirsty Winter F F40-44 343 01:18:17.3 01:18:08.9
89 Mark Drysdale M M40-44 Norfolk Gazelles AC 84 01:18:24.3 01:18:12.0
90 Patrick Day M MO Bungay Black Dog RC 74 01:18:30.3 01:18:21.8
91 James Wells M MO 332 01:18:45.8 01:18:22.7
92 Cassie Barker F F40-44 Wymondham AC 16 01:18:52.5 01:18:43.0
93 Carl Willimott M M45-49 Reepham Runners 341 01:18:57.8 01:18:49.3
94 Christopher Deal M MO Harling AC 76 01:19:00.8 01:18:28.6
95 Adam Durrant M MO 87 01:19:01.2 01:18:49.7
96 Kathryn Head F FO Norfolk Gazelles AC 138 01:19:12.6 01:19:04.6
97 William Howe M M50-54 Harling AC 153 01:19:31.0 01:19:22.9
98 Jonathan Leunis M MO 189 01:19:39.5 01:19:10.5
99 Carly Jermy F FO City of Norwich AC 163 01:19:42.3 01:19:33.5
100 Giles Kerkham M M45-49 Norwich Road Runners 172 01:19:47.8 01:19:40.2
101 James Grantham M M50-54 Harling AC 116 01:20:04.0 01:19:55.9
102 David Sheahan M M55-59 279 01:20:27.1 01:20:22.6
103 Pete Reed M MO Ryston Runners 259 01:20:34.0 01:20:24.9
104 Melanie Widdows F F45-49 339 01:20:41.8 01:20:12.9
105 Maria Spillane F FO 298 01:20:41.9 01:20:30.1
106 Natasha Davis F FO 71 01:20:42.6 01:20:33.3
107 Louise Holland F F45-49 Wymondham AC 146 01:21:06.4 01:20:56.5
108 Claire Alcock F F50-54 2 01:21:14.0 01:21:04.1
109 Tim Woods M M55-59 Norfolk Gazelles AC 345 01:21:15.5 01:21:12.0
110 Paul Lyons M M50-54 193 01:21:23.1 01:21:04.5
111 Gregory Quinn M M55-59 Reepham Runners 254 01:21:46.3 01:21:39.5
112 Emma Hollinshead F F45-49 Cannock & Stafford AC 148 01:21:50.8 01:21:35.8
113 Paul Spooner M MO 300 01:21:58.3 01:21:44.6
114 Samantha Stringer F FO 302 01:22:06.8 01:21:51.5
115 Jodie Causer F FO Norwich Road Runners 48 01:22:23.7 01:22:18.1
116 Paul Smith M M45-49 Norwich Road Runners 291 01:22:23.7 01:22:17.7
117 Stacey Harper F FO Norwich Road Runners 130 01:22:23.9 01:22:18.3
118 Nicola Grimes F FO 122 01:22:33.5 01:22:24.1
119 Sue Snelling F F45-49 294 01:22:34.7 01:22:25.3
120 Lucy Walker F F60-64 323 01:22:50.4 01:22:35.2
121 Neil Dennis M MO Stowmarket Striders RC 77 01:22:58.9 01:22:50.9
122 Keith Hood M M55-59 Wymondham AC 150 01:23:05.8 01:22:52.7
123 Victoria Tustian F F40-44 318 01:23:12.5 01:23:01.1
124 Timothy Frost M MO 104 01:23:13.2 01:23:01.7
125 Cliff Lear M M50-54 Thetford AC 183 01:23:15.0 01:23:02.1
126 Laura Brown F FO Stowmarket Striders RC 36 01:23:17.2 01:23:11.2
127 Garry Hobart M M50-54 North Norfolk Beach Runners 143 01:23:34.1 01:23:21.2
128 Louise Isherwood F FO Norfolk Gazelles AC 159 01:23:34.1 01:23:25.5
129 Joshua Lane M MO 179 01:23:42.5 01:23:30.0
130 Zoe Parish F FO North Norfolk Beach Runners 238 01:23:49.0 01:23:36.3
131 Darren Matthewson M M45-49 203 01:23:54.3 01:23:39.3
132 Colin Oswald M M40-44 Norfolk Gazelles AC 231 01:23:58.3 01:23:30.1
133 Andy Palmer M M50-54 Norwich Road Runners 236 01:24:08.3 01:23:57.1
134 Martin McConnell M MO Norwich Road Runners 205 01:24:08.3 01:23:45.0
135 Darren Nockels M M45-49 229 01:24:44.1 01:24:35.8
136 Vikki Harper F F40-44 Coltishall Jaguars RC 131 01:24:48.0 01:24:32.3
137 Andy Hayward M MO Stowmarket Striders RC 137 01:24:54.1 01:24:47.5
138 Richard Preston M M65+ 247 01:25:16.9 01:24:55.4
139 Jen Rudd F F40-44 Wymondham AC 269 01:25:21.0 01:25:12.5
140 Howard Tully M M65+ 316 01:25:31.6 01:25:19.5
141 Neil Thomas M M50-54 Uk Run Chat 310 01:25:37.5 01:25:34.6
142 Stephen Roe M M50-54 North Norfolk Beach Runners 264 01:25:43.8 01:25:31.0
143 Katherine Wright F FO North Norfolk Beach Runners 349 01:25:44.0 01:25:31.3
144 Cat Cameron F FO Runners-Next-the-Sea 45 01:25:47.5 01:25:38.8
145 Matthew Anderson M MO 6 01:25:50.9 01:25:41.1
146 Stephen McCarthy M M50-54 204 01:26:09.9 01:25:48.2
147 John Walshe M M65+ East Cork AC 326 01:26:22.5 01:26:16.4
148 Hugh Woolfenden M M45-49 346 01:26:23.4 01:26:08.8
149 Josh Neale M MO 224 01:26:24.6 01:26:10.1
150 Kim Blazer F F45-49 Norwich Road Runners 30 01:26:25.0 01:25:59.5
151 Mike Ottley M M65+ Reepham Runners 232 01:26:44.7 01:26:36.7
152 Christopher jonathan Milnes M M60-64 Ryston Runners 210 01:26:57.8 01:26:42.2
153 James King M M40-44 175 01:27:06.3 01:26:42.2
154 Paul Sanders M MO 273 01:27:10.6 01:26:54.2
155 Sally Lee F FO Dereham Runners AC 186 01:27:33.4 01:27:14.4
156 Robert Prettyman M MO FiT2RuN 249 01:28:05.0 01:27:43.9
157 Hannah Chapman F FO Longdale Striders 49 01:28:17.3 01:27:56.2
158 Mark Sharman M MO 276 01:28:29.1 01:28:07.7
159 John Pamplin M M65+ 237 01:28:29.5 01:28:17.2
160 Jen van Ree F FO 320 01:28:29.7 01:28:25.8
161 Monica Maijo F FO 196 01:28:35.7 01:28:08.7
162 Simon Welfare M MO 330 01:28:39.5 01:28:33.6
163 Andrew Poole M M40-44 244 01:28:53.2 01:28:27.8
164 Matt Rump M MO 271 01:29:08.0 01:28:54.4
165 Nigel Bullen M M60-64 Norfolk Gazelles AC 39 01:29:08.0 01:28:51.7
166 Liz Harris F F40-44 North Norfolk Beach Runners 132 01:29:11.0 01:28:58.6
167 Lizza Frary F FO Norwich Road Runners 103 01:29:16.5 01:29:06.9
168 Lindsey Anderson F FO 5 01:29:18.4 01:29:08.7
169 Clare Halfpenny F F40-44 Ware Joggers 125 01:29:20.0 01:29:06.0
170 Michael Smith M M65+ Wymondham AC 290 01:29:29.6 01:29:15.9
171 Justine Davenport F F45-49 Norfolk Gazelles AC 70 01:29:31.9 01:29:15.2
172 Nigel Mulford M MO 222 01:29:58.8 01:29:41.2
173 Steve Whitelock M M40-44 337 01:30:13.0 01:30:03.0
174 Sarah Whitelock F FO 336 01:30:13.4 01:30:02.8
175 Sadie Smith F F40-44 292 01:30:15.1 01:29:50.5
176 Robert Miller M M55-59 209 01:30:32.2 01:30:22.3
177 Jurgen Long M MO 191 01:30:38.7 01:30:16.0
178 Paul Minns M M50-54 212 01:30:39.2 01:30:16.0
179 Dean Gray M M55-59 Norwich Road Runners 118 01:30:39.8 01:30:16.7
180 Charlotte Durrant F FO Stowmarket Striders RC 88 01:30:51.2 01:30:39.8
181 Dawn Collyer F FO Norfolk Harriers RC 56 01:30:52.4 01:30:26.9
182 Janice Moore F F50-54 Dereham Runners AC 215 01:30:54.5 01:30:30.8
183 Keith Moore M M50-54 Dereham Runners AC 218 01:30:54.5 01:30:30.6
184 Phil Soanes M MO Vikings Fitness Norwich 296 01:31:08.3 01:30:52.4
185 Helen Harrison F FO Dereham Runners AC 134 01:31:25.0 01:31:05.5
186 Paul Davis M M40-44 72 01:31:25.2 01:30:52.9
187 Lesley Winston F F55-59 North Norfolk Beach Runners 342 01:31:28.4 01:31:11.9
188 Alison Bailey F FO Longdale Striders 12 01:31:33.3 01:31:11.5
189 Deborah Smith F F50-54 Harlow Running Club 286 01:31:41.5 01:31:14.7
190 Vicky Day F F45-49 Wymondham AC 75 01:31:42.9 01:31:13.3
191 Beres Ward F F60-64 Wymondham AC 327 01:31:43.9 01:31:15.1
192 Declan Nicol M MO 228 01:31:50.8 01:31:44.2
193 Thomas Rose M MO 265 01:32:30.9 01:32:08.1
194 Sam Barwick F F45-49 Norfolk Gazelles AC 19 01:32:45.3 01:32:30.2
195 Claire Owen F F40-44 Coltishall Jaguars RC 233 01:32:50.4 01:32:34.3
196 Natasha Sumner F F40-44 North Norfolk Beach Runners 304 01:33:02.4 01:32:45.8
197 Amy Jenkins F FO 162 01:33:15.4 01:32:57.8
198 Martyn Bell M M40-44 27 01:33:18.5 01:32:50.5
199 Heidi Hobday F FO 144 01:33:19.9 01:32:55.8
200 Vicky Bailey F FO Norwich Road Runners 13 01:33:22.3 01:33:04.7
201 Paul Gerber M M50-54 Coltishall Jaguars RC 108 01:33:30.7 01:33:14.5
202 Sarah Gray F FO 119 01:33:52.7 01:33:30.5
203 David Allen M M40-44 Norwich Road Runners 4 01:34:30.6 01:34:16.9
204 Danielle Crane F FO Norwich Road Runners 67 01:34:31.2 01:34:16.7
205 Amy Howarth F FO 152 01:34:39.4 01:34:10.6
206 Anthony Fullam M M45-49 105 01:34:42.1 01:34:25.5
207 James Dunne M M40-44 85 01:34:42.5 01:34:14.1
208 Sasha Rush F FO Witham RC 272 01:34:57.4 01:34:40.9
209 James Nice M M50-54 Dereham Runners AC 227 01:35:01.7 01:34:41.5
210 Philip Websdale M M40-44 Dereham Runners AC 329 01:35:21.7 01:35:02.1
211 Sharon Jones F F50-54 Coltishall Jaguars RC 169 01:35:49.0 01:35:34.3
212 Anne Sinclair F F60-64 282 01:36:33.0 01:36:16.4
213 Fran Morgan F F40-44 Norwich Road Runners 219 01:36:35.8 01:36:08.8
214 Peter Gay M M65+ Stowmarket Striders RC 107 01:36:48.3 01:36:37.4
215 Guadalupe Rubiales F FO 268 01:37:21.6 01:36:54.0
216 Anna Thorpe F FO Norwich Road Runners 311 01:37:35.5 01:37:08.9
217 Marianne Saunders F F45-49 Longdale Striders 274 01:37:53.4 01:37:30.9
218 Kyle Barber M MO 15 01:37:57.3 01:37:27.7
219 David Field M M65+ Norwich Road Runners 99 01:38:24.5 01:37:55.9
220 Lorraine Brookes F F50-54 FiT2RuN 35 01:38:48.7 01:38:27.6
221 Katie Skipper F FO 284 01:38:48.9 01:38:29.8
222 Dawn King F F50-54 174 01:38:49.5 01:38:30.1
223 David King M M50-54 173 01:38:49.7 01:38:29.1
224 Hayley Matthews F FO 202 01:38:50.9 01:38:29.7
225 Chrissie Ward F F45-49 FiT2RuN 328 01:38:57.5 01:38:36.6
226 Sonya Powley F F50-54 FiT2RuN 246 01:38:57.5 01:38:36.4
227 Claire Mingay F F40-44 211 01:39:03.7 01:38:41.2
228 Susan Smith F F40-44 Longdale Striders 293 01:39:04.1 01:38:42.2
229 Stuart Sayer M M55-59 Norwich Road Runners 275 01:39:05.9 01:38:41.6
230 Robert Belcher M M55-59 Norwich Road Runners 23 01:39:14.5 01:38:51.4
231 Emma Renouf F F40-44 Norwich Road Runners 94 01:39:16.3 01:39:01.3
232 Caroline Allen F FO Norwich Road Runners 3 01:39:16.5 01:39:02.1
233 Clare Hicks F F40-44 Coltishall Jaguars RC 140 01:39:47.0 01:39:32.3
234 Stewart Marden M M55-59 Coltishall Jaguars RC 199 01:39:47.0 01:39:31.6
235 Rachel Butlin F FO 42 01:40:10.6 01:39:40.0
236 Paula Olley F F40-44 Dereham Runners AC 230 01:40:18.9 01:39:59.1
237 Gyöngyi Rabai F FO 255 01:40:22.4 01:39:54.1
238 Amy Worley F FO North Norfolk Beach Runners 348 01:40:45.3 01:40:29.2
239 Ivan Lees M M60-64 Great Yarmouth Road Runners 188 01:40:57.1 01:40:35.0
240 Jayne Primera F FO 251 01:41:10.7 01:40:45.7
241 Daniel Lane M M40-44 178 01:41:32.2 01:41:20.1
242 Lisa Fitch F F45-49 FiT2RuN 100 01:42:14.9 01:42:04.5
243 Steve Brown M M55-59 FiT2RuN 37 01:42:15.5 01:42:05.1
244 Claire Smith F F45-49 Norwich Road Runners 285 01:43:10.9 01:42:50.7
245 Nicky Rebbeck F FO 258 01:43:18.7 01:42:52.6
246 Hannah Mcguire F FO 206 01:43:19.3 01:42:53.4
247 Hayley Gerrard F F45-49 Norwich Road Runners 109 01:43:19.9 01:42:58.8
248 Suzanne Sharman F FO 278 01:43:19.9 01:42:59.0
249 Kerry Smith F F40-44 North Norfolk Beach Runners 289 01:43:26.8 01:43:09.4
250 Vicky Hampson F FO North Norfolk Beach Runners 128 01:43:46.3 01:43:28.4
251 Ali Cook F F45-49 60 01:43:46.5 01:43:28.4
252 Vikki Lawes F F45-49 FiT2RuN 182 01:44:09.6 01:43:59.3
253 Shelley Burton F F45-49 North Norfolk Beach Runners 41 01:45:06.8 01:44:48.2
254 Lucy Spinks F FO Norwich Road Runners 299 01:45:13.5 01:44:48.4
255 Carol Baker F F40-44 Norfolk Gazelles AC 14 01:45:30.0 01:45:12.6
256 Helen Lewis F F45-49 190 01:45:43.0 01:45:12.9
257 Elizabeth Davison F F60-64 Norwich Road Runners 73 01:46:10.6 01:45:44.0
258 Lynn Greenfield F F45-49 121 01:46:54.0 01:46:42.7
259 Robert Whalen M MO Tri-Anglia Triathlon Club 333 01:46:54.4 01:46:34.8
260 Georgia Williams F FO Wymondham AC 340 01:47:28.6 01:46:58.5
261 Trevor Potter M M60-64 Norwich Road Runners 245 01:47:31.8 01:47:09.1
262 Wendy Larke F F50-54 Wymondham AC 180 01:47:38.1 01:47:09.2
263 Helen Taylor F F55-59 Norwich Road Runners 307 01:47:45.8 01:47:23.6
264 Joanne Pitcher F F40-44 Vikings Fitness Norwich 241 01:47:59.1 01:47:40.8
265 Mark Pitcher M M40-44 Vikings Fitness Norwich 242 01:47:59.1 01:47:40.6
266 Carol Riley F FO 261 01:47:59.2 01:47:41.6
267 Kitty Rosser F FO Tri-Anglia Triathlon Club 266 01:48:23.4 01:47:53.8
268 Yvonne Jackson F F50-54 160 01:48:48.2 01:48:17.0
269 Libby Ashton F FO North Norfolk Beach Runners 9 01:48:52.7 01:48:34.0
270 Andie Beaven F FO 21 01:49:00.6 01:48:28.5
271 Adam Hill M MO 142 01:49:01.2 01:48:29.1
272 Karen Glenister F F40-44 113 01:50:00.0 01:49:29.6
273 Kay Montandon F F50-54 214 01:50:54.7 01:50:24.4
274 Ami Utting F FO 319 01:51:13.5 01:50:42.9
275 Elizabeth Green F FO Norwich Road Runners 120 01:51:21.0 01:50:55.5
276 Salina Jones F FO Norwich Road Runners 168 01:51:21.2 01:50:54.3
277 John Robinson M M45-49 Norwich Road Runners 262 01:52:04.1 01:51:39.0
278 Sarah Morter F F50-54 North Norfolk Beach Runners 220 01:52:17.5 01:52:00.1
279 Linda Bygrave F F50-54 44 01:52:39.2 01:52:09.0
280 Nilixa Devlukia F F45-49 79 01:54:04.0 01:53:32.7
281 Pat Brightman F F65+ Great Yarmouth & District AC 34 01:54:47.9 01:54:24.2
282 George Rodgers M MO 263 01:55:17.2 01:54:58.6
283 Katherine Mann F FO Norwich Road Runners 198 01:59:11.9 01:58:44.5
284 Nicola Dunsdon F FO 86 02:00:00.0 01:59:35.3
285 Charles Mathews M MO 200 02:00:51.4 02:00:17.5
286 Stephen Pizey M M50-54 Norwich Road Runners 243 02:02:42.2 02:02:15.8
287 Clarice Campbell F F40-44 Wymondham AC 46 02:02:55.8 02:02:24.8
288 Elizabeth Mathews F FO 201 02:05:24.0 02:04:50.5
289 Paul Corder M M55-59 Norwich Road Runners 63 02:06:40.7 02:06:13.7
290 David Neeve M MO Bungay Black Dog RC 225 02:06:54.3 02:06:22.4
291 Christine Kingwell F FO Bungay Black Dog RC 176 02:06:54.7 02:06:23.6
292 Erica White F FO 335 02:06:57.1 02:06:27.5