1 | Logan | Smith | M | MO | City of Norwich AC | 87.1 | 229 | 00:14:46.0 | 00:14:45.8 | |
2 | Henry | Jonas | M | MO | City of Norwich AC | 86.8 | 247 | 00:14:49.8 | 00:14:49.1 | |
3 | Reuben | Andrews | M | MO | City of Norwich AC | 86.6 | 189 | 00:14:51.0 | 00:14:50.2 | |
4 | Luke | Alden | M | MO | City of Norwich AC | 86.5 | 813 | 00:14:52.9 | 00:14:51.0 | |
5 | Jack | Nixon | M | MO | Saint Edmund Pacers | 88.7 | 902 | 00:15:03.4 | 00:15:02.2 | |
6 | Jack | White | M | MO | City of Norwich AC | 85.2 | 195 | 00:15:05.7 | 00:15:05.3 | |
7 | Danny | Adams | M | MO | City of Norwich AC | 84.6 | 853 | 00:15:11.4 | 00:15:11.2 | |
8 | Harry | Allcock | M | MO | University of Nottingham AC | 84.1 | 845 | 00:15:18.0 | 00:15:17.6 | |
9 | James | Senior | M | MO | City of Norwich AC | 83.2 | 697 | 00:15:28.9 | 00:15:28.1 | |
10 | Scott | Greeves | M | MO | City of Norwich AC | 82.9 | 169 | 00:15:30.6 | 00:15:30.3 | |
11 | Jacob | Ocal | M | MO | City of Norwich AC | 82.8 | 1008 | 00:15:32.1 | 00:15:31.0 | |
12 | Harry | Smith | M | MO | City of Norwich AC | 83.1 | 477 | 00:15:35.0 | 00:15:35.0 | |
13 | William | Mahoney | M | MO | City of Norwich AC | 82.5 | 471 | 00:15:35.6 | 00:15:35.3 | |
14 | Michael | Eccles | M | M40-44 | Bure Valley Harriers | 88.7 | 288 | 00:15:37.5 | 00:15:36.7 | |
15 | Neil | Adams | M | M45-49 | North Norfolk Beach Runners | 90.8 | 427 | 00:15:38.0 | 00:15:36.8 | |
16 | Callum | Stedman | M | MO | | 81.8 | 967 | 00:15:44.4 | 00:15:43.6 | |
17 | Billy | Eccles | M | MJ | Bure Valley Harriers | 84.6 | 290 | 00:15:44.7 | 00:15:43.9 | |
18 | Michael | Clark | M | MJ | City of Norwich AC | 86 | 441 | 00:15:45.6 | 00:15:45.1 | |
19 | Rob | Simmonds | M | MO | Ryston Runners | 83.9 | 208 | 00:15:53.1 | 00:15:47.5 | |
20 | Sam | Todd | M | MO | Hercules Wimbledon AC | 81.2 | 48 | 00:15:51.0 | 00:15:50.4 | |
21 | Tom | Collier | M | MO | City of Norwich AC | 81.2 | 762 | 00:15:51.8 | 00:15:50.8 | |
22 | Kyle | Brooks | M | MO | Norfolk Gazelles AC | 81.2 | 660 | 00:15:55.8 | 00:15:53.6 | |
23 | Jack | Stuttle | M | MO | North Norfolk Beach Runners | 81.1 | 883 | 00:15:56.7 | 00:15:54.7 | |
24 | Ryan | McCarthy | M | MO | | 81.3 | 279 | 00:15:57.7 | 00:15:56.5 | |
25 | Scott | Williams | M | MO | Saint Edmund Pacers | 82.3 | 740 | 00:15:59.3 | 00:15:58.2 | |
26 | Gary | Crush | M | M45-49 | City of Norwich AC | 88 | 234 | 00:15:59.9 | 00:15:58.8 | |
27 | Steven | Bacon | M | M40-44 | North Norfolk Beach Runners | 85.1 | 111 | 00:16:03.6 | 00:16:01.3 | |
28 | Martyn | Bath | M | MO | City of Norwich AC | 80.3 | 369 | 00:16:08.0 | 00:16:06.0 | |
29 | Joel | Espley | M | MO | Ryston Runners | 80.4 | 249 | 00:16:09.3 | 00:16:07.7 | |
30 | Kevin | Holland | M | M45-49 | Wymondham AC | 88.5 | 991 | 00:16:10.5 | 00:16:07.9 | |
31 | William | Browne | M | MO | City of Norwich AC | 80.3 | 743 | 00:16:08.9 | 00:16:08.3 | |
32 | William | Percival | M | MJ | City of Norwich AC | 81.8 | 502 | 00:16:18.3 | 00:16:16.8 | |
33 | John | Hudson | M | M40-44 | Norwich Road Runners | 83.7 | 398 | 00:16:19.9 | 00:16:17.0 | |
34 | Mpaji | Rose-Brown | M | MJ | City of Norwich AC | 81.7 | 223 | 00:16:18.5 | 00:16:17.3 | |
35 | Matthew | Lightfoot | M | MO | Bungay Black Dog RC | 79.5 | 771 | 00:16:19.6 | 00:16:18.3 | |
36 | Gavin | Caney | M | MO | | 80.1 | 668 | 00:16:20.0 | 00:16:18.9 | |
37 | Johnny | Raspin | M | MO | | 79 | 206 | 00:16:25.1 | 00:16:22.0 | |
38 | Jack | Teuten | M | MO | Bungay Black Dog RC | 79 | 1000 | 00:16:26.2 | 00:16:23.0 | |
39 | John | Hopgood | M | M40-44 | Ryston Runners | 84.1 | 256 | 00:16:30.8 | 00:16:27.6 | |
40 | Owen | Hopgood | M | MO | Ryston Runners | 78.6 | 257 | 00:16:31.0 | 00:16:28.0 | |
41 | Samuel | Cornforth | M | MO | City of Norwich AC | 78 | 521 | 00:16:31.8 | 00:16:29.8 | |
42 | Laurie | Woods | M | MO | Bure Valley Harriers | 77.9 | 215 | 00:16:32.1 | 00:16:30.0 | |
43 | Laurence | Rouse | M | MO | | 77.6 | 629 | 00:16:38.4 | 00:16:33.1 | |
44 | Andrew | Bunn | M | MO | | 79.4 | 387 | 00:16:37.1 | 00:16:33.4 | |
45 | Aaron | Wright | M | MO | | 81.1 | 997 | 00:16:38.0 | 00:16:34.0 | |
46 | Edward | Murray | M | MJ | West Norfolk AC | 80.2 | 1040 | 00:16:37.8 | 00:16:35.4 | |
47 | Samuel | Yellop | M | MJ | City of Norwich AC | 79 | 811 | 00:16:37.6 | 00:16:36.8 | |
48 | Jake | Dorbin | M | MJ | Thetford AC | 78.9 | 311 | 00:16:38.0 | 00:16:37.7 | |
49 | Matt | Howard | M | MO | Norwich Road Runners | 80.3 | 177 | 00:16:40.9 | 00:16:37.8 | |
50 | Sean | Jermy | M | MO | Great Yarmouth Road Runners | 78.1 | 295 | 00:16:39.8 | 00:16:38.1 | |
51 | Marcus | Sladden | M | MO | Bungay Black Dog RC | 77.3 | 858 | 00:16:42.4 | 00:16:38.3 | |
52 | Jacob | Kenworthy | M | MO | Wymondham AC | 77.2 | 500 | 00:16:44.4 | 00:16:39.2 | |
53 | Matt | Webster | M | MO | Wymondham AC | 78.9 | 513 | 00:16:45.2 | 00:16:40.1 | |
54 | Luke | Williamson | M | MO | North Norfolk Beach Runners | 79.3 | 542 | 00:16:46.1 | 00:16:42.0 | |
55 | Benjamin | Thompson | M | MO | Great Yarmouth & District AC | 77 | 752 | 00:16:45.0 | 00:16:42.3 | |
56 | Max | Parsley | M | MJ | City of Norwich AC | 81.1 | 538 | 00:16:45.2 | 00:16:43.8 | |
57 | Chris | Millsted | M | MO | | 77.6 | 1052 | 00:16:47.4 | 00:16:44.8 | |
58 | Alex | Armes | M | MO | Great Yarmouth Road Runners | 77 | 698 | 00:16:47.0 | 00:16:44.9 | |
59 | Mitchell | Dann | M | M45-49 | City of Norwich AC | 85.2 | 877 | 00:16:48.2 | 00:16:45.7 | |
60 | Adam | Baker | M | M50-54 | Orion Harriers | 87.9 | 487 | 00:16:47.6 | 00:16:45.9 | |
61 | Oliver | Gilbert | M | MO | Bungay Black Dog RC | 76.7 | 749 | 00:16:50.4 | 00:16:46.4 | |
62 | Jan | Kaiser | M | M45-49 | City of Norwich AC | 86.4 | 801 | 00:16:49.7 | 00:16:47.3 | |
63 | Dominic | Blake | M | M45-49 | Reepham Runners | 83.7 | 998 | 00:16:50.9 | 00:16:47.5 | |
64 | Simon | Cook | M | M40-44 | Lowestoft Road Runners | 83.1 | 889 | 00:16:52.0 | 00:16:47.7 | |
65 | Kevin | Watkinson | M | M45-49 | Wymondham AC | 84.3 | 727 | 00:16:51.7 | 00:16:48.0 | |
66 | Chris | Meadows | M | MO | Lowestoft Road Runners | 77.2 | 599 | 00:16:53.1 | 00:16:49.4 | |
67 | Shaun | Aldous | M | M45-49 | Bungay Black Dog RC | 86.2 | 605 | 00:16:54.0 | 00:16:49.8 | |
68 | Tim | Mardall | M | M50-54 | | 88.8 | 1056 | 00:16:53.3 | 00:16:51.1 | |
69 | Elliott | Taylor | M | MO | City of Norwich AC | 76.2 | 592 | 00:16:54.1 | 00:16:52.8 | |
70 | Isabel | Rodriguez | F | FO | City of Norwich AC | 87.3 | 1020 | 00:16:55.4 | 00:16:53.8 | |
71 | Sarah | Barrett | F | FJ | City of Norwich AC | 90 | 150 | 00:16:57.0 | 00:16:55.6 | |
72 | Mabel | Beckett | F | FO | City of Norwich AC | 87 | 959 | 00:16:58.7 | 00:16:56.0 | |
73 | William | Watkins | M | MO | | 78.8 | 879 | 00:17:05.0 | 00:16:56.9 | |
74 | Alan | Williams | M | M40-44 | Ryston Runners | 79.8 | 684 | 00:17:01.3 | 00:16:58.0 | |
75 | Ben | Beynon | M | MO | Wymondham AC | 75.5 | 992 | 00:17:05.3 | 00:17:01.7 | |
76 | Stuart | Buchan | M | MO | | 75.5 | 894 | 00:17:09.0 | 00:17:05.4 | |
77 | Jimmy | Tubb | M | MO | Reepham Runners | 75.1 | 156 | 00:17:14.6 | 00:17:07.4 | |
78 | Josh | Castlo-Hall | M | MO | Wymondham AC | 76.3 | 483 | 00:17:10.7 | 00:17:07.7 | |
79 | Jo | Andrews | F | F45-49 | Bungay Black Dog RC | 95.2 | 190 | 00:17:10.8 | 00:17:08.4 | |
80 | James | Fowler | M | M45-49 | Norfolk Gazelles AC | 82.6 | 665 | 00:17:14.0 | 00:17:08.4 | |
81 | Daniel | Smith | M | M40-44 | Coltishall Jaguars RC | 80.1 | 747 | 00:17:13.0 | 00:17:09.4 | |
82 | Matthew | Benson | M | MJ | City of Norwich AC | 76.4 | 440 | 00:17:11.7 | 00:17:10.1 | |
83 | Olivia | Forrest | F | FJ | Brentwood Beagles Athletics Club | 91.7 | 266 | 00:17:12.2 | 00:17:11.4 | |
84 | Robert | Skillings | M | M40-44 | Ryston Runners | 81.1 | 676 | 00:17:21.1 | 00:17:12.3 | |
85 | Peter | Skivington | M | M40-44 | | 79.9 | 754 | 00:17:20.6 | 00:17:12.5 | |
86 | Billy | Wheeler | M | M45-49 | Wymondham AC | 84.1 | 481 | 00:17:20.0 | 00:17:14.4 | |
87 | Gary | Saggers | M | M45-49 | Lowestoft Road Runners | 82.8 | 970 | 00:17:22.2 | 00:17:14.5 | |
88 | Corben | Reynolds | M | MO | Great Yarmouth & District AC | 75.2 | 781 | 00:17:17.3 | 00:17:14.9 | |
89 | Harriet | Carr | F | FO | Wymondham AC | 86.9 | 820 | 00:17:21.5 | 00:17:15.8 | |
90 | Mark | van Ree | M | M40-44 | | 79.5 | 1066 | 00:17:18.2 | 00:17:16.4 | |
91 | Alex | Griffiths | M | MO | Norwich Road Runners | 75.2 | 621 | 00:17:19.4 | 00:17:16.6 | |
92 | Daniel | Smith | M | MO | Ryston Runners | 77.6 | 855 | 00:17:27.3 | 00:17:18.2 | |
93 | Christopher | Coates | M | M40-44 | Aylsham Runners | 78.1 | 320 | 00:17:24.9 | 00:17:20.4 | |
94 | Richard | Johnson | M | M45-49 | Bure Valley Harriers | 82.2 | 627 | 00:17:27.3 | 00:17:21.1 | |
95 | Simon | Partridge | M | M40-44 | Bure Valley Harriers | 79.1 | 372 | 00:17:24.6 | 00:17:22.4 | |
96 | Trevor | Gannon | M | M45-49 | Norwich Road Runners | 82.2 | 182 | 00:17:27.2 | 00:17:22.6 | |
97 | James | Parr | M | MO | Lowestoft Road Runners | 74 | 396 | 00:17:27.0 | 00:17:22.9 | |
98 | John-David | Fisher | M | M40-44 | Norfolk Gazelles AC | 77.8 | 10 | 00:17:29.1 | 00:17:23.1 | |
99 | Chris | Bullock | M | M45-49 | Wymondham AC | 83.4 | 397 | 00:17:28.0 | 00:17:23.2 | |
100 | Eleanor | Grubb | F | FO | City of Norwich AC | 86.1 | 409 | 00:17:29.0 | 00:17:24.3 | |
101 | Charlie | Frammingham | M | MJ | West Norfolk AC | 76.4 | 1041 | 00:17:27.4 | 00:17:24.3 | |
102 | Karl | Brown | M | MO | | 73.9 | 237 | 00:17:28.6 | 00:17:24.5 | |
103 | Dominic | Clues | M | MJ | Tri-Anglia Triathlon Club | 75.3 | 800 | 00:17:33.9 | 00:17:25.3 | |
104 | Paul | Higham | M | M40-44 | Norwich Road Runners | 77.7 | 135 | 00:17:33.8 | 00:17:25.5 | |
105 | James | Jarmy | M | MO | Lonely Goat RC | 74.2 | 338 | 00:17:32.0 | 00:17:26.2 | |
106 | Louie | Sandys | M | MO | Norfolk Gazelles AC | 73.8 | 526 | 00:17:32.8 | 00:17:26.4 | |
107 | Cameron | Wedon | M | MJ | Great Yarmouth & District AC | 77.7 | 149 | 00:17:30.6 | 00:17:27.4 | |
108 | Shaun | Mann | M | M50-54 | City of Norwich AC | 84.1 | 767 | 00:17:34.1 | 00:17:30.2 | |
109 | John | Cracknell | M | MO | City of Norwich AC | 75.1 | 760 | 00:17:35.0 | 00:17:30.2 | |
110 | Stephen | Balfe | M | M40-44 | | 78.5 | 1031 | 00:17:40.9 | 00:17:30.4 | |
111 | Brad | Keay | M | MO | City of Norwich AC | 74 | 292 | 00:17:32.0 | 00:17:30.4 | |
112 | Marc | Coles | M | M45-49 | Norwich Road Runners | 81.3 | 963 | 00:17:37.7 | 00:17:33.2 | |
113 | Dominic | Oliver | M | MO | Waveney Valley AC | 73.2 | 272 | 00:17:35.1 | 00:17:33.4 | |
114 | Jake | Pye | M | MO | | 73.7 | 652 | 00:17:39.0 | 00:17:33.4 | |
115 | Henry | Ashton | M | MJ | City of Norwich AC | 75.7 | 147 | 00:17:36.6 | 00:17:34.0 | |
116 | Warren | Armstrong | M | M50-54 | Ryston Runners | 83.1 | 378 | 00:17:40.8 | 00:17:35.8 | |
117 | Ben | Nockolds | M | MO | | 73.5 | 418 | 00:17:42.3 | 00:17:36.0 | |
118 | Lawrence | Wade | M | M45-49 | City of Norwich AC | 82.3 | 235 | 00:17:42.4 | 00:17:36.2 | |
119 | Thomas | Newman | M | MO | City of Norwich AC | 73.7 | 871 | 00:17:49.3 | 00:17:38.1 | |
120 | Ashley | Briggs | M | MO | | 74.5 | 490 | 00:17:42.5 | 00:17:38.4 | |
121 | Harry | Neale | M | MO | Norfolk Gazelles AC | 72.8 | 224 | 00:17:45.4 | 00:17:39.2 | |
122 | Luke | Garrigan | M | MO | Ryston Runners | 72.7 | 232 | 00:17:49.9 | 00:17:40.7 | |
123 | William | George | M | MO | Aylsham Runners | 72.9 | 317 | 00:17:50.1 | 00:17:44.4 | |
124 | James | Pitcher | M | MO | Norfolk Gazelles AC | 72.5 | 772 | 00:17:55.8 | 00:17:44.4 | |
125 | Jack | Browne | M | MJ | City of Norwich AC | 76.4 | 522 | 00:17:47.1 | 00:17:44.6 | |
126 | Darren | Tubby | M | MO | Coltishall Jaguars RC | 75.2 | 429 | 00:17:51.3 | 00:17:44.7 | |
127 | Mark | Thompson | M | M45-49 | Great Yarmouth & District AC | 81.5 | 695 | 00:17:51.5 | 00:17:47.3 | |
128 | Josh | Russell | M | MO | Norwich Road Runners | 72.3 | 142 | 00:17:54.2 | 00:17:47.9 | |
129 | Matthew | Collier | M | M50-54 | Norfolk Gazelles AC | 82.1 | 468 | 00:17:56.9 | 00:17:48.7 | |
130 | Oliver | Foxwell | M | MO | Ryston Runners | 71.9 | 832 | 00:18:03.7 | 00:17:53.9 | |
131 | Daniel | Yallop | M | MO | Ryston Runners | 74.5 | 1049 | 00:18:03.0 | 00:17:54.4 | |
132 | Euan | Prasser | M | M50-54 | North Norfolk Beach Runners | 82.1 | 162 | 00:18:03.3 | 00:17:56.5 | |
133 | Tony | Witmond | M | M55-59 | North Norfolk Beach Runners | 84.8 | 437 | 00:18:03.0 | 00:17:56.8 | |
134 | Ryan | Oakes | M | MO | | 71.6 | 863 | 00:18:01.3 | 00:17:57.2 | |
135 | Paul | Fairchild | M | M45-49 | Wymondham AC | 78.2 | 509 | 00:18:04.6 | 00:17:58.8 | |
136 | Craig | Smitherman | M | M40-44 | Norfolk Gazelles AC | 75.7 | 367 | 00:18:12.0 | 00:18:01.4 | |
137 | Josh | Brown | M | MO | Wymondham AC | 72.3 | 852 | 00:18:10.7 | 00:18:03.2 | |
138 | Michael | Swindells | M | MJ | Bure Valley Harriers | 73.7 | 870 | 00:18:09.6 | 00:18:03.6 | |
139 | Matt | Sanders | M | MO | City of Norwich AC | 71.2 | 1080 | 00:18:17.1 | 00:18:06.6 | |
140 | Sean | Thompson | M | M50-54 | Wymondham AC | 83.4 | 818 | 00:18:13.8 | 00:18:06.8 | |
141 | Daniel | Read | M | MO | | 70.9 | 219 | 00:18:14.1 | 00:18:07.5 | |
142 | Chris | Mickleburgh | M | MO | Aylsham Runners | 71.7 | 65 | 00:18:13.9 | 00:18:07.8 | |
143 | Jason | Mountain | M | M40-44 | Wymondham AC | 75.2 | 822 | 00:18:14.3 | 00:18:08.3 | |
144 | Ross | Palgrave | M | MO | Wymondham AC | 70.9 | 614 | 00:18:16.1 | 00:18:08.9 | |
145 | Benjamin | Collison | M | M40-44 | West Norfolk AC | 74.5 | 22 | 00:18:21.0 | 00:18:10.3 | |
146 | Thomas | Jordan | M | MO | Bure Valley Harriers | 72.9 | 890 | 00:18:20.3 | 00:18:10.4 | |
147 | Paul | Ward | M | M50-54 | Bure Valley Harriers | 82.3 | 1021 | 00:18:22.0 | 00:18:11.8 | |
148 | Kate | Murrell | F | F40-44 | Norwich Road Runners | 84.2 | 810 | 00:18:23.1 | 00:18:12.0 | |
149 | Oliver | Thomson | M | MO | | 70.7 | 958 | 00:18:37.8 | 00:18:12.6 | |
150 | Matthew | Wigg | M | MO | | 73.7 | 153 | 00:18:18.0 | 00:18:13.2 | |
151 | Martin | Sheldrick | M | M50-54 | Ryston Runners | 82.1 | 680 | 00:18:24.1 | 00:18:14.8 | |
152 | Ryan | Higgins | M | MO | | 71.1 | 827 | 00:18:32.3 | 00:18:16.3 | |
153 | Tom | Barber | M | MJ | Great Yarmouth & District AC | 78.1 | 305 | 00:18:21.6 | 00:18:16.6 | |
154 | Jack | Wright | M | MO | Bungay Black Dog RC | 71 | 880 | 00:18:38.7 | 00:18:17.0 | |
155 | James | Dunnett | M | MO | | 72.9 | 1044 | 00:18:26.3 | 00:18:17.4 | |
156 | Cat | Cummings | F | F45-49 | City of Norwich AC | 85.7 | 466 | 00:18:25.4 | 00:18:17.4 | |
157 | Dan | Brocklehurst | M | MO | Wymondham AC | 73.5 | 732 | 00:18:31.0 | 00:18:17.6 | |
158 | James | Ord | M | M40-44 | Ryston Runners | 73.9 | 694 | 00:18:27.6 | 00:18:18.1 | |
159 | Ian | Bray | M | M40-44 | Norwich Road Runners | 73.9 | 108 | 00:18:27.8 | 00:18:19.5 | |
160 | Toby | Scott | M | MJ | Great Yarmouth & District AC | 73.9 | 445 | 00:18:25.0 | 00:18:21.9 | |
161 | Peter | Clarke | M | M60-64 | Diss and District AC | 87.1 | 390 | 00:18:37.0 | 00:18:23.5 | |
162 | Adam | Masterson | M | MO | Wymondham AC | 70.3 | 470 | 00:18:29.3 | 00:18:23.7 | |
163 | Stuart | Smith | M | M45-49 | | 76.4 | 1030 | 00:18:29.7 | 00:18:24.1 | |
164 | James | Cain | M | MO | | 69.8 | 1018 | 00:18:43.5 | 00:18:25.0 | |
165 | Will | McMorris | M | M40-44 | | 75.6 | 442 | 00:18:36.9 | 00:18:26.9 | |
166 | Craig | Upson | M | MO | Norwich Road Runners | 69.7 | 972 | 00:18:30.6 | 00:18:27.0 | |
167 | Ben | Stone | M | M40-44 | Great Yarmouth Road Runners | 74.4 | 775 | 00:18:39.6 | 00:18:27.7 | |
168 | Alison | Armstrong | F | F40-44 | Wymondham AC | 82.3 | 339 | 00:18:41.7 | 00:18:30.0 | |
169 | Jason | Mattless | M | M50-54 | Dereham Runners AC | 80.2 | 860 | 00:18:41.0 | 00:18:30.3 | |
170 | John | Moore | M | M60-64 | Norfolk Gazelles AC | 87.2 | 528 | 00:18:43.8 | 00:18:31.5 | |
171 | Ben | Hughes | M | MO | | 69.4 | 829 | 00:18:41.7 | 00:18:32.6 | |
172 | Mark | Garrett | M | M60-64 | Norwich Road Runners | 85.6 | 67 | 00:18:39.0 | 00:18:33.2 | |
173 | Russell | Hopkins | M | MO | City of Norwich AC | 69.3 | 286 | 00:18:36.2 | 00:18:33.4 | |
174 | Stephen | Lee | M | M40-44 | Reepham Runners | 74.5 | 174 | 00:18:43.4 | 00:18:34.4 | |
175 | Alfie | Bone | M | MJ | Great Yarmouth & District AC | 73 | 782 | 00:18:44.9 | 00:18:34.5 | |
176 | Anthony | Cassels | M | MO | Ryston Runners | 70.3 | 241 | 00:18:45.6 | 00:18:34.9 | |
177 | Martin | Farr | M | M40-44 | Lowestoft Road Runners | 74 | 888 | 00:18:39.4 | 00:18:34.10 | |
178 | Alistair | Shearer | M | MO | Wymondham AC | 71.8 | 121 | 00:18:41.0 | 00:18:35.5 | |
179 | Billy | Life | M | MO | Coltishall Jaguars RC | 69.1 | 795 | 00:18:51.4 | 00:18:35.10 | |
180 | Franklyn | Plume | M | MO | Coltishall Jaguars RC | 69.2 | 55 | 00:18:53.6 | 00:18:37.1 | |
181 | Sophie | Peach | F | FO | City of Norwich AC | 79.1 | 411 | 00:18:46.0 | 00:18:37.6 | |
182 | Michael | Dean | M | MO | | 71.1 | 274 | 00:18:55.1 | 00:18:38.3 | |
183 | Lee | Knights | M | M40-44 | | 74.8 | 419 | 00:18:51.7 | 00:18:38.7 | |
184 | Harvey | Moore | M | MJ | City of Norwich AC | 72.7 | 658 | 00:18:46.7 | 00:18:38.9 | |
185 | Steven | Elvin | M | M60-64 | Bure Valley Harriers | 85.1 | 696 | 00:18:47.0 | 00:18:39.2 | |
186 | Chris | Fryer | M | MO | Great Yarmouth Road Runners | 70 | 212 | 00:18:50.3 | 00:18:39.3 | |
187 | Phil | Whiting | M | M45-49 | Norfolk Gazelles AC | 77.7 | 254 | 00:18:47.1 | 00:18:39.8 | |
188 | Neil | Stapleton | M | M50-54 | West Norfolk AC | 78.3 | 218 | 00:18:50.0 | 00:18:40.2 | |
189 | Luke | Coleman | M | MO | | 68.8 | 476 | 00:18:45.7 | 00:18:40.6 | |
190 | Memphis | Symonds | F | FO | City of Norwich AC | 79.2 | 352 | 00:18:49.0 | 00:18:40.7 | |
191 | Darren | Easter | M | M50-54 | Ryston Runners | 78.7 | 210 | 00:18:48.9 | 00:18:42.0 | |
192 | Dawn | Robinson | F | FO | Ryston Runners | 79.1 | 673 | 00:18:53.7 | 00:18:42.6 | |
193 | Grace | Buchanan | F | FO | City of Norwich AC | 78.8 | 416 | 00:18:43.5 | 00:18:42.7 | |
194 | Luke | Cornish | M | MO | Norwich Road Runners | 68.7 | 3 | 00:18:50.8 | 00:18:42.8 | |
195 | Adam | Reynolds | M | MO | | 68.9 | 124 | 00:18:54.0 | 00:18:43.1 | |
196 | David | Waters | M | M40-44 | Aylsham Runners | 73.4 | 849 | 00:18:59.5 | 00:18:43.2 | |
197 | David | Moore | M | MO | Norfolk Gazelles AC | 68.7 | 575 | 00:18:55.8 | 00:18:44.1 | |
198 | Lee | Wilson | M | M45-49 | | 76.8 | 176 | 00:19:00.9 | 00:18:44.3 | |
199 | Leo | Bodiam | M | MO | City of Norwich AC | 69.1 | 533 | 00:18:53.0 | 00:18:44.6 | |
200 | Stuart | King | M | MO | Saint Edmund Pacers | 70.6 | 394 | 00:19:02.3 | 00:18:45.2 | |
201 | Ben | Macgregor | M | MO | | 68.5 | 508 | 00:18:54.3 | 00:18:45.4 | |
202 | Filip | Schubert | M | MO | | 68.5 | 1083 | 00:18:58.6 | 00:18:45.6 | |
203 | Stephen | Valentine | M | M60-64 | | 86.1 | 543 | 00:18:52.9 | 00:18:45.9 | |
204 | Luke | Collins | M | MO | | 68.5 | 392 | 00:19:04.7 | 00:18:46.5 | |
205 | James | Lillistone | M | M40-44 | Aylsham Runners | 73.1 | 745 | 00:19:03.1 | 00:18:47.2 | |
206 | Gareth | Seville | M | MO | Wymondham AC | 69.1 | 491 | 00:19:01.7 | 00:18:48.6 | |
207 | Louise | McDonnell | F | F40-44 | Wymondham AC | 82.6 | 739 | 00:18:56.5 | 00:18:49.4 | |
208 | Aaron | Jones | M | MJ | Dereham Runners AC | 69.5 | 516 | 00:19:01.8 | 00:18:51.7 | |
209 | William | Coulson | M | MO | | 68.2 | 789 | 00:19:07.1 | 00:18:51.9 | |
210 | Claire | Kent | F | FO | Wymondham AC | 78.3 | 962 | 00:19:04.6 | 00:18:53.2 | |
211 | Chris | Linehan | M | M40-44 | | 71.6 | 826 | 00:19:11.7 | 00:18:54.1 | |
212 | Max | Stevens | M | M45-49 | Tri-Anglia Triathlon Club | 74.9 | 291 | 00:19:09.8 | 00:18:54.7 | |
213 | Steven | Barber | M | M45-49 | Great Yarmouth & District AC | 76.6 | 304 | 00:19:00.9 | 00:18:55.6 | |
214 | Anthony | Cude | M | M45-49 | Runners-Next-the-Sea | 75.4 | 1024 | 00:19:09.7 | 00:18:56.0 | |
215 | Jacob | Last | M | MJ | Dereham Runners AC | 69.1 | 24 | 00:19:18.6 | 00:18:58.2 | |
216 | Rosie | Dickety | F | FJ | North Norfolk Harriers Athletics Club | 81.6 | 724 | 00:19:07.9 | 00:18:58.4 | |
217 | Liam | Bannon | M | MO | Norfolk Gazelles AC | 67.5 | 1053 | 00:19:22.9 | 00:19:04.8 | |
218 | Steven | Franklin | M | M45-49 | | 74.1 | 679 | 00:19:19.4 | 00:19:06.3 | |
219 | James | Bowman | M | MO | | 67.3 | 123 | 00:19:25.8 | 00:19:06.7 | |
220 | Jason | Wing | M | M50-54 | Thetford AC | 78.3 | 1014 | 00:19:27.0 | 00:19:07.6 | |
221 | Ronnie | Mount | M | M45-49 | | 74.5 | 87 | 00:19:20.7 | 00:19:09.0 | |
222 | Henry | Gosnell | M | MJ | West Norfolk AC | 72.4 | 220 | 00:19:25.8 | 00:19:09.7 | |
223 | Connie | Easter | F | FJ | City of Norwich AC | 80.7 | 158 | 00:19:27.0 | 00:19:10.3 | |
224 | Mark | Armstrong | M | M40-44 | Wymondham AC | 71 | 340 | 00:19:30.6 | 00:19:12.0 | |
225 | Ryan | Halloway-Churchill | M | MO | Norfolk Gazelles AC | 66.9 | 897 | 00:19:31.0 | 00:19:12.2 | |
226 | Tom | Downs | M | M40-44 | | 70.4 | 197 | 00:19:31.2 | 00:19:13.6 | |
227 | Tom | Crawshaw | M | MO | | 66.8 | 648 | 00:19:22.3 | 00:19:15.4 | |
228 | Jon | Shorten | M | M55-59 | Wymondham AC | 78.9 | 900 | 00:19:31.7 | 00:19:17.1 | |
229 | James | Howlett | M | M50-54 | Framlingham Flyers | 75.7 | 269 | 00:19:26.1 | 00:19:18.4 | |
230 | Tim | Ford | M | M40-44 | Aylsham Runners | 72.2 | 422 | 00:19:38.0 | 00:19:18.5 | |
231 | Matt | Stone | M | M50-54 | Bure Valley Harriers | 76.9 | 143 | 00:19:34.0 | 00:19:18.9 | |
232 | Adrian | Slattery | M | M40-44 | Great Yarmouth Road Runners | 71.6 | 574 | 00:19:32.3 | 00:19:19.5 | |
233 | Simon | Brighten | M | M40-44 | | 70 | 64 | 00:19:37.3 | 00:19:20.5 | |
234 | Stuart | Murtha | M | M40-44 | North Norfolk Beach Runners | 71 | 161 | 00:19:28.7 | 00:19:21.3 | |
235 | Mitchell | Bunn | M | MO | | 66.4 | 667 | 00:19:35.7 | 00:19:21.7 | |
236 | Laurence | Wright | M | M40-44 | North Norfolk Beach Runners | 70.5 | 270 | 00:19:29.2 | 00:19:21.9 | |
237 | Cassie | Moden | F | FO | | 76 | 670 | 00:19:36.1 | 00:19:23.1 | |
238 | Adam | Smith | M | MO | Tri-Anglia Triathlon Club | 66.5 | 296 | 00:19:31.4 | 00:19:23.5 | |
