Start time: 08/01/2023 10:30
Position | Forename | Surname | Gender | Category | Club | Tag | Gun Time | Chip Time |
---|---|---|---|---|---|---|---|---|
1 | Cody | Holland | M | MU11 | 00:08:14.3 | 00:08:14.4 | ||
2 | Isaac | Unsworth | M | MU11 | City of Norwich AC | 00:08:25.5 | 00:08:25.6 | |
3 | Rory | Wood | M | MU11 | Ryston Runners | 00:08:26.0 | 00:08:26.1 | |
4 | Ethan | Glayzer | M | MU11 | Beccles & Bungay Harriers | 00:08:27.8 | 00:08:27.9 | |
5 | Leo | Wood | M | MU11 | Ryston Runners | 00:08:29.0 | 00:08:29.1 | |
6 | Alfred | Goodson | M | MU11 | Bungay Black Dog RC | 00:08:29.8 | 00:08:29.9 | |
7 | Florence | Abbott | F | FU11 | City of Norwich AC | 00:08:38.3 | 00:08:38.4 | |
8 | Samuel | Trickey | M | MU11 | City of Norwich AC | 00:08:42.8 | 00:08:42.9 | |
9 | George | Ganley | M | MU11 | City of Norwich AC | 00:08:43.8 | 00:08:43.9 | |
10 | Billy | Finch | M | MU11 | City of Norwich AC | 00:08:44.8 | 00:08:44.9 | |
11 | Jake | Guy | M | MU11 | City of Norwich AC | 00:08:47.8 | 00:08:47.9 | |
12 | Seth | Keogh | M | MU11 | Tri-Anglia Triathlon Club | 00:08:50.5 | 00:08:50.6 | |
13 | James | Halkyard | M | MU11 | North Norfolk Harriers Athletics Club | 00:08:51.8 | 00:08:51.9 | |
14 | Leo | Bacon | M | MU11 | North Norfolk Harriers Athletics Club | 00:08:52.5 | 00:08:52.6 | |
15 | Fergus | Smitherman | M | MU11 | City of Norwich AC | 00:08:52.8 | 00:08:52.9 | |
16 | Jenson | Wedon | M | MU11 | Great Yarmouth & District AC | 00:08:52.8 | 00:08:52.9 | |
17 | Tayla | Goodswen | F | FU11 | City of Norwich AC | 00:08:54.0 | 00:08:54.1 | |
18 | Emi | Muntingh | F | FU11 | City of Norwich AC | 00:09:02.3 | 00:09:02.4 | |
19 | Josh | Drysdale | M | MU11 | 00:09:07.5 | 00:09:07.6 | ||
20 | Matas | Petreikis | M | MU11 | West Norfolk AC | 00:09:10.3 | 00:09:10.4 | |
21 | Teddy | Lawrence | M | MU11 | 00:09:12.5 | 00:09:12.6 | ||
22 | Isabella | White | F | FU11 | City of Norwich AC | 00:09:13.8 | 00:09:13.9 | |
23 | Ashton | Collins | M | MU11 | Norwich Road Runners | 00:09:17.5 | 00:09:17.6 | |
24 | Jacob | Mann | M | MU11 | Norwich Road Runners | 00:09:25.5 | 00:09:25.6 | |
25 | Dorothy | Thorby | F | FU11 | City of Norwich AC | 00:09:26.5 | 00:09:26.6 | |
26 | Casey | Ward | F | FU11 | Ryston Runners | 00:09:26.8 | 00:09:26.9 | |
27 | Imogen | Shaw | F | FU11 | 00:09:27.0 | 00:09:27.1 | ||
28 | Liam | Durrant | M | MU11 | Beccles & Bungay Harriers | 00:09:30.0 | 00:09:30.1 | |
29 | Jude | Osborne | M | MU11 | City of Norwich AC | 00:09:32.5 | 00:09:32.6 | |
30 | Thea | Loveday | F | FU11 | City of Norwich AC | 00:09:36.5 | 00:09:36.6 | |
31 | Iggi | Larke | M | MU11 | Norwich Road Runners | 00:09:37.8 | 00:09:37.9 | |
32 | Archie | Bean | M | MU11 | City of Norwich AC | 00:09:41.8 | 00:09:41.9 | |
33 | Noah | Keogh | M | MU11 | Tri-Anglia Triathlon Club | 00:09:46.3 | 00:09:46.4 | |
34 | Harry | Smith | M | MU11 | Coltishall Jaguars RC | 00:09:50.3 | 00:09:50.4 | |
35 | Freddie | Powles | M | MU11 | Wymondham AC | 00:09:57.0 | 00:09:57.1 | |
36 | Aaron | Crawford | M | MU11 | Tri-Anglia Triathlon Club | 00:09:58.3 | 00:09:58.4 | |
37 | Toby | Mann | M | MU11 | Norwich Road Runners | 00:10:02.5 | 00:10:02.6 | |
38 | Quin | Crane | F | FU11 | Great Yarmouth & District AC | 00:10:06.0 | 00:10:06.1 | |
39 | Tabatha | Oppenheim | F | FU11 | City of Norwich AC | 00:10:07.5 | 00:10:07.6 | |
40 | Stanley | Beales | M | MU11 | 00:10:19.5 | 00:10:19.6 | ||
41 | April | Green | F | FU11 | City of Norwich AC | 00:10:22.3 | 00:10:22.4 | |
42 | Ella | O’Sullivan | F | FU11 | 00:10:35.5 | 00:10:35.6 | ||
43 | Lydia | Aldous | F | FU11 | Harling Athletic Club | 00:10:39.3 | 00:10:39.4 | |
44 | Alice | Dickety | F | FU11 | North Norfolk Harriers Athletics Club | 00:10:43.5 | 00:10:43.6 | |
45 | Evie | Hanner | F | FU11 | Bungay Black Dog RC | 00:11:03.0 | 00:11:03.1 | |
46 | Amelie | Watkinson | F | FU11 | Attleborough Athletics Academy | 00:11:04.5 | 00:11:04.6 | |
47 | Emma | Bodycombe | F | FU11 | City of Norwich AC | 00:11:04.8 | 00:11:04.9 | |
48 | Jessica | Cracknell | F | FU11 | Bungay Black Dog RC | 00:11:12.7 | 00:11:12.8 | |
49 | Rhys | Howard | M | MU11 | Ryston Runners | 00:11:38.7 | 00:11:38.8 | |
50 | Mia | Kaiser | F | FU11 | 00:11:59.2 | 00:11:59.3 | ||
51 | Timothy | Busby | M | MU11 | Norwich Road Runners | 00:12:15.5 | 00:12:15.6 | |
52 | Poppy | Finch | F | FU11 | 00:12:33.7 | 00:12:33.8 | ||
53 | Ruby | Lambourne | F | FU11 | 00:12:33.7 | 00:12:33.8 | ||
54 | Tilly | Bidewell | F | FU11 | Norwich Road Runners | 00:14:34.2 | 00:14:34.3 |
Start time: 08/01/2023 11:00
Position | Forename | Surname | Gender | Category | Club | Tag | Time |
---|---|---|---|---|---|---|---|
1 | Finley | Winship | M | MU13 | City of Norwich AC | 00:11:16.1 | |
2 | Patryk | Potrawski | M | MU13 | City of Norwich AC | 00:12:09.0 | |
3 | James | Ashton | M | MU13 | City of Norwich AC | 00:12:34.9 | |
4 | Ethan | Ward | M | MU13 | Ryston Runners | 00:12:40.9 | |
5 | Thomas | Murray | M | MU13 | West Norfolk AC | 00:12:53.6 | |
6 | Lexie | Heather | F | FU13 | City of Norwich AC | 00:13:07.9 | |
7 | Jonah | Life | M | MU13 | North Norfolk Harriers Athletics Club | 00:13:08.6 | |
8 | Oliver | Boyce | M | MU13 | Norwich Road Runners | 00:13:20.1 | |
9 | Miriam | Goode | F | FU13 | 00:13:26.4 | ||
10 | Dylan | Guy | M | MU13 | City of Norwich AC | 00:13:33.8 | |
11 | Tom | Barber | M | MU13 | Great Yarmouth & District AC | 00:13:42.0 | |
12 | Jack | Bennett | M | MU13 | 00:13:42.3 | ||
13 | Eli | Dafforn | M | MU13 | City of Norwich AC | 00:13:47.0 | |
14 | Ben | Nunn | M | MU13 | City of Norwich AC | 00:13:54.0 | |
15 | Aidan | Howard | M | MU13 | Ryston Runners | 00:14:01.6 | |
16 | Vito | Machin | M | MU13 | City of Norwich AC | 00:14:05.6 | |
17 | Lily | Goddard | F | FU13 | City of Norwich AC | 00:14:11.0 | |
18 | Niamh | McInally | F | FU13 | 00:14:17.0 | ||
19 | Olivia | Ord | F | FU13 | Ryston Runners | 00:14:28.0 | |
20 | Daniel | Crawford | M | MU13 | Tri-Anglia Triathlon Club | 00:14:32.6 | |
21 | Anna | Ong | F | FU13 | 00:14:38.3 | ||
22 | Violet | Brooke | F | FU13 | City of Norwich AC | 00:14:45.8 | |
23 | Jasmin | Benson | F | FU13 | City of Norwich AC | 00:14:51.3 | |
24 | Alice | Thompson-Read | F | FU13 | North Norfolk Harriers Athletics Club | 00:14:53.6 | |
25 | Tilly | Beales | F | FU13 | City of Norwich AC | 00:15:00.3 | |
26 | Isaac | Brown | M | MU13 | Dereham Runners AC | 00:15:10.8 | |
27 | Millie | Hanner | F | FU13 | Bungay Black Dog RC | 00:15:13.8 | |
28 | Tom | Kaiser | M | MU13 | 00:15:16.7 | ||
29 | Molly | Ellard-Thurtle | F | FU13 | 00:15:22.8 | ||
30 | Ella | Goodswen | F | FU13 | Beccles & Bungay Harriers | 00:15:26.6 | |
31 | Chloe | Munn | F | FU13 | City of Norwich AC | 00:15:27.6 | |
32 | Sophie | Detnon | F | FU13 | 00:15:51.8 | ||
33 | Eva | Townshend | F | FU13 | North Norfolk Harriers Athletics Club | 00:15:54.8 | |
34 | Jessica | Lawrence | F | FU13 | West Norfolk AC | 00:16:00.6 | |
35 | Leah | Beagles | F | FU13 | Ryston Runners | 00:16:08.6 | |
36 | Maisie | Cooper | F | FU13 | North Norfolk Harriers Athletics Club | 00:16:19.6 | |
37 | Seren | Williams | F | FU13 | Harling Athletic Club | 00:16:48.6 | |
38 | Kaila | Slaughter | F | FU13 | City of Norwich AC | 00:18:03.6 |
Start time: 08/01/2023 11:30
Position | Forename | Surname | Gender | Category | Club | Tag | Time |
---|---|---|---|---|---|---|---|
1 | Mpaji | Rose-Brown | M | MU15 | City of Norwich AC | 00:16:25.3 | |
2 | Edward | Murray | M | MU15 | West Norfolk AC | 00:16:37.3 | |
3 | William | Percival | M | MU15 | City of Norwich AC | 00:16:43.0 | |
4 | Max | Parsley | M | MU15 | City of Norwich AC | 00:16:52.3 | |
5 | Billy | Eccles | M | MU15 | Bure Valley Harriers | 00:17:12.5 | |
6 | Henry | Ashton | M | MU15 | City of Norwich AC | 00:17:18.0 | |
7 | Connie | Easter | F | FU15 | City of Norwich AC | 00:17:51.8 | |
8 | Cameron | Wedon | M | MU15 | Great Yarmouth & District AC | 00:17:55.3 | |
9 | Rosie | Dickety | F | FU15 | North Norfolk Harriers Athletics Club | 00:17:58.3 | |
10 | Finlay | Haynes | M | MU15 | City of Norwich AC | 00:18:24.5 | |
11 | Jude | Linstead | M | MU15 | City of Norwich AC | 00:18:28.5 | |
12 | Jack | Browne | M | MU15 | City of Norwich AC | 00:18:29.4 | |
13 | Charlie | Frammingham | M | MU15 | West Norfolk AC | 00:18:48.6 | |
14 | Georgia | Shirley | F | FU15 | City of Norwich AC | 00:19:11.1 | |
15 | Seth | Burch | M | MU15 | City of Norwich AC | 00:19:11.3 | |
16 | Fletcher | James | M | MU15 | City of Norwich AC | 00:19:12.3 | |
17 | Jonathan | Crowle | M | MU15 | City of Norwich AC | 00:19:21.0 | |
18 | Ava | Mears | F | FU15 | North Norfolk Harriers Athletics Club | 00:19:30.8 | |
19 | Max | Mock | M | MU15 | City of Norwich AC | 00:19:33.3 | |
20 | Lottie | Hood | F | FU15 | City of Norwich AC | 00:19:38.0 | |
21 | Libby | Ong | F | FU15 | 00:19:51.8 | ||
22 | Finn | Kaiser | M | MU15 | City of Norwich AC | 00:19:57.0 | |
23 | Milo | Debbage | M | MU15 | North Norfolk Harriers Athletics Club | 00:20:27.0 | |
24 | Harry | Robinson | M | MU15 | Thetford AC | 00:20:30.6 | |
25 | Erin | Hernon | F | FU15 | City of Norwich AC | 00:21:03.6 | |
26 | Harvey | Moore | M | MU15 | City of Norwich AC | 00:21:25.0 | |
27 | Evie | Clayton | F | FU15 | West Norfolk AC | 00:21:30.5 | |
28 | Jasper | Makins-Kitt | M | MU15 | City of Norwich AC | 00:21:38.0 | |
29 | Eloise | Edridge | F | FU15 | North Norfolk Harriers Athletics Club | 00:21:42.5 | |
30 | Henry | Gosnell | M | MU15 | West Norfolk AC | 00:22:10.5 | |
31 | Tobias | Neale | M | MU15 | North Norfolk Harriers Athletics Club | 00:23:01.5 | |
32 | Holly | Farrow | F | FU15 | 00:24:11.8 | ||
33 | Lucy | Thompson | F | FU15 | Great Yarmouth & District AC | 00:24:14.5 | |
34 | Olivia | White | F | FU15 | City of Norwich AC | 00:24:22.2 |
Start time: 08/01/2023 12:15
Position | Forename | Surname | Gender | Category | Club | Tag | Time |
---|---|---|---|---|---|---|---|
1 | Tim | Bongaerts | M | MU17 | City of Norwich AC | 00:20:19.0 | |
2 | Harry | Smith | M | MU17 | City of Norwich AC | 00:20:30.0 | |
3 | Georgia | Pegg | F | FU17 | City of Norwich AC | 00:20:41.2 | |
4 | Sarah | Barrett | F | FU17 | City of Norwich AC | 00:20:47.5 | |
5 | Zachary | Dunne | M | MU17 | City of Norwich AC | 00:20:50.0 | |
6 | Esme | Jonas | F | FU17 | North Norfolk Harriers Athletics Club | 00:21:08.7 | |
7 | William | Browne | M | MU17 | City of Norwich AC | 00:21:13.2 | |
8 | Lewis | English | M | MU17 | Waveney Valley AC | 00:21:17.0 | |
9 | Joe | Machin | M | MU17 | City of Norwich AC | 00:21:39.9 | |
10 | Jake | Dorbin | M | MU17 | Thetford AC | 00:21:51.4 | |
11 | Daniel | Conway | M | MU17 | City of Norwich AC | 00:22:01.2 | |
12 | Connor | Gowing | M | MU17 | City of Norwich AC | 00:22:07.7 | |
13 | Matthew | Lightfoot | M | MU17 | Bungay Black Dog RC | 00:22:45.4 | |
14 | Henry | Padfield | M | MU17 | North Norfolk Harriers Athletics Club | 00:22:56.2 | |
15 | Millie | Adams | F | FU17 | City of Norwich AC | 00:23:02.2 | |
16 | Zak | Barber | M | MU17 | Great Yarmouth & District AC | 00:23:06.7 | |
17 | Richard | Harrison | M | MU17 | 00:23:12.9 | ||
18 | Tobias | Cheesbrough | M | MU17 | Dereham Runners AC | 00:23:40.9 | |
19 | Abbi | McCallum | F | FU17 | North Norfolk Harriers Athletics Club | 00:23:43.2 | |
20 | Dominic | Clues | M | MU17 | Tri-Anglia Triathlon Club | 00:23:53.2 | |
21 | Bethany | Wilson | F | FU17 | Thetford AC | 00:24:22.9 | |
22 | Tess | Andrews | F | FU17 | Bungay Black Dog RC | 00:24:30.9 | |
23 | Leo | Bodiam | M | MU17 | City of Norwich AC | 00:24:36.2 | |
24 | Corben | Reynolds | M | MU17 | Great Yarmouth & District AC | 00:26:01.9 | |
25 | Louise | Lee | F | FU17 | Harling Athletic Club | 00:29:14.9 | |
26 | Jack | Tate | M | MU17 | Great Yarmouth & District AC | 00:30:05.1 |
Start time: 08/01/2023 12:15
Position | Forename | Surname | Gender | Category | Club | Tag | Time |
---|---|---|---|---|---|---|---|
1 | Hattie | Reynolds | F | FU20 | City of Norwich AC | 00:21:49.9 | |
2 | Meg | Gadsby | F | FU20 | City of Norwich AC | 00:22:09.7 | |
3 | Eleanor | Phillips | F | FU20 | City of Norwich AC | 00:23:41.4 | |
4 | Isabelle | Morris | F | FU20 | City of Norwich AC | 00:26:52.6 | |
5 | Martha | Shawyer | F | FU20 | North Norfolk Harriers Athletics Club | 00:28:00.4 | |
6 | Charlotte | O’Dell | F | FU20 | 00:33:04.6 |
Start time: 08/01/2023 13:15
Start time: 08/01/2023 13:15