Location: Earlham Park
Website:http://www.athleticsnorfolk.org.uk
Start time: 08/01/2023 10:30
Position | Forename | Surname | Gender | Gender Pos | Category | Cat Pos | Club | Tag | Gun Time | Chip Time |
---|---|---|---|---|---|---|---|---|---|---|
1 | Cody | Holland | M | 1 | MU11 | 1 | 00:08:14.3 | 00:08:14.4 | ||
2 | Isaac | Unsworth | M | 2 | MU11 | 2 | City of Norwich AC | 00:08:25.5 | 00:08:25.6 | |
3 | Rory | Wood | M | 3 | MU11 | 3 | Ryston Runners | 00:08:26.0 | 00:08:26.1 | |
4 | Ethan | Glayzer | M | 4 | MU11 | 4 | Beccles & Bungay Harriers | 00:08:27.8 | 00:08:27.9 | |
5 | Leo | Wood | M | 5 | MU11 | 5 | Ryston Runners | 00:08:29.0 | 00:08:29.1 | |
6 | Alfred | Goodson | M | 6 | MU11 | 6 | Bungay Black Dog RC | 00:08:29.8 | 00:08:29.9 | |
7 | Florence | Abbott | F | 1 | FU11 | 1 | City of Norwich AC | 00:08:38.3 | 00:08:38.4 | |
8 | Samuel | Trickey | M | 7 | MU11 | 7 | City of Norwich AC | 00:08:42.8 | 00:08:42.9 | |
9 | George | Ganley | M | 8 | MU11 | 8 | City of Norwich AC | 00:08:43.8 | 00:08:43.9 | |
10 | Billy | Finch | M | 9 | MU11 | 9 | City of Norwich AC | 00:08:44.8 | 00:08:44.9 | |
11 | Jake | Guy | M | 10 | MU11 | 10 | City of Norwich AC | 00:08:47.8 | 00:08:47.9 | |
12 | Seth | Keogh | M | 11 | MU11 | 11 | Tri-Anglia Triathlon Club | 00:08:50.5 | 00:08:50.6 | |
13 | James | Halkyard | M | 12 | MU11 | 12 | North Norfolk Harriers Athletics Club | 00:08:51.8 | 00:08:51.9 | |
14 | Leo | Bacon | M | 13 | MU11 | 13 | North Norfolk Harriers Athletics Club | 00:08:52.5 | 00:08:52.6 | |
15 | Fergus | Smitherman | M | 14 | MU11 | 14 | City of Norwich AC | 00:08:52.8 | 00:08:52.9 | |
16 | Jenson | Wedon | M | 15 | MU11 | 15 | Great Yarmouth & District AC | 00:08:52.8 | 00:08:52.9 | |
17 | Tayla | Goodswen | F | 2 | FU11 | 2 | City of Norwich AC | 00:08:54.0 | 00:08:54.1 | |
18 | Emi | Muntingh | F | 3 | FU11 | 3 | City of Norwich AC | 00:09:02.3 | 00:09:02.4 | |
19 | Josh | Drysdale | M | 16 | MU11 | 16 | 00:09:07.5 | 00:09:07.6 | ||
20 | Matas | Petreikis | M | 17 | MU11 | 17 | West Norfolk AC | 00:09:10.3 | 00:09:10.4 | |
21 | Teddy | Lawrence | M | 18 | MU11 | 18 | 00:09:12.5 | 00:09:12.6 | ||
22 | Isabella | White | F | 4 | FU11 | 4 | City of Norwich AC | 00:09:13.8 | 00:09:13.9 | |
23 | Ashton | Collins | M | 19 | MU11 | 19 | Norwich Road Runners | 00:09:17.5 | 00:09:17.6 | |
24 | Jacob | Mann | M | 20 | MU11 | 20 | Norwich Road Runners | 00:09:25.5 | 00:09:25.6 | |
25 | Dorothy | Thorby | F | 5 | FU11 | 5 | City of Norwich AC | 00:09:26.5 | 00:09:26.6 | |
26 | Casey | Ward | F | 6 | FU11 | 6 | Ryston Runners | 00:09:26.8 | 00:09:26.9 | |
27 | Imogen | Shaw | F | 7 | FU11 | 7 | 00:09:27.0 | 00:09:27.1 | ||
28 | Liam | Durrant | M | 21 | MU11 | 21 | Beccles & Bungay Harriers | 00:09:30.0 | 00:09:30.1 | |
29 | Jude | Osborne | M | 22 | MU11 | 22 | City of Norwich AC | 00:09:32.5 | 00:09:32.6 | |
30 | Thea | Loveday | F | 8 | FU11 | 8 | City of Norwich AC | 00:09:36.5 | 00:09:36.6 | |
31 | Iggi | Larke | M | 23 | MU11 | 23 | Norwich Road Runners | 00:09:37.8 | 00:09:37.9 | |
32 | Archie | Bean | M | 24 | MU11 | 24 | City of Norwich AC | 00:09:41.8 | 00:09:41.9 | |
33 | Noah | Keogh | M | 25 | MU11 | 25 | Tri-Anglia Triathlon Club | 00:09:46.3 | 00:09:46.4 | |
34 | Harry | Smith | M | 26 | MU11 | 26 | Coltishall Jaguars RC | 00:09:50.3 | 00:09:50.4 | |
35 | Freddie | Powles | M | 27 | MU11 | 27 | Wymondham AC | 00:09:57.0 | 00:09:57.1 | |
36 | Aaron | Crawford | M | 28 | MU11 | 28 | Tri-Anglia Triathlon Club | 00:09:58.3 | 00:09:58.4 | |
37 | Toby | Mann | M | 29 | MU11 | 29 | Norwich Road Runners | 00:10:02.5 | 00:10:02.6 | |
38 | Quin | Crane | F | 9 | FU11 | 9 | Great Yarmouth & District AC | 00:10:06.0 | 00:10:06.1 | |
39 | Tabatha | Oppenheim | F | 10 | FU11 | 10 | City of Norwich AC | 00:10:07.5 | 00:10:07.6 | |
40 | Stanley | Beales | M | 30 | MU11 | 30 | 00:10:19.5 | 00:10:19.6 | ||
41 | April | Green | F | 11 | FU11 | 11 | City of Norwich AC | 00:10:22.3 | 00:10:22.4 | |
42 | Ella | O'Sullivan | F | 12 | FU11 | 12 | 00:10:35.5 | 00:10:35.6 | ||
43 | Lydia | Aldous | F | 13 | FU11 | 13 | Harling Athletic Club | 00:10:39.3 | 00:10:39.4 | |
44 | Alice | Dickety | F | 14 | FU11 | 14 | North Norfolk Harriers Athletics Club | 00:10:43.5 | 00:10:43.6 | |
45 | Evie | Hanner | F | 15 | FU11 | 15 | Bungay Black Dog RC | 00:11:03.0 | 00:11:03.1 | |
46 | Amelie | Watkinson | F | 16 | FU11 | 16 | Attleborough Athletics Academy | 00:11:04.5 | 00:11:04.6 | |
47 | Emma | Bodycombe | F | 17 | FU11 | 17 | City of Norwich AC | 00:11:04.8 | 00:11:04.9 | |
48 | Jessica | Cracknell | F | 18 | FU11 | 18 | Bungay Black Dog RC | 00:11:12.7 | 00:11:12.8 | |
49 | Rhys | Howard | M | 31 | MU11 | 31 | Ryston Runners | 00:11:38.7 | 00:11:38.8 | |
50 | Mia | Kaiser | F | 19 | FU11 | 19 | 00:11:59.2 | 00:11:59.3 | ||
51 | Timothy | Busby | M | 32 | MU11 | 32 | Norwich Road Runners | 00:12:15.5 | 00:12:15.6 | |
52 | Poppy | Finch | F | 20 | FU11 | 20 | 00:12:33.7 | 00:12:33.8 | ||
53 | Ruby | Lambourne | F | 21 | FU11 | 21 | 00:12:33.7 | 00:12:33.8 | ||
54 | Tilly | Bidewell | F | 22 | FU11 | 22 | Norwich Road Runners | 00:14:34.2 | 00:14:34.3 |
Start time: 08/01/2023 11:00
Position | Forename | Surname | Gender | Gender Pos | Category | Cat Pos | Club | Tag | Time |
---|---|---|---|---|---|---|---|---|---|
1 | Finley | Winship | M | 1 | MU13 | 1 | City of Norwich AC | 00:11:16.1 | |
2 | Patryk | Potrawski | M | 2 | MU13 | 2 | City of Norwich AC | 00:12:09.0 | |
3 | James | Ashton | M | 3 | MU13 | 3 | City of Norwich AC | 00:12:34.9 | |
4 | Ethan | Ward | M | 4 | MU13 | 4 | Ryston Runners | 00:12:40.9 | |
5 | Thomas | Murray | M | 5 | MU13 | 5 | West Norfolk AC | 00:12:53.6 | |
6 | Lexie | Heather | F | 1 | FU13 | 1 | City of Norwich AC | 00:13:07.9 | |
7 | Jonah | Life | M | 6 | MU13 | 6 | North Norfolk Harriers Athletics Club | 00:13:08.6 | |
8 | Oliver | Boyce | M | 7 | MU13 | 7 | Norwich Road Runners | 00:13:20.1 | |
9 | Miriam | Goode | F | 2 | FU13 | 2 | 00:13:26.4 | ||
10 | Dylan | Guy | M | 8 | MU13 | 8 | City of Norwich AC | 00:13:33.8 | |
11 | Tom | Barber | M | 9 | MU13 | 9 | Great Yarmouth & District AC | 00:13:42.0 | |
12 | Jack | Bennett | M | 10 | MU13 | 10 | 00:13:42.3 | ||
13 | Eli | Dafforn | M | 11 | MU13 | 11 | City of Norwich AC | 00:13:47.0 | |
14 | Ben | Nunn | M | 12 | MU13 | 12 | City of Norwich AC | 00:13:54.0 | |
15 | Aidan | Howard | M | 13 | MU13 | 13 | Ryston Runners | 00:14:01.6 | |
16 | Vito | Machin | M | 14 | MU13 | 14 | City of Norwich AC | 00:14:05.6 | |
17 | Lily | Goddard | F | 3 | FU13 | 3 | City of Norwich AC | 00:14:11.0 | |
18 | Niamh | McInally | F | 4 | FU13 | 4 | 00:14:17.0 | ||
19 | Olivia | Ord | F | 5 | FU13 | 5 | Ryston Runners | 00:14:28.0 | |
20 | Daniel | Crawford | M | 15 | MU13 | 15 | Tri-Anglia Triathlon Club | 00:14:32.6 | |
21 | Anna | Ong | F | 6 | FU13 | 6 | 00:14:38.3 | ||
22 | Violet | Brooke | F | 7 | FU13 | 7 | City of Norwich AC | 00:14:45.8 | |
23 | Jasmin | Benson | F | 8 | FU13 | 8 | City of Norwich AC | 00:14:51.3 | |
24 | Alice | Thompson-Read | F | 9 | FU13 | 9 | North Norfolk Harriers Athletics Club | 00:14:53.6 | |
25 | Tilly | Beales | F | 10 | FU13 | 10 | City of Norwich AC | 00:15:00.3 | |
26 | Isaac | Brown | M | 16 | MU13 | 16 | Dereham Runners AC | 00:15:10.8 | |
27 | Millie | Hanner | F | 11 | FU13 | 11 | Bungay Black Dog RC | 00:15:13.8 | |
28 | Tom | Kaiser | M | 17 | MU13 | 17 | 00:15:16.7 | ||
29 | Molly | Ellard-Thurtle | F | 12 | FU13 | 12 | 00:15:22.8 | ||
30 | Ella | Goodswen | F | 13 | FU13 | 13 | Beccles & Bungay Harriers | 00:15:26.6 | |
31 | Chloe | Munn | F | 14 | FU13 | 14 | City of Norwich AC | 00:15:27.6 | |
32 | Sophie | Detnon | F | 15 | FU13 | 15 | 00:15:51.8 | ||
33 | Eva | Townshend | F | 16 | FU13 | 16 | North Norfolk Harriers Athletics Club | 00:15:54.8 | |
34 | Jessica | Lawrence | F | 17 | FU13 | 17 | West Norfolk AC | 00:16:00.6 | |
35 | Leah | Beagles | F | 18 | FU13 | 18 | Ryston Runners | 00:16:08.6 | |
36 | Maisie | Cooper | F | 19 | FU13 | 19 | North Norfolk Harriers Athletics Club | 00:16:19.6 | |
37 | Seren | Williams | F | 20 | FU13 | 20 | Harling Athletic Club | 00:16:48.6 | |
38 | Kaila | Slaughter | F | 21 | FU13 | 21 | City of Norwich AC | 00:18:03.6 |
Start time: 08/01/2023 11:30
Position | Forename | Surname | Gender | Gender Pos | Category | Cat Pos | Club | Tag | Time |
---|---|---|---|---|---|---|---|---|---|
1 | Mpaji | Rose-Brown | M | 1 | MU15 | 1 | City of Norwich AC | 00:16:25.3 | |
2 | Edward | Murray | M | 2 | MU15 | 2 | West Norfolk AC | 00:16:37.3 | |
3 | William | Percival | M | 3 | MU15 | 3 | City of Norwich AC | 00:16:43.0 | |
4 | Max | Parsley | M | 4 | MU15 | 4 | City of Norwich AC | 00:16:52.3 | |
5 | Billy | Eccles | M | 5 | MU15 | 5 | Bure Valley Harriers | 00:17:12.5 | |
6 | Henry | Ashton | M | 6 | MU15 | 6 | City of Norwich AC | 00:17:18.0 | |
7 | Connie | Easter | F | 1 | FU15 | 1 | City of Norwich AC | 00:17:51.8 | |
8 | Cameron | Wedon | M | 7 | MU15 | 7 | Great Yarmouth & District AC | 00:17:55.3 | |
9 | Rosie | Dickety | F | 2 | FU15 | 2 | North Norfolk Harriers Athletics Club | 00:17:58.3 | |
10 | Finlay | Haynes | M | 8 | MU15 | 8 | City of Norwich AC | 00:18:24.5 | |
11 | Jude | Linstead | M | 9 | MU15 | 9 | City of Norwich AC | 00:18:28.5 | |
12 | Jack | Browne | M | 10 | MU15 | 10 | City of Norwich AC | 00:18:29.4 | |
13 | Charlie | Frammingham | M | 11 | MU15 | 11 | West Norfolk AC | 00:18:48.6 | |
14 | Georgia | Shirley | F | 3 | FU15 | 3 | City of Norwich AC | 00:19:11.1 | |
15 | Seth | Burch | M | 12 | MU15 | 12 | City of Norwich AC | 00:19:11.3 | |
16 | Fletcher | James | M | 13 | MU15 | 13 | City of Norwich AC | 00:19:12.3 | |
17 | Jonathan | Crowle | M | 14 | MU15 | 14 | City of Norwich AC | 00:19:21.0 | |
18 | Ava | Mears | F | 4 | FU15 | 4 | North Norfolk Harriers Athletics Club | 00:19:30.8 | |
19 | Max | Mock | M | 15 | MU15 | 15 | City of Norwich AC | 00:19:33.3 | |
20 | Lottie | Hood | F | 5 | FU15 | 5 | City of Norwich AC | 00:19:38.0 | |
21 | Libby | Ong | F | 6 | FU15 | 6 | 00:19:51.8 | ||
22 | Finn | Kaiser | M | 16 | MU15 | 16 | City of Norwich AC | 00:19:57.0 | |
23 | Milo | Debbage | M | 17 | MU15 | 17 | North Norfolk Harriers Athletics Club | 00:20:27.0 | |
24 | Harry | Robinson | M | 18 | MU15 | 18 | Thetford AC | 00:20:30.6 | |
25 | Erin | Hernon | F | 7 | FU15 | 7 | City of Norwich AC | 00:21:03.6 | |
26 | Harvey | Moore | M | 19 | MU15 | 19 | City of Norwich AC | 00:21:25.0 | |
27 | Evie | Clayton | F | 8 | FU15 | 8 | West Norfolk AC | 00:21:30.5 | |
28 | Jasper | Makins-Kitt | M | 20 | MU15 | 20 | City of Norwich AC | 00:21:38.0 | |
29 | Eloise | Edridge | F | 9 | FU15 | 9 | North Norfolk Harriers Athletics Club | 00:21:42.5 | |
30 | Henry | Gosnell | M | 21 | MU15 | 21 | West Norfolk AC | 00:22:10.5 | |
31 | Tobias | Neale | M | 22 | MU15 | 22 | North Norfolk Harriers Athletics Club | 00:23:01.5 | |
32 | Holly | Farrow | F | 10 | FU15 | 10 | 00:24:11.8 | ||
33 | Lucy | Thompson | F | 11 | FU15 | 11 | Great Yarmouth & District AC | 00:24:14.5 | |
34 | Olivia | White | F | 12 | FU15 | 12 | City of Norwich AC | 00:24:22.2 |
Start time: 08/01/2023 12:15
Position | Forename | Surname | Gender | Gender Pos | Category | Cat Pos | Club | Tag | Time |
---|---|---|---|---|---|---|---|---|---|
1 | Tim | Bongaerts | M | 1 | MU17 | 1 | City of Norwich AC | 00:20:19.0 | |
2 | Harry | Smith | M | 2 | MU17 | 2 | City of Norwich AC | 00:20:30.0 | |
3 | Georgia | Pegg | F | 1 | FU17 | 1 | City of Norwich AC | 00:20:41.2 | |
4 | Sarah | Barrett | F | 2 | FU17 | 2 | City of Norwich AC | 00:20:47.5 | |
5 | Zachary | Dunne | M | 3 | MU17 | 3 | City of Norwich AC | 00:20:50.0 | |
6 | Esme | Jonas | F | 3 | FU17 | 3 | North Norfolk Harriers Athletics Club | 00:21:08.7 | |
7 | William | Browne | M | 4 | MU17 | 4 | City of Norwich AC | 00:21:13.2 | |
8 | Lewis | English | M | 5 | MU17 | 5 | Waveney Valley AC | 00:21:17.0 | |
9 | Joe | Machin | M | 6 | MU17 | 6 | City of Norwich AC | 00:21:39.9 | |
10 | Jake | Dorbin | M | 7 | MU17 | 7 | Thetford AC | 00:21:51.4 | |
11 | Daniel | Conway | M | 8 | MU17 | 8 | City of Norwich AC | 00:22:01.2 | |
12 | Connor | Gowing | M | 9 | MU17 | 9 | City of Norwich AC | 00:22:07.7 | |
13 | Matthew | Lightfoot | M | 10 | MU17 | 10 | Bungay Black Dog RC | 00:22:45.4 | |
14 | Henry | Padfield | M | 11 | MU17 | 11 | North Norfolk Harriers Athletics Club | 00:22:56.2 | |
15 | Millie | Adams | F | 4 | FU17 | 4 | City of Norwich AC | 00:23:02.2 | |
16 | Zak | Barber | M | 12 | MU17 | 12 | Great Yarmouth & District AC | 00:23:06.7 | |
17 | Richard | Harrison | M | 13 | MU17 | 13 | 00:23:12.9 | ||
18 | Tobias | Cheesbrough | M | 14 | MU17 | 14 | Dereham Runners AC | 00:23:40.9 | |
19 | Abbi | McCallum | F | 5 | FU17 | 5 | North Norfolk Harriers Athletics Club | 00:23:43.2 | |
20 | Dominic | Clues | M | 15 | MU17 | 15 | Tri-Anglia Triathlon Club | 00:23:53.2 | |
21 | Bethany | Wilson | F | 6 | FU17 | 6 | Thetford AC | 00:24:22.9 | |
22 | Tess | Andrews | F | 7 | FU17 | 7 | Bungay Black Dog RC | 00:24:30.9 | |
23 | Leo | Bodiam | M | 16 | MU17 | 16 | City of Norwich AC | 00:24:36.2 | |
24 | Corben | Reynolds | M | 17 | MU17 | 17 | Great Yarmouth & District AC | 00:26:01.9 | |
25 | Louise | Lee | F | 8 | FU17 | 8 | Harling Athletic Club | 00:29:14.9 | |
26 | Jack | Tate | M | 18 | MU17 | 18 | Great Yarmouth & District AC | 00:30:05.1 |
Start time: 08/01/2023 12:15
Position | Forename | Surname | Gender | Gender Pos | Category | Cat Pos | Club | Tag | Time |
---|---|---|---|---|---|---|---|---|---|
1 | Hattie | Reynolds | F | 1 | FU20 | 1 | City of Norwich AC | 00:21:49.9 | |
2 | Meg | Gadsby | F | 2 | FU20 | 2 | City of Norwich AC | 00:22:09.7 | |
3 | Eleanor | Phillips | F | 3 | FU20 | 3 | City of Norwich AC | 00:23:41.4 | |
4 | Isabelle | Morris | F | 4 | FU20 | 4 | City of Norwich AC | 00:26:52.6 | |
5 | Martha | Shawyer | F | 5 | FU20 | 5 | North Norfolk Harriers Athletics Club | 00:28:00.4 | |
6 | Charlotte | O'Dell | F | 6 | FU20 | 6 | 00:33:04.6 |
Start time: 08/01/2023 13:15
Start time: 08/01/2023 13:15