Location: Reepham
Website:http://www.reephamrunners.co.uk/cross-country
Start time: 29/01/2023 10:30
Position | Forename | Surname | Gender | Gender Pos | Category | Cat Pos | Club | Tag | Time |
---|---|---|---|---|---|---|---|---|---|
1 | Matt | Webster | M | 1 | None | 1 | Wymondham AC | 115 | 00:38:40.0 |
2 | Oliver | Hogg | M | 2 | None | 2 | 48 | 00:39:54.0 | |
3 | Gavin | Swanston | M | 3 | None | 3 | 107 | 00:41:07.0 | |
4 | Edward | Rawlings | M | 4 | None | 4 | North Norfolk Beach Runners | 87 | 00:41:20.0 |
5 | Jamie | Harris | M | 5 | None | 5 | Wymondham AC | 43 | 00:41:22.0 |
6 | Damon | Lawrence | M | 6 | None | 6 | 62 | 00:41:24.0 | |
7 | Billy | Life | M | 7 | None | 7 | North Norfolk Harriers Athletics Club | 65 | 00:41:29.0 |
8 | Tyrone | Young | M | 8 | None | 8 | 120 | 00:43:08.0 | |
9 | Jason | Cole | M | 9 | None | 9 | 19 | 00:43:51.0 | |
10 | Jamie | Smith | M | 10 | None | 10 | Norwich Road Runners | 100 | 00:43:54.0 |
11 | Mick | Glynn | M | 11 | None | 11 | 35 | 00:44:01.0 | |
12 | Ellie | Gaskins | F | 1 | None | 12 | Coltishall Jaguars RC | 229 | 00:44:07.0 |
13 | Jason | Brunt | M | 12 | None | 13 | Norfolk Gazelles AC | 14 | 00:44:31.0 |
14 | Russell | Hopkins | M | 13 | None | 14 | City of Norwich AC | 49 | 00:45:22.0 |
15 | Chris | Squirrell | M | 14 | None | 15 | 103 | 00:45:29.0 | |
16 | Alan | Carter | M | 15 | None | 16 | Diss and District AC | 17 | 00:46:21.0 |
17 | Ben | Gaskins | M | 16 | None | 17 | Coltishall Jaguars RC | 31 | 00:46:36.0 |
18 | Robbie | Starling | M | 17 | None | 18 | Wymondham AC | 105 | 00:47:04.0 |
19 | Lisa | Greengrass | F | 2 | None | 19 | Wymondham AC | 231 | 00:47:29.0 |
20 | Alastair | Ross | M | 18 | None | 20 | Bure Valley Harriers | 92 | 00:47:51.0 |
21 | Dave | Thomas | M | 19 | None | 21 | Norwich Road Runners | 108 | 00:48:06.0 |
22 | James | Bool | M | 20 | None | 22 | Great Yarmouth Road Runners | 10 | 00:48:21.0 |
23 | Stuart | Williams | M | 21 | None | 23 | Runners-Next-the-Sea | 118 | 00:48:28.0 |
24 | Benjamin | Tubby | M | 22 | None | 24 | Wymondham AC | 111 | 00:48:41.0 |
25 | Jud | Gray | M | 23 | None | 25 | 39 | 00:49:08.0 | |
26 | Eleanor | Chapman | F | 3 | None | 26 | Bure Valley Harriers | 211 | 00:49:46.0 |
27 | Stewart | Life | M | 24 | None | 27 | 66 | 00:49:51.0 | |
28 | Nick | Rowe | M | 25 | None | 28 | 93 | 00:49:57.0 | |
29 | Nick | Gurney | M | 26 | None | 29 | Norwich Road Runners | 40 | 00:50:11.0 |
30 | Ben | Snelling | M | 27 | None | 30 | 101 | 00:51:13.0 | |
31 | Keith | Blake | M | 28 | None | 31 | Wymondham AC | 9 | 00:51:32.0 |
32 | Stewart | Robins | M | 29 | None | 32 | Ryston Runners | 91 | 00:51:53.0 |
33 | Graeme | Leeson | M | 30 | None | 33 | Ryston Runners | 63 | 00:51:54.0 |
34 | Richard | Dickson | M | 31 | None | 34 | West Norfolk AC | 22 | 00:52:02.0 |
35 | Nick | Howe | M | 32 | None | 35 | 50 | 00:52:08.0 | |
36 | Jason | Gibbons | M | 33 | None | 36 | Aylsham Runners | 33 | 00:52:09.0 |
37 | Adrian | Jay | M | 34 | None | 37 | Aylsham Runners | 54 | 00:52:10.0 |
38 | Myles | Hague | M | 35 | None | 38 | Aylsham Runners | 41 | 00:52:15.0 |
39 | Rob | Gosnell | M | 36 | None | 39 | West Norfolk AC | 38 | 00:52:55.0 |
40 | Dan | Goodwin | M | 37 | None | 40 | Team Dunerunner | 37 | 00:53:07.0 |
41 | Hayley | Hawes | F | 4 | None | 41 | Ryston Runners | 233 | 00:53:22.0 |
42 | Jason | Hawes | M | 38 | None | 42 | Ryston Runners | 45 | 00:53:23.0 |
43 | Nicola | Holden | F | 5 | None | 43 | 234 | 00:53:33.0 | |
44 | Cameron | Raven | M | 39 | None | 44 | Runners-Next-the-Sea | 86 | 00:53:36.0 |
45 | Jason | Knights | M | 40 | None | 45 | 57 | 00:53:44.0 | |
46 | Gary | Butcher | M | 41 | None | 46 | 16 | 00:54:50.0 | |
47 | Roland | Bewick | M | 42 | None | 47 | Runners-Next-the-Sea | 7 | 00:54:50.0 |
48 | Blaine | Craddock | M | 43 | None | 48 | 21 | 00:55:13.0 | |
49 | Janine | Flowerdew | F | 6 | None | 49 | 226 | 00:56:07.0 | |
50 | Ian | Flowerdew | M | 44 | None | 50 | 27 | 00:56:08.0 | |
51 | Suzanne | Pudney | F | 7 | None | 51 | 268 | 00:57:13.0 | |
52 | Lesley | Robins | F | 8 | None | 52 | Ryston Runners | 272 | 00:57:29.0 |
53 | Simon | Taylor | M | 45 | None | 53 | 121 | 00:57:29.0 | |
54 | Robert | Skillings | M | 46 | None | 54 | Ryston Runners | 98 | 00:57:30.0 |
55 | Caine | Burton | M | 47 | None | 55 | Ryston Runners | 15 | 00:57:33.0 |
56 | Jessica | Ward | F | 9 | None | 56 | 291 | 00:57:55.0 | |
57 | Alicia | Hammond | F | 10 | None | 57 | Ryston Runners | 232 | 00:57:57.0 |
58 | Andy | Payne | M | 48 | None | 58 | Runners-Next-the-Sea | 79 | 00:58:10.0 |
59 | Bob | Humphries | M | 49 | None | 59 | Runners-Next-the-Sea | 52 | 00:58:10.0 |
60 | Elizabeth | Moulton | F | 11 | None | 60 | Tri-Anglia Triathlon Club | 254 | 00:58:15.0 |
61 | Karen | Evans | F | 12 | None | 61 | Coltishall Jaguars RC | 224 | 00:58:15.0 |
62 | Christopher | Gay | M | 50 | None | 62 | Great Yarmouth & District AC | 32 | 00:58:24.0 |
63 | Justin | Walker | M | 51 | None | 63 | Ryston Runners | 112 | 00:58:40.0 |
64 | Matthew | Parker | M | 52 | None | 64 | Ryston Runners | 77 | 00:58:41.0 |
65 | Warren | Newell | M | 53 | None | 65 | Lonely Goat RC | 73 | 00:58:59.0 |
66 | Brian | Black | M | 54 | None | 66 | 8 | 00:59:53.0 | |
67 | Antony | Leigh | M | 55 | None | 67 | 64 | 00:59:54.0 | |
68 | Phil | Rowland | M | 56 | None | 68 | 94 | 00:59:54.0 | |
69 | Tracie | Draeger | F | 13 | None | 69 | Wymondham AC | 218 | 01:00:13.0 |
70 | Steve | Girling | M | 57 | None | 70 | Norfolk Harriers RC | 34 | 01:00:26.0 |
71 | Gordon | McAteer | M | 58 | None | 71 | 70 | 01:00:32.0 | |
72 | Matt | Bray | M | 59 | None | 72 | 12 | 01:00:32.0 | |
73 | Adam | Barnard | M | 60 | None | 73 | 4 | 01:00:33.0 | |
74 | Darren | Matthewson | M | 61 | None | 74 | Lonely Goat RC | 68 | 01:00:33.0 |
75 | Kim | Blazer | F | 14 | None | 75 | 205 | 01:02:41.0 | |
76 | Annie | Hughes | F | 15 | None | 76 | Run Things Run Club | 238 | 01:02:42.0 |
77 | Iain | Johnstone | M | 62 | None | 77 | Great Yarmouth Road Runners | 55 | 01:03:11.0 |
78 | Jo | Anverali | F | 16 | None | 78 | Great Yarmouth Road Runners | 200 | 01:03:12.0 |
79 | Thomas | Boyd | M | 63 | None | 79 | 11 | 01:03:33.0 | |
80 | Rachel | Ollett | F | 17 | None | 80 | 258 | 01:03:39.0 | |
81 | Jane | Trudgill | F | 18 | None | 81 | 288 | 01:03:40.0 | |
82 | Mark | Ollett | M | 64 | None | 82 | 76 | 01:03:40.0 | |
83 | Steve | Nicholls | M | 65 | None | 83 | Great Yarmouth Road Runners | 74 | 01:03:42.0 |
84 | Chris | Playford | M | 66 | None | 84 | 80 | 01:03:43.0 | |
85 | Jamie | Ward | M | 67 | None | 85 | 113 | 01:04:28.0 | |
86 | Robert | Knights | M | 68 | None | 86 | 58 | 01:04:30.0 | |
87 | Dianne | Bird | F | 19 | None | 87 | Aylsham Runners | 122 | 01:04:52.0 |
88 | Jemma | Collins | F | 20 | None | 88 | Aylsham Runners | 213 | 01:05:39.0 |
89 | Helen | Melville | F | 21 | None | 89 | Ryston Runners | 253 | 01:07:36.0 |
90 | Bobbie | Sauerzapf | F | 22 | None | 90 | Bungay Black Dog RC | 274 | 01:09:42.0 |
91 | Emma | Cleere | F | 23 | None | 91 | 212 | 01:10:00.0 | |
92 | Michelle | Sinclair | F | 24 | None | 92 | Team Dunerunner | 278 | 01:10:01.0 |
93 | Lynne | Howlett | F | 25 | None | 93 | Ryston Runners | 236 | 01:10:10.0 |
94 | Lucy | Mccallum | F | 26 | None | 94 | Runners-Next-the-Sea | 249 | 01:10:41.0 |
95 | Kerrie | Coslett | F | 27 | None | 95 | Runners-Next-the-Sea | 215 | 01:10:55.0 |
96 | Tracy | Stevens | F | 28 | None | 96 | Wymondham AC | 280 | 01:11:01.0 |
97 | Nadine | Bunn | F | 29 | None | 97 | 208 | 01:11:13.0 | |
98 | Nicola | Seager | F | 30 | None | 98 | 275 | 01:11:13.0 | |
99 | Natisha | Ramsbottom | F | 31 | None | 99 | Dereham Runners AC | 270 | 01:11:42.0 |
100 | Deborah | Last | F | 32 | None | 100 | Dereham Runners AC | 243 | 01:11:43.0 |
101 | Emma | Potter-Campbell | F | 33 | None | 101 | Dereham Runners AC | 263 | 01:11:43.0 |
102 | Kareana | Symonds | F | 34 | None | 102 | Dereham Runners AC | 282 | 01:11:43.0 |
103 | David | Dobbie | M | 69 | None | 103 | 23 | 01:11:44.0 | |
104 | Jacob | Last | M | 70 | None | 104 | Dereham Runners AC | 59 | 01:11:44.0 |
105 | Ben | Pascoe | M | 71 | None | 105 | Dereham Runners AC | 78 | 01:11:45.0 |
106 | Grant | King | M | 72 | None | 106 | Dereham Runners AC | 56 | 01:11:46.0 |
107 | Philip | Websdale | M | 73 | None | 107 | Dereham Runners AC | 114 | 01:11:46.0 |
108 | Paul | Richardson | M | 74 | None | 108 | Dereham Runners AC | 89 | 01:11:47.0 |
109 | Robert | Last | M | 75 | None | 109 | Dereham Runners AC | 60 | 01:11:47.0 |
110 | Wayne | Ramsbottom | M | 76 | None | 110 | Dereham Runners AC | 85 | 01:11:48.0 |
111 | Matthew | Freezer | M | 77 | None | 111 | Dereham Runners AC | 30 | 01:11:49.0 |
112 | Malcolm | Fisher | M | 78 | None | 112 | Dereham Runners AC | 26 | 01:11:50.0 |
113 | Sherralyn | Carlton | F | 35 | None | 113 | 209 | 01:12:38.0 | |
114 | Kirsty | Lack | F | 36 | None | 114 | Runners-Next-the-Sea | 242 | 01:12:41.0 |
115 | Natasha | Sumner | F | 37 | None | 115 | North Norfolk Beach Runners | 281 | 01:14:29.0 |
116 | Juliette | Meek | F | 38 | None | 116 | Ryston Runners | 252 | 01:14:35.0 |
117 | Julia | Norman | F | 39 | None | 117 | Ryston Runners | 257 | 01:14:44.0 |
118 | Sue | Cattermole | F | 40 | None | 118 | 210 | 01:16:43.0 | |
119 | Stephanie | Hoyle | F | 41 | None | 119 | 237 | 01:16:44.0 | |
120 | Hazel | Dormer | F | 42 | None | 120 | 216 | 01:16:45.0 | |
121 | John | Wilby | M | 79 | None | 121 | 117 | 01:16:45.0 | |
122 | Vikki | Powles | F | 43 | None | 122 | Runners-Next-the-Sea | 265 | 01:17:09.0 |
123 | Eva | Osborne | F | 44 | None | 123 | Wymondham AC | 259 | 01:17:11.0 |
124 | Darren | Adams | M | 80 | None | 124 | Great Yarmouth Road Runners | 1 | 01:17:43.0 |
125 | Ian | Freel | M | 81 | None | 125 | Great Yarmouth Road Runners | 29 | 01:17:44.0 |
126 | Nina | Nickerson | F | 45 | None | 126 | Vegan Runners UK | 256 | 01:17:47.0 |
127 | Stephen | Brown | M | 82 | None | 127 | Great Yarmouth Road Runners | 13 | 01:17:47.0 |
128 | Karen | Peck | F | 46 | None | 128 | Great Yarmouth Road Runners | 262 | 01:17:48.0 |
129 | Lucy | Holliday | F | 47 | None | 129 | Great Yarmouth Road Runners | 235 | 01:17:48.0 |
130 | Terry | Hubbard | M | 83 | None | 130 | Great Yarmouth Road Runners | 51 | 01:17:49.0 |
131 | Chelsea | Forwood | F | 48 | None | 131 | Lowestoft Road Runners | 227 | 01:17:50.0 |
132 | Tom | Moore | M | 84 | None | 132 | 71 | 01:17:53.0 | |
133 | Vickey | Poulter | F | 49 | None | 133 | 264 | 01:18:09.0 | |
134 | Diane | Bunch | F | 50 | None | 134 | Huntingdonshire AC | 207 | 01:18:10.0 |
135 | Marie | Pacey | F | 51 | None | 135 | Runners-Next-the-Sea | 261 | 01:18:10.0 |
136 | Debbie | James | F | 52 | None | 136 | Ryston Runners | 239 | 01:18:34.0 |
137 | Mark | Fountain | M | 85 | None | 137 | Ryston Runners | 28 | 01:18:34.0 |
138 | Karen | Wood | F | 53 | None | 138 | 197 | 01:18:35.0 | |
139 | Maureen | Wolfe | F | 54 | None | 139 | Ryston Runners | 199 | 01:18:36.0 |
140 | Rowena | Owen | F | 55 | None | 140 | 260 | 01:18:36.0 | |
141 | Pauline | Drewery | F | 56 | None | 141 | Ryston Runners | 219 | 01:18:47.0 |
142 | Paullette | Judd | F | 57 | None | 142 | 241 | 01:18:48.0 | |
143 | Judith | Berry | F | 58 | None | 143 | Ryston Runners | 203 | 01:19:08.0 |
144 | Lucy | McDowie | F | 59 | None | 144 | Ryston Runners | 250 | 01:19:08.0 |
145 | Kevin | Took | M | 86 | None | 145 | Ryston Runners | 110 | 01:19:09.0 |
146 | Linda | Marshall | F | 60 | None | 146 | Ryston Runners | 248 | 01:19:09.0 |
147 | Pauline | Sparrow | F | 61 | None | 147 | Ryston Runners | 279 | 01:19:10.0 |
148 | Kim | Laud | F | 62 | None | 148 | Huntingdonshire AC | 244 | 01:19:11.0 |
149 | Jacquie | Wood | F | 63 | None | 149 | Dereham Runners AC | 198 | 01:21:07.0 |
150 | Jan | Totterdale | F | 64 | None | 150 | Dereham Runners AC | 287 | 01:21:08.0 |
151 | Rob | Dye | M | 87 | None | 151 | Dereham Runners AC | 25 | 01:21:08.0 |
152 | Neil | Anderton | M | 88 | None | 152 | Dereham Runners AC | 3 | 01:21:09.0 |
153 | Helen | Driver | F | 65 | None | 153 | Ryston Runners | 220 | 01:21:53.0 |
154 | Michelle | Finnegan | F | 66 | None | 154 | Runners-Next-the-Sea | 225 | 01:21:59.0 |
155 | Trevor | Potter | M | 89 | None | 155 | Norwich Road Runners | 82 | 01:23:47.0 |
156 | Samantha | Lingwood | F | 67 | None | 156 | Dereham Runners AC | 246 | 01:24:50.0 |
157 | Carole | Preston | F | 68 | None | 157 | Dereham Runners AC | 266 | 01:24:57.0 |
158 | Carole | Laughton | F | 69 | None | 158 | 245 | 01:25:53.0 | |
159 | Trevor | Stanbridge | M | 90 | None | 159 | 104 | 01:25:53.0 | |
160 | Dani | Rowledge | F | 70 | None | 160 | 273 | 01:25:54.0 | |
161 | Joann | Birkhead | F | 71 | None | 161 | 204 | 01:25:54.0 | |
162 | Emma | Whitmore | F | 72 | None | 162 | 292 | 01:25:55.0 | |
163 | Ellis | Preston | M | 91 | None | 163 | 83 | 01:25:58.0 | |
164 | Darryl | Ainslie | M | 92 | None | 164 | Lowestoft Road Runners | 2 | 01:27:16.0 |
165 | Donna | Emptage | F | 73 | None | 165 | City of Norwich AC | 222 | 01:44:45.0 |
166 | Mandie | Thorpe | F | 74 | None | 166 | Dereham Runners AC | 286 | 01:44:45.0 |
167 | Charlie | Stringer | M | 93 | None | 167 | Wymondham AC | 106 | 00:38:29.0 |
Start time: 29/01/2023 10:30
Position | Forename | Surname | Gender | Gender Pos | Category | Cat Pos | Club | Tag | Time |
---|---|---|---|---|---|---|---|---|---|
1 | Ethan | Ward | M | 1 | None | 1 | Ryston Runners | 294 | 00:21:30.0 |
2 | Arthur | Craddock | M | 2 | None | 2 | 298 | 00:23:13.0 | |
3 | Evie | Clayton | F | 1 | None | 3 | West Norfolk AC | 299 | 00:23:40.0 |
4 | Aidan | Howard | M | 3 | None | 4 | Ryston Runners | 296 | 00:24:18.0 |
5 | Henry | Gosnell | M | 4 | None | 5 | West Norfolk AC | 297 | 00:24:20.0 |
6 | Luke | Anderson | M | 5 | None | 6 | West Norfolk AC | 300 | 00:24:26.0 |
7 | Ashton | Moore | M | 6 | None | 7 | 295 | 00:32:29.0 |