10k

Start time: 25/06/2023 10:30

PositionForenameSurnameGenderGender
Pos
CategoryCat
Pos
ClubTagGun TimeChip Time
1 DavidHudsonM1M40-44 1Huntingdonshire AC44 00:32:23.6 00:32:21.9
2 AndrewJakemanM2M35-39 1March AC129 00:34:02.9 00:34:00.7
3 JamesOrrellM3M20-34 1Huntingdonshire AC135 00:34:42.6 00:34:41.0
4 ScottCameronM4M20-34 2128 00:35:36.7 00:35:34.9
5 RobMahenM5M40-44 2Cambridge & Coleridge AC156 00:36:02.2 00:36:00.2
6 StevenWilkinsonM6M20-34 3Peterborough & Nene Valley AC52 00:36:32.1 00:36:29.9
7 Tobias HenryGoodwinM7MJ 1Peterborough & Nene Valley AC36 00:36:37.9 00:36:35.6
8 LucyMappF1F20-34 1Huntingdonshire AC114 00:36:40.6 00:36:38.0
9 DylanTomaselliM8MJ 2Huntingdonshire AC174 00:36:51.6 00:36:49.8
10 ArtPayneM9M20-34 4Cambridge & Coleridge AC45 00:37:01.6 00:36:58.9
11 AdenBellM10M35-39 2Hadleigh Hares AC8 00:37:22.0 00:37:20.1
12 TyFarrerM11M45-49 1Huntingdonshire AC71 00:37:48.7 00:37:45.0
13 HamishMortonM12M20-34 5Cambridge & Coleridge AC127 00:38:23.5 00:38:21.1
14 AlexanderRogersM13M20-34 6Cambridge & Coleridge AC168 00:38:28.7 00:38:21.7
15 MarkGodfreyM14M40-44 3March AC164 00:39:34.0 00:39:30.8
16 OliverJenkinsM15M20-34 7173 00:39:46.1 00:39:43.5
17 AndyColeM16M55-59 1March AC112 00:39:51.8 00:39:47.0
18 DuaneTomaselliM17M40-44 4Huntingdonshire AC175 00:39:56.9 00:39:52.1
19 MattSandersM18M20-34 8City of Norwich AC178 00:40:09.6 00:40:03.0
20 KeatonNeacyM19MJ 3Peterborough & Nene Valley AC64 00:40:34.1 00:40:27.0
21 DanielHollandM20M35-39 3Yaxley Runners & Joggers125 00:40:57.0 00:40:49.0
22 DarrenPingM21M40-44 583 00:41:01.0 00:40:52.9
23 SteveHallM22M50-54 1Peterborough & Nene Valley AC16 00:41:06.0 00:41:02.6
24 AlisonStewartF2F40-44 1Huntingdonshire AC80 00:41:07.5 00:41:03.0
25 JoannaColleyF3F20-34 2Cambridge & Coleridge AC162 00:41:19.0 00:41:12.0
26 NathanPoppleM23M20-34 9Peterborough & Nene Valley AC184 00:41:31.7 00:41:25.3
27 TomSkidmoreM24M20-34 10Huntingdonshire AC169 00:41:38.4 00:41:30.2
28 TimBrammerM25M40-44 6March AC100 00:41:45.5 00:41:41.2
29 BarryWoodwardM26M40-44 7Ely Runners110 00:42:44.6 00:42:23.5
30 RorySamuelsM27M45-49 2Lonely Goat RC26 00:42:32.1 00:42:27.9
31 NigelSealeM28M60-64 1Fenland Running Club157 00:42:59.2 00:42:53.5
32 SteveBeasleyM29M20-34 1195 00:42:57.7 00:42:54.7
33 KyleBallantyneM30M40-44 8Yaxley Runners & Joggers183 00:43:13.4 00:43:02.5
34 PeterKirwinM31M50-54 2Eye Community Runners62 00:43:34.8 00:43:28.3
35 AndreaBuchananF4F45-49 1Thames Hare & Hounds133 00:43:45.0 00:43:39.1
36 DerekDarnellM32M60-64 2Huntingdonshire AC24 00:43:47.5 00:43:43.1
37 DanBarberM33M35-39 4March AC28 00:43:56.0 00:43:49.9
38 AlexBrookM34M45-49 3Huntingdonshire AC79 00:44:34.2 00:44:29.2
39 PaulMittonM35M50-54 3BRJ Run & Tri29 00:44:39.1 00:44:34.1
40 AlexMittonM36MJ 4BRJ Run & Tri113 00:44:39.7 00:44:35.9
41 DavidBeightonM37M45-49 4Saint Edmund Pacers136 00:44:48.4 00:44:41.9
42 SimonHamiltonM38M60-64 3Fenland Running Club120 00:44:55.2 00:44:46.5
43 MartinRandallM39M40-44 9131 00:45:07.2 00:44:51.9
44 NeilProwseM40M50-54 4Huntingdonshire AC167 00:45:14.4 00:45:04.7
45 PeteLuntM41M45-49 5Fenland Running Club137 00:45:17.0 00:45:09.9
46 FelicityBaillieF5F35-39 1BRJ Run & Tri31 00:45:20.8 00:45:15.7
47 AntonyKennedyM42M50-54 5Fenland Running Club171 00:45:36.7 00:45:27.3
48 ElizabethEdmeadesF6FJ 199 00:45:49.4 00:45:43.5
49 MichaelStaceyM43M60-64 4March AC124 00:46:16.7 00:46:09.0
50 KellyMaddyF7F45-49 2Thorney RC82 00:46:51.7 00:46:44.0
51 TomRichardsM44M55-59 2Fenland Running Club101 00:47:01.1 00:46:52.0
52 AndrewLarhamM45M65-69 1March AC40 00:47:05.6 00:46:57.1
53 PhilNeacyM46M40-44 10Thorney RC63 00:47:10.8 00:47:03.3
54 NeilWhitakerM47M40-44 11BRJ Run & Tri130 00:47:19.5 00:47:12.0
55 LauraWalkerF8F20-34 3Sawtry Walk to Run92 00:47:34.1 00:47:22.5
56 RichardMcKeeM48M50-54 641 00:48:01.1 00:47:56.0
57 NickRichardsM49M45-49 639 00:48:22.1 00:48:14.1
58 RosieMeadF9FJ 258 00:48:42.7 00:48:35.6
59 AmyBeasleyF10F20-34 496 00:48:39.8 00:48:35.6
60 RobNewtonM50M60-64 5Fitmums and Friends86 00:48:43.6 00:48:38.1
61 NathanJermyM51M35-39 5Huntingdonshire AC179 00:49:00.2 00:48:42.6
62 StephenRyanM52M50-54 7March AC159 00:49:01.2 00:48:46.9
63 GeraldineLarhamF11F50-54 1March AC123 00:49:03.7 00:48:56.3
64 JonWatkinsM53M55-59 3100 Marathon Club142 00:49:18.4 00:49:10.1
65 JayneConnerF12F50-54 293 00:49:32.0 00:49:22.4
66 EleanorSmithF13F20-34 5Huntingdonshire AC97 00:49:39.8 00:49:27.5
67 KatyChanF14F20-34 6Holme Pierrepont RC67 00:50:11.9 00:50:08.8
68 JamesMcSweeneyM54M35-39 6Ely Runners15 00:50:30.1 00:50:15.0
69 AaronGlenisterM55M20-34 12150 00:51:20.9 00:50:57.2
70 DarrenJacksonM56M40-44 12152 00:51:07.1 00:50:58.3
71 MarkIlsleyM57M55-59 450 00:51:18.5 00:51:01.9
72 AndrewJarvisM58M45-49 7155 00:51:36.1 00:51:07.1
73 RichardOrdishM59M50-54 873 00:51:19.0 00:51:07.6
74 AdeMillsM60M55-59 5Fenland Running Club89 00:51:24.0 00:51:13.3
75 StephenPendletonM61M50-54 9144 00:51:33.6 00:51:27.7
76 AbigailJeevesF15F40-44 210 00:51:41.9 00:51:31.9
77 PhillipaMallettF16F20-34 775 00:51:53.0 00:51:47.4
78 RichardOrrellM62M55-59 6BRJ Run & Tri55 00:52:01.0 00:51:49.9
79 DavidNewtonM63M70+ 1BRJ Run & Tri154 00:52:16.5 00:52:03.2
80 DavidCollinM64M55-59 7Thorney RC6 00:52:23.1 00:52:11.6
81 ElliotLovellM65M20-34 13180 00:52:41.2 00:52:21.7
82 AlisonOrrellF17F55-59 1BRJ Run & Tri56 00:52:48.2 00:52:35.5
83 ChrisGrantM66M65-69 2118 00:52:59.0 00:52:42.5
84 StuartCheslettM67M60-64 6Fenland Running Club90 00:53:01.6 00:52:47.8
85 KaiStonerM68MJ 5March AC94 00:53:07.7 00:52:53.0
86 SebastianDabekM69M40-44 13Bushfield Joggers78 00:53:22.7 00:53:02.3
87 AnnetteNewtonF18F65+ 1BRJ Run & Tri60 00:53:20.0 00:53:07.0
88 StephenNobbsM70M60-64 7132 00:53:25.6 00:53:10.9
89 KerrySurkittF19F50-54 3BRJ Run & Tri70 00:53:23.4 00:53:11.0
90 AmeliaDarnellF20F20-34 8Huntingdonshire AC23 00:54:04.7 00:53:52.9
91 DariusWiltcherM71M35-39 776 00:54:25.7 00:54:19.6
92 NeilParkerM72M55-59 832 00:54:47.1 00:54:30.9
93 DebraParkerF21F55-59 2115 00:54:48.0 00:54:31.9
94 ScottSpencerM73M45-49 8Yaxley Runners & Joggers13 00:55:30.0 00:55:00.4
95 IanWilsonM74M50-54 10BRJ Run & Tri61 00:55:24.5 00:55:07.2
96 TinaLambertF22F45-49 3March AC176 00:55:34.7 00:55:16.4
97 SergeLambertM75MJ 6March AC177 00:55:34.7 00:55:16.6
98 LucyNobleF23FJ 3103 00:56:01.1 00:55:39.3
99 ChrisMaddyM76M45-49 9Thorney RC81 00:56:06.9 00:55:43.0
100 CarolineTillerF24F45-49 4BRJ Run & Tri38 00:56:30.8 00:56:15.2
101 DanSlaterM77M40-44 14Thorney RC111 00:56:36.4 00:56:24.7
102 MartynColeM78M50-54 1159 00:56:41.7 00:56:28.3
103 TiagoPereiraM79M20-34 14148 00:56:57.8 00:56:29.3
104 PaulWiegandM80M60-64 8Fenland Running Club170 00:56:48.4 00:56:37.3
105 EmilyMurdochF25F40-44 3Ely Tri Club109 00:57:29.0 00:56:46.6
106 GerryPyeM81M55-59 921 00:57:15.0 00:56:55.9
107 JasonWingM82M50-54 12Thetford AC121 00:57:05.9 00:57:02.2
108 AndyHeatherM83M60-64 937 00:57:35.0 00:57:09.0
109 NigelMarlowM84M60-64 10Fenland Running Club126 00:57:23.1 00:57:09.6
110 SteveJenkinsM85M50-54 13Lonely Goat RC172 00:57:34.5 00:57:10.1
111 KateHurnF26F45-49 52 00:57:24.9 00:57:11.3
112 JoChatwoodF27F20-34 9Huntingdonshire AC134 00:57:46.7 00:57:19.6
113 EtiennePhillipsM86M40-44 1530 00:58:34.4 00:58:06.4
114 TylaBrineF28F20-34 10104 00:58:38.4 00:58:14.0
115 LauraWebbF29F45-49 65 00:58:40.4 00:58:16.0
116 AnthonyBatsonM87M55-59 10105 00:58:42.7 00:58:19.1
117 TriciaColeF30F55-59 3March AC27 00:58:48.6 00:58:32.5
118 MikeBullM88M70+ 284 00:59:50.9 00:59:34.7
119 ZoeHusbandsF31FJ 4Werrington Joggers153 01:00:05.8 00:59:52.9
120 CraigDouglasM89M45-49 10Werrington Joggers53 01:00:17.9 01:00:01.9
121 DavidMurdochM90M45-49 11Ely Tri Club108 01:00:45.0 01:00:02.8
122 CarolineSeftonF32F55-59 4Werrington Joggers25 01:00:45.9 01:00:27.2
123 KirstySewellF33F50-54 4161 01:01:09.7 01:00:35.4
124 NigelKeepinM91M55-59 11166 01:01:09.8 01:00:35.6
125 JacRichardsF34F55-59 5Fenland Running Club91 01:00:52.0 01:00:37.0
126 AndrewMallettM92M60-64 11147 01:00:59.4 01:00:48.5
127 RobTalbyM93M50-54 149 01:01:04.2 01:00:50.0
128 ChloeWilsonF35F20-34 11BRJ Run & Tri69 01:01:10.0 01:00:54.6
129 HelenPrestonF36F45-49 73 01:01:29.5 01:01:14.7
130 VickyTaylorF37F35-39 217 01:01:48.9 01:01:16.1
131 BenPetersM94M45-49 1219 01:01:48.2 01:01:16.7
132 JimReevesM95M55-59 12March AC107 01:01:39.0 01:01:17.8
133 DianeBunchF38F65+ 2Huntingdonshire AC54 01:01:50.7 01:01:26.5
134 CarolineChanF39F50-54 5Werrington Joggers139 01:01:31.9 01:01:27.5
135 ChantalPettitF40F35-39 318 01:02:02.0 01:01:28.9
136 MatthewJacksonM96M20-34 15163 01:02:07.0 01:01:42.4
137 PaulTurnerM97M70+ 343 01:02:15.5 01:01:46.4
138 RobGloverM98M60-64 12Stamford Striders116 01:02:21.7 01:01:53.7
139 MichaelShawM99M60-64 13BRJ Run & Tri12 01:02:38.7 01:02:21.4
140 IanKingM100M50-54 15Fenland Running Club165 01:02:55.0 01:02:40.0
141 EmilyMoonF41F20-34 1211 01:03:13.5 01:02:43.5
142 SamanthaReeveF42F20-34 13Werrington Joggers143 01:03:03.4 01:02:43.6
143 HannahStevensonF43F35-39 4181 01:03:12.2 01:02:47.0
144 PaulPlattenM101M55-59 13Werrington Joggers141 01:03:10.2 01:02:48.2
145 KatrinaDryF44F20-34 14182 01:03:47.1 01:03:12.4
146 RachaelDentF45F20-34 15BRJ Run & Tri106 01:03:35.9 01:03:23.5
147 DanielO'SullivanM102M20-34 16PACTRAC1 01:05:28.0 01:05:12.8
148 MarkShipleyM103M50-54 16102 01:05:56.0 01:05:20.5
149 JennyPayneM104M50-54 17HI Runners46 01:05:44.8 01:05:24.0
150 KarenGlenisterF46F50-54 6149 01:06:13.5 01:05:41.0
151 LorainneReevesF47F45-49 8Brandon Fern Hoppers122 01:06:14.2 01:05:51.9
152 SarahMarshallF48F45-49 9Thorney RC33 01:06:25.7 01:06:00.3
153 Barbara MaryJohnsonF49F65+ 3Yaxley Runners & Joggers47 01:07:04.2 01:06:49.10
154 SallyOrdishF50F45-49 1072 01:07:57.5 01:07:45.5
155 DebbiePetersF51F50-54 7160 01:08:44.2 01:08:17.2
156 JamesKempM105M20-34 1722 01:08:53.5 01:08:53.5
157 ClaireFewF52F55-59 6BRJ Run & Tri14 01:09:49.0 01:09:31.6
158 KateRuddockF53F50-54 8BRJ Run & Tri146 01:09:49.7 01:09:32.1
159 EstherGoodwinF54F45-49 11Thorney RC119 01:11:15.4 01:10:50.4
160 FionaChanceF55F50-54 9Sawtry Walk to Run145 01:11:38.9 01:11:05.2
161 CherylClearyF56F50-54 10Thorney RC117 01:12:10.0 01:11:44.9
162 PhilipBerridgeM106M65-69 3Thorney RC35 01:12:25.5 01:11:59.5
163 AshleyButtenM107M45-49 13Sawtry Walk to Run74 01:14:23.9 01:13:50.5
164 RachelWisbeyF57F55-59 7Werrington Joggers65 01:14:12.1 01:13:52.1
165 KarenJamesF58F55-59 8BRJ Run & Tri20 01:14:48.1 01:14:29.1
166 Claire ElizabethSibleyF59F50-54 11Thorney RC34 01:14:55.8 01:14:29.4
167 AlanGrayM108M70+ 4Stamford Striders188 01:14:58.8 01:14:30.5
168 JoSidlowF60F35-39 5190 01:15:20.2 01:14:48.0
169 SarahMarshallF61F20-34 16187 01:15:38.2 01:15:09.2
170 StevenSimonsM109M35-39 8Eye Community Runners186 01:15:34.1 01:15:16.1
171 Amy KathrynMaxwellF62F35-39 6Yaxley Runners & Joggers7 01:16:19.0 01:15:57.5
172 DanielleRandallF63F35-39 7Eye Community Runners49 01:16:16.0 01:15:57.7
173 AndyPotterM110M60-64 14Stamford Striders48 01:16:45.5 01:16:16.8
174 ClaraTownsendF64F20-34 17Ely Runners185 01:17:05.4 01:16:33.7
175 SusanGilbertF65F55-59 9Sawtry Walk to Run158 01:17:22.1 01:16:48.5
176 KateMannF66F45-49 12Werrington Joggers85 01:18:40.4 01:18:17.0
177 JenniferSpibeyF67FJ 557 01:18:24.2 01:18:17.7
178 GillianBatesF68F60-64 1Eye Community Runners189 01:18:58.1 01:18:38.1
179 WendyTurnerF69F65+ 442 01:19:18.7 01:18:49.3
180 SusieCragoF70F45-49 13151 01:19:17.6 01:18:54.2
181 DidemUcuncuF71F40-44 4Fenland Running Club4 01:19:32.0 01:18:57.7
182 ShonaElkinF72F50-54 12Werrington Joggers51 01:19:45.0 01:19:21.9
183 EmmaWilesF73F45-49 14Werrington Joggers140 01:19:44.9 01:19:22.7
184 CarolineGarnerF74F45-49 15Werrington Joggers66 01:19:45.2 01:19:24.1
185 RozEyresF75F20-34 1888 01:21:32.8 01:21:05.2
186 NicolaPerryF76F20-34 19Ramsey Road Runners87 01:21:54.5 01:21:26.8
187 JoannePlattenF77F50-54 13Werrington Joggers68 01:26:43.7 01:26:20.6
188 ClaireCurtF78F20-34 20Werrington Joggers138 01:26:43.1 01:26:20.7