Location: Anywhere
Website:https://www.facebook.com/profile.php?id=100027163103074
Start time: 31/08/2023 23:59
Position | Forename | Surname | Gender | Gender Pos | Category | Cat Pos | Club | Tag | Time |
---|---|---|---|---|---|---|---|---|---|
1 | Kim | Blazer | F | 1 | None | 1 | 00:00:00.0 | ||
2 | Bev | Chadburne | F | 2 | None | 2 | 00:40:01.0 | ||
3 | Justin | Elvidge | M | 1 | None | 3 | 01:32:32.0 | ||
4 | Peter | Marshall | M | 2 | None | 4 | Guildford and Godalming Athletics Club | 01:39:07.0 | |
5 | Lee | Bryer | M | 3 | None | 5 | Reepham Runners | 01:39:23.0 | |
6 | Paul | Williams | M | 4 | None | 6 | Vegan Runners | 01:42:48.0 | |
7 | Matt | Williams | M | 5 | None | 7 | Vegan Runners UK | 01:42:52.0 | |
8 | Jason | Dickinson | M | 6 | None | 8 | Vegan Runners UK | 01:45:34.0 | |
9 | Bea | Goddard | F | 3 | None | 9 | 01:49:29.0 | ||
10 | Nick | Chesterfield | M | 7 | None | 10 | FETCH Everyone (FERC) | 01:53:07.0 | |
11 | Leesa | Drew | F | 4 | None | 11 | 01:53:32.0 | ||
12 | John | Wilson | M | 8 | None | 12 | Lingwood Legits | 01:53:44.0 | |
13 | Marcus | Pearson | M | 9 | None | 13 | 01:53:44.0 | ||
14 | Anne-Marie | Davison | F | 5 | None | 14 | Waveney Valley AC | 01:54:16.0 | |
15 | Chris | Dann | M | 10 | None | 15 | Norwich Social Joggers | 01:55:00.0 | |
16 | Linda | Wilding | F | 6 | None | 16 | Bedford Harriers | 01:56:20.0 | |
17 | Gary | Cuthbert | M | 11 | None | 17 | Lingwood Leg-its | 01:56:37.0 | |
18 | Ruth | Gaunt | F | 7 | None | 18 | Norwich Road Runners | 01:56:58.0 | |
19 | Chris | Chorley | M | 12 | None | 19 | Bungay Black Dog RC | 01:59:12.0 | |
20 | Phil | White | M | 13 | None | 20 | Vegan Runners UK | 01:59:37.0 | |
21 | Stephen | Roberts | M | 14 | None | 21 | Liverpool Frontrunners | 01:59:40.0 | |
22 | Mark | Storey | M | 15 | None | 22 | City of Norwich AC | 01:59:54.0 | |
23 | Annie | Hughes | F | 8 | None | 23 | Run Things Run Club | 02:00:00.0 | |
24 | Adele | Edwards | F | 9 | None | 24 | 02:00:59.0 | ||
25 | Melissa | Baker | F | 10 | None | 25 | Norwich Road Runners | 02:01:00.0 | |
26 | Clive | Wilkinson | M | 16 | None | 26 | 02:01:14.0 | ||
27 | Richard | Weber | M | 17 | None | 27 | North Herts Road Runners | 02:01:30.0 | |
28 | Pawel | Lee | M | 18 | None | 28 | Vegan Runners UK | 02:02:03.0 | |
29 | Debra | Shaverin | F | 11 | None | 29 | 02:02:36.0 | ||
30 | Rachel | Southgate | F | 12 | None | 30 | 02:03:35.0 | ||
31 | Paul | Farnall | M | 19 | None | 31 | 02:03:48.0 | ||
32 | Jason | Buckley | M | 20 | None | 32 | Lingwood Leg-its | 02:04:22.0 | |
33 | Sue | Stirling | F | 13 | None | 33 | Wymondham AC | 02:04:25.0 | |
34 | Kirsty | Hatcher | F | 14 | None | 34 | Vegan Runners UK | 02:04:33.0 | |
35 | Linda | Lowe | F | 15 | None | 35 | 02:04:33.0 | ||
36 | Thomas | Newton | M | 21 | None | 36 | 02:05:25.0 | ||
37 | Eva | Morant | F | 16 | None | 37 | Beaumont Running Club | 02:06:00.0 | |
38 | Gary | Cole | M | 22 | None | 38 | Running Colchester | 02:06:00.0 | |
39 | Chad | Blease | M | 23 | None | 39 | 02:06:15.0 | ||
40 | Matt | Howes | M | 24 | None | 40 | Norwich Road Runners | 02:06:23.0 | |
41 | Jill | Boggs | F | 17 | None | 41 | Vegan Runners UK | 02:06:31.0 | |
42 | Rosey | Halvey | F | 18 | None | 42 | Norwich Road Runners | 02:07:02.0 | |
43 | Adam | McCartney | M | 25 | None | 43 | Hatch Warren Runners | 02:08:02.0 | |
44 | Daniel | Jackman | M | 26 | None | 44 | Lonely Goat RC | 02:08:34.0 | |
45 | Cara | Sutton | F | 19 | None | 45 | North Herts Road Runners | 02:09:36.0 | |
46 | Ally | Hadden | M | 27 | None | 46 | Norwich Road Runners | 02:10:00.0 | |
47 | Nina | Trevarthen | F | 20 | None | 47 | Crawley Saints and Sinners | 02:10:00.0 | |
48 | Lionel | Jones | M | 28 | None | 48 | 02:10:52.0 | ||
49 | Bri | Saxby | M | 29 | None | 49 | Vegan Runners | 02:11:27.0 | |
50 | Heather | Pocklington | F | 21 | None | 50 | Gayton Runners | 02:11:37.0 | |
51 | Samantha | Tapp | F | 22 | None | 51 | 02:12:31.0 | ||
52 | Jamie | Youngs | M | 30 | None | 52 | 02:12:45.0 | ||
53 | Rob | Clarke | M | 31 | None | 53 | 02:13:05.0 | ||
54 | Bobbie | Sauerzapf | F | 23 | None | 54 | Bungay Black Dog RC | 02:13:16.0 | |
55 | Bob | Persuader | M | 32 | None | 55 | Vegan Runners UK | 02:13:18.0 | |
56 | Lorna | Chambers | F | 24 | None | 56 | Thornbury Running Club | 02:14:00.0 | |
57 | Jackie | Williams | F | 25 | None | 57 | Vegan Runners UK | 02:14:04.0 | |
58 | Glenn | Beacham | M | 33 | None | 58 | 02:14:16.0 | ||
59 | Dean | Miller | M | 34 | None | 59 | Vegan Runners UK | 02:14:24.0 | |
60 | Chris | Caddy | M | 35 | None | 60 | Shefford Runners | 02:14:28.0 | |
61 | Rhona | Sturgeon | F | 26 | None | 61 | Toni's Tigers | 02:14:33.0 | |
62 | Clare | Halligan | F | 27 | None | 62 | 02:14:56.0 | ||
63 | Claire | Neil | F | 28 | None | 63 | 02:15:00.0 | ||
64 | Victoria | Lintin | F | 29 | None | 64 | 02:15:00.0 | ||
65 | Adam | Bruderer | M | 36 | None | 65 | Vegan Runners UK | 02:16:32.0 | |
66 | Emma | Finlinson | F | 30 | None | 66 | Wigston Phoenix | 02:16:56.0 | |
67 | Wendy | Smith | F | 31 | None | 67 | Norwich Road Runners | 02:17:21.0 | |
68 | Simon | Fitch | M | 37 | None | 68 | 02:18:02.0 | ||
69 | Jason | Batterbee | M | 38 | None | 69 | 02:18:20.0 | ||
70 | Sarah | Crittle | F | 32 | None | 70 | Devizes Running Club | 02:20:00.0 | |
71 | Jacky | Walsingham | F | 33 | None | 71 | 02:20:19.0 | ||
72 | Sue | Wood | F | 34 | None | 72 | East Durham running club | 02:20:57.0 | |
73 | Glyn | Manton | M | 39 | None | 73 | Norwich Road Runners | 02:21:00.0 | |
74 | Leonie | Campbell | F | 35 | None | 74 | 02:21:31.0 | ||
75 | Kevin | Marshall | M | 40 | None | 75 | 02:21:55.0 | ||
76 | Andrew | Mundy | M | 41 | None | 76 | Wymondham AC | 02:22:07.0 | |
77 | Roger | Robinson-Turner | M | 42 | None | 77 | 02:22:13.0 | ||
78 | Emma | Bartlett | F | 36 | None | 78 | Vegan Runners UK | 02:22:31.0 | |
79 | Fiona | Bowers | F | 37 | None | 79 | Vegan Runners | 02:22:32.0 | |
80 | Maureen | Rumsby | F | 38 | None | 80 | Norwich Road Runners | 02:22:33.0 | |
81 | Simon | Self | M | 43 | None | 81 | Norfolk Gazelles AC | 02:23:53.0 | |
82 | Victoria | Mabe | F | 39 | None | 82 | Vegan Runners UK | 02:24:14.0 | |
83 | Lee | Youngs | M | 44 | None | 83 | Norwich Road Runners | 02:24:35.0 | |
84 | Anita | Bullen | F | 40 | None | 84 | North Norfolk Beach Runners | 02:24:37.0 | |
85 | Nadia | Cannizzaro | F | 41 | None | 85 | Vegan Runners UK | 02:24:48.0 | |
86 | David | Knight | M | 45 | None | 86 | Norwich Road Runners | 02:24:52.0 | |
87 | Susan | Burrows | F | 42 | None | 87 | unattached | 02:25:10.0 | |
88 | Michelle | Sadler | F | 43 | None | 88 | Wymondham AC | 02:25:11.0 | |
89 | Charlotte Lucy | Hodgson | F | 44 | None | 89 | Norwich Road Runners | 02:25:24.0 | |
90 | Barry | Wells | M | 46 | None | 90 | Norwich Road Runners | 02:26:00.0 | |
91 | Michelle | Still | F | 45 | None | 91 | 02:26:00.0 | ||
92 | Olivia | Hodgson | F | 46 | None | 92 | Norwich Road Runners | 02:26:37.0 | |
93 | Jo | Fisher | F | 47 | None | 93 | Waveney Valley AC | 02:27:00.0 | |
94 | Judy | Crooks | F | 48 | None | 94 | Norwich Road Runners | 02:27:17.0 | |
95 | Kirsty | Lack | F | 49 | None | 95 | Runners-Next-the-Sea | 02:27:39.0 | |
96 | Fiona | Newman | F | 50 | None | 96 | Vegan Runners | 02:27:46.0 | |
97 | Kerry | Hudson | F | 51 | None | 97 | 02:27:50.0 | ||
98 | Rochine | Symonds | F | 52 | None | 98 | Great Yarmouth Road Runners | 02:27:51.0 | |
99 | Dean | Newman | M | 47 | None | 99 | 02:27:54.0 | ||
100 | Sharon | Duneclift | F | 53 | None | 100 | Lingwood Leg-its | 02:28:01.0 | |
101 | Claire | Beckett | F | 54 | None | 101 | Lonely Goat RC | 02:28:21.0 | |
102 | Amanda | Teesdale | F | 55 | None | 102 | BCR | 02:28:38.0 | |
103 | Mark | Palmer | M | 48 | None | 103 | Lingwood Leg-its | 02:28:38.0 | |
104 | Elizabeth | Lees | F | 56 | None | 104 | Poole Runners | 02:29:00.0 | |
105 | Lija | Puncule | F | 57 | None | 105 | Vegan Runners UK | 02:29:51.0 | |
106 | Kathy | Unwin | F | 58 | None | 106 | Lonely Goat RC | 02:30:00.0 | |
107 | Sharon | Weinstein | F | 59 | None | 107 | Vegan Runners UK | 02:30:37.0 | |
108 | Chris | Tyler-Humm | M | 49 | None | 108 | Vegan Runners | 02:31:20.0 | |
109 | Caroline | Nightingale | F | 60 | None | 109 | Vegan Runners UK | 02:32:00.0 | |
110 | Sarah | Hull | F | 61 | None | 110 | Vegan Runners | 02:32:30.0 | |
111 | Susan | Carver | F | 62 | None | 111 | Norwich Road Runners | 02:33:12.0 | |
112 | Karl | Harper | M | 50 | None | 112 | North Norfolk Beach Runners | 02:33:27.0 | |
113 | Gary | McDonald | M | 51 | None | 113 | Waveney Valley AC | 02:33:42.0 | |
114 | Alice | Baker | F | 63 | None | 114 | Vegan Runners UK | 02:33:52.0 | |
115 | Adrian | Dyde | M | 52 | None | 115 | Breakfast Club | 02:35:00.0 | |
116 | Anneli | Ostler | F | 64 | None | 116 | Felixstowe Road Runners | 02:35:28.0 | |
117 | Adrian | Martin | M | 53 | None | 117 | Pudsey Pacers RC | 02:36:01.0 | |
118 | Cathy | Martin | F | 65 | None | 118 | Pudsey Pacers RC | 02:36:03.0 | |
119 | Neil | Marshall | M | 54 | None | 119 | Lonely Goat RC | 02:36:07.0 | |
120 | Josie | Davies | F | 66 | None | 120 | 02:36:32.0 | ||
121 | Lisa | Alborough | F | 67 | None | 121 | 02:39:06.0 | ||
122 | Gina | Warford | F | 68 | None | 122 | Lowestoft Road Runners | 02:40:00.0 | |
123 | Norma | House | F | 69 | None | 123 | 02:40:00.0 | ||
124 | Margaret | Faherty | F | 70 | None | 124 | Norwich Road Runners | 02:40:09.0 | |
125 | Sandra | Hepburn | F | 71 | None | 125 | 02:40:09.0 | ||
126 | Patricia | Deane | F | 72 | None | 126 | 02:41:39.0 | ||
127 | Katie | Cox | F | 73 | None | 127 | Vegan Runners | 02:41:48.0 | |
128 | Richard | Eggleton | M | 55 | None | 128 | Boston Community Runners | 02:43:05.0 | |
129 | Sj | Eggleton | F | 74 | None | 129 | Boston Community Runners | 02:43:05.0 | |
130 | Bernard | Nunn | M | 56 | None | 130 | Lonely Goat RC | 02:43:38.0 | |
131 | Jo | Godman | F | 75 | None | 131 | Vegan Runners UK | 02:44:28.0 | |
132 | Sarah | Boone | F | 76 | None | 132 | Norwich social joggers | 02:45:00.0 | |
133 | Jenny | Cuthbert | F | 77 | None | 133 | Lingwood Leg-its | 02:45:09.0 | |
134 | Linda | Storey | F | 78 | None | 134 | Norwich Road Runners | 02:46:00.0 | |
135 | Sarah | Turner | F | 79 | None | 135 | Pudsey Pacers RC | 02:46:35.0 | |
136 | Rosslyn | Watret | F | 80 | None | 136 | Vegan Runners UK | 02:46:47.0 | |
137 | Stacie | Ashworth | F | 81 | None | 137 | Pudsey Pacers RC | 02:46:51.0 | |
138 | Anna | Gambarini | F | 82 | None | 138 | 02:46:54.0 | ||
139 | Jane | Morley | F | 83 | None | 139 | 02:47:00.0 | ||
140 | Tara | Carroll | F | 84 | None | 140 | Waveney Valley AC | 02:47:00.0 | |
141 | Anna | Gibson | F | 85 | None | 141 | North Herts Road Runners | 02:47:37.0 | |
142 | Wendy | Bell | F | 86 | None | 142 | Running Colchester | 02:48:10.0 | |
143 | Pat | Brightman | F | 87 | None | 143 | Great Yarmouth & District AC | 02:49:19.0 | |
144 | Nicky | Ginger | F | 88 | None | 144 | Lonely Goat RC | 02:50:00.0 | |
145 | Ruth | Logan | F | 89 | None | 145 | 02:50:29.0 | ||
146 | Sharon | Burne | F | 90 | None | 146 | South woodham runners | 02:50:30.0 | |
147 | Karren | Rawlings | F | 91 | None | 147 | Norwich Road Runners | 02:50:38.0 | |
148 | Miranda | Morgan | F | 92 | None | 148 | North | 02:50:40.0 | |
149 | Sue | Foot | F | 93 | None | 149 | North Herts Road Runners | 02:50:52.0 | |
150 | Debbie | Norris | F | 94 | None | 150 | Dewsbury Road Runners | 02:50:58.0 | |
151 | Rob | Coles | M | 57 | None | 151 | 02:51:09.0 | ||
152 | Brian | Judkins | M | 58 | None | 152 | North Herts Road Runners | 02:51:54.0 | |
153 | Jayne | MacArthur | F | 95 | None | 153 | 02:51:59.0 | ||
154 | Coral | Putman | F | 96 | None | 154 | Vegan Runners UK | 02:52:18.0 | |
155 | Gemma | Gifford | F | 97 | None | 155 | Norwich Road Runners | 02:53:00.0 | |
156 | Joe | Woodley | M | 59 | None | 156 | Wymondham AC | 02:53:00.0 | |
157 | Esther | Tout | F | 98 | None | 157 | Vegan Runners UK | 02:53:43.0 | |
158 | Ali | Jordison | F | 99 | None | 158 | RunBuddies | 02:53:57.0 | |
159 | Alice | Ingman | F | 100 | None | 159 | Renegade Runners | 02:54:00.0 | |
160 | Cathy | Tooley | F | 101 | None | 160 | Great Yarmouth Road Runners | 02:55:09.0 | |
161 | Louise | Carroll | F | 102 | None | 161 | Waveney Valley AC | 02:55:24.0 | |
162 | Brian | Moore | M | 60 | None | 162 | Norwich Road Runners | 02:55:45.0 | |
163 | Judy | Brogan | F | 103 | None | 163 | Bootyfitters | 02:56:07.0 | |
164 | Ian | Tooley | M | 61 | None | 164 | Great Yarmouth Road Runners | 02:56:53.0 | |
165 | Sheila | Pepper | F | 104 | None | 165 | 02:57:00.0 | ||
166 | Alison | Brumwell | F | 105 | None | 166 | Vegan Runners UK | 02:57:20.0 | |
167 | Jane | Ashby | F | 106 | None | 167 | Ryston Runners | 02:57:47.0 | |
168 | Caroline | Ashby | F | 107 | None | 168 | 02:57:51.0 | ||
169 | Becs | Ellis | F | 108 | None | 169 | 02:58:02.0 | ||
170 | Andrew | Brockbank | M | 62 | None | 170 | Vegan Runners | 02:58:20.0 | |
171 | Lizzie | Long | F | 109 | None | 171 | 02:58:35.0 | ||
172 | Kerry | Munn | F | 110 | None | 172 | Kettering Town Harriers | 02:58:50.0 | |
173 | Karen | Siggery | F | 111 | None | 173 | Run Buddies | 02:59:00.0 | |
174 | Mark | Head | M | 63 | None | 174 | 02:59:00.0 | ||
175 | Katherine | Ware | F | 112 | None | 175 | Vegan Runners UK | 02:59:11.0 | |
176 | Sarah | James | F | 113 | None | 176 | Waveney Valley AC | 03:00:47.0 | |
177 | Sandra | Rhodes | F | 114 | None | 177 | Three Counties Running Club | 03:01:23.0 | |
178 | Samantha | Brockway | F | 115 | None | 178 | Kettering Town Harriers | 03:02:46.0 | |
179 | Lindsay | Johnson | F | 116 | None | 179 | Pudsey Pacers RC | 03:07:02.0 | |
180 | Dawn | Downing | F | 117 | None | 180 | 03:07:34.0 | ||
181 | Ruth | Jackson | F | 118 | None | 181 | 03:07:34.0 | ||
182 | Lucie | Curtis | F | 119 | None | 182 | 03:08:00.0 | ||
183 | Roger | Barber | M | 64 | None | 183 | 03:08:00.0 | ||
184 | Deborah | Stamp | F | 120 | None | 184 | Tunbridge Wells Harriers | 03:08:34.0 | |
185 | Henrik | Lowemark | M | 65 | None | 185 | Scania Road Runners | 03:09:29.0 | |
186 | Linda | Rahm | F | 121 | None | 186 | 03:09:29.0 | ||
187 | Tim | MacWilliam | M | 66 | None | 187 | Wymondham AC | 03:10:10.0 | |
188 | Juliette | Head | F | 122 | None | 188 | 03:12:00.0 | ||
189 | Marie | Webster-Fitch | F | 123 | None | 189 | 03:13:21.0 | ||
190 | Anne | Baker | F | 124 | None | 190 | 03:13:51.0 | ||
191 | Stephen | Pizey | M | 67 | None | 191 | Norwich Social Joggers | 03:15:00.0 | |
192 | Claire | Ives | F | 125 | None | 192 | Lonely Goat RC | 03:18:00.0 | |
193 | Vicci | Wiksen | F | 126 | None | 193 | Vegan Runners UK | 03:19:13.0 | |
194 | Janet | Gethin | F | 127 | None | 194 | Vegan Runners | 03:19:21.0 | |
195 | Louisa | Kiddell | F | 128 | None | 195 | Norwich Social Joggers | 03:20:12.0 | |
196 | Andrea | Jackman | F | 129 | None | 196 | Bootyfitters | 03:20:55.0 | |
197 | Louise | Harris | F | 130 | None | 197 | Haverhill Running Club | 03:21:00.0 | |
198 | Elaine | Mason | F | 131 | None | 198 | 03:22:03.0 | ||
199 | Richard | Cranswick | M | 68 | None | 199 | Mother Cluckers | 03:22:15.0 | |
200 | Mandy | Haylock | F | 132 | None | 200 | Hockley Trail Runners | 03:24:44.0 | |
201 | Alice | Townend | F | 133 | None | 201 | Bad Boy Running Club | 03:26:18.0 | |
202 | Annie | Smith | F | 134 | None | 202 | Breakfast Club | 03:32:02.0 | |
203 | Vicky | Wallis | F | 135 | None | 203 | Vegan Runners UK | 03:33:00.0 | |
204 | Kerry | Barnett | F | 136 | None | 204 | Vegan Runners UK | 03:33:15.0 | |
205 | Richard | Britton | M | 69 | None | 205 | 03:35:00.0 | ||
206 | Cathy | Wood | F | 137 | None | 206 | Prestatyn Running Club | 03:36:36.0 | |
207 | Nasreen | Phillips | F | 138 | None | 207 | East Durham Running Club | 03:37:52.0 | |
208 | Lamb | En Route | F | 139 | None | 208 | Lonely Goat RC | 03:41:22.0 | |
209 | Faith | Brown | F | 140 | None | 209 | 03:44:32.0 | ||
210 | Diane | Gooch | F | 141 | None | 210 | 03:46:35.0 | ||
211 | Mirkwood | RestHome | M | 70 | None | 211 | Vegan Runners | 03:47:54.0 | |
212 | Emily | Harding | F | 142 | None | 212 | Waveney Valley AC | 03:55:22.0 | |
213 | Joanne | Illingsworth | F | 143 | None | 213 | 03:56:00.0 | ||
214 | Chelsea | Forwood | F | 144 | None | 214 | Lowestoft Road Runners | 03:56:43.0 | |
215 | Annie | Woodroffe | F | 145 | None | 215 | 03:57:43.0 | ||
216 | Jenny | Hoyle | F | 146 | None | 216 | Denbigh harriers | 04:00:03.0 | |
217 | David | Hogg | M | 71 | None | 217 | 04:01:52.0 | ||
218 | Joanna | Farr | F | 147 | None | 218 | Vegan Runners UK | 04:07:32.0 | |
219 | Sue | Cole | F | 148 | None | 219 | Waveney Valley AC | 04:09:00.0 | |
220 | Rosamund | Maclachlan | F | 149 | None | 220 | Beccles & Bungay Harriers | 04:10:52.0 | |
221 | Jody | Manning | F | 150 | None | 221 | 04:11:46.0 | ||
222 | Lucy | O'Connor | F | 151 | None | 222 | North Herts Road Runners | 04:14:41.0 | |
223 | Zoe | Ward | F | 152 | None | 223 | Boston Triathlon Club | 04:16:51.0 | |
224 | Victoria | Shooter | F | 153 | None | 224 | Boston Triathlon Club | 04:22:45.0 | |
225 | Nicola | Funnell | F | 154 | None | 225 | 04:22:46.0 | ||
226 | Ray | Funnell | M | 72 | None | 226 | 04:22:46.0 | ||
227 | Linda | Aird | F | 155 | None | 227 | 04:28:39.0 | ||
228 | Rachel | Acamon-Carbonelli | F | 156 | None | 228 | Great Yarmouth Road Runners | 04:32:12.0 | |
229 | Suzanne | Bailey | F | 157 | None | 229 | Newmarket Joggers | 04:37:00.0 | |
230 | Julie | Reeves | F | 158 | None | 230 | 05:19:00.0 | ||
231 | Samantha | Herring | F | 159 | None | 231 | 05:30:12.0 | ||
232 | Joan | McAllister | F | 160 | None | 232 | 06:30:00.0 | ||
233 | James | Bamber | M | 73 | None | 233 | 11:25:01.0 | ||
234 | Rachelle | Bamber | F | 161 | None | 234 | 11:25:01.0 |
Start time: 31/08/2023 23:59
Position | Forename | Surname | Gender | Gender Pos | Category | Cat Pos | Club | Tag | Time |
---|---|---|---|---|---|---|---|---|---|
1 | Karen | Etheridge | F | 1 | None | 1 | 00:00:00.0 | ||
2 | Lucy | Geeson | F | 2 | None | 2 | 00:00:00.0 | ||
3 | Rachel | Storey | F | 3 | None | 3 | 00:00:00.0 | ||
4 | Sue | Savva | F | 4 | None | 4 | Vegan Runners UK | 00:00:00.0 | |
5 | David | Spencer | M | 1 | None | 5 | Denbigh harriers | 00:00:30.0 | |
6 | James | Bool | M | 2 | None | 6 | Great Yarmouth Road Runners | 00:19:58.0 | |
7 | Susan | Farrow | F | 5 | None | 7 | The Running Hub | 00:22:55.0 | |
8 | Gareth | Thompson | M | 3 | None | 8 | 00:23:30.0 | ||
9 | Neil | Harker | M | 4 | None | 9 | Hartlepool burn road harriers | 00:24:13.0 | |
10 | Mel | Wheeler | F | 6 | None | 10 | Boston Triathlon Club | 00:25:33.0 | |
11 | Sarah | Bradley | F | 7 | None | 11 | Norwich Road Runners | 00:25:39.0 | |
12 | Samantha | Tapp | F | 8 | None | 12 | Hadleigh Hares AC | 00:26:21.0 | |
13 | Nessie | Thorpe | F | 9 | None | 13 | Ipswich Triathlon Club | 00:26:59.0 | |
14 | Michelle | Youngs | F | 10 | None | 14 | 00:27:24.0 | ||
15 | Vilma | Vensloviene | F | 11 | None | 15 | 00:27:45.0 | ||
16 | Jozsef | Keszan | M | 5 | None | 16 | 00:27:54.0 | ||
17 | Peter | Wilkin | M | 6 | None | 17 | Vegan Runners UK | 00:28:07.0 | |
18 | Svea | Roos | F | 12 | None | 18 | 00:28:07.0 | ||
19 | Henrik | Roos | M | 7 | None | 19 | Scania Road Runners | 00:28:08.0 | |
20 | Claire | Orr | F | 13 | None | 20 | These Girls Can Run | 00:28:25.0 | |
21 | Daniel | Patterson | M | 8 | None | 21 | 00:28:32.0 | ||
22 | Tagen | Etheridge | M | 9 | None | 22 | 00:28:57.0 | ||
23 | Rosie | Fuller | F | 14 | None | 23 | 00:29:04.0 | ||
24 | Barbara | Dalton | F | 15 | None | 24 | 00:29:37.0 | ||
25 | Elizabeth | Moore | F | 16 | None | 25 | Widnes Running Club | 00:29:45.0 | |
26 | Nicole | Meyer | F | 17 | None | 26 | 00:29:47.0 | ||
27 | James | Bishop | M | 10 | None | 27 | 00:29:49.0 | ||
28 | John | Elgood | M | 11 | None | 28 | Lingwood Leg-its | 00:29:50.0 | |
29 | Jade | Rawlings | F | 18 | None | 29 | 00:30:00.0 | ||
30 | James | Bonnett | M | 12 | None | 30 | 00:30:00.0 | ||
31 | Jacob | Desborough | M | 13 | None | 31 | 00:30:23.0 | ||
32 | Karen | Page | F | 19 | None | 32 | Vegan Runners UK | 00:30:51.0 | |
33 | Andy | Lillie | M | 14 | None | 33 | 00:31:00.0 | ||
34 | Karen | Willmott | F | 20 | None | 34 | 00:31:08.0 | ||
35 | Jude | Toasland | F | 21 | None | 35 | 00:31:16.0 | ||
36 | Cathy | Burton | F | 22 | None | 36 | 00:31:18.0 | ||
37 | Mary | Dsouza | F | 23 | None | 37 | Lingwood Legits | 00:31:40.0 | |
38 | Karen | Watson | F | 24 | None | 38 | Lingwood Legits | 00:31:46.0 | |
39 | Kim | Caddy | F | 25 | None | 39 | Shefford Runners | 00:31:58.0 | |
40 | Laura | Williams | F | 26 | None | 40 | 00:32:10.0 | ||
41 | Simon | Clarke | M | 15 | None | 41 | FETCH Everyone (FERC) | 00:32:14.0 | |
42 | Rhian | Shearing | F | 27 | None | 42 | 00:32:25.0 | ||
43 | Sean | Dunn | M | 16 | None | 43 | Norsuf Running Group | 00:32:28.0 | |
44 | Lucy | Anesi | F | 28 | None | 44 | Bedford Harriers AC | 00:34:05.0 | |
45 | Marianne | Saunders | F | 29 | None | 45 | Longdale Striders | 00:34:33.0 | |
46 | Huw | Selby | M | 17 | None | 46 | NightCrawlers | 00:34:37.0 | |
47 | Michelle | Dare | F | 30 | None | 47 | Pudsey Pacers RC | 00:34:39.0 | |
48 | Jenny | Rowlands | F | 31 | None | 48 | Vegan Runners | 00:34:46.0 | |
49 | Leo | Rowlands | M | 18 | None | 49 | 00:34:46.0 | ||
50 | Ian | Graveling | M | 19 | None | 50 | 00:34:56.0 | ||
51 | Caragh | Johnson | F | 32 | None | 51 | Vegan Runners UK | 00:35:00.0 | |
52 | Victoria | Kane | F | 33 | None | 52 | 00:35:25.0 | ||
53 | Caroline | Whelpton | F | 34 | None | 53 | Vegan Runners UK | 00:35:32.0 | |
54 | Sarah | Lamb | F | 35 | None | 54 | Three Counties Running Club | 00:35:41.0 | |
55 | Heidi | Cameron | F | 36 | None | 55 | Vegan Runners | 00:35:51.0 | |
56 | Russell | Ray | M | 20 | None | 56 | 00:36:00.0 | ||
57 | Helen | Williams | F | 37 | None | 57 | 00:36:13.0 | ||
58 | Katrina | Western | F | 38 | None | 58 | RMR CRC | 00:36:16.0 | |
59 | Jude | Turnbull | F | 39 | None | 59 | Hartlepool Athletics Club | 00:37:12.0 | |
60 | Emma | Lee | F | 40 | None | 60 | 00:37:15.0 | ||
61 | Amy | Gray | F | 41 | None | 61 | 00:37:25.0 | ||
62 | Nina | Flynn | F | 42 | None | 62 | 00:37:47.0 | ||
63 | Tracey | May | F | 43 | None | 63 | 00:38:02.0 | ||
64 | Ginette | Meyer | F | 44 | None | 64 | 00:38:18.0 | ||
65 | Susan | Ryles | F | 45 | None | 65 | Great Yarmouth & District AC | 00:38:26.0 | |
66 | Lyndsay | Holliday | F | 46 | None | 66 | 00:38:38.0 | ||
67 | Ann | Southern | F | 47 | None | 67 | Vegan Runners UK | 00:38:51.0 | |
68 | Barry | Allen | M | 21 | None | 68 | Lonely Goat RC | 00:39:05.0 | |
69 | Kat | Radova | F | 48 | None | 69 | Vegan Runners UK | 00:39:27.0 | |
70 | Suzanne | Moore | F | 49 | None | 70 | Wymondham AC | 00:39:32.0 | |
71 | Jess-Poonam | Doshi | F | 50 | None | 71 | Vegan Runners UK | 00:39:35.0 | |
72 | Nina | Pigg | F | 51 | None | 72 | 00:40:30.0 | ||
73 | Elizabeth | Halford | F | 52 | None | 73 | GoodGym Race Team | 00:40:36.0 | |
74 | Vicki | Armes | F | 53 | None | 74 | 00:40:36.0 | ||
75 | Sanjiv | Jain | M | 22 | None | 75 | 00:40:39.0 | ||
76 | Belinda | Davies | F | 54 | None | 76 | Lonely Goat RC | 00:40:48.0 | |
77 | Tony | Lamb | M | 23 | None | 77 | Three Counties Running Club | 00:41:07.0 | |
78 | Maureen | England | F | 55 | None | 78 | Great Yarmouth & District AC | 00:41:17.0 | |
79 | Denise | Mortimer | F | 56 | None | 79 | 00:41:27.0 | ||
80 | Ruth | Jenkins | F | 57 | None | 80 | Vegan Runners | 00:41:27.0 | |
81 | Michelle | Leyland | F | 58 | None | 81 | 00:42:03.0 | ||
82 | Paula | Boggs | F | 59 | None | 82 | 00:42:37.0 | ||
83 | Lyn | Snowling | F | 60 | None | 83 | Norsuf Running Group | 00:43:15.0 | |
84 | Brian | Bailey | M | 24 | None | 84 | North Herts Road Runners | 00:43:37.0 | |
