Location: Anywhere
Website:https://www.facebook.com/profile.php?id=100027163103074
Start time: 31/08/2023 23:59
Position | Forename | Surname | Gender | Category | Club | Tag | Time |
---|---|---|---|---|---|---|---|
1 | Kim | Blazer | F | 00:00:00.0 | |||
2 | Bev | Chadburne | F | 00:40:01.0 | |||
3 | Justin | Elvidge | M | 01:32:32.0 | |||
4 | Peter | Marshall | M | Guildford and Godalming Athletics Club | 01:39:07.0 | ||
5 | Lee | Bryer | M | Reepham Runners | 01:39:23.0 | ||
6 | Paul | Williams | M | Vegan Runners | 01:42:48.0 | ||
7 | Matt | Williams | M | Vegan Runners UK | 01:42:52.0 | ||
8 | Jason | Dickinson | M | Vegan Runners UK | 01:45:34.0 | ||
9 | Bea | Goddard | F | 01:49:29.0 | |||
10 | Nick | Chesterfield | M | FETCH Everyone (FERC) | 01:53:07.0 | ||
11 | Leesa | Drew | F | 01:53:32.0 | |||
12 | John | Wilson | M | Lingwood Legits | 01:53:44.0 | ||
13 | Marcus | Pearson | M | 01:53:44.0 | |||
14 | Anne-Marie | Davison | F | Waveney Valley AC | 01:54:16.0 | ||
15 | Chris | Dann | M | Norwich Social Joggers | 01:55:00.0 | ||
16 | Linda | Wilding | F | Bedford Harriers | 01:56:20.0 | ||
17 | Gary | Cuthbert | M | Lingwood Leg-its | 01:56:37.0 | ||
18 | Ruth | Gaunt | F | Norwich Road Runners | 01:56:58.0 | ||
19 | Chris | Chorley | M | Bungay Black Dog RC | 01:59:12.0 | ||
20 | Phil | White | M | Vegan Runners UK | 01:59:37.0 | ||
21 | Stephen | Roberts | M | Liverpool Frontrunners | 01:59:40.0 | ||
22 | Mark | Storey | M | City of Norwich AC | 01:59:54.0 | ||
23 | Annie | Hughes | F | Run Things Run Club | 02:00:00.0 | ||
24 | Adele | Edwards | F | 02:00:59.0 | |||
25 | Melissa | Baker | F | Norwich Road Runners | 02:01:00.0 | ||
26 | Clive | Wilkinson | M | 02:01:14.0 | |||
27 | Richard | Weber | M | North Herts Road Runners | 02:01:30.0 | ||
28 | Pawel | Lee | M | Vegan Runners UK | 02:02:03.0 | ||
29 | Debra | Shaverin | F | 02:02:36.0 | |||
30 | Rachel | Southgate | F | 02:03:35.0 | |||
31 | Paul | Farnall | M | 02:03:48.0 | |||
32 | Jason | Buckley | M | Lingwood Leg-its | 02:04:22.0 | ||
33 | Sue | Stirling | F | Wymondham AC | 02:04:25.0 | ||
34 | Kirsty | Hatcher | F | Vegan Runners UK | 02:04:33.0 | ||
35 | Linda | Lowe | F | 02:04:33.0 | |||
36 | Thomas | Newton | M | 02:05:25.0 | |||
37 | Eva | Morant | F | Beaumont Running Club | 02:06:00.0 | ||
38 | Gary | Cole | M | Running Colchester | 02:06:00.0 | ||
39 | Chad | Blease | M | 02:06:15.0 | |||
40 | Matt | Howes | M | Norwich Road Runners | 02:06:23.0 | ||
41 | Jill | Boggs | F | Vegan Runners UK | 02:06:31.0 | ||
42 | Rosey | Halvey | F | Norwich Road Runners | 02:07:02.0 | ||
43 | Adam | McCartney | M | Hatch Warren Runners | 02:08:02.0 | ||
44 | Daniel | Jackman | M | Lonely Goat RC | 02:08:34.0 | ||
45 | Cara | Sutton | F | North Herts Road Runners | 02:09:36.0 | ||
46 | Ally | Hadden | M | Norwich Road Runners | 02:10:00.0 | ||
47 | Nina | Trevarthen | F | Crawley Saints and Sinners | 02:10:00.0 | ||
48 | Lionel | Jones | M | 02:10:52.0 | |||
49 | Bri | Saxby | M | Vegan Runners | 02:11:27.0 | ||
50 | Heather | Pocklington | F | Gayton Runners | 02:11:37.0 | ||
51 | Samantha | Tapp | F | 02:12:31.0 | |||
52 | Jamie | Youngs | M | 02:12:45.0 | |||
53 | Rob | Clarke | M | 02:13:05.0 | |||
54 | Bobbie | Sauerzapf | F | Bungay Black Dog RC | 02:13:16.0 | ||
55 | Bob | Persuader | M | Vegan Runners UK | 02:13:18.0 | ||
56 | Lorna | Chambers | F | Thornbury Running Club | 02:14:00.0 | ||
57 | Jackie | Williams | F | Vegan Runners UK | 02:14:04.0 | ||
58 | Glenn | Beacham | M | 02:14:16.0 | |||
59 | Dean | Miller | M | Vegan Runners UK | 02:14:24.0 | ||
60 | Chris | Caddy | M | Shefford Runners | 02:14:28.0 | ||
61 | Rhona | Sturgeon | F | Toni's Tigers | 02:14:33.0 | ||
62 | Clare | Halligan | F | 02:14:56.0 | |||
63 | Claire | Neil | F | 02:15:00.0 | |||
64 | Victoria | Lintin | F | 02:15:00.0 | |||
65 | Adam | Bruderer | M | Vegan Runners UK | 02:16:32.0 | ||
66 | Emma | Finlinson | F | Wigston Phoenix | 02:16:56.0 | ||
67 | Wendy | Smith | F | Norwich Road Runners | 02:17:21.0 | ||
68 | Simon | Fitch | M | 02:18:02.0 | |||
69 | Jason | Batterbee | M | 02:18:20.0 | |||
70 | Sarah | Crittle | F | Devizes Running Club | 02:20:00.0 | ||
71 | Jacky | Walsingham | F | 02:20:19.0 | |||
72 | Sue | Wood | F | East Durham running club | 02:20:57.0 | ||
73 | Glyn | Manton | M | Norwich Road Runners | 02:21:00.0 | ||
74 | Leonie | Campbell | F | 02:21:31.0 | |||
75 | Kevin | Marshall | M | 02:21:55.0 | |||
76 | Andrew | Mundy | M | Wymondham AC | 02:22:07.0 | ||
77 | Roger | Robinson-Turner | M | 02:22:13.0 | |||
78 | Emma | Bartlett | F | Vegan Runners UK | 02:22:31.0 | ||
79 | Fiona | Bowers | F | Vegan Runners | 02:22:32.0 | ||
80 | Maureen | Rumsby | F | Norwich Road Runners | 02:22:33.0 | ||
81 | Simon | Self | M | Norfolk Gazelles AC | 02:23:53.0 | ||
82 | Victoria | Mabe | F | Vegan Runners UK | 02:24:14.0 | ||
83 | Lee | Youngs | M | Norwich Road Runners | 02:24:35.0 | ||
84 | Anita | Bullen | F | North Norfolk Beach Runners | 02:24:37.0 | ||
85 | Nadia | Cannizzaro | F | Vegan Runners UK | 02:24:48.0 | ||
86 | David | Knight | M | Norwich Road Runners | 02:24:52.0 | ||
87 | Susan | Burrows | F | unattached | 02:25:10.0 | ||
88 | Michelle | Sadler | F | Wymondham AC | 02:25:11.0 | ||
89 | Charlotte Lucy | Hodgson | F | Norwich Road Runners | 02:25:24.0 | ||
90 | Barry | Wells | M | Norwich Road Runners | 02:26:00.0 | ||
91 | Michelle | Still | F | 02:26:00.0 | |||
92 | Olivia | Hodgson | F | Norwich Road Runners | 02:26:37.0 | ||
93 | Jo | Fisher | F | Waveney Valley AC | 02:27:00.0 | ||
94 | Judy | Crooks | F | Norwich Road Runners | 02:27:17.0 | ||
95 | Kirsty | Lack | F | Runners-Next-the-Sea | 02:27:39.0 | ||
96 | Fiona | Newman | F | Vegan Runners | 02:27:46.0 | ||
97 | Kerry | Hudson | F | 02:27:50.0 | |||
98 | Rochine | Symonds | F | Great Yarmouth Road Runners | 02:27:51.0 | ||
99 | Dean | Newman | M | 02:27:54.0 | |||
100 | Sharon | Duneclift | F | Lingwood Leg-its | 02:28:01.0 | ||
101 | Claire | Beckett | F | Lonely Goat RC | 02:28:21.0 | ||
102 | Amanda | Teesdale | F | BCR | 02:28:38.0 | ||
103 | Mark | Palmer | M | Lingwood Leg-its | 02:28:38.0 | ||
104 | Elizabeth | Lees | F | Poole Runners | 02:29:00.0 | ||
105 | Lija | Puncule | F | Vegan Runners UK | 02:29:51.0 | ||
106 | Kathy | Unwin | F | Lonely Goat RC | 02:30:00.0 | ||
107 | Sharon | Weinstein | F | Vegan Runners UK | 02:30:37.0 | ||
108 | Chris | Tyler-Humm | M | Vegan Runners | 02:31:20.0 | ||
109 | Caroline | Nightingale | F | Vegan Runners UK | 02:32:00.0 | ||
110 | Sarah | Hull | F | Vegan Runners | 02:32:30.0 | ||
111 | Susan | Carver | F | Norwich Road Runners | 02:33:12.0 | ||
112 | Karl | Harper | M | North Norfolk Beach Runners | 02:33:27.0 | ||
113 | Gary | McDonald | M | Waveney Valley AC | 02:33:42.0 | ||
114 | Alice | Baker | F | Vegan Runners UK | 02:33:52.0 | ||
115 | Adrian | Dyde | M | Breakfast Club | 02:35:00.0 | ||
116 | Anneli | Ostler | F | Felixstowe Road Runners | 02:35:28.0 | ||
117 | Adrian | Martin | M | Pudsey Pacers RC | 02:36:01.0 | ||
118 | Cathy | Martin | F | Pudsey Pacers RC | 02:36:03.0 | ||
119 | Neil | Marshall | M | Lonely Goat RC | 02:36:07.0 | ||
120 | Josie | Davies | F | 02:36:32.0 | |||
121 | Lisa | Alborough | F | 02:39:06.0 | |||
122 | Gina | Warford | F | Lowestoft Road Runners | 02:40:00.0 | ||
123 | Norma | House | F | 02:40:00.0 | |||
124 | Margaret | Faherty | F | Norwich Road Runners | 02:40:09.0 | ||
125 | Sandra | Hepburn | F | 02:40:09.0 | |||
126 | Patricia | Deane | F | 02:41:39.0 | |||
127 | Katie | Cox | F | Vegan Runners | 02:41:48.0 | ||
128 | Richard | Eggleton | M | Boston Community Runners | 02:43:05.0 | ||
129 | Sj | Eggleton | F | Boston Community Runners | 02:43:05.0 | ||
130 | Bernard | Nunn | M | Lonely Goat RC | 02:43:38.0 | ||
131 | Jo | Godman | F | Vegan Runners UK | 02:44:28.0 | ||
132 | Sarah | Boone | F | Norwich social joggers | 02:45:00.0 | ||
133 | Jenny | Cuthbert | F | Lingwood Leg-its | 02:45:09.0 | ||
134 | Linda | Storey | F | Norwich Road Runners | 02:46:00.0 | ||
135 | Sarah | Turner | F | Pudsey Pacers RC | 02:46:35.0 | ||
136 | Rosslyn | Watret | F | Vegan Runners UK | 02:46:47.0 | ||
137 | Stacie | Ashworth | F | Pudsey Pacers RC | 02:46:51.0 | ||
138 | Anna | Gambarini | F | 02:46:54.0 | |||
139 | Jane | Morley | F | 02:47:00.0 | |||
140 | Tara | Carroll | F | Waveney Valley AC | 02:47:00.0 | ||
141 | Anna | Gibson | F | North Herts Road Runners | 02:47:37.0 | ||
142 | Wendy | Bell | F | Running Colchester | 02:48:10.0 | ||
143 | Pat | Brightman | F | Great Yarmouth & District AC | 02:49:19.0 | ||
144 | Nicky | Ginger | F | Lonely Goat RC | 02:50:00.0 | ||
145 | Ruth | Logan | F | 02:50:29.0 | |||
146 | Sharon | Burne | F | South woodham runners | 02:50:30.0 | ||
147 | Karren | Rawlings | F | Norwich Road Runners | 02:50:38.0 | ||
148 | Miranda | Morgan | F | North | 02:50:40.0 | ||
149 | Sue | Foot | F | North Herts Road Runners | 02:50:52.0 | ||
150 | Debbie | Norris | F | Dewsbury Road Runners | 02:50:58.0 | ||
151 | Rob | Coles | M | 02:51:09.0 | |||
152 | Brian | Judkins | M | North Herts Road Runners | 02:51:54.0 | ||
153 | Jayne | MacArthur | F | 02:51:59.0 | |||
154 | Coral | Putman | F | Vegan Runners UK | 02:52:18.0 | ||
155 | Gemma | Gifford | F | Norwich Road Runners | 02:53:00.0 | ||
156 | Joe | Woodley | M | Wymondham AC | 02:53:00.0 | ||
157 | Esther | Tout | F | Vegan Runners UK | 02:53:43.0 | ||
158 | Ali | Jordison | F | RunBuddies | 02:53:57.0 | ||
159 | Alice | Ingman | F | Renegade Runners | 02:54:00.0 | ||
160 | Cathy | Tooley | F | Great Yarmouth Road Runners | 02:55:09.0 | ||
161 | Louise | Carroll | F | Waveney Valley AC | 02:55:24.0 | ||
162 | Brian | Moore | M | Norwich Road Runners | 02:55:45.0 | ||
163 | Judy | Brogan | F | Bootyfitters | 02:56:07.0 | ||
164 | Ian | Tooley | M | Great Yarmouth Road Runners | 02:56:53.0 | ||
165 | Sheila | Pepper | F | 02:57:00.0 | |||
166 | Alison | Brumwell | F | Vegan Runners UK | 02:57:20.0 | ||
167 | Jane | Ashby | F | Ryston Runners | 02:57:47.0 | ||
168 | Caroline | Ashby | F | 02:57:51.0 | |||
169 | Becs | Ellis | F | 02:58:02.0 | |||
170 | Andrew | Brockbank | M | Vegan Runners | 02:58:20.0 | ||
171 | Lizzie | Long | F | 02:58:35.0 | |||
172 | Kerry | Munn | F | Kettering Town Harriers | 02:58:50.0 | ||
173 | Karen | Siggery | F | Run Buddies | 02:59:00.0 | ||
174 | Mark | Head | M | 02:59:00.0 | |||
175 | Katherine | Ware | F | Vegan Runners UK | 02:59:11.0 | ||
176 | Sarah | James | F | Waveney Valley AC | 03:00:47.0 | ||
177 | Sandra | Rhodes | F | Three Counties Running Club | 03:01:23.0 | ||
178 | Samantha | Brockway | F | Kettering Town Harriers | 03:02:46.0 | ||
179 | Lindsay | Johnson | F | Pudsey Pacers RC | 03:07:02.0 | ||
180 | Dawn | Downing | F | 03:07:34.0 | |||
181 | Ruth | Jackson | F | 03:07:34.0 | |||
182 | Lucie | Curtis | F | 03:08:00.0 | |||
183 | Roger | Barber | M | 03:08:00.0 | |||
184 | Deborah | Stamp | F | Tunbridge Wells Harriers | 03:08:34.0 | ||
185 | Henrik | Lowemark | M | Scania Road Runners | 03:09:29.0 | ||
186 | Linda | Rahm | F | 03:09:29.0 | |||
187 | Tim | MacWilliam | M | Wymondham AC | 03:10:10.0 | ||
188 | Juliette | Head | F | 03:12:00.0 | |||
189 | Marie | Webster-Fitch | F | 03:13:21.0 | |||
190 | Anne | Baker | F | 03:13:51.0 | |||
191 | Stephen | Pizey | M | Norwich Social Joggers | 03:15:00.0 | ||
192 | Claire | Ives | F | Lonely Goat RC | 03:18:00.0 | ||
193 | Vicci | Wiksen | F | Vegan Runners UK | 03:19:13.0 | ||
194 | Janet | Gethin | F | Vegan Runners | 03:19:21.0 | ||
195 | Louisa | Kiddell | F | Norwich Social Joggers | 03:20:12.0 | ||
196 | Andrea | Jackman | F | Bootyfitters | 03:20:55.0 | ||
197 | Louise | Harris | F | Haverhill Running Club | 03:21:00.0 | ||
198 | Elaine | Mason | F | 03:22:03.0 | |||
199 | Richard | Cranswick | M | Mother Cluckers | 03:22:15.0 | ||
200 | Mandy | Haylock | F | Hockley Trail Runners | 03:24:44.0 | ||
201 | Alice | Townend | F | Bad Boy Running Club | 03:26:18.0 | ||
202 | Annie | Smith | F | Breakfast Club | 03:32:02.0 | ||
203 | Vicky | Wallis | F | Vegan Runners UK | 03:33:00.0 | ||
204 | Kerry | Barnett | F | Vegan Runners UK | 03:33:15.0 | ||
205 | Richard | Britton | M | 03:35:00.0 | |||
206 | Cathy | Wood | F | Prestatyn Running Club | 03:36:36.0 | ||
207 | Nasreen | Phillips | F | East Durham Running Club | 03:37:52.0 | ||
208 | Lamb | En Route | F | Lonely Goat RC | 03:41:22.0 | ||
209 | Faith | Brown | F | 03:44:32.0 | |||
210 | Diane | Gooch | F | 03:46:35.0 | |||
211 | Mirkwood | RestHome | M | Vegan Runners | 03:47:54.0 | ||
212 | Emily | Harding | F | Waveney Valley AC | 03:55:22.0 | ||
213 | Joanne | Illingsworth | F | 03:56:00.0 | |||
214 | Chelsea | Forwood | F | Lowestoft Road Runners | 03:56:43.0 | ||
215 | Annie | Woodroffe | F | 03:57:43.0 | |||
216 | Jenny | Hoyle | F | Denbigh harriers | 04:00:03.0 | ||
217 | David | Hogg | M | 04:01:52.0 | |||
218 | Joanna | Farr | F | Vegan Runners UK | 04:07:32.0 | ||
219 | Sue | Cole | F | Waveney Valley AC | 04:09:00.0 | ||
220 | Rosamund | Maclachlan | F | Beccles & Bungay Harriers | 04:10:52.0 | ||
221 | Jody | Manning | F | 04:11:46.0 | |||
222 | Lucy | O’Connor | F | North Herts Road Runners | 04:14:41.0 | ||
223 | Zoe | Ward | F | Boston Triathlon Club | 04:16:51.0 | ||
224 | Victoria | Shooter | F | Boston Triathlon Club | 04:22:45.0 | ||
225 | Nicola | Funnell | F | 04:22:46.0 | |||
226 | Ray | Funnell | M | 04:22:46.0 | |||
227 | Linda | Aird | F | 04:28:39.0 | |||
228 | Rachel | Acamon-Carbonelli | F | Great Yarmouth Road Runners | 04:32:12.0 | ||
229 | Suzanne | Bailey | F | Newmarket Joggers | 04:37:00.0 | ||
230 | Julie | Reeves | F | 05:19:00.0 | |||
231 | Samantha | Herring | F | 05:30:12.0 | |||
232 | Joan | McAllister | F | 06:30:00.0 | |||
233 | James | Bamber | M | 11:25:01.0 | |||
234 | Rachelle | Bamber | F | 11:25:01.0 |
Start time: 31/08/2023 23:59
Position | Forename | Surname | Gender | Category | Club | Tag | Time |
---|---|---|---|---|---|---|---|
1 | Karen | Etheridge | F | 00:00:00.0 | |||
2 | Lucy | Geeson | F | 00:00:00.0 | |||
3 | Rachel | Storey | F | 00:00:00.0 | |||
4 | Sue | Savva | F | Vegan Runners UK | 00:00:00.0 | ||
5 | David | Spencer | M | Denbigh harriers | 00:00:30.0 | ||
6 | James | Bool | M | Great Yarmouth Road Runners | 00:19:58.0 | ||
7 | Susan | Farrow | F | The Running Hub | 00:22:55.0 | ||
8 | Gareth | Thompson | M | 00:23:30.0 | |||
9 | Neil | Harker | M | Hartlepool burn road harriers | 00:24:13.0 | ||
10 | Mel | Wheeler | F | Boston Triathlon Club | 00:25:33.0 | ||
11 | Sarah | Bradley | F | Norwich Road Runners | 00:25:39.0 | ||
12 | Samantha | Tapp | F | Hadleigh Hares AC | 00:26:21.0 | ||
13 | Nessie | Thorpe | F | Ipswich Triathlon Club | 00:26:59.0 | ||
14 | Michelle | Youngs | F | 00:27:24.0 | |||
15 | Vilma | Vensloviene | F | 00:27:45.0 | |||
16 | Jozsef | Keszan | M | 00:27:54.0 | |||
17 | Peter | Wilkin | M | Vegan Runners UK | 00:28:07.0 | ||
18 | Svea | Roos | F | 00:28:07.0 | |||
19 | Henrik | Roos | M | Scania Road Runners | 00:28:08.0 | ||
20 | Claire | Orr | F | These Girls Can Run | 00:28:25.0 | ||
21 | Daniel | Patterson | M | 00:28:32.0 | |||
22 | Tagen | Etheridge | M | 00:28:57.0 | |||
23 | Rosie | Fuller | F | 00:29:04.0 | |||
24 | Barbara | Dalton | F | 00:29:37.0 | |||
25 | Elizabeth | Moore | F | Widnes Running Club | 00:29:45.0 | ||
26 | Nicole | Meyer | F | 00:29:47.0 | |||
27 | James | Bishop | M | 00:29:49.0 | |||
28 | John | Elgood | M | Lingwood Leg-its | 00:29:50.0 | ||
29 | Jade | Rawlings | F | 00:30:00.0 | |||
30 | James | Bonnett | M | 00:30:00.0 | |||
31 | Jacob | Desborough | M | 00:30:23.0 | |||
32 | Karen | Page | F | Vegan Runners UK | 00:30:51.0 | ||
33 | Andy | Lillie | M | 00:31:00.0 | |||
34 | Karen | Willmott | F | 00:31:08.0 | |||
35 | Jude | Toasland | F | 00:31:16.0 | |||
36 | Cathy | Burton | F | 00:31:18.0 | |||
37 | Mary | Dsouza | F | Lingwood Legits | 00:31:40.0 | ||
38 | Karen | Watson | F | Lingwood Legits | 00:31:46.0 | ||
39 | Kim | Caddy | F | Shefford Runners | 00:31:58.0 | ||
40 | Laura | Williams | F | 00:32:10.0 | |||
41 | Simon | Clarke | M | FETCH Everyone (FERC) | 00:32:14.0 | ||
42 | Rhian | Shearing | F | 00:32:25.0 | |||
43 | Sean | Dunn | M | Norsuf Running Group | 00:32:28.0 | ||
44 | Lucy | Anesi | F | Bedford Harriers AC | 00:34:05.0 | ||
45 | Marianne | Saunders | F | Longdale Striders | 00:34:33.0 | ||
46 | Huw | Selby | M | NightCrawlers | 00:34:37.0 | ||
47 | Michelle | Dare | F | Pudsey Pacers RC | 00:34:39.0 | ||
48 | Jenny | Rowlands | F | Vegan Runners | 00:34:46.0 | ||
49 | Leo | Rowlands | M | 00:34:46.0 | |||
50 | Ian | Graveling | M | 00:34:56.0 | |||
51 | Caragh | Johnson | F | Vegan Runners UK | 00:35:00.0 | ||
52 | Victoria | Kane | F | 00:35:25.0 | |||
53 | Caroline | Whelpton | F | Vegan Runners UK | 00:35:32.0 | ||
54 | Sarah | Lamb | F | Three Counties Running Club | 00:35:41.0 | ||
55 | Heidi | Cameron | F | Vegan Runners | 00:35:51.0 | ||
56 | Russell | Ray | M | 00:36:00.0 | |||
57 | Helen | Williams | F | 00:36:13.0 | |||
58 | Katrina | Western | F | RMR CRC | 00:36:16.0 | ||
59 | Jude | Turnbull | F | Hartlepool Athletics Club | 00:37:12.0 | ||
60 | Emma | Lee | F | 00:37:15.0 | |||
61 | Amy | Gray | F | 00:37:25.0 | |||
62 | Nina | Flynn | F | 00:37:47.0 | |||
63 | Tracey | May | F | 00:38:02.0 | |||
64 | Ginette | Meyer | F | 00:38:18.0 | |||
65 | Susan | Ryles | F | Great Yarmouth & District AC | 00:38:26.0 | ||
66 | Lyndsay | Holliday | F | 00:38:38.0 | |||
67 | Ann | Southern | F | Vegan Runners UK | 00:38:51.0 | ||
68 | Barry | Allen | M | Lonely Goat RC | 00:39:05.0 | ||
69 | Kat | Radova | F | Vegan Runners UK | 00:39:27.0 | ||
70 | Suzanne | Moore | F | Wymondham AC | 00:39:32.0 | ||
71 | Jess-Poonam | Doshi | F | Vegan Runners UK | 00:39:35.0 | ||
72 | Nina | Pigg | F | 00:40:30.0 | |||
73 | Elizabeth | Halford | F | GoodGym Race Team | 00:40:36.0 | ||
74 | Vicki | Armes | F | 00:40:36.0 | |||
75 | Sanjiv | Jain | M | 00:40:39.0 | |||
76 | Belinda | Davies | F | Lonely Goat RC | 00:40:48.0 | ||
77 | Tony | Lamb | M | Three Counties Running Club | 00:41:07.0 | ||
78 | Maureen | England | F | Great Yarmouth & District AC | 00:41:17.0 | ||
79 | Denise | Mortimer | F | 00:41:27.0 | |||
80 | Ruth | Jenkins | F | Vegan Runners | 00:41:27.0 | ||
81 | Michelle | Leyland | F | 00:42:03.0 | |||
82 | Paula | Boggs | F | 00:42:37.0 | |||
83 | Lyn | Snowling | F | Norsuf Running Group | 00:43:15.0 | ||
84 | Brian | Bailey | M | North Herts Road Runners | 00:43:37.0 | ||
85 | Ashlie | Southey | F | 00:43:47.0 | |||
86 | Katrina | Southey | F | 00:43:47.0 | |||
87 | Martin | Hacon | M | 00:43:47.0 | |||
88 | Darren | Frankland | M | Hartlepool Athletics Club | 00:44:13.0 | ||
89 | Rae | Watson | F | 00:44:20.0 | |||
90 | Reece | Thompson | M | 00:47:50.0 | |||
91 | Mark | Jolly | M | 00:49:00.0 | |||
92 | Trevor | Rawson | M | Norsuf Running Group | 00:53:48.0 | ||
93 | Lisa | Stone | F | Lonely Goat RC | 00:54:59.0 | ||
94 | Elaine | Day | F | 00:56:59.0 | |||
95 | Julie | Page | F | Bootyfit Slow Running Club | 00:58:26.0 | ||
96 | Blandine | Rumeau | F | Vegan Runners UK | 00:59:45.0 | ||
97 | Jo | Bivens | F | You're Worth It! | 01:00:00.0 | ||
98 | Prasanna | Tirimanna | M | Norsuf Running Group | 01:01:00.0 | ||
99 | Helena | Dillon | F | Null | 01:01:04.0 | ||
100 | Kelly | Snelling | F | Norwich Road Runners | 01:01:52.0 | ||
101 | Michael | Fagan | M | Lonely Goat RC | 01:03:11.0 | ||
102 | Rachel | Nickerson | F | Wrexham athletics | 01:04:00.0 | ||
103 | Robert | Bailey | M | 01:04:44.0 | |||
104 | Jill | Dawson | F | 01:05:28.0 | |||
105 | Evelyn | Grooby | F | 01:05:46.0 | |||
106 | Kerry | Shortt | F | 01:10:28.0 | |||
107 | Louise | Harmer | F | 01:11:00.0 | |||
108 | Annette | Pamphilon | F | 01:13:01.0 | |||
109 | Caroline | Clamp | F | Waveney Valley AC | 01:13:01.0 | ||
110 | Adam | Stringer | M | 01:14:29.0 | |||
111 | Alex | Evenden | M | 01:14:29.0 | |||
112 | Alexis | Stringer | F | 01:14:29.0 | |||
113 | Andy | Bailey | M | Vegan Runners | 01:14:29.0 | ||
114 | Jessica | Evenden | F | 01:14:29.0 | |||
115 | Jade | Shortt | F | Norwich Social Joggers | 01:16:07.0 | ||
116 | Sheila | Leavy | F | North Herts Road Runners | 01:20:00.0 | ||
117 | Bradley | Barker | M | 01:20:54.0 | |||
118 | Gus | Dog | M | 01:20:54.0 | |||
119 | Hannah | Hague | F | 01:20:54.0 | |||
120 | Sarah | Brown | F | 01:25:03.0 | |||
121 | Patricia | Dorricott | F | 01:27:26.0 | |||
122 | Simon | Carter | M | 01:27:26.0 | |||
123 | Aubrey | Treloar | M | 01:30:00.0 | |||
124 | Barbara | Howe | F | 01:30:00.0 | |||
125 | Daniele | Treloar | F | 01:30:00.0 | |||
126 | Fiona | MacGregor | F | 01:30:00.0 | |||
127 | Kathy | Tytler | F | Reading Roadrunners | 01:30:00.0 | ||
128 | Cathy | Gibb-de Swarte | F | Lonely Goat RC | 01:47:31.0 | ||
129 | Heather | Ferguson | F | 01:50:00.0 | |||
130 | Marian | Wells | F | 01:50:00.0 | |||
131 | Ben | Bewick | M | 02:39:00.0 | |||
132 | Jo | Kenlin | F | North Herts Road Runners | 04:28:56.0 |